DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
246 | ABFMY1 | ABF MALAYSIA BOND INDEX FUND | 2010-02-23 | 2009-12-31 | 4 | RM 3,195,000 | RM 2,940,000 | RM 2,940,000 | RM 0 | 0.61 cents | 0.00 cents | RM 85,000 | RM -928,000 | RM -928,000 | RM 0 | -0.19 cents | 3.85 cents | 0 | 1.05 | 0.00 | 246 | 92.02 %
|
1587 | ABFMY1 | ABF MALAYSIA BOND INDEX FUND | 2010-05-27 | 2010-12-31 | 1 | RM 7,521,000 | RM 7,267,000 | RM 7,267,000 | RM 0 | 1.51 cents | 1.85 cents | RM 7,521,000 | RM 7,267,000 | RM 7,267,000 | RM 0 | 1.51 cents | 1.85 cents | 0 | 1.077 | 0.00 | 1587 | 96.62 %
|
2688 | ABFMY1 | ABF MALAYSIA BOND INDEX FUND | 2010-08-27 | 2010-12-31 | 2 | RM 8,094,000 | RM 7,835,000 | RM 7,835,000 | RM 0 | 1.63 cents | 2.00 cents | RM 15,615,000 | RM 15,102,000 | RM 15,102,000 | RM 0 | 3.13 cents | 3.85 cents | 0 | 1.064 | 0.00 | 2688 | 96.8 %
|
3762 | ABFMY1 | ABF MALAYSIA BOND INDEX FUND | 2010-11-30 | 2010-12-31 | 3 | RM 12,191,000 | RM 11,930,000 | RM 11,930,000 | RM 0 | 2.48 cents | 0.00 cents | RM 27,805,000 | RM 27,032,000 | RM 27,032,000 | RM 0 | 5.61 cents | 3.85 cents | 0 | 1.062 | 0.00 | 3762 | 97.86 %
|
4639 | ABFMY1 | ABF MALAYSIA BOND INDEX FUND | 2011-02-28 | 2010-12-31 | 4 | RM 0 | RM -988,000 | RM -988,000 | RM 0 | -0.18 cents | 0.00 cents | RM 27,061,000 | RM 26,044,000 | RM 26,044,000 | RM 0 | 4.85 cents | 3.85 cents | 0 | 1.069 | 0.00 | 4639 | 0 %
|
5815 | ABFMY1 | ABF MALAYSIA BOND INDEX FUND | 2011-05-31 | 2011-12-31 | 1 | RM 1,644,000 | RM 1,371,000 | RM 1,371,000 | RM 0 | 0.26 cents | 2.00 cents | RM 1,644,000 | RM 1,371,000 | RM 1,371,000 | RM 0 | 0.26 cents | 2.00 cents | 0 | 1.069 | 0.00 | 5815 | 83.39 %
|
6386 | ABFMY1 | ABF MALAYSIA BOND INDEX FUND | 2011-08-23 | 2011-12-31 | 2 | RM 9,264,000 | RM 8,992,000 | RM 8,992,000 | RM 0 | 1.67 cents | 0.00 cents | RM 10,908,000 | RM 10,363,000 | RM 10,363,000 | RM 0 | 1.93 cents | 2.00 cents | 0 | 1.065 | 0.00 | 6386 | 97.06 %
|
7688 | ABFMY1 | ABF MALAYSIA BOND INDEX FUND | 2011-11-29 | 2011-12-31 | 3 | RM 8,558,000 | RM 8,280,000 | RM 8,280,000 | RM 0 | 1.54 cents | 1.75 cents | RM 19,466,000 | RM 18,643,000 | RM 18,643,000 | RM 0 | 3.47 cents | 3.75 cents | 0 | 1.072 | 0.00 | 7688 | 96.75 %
|
8508 | ABFMY1 | ABF MALAYSIA BOND INDEX FUND | 2012-02-28 | 2011-12-31 | 4 | RM 7,660,000 | RM 7,383,000 | RM 7,383,000 | RM 0 | 1.37 cents | 0.00 cents | RM 27,126,000 | RM 26,026,000 | RM 26,026,000 | RM 0 | 4.84 cents | 3.75 cents | 0 | 1.072 | 0.00 | 8508 | 96.38 %
|
9660 | ABFMY1 | ABF MALAYSIA BOND INDEX FUND | 2012-05-30 | 2012-12-31 | 1 | RM 3,789,000 | RM 3,512,000 | RM 3,512,000 | RM 0 | 0.65 cents | 1.75 cents | RM 3,789,000 | RM 3,512,000 | RM 3,512,000 | RM 0 | 0.65 cents | 1.75 cents | 0 | 1.072 | 0.00 | 9660 | 92.69 %
|
10661 | ABFMY1 | ABF MALAYSIA BOND INDEX FUND | 2012-08-30 | 2012-12-31 | 2 | RM 9,154,000 | RM 8,877,000 | RM 8,877,000 | RM 0 | 1.65 cents | 0.00 cents | RM 12,943,000 | RM 12,389,000 | RM 12,389,000 | RM 0 | 2.30 cents | 1.75 cents | 0 | 1.1 | 0.00 | 10661 | 96.97 %
|
11569 | ABFMY1 | ABF MALAYSIA BOND INDEX FUND | 2012-11-29 | 2012-12-31 | 3 | RM 3,615,000 | RM 3,333,000 | RM 3,333,000 | RM 0 | 0.62 cents | 1.75 cents | RM 16,558,000 | RM 15,722,000 | RM 15,722,000 | RM 0 | 2.93 cents | 3.50 cents | 0 | 1.103 | 0.00 | 11569 | 92.2 %
|
13481 | ABFMY1 | ABF MALAYSIA BOND INDEX FUND | 2013-05-30 | 2013-12-31 | 1 | RM 6,494,000 | RM 6,207,000 | RM 6,207,000 | RM 0 | 0.96 cents | 0.00 cents | RM 6,494,000 | RM 6,207,000 | RM 6,207,000 | RM 0 | 0.96 cents | 0.00 cents | 0 | 1.098 | 0.00 | 13481 | 95.58 %
|
14262 | ABFMY1 | ABF MALAYSIA BOND INDEX FUND | 2013-08-28 | 2013-12-31 | 2 | RM -1,586,000 | RM -1,919,000 | RM -1,919,000 | RM 0 | -0.30 cents | 1.75 cents | RM 4,908,000 | RM 4,288,000 | RM 4,288,000 | RM 0 | 0.66 cents | 1.75 cents | 0 | 1.095 | 0.00 | 14262 | 121 %
|
15248 | ABFMY1 | ABF MALAYSIA BOND INDEX FUND | 2013-11-27 | 2013-12-31 | 3 | RM 840,000 | RM 504,000 | RM 504,000 | RM 0 | 0.08 cents | 0.00 cents | RM 5,748,000 | RM 4,792,000 | RM 4,792,000 | RM 0 | 0.74 cents | 1.75 cents | 0 | 1.097 | 0.00 | 15248 | 60 %
|
17078 | ABFMY1 | ABF MALAYSIA BOND INDEX FUND | 2014-05-27 | 2014-12-31 | 1 | RM 5,833,000 | RM 5,514,000 | RM 5,514,000 | RM 0 | 0.85 cents | 0.00 cents | RM 5,833,000 | RM 5,514,000 | RM 5,514,000 | RM 0 | 0.85 cents | 0.00 cents | 0 | 1.065 | 0.00 | 17078 | 94.53 %
|
18156 | ABFMY1 | ABF MALAYSIA BOND INDEX FUND | 2014-08-28 | 2014-12-31 | 2 | RM 10,005,000 | RM 9,680,000 | RM 9,680,000 | RM 0 | 1.50 cents | 0.00 cents | RM 15,838,000 | RM 15,194,000 | RM 15,194,000 | RM 0 | 2.35 cents | 0.00 cents | 0 | 1.065 | 0.00 | 18156 | 96.75 %
|
19138 | ABFMY1 | ABF MALAYSIA BOND INDEX FUND | 2014-11-27 | 2014-12-31 | 3 | RM 10,035,000 | RM 9,707,000 | RM 9,707,000 | RM 0 | 1.50 cents | 2.00 cents | RM 25,873,000 | RM 24,901,000 | RM 24,901,000 | RM 0 | 3.85 cents | 2.00 cents | 0 | 1.084 | 0.00 | 19138 | 96.73 %
|
21188 | ABFMY1 | ABF MALAYSIA BOND INDEX FUND | 2015-05-29 | 2015-12-31 | 1 | RM 13,929,000 | RM 13,643,000 | RM 13,643,000 | RM 0 | 2.07 cents | 0.00 cents | RM 13,929,000 | RM 13,643,000 | RM 13,643,000 | RM 0 | 2.07 cents | 0.00 cents | 0 | 1.065 | 0.00 | 21188 | 97.95 %
|
21924 | ABFMY1 | ABF MALAYSIA BOND INDEX FUND | 2015-08-26 | 2015-12-31 | 2 | RM 5,467,000 | RM 5,148,000 | RM 5,148,000 | RM 0 | 0.75 cents | 1.68 cents | RM 19,396,000 | RM 18,791,000 | RM 18,791,000 | RM 0 | 2.82 cents | 1.68 cents | 0 | 1.035 | 0.00 | 21924 | 94.16 %
|
22411 | ABFMY1 | ABF MALAYSIA BOND INDEX FUND | 2015-10-27 | 2015-12-31 | 3 | RM -4,704,000 | RM -5,023,000 | RM -5,023,000 | RM 0 | -0.73 cents | 0.00 cents | RM 14,692,000 | RM 13,768,000 | RM 13,768,000 | RM 0 | 2.09 cents | 1.68 cents | 0 | 1.052 | 0.00 | 22411 | 106.78 %
|
24465 | ABFMY1 | ABF MALAYSIA BOND INDEX FUND | 2016-05-18 | 2016-12-31 | 1 | RM 31,573,000 | RM 30,792,000 | RM 30,792,000 | RM 0 | 2.43 cents | 0.00 cents | RM 31,573,000 | RM 30,792,000 | RM 30,792,000 | RM 0 | 2.43 cents | 0.00 cents | 0 | 1.085 | 0.00 | 24465 | 97.53 %
|
25507 | ABFMY1 | ABF MALAYSIA BOND INDEX FUND | 2016-08-22 | 2016-12-31 | 2 | RM 21,113,000 | RM 20,499,000 | RM 20,499,000 | RM 0 | 1.20 cents | 0.00 cents | RM 52,686,000 | RM 51,291,000 | RM 51,291,000 | RM 0 | 3.63 cents | 0.00 cents | 0 | 1.115 | 0.00 | 25507 | 97.09 %
|
26948 | ABFMY1 | ABF MALAYSIA BOND INDEX FUND | 2016-11-29 | 2016-12-31 | 3 | RM 40,495,000 | RM 39,619,000 | RM 39,619,000 | RM 0 | 2.18 cents | 0.00 cents | RM 93,181,000 | RM 90,910,000 | RM 90,910,000 | RM 0 | 5.81 cents | 0.00 cents | 0 | 1.07 | 0.00 | 26948 | 97.84 %
|
28687 | ABFMY1 | ABF MALAYSIA BOND INDEX FUND | 2017-05-26 | 2017-12-31 | 1 | RM 20,710,000 | RM 20,089,000 | RM 20,089,000 | RM 0 | 1.52 cents | 0.00 cents | RM 20,710,000 | RM 20,089,000 | RM 20,089,000 | RM 0 | 1.52 cents | 0.00 cents | 0 | 1.125 | 0.00 | 28687 | 97.00 %
|
29900 | ABFMY1 | ABF MALAYSIA BOND INDEX FUND | 2017-08-30 | 2017-12-31 | 2 | RM 25,076,000 | RM 24,444,000 | RM 24,444,000 | RM 0 | 1.85 cents | 0.00 cents | RM 45,786,000 | RM 44,533,000 | RM 44,533,000 | RM 0 | 3.37 cents | 0.00 cents | 0 | 1.137 | 0.00 | 29900 | 97.48 %
|
30771 | ABFMY1 | ABF MALAYSIA BOND INDEX FUND | 2017-11-29 | 2017-12-31 | 3 | RM 18,549,000 | RM 17,909,000 | RM 17,909,000 | RM 0 | 1.36 cents | 0.00 cents | RM 64,335,000 | RM 62,442,000 | RM 62,442,000 | RM 0 | 4.73 cents | 0.00 cents | 0 | 1.132 | 0.00 | 30771 | 96.55 %
|
32675 | ABFMY1 | ABF MALAYSIA BOND INDEX FUND | 2018-05-30 | 2018-12-31 | 1 | RM 17,086,000 | RM 16,459,000 | RM 16,459,000 | RM 0 | 1.30 cents | 0.00 cents | RM 17,086,000 | RM 16,459,000 | RM 16,459,000 | RM 0 | 1.30 cents | 0.00 cents | 0 | 1.153 | 0.00 | 32675 | 96.33 %
|
33722 | ABFMY1 | ABF MALAYSIA BOND INDEX FUND | 2018-08-30 | 2018-12-31 | 2 | RM -1,418,000 | RM -2,041,000 | RM -2,041,000 | RM 0 | -0.16 cents | 0.00 cents | RM 15,668,000 | RM 14,418,000 | RM 14,418,000 | RM 0 | 1.14 cents | 0.00 cents | 0 | 1.178 | 0.00 | 33722 | 143.94 %
|
34675 | ABFMY1 | ABF MALAYSIA BOND INDEX FUND | 2018-11-29 | 2018-12-31 | 3 | RM 28,446,000 | RM 27,855,000 | RM 27,855,000 | RM 0 | 2.25 cents | 0.00 cents | RM 44,114,000 | RM 42,273,000 | RM 42,273,000 | RM 0 | 3.39 cents | 0.00 cents | 0 | 1.182 | 0.00 | 34675 | 97.92 %
|
37367 | ABFMY1 | ABF MALAYSIA BOND INDEX FUND | 2019-08-28 | 2019-12-31 | Other | RM 77,703,000 | RM 76,517,000 | RM 76,517,000 | RM 0 | 6.05 cents | 2.33 cents | RM 77,703,000 | RM 76,517,000 | RM 76,517,000 | RM 0 | 6.05 cents | 2.33 cents | 0 | 1.22 | 0.00 | 37367 | 98.47 %
|
41230 | ABFMY1 | ABF MALAYSIA BOND INDEX FUND | 2020-08-27 | 2020-12-31 | Other | RM 69,764,000 | RM 68,554,000 | RM 68,554,000 | RM 0 | 5.30 cents | 3.62 cents | RM 69,764,000 | RM 68,554,000 | RM 68,554,000 | RM 0 | 5.30 cents | 3.62 cents | 0 | 1.2600 | 0.00 | 41230 | 98.27 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |