Summary of BOXPAK BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2025-04-30 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
369BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2010-02-242009-12-314RM 49,275,000RM 4,917,000RM 3,119,000RM 3,119,0005.20 cents7.00 centsRM 158,185,000RM 15,001,000RM 12,418,000RM 12,418,00020.69 cents7.00 cents60,000,0001.69003699.98 %
1173BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2010-05-192010-12-311RM 39,081,000RM 571,000RM 296,000RM 296,0000.49 cents0.00 centsRM 39,081,000RM 571,000RM 296,000RM 296,0000.49 cents0.00 cents60,000,0001.500011731.46 %
2190BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2010-08-182010-12-312RM 45,421,000RM 2,777,000RM 2,272,000RM 2,272,0003.79 cents0.00 centsRM 84,503,000RM 3,348,000RM 2,568,000RM 2,568,0004.28 cents0.00 cents60,000,0001.350021906.11 %
3314BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2010-11-232010-12-313RM 50,225,000RM 3,654,000RM 3,225,000RM 3,225,0005.37 cents0.00 centsRM 134,728,000RM 7,003,000RM 5,793,000RM 5,793,0009.65 cents0.00 cents60,000,0001.160033147.28 %
4464BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2011-02-252010-12-314RM 60,784,000RM 4,659,000RM 4,552,000RM 4,552,0007.58 cents7.00 centsRM 195,512,000RM 11,661,000RM 10,345,000RM 10,345,00017.23 cents7.00 cents60,000,0001.130044647.66 %
5214BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2011-05-192011-12-311RM 55,441,000RM 2,386,000RM 1,982,000RM 1,982,0003.30 cents0.00 centsRM 55,441,000RM 2,386,000RM 1,982,000RM 1,982,0003.30 cents0.00 cents60,000,0001.330052144.3 %
6193BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2011-08-162011-12-312RM 61,265,000RM 4,305,000RM 3,866,000RM 3,866,0006.44 cents0.00 centsRM 116,705,000RM 6,690,000RM 5,847,000RM 5,847,0009.74 cents0.00 cents60,000,0001.240061937.03 %
7199BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2011-11-172011-12-313RM 61,683,000RM 5,123,000RM 4,499,000RM 4,499,0007.50 cents0.00 centsRM 178,389,000RM 11,814,000RM 10,347,000RM 10,347,00017.24 cents0.00 cents60,000,0001.200071998.31 %
8701BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2012-02-292011-12-314RM 70,309,000RM 5,754,000RM 5,079,000RM 5,079,0008.46 cents7.00 centsRM 248,698,000RM 17,568,000RM 15,511,000RM 15,511,00025.84 cents7.00 cents60,000,0002.310087018.18 %
9141BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2012-05-172012-12-311RM 59,357,000RM 4,320,000RM 3,539,000RM 3,539,0005.90 cents0.00 centsRM 59,357,000RM 4,320,000RM 3,539,000RM 3,539,0005.90 cents0.00 cents60,000,0001.920091417.28 %
10206BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2012-08-172012-12-312RM 67,273,000RM 6,210,000RM 5,294,000RM 5,294,0008.82 cents0.00 centsRM 126,630,000RM 10,530,000RM 8,832,000RM 8,832,00014.71 cents0.00 cents60,000,0002.0800102069.23 %
11069BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2012-11-192012-12-313RM 65,338,000RM 6,926,000RM 6,104,000RM 6,104,00010.17 cents0.00 centsRM 191,968,000RM 17,456,000RM 14,936,000RM 14,936,00024.88 cents0.00 cents60,000,0002.18001106910.6 %
11967BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2013-02-182012-12-314RM 72,366,000RM 4,827,000RM 4,034,000RM 4,034,0006.72 cents10.00 centsRM 264,333,000RM 22,283,000RM 18,970,000RM 18,970,00031.60 cents10.00 cents60,000,0002.0600119676.67 %
13024BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2013-05-202013-12-311RM 66,951,000RM 4,076,000RM 3,521,000RM 3,521,0005.87 cents0.00 centsRM 66,951,000RM 4,076,000RM 3,521,000RM 3,521,0005.87 cents0.00 cents60,000,0002.4500130246.09 %
13927BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2013-08-192013-12-312RM 69,654,000RM 4,514,000RM 3,812,000RM 3,812,0006.35 cents0.00 centsRM 136,605,000RM 8,590,000RM 7,333,000RM 7,333,00012.22 cents0.00 cents60,000,0002.4900139276.48 %
15100BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2013-11-252013-12-313RM 76,510,000RM 4,071,000RM 3,301,000RM 3,301,0005.50 cents0.00 centsRM 213,116,000RM 12,662,000RM 10,634,000RM 10,634,00017.72 cents0.00 cents60,000,0002.2500151005.32 %
15784BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2014-02-182013-12-314RM 87,021,000RM 1,429,000RM 1,298,000RM 1,298,0002.16 cents7.50 centsRM 300,137,000RM 14,091,000RM 11,932,000RM 11,932,00019.88 cents7.50 cents60,000,0002.3300157841.64 %
17165BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2014-05-282014-12-311RM 79,470,000RM 765,000RM 498,000RM 498,0000.83 cents0.00 centsRM 79,470,000RM 765,000RM 498,000RM 498,0000.83 cents0.00 cents60,000,0002.4200171650.96 %
17732BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2014-08-192014-12-312RM 87,001,000RM 2,104,000RM 1,687,000RM 1,687,0002.81 cents0.00 centsRM 166,471,000RM 2,871,000RM 2,186,000RM 2,186,0003.64 cents0.00 cents60,000,0002.3100177322.42 %
18681BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2014-11-172014-12-313RM 88,675,000RM 5,285,000RM 4,670,000RM 4,670,0007.78 cents0.00 centsRM 255,146,000RM 8,170,000RM 6,865,000RM 6,865,00011.44 cents0.00 cents60,000,0002.1000186815.96 %
19837BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2015-02-242014-12-314RM 97,661,000RM 2,382,000RM 988,000RM 988,0001.65 cents0.00 centsRM 352,808,000RM 10,551,000RM 7,852,000RM 7,852,00013.08 cents0.00 cents60,000,0002.3000198372.44 %
20694BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2015-05-202015-12-311RM 96,115,000RM 3,250,000RM 2,524,000RM 2,524,0004.21 cents0.00 centsRM 96,115,000RM 3,250,000RM 2,524,000RM 2,524,0004.21 cents0.00 cents60,000,0002.1500206943.38 %
21583BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2015-08-182015-12-312RM 97,806,000RM 4,729,000RM 4,065,000RM 4,065,0006.77 cents0.00 centsRM 193,921,000RM 7,979,000RM 6,589,000RM 6,589,00010.98 cents0.00 cents60,000,0002.2500215834.84 %
22544BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2015-11-172015-12-313RM 112,396,000RM 3,664,000RM 2,320,000RM 2,320,0003.87 cents0.00 centsRM 306,317,000RM 11,643,000RM 9,409,000RM 9,409,00015.68 cents0.00 cents60,000,0002.9200225443.26 %
23515BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2016-02-222015-12-314RM 145,427,000RM 54,000RM 346,000RM 346,0000.58 cents0.00 centsRM 451,744,000RM 11,697,000RM 9,755,000RM 9,755,00016.25 cents0.00 cents60,000,0002.8400235150.04 %
24420BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2016-05-122016-12-311RM 120,420,000RM 2,356,000RM 1,374,000RM 1,374,0002.29 cents0.00 centsRM 120,420,000RM 2,356,000RM 1,374,000RM 1,374,0002.29 cents0.00 cents60,000,0002.5000244201.96 %
25405BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2016-08-162016-12-312RM 123,095,000RM 1,122,000RM 769,000RM 769,0001.28 cents0.00 centsRM 243,515,000RM 3,478,000RM 2,143,000RM 2,143,0003.57 cents0.00 cents60,000,0002.3100254050.91 %
26349BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2016-11-152016-12-313RM 123,702,000RM 688,000RM 3,284,000RM 3,284,0005.47 cents0.00 centsRM 367,217,000RM 4,166,000RM 5,427,000RM 5,427,0009.04 cents0.00 cents60,000,0002.0300263490.56 %
27435BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2017-02-222016-12-314RM 133,495,000RM -3,634,000RM -6,278,000RM -6,278,000-10.46 cents0.00 centsRM 500,712,000RM 532,000RM -851,000RM -851,000-1.42 cents0.00 cents60,000,0001.930027435-2.72 %
28259BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2017-05-192017-12-311RM 122,869,000RM -5,247,000RM -5,782,000RM -5,782,000-4.82 cents0.00 centsRM 122,869,000RM -5,247,000RM -5,782,000RM -5,782,000-4.82 cents0.00 cents120,000,0001.730028259-4.27 %
29318BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2017-08-232017-12-312RM 135,288,000RM -3,874,000RM -4,328,000RM -4,328,000-3.61 cents0.00 centsRM 258,157,000RM -9,121,000RM -10,110,000RM -10,110,000-8.42 cents0.00 cents120,000,0001.600029318-2.86 %
30334BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2017-11-222017-12-313RM 144,245,000RM -4,187,000RM -4,427,000RM -4,427,000-3.69 cents0.00 centsRM 402,402,000RM -13,308,000RM -14,537,000RM -14,537,000-12.11 cents0.00 cents120,000,0001.330030334-2.90 %
31181BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2018-02-212017-12-314RM 150,350,000RM -2,184,000RM -817,000RM -817,000-0.68 cents0.00 centsRM 552,752,000RM -15,492,000RM -15,354,000RM -15,354,000-12.79 cents0.00 cents120,000,0001.220031181-1.45 %
32251BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2018-05-232018-12-311RM 138,292,000RM -5,549,000RM -6,000,000RM -6,000,000-5.00 cents0.00 centsRM 138,292,000RM -5,549,000RM -6,000,000RM -6,000,000-5.00 cents0.00 cents120,000,0001.180032251-4.01 %
33140BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2018-08-202018-12-312RM 148,828,000RM -2,847,000RM -1,711,000RM -1,711,000-1.43 cents0.00 centsRM 287,120,000RM -8,396,000RM -7,711,000RM -7,711,000-6.42 cents0.00 cents120,000,0001.160033140-1.91 %
34121BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2018-11-212018-12-313RM 167,642,000RM 1,036,000RM 1,195,000RM 1,195,0001.00 cents0.00 centsRM 454,762,000RM -7,360,000RM -6,516,000RM -6,516,000-5.43 cents0.00 cents120,000,0000.8700341210.62 %
34999BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2019-02-202018-12-314RM 172,601,000RM -6,052,000RM -8,366,000RM -8,366,000-6.97 cents0.00 centsRM 627,363,000RM -13,412,000RM -14,882,000RM -14,882,000-12.40 cents0.00 cents120,000,0001.340034999-3.51 %
36016BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2019-05-212019-12-311RM 149,898,000RM -6,141,000RM -6,454,000RM -6,454,000-5.38 cents0.00 centsRM 149,898,000RM -6,141,000RM -6,454,000RM -6,454,000-5.38 cents0.00 cents120,000,0001.100036016-4.10 %
36977BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2019-08-212019-12-312RM 157,659,000RM -7,472,000RM -7,413,000RM -7,413,000-6.18 cents0.00 centsRM 307,557,000RM -13,613,000RM -13,867,000RM -13,867,000-11.55 cents0.00 cents120,000,0001.150036977-4.74 %
37953BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2019-11-202019-12-313RM 169,812,000RM 963,000RM 448,000RM 448,0000.37 cents0.00 centsRM 477,369,000RM -12,650,000RM -13,419,000RM -13,419,000-11.18 cents0.00 cents120,000,0001.1700379530.57 %
39117BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2020-02-262019-12-314RM 170,100,000RM 4,366,000RM 2,912,000RM 2,912,0002.43 cents0.00 centsRM 647,469,000RM -8,284,000RM -10,507,000RM -10,507,000-8.75 cents0.00 cents120,000,0001.1500391172.57 %
39965BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2020-06-022020-12-311RM 147,124,000RM 130,000RM -364,000RM -364,000-0.30 cents0.00 centsRM 147,124,000RM 130,000RM -364,000RM -364,000-0.30 cents0.00 cents121,000,0001.3600399650.09 %
41054BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2020-08-262020-12-312RM 142,770,000RM 764,000RM 148,000RM 148,0000.12 cents0.00 centsRM 289,894,000RM 894,000RM -216,000RM -216,000-0.18 cents0.00 cents120,000,0001.0800410540.54 %
42037BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2020-11-252020-12-313RM 173,818,000RM 7,527,000RM 6,313,000RM 6,313,0005.26 cents0.00 centsRM 463,712,000RM 8,421,000RM 6,097,000RM 6,097,0005.08 cents0.00 cents120,000,0001.2000420374.33 %
42837BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2021-02-242020-12-314RM 187,148,000RM 7,283,000RM 5,851,000RM 5,851,0004.87 cents0.00 centsRM 650,860,000RM 15,704,000RM 11,948,000RM 11,948,0009.95 cents0.00 cents120,000,0001.5000428373.89 %
43955BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2021-05-272021-12-311RM 182,519,000RM 4,623,000RM 3,671,000RM 3,671,0003.06 cents0.00 centsRM 182,519,000RM 4,623,000RM 3,671,000RM 3,671,0003.06 cents0.00 cents120,000,0001.2100439552.53 %
44709BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2021-08-252021-12-312RM 181,904,000RM 625,000RM 120,000RM 120,0000.10 cents0.00 centsRM 364,423,000RM 5,248,000RM 3,791,000RM 3,791,0003.16 cents0.00 cents120,000,0001.3700447090.34 %
45721BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2021-11-242021-12-313RM 123,964,000RM -11,456,000RM -11,671,000RM -11,671,000-9.72 cents0.00 centsRM 488,387,000RM -6,208,000RM -7,880,000RM -7,880,000-6.56 cents0.00 cents120,000,0001.330045721-9.24 %
46602BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2022-02-232021-12-314RM 189,834,000RM -117,898,000RM -118,183,000RM -118,183,000-98.45 cents0.00 centsRM 678,221,000RM -124,106,000RM -126,063,000RM -126,063,000-105.01 cents0.00 cents120,000,0001.200046602-62.11 %
47595BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2022-05-252022-12-311RM 186,118,000RM 1,215,000RM 626,000RM 626,0000.52 cents0.00 centsRM 186,118,000RM 1,215,000RM 626,000RM 626,0000.52 cents0.00 cents120,000,0001.0100475950.65 %
48513BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2022-08-242022-12-312RM 199,412,000RM -2,929,000RM -3,573,000RM -3,573,000-2.98 cents0.00 centsRM 385,530,000RM -1,714,000RM -2,947,000RM -2,947,000-2.45 cents0.00 cents120,000,0000.925048513-1.47 %
49489BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2022-11-232022-12-313RM 190,540,000RM -819,000RM -1,338,000RM -1,338,000-1.11 cents0.00 centsRM 576,070,000RM -2,533,000RM -4,285,000RM -4,285,000-3.57 cents0.00 cents121,000,0000.975049489-0.43 %
50416BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2023-02-232022-12-314RM 189,704,000RM -371,000RM -1,772,000RM -1,772,000-1.48 cents0.00 centsRM 765,774,000RM -2,905,000RM -6,058,000RM -6,058,000-5.05 cents0.00 cents120,000,0000.865050416-0.20 %
51454BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2023-05-252023-12-311RM 157,463,000RM -4,030,000RM -4,482,000RM -4,482,000-3.73 cents0.00 centsRM 157,463,000RM -4,030,000RM -4,482,000RM -4,482,000-3.73 cents0.00 cents120,000,0000.825051454-2.56 %
52408BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2023-08-242023-12-312RM 154,368,000RM -3,586,000RM -4,320,000RM -4,320,000-3.60 cents0.00 centsRM 311,831,000RM -7,616,000RM -8,802,000RM -8,802,000-7.33 cents0.00 cents120,000,0000.875052408-2.32 %
53874BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2023-11-302023-12-313RM 166,072,000RM -44,000RM -647,000RM -647,000-0.54 cents0.00 centsRM 477,903,000RM -7,660,000RM -9,449,000RM -9,449,000-7.87 cents0.00 cents120,000,0000.870053874-0.03 %
54234BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2024-02-222023-12-314RM 166,517,000RM 1,789,000RM 1,331,000RM 1,331,0001.11 cents0.00 centsRM 644,420,000RM -5,871,000RM -8,118,000RM -8,118,000-6.76 cents0.00 cents120,000,0000.8150542341.07 %
55296BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2024-05-232024-12-311RM 157,361,000RM 3,013,000RM 2,440,000RM 2,440,0002.03 cents0.00 centsRM 157,361,000RM 3,013,000RM 2,440,000RM 2,440,0002.03 cents0.00 cents120,000,0000.8550552961.91 %
56339BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2024-08-222024-12-312RM 160,780,000RM -6,127,000RM -6,523,000RM -6,523,000-5.43 cents0.00 centsRM 318,141,000RM -3,114,000RM -4,083,000RM -4,083,000-3.40 cents0.00 cents120,000,0000.795056339-3.81 %
57419BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2024-11-212024-12-313RM 169,021,000RM -15,687,000RM -15,886,000RM -15,886,000-13.23 cents0.00 centsRM 487,162,000RM -18,801,000RM -19,969,000RM -19,969,000-16.63 cents0.00 cents120,000,0000.680057419-9.28 %
58348BOXPAK [6297]BOX-PAK (MALAYSIA) BERHAD2025-02-202024-12-314RM 179,121,000RM 8,705,000RM 8,661,000RM 8,661,0007.21 cents0.00 centsRM 666,283,000RM -10,096,000RM -11,308,000RM -11,308,000-9.42 cents0.00 cents120,000,0000.5000583484.86 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only