Summary of CNASIA BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2025-12-05 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
261CNASIA [7986]CN ASIA CORPORATION BHD2010-02-232009-12-314RM 6,453,000RM 491,000RM 493,000RM 493,0001.10 cents0.00 centsRM 21,797,000RM 93,000RM 100,000RM 100,0000.20 cents0.00 cents45,000,0000.52002617.61 %
1754CNASIA [7986]CN ASIA CORPORATION BHD2010-05-312010-12-311RM 4,006,000RM -1,204,000RM -1,202,000RM -1,202,000-2.60 cents0.00 centsRM 4,006,000RM -1,204,000RM -1,202,000RM -1,202,000-2.60 cents0.00 cents46,000,0000.55001754-30.05 %
2093CNASIA [7986]CN ASIA CORPORATION BHD2010-08-092010-12-312RM 3,572,000RM -1,079,000RM -1,077,000RM -1,077,000-2.40 cents0.00 centsRM 7,578,000RM -2,283,000RM -2,279,000RM -2,279,000-5.00 cents0.00 cents45,000,0000.45002093-30.21 %
3092CNASIA [7986]CN ASIA CORPORATION BHD2010-11-092010-12-313RM 3,310,000RM -967,000RM -966,000RM -966,000-2.10 cents0.00 centsRM 10,888,000RM -3,250,000RM -3,245,000RM -3,245,000-7.20 cents0.00 cents46,000,0000.59003092-29.21 %
4188CNASIA [7986]CN ASIA CORPORATION BHD2011-02-222010-12-314RM 3,736,000RM -728,000RM -726,000RM -779,000-1.70 cents0.00 centsRM 14,624,000RM -3,978,000RM -3,971,000RM -4,024,000-8.90 cents0.00 cents46,000,0000.78004188-19.49 %
5287CNASIA [7986]CN ASIA CORPORATION BHD2011-05-232011-12-311RM 2,664,000RM -1,525,000RM -1,523,000RM -1,523,000-3.40 cents0.00 centsRM 2,664,000RM -1,525,000RM -1,523,000RM -1,523,000-3.40 cents0.00 cents45,000,0000.76005287-57.24 %
6195CNASIA [7986]CN ASIA CORPORATION BHD2011-08-162011-12-312RM 2,233,000RM -1,446,000RM -1,444,000RM -1,444,000-3.20 cents0.00 centsRM 4,897,000RM -2,971,000RM -2,967,000RM -2,967,000-6.50 cents0.00 cents45,000,0000.73006195-64.76 %
7287CNASIA [7986]CN ASIA CORPORATION BHD2011-11-212011-12-313RM 4,469,000RM -801,000RM -800,000RM -800,000-1.80 cents0.00 centsRM 9,366,000RM -3,772,000RM -3,767,000RM -3,767,000-8.30 cents0.00 cents44,000,0000.72007287-17.92 %
8257CNASIA [7986]CN ASIA CORPORATION BHD2012-02-232011-12-314RM 4,193,000RM -3,000RM -1,000RM -1,0000.00 cents0.00 centsRM 13,559,000RM -3,775,000RM -3,768,000RM -3,768,000-8.30 cents0.00 cents45,000,0000.75008257-0.07 %
9186CNASIA [7986]CN ASIA CORPORATION BHD2012-05-212012-12-311RM 3,679,000RM -1,041,000RM -1,039,000RM -1,039,000-2.30 cents0.00 centsRM 3,679,000RM -1,041,000RM -1,041,000RM -1,039,000-2.30 cents0.00 cents45,000,0000.70009186-28.3 %
10021CNASIA [7986]CN ASIA CORPORATION BHD2012-08-022012-12-312RM 4,462,000RM -621,000RM -619,000RM -619,000-1.40 cents0.00 centsRM 8,141,000RM -1,662,000RM -1,658,000RM -1,658,000-3.70 cents0.00 cents44,000,0000.700010021-13.92 %
11039CNASIA [7986]CN ASIA CORPORATION BHD2012-11-092012-12-313RM 5,895,000RM -475,000RM 476,000RM 476,0001.00 cents0.00 centsRM 14,036,000RM -1,187,000RM -1,182,000RM -1,182,000-2.60 cents0.00 cents48,000,0000.700011039-8.06 %
12215CNASIA [7986]CN ASIA CORPORATION BHD2013-02-262012-12-314RM 6,356,000RM -294,000RM -299,000RM -299,000-0.70 cents0.00 centsRM 20,392,000RM -1,481,000RM -1,481,000RM -1,481,000-3.30 cents0.00 cents45,000,0000.700012215-4.63 %
13098CNASIA [7986]CN ASIA CORPORATION BHD2013-05-222013-12-311RM 2,594,000RM -1,520,000RM -1,520,000RM -1,520,000-3.30 cents0.00 centsRM 2,594,000RM -1,520,000RM -1,520,000RM -1,520,000-3.30 cents0.00 cents46,000,0000.850013098-58.6 %
14026CNASIA [7986]CN ASIA CORPORATION BHD2013-08-222013-12-312RM 4,884,000RM -1,422,000RM -1,422,000RM -1,422,000-3.10 cents0.00 centsRM 7,478,000RM -2,942,000RM -2,942,000RM -2,942,000-6.50 cents0.00 cents46,000,0000.715014026-29.12 %
15265CNASIA [7986]CN ASIA CORPORATION BHD2013-11-272013-12-313RM 6,148,000RM 1,213,000RM 1,213,000RM 1,213,0002.70 cents0.00 centsRM 13,626,000RM -1,729,000RM -1,729,000RM -1,729,000-3.80 cents0.00 cents45,000,0000.75001526519.73 %
16074CNASIA [7986]CN ASIA CORPORATION BHD2014-02-262013-12-314RM 4,788,000RM 1,033,000RM 1,033,000RM 1,033,0002.30 cents0.00 centsRM 18,414,000RM -696,000RM -696,000RM -696,000-1.50 cents0.00 cents45,000,0000.71001607421.57 %
17092CNASIA [7986]CN ASIA CORPORATION BHD2014-05-272014-12-311RM 5,818,000RM -1,314,000RM -1,314,000RM -1,314,000-2.90 cents0.00 centsRM 5,818,000RM -1,314,000RM -1,314,000RM -1,314,000-2.90 cents0.00 cents45,000,0001.260017092-22.59 %
17761CNASIA [7986]CN ASIA CORPORATION BHD2014-08-202014-12-312RM 2,775,000RM -2,396,000RM -2,396,000RM -2,396,000-5.30 cents0.00 centsRM 8,593,000RM -3,710,000RM -3,710,000RM -3,710,000-8.20 cents0.00 cents45,000,0001.290017761-86.34 %
18739CNASIA [7986]CN ASIA CORPORATION BHD2014-11-192014-12-313RM 4,032,000RM -331,000RM -331,000RM -331,000-0.70 cents0.00 centsRM 12,625,000RM -4,041,000RM -4,041,000RM -4,041,000-8.90 cents0.00 cents45,000,0000.945018739-8.21 %
19731CNASIA [7986]CN ASIA CORPORATION BHD2015-02-172014-12-314RM 2,968,000RM -201,000RM -201,000RM -201,000-0.40 cents0.00 centsRM 15,593,000RM -4,242,000RM -4,242,000RM -4,242,000-9.30 cents0.00 cents46,000,0000.580019731-6.77 %
21059CNASIA [7986]CN ASIA CORPORATION BHD2015-05-282015-12-311RM 5,567,000RM -1,422,000RM -1,422,000RM -1,422,000-3.10 cents0.00 centsRM 5,567,000RM -1,422,000RM -1,422,000RM -1,422,000-3.10 cents0.00 cents46,000,0000.470021059-25.54 %
22024CNASIA [7986]CN ASIA CORPORATION BHD2015-08-272015-12-312RM 1,587,000RM -2,398,000RM -2,398,000RM -2,398,000-5.30 cents0.00 centsRM 7,154,000RM -3,820,000RM -3,820,000RM -3,820,000-8.40 cents0.00 cents45,000,0000.340022024-151.10 %
22811CNASIA [7986]CN ASIA CORPORATION BHD2015-11-252015-12-313RM 2,873,000RM -1,484,000RM -1,484,000RM -1,484,000-3.30 cents0.00 centsRM 10,027,000RM -5,304,000RM -5,304,000RM -5,304,000-11.70 cents0.00 cents45,000,0000.280022811-51.65 %
23883CNASIA [7986]CN ASIA CORPORATION BHD2016-02-262015-12-314RM 3,087,000RM -946,000RM -946,000RM -946,000-2.10 cents0.00 centsRM 13,114,000RM -6,250,000RM -6,250,000RM -6,250,000-13.80 cents0.00 cents45,000,0000.185023883-30.64 %
24429CNASIA [7986]CN ASIA CORPORATION BHD2016-05-132016-12-311RM 5,337,000RM -499,000RM -499,000RM -499,000-1.10 cents0.00 centsRM 5,337,000RM -499,000RM -499,000RM -499,000-1.10 cents0.00 cents45,000,0000.155024429-9.35 %
25294CNASIA [7986]CN ASIA CORPORATION BHD2016-07-272016-12-312RM 4,129,000RM 133,000RM 133,000RM 133,0000.30 cents0.00 centsRM 9,466,000RM -366,000RM -366,000RM -366,000-0.80 cents0.00 cents46,000,0000.2750252943.22 %
26360CNASIA [7986]CN ASIA CORPORATION BHD2016-11-162016-12-313RM 5,218,000RM 564,000RM 564,000RM 564,0001.20 cents0.00 centsRM 14,684,000RM 198,000RM 198,000RM 198,0000.40 cents0.00 cents47,000,0000.24502636010.81 %
27419CNASIA [7986]CN ASIA CORPORATION BHD2017-02-222016-12-314RM 4,016,000RM 23,906,000RM 21,849,000RM 21,849,00048.10 cents0.00 centsRM 18,745,000RM 23,104,000RM 22,047,000RM 22,047,00048.60 cents0.00 cents45,000,0000.400027419595.27 %
28207CNASIA [7986]CN ASIA CORPORATION BHD2017-05-052017-12-311RM 4,489,000RM 580,000RM 580,000RM 580,0001.30 cents0.00 centsRM 4,489,000RM 580,000RM 580,000RM 580,0001.30 cents0.00 cents45,000,0000.44502820712.92 %
29503CNASIA [7986]CN ASIA CORPORATION BHD2017-08-212017-12-312RM 5,620,000RM 624,000RM 665,000RM 665,0001.50 cents0.00 centsRM 10,109,000RM 1,204,000RM 1,245,000RM 1,245,0002.70 cents0.00 cents44,000,0000.46002950311.10 %
30761CNASIA [7986]CN ASIA CORPORATION BHD2017-11-292017-12-313RM 5,645,000RM 325,000RM 158,000RM 158,0000.35 cents0.00 centsRM 15,754,000RM 1,529,000RM 1,403,000RM 1,403,0003.09 cents0.00 cents45,000,0000.5000307615.76 %
31526CNASIA [7986]CN ASIA CORPORATION BHD2018-02-272017-12-314RM 4,321,000RM 452,000RM 419,000RM 419,0000.92 cents0.00 centsRM 20,075,000RM 1,981,000RM 1,822,000RM 1,822,0004.01 cents0.00 cents45,000,0000.52503152610.46 %
32082CNASIA [7986]CN ASIA CORPORATION BHD2018-05-152018-12-311RM 4,698,000RM 563,000RM 513,000RM 513,0001.10 cents0.00 centsRM 4,698,000RM 563,000RM 513,000RM 513,0001.10 cents0.00 cents47,000,0000.50503208211.98 %
32936CNASIA [7986]CN ASIA CORPORATION BHD2018-07-182018-12-312RM 5,579,000RM 572,000RM 542,000RM 542,0001.19 cents0.00 centsRM 10,277,000RM 1,135,000RM 1,055,000RM 1,055,0002.32 cents0.00 cents46,000,0000.49003293610.25 %
34062CNASIA [7986]CN ASIA CORPORATION BHD2018-11-152018-12-313RM 5,434,000RM 259,000RM 151,000RM 151,0000.33 cents0.00 centsRM 15,711,000RM 1,394,000RM 1,206,000RM 1,206,0002.66 cents0.00 cents45,000,0000.4900340624.77 %
35312CNASIA [7986]CN ASIA CORPORATION BHD2019-02-262018-12-314RM 4,637,000RM 466,000RM 416,000RM 416,0000.92 cents0.00 centsRM 20,348,000RM 1,860,000RM 1,622,000RM 1,622,0003.57 cents0.00 cents45,000,0000.43503531210.05 %
35948CNASIA [7986]CN ASIA CORPORATION BHD2019-05-152019-12-311RM 3,921,000RM 78,000RM 25,000RM 25,0000.06 cents0.00 centsRM 3,921,000RM 78,000RM 25,000RM 25,0000.06 cents0.00 cents42,000,0000.4350359481.99 %
36963CNASIA [7986]CN ASIA CORPORATION BHD2019-08-212019-12-312RM 4,334,000RM 137,000RM 84,000RM 84,0000.18 cents0.00 centsRM 8,255,000RM 215,000RM 109,000RM 109,0000.23 cents0.00 cents47,000,0000.4250369633.16 %
37956CNASIA [7986]CN ASIA CORPORATION BHD2019-11-212019-12-313RM 3,749,000RM 85,000RM 30,000RM 30,0000.06 cents0.00 centsRM 12,004,000RM 300,000RM 139,000RM 139,0000.29 cents0.00 cents48,000,0000.4400379562.27 %
39078CNASIA [7986]CN ASIA CORPORATION BHD2020-02-262019-12-314RM 3,562,000RM -98,000RM -151,000RM -151,000-0.31 cents0.00 centsRM 15,566,000RM 202,000RM -12,000RM -12,000-0.02 cents0.00 cents60,000,0000.410039078-2.75 %
39800CNASIA [7986]CN ASIA CORPORATION BHD2020-05-212020-12-311RM 1,890,000RM -2,496,000RM -2,543,000RM -2,543,000-5.09 cents0.00 centsRM 1,890,000RM -2,496,000RM -2,543,000RM -2,543,000-5.09 cents0.00 cents50,000,0000.370039800-132.06 %
40699CNASIA [7986]CN ASIA CORPORATION BHD2020-08-122020-12-312RM 2,672,000RM -402,000RM -449,000RM -449,000-0.90 cents0.00 centsRM 4,562,000RM -2,898,000RM -2,992,000RM -2,992,000-5.99 cents0.00 cents50,000,0000.730040699-15.04 %
41671CNASIA [7986]CN ASIA CORPORATION BHD2020-11-112020-12-313RM 6,835,000RM -602,000RM -652,000RM -652,000-1.26 cents0.00 centsRM 11,397,000RM -3,500,000RM -3,644,000RM -3,644,000-7.06 cents0.00 cents52,000,0000.705041671-8.81 %
42794CNASIA [7986]CN ASIA CORPORATION BHD2021-02-242020-12-314RM 3,321,000RM -686,000RM -1,425,000RM -1,425,000-2.72 cents0.00 centsRM 14,718,000RM -4,186,000RM -5,069,000RM -5,069,000-9.67 cents0.00 cents52,000,0001.570042794-20.66 %
43562CNASIA [7986]CN ASIA CORPORATION BHD2021-05-172021-12-311RM 2,785,000RM -699,000RM -716,000RM -716,000-1.33 cents0.00 centsRM 2,785,000RM -699,000RM -716,000RM -716,000-1.33 cents0.00 cents54,000,0001.370043562-25.10 %
45088CNASIA [7986]CN ASIA CORPORATION BHD2021-09-212021-12-312RM 2,452,000RM -635,000RM -652,000RM -652,000-0.91 cents0.00 centsRM 5,237,000RM -1,334,000RM -1,368,000RM -1,368,000-1.90 cents0.00 cents72,000,0000.915045088-25.90 %
45424CNASIA [7986]CN ASIA CORPORATION BHD2021-11-032021-12-313RM 2,445,000RM -1,210,000RM -1,039,000RM -1,039,000-1.03 cents0.00 centsRM 7,682,000RM -2,544,000RM -2,407,000RM -2,407,000-2.39 cents0.00 cents101,000,0000.470045424-49.49 %
46521CNASIA [7986]CN ASIA CORPORATION BHD2022-02-232021-12-314RM 3,975,000RM -774,000RM -791,000RM -791,000-0.67 cents0.00 centsRM 11,657,000RM -3,318,000RM -3,198,000RM -3,198,000-2.73 cents0.00 cents117,000,0000.390046521-19.47 %
47405CNASIA [7986]CN ASIA CORPORATION BHD2022-05-202022-12-311RM 2,379,000RM -1,777,000RM -1,837,000RM -1,837,000-1.24 cents0.00 centsRM 2,379,000RM -1,777,000RM -1,837,000RM -1,837,000-1.24 cents0.00 cents148,000,0000.370047405-74.70 %
48369CNASIA [7986]CN ASIA CORPORATION BHD2022-08-192022-12-312RM 2,586,000RM -1,449,000RM -1,505,000RM -1,505,000-0.88 cents0.00 centsRM 4,965,000RM -3,226,000RM -3,342,000RM -3,342,000-1.95 cents0.00 cents171,000,0000.280048369-56.03 %
49346CNASIA [7986]CN ASIA CORPORATION BHD2022-11-212022-12-313RM 3,464,000RM -5,131,000RM -5,133,000RM -5,133,000-2.87 cents0.00 centsRM 8,429,000RM -8,357,000RM -8,475,000RM -8,475,000-4.74 cents0.00 cents179,000,0000.260049346-148.12 %
50253CNASIA [7986]CN ASIA CORPORATION BHD2023-02-172023-03-31OtherRM 2,253,000RM 586,000RM 582,000RM 582,0000.32 cents0.00 centsRM 10,682,000RM -7,771,000RM -7,893,000RM -7,893,000-4.30 cents0.00 cents184,000,0000.22005025326.01 %
51271CNASIA [7986]CN ASIA CORPORATION BHD2023-05-192023-03-31OtherRM 1,947,000RM -19,361,000RM -19,413,000RM -19,413,000-10.03 cents0.00 centsRM 12,629,000RM -27,132,000RM -27,306,000RM -27,306,000-14.11 cents0.00 cents194,000,0000.205051271-994.40 %
52768CNASIA [7986]CN ASIA CORPORATION BHD2023-08-292024-03-311RM 3,085,000RM 313,000RM 241,000RM 241,0000.12 cents0.00 centsRM 3,085,000RM 313,000RM 241,000RM 241,0000.12 cents0.00 cents201,000,0000.20005276810.15 %
53488CNASIA [7986]CN ASIA CORPORATION BHD2023-11-242024-03-312RM 4,771,000RM 339,000RM 271,000RM 271,0000.12 cents0.00 centsRM 7,856,000RM 652,000RM 512,000RM 512,0000.23 cents0.00 cents223,000,0000.1700534887.11 %
54276CNASIA [7986]CN ASIA CORPORATION BHD2024-02-222024-03-313RM 5,559,000RM 345,000RM 313,000RM 313,0000.13 cents0.00 centsRM 13,415,000RM 997,000RM 825,000RM 825,0000.35 cents0.00 cents236,000,0000.1700542766.21 %
55858CNASIA [7986]CN ASIA CORPORATION BHD2024-05-302024-03-314RM 6,137,000RM -10,988,000RM -11,013,000RM -11,013,000-4.50 cents0.00 centsRM 19,552,000RM -9,991,000RM -10,188,000RM -10,188,000-4.16 cents0.00 cents245,000,0000.170055858-179.05 %
56379CNASIA [7986]CN ASIA CORPORATION BHD2024-08-222025-03-311RM 3,165,000RM -239,000RM -289,000RM -289,000-0.12 cents0.00 centsRM 3,165,000RM -239,000RM -289,000RM -289,000-0.12 cents0.00 cents241,000,0000.090056379-7.55 %
57421CNASIA [7986]CN ASIA CORPORATION BHD2024-11-212025-03-312RM 5,415,000RM 129,000RM 129,000RM 129,0000.05 cents0.00 centsRM 8,580,000RM -110,000RM -160,000RM -160,000-0.06 cents0.00 cents267,000,0000.0750574212.38 %
58511CNASIA [7986]CN ASIA CORPORATION BHD2025-02-252025-03-313RM 8,288,000RM 1,443,000RM 1,443,000RM 1,443,0000.58 cents0.00 centsRM 16,868,000RM 1,333,000RM 1,283,000RM 1,283,0000.52 cents0.00 cents249,000,0000.06505851117.41 %
59869CNASIA [7986]CN ASIA CORPORATION BHD2025-05-282025-09-30OtherRM 6,410,000RM -540,000RM -538,000RM -538,000-0.21 cents0.00 centsRM 23,278,000RM 793,000RM 745,000RM 745,0000.29 cents0.00 cents257,000,0000.065059869-8.42 %
60898CNASIA [7986]CN ASIA CORPORATION BHD2025-08-272025-09-30OtherRM 9,166,000RM 285,000RM 285,000RM 285,0000.11 cents0.00 centsRM 32,444,000RM 1,078,000RM 1,030,000RM 1,030,0000.40 cents0.00 cents258,000,0000.0700608983.11 %
62191CNASIA [7986]CN ASIA CORPORATION BHD2025-11-282025-09-30OtherRM 5,718,000RM -12,075,000RM -12,185,000RM -12,185,000-4.73 cents0.00 centsRM 38,162,000RM -10,997,000RM -11,155,000RM -11,155,000-4.33 cents0.00 cents258,000,0000.070062191-211.18 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only