| DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
|
53012 | EMCC [0286] | EVERGREEN MAX CASH CAPITAL BERHAD | 2023-09-19 | 2023-12-31 | 2 | RM 24,928,000 | RM 4,800,000 | RM 3,452,000 | RM 3,452,000 | 0.41 cents | 0.00 cents | RM 52,034,000 | RM 9,988,000 | RM 7,212,000 | RM 7,212,000 | 0.85 cents | 0.00 cents | 848,000,000 | 0.24 | 53012 | 19.26 %
|
|
53450 | EMCC [0286] | EVERGREEN MAX CASH CAPITAL BERHAD | 2023-11-23 | 2023-12-31 | 3 | RM 22,761,000 | RM 4,489,000 | RM 2,980,000 | RM 2,980,000 | 0.35 cents | 0.00 cents | RM 74,795,000 | RM 14,476,000 | RM 10,191,000 | RM 10,191,000 | 1.20 cents | 0.00 cents | 849,000,000 | 0.4100 | 53450 | 19.72 %
|
|
54364 | EMCC [0286] | EVERGREEN MAX CASH CAPITAL BERHAD | 2024-02-23 | 2023-12-31 | 4 | RM 22,729,000 | RM 7,382,000 | RM 5,496,000 | RM 5,496,000 | 0.60 cents | 0.00 cents | RM 97,524,000 | RM 21,858,000 | RM 15,687,000 | RM 15,687,000 | 1.71 cents | 0.00 cents | 917,000,000 | 0.4250 | 54364 | 32.48 %
|
|
55353 | EMCC [0286] | EVERGREEN MAX CASH CAPITAL BERHAD | 2024-05-23 | 2024-12-31 | 1 | RM 26,954,000 | RM 6,330,000 | RM 4,684,000 | RM 4,684,000 | 0.42 cents | 0.00 cents | RM 26,954,000 | RM 6,330,000 | RM 4,684,000 | RM 4,684,000 | 0.42 cents | 0.00 cents | 1,115,000,000 | 0.5100 | 55353 | 23.48 %
|
|
56390 | EMCC [0286] | EVERGREEN MAX CASH CAPITAL BERHAD | 2024-08-22 | 2024-12-31 | 2 | RM 24,297,000 | RM 7,554,000 | RM 5,591,000 | RM 5,591,000 | 0.50 cents | 0.00 cents | RM 51,251,000 | RM 13,884,000 | RM 10,275,000 | RM 10,275,000 | 0.92 cents | 0.00 cents | 1,117,000,000 | 0.3800 | 56390 | 31.09 %
|
|
57440 | EMCC [0286] | EVERGREEN MAX CASH CAPITAL BERHAD | 2024-11-22 | 2024-12-31 | 3 | RM 30,236,000 | RM 10,982,000 | RM 8,719,000 | RM 8,719,000 | 0.78 cents | 0.00 cents | RM 81,487,000 | RM 24,866,000 | RM 18,994,000 | RM 18,994,000 | 1.70 cents | 0.00 cents | 1,117,000,000 | 0.3250 | 57440 | 36.32 %
|
|
58548 | EMCC [0286] | EVERGREEN MAX CASH CAPITAL BERHAD | 2025-02-25 | 2024-12-31 | 4 | RM 40,805,000 | RM 7,649,000 | RM 4,319,000 | RM 4,319,000 | 0.39 cents | 0.00 cents | RM 122,292,000 | RM 32,515,000 | RM 23,313,000 | RM 23,313,000 | 2.09 cents | 0.00 cents | 1,115,000,000 | 0.3600 | 58548 | 18.75 %
|
|
59466 | EMCC [0286] | EVERGREEN MAX CASH CAPITAL BERHAD | 2025-05-22 | 2025-12-31 | 1 | RM 45,893,000 | RM 9,898,000 | RM 7,012,000 | RM 7,012,000 | 0.63 cents | 0.00 cents | RM 45,893,000 | RM 9,898,000 | RM 7,012,000 | RM 7,012,000 | 0.63 cents | 0.00 cents | 1,113,000,000 | 0.3100 | 59466 | 21.57 %
|
|
60564 | EMCC [0286] | EVERGREEN MAX CASH CAPITAL BERHAD | 2025-08-21 | 2025-12-31 | 2 | RM 48,787,000 | RM 12,279,000 | RM 9,270,000 | RM 9,270,000 | 0.83 cents | 0.30 cents | RM 94,680,000 | RM 22,177,000 | RM 16,282,000 | RM 16,282,000 | 1.46 cents | 0.30 cents | 1,115,000,000 | 0.3450 | 60564 | 25.17 %
|
|
61623 | EMCC [0286] | EVERGREEN MAX CASH CAPITAL BERHAD | 2025-11-20 | 2025-12-31 | 3 | RM 50,668,000 | RM 12,733,000 | RM 9,465,000 | RM 9,465,000 | 0.85 cents | 0.00 cents | RM 145,348,000 | RM 34,910,000 | RM 25,747,000 | RM 25,747,000 | 2.30 cents | 0.30 cents | 1,119,000,000 | 0.3550 | 61623 | 25.13 %
|
| DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |