Summary of GUOCO BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-03-30 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
11GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2010-01-202010-06-302RM 45,322,000RM 351,000RM 483,000RM 1,452,0000.22 cents0.00 centsRM 88,076,000RM 9,130,000RM 6,323,000RM 8,139,0001.21 cents0.00 cents673,000,0001.0800110.77 %
966GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2010-04-192010-06-303RM 42,420,000RM -6,074,000RM -5,886,000RM -5,651,000-0.84 cents0.00 centsRM 130,496,000RM 3,057,000RM 438,000RM 2,489,0000.37 cents0.00 cents673,000,0001.0800966-14.32 %
2262GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2010-08-202010-06-304RM 30,025,000RM 7,314,000RM 10,255,000RM 11,475,0001.71 cents2.00 centsRM 160,521,000RM 10,371,000RM 10,693,000RM 13,964,0002.08 cents2.00 cents671,000,0000.9200226224.36 %
2968GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2010-10-132011-06-301RM 30,278,000RM 255,000RM 361,000RM 230,0000.03 cents0.00 centsRM 30,278,000RM 255,000RM 361,000RM 230,0000.03 cents0.00 cents767,000,0001.210029680.84 %
3993GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2011-01-192011-06-302RM 30,057,000RM 1,466,000RM 1,870,000RM 1,037,0000.15 cents0.00 centsRM 60,335,000RM 1,721,000RM 2,231,000RM 1,267,0000.19 cents0.00 cents667,000,0001.520039934.88 %
4993GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2011-04-132011-06-303RM 23,955,000RM -3,187,000RM -3,815,000RM -3,647,000-0.54 cents0.00 centsRM 84,290,000RM -1,466,000RM -1,584,000RM -2,380,000-0.36 cents0.00 cents661,000,0001.30004993-13.3 %
6342GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2011-08-222011-06-304RM 58,480,000RM 22,830,000RM 22,673,000RM 22,339,0003.33 cents2.00 centsRM 142,770,000RM 21,364,000RM 21,089,000RM 19,959,0002.98 cents2.00 cents671,000,0000.8300634239.04 %
7010GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2011-10-112012-06-301RM 27,551,000RM 14,000RM 384,000RM 274,0000.04 cents0.00 centsRM 27,551,000RM 14,000RM 384,000RM 274,0000.04 cents0.00 cents685,000,0000.845070100.05 %
8005GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2012-01-182012-06-302RM 27,793,000RM 849,000RM 962,000RM 40,0000.01 cents0.00 centsRM 55,344,000RM 863,000RM 1,346,000RM 314,0000.05 cents0.00 cents628,000,0000.885080053.05 %
8081GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2012-04-182012-06-303RM 23,439,000RM -856,000RM -1,834,000RM -2,368,000-0.35 cents0.00 centsRM 77,319,000RM 7,000RM -488,000RM -2,054,000-0.31 cents0.00 cents663,000,0000.83508081-3.65 %
10249GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2012-08-232012-06-304RM 39,027,000RM 28,662,000RM 29,249,000RM 28,349,0004.23 cents2.00 centsRM 116,328,000RM 28,988,000RM 29,000,000RM 26,534,0003.96 cents2.00 cents670,000,0000.79001024973.44 %
10910GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2012-10-102013-06-301RM 37,990,000RM 4,949,000RM 4,443,000RM 3,900,0000.58 cents0.00 centsRM 37,990,000RM 4,949,000RM 4,443,000RM 3,900,0000.58 cents0.00 cents672,000,0000.80001091013.03 %
11884GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2013-01-232013-06-302RM 44,446,000RM 18,396,000RM 17,283,000RM 15,132,0002.26 cents0.00 centsRM 82,436,000RM 23,345,000RM 21,726,000RM 19,032,0002.84 cents0.00 cents670,000,0000.82001188441.39 %
12836GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2013-04-162013-06-303RM 106,028,000RM 10,631,000RM 10,047,000RM 8,793,0001.31 cents0.00 centsRM 188,464,000RM 33,976,000RM 31,773,000RM 27,825,0004.15 cents0.00 cents671,000,0001.10001283610.03 %
14130GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2013-08-262013-06-304RM 74,793,000RM 18,402,000RM 15,513,000RM 14,144,0002.11 cents2.00 centsRM 263,257,000RM 52,378,000RM 47,286,000RM 41,969,0006.27 cents2.00 cents670,000,0001.14001413024.6 %
14726GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2013-10-212014-06-301RM 61,043,000RM 17,454,000RM 13,985,000RM 12,939,0001.93 cents0.00 centsRM 61,043,000RM 17,454,000RM 13,985,000RM 12,939,0001.93 cents0.00 cents670,000,0001.15001472628.59 %
15683GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2014-01-212014-06-302RM 59,103,000RM 16,190,000RM 13,883,000RM 12,262,0001.83 cents0.00 centsRM 120,146,000RM 33,644,000RM 27,868,000RM 25,201,0003.76 cents0.00 cents670,000,0001.00001568327.39 %
16632GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2014-04-212014-06-303RM 58,440,000RM 19,136,000RM 15,501,000RM 15,707,0002.35 cents0.00 centsRM 178,586,000RM 52,780,000RM 43,369,000RM 40,908,0006.11 cents0.00 cents668,000,0001.20001663232.74 %
17892GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2014-08-252014-06-304RM 57,968,000RM 119,361,000RM 113,054,000RM 112,320,00016.77 cents2.00 centsRM 236,554,000RM 172,141,000RM 156,423,000RM 153,228,00022.87 cents2.00 cents670,000,0001.840017892205.91 %
18519GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2014-10-142015-06-301RM 28,501,000RM 4,446,000RM 3,503,000RM 2,780,0000.42 cents0.00 centsRM 28,501,000RM 4,446,000RM 3,503,000RM 2,780,0000.42 cents0.00 cents662,000,0001.52001851915.6 %
19481GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2015-01-222015-06-302RM 55,304,000RM 8,033,000RM 4,351,000RM 3,018,0000.45 cents0.00 centsRM 83,805,000RM 12,479,000RM 7,854,000RM 5,798,0000.87 cents0.00 cents666,000,0001.39001948114.53 %
20447GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2015-04-072015-06-303RM 52,748,000RM 16,230,000RM 12,537,000RM 11,629,0001.74 cents0.00 centsRM 136,553,000RM 28,709,000RM 20,391,000RM 17,427,0002.60 cents0.00 cents668,000,0001.22002044730.77 %
21875GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2015-08-252015-06-304RM 59,010,000RM 185,648,000RM 172,866,000RM 171,439,00025.60 cents2.00 centsRM 195,563,000RM 214,357,000RM 193,257,000RM 188,866,00028.20 cents2.00 cents670,000,0001.030021875314.60 %
22494GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2015-11-112016-06-301RM 70,806,000RM 24,641,000RM 22,464,000RM 21,332,0003.18 cents0.00 centsRM 70,806,000RM 24,641,000RM 22,464,000RM 21,332,0003.18 cents0.00 cents671,000,0001.38002249434.80 %
23354GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2016-01-202016-06-302RM 36,006,000RM -6,569,000RM -6,354,000RM -7,479,000-1.12 cents0.00 centsRM 106,812,000RM 18,072,000RM 16,110,000RM 13,853,0002.07 cents0.00 cents668,000,0001.110023354-18.24 %
24293GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2016-04-122016-06-303RM 143,468,000RM 20,089,000RM 13,982,000RM 13,353,0001.99 cents0.00 centsRM 250,280,000RM 38,161,000RM 30,092,000RM 27,206,0004.06 cents0.00 cents671,000,0001.24002429314.00 %
25750GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2016-08-252016-06-304RM 65,313,000RM 109,079,000RM 96,230,000RM 94,459,00014.92 cents2.00 centsRM 315,593,000RM 149,078,000RM 126,329,000RM 121,672,00019.26 cents2.00 cents633,000,0001.210025750167.01 %
26400GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2016-11-172017-06-301RM 53,526,000RM 1,692,000RM 1,136,000RM 265,0000.04 cents0.00 centsRM 53,526,000RM 1,692,000RM 1,136,000RM 265,0000.04 cents0.00 cents663,000,0001.1800264003.16 %
27180GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2017-01-182017-06-302RM 44,628,000RM 112,538,000RM 111,808,000RM 110,811,00016.54 cents0.00 centsRM 98,154,000RM 114,230,000RM 112,944,000RM 111,076,00016.58 cents0.00 cents670,000,0001.140027180252.17 %
28142GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2017-04-192017-06-303RM 92,142,000RM 14,488,000RM 10,258,000RM 8,341,0001.25 cents0.00 centsRM 190,296,000RM 128,718,000RM 123,202,000RM 119,417,00017.83 cents0.00 cents667,000,0001.31002814215.72 %
29403GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2017-08-242017-06-304RM 95,318,000RM 6,636,000RM 3,262,000RM 2,392,0000.36 cents2.00 centsRM 285,614,000RM 135,354,000RM 126,464,000RM 121,809,00018.18 cents2.00 cents670,000,0001.1700294036.96 %
30074GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2017-10-262018-06-301RM 157,606,000RM 5,344,000RM 2,780,000RM 1,060,0000.16 cents0.00 centsRM 157,606,000RM 5,344,000RM 2,780,000RM 1,060,0000.16 cents0.00 cents663,000,0001.2000300743.39 %
31044GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2018-01-252018-06-302RM 108,608,000RM 2,191,000RM 2,854,000RM 965,0000.14 cents0.00 centsRM 253,172,000RM 6,413,000RM 5,634,000RM 2,025,0000.30 cents0.00 cents675,000,0001.1200310442.02 %
31975GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2018-04-232018-06-303RM 35,831,000RM 87,853,000RM 86,725,000RM 55,690,0008.31 cents0.00 centsRM 289,003,000RM 94,266,000RM 92,359,000RM 57,715,0008.62 cents0.00 cents670,000,0000.950031975245.19 %
33240GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2018-08-232018-06-304RM -21,132,000RM -19,889,000RM -19,550,000RM -20,493,000-3.06 cents0.00 centsRM 309,479,000RM 80,858,000RM 72,809,000RM 37,222,0005.56 cents0.00 cents670,000,0000.91003324094.12 %
34267GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2018-11-232019-06-301RM 77,766,000RM 5,000RM 32,000RM -1,166,000-0.17 cents0.00 centsRM 77,766,000RM 5,000RM 32,000RM -1,166,000-0.17 cents0.00 cents686,000,0000.8000342670.01 %
34880GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2019-01-232019-06-302RM 110,416,000RM -7,509,000RM -12,062,000RM -12,704,000-1.90 cents0.00 centsRM 188,182,000RM -7,504,000RM -12,030,000RM -13,870,000-2.07 cents0.00 cents669,000,0000.800034880-6.80 %
35819GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2019-04-172019-06-303RM 95,158,000RM -6,426,000RM -5,987,000RM -6,961,000-1.04 cents0.00 centsRM 283,339,000RM -13,930,000RM -18,017,000RM -20,831,000-3.11 cents0.00 cents669,000,0000.740035819-6.75 %
36893GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2019-08-162019-06-304RM 131,021,000RM -4,888,000RM -10,537,000RM -11,694,000-1.75 cents0.00 centsRM 414,360,000RM -18,818,000RM -28,554,000RM -32,525,000-4.86 cents0.00 cents668,000,0000.690036893-3.73 %
37778GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2019-10-302020-06-301RM 48,317,000RM -9,075,000RM -9,201,000RM -9,997,000-1.49 cents0.00 centsRM 48,317,000RM -9,075,000RM -9,201,000RM -9,997,000-1.49 cents0.00 cents671,000,0000.665037778-18.78 %
38687GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2020-01-092020-06-302RM 90,190,000RM -14,181,000RM -13,717,000RM -14,852,000-2.22 cents0.00 centsRM 138,507,000RM -23,256,000RM -22,918,000RM -24,849,000-3.71 cents0.00 cents669,000,0000.710038687-15.72 %
39713GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2020-05-182020-06-303RM 98,058,000RM -6,711,000RM -9,076,000RM -10,128,000-1.51 cents0.00 centsRM 236,565,000RM -29,967,000RM -31,994,000RM -34,977,000-5.22 cents0.00 cents671,000,0000.575039713-6.84 %
40800GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2020-08-192020-06-304RM 186,223,000RM 40,504,000RM -1,911,000RM -19,375,000-2.89 cents0.00 centsRM 422,788,000RM 10,537,000RM -33,910,000RM -54,357,000-8.11 cents0.00 cents670,000,0000.50004080021.75 %
41656GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2020-11-062021-06-301RM 90,932,000RM 5,250,000RM 9,369,000RM 8,552,0001.28 cents0.00 centsRM 90,932,000RM 5,250,000RM 9,369,000RM 8,552,0001.28 cents0.00 cents668,000,0000.4400416565.77 %
42555GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2021-01-272021-06-302RM 91,320,000RM 5,978,000RM -10,698,000RM -11,370,000-1.70 cents0.00 centsRM 182,252,000RM 11,228,000RM -1,329,000RM -2,818,000-0.42 cents0.00 cents669,000,0000.6100425556.55 %
43476GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2021-04-232021-06-303RM 334,902,000RM 150,948,000RM 111,906,000RM 73,229,00010.93 cents0.00 centsRM 517,154,000RM 162,176,000RM 110,577,000RM 70,411,00010.51 cents0.00 cents670,000,0000.78504347645.07 %
44737GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2021-08-252021-06-304RM 133,633,000RM 13,450,000RM 5,074,000RM 4,207,0000.63 cents2.00 centsRM 650,787,000RM 175,626,000RM 115,651,000RM 74,618,00011.14 cents2.00 cents670,000,0000.74504473710.06 %
45447GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2021-11-112022-06-301RM 35,129,000RM -7,665,000RM -7,813,000RM -7,981,000-1.19 cents0.00 centsRM 35,129,000RM -7,665,000RM -7,813,000RM -7,981,000-1.19 cents0.00 cents671,000,0000.745045447-21.82 %
46306GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2022-01-242022-06-302RM 105,555,000RM 8,637,000RM 4,151,000RM 3,764,0000.56 cents0.00 centsRM 140,684,000RM 972,000RM -3,662,000RM -4,217,000-0.63 cents0.00 cents669,000,0000.7250463068.18 %
47271GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2022-04-262022-06-303RM 121,303,000RM 9,338,000RM 7,126,000RM 6,728,0001.00 cents0.00 centsRM 261,987,000RM 10,310,000RM 3,464,000RM 2,511,0000.38 cents0.00 cents673,000,0000.7000472717.70 %
48317GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2022-08-162022-06-304RM 172,079,000RM 39,697,000RM 24,665,000RM 23,788,0003.55 cents2.00 centsRM 434,066,000RM 50,007,000RM 28,129,000RM 26,299,0003.93 cents2.00 cents670,000,0000.65004831723.07 %
49264GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2022-11-142023-06-301RM 102,499,000RM 3,756,000RM 1,967,000RM 1,573,0000.24 cents0.00 centsRM 102,499,000RM 3,756,000RM 1,967,000RM 1,573,0000.24 cents0.00 cents655,000,0000.6650492643.66 %
50212GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2023-02-132023-06-302RM 76,877,000RM 12,720,000RM 8,953,000RM 8,529,0001.27 cents0.00 centsRM 183,702,000RM 16,476,000RM 10,920,000RM 10,102,0001.51 cents0.00 cents672,000,0000.68505021216.55 %
51226GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2023-05-172023-06-303RM 112,363,000RM 12,065,000RM 8,893,000RM 8,709,0001.30 cents0.00 centsRM 296,065,000RM 28,541,000RM 19,813,000RM 18,811,0002.81 cents0.00 cents670,000,0000.66005122610.74 %
52245GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2023-08-182023-06-304RM 138,284,000RM 27,525,000RM 19,062,000RM 15,795,0002.36 cents2.00 centsRM 434,349,000RM 56,066,000RM 38,875,000RM 34,606,0005.17 cents2.00 cents669,000,0000.69005224519.90 %
53168GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2023-11-102024-06-301RM 119,153,000RM 8,993,000RM 5,129,000RM 4,788,0000.72 cents0.00 centsRM 119,153,000RM 8,993,000RM 5,129,000RM 4,788,0000.72 cents0.00 cents665,000,0000.7200531687.55 %
54137GUOCO [1503]GUOCOLAND (MALAYSIA) BERHAD2024-02-052024-06-302RM 119,612,000RM 7,863,000RM 5,673,000RM 5,293,0000.79 cents0.00 centsRM 238,765,000RM 16,856,000RM 10,802,000RM 10,081,0001.51 cents0.00 cents668,000,0000.7500541376.57 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only