Summary of HARISON BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2025-03-29 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
1770HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2010-05-312010-12-311RM 291,467,000RM 11,773,000RM 8,753,000RM 8,753,00012.78 cents0.00 centsRM 291,467,000RM 11,773,000RM 8,753,000RM 8,753,00012.78 cents0.00 cents68,000,0002.550017704.04 %
2359HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2010-08-242010-12-312RM 296,464,000RM 11,344,000RM 8,309,000RM 8,309,00012.13 cents0.00 centsRM 587,931,000RM 23,117,000RM 17,062,000RM 17,062,00024.92 cents0.00 cents68,000,0002.800023593.83 %
3331HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2010-11-232010-12-313RM 294,983,000RM 11,745,000RM 8,403,000RM 8,403,00012.27 cents0.00 centsRM 882,914,000RM 34,862,000RM 25,465,000RM 25,465,00037.19 cents0.00 cents68,000,0002.860033313.98 %
4710HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2011-02-282010-12-314RM 301,695,000RM 15,842,000RM 11,768,000RM 11,768,00017.19 cents0.00 centsRM 1,184,609,000RM 50,704,000RM 37,233,000RM 37,233,00054.37 cents0.00 cents68,000,0002.980047105.25 %
5352HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2011-05-242011-12-311RM 320,798,000RM 11,733,000RM 8,532,000RM 8,532,00012.46 cents0.00 centsRM 320,798,000RM 11,733,000RM 8,532,000RM 8,532,00012.46 cents0.00 cents68,000,0003.930053523.66 %
6344HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2011-08-222011-12-312RM 322,671,000RM 12,104,000RM 8,732,000RM 8,732,00012.75 cents0.00 centsRM 643,469,000RM 23,837,000RM 17,264,000RM 17,264,00025.21 cents0.00 cents68,000,0003.290063443.75 %
7361HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2011-11-222011-12-313RM 308,030,000RM 10,829,000RM 8,336,000RM 8,336,00012.17 cents50.00 centsRM 951,499,000RM 34,666,000RM 25,600,000RM 25,600,00037.38 cents50.00 cents68,000,0003.380073613.52 %
8569HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2012-02-282011-12-314RM 311,125,000RM 12,526,000RM 8,272,000RM 8,272,00012.08 cents0.00 centsRM 1,262,624,000RM 47,192,000RM 33,872,000RM 33,872,00049.47 cents0.00 cents68,000,0003.210085694.03 %
9360HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2012-05-242012-12-311RM 346,020,000RM 11,193,000RM 7,858,000RM 7,858,00011.48 cents0.00 centsRM 346,020,000RM 11,193,000RM 7,858,000RM 7,858,00011.48 cents0.00 cents68,000,0003.160093603.23 %
10710HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2012-08-302012-12-312RM 348,827,000RM 11,028,000RM 7,819,000RM 7,819,00011.42 cents0.00 centsRM 694,847,000RM 22,221,000RM 15,677,000RM 15,677,00022.89 cents0.00 cents68,000,0003.2900107103.16 %
11149HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2012-11-212012-12-313RM 343,182,000RM 8,389,000RM 5,583,000RM 5,583,0008.15 cents0.00 centsRM 1,038,029,000RM 30,610,000RM 21,260,000RM 21,260,00031.05 cents0.00 cents69,000,0002.9000111492.44 %
12575HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2013-02-282012-12-314RM 327,811,000RM 9,431,000RM 6,918,000RM 6,918,00010.10 cents0.00 centsRM 1,365,840,000RM 40,041,000RM 28,178,000RM 28,178,00041.15 cents0.00 cents68,000,0002.8400125752.88 %
13323HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2013-05-282013-12-311RM 351,143,000RM 9,036,000RM 6,362,000RM 6,362,0009.29 cents0.00 centsRM 351,143,000RM 9,036,000RM 6,362,000RM 6,362,0009.29 cents0.00 cents68,000,0003.3000133232.57 %
14541HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2013-08-302013-12-312RM 356,490,000RM 9,444,000RM 6,709,000RM 6,709,0009.80 cents0.00 centsRM 707,633,000RM 18,480,000RM 13,071,000RM 13,071,00019.09 cents0.00 cents68,000,0002.9600145412.65 %
15289HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2013-11-272013-12-313RM 355,293,000RM 8,503,000RM 6,155,000RM 6,155,0008.99 cents0.00 centsRM 1,062,926,000RM 26,983,000RM 19,226,000RM 19,226,00028.08 cents0.00 cents68,000,0003.0500152892.39 %
16413HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2014-02-282013-12-314RM 337,253,000RM 8,586,000RM 5,292,000RM 5,292,0007.73 cents0.00 centsRM 1,400,179,000RM 35,569,000RM 24,518,000RM 24,518,00035.81 cents0.00 cents68,000,0003.0200164132.55 %
17415HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2014-05-302014-12-311RM 376,318,000RM -23,143,000RM -25,183,000RM -25,183,000-36.78 cents0.00 centsRM 376,318,000RM -23,143,000RM -25,183,000RM -25,183,000-36.78 cents0.00 cents68,000,0003.400017415-6.15 %
17842HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2014-08-222014-12-312RM 381,271,000RM 9,654,000RM 6,951,000RM 6,951,00010.15 cents0.00 centsRM 757,589,000RM -13,489,000RM -18,232,000RM -18,232,000-26.63 cents0.00 cents68,000,0003.5200178422.53 %
19290HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2014-11-282014-12-313RM 349,164,000RM 6,372,000RM 4,474,000RM 4,474,0006.53 cents0.00 centsRM 1,106,753,000RM -7,117,000RM -13,758,000RM -13,758,000-20.09 cents0.00 cents69,000,0003.5000192901.82 %
20326HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2015-02-272014-12-314RM 339,729,000RM 6,162,000RM 5,179,000RM 5,179,0007.56 cents0.00 centsRM 1,446,482,000RM -955,000RM -8,579,000RM -8,579,000-12.53 cents0.00 cents69,000,0003.3000203261.81 %
21220HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2015-05-292015-12-311RM 413,435,000RM 7,737,000RM 5,358,000RM 5,358,0007.82 cents0.00 centsRM 413,435,000RM 7,737,000RM 5,358,000RM 5,358,0007.82 cents0.00 cents69,000,0003.5000212201.87 %
22044HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2015-08-272015-12-312RM 368,756,000RM 8,206,000RM 6,419,000RM 6,419,0009.37 cents0.00 centsRM 782,191,000RM 15,943,000RM 11,777,000RM 11,777,00017.20 cents0.00 cents69,000,0003.1000220442.23 %
23084HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2015-11-272015-12-313RM 374,587,000RM 2,163,000RM 755,000RM 755,0001.10 cents0.00 centsRM 1,156,778,000RM 18,106,000RM 12,532,000RM 12,532,00018.30 cents0.00 cents69,000,0003.2500230840.58 %
23681HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2016-02-252015-12-314RM 340,923,000RM 5,453,000RM 3,137,000RM 3,137,0004.58 cents0.00 centsRM 1,497,701,000RM 23,559,000RM 15,669,000RM 15,669,00022.88 cents0.00 cents68,000,0002.9100236811.60 %
24598HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2016-05-242016-12-311RM 412,781,000RM 7,996,000RM 5,744,000RM 5,744,0008.39 cents0.00 centsRM 412,781,000RM 7,996,000RM 5,744,000RM 5,744,0008.39 cents0.00 cents68,000,0003.0900245981.94 %
25781HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2016-08-262016-12-312RM 372,466,000RM 6,325,000RM 5,243,000RM 5,243,0007.66 cents0.00 centsRM 785,247,000RM 14,321,000RM 10,987,000RM 10,987,00016.05 cents0.00 cents68,000,0003.1500257811.70 %
26719HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2016-11-252016-12-313RM 362,152,000RM 5,899,000RM 4,519,000RM 4,519,0006.60 cents0.00 centsRM 1,147,399,000RM 20,220,000RM 15,506,000RM 15,506,00022.64 cents0.00 cents68,000,0003.3000267191.63 %
27701HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2017-02-272016-12-314RM 352,607,000RM 6,792,000RM 4,860,000RM 4,886,0007.10 cents0.00 centsRM 1,500,006,000RM 27,012,000RM 20,366,000RM 20,392,00029.74 cents0.00 cents69,000,0003.3900277011.93 %
28503HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2017-05-242017-12-311RM 429,222,000RM 8,362,000RM 6,319,000RM 6,347,0009.27 cents0.00 centsRM 429,222,000RM 8,362,000RM 6,319,000RM 6,347,0009.27 cents0.00 cents68,000,0004.1500285031.95 %
29631HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2017-08-282017-12-312RM 380,132,000RM 8,379,000RM 6,149,000RM 6,172,0009.01 cents0.00 centsRM 809,354,000RM 16,741,000RM 12,468,000RM 12,519,00018.28 cents0.00 cents69,000,0003.9500296312.20 %
30557HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2017-11-272017-12-313RM 376,827,000RM 6,363,000RM 4,686,000RM 4,688,0006.85 cents0.00 centsRM 1,186,181,000RM 23,104,000RM 17,154,000RM 17,207,00025.13 cents0.00 cents68,000,0004.0500305571.69 %
31336HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2018-02-262017-12-314RM 364,566,000RM 5,007,000RM 4,101,000RM 4,048,0005.91 cents0.00 centsRM 1,550,747,000RM 28,111,000RM 21,255,000RM 21,255,00031.04 cents0.00 cents68,000,0003.8900313361.37 %
32455HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2018-05-282018-12-311RM 430,479,000RM 8,284,000RM 5,887,000RM 5,887,0008.60 cents0.00 centsRM 430,479,000RM 8,284,000RM 5,887,000RM 5,887,0008.60 cents0.00 cents68,000,0004.0000324551.92 %
33576HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2018-08-292018-12-312RM 388,768,000RM 7,942,000RM 6,063,000RM 6,063,0008.85 cents0.00 centsRM 819,247,000RM 16,226,000RM 11,950,000RM 11,950,00017.45 cents0.00 cents69,000,0003.8000335762.04 %
34454HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2018-11-282018-12-313RM 430,981,000RM 11,582,000RM 8,348,000RM 8,348,00012.19 cents0.00 centsRM 1,250,228,000RM 27,808,000RM 20,298,000RM 20,298,00029.64 cents0.00 cents68,000,0003.7900344542.69 %
35593HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2019-02-282018-12-314RM 403,179,000RM 4,236,000RM 2,466,000RM 2,172,0003.17 cents0.00 centsRM 1,653,407,000RM 32,044,000RM 22,764,000RM 22,470,00032.81 cents0.00 cents69,000,0003.9100355931.05 %
36144HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2019-05-272019-12-311RM 466,488,000RM 9,871,000RM 7,429,000RM 7,494,00010.94 cents0.00 centsRM 466,488,000RM 9,871,000RM 7,429,000RM 7,494,00010.94 cents0.00 cents69,000,0003.9000361442.12 %
37096HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2019-08-262019-12-312RM 433,132,000RM 9,180,000RM 6,696,000RM 6,712,0009.80 cents0.00 centsRM 899,620,000RM 19,051,000RM 14,125,000RM 14,206,00020.75 cents0.00 cents68,000,0003.6000370962.12 %
38052HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2019-11-222019-12-313RM 443,857,000RM 9,320,000RM 6,930,000RM 6,896,00010.07 cents0.00 centsRM 1,343,477,000RM 28,371,000RM 21,055,000RM 21,102,00030.82 cents0.00 cents68,000,0003.7200380522.10 %
39276HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2020-02-272019-12-314RM 420,738,000RM 6,336,000RM 4,445,000RM 4,006,0005.85 cents0.00 centsRM 1,764,215,000RM 34,707,000RM 25,500,000RM 25,108,00036.67 cents0.00 cents68,000,0003.8100392761.51 %
40141HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2020-06-232020-12-311RM 478,853,000RM 7,111,000RM 5,389,000RM 5,318,0007.77 cents0.00 centsRM 478,853,000RM 7,111,000RM 5,389,000RM 5,318,0007.77 cents0.00 cents68,000,0003.7500401411.49 %
41160HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2020-08-272020-12-312RM 408,289,000RM 10,993,000RM 7,505,000RM 6,758,0009.87 cents0.00 centsRM 887,142,000RM 18,104,000RM 12,894,000RM 12,076,00017.64 cents0.00 cents68,000,0003.5100411602.69 %
42224HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2020-11-272020-12-313RM 482,233,000RM 13,593,000RM 10,294,000RM 9,237,00013.49 cents0.00 centsRM 1,369,375,000RM 31,697,000RM 23,188,000RM 21,313,00031.13 cents0.00 cents68,000,0003.7500422242.82 %
43290HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2021-03-252020-12-314RM 441,577,000RM 13,173,000RM 9,249,000RM 8,172,00011.93 cents0.00 centsRM 1,810,952,000RM 44,870,000RM 32,437,000RM 29,485,00043.06 cents0.00 cents68,000,0003.9900432902.98 %
43910HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2021-05-272021-12-311RM 508,798,000RM 14,035,000RM 10,368,000RM 9,747,00014.23 cents0.00 centsRM 508,798,000RM 14,035,000RM 10,368,000RM 9,747,00014.23 cents0.00 cents68,000,0004.1000439102.76 %
44863HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2021-08-272021-12-312RM 470,599,000RM 14,404,000RM 10,355,000RM 9,948,00014.53 cents0.00 centsRM 979,397,000RM 28,439,000RM 20,723,000RM 19,696,00028.76 cents0.00 cents68,000,0004.2400448633.06 %
45895HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2021-11-262021-12-313RM 457,202,000RM 14,225,000RM 10,757,000RM 9,748,00014.24 cents0.00 centsRM 1,436,599,000RM 42,664,000RM 31,480,000RM 29,444,00043.00 cents0.00 cents68,000,0004.6000458953.11 %
47112HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2022-02-282021-12-314RM 494,899,000RM 16,216,000RM 12,613,000RM 12,005,00017.53 cents0.00 centsRM 1,931,498,000RM 58,880,000RM 44,093,000RM 41,449,00060.53 cents0.00 cents68,000,0005.0000471123.28 %
47766HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2022-05-272022-12-311RM 559,936,000RM 18,039,000RM 13,422,000RM 13,152,00019.21 cents0.00 centsRM 559,936,000RM 18,039,000RM 13,422,000RM 13,152,00019.21 cents0.00 cents68,000,0005.8600477663.22 %
48728HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2022-08-262022-12-312RM 560,350,000RM 22,608,000RM 17,150,000RM 17,067,00024.92 cents0.00 centsRM 1,120,286,000RM 40,647,000RM 30,572,000RM 30,219,00044.13 cents0.00 cents68,000,0005.6000487284.03 %
49647HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2022-11-252022-12-313RM 539,236,000RM 22,972,000RM 16,819,000RM 16,709,00024.40 cents0.00 centsRM 1,659,522,000RM 63,619,000RM 47,391,000RM 46,928,00068.53 cents0.00 cents68,000,0006.1100496474.26 %
50637HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2023-02-272022-12-314RM 514,563,000RM 26,803,000RM 21,013,000RM 20,237,00029.55 cents0.00 centsRM 2,174,085,000RM 90,422,000RM 68,404,000RM 67,165,00098.08 cents0.00 cents68,000,0007.3400506375.21 %
51940HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2023-05-312023-12-311RM 622,017,000RM 22,034,000RM 16,299,000RM 16,123,00023.55 cents0.00 centsRM 622,017,000RM 22,034,000RM 16,299,000RM 16,123,00023.55 cents0.00 cents68,000,0009.7000519403.54 %
52645HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2023-08-282023-12-312RM 571,817,000RM 26,293,000RM 19,546,000RM 19,550,00028.55 cents0.00 centsRM 1,193,834,000RM 48,327,000RM 35,845,000RM 35,673,00052.10 cents0.00 cents68,000,0008.0200526454.60 %
53540HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2023-11-272023-12-313RM 559,259,000RM 20,491,000RM 14,937,000RM 12,862,00018.78 cents0.00 centsRM 1,753,093,000RM 68,818,000RM 50,782,000RM 48,535,00070.88 cents0.00 cents68,000,0008.6300535403.66 %
54814HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2024-02-292023-12-314RM 503,657,000RM 20,928,000RM 18,478,000RM 17,541,00025.62 cents0.00 centsRM 2,256,750,000RM 89,746,000RM 69,260,000RM 66,076,00096.50 cents0.00 cents68,000,0008.7200548144.16 %
55443HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2024-05-272024-12-311RM 621,151,000RM 19,601,000RM 14,897,000RM 14,973,00021.87 cents0.00 centsRM 621,151,000RM 19,601,000RM 14,897,000RM 14,973,00021.87 cents0.00 cents68,000,0009.8500554433.16 %
56474HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2024-08-262024-12-312RM 535,051,000RM 16,141,000RM 11,986,000RM 11,888,00017.36 cents0.00 centsRM 1,156,202,000RM 35,742,000RM 26,883,000RM 26,861,00039.23 cents0.00 cents68,000,0008.6600564743.02 %
57686HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2024-11-272024-12-313RM 540,633,000RM 12,905,000RM 9,241,000RM 8,775,00012.81 cents0.00 centsRM 1,696,835,000RM 48,647,000RM 36,124,000RM 35,636,00052.04 cents0.00 cents69,000,0008.7000576862.39 %
58933HARISON [5008]HARRISONS HOLDINGS (MALAYSIA) BERHAD2025-02-282024-12-314RM 476,962,000RM 11,361,000RM 7,828,000RM 7,422,0006.50 cents0.00 centsRM 2,173,797,000RM 60,008,000RM 43,952,000RM 43,058,00053.90 cents0.00 cents114,000,0001.4400589332.38 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only