Summary of IHH BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2025-10-04 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
10430IHH [5225]IHH HEALTHCARE BERHAD2012-08-282012-12-312RM 2,697,490,000RM 483,598,000RM 403,495,000RM 403,539,0006.51 cents0.00 centsRM 3,973,682,000RM 678,102,000RM 555,796,000RM 527,378,0008.63 cents0.00 cents8,060,000,0003.11001043017.93 %
11502IHH [5225]IHH HEALTHCARE BERHAD2012-11-282012-12-313RM 1,489,000,000RM 96,491,000RM 73,167,000RM 75,654,0000.99 cents0.00 centsRM 5,462,682,000RM 774,593,000RM 628,963,000RM 603,032,0009.12 cents0.00 cents6,612,000,0003.1900115026.48 %
12243IHH [5225]IHH HEALTHCARE BERHAD2013-02-262012-12-314RM 1,519,260,000RM 222,762,000RM 189,085,000RM 195,856,0002.43 cents0.00 centsRM 6,981,942,000RM 997,355,000RM 818,048,000RM 798,888,00011.45 cents0.00 cents8,060,000,0003.41001224314.66 %
13172IHH [5225]IHH HEALTHCARE BERHAD2013-05-232013-12-311RM 1,624,598,000RM 213,588,000RM 167,292,000RM 127,273,0001.58 cents0.00 centsRM 1,624,598,000RM 213,588,000RM 167,292,000RM 127,273,0001.58 cents0.00 cents8,055,000,0003.95001317213.15 %
14205IHH [5225]IHH HEALTHCARE BERHAD2013-08-272013-12-312RM 1,680,002,000RM 208,141,000RM 180,033,000RM 156,757,0001.93 cents0.00 centsRM 3,304,600,000RM 421,729,000RM 347,325,000RM 284,030,0003.51 cents0.00 cents8,122,000,0004.04001420512.39 %
15197IHH [5225]IHH HEALTHCARE BERHAD2013-11-262013-12-313RM 1,671,718,000RM 169,638,000RM 127,542,000RM 117,029,0001.44 cents0.00 centsRM 4,976,318,000RM 591,367,000RM 474,867,000RM 401,059,0004.95 cents0.00 cents8,127,000,0004.04001519710.15 %
16236IHH [5225]IHH HEALTHCARE BERHAD2014-02-272013-12-314RM 1,780,133,000RM 290,195,000RM 258,992,000RM 230,100,0002.83 cents0.02 centsRM 6,756,451,000RM 881,562,000RM 733,859,000RM 631,159,0007.78 cents0.02 cents8,131,000,0003.81001623616.3 %
17289IHH [5225]IHH HEALTHCARE BERHAD2014-05-292014-12-311RM 1,757,612,000RM 243,047,000RM 188,903,000RM 159,052,0001.96 cents0.00 centsRM 1,757,612,000RM 243,047,000RM 188,903,000RM 159,052,0001.96 cents0.00 cents8,115,000,0004.17001728913.83 %
18217IHH [5225]IHH HEALTHCARE BERHAD2014-08-282014-12-312RM 1,865,053,000RM 343,324,000RM 260,469,000RM 209,104,0002.56 cents0.00 centsRM 3,622,665,000RM 586,371,000RM 449,372,000RM 368,156,0004.52 cents0.00 cents8,168,000,0004.89001821718.41 %
18980IHH [5225]IHH HEALTHCARE BERHAD2014-11-252014-12-313RM 1,783,943,000RM 205,806,000RM 158,770,000RM 146,907,0001.80 cents0.00 centsRM 5,406,608,000RM 792,177,000RM 608,142,000RM 515,063,0006.31 cents0.00 cents8,162,000,0004.94001898011.54 %
19992IHH [5225]IHH HEALTHCARE BERHAD2015-02-262014-12-314RM 1,937,411,000RM 428,999,000RM 335,142,000RM 239,228,0002.93 cents3.00 centsRM 7,344,019,000RM 1,221,176,000RM 943,284,000RM 754,291,0009.24 cents3.00 cents8,165,000,0005.48001999222.14 %
21051IHH [5225]IHH HEALTHCARE BERHAD2015-05-282015-12-311RM 2,002,971,000RM 232,937,000RM 180,657,000RM 171,482,0002.10 cents0.00 centsRM 2,002,971,000RM 232,937,000RM 180,657,000RM 171,482,0002.10 cents0.00 cents8,166,000,0005.80002105111.63 %
21894IHH [5225]IHH HEALTHCARE BERHAD2015-08-262015-12-312RM 2,093,351,000RM 342,948,000RM 267,248,000RM 228,107,0002.78 cents0.00 centsRM 4,096,322,000RM 575,885,000RM 447,905,000RM 399,589,0004.88 cents0.00 cents8,205,000,0005.71002189416.38 %
22923IHH [5225]IHH HEALTHCARE BERHAD2015-11-262015-12-313RM 2,064,278,000RM 78,865,000RM 69,950,000RM 118,488,0001.44 cents0.00 centsRM 6,160,600,000RM 654,750,000RM 517,855,000RM 518,077,0006.31 cents0.00 cents8,228,000,0006.5600229233.82 %
23695IHH [5225]IHH HEALTHCARE BERHAD2016-02-252015-12-314RM 2,294,868,000RM 562,789,000RM 534,240,000RM 415,826,0005.06 cents3.00 centsRM 8,455,468,000RM 1,217,539,000RM 1,052,095,000RM 933,903,00011.38 cents3.00 cents8,218,000,0006.53002369524.52 %
24771IHH [5225]IHH HEALTHCARE BERHAD2016-05-262016-12-311RM 2,475,355,000RM 355,300,000RM 272,032,000RM 235,478,0002.86 cents0.00 centsRM 2,475,355,000RM 355,300,000RM 272,032,000RM 235,478,0002.86 cents0.00 cents8,233,000,0006.52002477114.35 %
25667IHH [5225]IHH HEALTHCARE BERHAD2016-08-252016-12-312RM 2,473,256,000RM 373,834,000RM 284,414,000RM 246,091,0002.99 cents0.00 centsRM 4,948,611,000RM 729,134,000RM 556,446,000RM 481,569,0005.85 cents0.00 cents8,230,000,0006.65002566715.12 %
26608IHH [5225]IHH HEALTHCARE BERHAD2016-11-242016-12-313RM 2,441,801,000RM 223,138,000RM 158,756,000RM 173,295,0002.11 cents0.00 centsRM 7,390,412,000RM 952,272,000RM 715,202,000RM 654,864,0007.96 cents0.00 cents8,213,000,0006.3900266089.14 %
27480IHH [5225]IHH HEALTHCARE BERHAD2017-02-232016-12-314RM 2,631,473,000RM -74,655,000RM -107,210,000RM -42,511,000-0.52 cents3.00 centsRM 10,021,885,000RM 877,617,000RM 607,992,000RM 612,353,0007.44 cents3.00 cents8,231,000,0006.150027480-2.84 %
28243IHH [5225]IHH HEALTHCARE BERHAD2017-05-192017-12-311RM 2,684,825,000RM 526,098,000RM 444,295,000RM 470,046,0005.71 cents0.00 centsRM 2,684,825,000RM 526,098,000RM 444,295,000RM 470,046,0005.71 cents0.00 cents8,232,000,0006.00002824319.60 %
29515IHH [5225]IHH HEALTHCARE BERHAD2017-08-232017-12-312RM 2,771,826,000RM 407,541,000RM 305,423,000RM 316,561,0003.84 cents0.00 centsRM 5,456,651,000RM 933,639,000RM 749,718,000RM 786,607,0009.55 cents0.00 cents8,244,000,0006.00002951514.70 %
30558IHH [5225]IHH HEALTHCARE BERHAD2017-11-272017-12-313RM 2,800,855,000RM 128,417,000RM 42,764,000RM 82,091,0000.80 cents0.00 centsRM 8,257,506,000RM 1,062,056,000RM 792,482,000RM 868,698,00010.35 cents0.00 cents8,393,000,0005.6500305584.58 %
31457IHH [5225]IHH HEALTHCARE BERHAD2018-02-272017-12-314RM 2,885,133,000RM 102,397,000RM 37,346,000RM 101,255,0000.95 cents3.00 centsRM 11,142,639,000RM 1,164,453,000RM 829,828,000RM 969,953,00011.31 cents3.00 cents8,576,000,0006.1100314573.55 %
32376IHH [5225]IHH HEALTHCARE BERHAD2018-05-252018-12-311RM 2,854,953,000RM 89,878,000RM 29,151,000RM 57,235,0000.44 cents0.00 centsRM 2,854,953,000RM 89,878,000RM 29,151,000RM 57,235,0000.44 cents0.00 cents13,008,000,0006.2600323763.15 %
33402IHH [5225]IHH HEALTHCARE BERHAD2018-08-282018-12-312RM 2,659,716,000RM 166,425,000RM 104,487,000RM 165,106,0001.75 cents0.00 centsRM 5,514,669,000RM 256,303,000RM 133,638,000RM 222,341,0002.19 cents0.00 cents9,435,000,0005.6300334026.26 %
34375IHH [5225]IHH HEALTHCARE BERHAD2018-11-272018-12-313RM 2,840,915,000RM -316,711,000RM -354,465,000RM -104,071,000-1.53 cents0.00 centsRM 8,355,584,000RM -60,408,000RM -220,827,000RM 118,270,0000.67 cents0.00 cents6,802,000,0004.920034375-11.15 %
35357IHH [5225]IHH HEALTHCARE BERHAD2019-02-272018-12-314RM 3,165,348,000RM 812,878,000RM 710,687,000RM 509,417,0005.78 cents3.00 centsRM 11,520,932,000RM 752,470,000RM 489,860,000RM 627,687,0006.54 cents3.00 cents8,813,000,0005.66003535725.68 %
36449IHH [5225]IHH HEALTHCARE BERHAD2019-05-302019-12-311RM 3,642,687,000RM 187,086,000RM -8,942,000RM 89,510,0000.78 cents0.00 centsRM 3,642,687,000RM 187,086,000RM -8,942,000RM 89,510,0000.78 cents0.00 cents11,476,000,0005.4800364495.14 %
37504IHH [5225]IHH HEALTHCARE BERHAD2019-08-302019-12-312RM 3,645,335,000RM 265,644,000RM 201,917,000RM 184,994,0001.86 cents0.00 centsRM 7,288,022,000RM 452,730,000RM 192,975,000RM 274,504,0002.63 cents0.00 cents9,946,000,0005.7900375047.29 %
38517IHH [5225]IHH HEALTHCARE BERHAD2019-11-292019-12-313RM 3,788,364,000RM 394,263,000RM 281,850,000RM 236,342,0002.44 cents0.00 centsRM 11,076,386,000RM 846,993,000RM 474,825,000RM 510,846,0005.07 cents0.00 cents9,686,000,0005.37003851710.41 %
39414IHH [5225]IHH HEALTHCARE BERHAD2020-02-282019-12-314RM 3,836,099,000RM 195,731,000RM 40,017,000RM 40,630,0000.21 cents4.00 centsRM 14,912,485,000RM 1,042,724,000RM 514,842,000RM 551,476,0005.28 cents4.00 cents10,445,000,0005.7000394145.10 %
40394IHH [5225]IHH HEALTHCARE BERHAD2020-06-292020-12-311RM 3,555,176,000RM -257,357,000RM -366,660,000RM -319,786,000-3.90 cents0.00 centsRM 3,555,176,000RM -257,357,000RM -366,660,000RM -319,786,000-3.90 cents0.00 cents8,200,000,0005.600040394-7.24 %
41175IHH [5225]IHH HEALTHCARE BERHAD2020-08-272020-12-312RM 2,565,110,000RM -232,032,000RM -232,146,000RM -120,642,000-1.64 cents0.00 centsRM 6,120,286,000RM -489,389,000RM -598,806,000RM -440,428,000-5.54 cents0.00 cents7,356,000,0005.410041175-9.05 %
42124IHH [5225]IHH HEALTHCARE BERHAD2020-11-262020-12-313RM 3,518,331,000RM 395,969,000RM 309,186,000RM 309,952,0003.28 cents0.00 centsRM 9,638,617,000RM -93,420,000RM -289,620,000RM -130,476,000-2.26 cents0.00 cents9,450,000,0005.60004212411.25 %
43119IHH [5225]IHH HEALTHCARE BERHAD2021-02-262020-12-314RM 3,765,987,000RM 660,927,000RM 495,466,000RM 419,358,0004.52 cents4.00 centsRM 13,404,604,000RM 567,507,000RM 205,846,000RM 288,882,0002.27 cents4.00 cents9,278,000,0005.08004311917.55 %
44193IHH [5225]IHH HEALTHCARE BERHAD2021-05-312021-12-311RM 3,945,780,000RM 586,497,000RM 432,887,000RM 375,621,0004.04 cents0.00 centsRM 3,945,780,000RM 586,497,000RM 432,887,000RM 375,621,0004.04 cents0.00 cents9,298,000,0005.30004419314.86 %
44795IHH [5225]IHH HEALTHCARE BERHAD2021-08-262021-12-312RM 4,270,271,000RM 668,463,000RM 546,084,000RM 483,306,0005.26 cents0.00 centsRM 8,216,051,000RM 1,254,960,000RM 978,971,000RM 858,927,0009.29 cents0.00 cents9,188,000,0005.84004479515.65 %
46067IHH [5225]IHH HEALTHCARE BERHAD2021-11-292021-12-313RM 4,444,996,000RM 616,618,000RM 675,658,000RM 550,000,0006.01 cents0.00 centsRM 12,661,047,000RM 1,871,578,000RM 1,654,629,000RM 1,408,927,00015.30 cents0.00 cents9,151,000,0006.60004606713.87 %
46593IHH [5225]IHH HEALTHCARE BERHAD2022-02-232021-12-314RM 4,470,716,000RM 684,159,000RM 521,956,000RM 453,598,0004.90 cents6.00 centsRM 17,131,763,000RM 2,555,737,000RM 2,176,585,000RM 1,862,525,00020.20 cents6.00 cents9,257,000,0006.30004659315.30 %
47715IHH [5225]IHH HEALTHCARE BERHAD2022-05-262022-12-311RM 4,163,058,000RM 621,148,000RM 570,060,000RM 493,259,0005.36 cents0.00 centsRM 4,163,058,000RM 621,148,000RM 570,060,000RM 493,259,0005.36 cents0.00 cents9,203,000,0006.49004771514.92 %
48673IHH [5225]IHH HEALTHCARE BERHAD2022-08-252022-12-312RM 4,373,570,000RM 878,509,000RM 734,369,000RM 612,104,0006.69 cents0.00 centsRM 8,536,628,000RM 1,499,657,000RM 1,304,429,000RM 1,105,363,00012.05 cents0.00 cents9,150,000,0006.37004867320.09 %
49867IHH [5225]IHH HEALTHCARE BERHAD2022-11-292022-12-313RM 4,595,244,000RM 513,257,000RM 324,283,000RM 251,762,0002.78 cents0.00 centsRM 13,131,872,000RM 2,012,914,000RM 1,628,712,000RM 1,357,125,00014.82 cents0.00 cents9,056,000,0005.95004986711.17 %
50996IHH [5225]IHH HEALTHCARE BERHAD2023-02-282022-12-314RM 4,856,815,000RM 204,177,000RM 16,430,000RM 191,273,0002.17 cents7.00 centsRM 17,988,687,000RM 2,217,091,000RM 1,645,142,000RM 1,548,398,00017.00 cents7.00 cents8,814,000,0005.7900509964.20 %
51962IHH [5225]IHH HEALTHCARE BERHAD2023-05-312023-12-311RM 5,142,406,000RM 1,792,508,000RM 1,551,964,000RM 1,390,519,00015.79 cents9.60 centsRM 5,142,406,000RM 1,792,508,000RM 1,551,964,000RM 1,390,519,00015.79 cents9.60 cents8,806,000,0005.77005196234.86 %
52795IHH [5225]IHH HEALTHCARE BERHAD2023-08-292023-12-312RM 4,673,898,000RM 541,991,000RM 384,924,000RM 301,832,0003.43 cents3.50 centsRM 9,816,304,000RM 2,334,499,000RM 1,936,888,000RM 1,692,351,00019.22 cents13.10 cents8,800,000,0006.00005279511.60 %
53964IHH [5225]IHH HEALTHCARE BERHAD2023-11-302023-12-313RM 5,825,890,000RM 1,013,229,000RM 637,842,000RM 532,070,0006.04 cents0.00 centsRM 15,642,194,000RM 3,347,728,000RM 2,574,730,000RM 2,224,421,00025.26 cents0.00 cents8,809,000,0005.83005396417.39 %
54965IHH [5225]IHH HEALTHCARE BERHAD2024-02-292023-12-314RM 5,292,643,000RM 701,573,000RM 816,225,000RM 727,453,0008.26 cents5.50 centsRM 20,934,837,000RM 4,049,301,000RM 3,390,955,000RM 2,951,874,00033.52 cents18.60 cents8,807,000,0006.15005496513.26 %
55694IHH [5225]IHH HEALTHCARE BERHAD2024-05-292024-12-311RM 5,955,460,000RM 930,612,000RM 925,401,000RM 767,972,0008.72 cents0.00 centsRM 5,955,460,000RM 930,612,000RM 925,401,000RM 767,972,0008.72 cents0.00 cents8,807,000,0006.19005569415.63 %
56819IHH [5225]IHH HEALTHCARE BERHAD2024-08-292024-12-312RM 6,093,000,000RM 901,000,000RM 747,000,000RM 623,000,0007.07 cents4.50 centsRM 12,048,000,000RM 1,831,000,000RM 1,672,000,000RM 1,391,000,00015.79 cents4.50 cents8,812,000,0006.29005681914.79 %
57904IHH [5225]IHH HEALTHCARE BERHAD2024-11-282024-12-313RM 5,643,000,000RM 824,000,000RM 652,000,000RM 534,000,0006.06 cents0.00 centsRM 17,691,000,000RM 2,655,000,000RM 2,324,000,000RM 1,925,000,00021.86 cents4.50 cents8,812,000,0007.23005790414.60 %
58882IHH [5225]IHH HEALTHCARE BERHAD2025-02-272024-12-314RM 6,692,000,000RM 1,101,000,000RM 838,000,000RM 732,000,0008.31 cents5.50 centsRM 24,383,000,000RM 3,756,000,000RM 3,162,000,000RM 2,657,000,00030.17 cents10.00 cents8,809,000,0007.31005888216.45 %
59966IHH [5225]IHH HEALTHCARE BERHAD2025-05-292025-12-311RM 6,294,000,000RM 762,000,000RM 625,000,000RM 514,000,0005.83 cents0.00 centsRM 6,294,000,000RM 762,000,000RM 625,000,000RM 514,000,0005.83 cents0.00 cents8,816,000,0006.91005996612.11 %
61187IHH [5225]IHH HEALTHCARE BERHAD2025-08-292025-12-312RM 6,298,000,000RM 727,000,000RM 567,000,000RM 443,000,0005.02 cents5.00 centsRM 12,592,000,000RM 1,489,000,000RM 1,192,000,000RM 957,000,00010.85 cents5.00 cents8,825,000,0006.79006118711.54 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only