Summary of IOICORP BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-03-30 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
131IOICORP [1961]IOI CORPORATION BERHAD2010-02-102010-06-302RM 3,060,237,000RM 598,241,000RM 475,747,000RM 461,211,0007.71 cents7.00 centsRM 6,335,697,000RM 1,223,357,000RM 964,012,000RM 939,593,00015.72 cents7.00 cents5,982,000,0005.200013119.55 %
1113IOICORP [1961]IOI CORPORATION BERHAD2010-05-142010-06-303RM 3,147,327,000RM 709,268,000RM 560,220,000RM 549,018,0008.60 cents0.00 centsRM 9,483,024,000RM 1,932,625,000RM 1,524,232,000RM 1,488,611,00024.37 cents7.00 cents6,384,000,0005.3900111322.54 %
2367IOICORP [1961]IOI CORPORATION BERHAD2010-08-242010-06-304RM 3,059,938,000RM 618,008,000RM 540,884,000RM 547,050,0008.57 cents10.00 centsRM 12,542,962,000RM 2,550,633,000RM 2,065,116,000RM 2,035,661,00032.96 cents17.00 cents6,383,000,0005.2500236720.2 %
3193IOICORP [1961]IOI CORPORATION BERHAD2010-11-182011-06-301RM 3,519,260,000RM 661,746,000RM 512,589,000RM 498,128,0007.81 cents0.00 centsRM 3,519,260,000RM 661,746,000RM 512,589,000RM 498,128,0007.81 cents0.00 cents6,378,000,0005.9000319318.8 %
4091IOICORP [1961]IOI CORPORATION BERHAD2011-02-162011-06-302RM 3,970,487,000RM 689,324,000RM 553,731,000RM 520,238,0008.15 cents8.00 centsRM 7,489,747,000RM 1,351,070,000RM 1,066,320,000RM 1,018,366,00015.96 cents8.00 cents6,383,000,0005.7100409117.36 %
5175IOICORP [1961]IOI CORPORATION BERHAD2011-05-162011-06-303RM 4,340,259,000RM 780,864,000RM 670,506,000RM 656,710,00010.25 cents0.00 centsRM 11,830,006,000RM 2,131,934,000RM 1,736,826,000RM 1,675,076,00026.21 cents8.00 cents6,407,000,0005.1900517517.99 %
6514IOICORP [1961]IOI CORPORATION BERHAD2011-08-242011-06-304RM 4,324,245,000RM 731,678,000RM 553,687,000RM 547,823,0008.54 cents9.00 centsRM 16,154,251,000RM 2,863,612,000RM 2,290,513,000RM 2,222,899,00034.75 cents17.00 cents6,415,000,0004.6700651416.92 %
7250IOICORP [1961]IOI CORPORATION BERHAD2011-11-182012-06-301RM 4,147,619,000RM 424,102,000RM 272,800,000RM 258,096,0004.02 cents0.00 centsRM 4,147,619,000RM 424,102,000RM 272,800,000RM 258,096,0004.02 cents0.00 cents6,420,000,0005.0600725010.23 %
8271IOICORP [1961]IOI CORPORATION BERHAD2012-02-232012-06-302RM 4,165,860,000RM 766,819,000RM 592,053,000RM 577,674,0008.99 cents7.00 centsRM 8,313,479,000RM 1,190,921,000RM 864,853,000RM 835,770,00013.02 cents7.00 cents6,426,000,0005.3300827118.41 %
9697IOICORP [1961]IOI CORPORATION BERHAD2012-05-302012-06-303RM 3,579,283,000RM 659,333,000RM 549,236,000RM 551,958,0008.59 cents0.00 centsRM 11,892,762,000RM 1,850,254,000RM 1,414,089,000RM 1,387,728,00021.61 cents7.00 cents6,426,000,0005.2300969718.42 %
10330IOICORP [1961]IOI CORPORATION BERHAD2012-08-272012-06-304RM 3,747,510,000RM 528,707,000RM 414,440,000RM 401,642,0006.25 cents8.50 centsRM 15,640,272,000RM 2,378,961,000RM 1,828,529,000RM 1,789,370,00027.86 cents15.50 cents6,426,000,0005.12001033014.11 %
11077IOICORP [1961]IOI CORPORATION BERHAD2012-11-192013-06-301RM 3,370,200,000RM 730,800,000RM 613,700,000RM 604,300,0009.44 cents0.00 centsRM 3,370,200,000RM 730,800,000RM 613,700,000RM 604,300,0009.44 cents0.00 cents6,401,000,0004.93001107721.68 %
12032IOICORP [1961]IOI CORPORATION BERHAD2013-02-212013-06-302RM 3,593,800,000RM 666,600,000RM 540,300,000RM 531,000,0008.31 cents7.00 centsRM 6,964,000,000RM 1,397,500,000RM 1,154,100,000RM 1,135,400,00017.75 cents7.00 cents6,390,000,0004.90001203218.55 %
13067IOICORP [1961]IOI CORPORATION BERHAD2013-05-212013-06-303RM 3,199,100,000RM 677,100,000RM 564,500,000RM 567,800,0008.89 cents0.00 centsRM 10,163,200,000RM 2,074,600,000RM 1,718,500,000RM 1,703,000,00026.64 cents7.00 cents6,387,000,0005.35001306721.17 %
13998IOICORP [1961]IOI CORPORATION BERHAD2013-08-212013-06-304RM 2,939,300,000RM 101,700,000RM 276,100,000RM 267,100,0004.18 cents8.50 centsRM 12,198,500,000RM 1,599,200,000RM 1,994,600,000RM 1,970,100,00030.83 cents15.50 cents6,390,000,0005.3000139983.46 %
14895IOICORP [1961]IOI CORPORATION BERHAD2013-11-182014-06-301RM 3,239,900,000RM 290,500,000RM 307,700,000RM 301,800,0004.72 cents0.00 centsRM 3,239,900,000RM 290,500,000RM 307,700,000RM 301,800,0004.72 cents0.00 cents6,394,000,0005.4600148958.97 %
15991IOICORP [1961]IOI CORPORATION BERHAD2014-02-252014-06-302RM 2,939,400,000RM 487,300,000RM 494,300,000RM 487,100,0007.62 cents8.00 centsRM 6,179,300,000RM 777,800,000RM 801,900,000RM 788,900,00012.35 cents8.00 cents6,392,000,0004.73001599116.58 %
16922IOICORP [1961]IOI CORPORATION BERHAD2014-05-222014-06-303RM 2,899,900,000RM 2,294,700,000RM 2,185,100,000RM 2,176,600,00034.20 cents0.00 centsRM 9,079,200,000RM 3,072,500,000RM 2,987,000,000RM 2,965,500,00046.48 cents8.00 cents6,364,000,0005.19001692279.13 %
17772IOICORP [1961]IOI CORPORATION BERHAD2014-08-202014-06-304RM 2,831,400,000RM 433,000,000RM 402,700,000RM 407,500,0006.42 cents12.00 centsRM 11,910,600,000RM 1,670,800,000RM 3,389,700,000RM 3,373,000,00052.93 cents20.00 cents6,347,000,0005.00001777215.29 %
18686IOICORP [1961]IOI CORPORATION BERHAD2014-11-172015-06-301RM 3,020,900,000RM 268,300,000RM 180,600,000RM 176,700,0002.78 cents0.00 centsRM 3,020,900,000RM 268,300,000RM 180,600,000RM 176,700,0002.78 cents0.00 cents6,356,000,0004.7000186868.88 %
19648IOICORP [1961]IOI CORPORATION BERHAD2015-02-132015-06-302RM 2,881,500,000RM 94,600,000RM 25,600,000RM 19,600,0000.31 cents4.50 centsRM 5,902,300,000RM 362,900,000RM 206,100,000RM 196,200,0003.09 cents4.50 cents6,350,000,0004.8100196483.28 %
20603IOICORP [1961]IOI CORPORATION BERHAD2015-05-142015-06-303RM 2,776,600,000RM -109,200,000RM -189,500,000RM -188,000,000-2.95 cents0.00 centsRM 8,679,000,000RM 253,600,000RM 16,500,000RM 8,200,0000.13 cents4.50 cents6,373,000,0004.210020603-3.93 %
21769IOICORP [1961]IOI CORPORATION BERHAD2015-08-242015-06-304RM 2,942,000,000RM 203,300,000RM 155,700,000RM 159,700,0002.52 cents4.50 centsRM 11,621,000,000RM 457,000,000RM 172,400,000RM 168,100,0002.64 cents9.00 cents6,337,000,0003.9300217696.91 %
22527IOICORP [1961]IOI CORPORATION BERHAD2015-11-162016-06-301RM 3,086,700,000RM -654,000,000RM -716,400,000RM -719,000,000-11.38 cents0.00 centsRM 3,086,700,000RM -654,000,000RM -716,400,000RM -719,000,000-11.38 cents0.00 cents6,318,000,0004.170022527-21.19 %
23464IOICORP [1961]IOI CORPORATION BERHAD2016-02-192016-06-302RM 2,968,500,000RM 876,500,000RM 736,800,000RM 724,800,00011.51 cents3.50 centsRM 6,055,200,000RM 222,500,000RM 20,400,000RM 5,800,0000.09 cents3.50 cents6,297,000,0004.75002346429.53 %
24476IOICORP [1961]IOI CORPORATION BERHAD2016-05-182016-06-303RM 2,866,000,000RM 869,400,000RM 751,000,000RM 748,400,00011.88 cents0.00 centsRM 8,921,200,000RM 1,091,900,000RM 771,400,000RM 754,200,00011.96 cents3.50 cents6,300,000,0004.18002447630.33 %
25568IOICORP [1961]IOI CORPORATION BERHAD2016-08-232016-06-304RM 2,818,100,000RM -24,500,000RM -59,600,000RM -59,000,000-0.94 cents4.50 centsRM 11,739,300,000RM 965,800,000RM 646,300,000RM 629,700,0009.99 cents8.00 cents6,303,000,0004.430025568-0.87 %
26402IOICORP [1961]IOI CORPORATION BERHAD2016-11-182017-06-301RM 3,291,300,000RM 189,200,000RM 112,000,000RM 104,800,0001.67 cents0.00 centsRM 3,291,300,000RM 189,200,000RM 112,000,000RM 104,800,0001.67 cents0.00 cents6,275,000,0004.3700264025.75 %
27320IOICORP [1961]IOI CORPORATION BERHAD2017-02-202017-06-302RM 3,665,700,000RM 128,800,000RM 26,600,000RM 15,600,0000.25 cents4.50 centsRM 6,957,000,000RM 318,000,000RM 138,600,000RM 120,400,0001.92 cents4.50 cents6,271,000,0004.6300273203.51 %
28298IOICORP [1961]IOI CORPORATION BERHAD2017-05-162017-06-303RM 3,472,700,000RM 392,000,000RM 305,400,000RM 305,300,0004.86 cents0.00 centsRM 10,429,700,000RM 710,000,000RM 444,000,000RM 425,700,0006.77 cents4.50 cents6,282,000,0004.64002829811.29 %
29691IOICORP [1961]IOI CORPORATION BERHAD2017-08-282017-06-304RM 3,697,600,000RM 377,200,000RM 322,100,000RM 317,500,0005.05 cents5.00 centsRM 14,127,300,000RM 1,087,200,000RM 766,100,000RM 743,200,00011.82 cents9.50 cents6,287,000,0004.53002969110.20 %
30220IOICORP [1961]IOI CORPORATION BERHAD2017-11-172018-06-301RM 2,206,100,000RM 450,100,000RM 362,800,000RM 360,000,0005.73 cents0.00 centsRM 2,206,100,000RM 450,100,000RM 362,800,000RM 360,000,0005.73 cents0.00 cents6,283,000,0004.44003022020.40 %
31237IOICORP [1961]IOI CORPORATION BERHAD2018-02-232018-06-302RM 2,399,800,000RM 622,900,000RM 603,100,000RM 595,900,0009.48 cents4.50 centsRM 4,605,900,000RM 1,073,000,000RM 965,900,000RM 955,900,00015.21 cents4.50 cents6,286,000,0004.79003123725.96 %
32111IOICORP [1961]IOI CORPORATION BERHAD2018-05-162018-06-303RM 2,311,300,000RM 430,700,000RM 2,070,900,000RM 2,068,800,00032.92 cents0.00 centsRM 6,917,200,000RM 1,503,700,000RM 3,036,800,000RM 3,024,700,00048.13 cents16.00 cents6,284,000,0004.75003211118.63 %
33123IOICORP [1961]IOI CORPORATION BERHAD2018-08-172018-06-304RM 1,802,100,000RM 67,000,000RM 31,500,000RM 35,800,0000.57 cents4.50 centsRM 7,417,600,000RM 1,570,700,000RM 3,068,300,000RM 3,060,500,00048.70 cents20.50 cents6,284,000,0004.5700331233.72 %
34007IOICORP [1961]IOI CORPORATION BERHAD2018-11-122019-06-301RM 1,875,700,000RM 195,200,000RM 141,200,000RM 143,800,0002.29 cents0.00 centsRM 1,875,700,000RM 195,200,000RM 141,200,000RM 143,800,0002.29 cents0.00 cents6,279,000,0004.49003400710.41 %
34989IOICORP [1961]IOI CORPORATION BERHAD2019-02-202019-06-302RM 1,880,600,000RM 239,000,000RM 195,600,000RM 195,500,0003.11 cents3.50 centsRM 3,756,300,000RM 434,200,000RM 336,800,000RM 339,300,0005.40 cents3.50 cents6,286,000,0004.73003498912.71 %
36031IOICORP [1961]IOI CORPORATION BERHAD2019-05-212019-06-303RM 1,891,100,000RM 365,400,000RM 240,000,000RM 245,800,0003.91 cents0.00 centsRM 5,647,400,000RM 799,600,000RM 576,800,000RM 585,100,0009.31 cents3.50 cents6,286,000,0004.22003603119.32 %
36880IOICORP [1961]IOI CORPORATION BERHAD2019-08-152019-06-304RM 1,738,200,000RM 73,000,000RM 40,800,000RM 46,600,0000.74 cents4.50 centsRM 7,385,600,000RM 872,600,000RM 617,600,000RM 631,700,00010.05 cents8.00 cents6,286,000,0004.2300368804.20 %
38135IOICORP [1961]IOI CORPORATION BERHAD2019-11-262020-06-301RM 1,775,500,000RM 198,600,000RM 147,700,000RM 149,000,0002.37 cents0.00 centsRM 1,775,500,000RM 198,600,000RM 147,700,000RM 149,000,0002.37 cents0.00 cents6,287,000,0004.45003813511.19 %
38769IOICORP [1961]IOI CORPORATION BERHAD2020-02-182020-06-302RM 1,955,200,000RM 269,300,000RM 213,900,000RM 213,500,0003.40 cents4.00 centsRM 3,730,700,000RM 467,900,000RM 361,600,000RM 362,500,0005.77 cents4.00 cents6,279,000,0004.50003876913.77 %
39842IOICORP [1961]IOI CORPORATION BERHAD2020-05-272020-06-303RM 2,033,900,000RM 52,600,000RM 2,900,000RM 100,0000.00 cents0.00 centsRM 5,764,600,000RM 520,500,000RM 364,500,000RM 362,600,0005.77 cents4.00 cents6,284,000,0004.5000398422.59 %
40982IOICORP [1961]IOI CORPORATION BERHAD2020-08-252020-06-304RM 2,037,600,000RM 306,200,000RM 237,200,000RM 238,300,0003.80 cents4.00 centsRM 7,802,200,000RM 826,700,000RM 601,700,000RM 600,900,0009.57 cents8.00 cents6,271,000,0004.55004098215.03 %
41694IOICORP [1961]IOI CORPORATION BERHAD2020-11-162021-06-301RM 2,477,200,000RM 360,200,000RM 282,800,000RM 277,900,0004.43 cents0.00 centsRM 2,477,200,000RM 360,200,000RM 282,800,000RM 277,900,0004.43 cents0.00 cents6,273,000,0004.51004169414.54 %
42710IOICORP [1961]IOI CORPORATION BERHAD2021-02-232021-06-302RM 2,454,700,000RM 430,000,000RM 362,800,000RM 355,700,0005.68 cents4.50 centsRM 4,931,900,000RM 790,200,000RM 645,600,000RM 633,600,00010.11 cents4.50 cents6,262,000,0004.24004271017.52 %
43660IOICORP [1961]IOI CORPORATION BERHAD2021-05-212021-06-303RM 2,860,100,000RM 475,900,000RM 402,700,000RM 401,300,0006.40 cents0.00 centsRM 7,792,000,000RM 1,266,100,000RM 1,048,300,000RM 1,034,900,00016.52 cents4.50 cents6,270,000,0004.10004366016.64 %
44637IOICORP [1961]IOI CORPORATION BERHAD2021-08-242021-06-304RM 3,459,700,000RM 473,700,000RM 368,000,000RM 359,400,0005.74 cents6.00 centsRM 11,251,700,000RM 1,739,800,000RM 1,416,300,000RM 1,394,300,00022.26 cents10.50 cents6,261,000,0003.89004463713.69 %
45731IOICORP [1961]IOI CORPORATION BERHAD2021-11-242022-06-301RM 3,632,400,000RM 446,800,000RM 289,700,000RM 277,600,0004.45 cents0.00 centsRM 3,632,400,000RM 446,800,000RM 289,700,000RM 277,600,0004.45 cents0.00 cents6,238,000,0003.77004573112.30 %
46561IOICORP [1961]IOI CORPORATION BERHAD2022-02-232022-06-302RM 4,112,300,000RM 666,500,000RM 507,800,000RM 494,700,0007.95 cents6.00 centsRM 7,744,700,000RM 1,113,300,000RM 797,500,000RM 772,300,00012.40 cents6.00 cents6,223,000,0004.42004656116.21 %
47401IOICORP [1961]IOI CORPORATION BERHAD2022-05-202022-06-303RM 4,097,900,000RM 580,900,000RM 421,400,000RM 411,200,0006.62 cents0.00 centsRM 11,842,600,000RM 1,694,200,000RM 1,218,900,000RM 1,183,500,00019.02 cents6.00 cents6,211,000,0004.40004740114.18 %
48482IOICORP [1961]IOI CORPORATION BERHAD2022-08-232022-06-304RM 3,736,100,000RM 658,400,000RM 550,000,000RM 541,800,0008.72 cents8.00 centsRM 15,578,700,000RM 2,352,600,000RM 1,768,900,000RM 1,725,300,00027.74 cents14.00 cents6,213,000,0004.19004848217.62 %
49662IOICORP [1961]IOI CORPORATION BERHAD2022-11-252023-06-301RM 3,668,700,000RM 315,100,000RM 173,000,000RM 167,500,0002.70 cents0.00 centsRM 3,668,700,000RM 315,100,000RM 173,000,000RM 167,500,0002.70 cents0.00 cents6,204,000,0003.9800496628.59 %
50957IOICORP [1961]IOI CORPORATION BERHAD2023-02-282023-06-302RM 3,304,000,000RM 857,000,000RM 715,100,000RM 712,100,00011.47 cents6.00 centsRM 6,972,700,000RM 1,172,100,000RM 888,100,000RM 879,600,00014.16 cents6.00 cents6,208,000,0003.83005095725.94 %
51774IOICORP [1961]IOI CORPORATION BERHAD2023-05-302023-06-303RM 2,660,400,000RM 260,800,000RM 201,500,000RM 197,400,0003.18 cents0.00 centsRM 9,633,100,000RM 1,432,900,000RM 1,089,600,000RM 1,077,000,00017.34 cents6.00 cents6,208,000,0003.9100517749.80 %
52308IOICORP [1961]IOI CORPORATION BERHAD2023-08-222023-06-304RM 1,950,700,000RM 93,100,000RM 40,400,000RM 37,200,0000.60 cents5.00 centsRM 11,583,800,000RM 1,526,000,000RM 1,130,000,000RM 1,114,200,00017.95 cents11.00 cents6,207,000,0004.0500523084.77 %
53707IOICORP [1961]IOI CORPORATION BERHAD2023-11-282024-06-301RM 2,204,200,000RM 367,800,000RM 305,800,000RM 304,000,0004.90 cents0.00 centsRM 2,204,200,000RM 367,800,000RM 305,800,000RM 304,000,0004.90 cents0.00 cents6,204,000,0003.99005370716.69 %
54308IOICORP [1961]IOI CORPORATION BERHAD2024-02-232024-06-302RM 2,396,800,000RM 417,900,000RM 339,100,000RM 335,400,0005.41 cents4.50 centsRM 4,601,000,000RM 785,700,000RM 644,900,000RM 639,400,00010.31 cents4.50 cents6,200,000,0003.99005430817.44 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only