Summary of MQTECH BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-03-30 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
710MQTECH [0070]MQ TECHNOLOGY BERHAD2010-02-252009-12-314RM 9,799,000RM 1,206,000RM 1,037,000RM 1,037,0000.45 cents0.00 centsRM 38,827,000RM 451,000RM 237,000RM 237,0000.10 cents0.00 cents237,000,0000.135071012.31 %
1134MQTECH [0070]MQ TECHNOLOGY BERHAD2010-05-172010-12-311RM 12,656,000RM 108,000RM 97,000RM 97,0000.04 cents0.00 centsRM 12,656,000RM 108,000RM 97,000RM 97,0000.04 cents0.00 cents243,000,0000.105011340.85 %
2266MQTECH [0070]MQ TECHNOLOGY BERHAD2010-08-202010-12-312RM 10,978,000RM 826,000RM 826,000RM 826,0000.36 cents0.00 centsRM 23,635,000RM 934,000RM 923,000RM 923,0000.40 cents0.00 cents231,000,0000.130022667.52 %
3234MQTECH [0070]MQ TECHNOLOGY BERHAD2010-11-192010-12-313RM 9,151,000RM 1,324,000RM 1,265,000RM 1,265,0000.55 cents0.00 centsRM 32,786,000RM 2,258,000RM 2,188,000RM 2,188,0000.95 cents0.00 cents230,000,0000.0950323414.47 %
4568MQTECH [0070]MQ TECHNOLOGY BERHAD2011-02-252010-12-314RM 9,386,000RM -48,000RM 506,000RM 506,0000.22 cents0.00 centsRM 42,172,000RM 2,209,000RM 2,695,000RM 2,695,0001.17 cents0.00 cents230,000,0000.10504568-0.51 %
5448MQTECH [0070]MQ TECHNOLOGY BERHAD2011-05-252011-12-311RM 6,189,000RM -871,000RM -871,000RM -871,000-0.38 cents0.00 centsRM 6,189,000RM -871,000RM -871,000RM -871,000-0.38 cents0.00 cents229,000,0000.10505448-14.07 %
6539MQTECH [0070]MQ TECHNOLOGY BERHAD2011-08-242011-12-312RM 5,272,000RM -1,660,000RM -1,660,000RM -1,660,000-0.72 cents0.00 centsRM 11,461,000RM -2,530,000RM -2,530,000RM -2,530,000-1.10 cents0.00 cents230,000,0000.08006539-31.49 %
7449MQTECH [0070]MQ TECHNOLOGY BERHAD2011-11-232011-12-313RM 7,035,000RM -468,000RM -468,000RM -468,000-0.20 cents0.00 centsRM 18,496,000RM -2,998,000RM -2,998,000RM -2,998,000-1.30 cents0.00 cents231,000,0000.09007449-6.65 %
8284MQTECH [0070]MQ TECHNOLOGY BERHAD2012-02-232011-12-314RM 8,193,000RM -1,320,000RM -1,329,000RM -1,329,000-0.58 cents0.00 centsRM 26,689,000RM -4,318,000RM -4,327,000RM -4,327,000-1.88 cents0.00 cents230,000,0000.12008284-16.11 %
9306MQTECH [0070]MQ TECHNOLOGY BERHAD2012-05-232012-12-311RM 9,350,000RM 314,000RM 314,000RM 314,0000.14 cents0.00 centsRM 9,350,000RM 314,000RM 314,000RM 314,0000.14 cents0.00 cents224,000,0000.100093063.36 %
10136MQTECH [0070]MQ TECHNOLOGY BERHAD2012-08-152012-12-312RM 9,003,000RM 607,000RM 607,000RM 661,0000.26 cents0.00 centsRM 18,353,000RM 921,000RM 921,000RM 938,0000.40 cents0.00 cents235,000,0000.1000101366.74 %
11232MQTECH [0070]MQ TECHNOLOGY BERHAD2012-11-222012-12-313RM 4,401,000RM -2,305,000RM -2,305,000RM -2,352,000-1.00 cents0.00 centsRM 22,754,000RM -1,384,000RM -1,384,000RM -1,414,000-0.60 cents0.00 cents235,000,0000.120011232-52.37 %
12280MQTECH [0070]MQ TECHNOLOGY BERHAD2013-02-262012-12-314RM 4,434,000RM -18,218,000RM -18,070,000RM -18,038,000-8.01 cents0.00 centsRM 27,187,000RM -19,603,000RM -19,455,000RM -19,452,000-8.48 cents0.00 cents225,000,0000.090012280-410.87 %
12963MQTECH [0070]MQ TECHNOLOGY BERHAD2013-05-132013-12-311RM 7,005,000RM 1,087,000RM 1,087,000RM 1,329,0000.49 cents0.00 centsRM 7,005,000RM 1,087,000RM 1,087,000RM 1,329,0000.49 cents0.00 cents271,000,0000.08501296315.52 %
14453MQTECH [0070]MQ TECHNOLOGY BERHAD2013-08-292013-12-312RM 7,298,000RM 16,000RM 16,000RM 17,0000.01 cents0.00 centsRM 14,304,000RM 1,103,000RM 1,103,000RM 1,115,0000.48 cents0.00 cents232,000,0000.1750144530.22 %
15413MQTECH [0070]MQ TECHNOLOGY BERHAD2013-11-282013-12-313RM 3,486,000RM -4,521,000RM -4,521,000RM -4,415,000-2.01 cents0.00 centsRM 17,790,000RM -3,418,000RM -3,418,000RM -3,301,000-1.53 cents0.00 cents220,000,0000.150015413-129.69 %
16130MQTECH [0070]MQ TECHNOLOGY BERHAD2014-02-262013-12-314RM 2,762,000RM -4,710,000RM -4,710,000RM -4,957,000-2.12 cents0.00 centsRM 20,552,000RM -8,127,000RM -8,127,000RM -8,258,000-3.64 cents0.00 cents234,000,0000.125016130-170.53 %
16984MQTECH [0070]MQ TECHNOLOGY BERHAD2014-05-232014-12-311RM 2,782,000RM -3,171,000RM -3,171,000RM -3,139,000-1.43 cents0.00 centsRM 2,782,000RM -3,171,000RM -3,171,000RM -3,139,000-1.43 cents0.00 cents220,000,0000.115016984-113.98 %
18390MQTECH [0070]MQ TECHNOLOGY BERHAD2014-08-292014-12-312RM 2,485,000RM -684,000RM -684,000RM -475,000-0.27 cents0.00 centsRM 5,268,000RM -3,856,000RM -3,856,000RM -3,614,000-1.52 cents0.00 cents238,000,0000.110018390-27.53 %
19325MQTECH [0070]MQ TECHNOLOGY BERHAD2014-11-282014-12-313RM 3,326,000RM -3,417,000RM -3,416,000RM -3,795,000-1.35 cents0.00 centsRM 8,594,000RM -7,282,000RM -7,272,000RM -7,409,000-2.87 cents0.00 cents281,000,0000.085019325-102.74 %
19812MQTECH [0070]MQ TECHNOLOGY BERHAD2015-02-242014-12-314RM 5,241,000RM 238,000RM 243,000RM 590,0000.10 cents0.00 centsRM 13,835,000RM -7,044,000RM -7,029,000RM -6,819,000-2.77 cents0.00 cents246,000,0000.1200198124.54 %
20665MQTECH [0070]MQ TECHNOLOGY BERHAD2015-05-192015-12-311RM 5,096,000RM 10,000RM 10,000RM 518,0000.00 cents0.00 centsRM 5,096,000RM 10,000RM 10,000RM 518,0000.00 cents0.00 cents246,000,0000.1300206650.20 %
21667MQTECH [0070]MQ TECHNOLOGY BERHAD2015-08-202015-12-312RM 4,042,000RM -910,000RM -910,000RM -1,059,000-0.36 cents0.00 centsRM 9,138,000RM -900,000RM -900,000RM -541,000-0.35 cents0.00 cents155,000,0000.085021667-22.51 %
22654MQTECH [0070]MQ TECHNOLOGY BERHAD2015-11-202015-12-313RM 3,486,000RM -838,000RM -838,000RM -339,000-0.33 cents0.00 centsRM 12,624,000RM -1,739,000RM -1,739,000RM -881,000-0.69 cents0.00 cents128,000,0000.090022654-24.04 %
24044MQTECH [0070]MQ TECHNOLOGY BERHAD2016-02-292015-12-314RM 5,325,000RM 145,000RM 151,000RM 548,0000.05 cents0.00 centsRM 17,950,000RM -1,560,000RM -1,560,000RM -833,000-0.61 cents0.00 cents137,000,0000.0800240442.72 %
24708MQTECH [0070]MQ TECHNOLOGY BERHAD2016-05-252016-12-311RM 3,730,000RM -1,800,000RM -1,800,000RM -2,188,000-0.65 cents0.00 centsRM 3,730,000RM -1,800,000RM -1,800,000RM -2,188,000-0.65 cents0.00 cents337,000,0000.075024708-48.26 %
25593MQTECH [0070]MQ TECHNOLOGY BERHAD2016-08-242016-12-312RM 3,987,000RM 26,000RM 26,000RM 189,0000.01 cents0.00 centsRM 7,717,000RM -1,775,000RM -1,775,000RM -1,999,000-0.64 cents0.00 cents312,000,0000.0550255930.65 %
26842MQTECH [0070]MQ TECHNOLOGY BERHAD2016-11-282016-12-313RM 4,822,000RM -1,075,000RM -1,075,000RM -935,000-0.77 cents0.00 centsRM 12,539,000RM -2,850,000RM -2,850,000RM -2,546,000-1.05 cents0.00 cents242,000,0000.080026842-22.29 %
28013MQTECH [0070]MQ TECHNOLOGY BERHAD2017-02-282016-12-314RM 4,225,000RM -4,760,000RM -5,142,000RM -5,446,000-1.24 cents0.00 centsRM 16,763,000RM -7,610,000RM -7,992,000RM -7,992,000-1.93 cents0.00 cents439,000,0000.045028013-112.66 %
28987MQTECH [0070]MQ TECHNOLOGY BERHAD2017-05-312017-12-311RM 6,684,000RM -466,000RM -466,000RM -392,000-0.11 cents0.00 centsRM 6,684,000RM -466,000RM -466,000RM -392,000-0.11 cents0.00 cents356,000,0000.045028987-6.97 %
29927MQTECH [0070]MQ TECHNOLOGY BERHAD2017-08-302017-12-312RM 7,951,000RM -978,000RM -978,000RM -1,023,000-0.24 cents0.00 centsRM 14,634,000RM -1,445,000RM -1,445,000RM -1,414,000-0.35 cents0.00 cents404,000,0000.050029927-12.30 %
30847MQTECH [0070]MQ TECHNOLOGY BERHAD2017-11-302017-12-313RM 6,779,000RM -1,265,000RM -1,265,000RM -1,174,000-0.31 cents0.00 centsRM 21,413,000RM -2,710,000RM -2,710,000RM -2,588,000-0.65 cents0.00 cents398,000,0000.060030847-18.66 %
31804MQTECH [0070]MQ TECHNOLOGY BERHAD2018-02-282017-12-314RM 4,519,000RM -413,000RM -378,000RM -569,000-0.09 cents0.00 centsRM 25,932,000RM -3,123,000RM -3,088,000RM -3,249,000-0.74 cents0.00 cents439,000,0000.055031804-9.14 %
32607MQTECH [0070]MQ TECHNOLOGY BERHAD2018-05-302018-12-311RM 6,660,000RM 158,000RM 158,000RM 135,0000.04 cents0.00 centsRM 6,660,000RM 158,000RM 158,000RM 135,0000.04 cents0.00 cents338,000,0000.0550326072.37 %
33260MQTECH [0070]MQ TECHNOLOGY BERHAD2018-08-242018-12-312RM 6,072,000RM -1,449,000RM -1,449,000RM -1,527,000-0.29 cents0.00 centsRM 12,732,000RM -1,290,000RM -1,290,000RM -1,392,000-0.28 cents0.00 cents497,000,0000.050033260-23.86 %
34164MQTECH [0070]MQ TECHNOLOGY BERHAD2018-11-222018-12-313RM 6,960,000RM -793,000RM -793,000RM -541,000-0.16 cents0.00 centsRM 19,692,000RM -2,083,000RM -2,083,000RM -1,933,000-0.45 cents0.00 cents430,000,0000.040034164-11.39 %
35523MQTECH [0070]MQ TECHNOLOGY BERHAD2019-02-282018-12-314RM 4,955,000RM -3,272,000RM -3,272,000RM -3,318,000-0.66 cents0.00 centsRM 24,647,000RM -5,355,000RM -5,355,000RM -5,251,000-1.08 cents0.00 cents486,000,0000.030035523-66.03 %
36507MQTECH [0070]MQ TECHNOLOGY BERHAD2019-05-302019-12-311RM 3,603,000RM -714,000RM -712,000RM -622,000-0.12 cents0.00 centsRM 3,603,000RM -714,000RM -712,000RM -622,000-0.13 cents0.00 cents518,000,0000.030036507-19.82 %
37579MQTECH [0070]MQ TECHNOLOGY BERHAD2019-08-292019-12-312RM 2,259,000RM -2,222,000RM -2,222,000RM -2,313,000-0.35 cents0.00 centsRM 5,862,000RM -2,936,000RM -2,934,000RM -2,934,000-0.47 cents0.00 cents624,000,0000.030037579-98.36 %
38549MQTECH [0070]MQ TECHNOLOGY BERHAD2019-11-292019-12-313RM 1,977,000RM -608,000RM -610,000RM -610,000-0.09 cents0.00 centsRM 7,839,000RM -3,544,000RM -3,544,000RM -3,544,000-0.56 cents0.00 cents633,000,0000.025038549-30.75 %
39393MQTECH [0070]MQ TECHNOLOGY BERHAD2020-02-282019-12-314RM 1,813,000RM -3,937,000RM -3,937,000RM -3,937,000-0.61 cents0.00 centsRM 9,652,000RM -7,481,000RM -7,481,000RM -7,481,000-1.19 cents0.00 cents629,000,0000.015039393-217.15 %
40392MQTECH [0070]MQ TECHNOLOGY BERHAD2020-06-292020-06-30OtherRM 1,936,000RM -742,000RM -740,000RM -740,000-0.11 cents0.00 centsRM 11,588,000RM -8,223,000RM -8,222,000RM -8,222,000-1.27 cents0.00 cents647,000,0000.065040392-38.33 %
41467MQTECH [0070]MQ TECHNOLOGY BERHAD2020-08-282020-06-30OtherRM 1,057,000RM -6,870,000RM -6,870,000RM -6,870,000-0.96 cents0.00 centsRM 12,645,000RM -15,094,000RM -15,092,000RM -15,092,000-2.28 cents0.00 cents662,000,0000.170041467-649.95 %
42397MQTECH [0070]MQ TECHNOLOGY BERHAD2020-11-302021-06-301RM 1,294,000RM -534,000RM -534,000RM -534,000-0.07 cents0.00 centsRM 1,294,000RM -534,000RM -534,000RM -534,000-0.07 cents0.00 cents763,000,0000.130042397-41.27 %
43176MQTECH [0070]MQ TECHNOLOGY BERHAD2021-03-042021-06-302RM 2,290,000RM 48,000RM 48,000RM 48,0000.01 cents0.00 centsRM 3,584,000RM -486,000RM -486,000RM -486,000-0.07 cents0.00 cents694,000,0000.1300431762.10 %
44252MQTECH [0070]MQ TECHNOLOGY BERHAD2021-06-162021-06-303RM 1,869,000RM -234,000RM -234,000RM -234,000-0.03 cents0.00 centsRM 5,453,000RM -720,000RM -720,000RM -720,000-0.10 cents0.00 cents720,000,0000.065044252-12.52 %
44673MQTECH [0070]MQ TECHNOLOGY BERHAD2021-08-252021-09-30OtherRM 2,675,000RM 302,000RM 302,000RM 302,0000.04 cents0.00 centsRM 8,128,000RM -418,000RM -418,000RM -418,000-0.06 cents0.00 cents697,000,0000.05504467311.29 %
46605MQTECH [0070]MQ TECHNOLOGY BERHAD2022-02-232022-09-301RM 3,246,000RM 186,000RM 186,000RM 186,0000.02 cents0.00 centsRM 3,246,000RM 186,000RM 186,000RM 186,0000.02 cents0.00 cents930,000,0000.0550466055.73 %
47341MQTECH [0070]MQ TECHNOLOGY BERHAD2022-05-172022-09-302RM 3,697,000RM -18,000RM -18,000RM -18,0000.00 cents0.00 centsRM 6,943,000RM 168,000RM 168,000RM 168,0000.02 cents0.00 cents840,000,0000.045047341-0.49 %
48613MQTECH [0070]MQ TECHNOLOGY BERHAD2022-08-252022-09-303RM 4,741,000RM 1,306,000RM 1,306,000RM 1,306,0000.10 cents0.00 centsRM 11,684,000RM 1,474,000RM 1,474,000RM 1,474,0000.16 cents0.00 cents921,000,0000.04004861327.55 %
49997MQTECH [0070]MQ TECHNOLOGY BERHAD2022-11-302022-09-304RM 4,430,000RM -32,000RM 708,000RM 5,063,0000.06 cents0.00 centsRM 16,115,000RM 1,442,000RM 2,182,000RM 6,536,0000.22 cents0.00 cents2,971,000,0000.050049997-0.72 %
46040MQTECH [0070]MQ TECHNOLOGY BERHAD2021-11-292022-09-30OtherRM 2,522,000RM -1,040,000RM -937,000RM -937,000-0.11 cents0.00 centsRM 10,650,000RM -1,458,000RM -1,356,000RM -1,356,000-0.18 cents0.00 cents753,000,0000.055046040-41.24 %
50843MQTECH [0070]MQ TECHNOLOGY BERHAD2023-02-282023-09-301RM 3,080,000RM -630,000RM -630,000RM -630,000-0.05 cents0.00 centsRM 3,080,000RM -630,000RM -630,000RM -630,000-0.05 cents0.00 cents1,260,000,0000.045050843-20.45 %
51679MQTECH [0070]MQ TECHNOLOGY BERHAD2023-05-292023-09-302RM 1,209,000RM -3,301,000RM -3,301,000RM -3,301,000-0.24 cents0.00 centsRM 4,290,000RM -3,931,000RM -3,931,000RM -3,931,000-0.31 cents0.00 cents1,268,000,0000.035051679-273.04 %
52727MQTECH [0070]MQ TECHNOLOGY BERHAD2023-08-292023-09-303RM 761,000RM -4,541,000RM -4,541,000RM -4,541,000-0.33 cents0.00 centsRM 5,050,000RM -8,471,000RM -8,471,000RM -8,471,000-0.65 cents0.00 cents1,303,000,0000.030052727-596.71 %
53758MQTECH [0070]MQ TECHNOLOGY BERHAD2023-11-292023-09-304RM 1,699,000RM -6,522,000RM -6,593,000RM -6,593,000-0.48 cents0.00 centsRM 6,750,000RM -14,993,000RM -15,065,000RM -15,065,000-1.14 cents0.00 cents1,321,000,0000.025053758-383.87 %
54629MQTECH [0070]MQ TECHNOLOGY BERHAD2024-02-282024-09-301RM 1,919,000RM -609,000RM -609,000RM -609,000-0.04 cents0.00 centsRM 1,919,000RM -609,000RM -609,000RM -609,000-0.04 cents0.00 cents1,523,000,0000.020054629-31.74 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only