Summary of NESTLE BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2025-03-29 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
724NESTLE [4707]NESTLE (MALAYSIA) BERHAD2010-02-252009-12-314RM 950,632,000RM 99,175,000RM 86,224,000RM 86,224,00036.77 cents100.00 centsRM 3,744,233,000RM 440,261,000RM 351,793,000RM 351,793,000150.02 cents150.00 cents234,000,00033.900072410.43 %
978NESTLE [4707]NESTLE (MALAYSIA) BERHAD2010-04-212010-12-311RM 1,020,487,000RM 170,617,000RM 138,798,000RM 138,798,00059.19 cents0.00 centsRM 1,020,487,000RM 170,617,000RM 138,798,000RM 138,798,00059.19 cents0.00 cents234,000,00035.180097816.72 %
2631NESTLE [4707]NESTLE (MALAYSIA) BERHAD2010-08-262010-12-312RM 1,050,863,000RM 117,470,000RM 100,153,000RM 100,153,00042.71 cents50.00 centsRM 2,071,350,000RM 288,088,000RM 238,952,000RM 238,952,000101.90 cents50.00 cents234,000,00039.4800263111.18 %
3032NESTLE [4707]NESTLE (MALAYSIA) BERHAD2010-10-282010-12-313RM 991,076,000RM 132,652,000RM 113,187,000RM 113,187,00048.27 cents0.00 centsRM 3,062,426,000RM 420,740,000RM 352,139,000RM 352,139,000150.17 cents50.00 cents234,000,00043.6000303213.38 %
4398NESTLE [4707]NESTLE (MALAYSIA) BERHAD2011-02-242010-12-314RM 963,893,000RM 45,004,000RM 39,259,000RM 39,259,00016.74 cents115.00 centsRM 4,026,319,000RM 465,744,000RM 391,398,000RM 391,398,000166.91 cents165.00 cents235,000,00045.300043984.67 %
5005NESTLE [4707]NESTLE (MALAYSIA) BERHAD2011-04-202011-12-311RM 1,184,998,000RM 191,107,000RM 152,686,000RM 152,686,00065.11 cents0.00 centsRM 1,184,998,000RM 191,107,000RM 152,686,000RM 152,686,00065.11 cents0.00 cents235,000,00048.0000500516.13 %
6268NESTLE [4707]NESTLE (MALAYSIA) BERHAD2011-08-182011-12-312RM 1,155,567,000RM 127,775,000RM 106,549,000RM 106,549,00045.44 cents55.00 centsRM 2,340,565,000RM 318,881,000RM 259,234,000RM 259,234,000110.55 cents55.00 cents234,000,00047.9000626811.06 %
7110NESTLE [4707]NESTLE (MALAYSIA) BERHAD2011-11-042011-12-313RM 1,171,468,000RM 138,080,000RM 110,000,000RM 110,000,00046.91 cents0.00 centsRM 3,512,033,000RM 456,962,000RM 369,235,000RM 369,235,000157.46 cents55.00 cents234,000,00050.0000711011.79 %
8288NESTLE [4707]NESTLE (MALAYSIA) BERHAD2012-02-232011-12-314RM 1,188,961,000RM 101,847,000RM 87,066,000RM 87,066,00037.13 cents125.00 centsRM 4,700,994,000RM 558,809,000RM 456,301,000RM 456,301,000194.58 cents180.00 cents234,000,00055.800082888.57 %
9002NESTLE [4707]NESTLE (MALAYSIA) BERHAD2012-04-252012-12-311RM 1,164,128,000RM 206,827,000RM 158,080,000RM 158,080,00067.41 cents0.00 centsRM 1,164,128,000RM 206,827,000RM 158,080,000RM 158,080,00067.41 cents0.00 cents235,000,00055.8600900217.77 %
10760NESTLE [4707]NESTLE (MALAYSIA) BERHAD2012-08-302012-12-312RM 1,149,522,000RM 144,008,000RM 120,495,000RM 120,495,00051.38 cents55.00 centsRM 2,313,650,000RM 350,835,000RM 278,575,000RM 278,575,000118.80 cents55.00 cents235,000,00064.02001076012.53 %
10990NESTLE [4707]NESTLE (MALAYSIA) BERHAD2012-11-012012-12-313RM 1,142,994,000RM 173,970,000RM 127,299,000RM 127,299,00054.29 cents0.00 centsRM 3,456,644,000RM 524,804,000RM 405,873,000RM 405,873,000173.08 cents55.00 cents234,000,00069.50001099015.22 %
12045NESTLE [4707]NESTLE (MALAYSIA) BERHAD2013-02-212012-12-314RM 1,099,799,000RM 112,864,000RM 99,479,000RM 99,479,00042.42 cents155.00 centsRM 4,556,423,000RM 637,666,000RM 505,352,000RM 505,352,000215.50 cents210.00 cents235,000,00058.70001204510.26 %
12917NESTLE [4707]NESTLE (MALAYSIA) BERHAD2013-04-302013-12-311RM 1,227,351,000RM 243,115,000RM 184,417,000RM 184,417,00078.64 cents0.00 centsRM 1,227,351,000RM 243,115,000RM 184,417,000RM 184,417,00078.64 cents0.00 cents235,000,00061.80001291719.81 %
14056NESTLE [4707]NESTLE (MALAYSIA) BERHAD2013-08-222013-12-312RM 1,214,222,000RM 174,180,000RM 140,238,000RM 140,238,00059.80 cents60.00 centsRM 2,441,573,000RM 417,295,000RM 324,655,000RM 324,655,000138.45 cents60.00 cents235,000,00067.54001405614.34 %
14810NESTLE [4707]NESTLE (MALAYSIA) BERHAD2013-11-072013-12-313RM 1,208,041,000RM 177,315,000RM 136,591,000RM 136,591,00058.25 cents0.00 centsRM 3,649,614,000RM 594,610,000RM 461,246,000RM 461,246,000196.69 cents0.00 cents234,000,00068.70001481014.68 %
15926NESTLE [4707]NESTLE (MALAYSIA) BERHAD2014-02-242013-12-314RM 1,138,311,000RM 124,444,000RM 100,455,000RM 57,00042.84 cents175.00 centsRM 4,787,925,000RM 719,054,000RM 561,701,000RM 402,000239.53 cents235.00 cents234,000,00066.00001592610.93 %
16626NESTLE [4707]NESTLE (MALAYSIA) BERHAD2014-04-172014-12-311RM 1,272,712,000RM 238,813,000RM 183,527,000RM 183,527,00078.26 cents0.00 centsRM 1,272,712,000RM 238,813,000RM 183,527,000RM 183,527,00078.26 cents0.00 cents235,000,00068.70001662618.76 %
17675NESTLE [4707]NESTLE (MALAYSIA) BERHAD2014-08-122014-12-312RM 1,270,164,000RM 155,057,000RM 118,478,000RM 118,478,00050.52 cents60.00 centsRM 2,542,876,000RM 393,870,000RM 302,005,000RM 302,005,000128.79 cents60.00 cents235,000,00067.70001767512.21 %
18547NESTLE [4707]NESTLE (MALAYSIA) BERHAD2014-10-272014-12-313RM 1,157,295,000RM 189,820,000RM 150,075,000RM 150,075,00064.00 cents0.00 centsRM 3,700,171,000RM 583,690,000RM 452,080,000RM 452,080,000192.78 cents60.00 cents234,000,00068.00001854716.4 %
19787NESTLE [4707]NESTLE (MALAYSIA) BERHAD2015-02-232014-12-314RM 1,108,762,000RM 117,496,000RM 98,304,000RM 98,304,00041.92 cents175.00 centsRM 4,808,933,000RM 701,187,000RM 550,384,000RM 550,384,000234.71 cents235.00 cents235,000,00073.80001978710.60 %
20453NESTLE [4707] NESTLE (MALAYSIA) BERHAD 2015-04-202015-12-311RM 1,277,729,000RM 244,252,000RM 187,878,000RM 187,878,00080.12 cents0.00 centsRM 1,277,729,000RM 244,252,000RM 187,878,000RM 187,878,00080.12 cents0.00 cents234,000,00074.48002045319.12 %
21535NESTLE [4707]NESTLE (MALAYSIA) BERHAD2015-08-122015-12-312RM 1,142,901,000RM 159,556,000RM 123,903,000RM 123,903,00052.84 cents65.00 centsRM 2,420,630,000RM 403,808,000RM 311,781,000RM 311,781,000132.96 cents65.00 cents234,000,00071.92002153513.96 %
22388NESTLE [4707]NESTLE (MALAYSIA) BERHAD2015-10-222015-12-313RM 1,218,385,000RM 205,225,000RM 179,161,000RM 179,161,00076.40 cents65.00 centsRM 3,639,015,000RM 609,033,000RM 490,943,000RM 490,943,000209.36 cents130.00 cents235,000,00072.00002238816.84 %
23523NESTLE [4707]NESTLE (MALAYSIA) BERHAD2016-02-232015-12-314RM 1,198,942,000RM 118,677,000RM 99,789,000RM 99,789,00042.55 cents130.00 centsRM 4,837,957,000RM 727,711,000RM 590,733,000RM 590,733,000251.91 cents260.00 cents235,000,00074.5800235239.90 %
24330NESTLE [4707]NESTLE (MALAYSIA) BERHAD2016-04-262016-12-311RM 1,313,462,000RM 275,858,000RM 220,677,000RM 220,677,00094.11 cents0.00 centsRM 1,313,462,000RM 275,858,000RM 220,677,000RM 220,677,00094.11 cents0.00 cents234,000,00075.00002433021.00 %
25494NESTLE [4707]NESTLE (MALAYSIA) BERHAD2016-08-222016-12-312RM 1,237,165,000RM 223,897,000RM 188,797,000RM 188,797,00080.51 cents70.00 centsRM 2,550,627,000RM 499,755,000RM 409,474,000RM 409,474,000174.62 cents70.00 cents235,000,00078.76002549418.10 %
26230NESTLE [4707]NESTLE (MALAYSIA) BERHAD2016-10-252016-12-313RM 1,262,997,000RM 185,247,000RM 160,712,000RM 160,712,00068.53 cents70.00 centsRM 3,813,624,000RM 685,002,000RM 570,186,000RM 570,186,000243.15 cents140.00 cents235,000,00078.20002623014.67 %
27847NESTLE [4707]NESTLE (MALAYSIA) BERHAD2017-02-282016-12-314RM 1,249,882,000RM 81,493,000RM 66,942,000RM 66,942,00028.55 cents130.00 centsRM 5,063,506,000RM 766,494,000RM 637,127,000RM 637,127,000271.70 cents270.00 cents234,000,00075.7000278476.52 %
28165NESTLE [4707]NESTLE (MALAYSIA) BERHAD2017-04-252017-12-311RM 1,371,882,000RM 290,740,000RM 230,431,000RM 230,431,00098.26 cents0.00 centsRM 1,371,882,000RM 290,740,000RM 230,431,000RM 230,431,00098.26 cents0.00 cents235,000,00082.48002816521.19 %
29482NESTLE [4707]NESTLE (MALAYSIA) BERHAD2017-08-212017-12-312RM 1,283,630,000RM 212,542,000RM 162,070,000RM 162,070,00069.11 cents70.00 centsRM 2,655,512,000RM 503,282,000RM 392,501,000RM 392,501,000167.38 cents70.00 cents235,000,00084.58002948216.56 %
30137NESTLE [4707]NESTLE (MALAYSIA) BERHAD2017-11-072017-12-313RM 1,323,253,000RM 145,080,000RM 119,749,000RM 119,749,00051.07 cents70.00 centsRM 3,978,765,000RM 648,363,000RM 512,251,000RM 512,251,000218.44 cents140.00 cents234,000,00088.00003013710.96 %
31165NESTLE [4707]NESTLE (MALAYSIA) BERHAD2018-02-202017-12-314RM 1,281,725,000RM 165,766,000RM 133,544,000RM 133,544,00056.95 cents135.00 centsRM 5,260,490,000RM 814,129,000RM 645,795,000RM 645,795,000275.39 cents275.00 cents234,000,000121.50003116512.93 %
31982NESTLE [4707]NESTLE (MALAYSIA) BERHAD2018-04-242018-12-311RM 1,429,670,000RM 294,826,000RM 231,216,000RM 231,216,00098.60 cents0.00 centsRM 1,429,670,000RM 294,826,000RM 231,216,000RM 231,216,00098.60 cents0.00 cents234,000,000147.50003198220.62 %
33054NESTLE [4707]NESTLE (MALAYSIA) BERHAD2018-08-142018-12-312RM 1,309,059,000RM 214,408,000RM 166,162,000RM 166,162,00070.86 cents70.00 centsRM 2,738,730,000RM 509,234,000RM 397,378,000RM 397,378,000169.46 cents70.00 cents234,000,000147.20003305416.38 %
33949NESTLE [4707]NESTLE (MALAYSIA) BERHAD2018-10-302018-12-313RM 1,432,452,000RM 186,721,000RM 137,687,000RM 137,687,00058.72 cents70.00 centsRM 4,171,182,000RM 695,954,000RM 535,064,000RM 535,064,000228.17 cents140.00 cents234,000,000143.50003394913.04 %
35175NESTLE [4707]NESTLE (MALAYSIA) BERHAD2019-02-262018-12-314RM 1,347,864,000RM 179,938,000RM 123,824,000RM 123,824,00052.80 cents140.00 centsRM 5,519,045,000RM 875,890,000RM 658,882,000RM 658,882,000280.97 cents280.00 cents235,000,000149.00003517513.35 %
35829NESTLE [4707]NESTLE (MALAYSIA) BERHAD2019-04-232019-12-311RM 1,452,713,000RM 312,796,000RM 235,216,000RM 235,216,000100.31 cents0.00 centsRM 1,452,713,000RM 312,796,000RM 235,216,000RM 235,216,000100.31 cents0.00 cents234,000,000145.40003582921.53 %
37150NESTLE [4707]NESTLE (MALAYSIA) BERHAD2019-08-272019-12-312RM 1,335,706,000RM 199,112,000RM 156,887,000RM 156,887,00066.90 cents70.00 centsRM 2,788,419,000RM 511,908,000RM 392,103,000RM 392,103,000167.21 cents70.00 cents235,000,000148.60003715014.91 %
37825NESTLE [4707]NESTLE (MALAYSIA) BERHAD2019-11-122019-12-313RM 1,400,765,000RM 191,645,000RM 148,992,000RM 148,992,00063.54 cents70.00 centsRM 4,189,184,000RM 703,553,000RM 541,095,000RM 541,095,000230.74 cents140.00 cents234,000,000145.30003782513.68 %
38919NESTLE [4707]NESTLE (MALAYSIA) BERHAD2020-02-252019-12-314RM 1,328,892,000RM 172,173,000RM 131,819,000RM 131,819,00056.21 cents140.00 centsRM 5,518,076,000RM 875,725,000RM 672,913,000RM 672,913,000286.96 cents280.00 cents235,000,000142.00003891912.96 %
39653NESTLE [4707]NESTLE (MALAYSIA) BERHAD2020-05-052020-12-311RM 1,434,514,000RM 246,259,000RM 186,307,000RM 186,307,00079.45 cents0.00 centsRM 1,434,514,000RM 246,259,000RM 186,307,000RM 186,307,00079.45 cents0.00 cents234,000,000139.60003965317.17 %
40902NESTLE [4707]NESTLE (MALAYSIA) BERHAD2020-08-252020-12-312RM 1,219,300,000RM 140,140,000RM 105,533,000RM 105,533,00045.00 cents70.00 centsRM 2,653,814,000RM 386,399,000RM 291,840,000RM 291,840,000124.45 cents70.00 cents235,000,000140.70004090211.49 %
41662NESTLE [4707]NESTLE (MALAYSIA) BERHAD2020-11-102020-12-313RM 1,388,423,000RM 170,976,000RM 128,388,000RM 128,388,00054.75 cents70.00 centsRM 4,042,237,000RM 557,375,000RM 420,228,000RM 420,228,000179.20 cents140.00 cents234,000,000141.00004166212.31 %
42680NESTLE [4707]NESTLE (MALAYSIA) BERHAD2021-02-232020-12-314RM 1,369,943,000RM 167,395,000RM 132,486,000RM 132,486,00056.50 cents92.00 centsRM 5,412,180,000RM 724,769,000RM 552,713,000RM 552,713,000235.70 cents232.00 cents234,000,000135.30004268012.22 %
43481NESTLE [4707]NESTLE (MALAYSIA) BERHAD2021-04-272021-12-311RM 1,448,773,000RM 220,377,000RM 175,162,000RM 175,162,00074.70 cents0.00 centsRM 1,448,773,000RM 220,377,000RM 175,162,000RM 175,162,00074.70 cents0.00 cents234,000,000136.00004348115.21 %
44601NESTLE [4707]NESTLE (MALAYSIA) BERHAD2021-08-242021-12-312RM 1,379,814,000RM 177,016,000RM 134,525,000RM 134,525,00057.37 cents70.00 centsRM 2,828,587,000RM 397,394,000RM 309,688,000RM 309,688,000132.06 cents70.00 cents234,000,000133.90004460112.83 %
45417NESTLE [4707]NESTLE (MALAYSIA) BERHAD2021-11-022021-12-313RM 1,438,703,000RM 207,609,000RM 148,020,000RM 148,020,00063.12 cents70.00 centsRM 4,267,290,000RM 605,003,000RM 457,708,000RM 457,708,000195.18 cents140.00 cents235,000,000135.00004541714.43 %
46449NESTLE [4707]NESTLE (MALAYSIA) BERHAD2022-02-222021-12-314RM 1,466,526,000RM 146,814,000RM 112,104,000RM 112,104,00047.81 cents102.00 centsRM 5,733,816,000RM 751,817,000RM 569,811,000RM 569,811,000242.99 cents242.00 cents234,000,000136.40004644910.01 %
47261NESTLE [4707]NESTLE (MALAYSIA) BERHAD2022-04-262022-12-311RM 1,693,751,000RM 288,647,000RM 205,180,000RM 205,180,00087.50 cents0.00 centsRM 1,693,751,000RM 288,647,000RM 205,180,000RM 205,180,00087.50 cents0.00 cents234,000,000133.40004726117.04 %
48232NESTLE [4707]NESTLE (MALAYSIA) BERHAD2022-07-282022-12-312RM 1,638,978,000RM 237,945,000RM 169,654,000RM 169,654,00072.35 cents70.00 centsRM 3,332,729,000RM 526,592,000RM 374,834,000RM 374,834,000159.84 cents70.00 cents234,000,000134.80004823214.52 %
49181NESTLE [4707]NESTLE (MALAYSIA) BERHAD2022-10-262022-12-313RM 1,683,433,000RM 149,557,000RM 112,648,000RM 112,648,00048.04 cents70.00 centsRM 5,016,162,000RM 676,149,000RM 487,482,000RM 487,482,000207.88 cents140.00 cents234,000,000133.0000491818.88 %
50278NESTLE [4707]NESTLE (MALAYSIA) BERHAD2023-02-212022-12-314RM 1,647,983,000RM 183,328,000RM 132,852,000RM 132,852,00056.65 cents122.00 centsRM 6,664,145,000RM 859,477,000RM 620,334,000RM 620,334,000264.53 cents262.00 cents235,000,000135.10005027811.12 %
51139NESTLE [4707]NESTLE (MALAYSIA) BERHAD2023-04-252023-12-311RM 1,842,409,000RM 262,317,000RM 197,145,000RM 197,145,00084.07 cents0.00 centsRM 1,842,409,000RM 262,317,000RM 197,145,000RM 197,145,00084.07 cents0.00 cents235,000,000136.50005113914.24 %
52118NESTLE [4707]NESTLE (MALAYSIA) BERHAD2023-07-272023-12-312RM 1,750,922,000RM 239,841,000RM 180,919,000RM 180,919,00077.15 cents70.00 centsRM 3,593,331,000RM 502,158,000RM 378,064,000RM 378,064,000161.22 cents70.00 cents235,000,000132.00005211813.70 %
53112NESTLE [4707]NESTLE (MALAYSIA) BERHAD2023-10-262023-12-313RM 1,772,261,000RM 200,274,000RM 133,702,000RM 133,702,00057.02 cents70.00 centsRM 5,365,592,000RM 702,432,000RM 511,766,000RM 511,766,000218.24 cents140.00 cents234,000,000124.90005311211.30 %
54550NESTLE [4707]NESTLE (MALAYSIA) BERHAD2024-02-272023-12-314RM 1,685,287,000RM 176,661,000RM 148,104,000RM 148,104,00063.16 cents128.00 centsRM 7,050,879,000RM 879,093,000RM 659,870,000RM 659,870,000281.39 cents268.00 cents234,000,000121.50005455010.48 %
55115NESTLE [4707]NESTLE (MALAYSIA) BERHAD2024-04-292024-12-311RM 1,782,581,000RM 259,095,000RM 195,513,000RM 195,513,00083.37 cents0.00 centsRM 1,782,581,000RM 259,095,000RM 195,513,000RM 195,513,00083.37 cents0.00 cents235,000,000126.90005511514.53 %
56131NESTLE [4707]NESTLE (MALAYSIA) BERHAD2024-07-252024-12-312RM 1,523,264,000RM 125,966,000RM 93,597,000RM 93,597,00039.91 cents70.00 centsRM 3,305,845,000RM 385,061,000RM 289,110,000RM 289,110,000123.29 cents70.00 cents235,000,000122.0000561318.27 %
57132NESTLE [4707]NESTLE (MALAYSIA) BERHAD2024-10-242024-12-313RM 1,446,183,000RM 104,108,000RM 85,411,000RM 85,411,00036.42 cents35.00 centsRM 4,752,028,000RM 489,169,000RM 374,521,000RM 374,521,000159.71 cents105.00 cents235,000,000102.5000571327.20 %
58499NESTLE [4707]NESTLE (MALAYSIA) BERHAD2025-02-252024-12-314RM 1,472,717,000RM 55,228,000RM 41,102,000RM 41,102,00017.53 cents74.00 centsRM 6,224,745,000RM 544,397,000RM 415,623,000RM 415,623,000177.24 cents179.00 cents234,000,00090.0000584993.75 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only