DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
Relative price* |
DB ID |
Quarterly Profit Margin |
2933 | OCTAGON | OCTAGON CONSOLIDATED BERHAD | 2010-09-29 | 2010-10-30 | 3 | RM 10,352,000 | RM -4,209,000 | RM -4,720,000 | RM -4,720,000 | -2.83 cents | 0.00 cents | RM 30,689,000 | RM -9,722,000 | RM -11,054,000 | RM -11,054,000 | -6.63 cents | 0.00 cents | 167,000,000 | 0.17 | 0.28 | 2933 | -40.66 %
|
910 | OCTAGON | OCTAGON CONSOLIDATED BERHAD | 2010-03-26 | 2010-10-31 | 1 | RM 10,376,000 | RM -2,966,000 | RM -3,334,000 | RM -3,334,000 | -2.00 cents | 0.00 cents | RM 10,376,000 | RM -2,966,000 | RM -3,334,000 | RM -3,334,000 | -2.00 cents | 0.00 cents | 167,000,000 | 0.225 | 0.38 | 910 | -28.59 %
|
1911 | OCTAGON | OCTAGON CONSOLIDATED BERHAD | 2010-06-25 | 2010-10-31 | 2 | RM 9,961,000 | RM -2,547,000 | RM -3,000,000 | RM -3,000,000 | -1.80 cents | 0.00 cents | RM 20,337,000 | RM -5,513,000 | RM -6,334,000 | RM -6,334,000 | -3.80 cents | 0.00 cents | 167,000,000 | 0.165 | 0.28 | 1911 | -25.57 %
|
5934 | OCTAGON | OCTAGON CONSOLIDATED BERHAD | 2011-06-23 | 2010-10-31 | 2 | RM 8,454,000 | RM -4,651,000 | RM -4,985,000 | RM -4,985,000 | -2.99 cents | 0.00 cents | RM 17,398,000 | RM -8,333,000 | RM -8,901,000 | RM -8,901,000 | -5.34 cents | 0.00 cents | 167,000,000 | 0.13 | 0.22 | 5934 | -55.02 %
|
3966 | OCTAGON | OCTAGON CONSOLIDATED BERHAD | 2010-12-30 | 2010-10-31 | 4 | RM 9,591,000 | RM -16,327,000 | RM -16,992,000 | RM -16,992,000 | -10.19 cents | 0.00 cents | RM 40,280,000 | RM -26,049,000 | RM -28,046,000 | RM -28,046,000 | -16.82 cents | 0.00 cents | 167,000,000 | 0.175 | 0.29 | 3966 | -170.23 %
|
4939 | OCTAGON | OCTAGON CONSOLIDATED BERHAD | 2011-03-28 | 2011-10-31 | 1 | RM 8,944,000 | RM -3,682,000 | RM -3,916,000 | RM -3,916,000 | -2.35 cents | 0.00 cents | RM 8,944,000 | RM -3,682,000 | RM -3,916,000 | RM -3,916,000 | -2.35 cents | 0.00 cents | 167,000,000 | 0.13 | 0.22 | 4939 | -41.17 %
|
7000 | OCTAGON | OCTAGON CONSOLIDATED BERHAD | 2011-09-30 | 2011-10-31 | 3 | RM 9,851,000 | RM -2,786,000 | RM -3,306,000 | RM -3,306,000 | -1.95 cents | 0.00 cents | RM 27,249,000 | RM -11,119,000 | RM -12,207,000 | RM -12,207,000 | -7.29 cents | 0.00 cents | 170,000,000 | 0.12 | 0.20 | 7000 | -28.28 %
|
7983 | OCTAGON | OCTAGON CONSOLIDATED BERHAD | 2011-12-30 | 2011-10-31 | 4 | RM 12,244,000 | RM -4,627,000 | RM -5,048,000 | RM -4,608,000 | -2.76 cents | 0.00 cents | RM 39,493,000 | RM -15,746,000 | RM -16,887,000 | RM -16,761,000 | -10.05 cents | 0.00 cents | 167,000,000 | 0.145 | 0.24 | 7983 | -37.79 %
|
8955 | OCTAGON | OCTAGON CONSOLIDATED BERHAD | 2012-03-30 | 2012-10-31 | 1 | RM 11,550,000 | RM -5,876,000 | RM -6,270,000 | RM -5,133,000 | -3.08 cents | 0.00 cents | RM 11,550,000 | RM -5,876,000 | RM -6,270,000 | RM -5,133,000 | -3.08 cents | 0.00 cents | 167,000,000 | 0.11 | 0.18 | 8955 | -50.87 %
|
9932 | OCTAGON | OCTAGON CONSOLIDATED BERHAD | 2012-06-29 | 2012-10-31 | 2 | RM 11,131,000 | RM -1,476,000 | RM -1,909,000 | RM -2,248,000 | -1.35 cents | 0.00 cents | RM 22,681,000 | RM -7,352,000 | RM -8,179,000 | RM -7,381,000 | -4.43 cents | 0.00 cents | 167,000,000 | 0.07 | 0.12 | 9932 | -13.26 %
|
10898 | OCTAGON | OCTAGON CONSOLIDATED BERHAD | 2012-09-28 | 2012-10-31 | 3 | RM 10,778,000 | RM -3,507,000 | RM -3,654,000 | RM -3,578,000 | -2.15 cents | 0.00 cents | RM 33,459,000 | RM -10,859,000 | RM -11,832,000 | RM -10,958,000 | -6.57 cents | 0.00 cents | 166,000,000 | 0.05 | 0.08 | 10898 | -32.54 %
|
11851 | OCTAGON | OCTAGON CONSOLIDATED BERHAD | 2012-12-28 | 2012-10-31 | 4 | RM 9,879,000 | RM -55,612,000 | RM -55,851,000 | RM -54,771,000 | -31.60 cents | 0.00 cents | RM 43,338,000 | RM -66,471,000 | RM -67,683,000 | RM -68,347,000 | -38.17 cents | 0.00 cents | 173,000,000 | 0.065 | 0.11 | 11851 | -562.93 %
|
12821 | OCTAGON | OCTAGON CONSOLIDATED BERHAD | 2013-03-29 | 2013-10-31 | 1 | RM 8,886,000 | RM -13,383,000 | RM -13,518,000 | RM -7,522,000 | -4.51 cents | 0.00 cents | RM 8,886,000 | RM -13,383,000 | RM -13,518,000 | RM -7,522,000 | -4.51 cents | 0.00 cents | 167,000,000 | 0.065 | 0.11 | 12821 | -150.61 %
|
13769 | OCTAGON | OCTAGON CONSOLIDATED BERHAD | 2013-06-28 | 2013-10-31 | 2 | RM 8,974,000 | RM -1,462,000 | RM -1,585,000 | RM -1,567,000 | -0.94 cents | 0.00 cents | RM 17,860,000 | RM -14,845,000 | RM -15,103,000 | RM -9,089,000 | -5.45 cents | 0.00 cents | 167,000,000 | 0.135 | 0.23 | 13769 | -16.29 %
|
14709 | OCTAGON | OCTAGON CONSOLIDATED BERHAD | 2013-09-30 | 2013-10-31 | 3 | RM 11,006,000 | RM -4,017,000 | RM -4,172,000 | RM -1,909,000 | -1.14 cents | 0.00 cents | RM 28,866,000 | RM -18,862,000 | RM -19,275,000 | RM -10,998,000 | -6.59 cents | 0.00 cents | 167,000,000 | 0.115 | 0.19 | 14709 | -36.5 %
|
15666 | OCTAGON | OCTAGON CONSOLIDATED BERHAD | 2013-12-31 | 2013-10-31 | 4 | RM 8,964,000 | RM -182,494,000 | RM -182,796,000 | RM -153,631,000 | -92.11 cents | 0.00 cents | RM 37,830,000 | RM -201,356,000 | RM -202,071,000 | RM -164,629,000 | -98.71 cents | 0.00 cents | 167,000,000 | 0.07 | 0.12 | 15666 | -2035.85 %
|
16602 | OCTAGON | OCTAGON CONSOLIDATED BERHAD | 2014-03-28 | 2014-10-31 | 1 | RM 9,255,000 | RM -5,653,000 | RM -5,743,000 | RM -4,866,000 | -2.92 cents | 0.00 cents | RM 9,255,000 | RM -5,653,000 | RM -5,743,000 | RM -4,866,000 | -2.92 cents | 0.00 cents | 167,000,000 | 0.07 | 0.12 | 16602 | -61.08 %
|
17557 | OCTAGON | OCTAGON CONSOLIDATED BERHAD | 2014-06-30 | 2014-10-31 | 2 | RM 9,093,000 | RM -7,946,000 | RM -8,061,000 | RM -7,120,000 | -4.27 cents | 0.00 cents | RM 18,348,000 | RM -13,599,000 | RM -13,804,000 | RM -11,986,000 | -7.19 cents | 0.00 cents | 167,000,000 | 0.07 | 0.12 | 17557 | -87.39 %
|
18484 | OCTAGON | OCTAGON CONSOLIDATED BERHAD | 2014-09-26 | 2014-10-31 | 3 | RM 8,964,000 | RM -6,826,000 | RM -6,919,000 | RM -6,060,000 | -3.63 cents | 0.00 cents | RM 27,312,000 | RM -20,425,000 | RM -20,723,000 | RM -18,046,000 | -10.82 cents | 0.00 cents | 167,000,000 | 0.07 | 0.12 | 18484 | -76.15 %
|
19466 | OCTAGON | OCTAGON CONSOLIDATED BERHAD | 2014-12-31 | 2014-10-31 | 4 | RM 9,236,000 | RM -2,299,000 | RM -2,386,000 | RM -1,679,000 | -1.01 cents | 0.00 cents | RM 36,548,000 | RM -22,724,000 | RM -23,109,000 | RM -19,725,000 | -11.83 cents | 0.00 cents | 166,000,000 | 0.07 | 0.12 | 19466 | -24.89 %
|
20412 | OCTAGON | OCTAGON CONSOLIDATED BERHAD | 2015-03-27 | 2015-10-31 | 1 | RM 5,871,000 | RM -7,818,000 | RM -7,825,000 | RM -7,825,000 | -4.69 cents | 0.00 cents | RM 5,871,000 | RM -7,818,000 | RM -7,825,000 | RM -7,825,000 | -4.69 cents | 0.00 cents | 167,000,000 | 0.07 | 0.12 | 20412 | -133.16 %
|
21402 | OCTAGON | OCTAGON CONSOLIDATED BERHAD | 2015-06-30 | 2015-10-31 | 2 | RM 6,076,000 | RM -7,492,000 | RM -7,570,000 | RM -7,570,000 | -4.54 cents | 0.00 cents | RM 11,947,000 | RM -15,310,000 | RM -15,395,000 | RM -15,395,000 | -9.23 cents | 0.00 cents | 167,000,000 | 0.07 | 0.12 | 21402 | -123.30 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
Relative price* |
DB ID |
Quarterly Profit Margin |