Summary of PERMAJU BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-03-30 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
744PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2010-02-252009-12-314RM 19,436,000RM -327,000RM -388,000RM -388,000-0.20 cents0.00 centsRM 119,160,000RM -1,127,000RM -1,561,000RM -1,561,000-0.80 cents0.00 cents195,000,0000.3300744-1.68 %
1265PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2010-05-212010-12-311RM 18,627,000RM 302,000RM 302,000RM 302,0000.16 cents0.00 centsRM 18,627,000RM 302,000RM 302,000RM 302,0000.16 cents0.00 cents189,000,0000.360012651.62 %
2640PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2010-08-262010-12-312RM 29,879,000RM -701,000RM -701,000RM -701,000-0.36 cents0.00 centsRM 48,506,000RM -399,000RM -399,000RM -399,000-0.21 cents0.00 cents190,000,0000.32002640-2.35 %
3237PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2010-11-192010-12-313RM 47,690,000RM 1,061,000RM 1,000,000RM 1,000,0000.52 cents0.00 centsRM 96,196,000RM 662,000RM 601,000RM 601,0000.31 cents0.00 cents194,000,0000.340032372.22 %
4792PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2011-02-282010-12-314RM 61,267,000RM -6,638,000RM -7,291,000RM -7,291,000-3.83 cents0.00 centsRM 157,463,000RM -5,976,000RM -6,690,000RM -6,690,000-3.48 cents0.00 cents190,000,0000.38504792-10.83 %
5673PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2011-05-272011-12-311RM 47,402,000RM 530,000RM 530,000RM 530,0000.28 cents0.00 centsRM 47,402,000RM 530,000RM 530,000RM 530,0000.28 cents0.00 cents189,000,0000.370056731.12 %
6845PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2011-08-262011-12-312RM 46,669,000RM -557,000RM -564,000RM -500,000-0.26 cents0.00 centsRM 94,071,000RM -27,000RM -34,000RM 30,0000.02 cents0.00 cents150,000,0000.30006845-1.19 %
7662PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2011-11-252011-12-313RM 33,441,000RM -5,024,000RM -5,024,000RM -4,961,000-2.63 cents0.00 centsRM 127,512,000RM -5,051,000RM -5,058,000RM -4,931,000-2.60 cents0.00 cents189,000,0000.28007662-15.02 %
8628PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2012-02-282011-12-314RM 62,982,000RM -4,697,000RM -4,644,000RM -4,566,000-2.46 cents0.00 centsRM 190,494,000RM -9,748,000RM -9,702,000RM -9,497,000-5.14 cents0.00 cents186,000,0000.28508628-7.46 %
9461PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2012-05-252012-12-311RM 48,705,000RM 478,000RM 478,000RM 565,0000.26 cents0.00 centsRM 48,705,000RM 478,000RM 478,000RM 565,0000.26 cents0.00 cents187,000,0000.800094610.98 %
10057PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2012-08-092012-12-312RM 52,889,000RM -3,567,000RM -3,567,000RM -3,483,000-1.86 cents0.00 centsRM 101,594,000RM -3,089,000RM -3,089,000RM -2,918,000-1.56 cents0.00 cents187,000,0000.720010057-6.74 %
11289PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2012-11-232012-12-313RM 55,288,000RM -1,211,000RM -1,215,000RM -1,124,000-0.60 cents0.00 centsRM 156,882,000RM -4,300,000RM -4,304,000RM -4,042,000-2.16 cents0.00 cents187,000,0000.405011289-2.19 %
12096PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2013-02-222012-12-314RM 47,957,000RM -6,179,000RM -6,179,000RM -6,073,000-3.24 cents0.00 centsRM 204,839,000RM -10,479,000RM -10,483,000RM -10,115,000-5.40 cents0.00 cents187,000,0000.390012096-12.88 %
13272PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2013-05-272013-12-311RM 50,686,000RM -2,954,000RM -2,954,000RM -2,840,000-1.57 cents0.00 centsRM 50,686,000RM -2,954,000RM -2,954,000RM -2,840,000-1.57 cents0.00 cents181,000,0000.410013272-5.83 %
14095PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2013-08-232013-12-312RM 36,161,000RM -1,758,000RM -1,768,000RM -1,642,000-0.88 cents0.00 centsRM 86,847,000RM -4,712,000RM -4,722,000RM -4,482,000-2.39 cents0.00 cents188,000,0000.395014095-4.86 %
15327PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2013-11-272013-12-313RM 34,757,000RM -2,985,000RM -2,985,000RM -2,849,000-1.52 cents0.00 centsRM 121,604,000RM -7,697,000RM -7,707,000RM -7,331,000-3.91 cents0.00 cents187,000,0000.335015327-8.59 %
15933PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2014-02-242013-12-314RM 30,296,000RM -3,681,000RM -3,935,000RM -3,708,000-1.98 cents0.00 centsRM 151,900,000RM -11,378,000RM -11,642,000RM -11,039,000-5.89 cents0.00 cents187,000,0000.315015933-12.15 %
17341PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2014-05-292014-12-311RM 32,001,000RM -903,000RM -903,000RM -1,255,000-0.67 cents0.00 centsRM 32,001,000RM -903,000RM -903,000RM -1,255,000-0.67 cents0.00 cents187,000,0000.280017341-2.82 %
17858PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2014-08-222014-12-312RM 40,747,000RM 2,141,000RM 2,141,000RM 935,0000.50 cents0.00 centsRM 72,748,000RM 1,238,000RM 1,238,000RM -320,000-0.17 cents0.00 cents188,000,0000.2950178585.25 %
18804PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2014-11-202014-12-313RM 38,589,000RM -2,085,000RM -2,106,000RM -2,575,000-1.38 cents0.00 centsRM 111,337,000RM -847,000RM -868,000RM -2,895,000-1.55 cents0.00 cents187,000,0000.260018804-5.4 %
19977PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2015-02-272014-12-314RM 53,738,000RM -2,476,000RM -4,021,000RM -4,280,000-2.29 cents0 centsRM 165,075,000RM -3,323,000RM -4,889,000RM -7,175,000-3.83 cents0 cents187,000,0000.230019977-4.61 %
21002PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2015-05-272015-12-311RM 29,812,000RM 174,000RM -209,000RM -386,000-0.21 cents0.00 centsRM 29,812,000RM 174,000RM -209,000RM -386,000-0.21 cents0.00 cents184,000,0000.2050210020.58 %
21699PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2015-08-212015-12-312RM 24,214,000RM -1,494,000RM -1,840,000RM -1,793,000-0.96 cents0.00 centsRM 54,026,000RM -1,320,000RM -2,049,000RM -2,179,000-1.16 cents0.00 cents188,000,0000.160021699-6.17 %
22656PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2015-11-202015-12-313RM 31,601,000RM 846,000RM 415,000RM 43,0000.02 cents0.00 centsRM 85,627,000RM -474,000RM -1,634,000RM -2,136,000-1.14 cents0.00 cents187,000,0000.1750226562.68 %
23919PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2016-02-262015-12-314RM 20,698,000RM -3,601,000RM -4,289,000RM -4,256,000-2.27 cents0.00 centsRM 106,325,000RM -4,075,000RM -5,923,000RM -6,392,000-3.41 cents0.00 cents187,000,0000.180023919-17.40 %
24902PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2016-05-272016-12-311RM 15,912,000RM -1,078,000RM -1,078,000RM -855,000-0.46 cents0.00 centsRM 15,912,000RM -1,078,000RM -1,078,000RM -855,000-0.46 cents0.00 cents186,000,0000.165024902-6.77 %
25822PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2016-08-262016-12-312RM 26,389,000RM -1,481,000RM -1,481,000RM -1,266,000-0.68 cents0.00 centsRM 42,301,000RM -2,559,000RM -2,559,000RM -2,121,000-1.13 cents0.00 cents188,000,0000.155025822-5.61 %
26746PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2016-11-252016-12-313RM 16,374,000RM -1,232,000RM -1,227,000RM -1,077,000-0.58 cents0.00 centsRM 58,675,000RM -3,791,000RM -3,786,000RM -3,198,000-1.71 cents0.00 cents187,000,0000.145026746-7.52 %
27874PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2017-02-282016-12-314RM 16,110,000RM -7,436,000RM -7,859,000RM -7,623,000-4.07 cents0.00 centsRM 74,785,000RM -11,227,000RM -11,645,000RM -10,821,000-5.78 cents0.00 cents187,000,0000.165027874-46.16 %
28878PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2017-05-302017-12-311RM 13,042,000RM -2,250,000RM -2,230,000RM -2,041,000-1.09 cents0.00 centsRM 13,042,000RM -2,250,000RM -2,230,000RM -2,041,000-1.09 cents0.00 cents187,000,0000.180028878-17.25 %
29544PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2017-08-252017-12-312RM 18,663,000RM -1,606,000RM -1,587,000RM -1,400,000-0.75 cents0.00 centsRM 31,705,000RM -3,856,000RM -3,817,000RM -3,441,000-1.84 cents0.00 cents187,000,0000.200029544-8.61 %
30283PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2017-11-212017-12-313RM 18,494,000RM -2,304,000RM -2,284,000RM -2,043,000-1.09 cents0.00 centsRM 50,199,000RM -6,160,000RM -6,101,000RM -5,484,000-2.93 cents0.00 cents187,000,0000.275030283-12.46 %
31858PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2018-02-282017-12-314RM 19,543,000RM -746,000RM -453,000RM -277,000-0.15 cents0.00 centsRM 69,742,000RM -6,906,000RM -6,554,000RM -5,761,000-3.07 cents0.00 cents188,000,0000.250031858-3.82 %
32697PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2018-05-302018-12-311RM 14,974,000RM -2,492,000RM -2,472,000RM -2,285,000-1.22 cents0.00 centsRM 14,974,000RM -2,492,000RM -2,472,000RM -2,285,000-1.22 cents0.00 cents187,000,0000.215032697-16.64 %
33293PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2018-08-242018-12-312RM 20,591,000RM -985,000RM -965,000RM -751,000-0.52 cents0.00 centsRM 35,565,000RM -3,477,000RM -3,437,000RM -3,036,000-1.84 cents0.00 cents165,000,0000.225033293-4.78 %
34722PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2018-11-302018-12-313RM 27,046,000RM 582,000RM 602,000RM 801,0000.43 cents0.00 centsRM 62,611,000RM -2,895,000RM -2,835,000RM -2,235,000-1.19 cents0.00 cents188,000,0000.4000347222.15 %
35585PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2019-02-282018-12-314RM 19,277,000RM -1,988,000RM -1,968,000RM -1,804,000-0.96 cents0.00 centsRM 81,888,000RM -4,883,000RM -4,803,000RM -4,039,000-2.16 cents0.00 cents187,000,0000.365035585-10.31 %
36536PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2019-05-302019-06-30OtherRM 16,256,000RM -152,000RM -132,000RM 6,0000.00 cents0.00 centsRM 98,144,000RM -5,035,000RM -4,935,000RM -4,033,0002.15 cents0.00 cents187,000,0000.545036536-0.94 %
38535PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2019-11-292020-06-301RM 18,810,000RM -732,000RM -712,000RM -595,000-0.32 cents0.00 centsRM 18,810,000RM -732,000RM -712,000RM -595,000-0.32 cents0.00 cents186,000,0000.705038535-3.89 %
39301PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2020-02-272020-06-302RM 18,552,000RM -879,000RM -859,000RM -762,000-0.41 cents0.00 centsRM 37,362,000RM -1,611,000RM -1,571,000RM -1,357,000-0.72 cents0.00 cents188,000,0000.835039301-4.74 %
40105PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2020-06-192020-06-303RM 14,330,000RM -3,007,000RM -2,987,000RM -2,225,000-1.19 cents0.00 centsRM 51,692,000RM -4,618,000RM -4,558,000RM -3,582,000-1.91 cents0.00 cents187,000,0000.420040105-20.98 %
41423PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2020-08-282020-06-304RM 5,890,000RM -3,383,000RM -2,874,000RM -3,004,000-1.60 cents0.00 centsRM 57,582,000RM -8,001,000RM -7,432,000RM -6,586,000-3.52 cents0.00 cents188,000,0000.300041423-57.44 %
37628PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2019-08-302020-06-30OtherRM 16,446,000RM -4,045,000RM -3,569,000RM -3,364,000-1.80 cents0.00 centsRM 114,590,000RM -9,080,000RM -8,504,000RM -7,397,000-3.95 cents0.00 cents187,000,0000.645037628-24.60 %
42422PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2020-11-302021-06-301RM 11,828,000RM -2,003,000RM -1,983,000RM -1,732,000-0.35 cents0.00 centsRM 11,828,000RM -2,003,000RM -1,983,000RM -1,732,000-0.35 cents0.00 cents495,000,0000.175042422-16.93 %
42827PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2021-02-242021-06-302RM 5,670,000RM 10,799,000RM 10,819,000RM 10,974,0001.99 cents0.00 centsRM 17,498,000RM 8,796,000RM 8,836,000RM 9,242,0001.67 cents0.00 cents551,000,0000.150042827190.46 %
44058PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2021-05-282021-06-303RM 7,812,000RM -25,881,000RM -25,910,000RM -25,443,000-3.56 cents0.00 centsRM 25,310,000RM -17,086,000RM -17,075,000RM -16,202,000-2.27 cents0.00 cents715,000,0000.120044058-331.30 %
44993PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2021-08-302021-06-304RM 4,822,000RM -25,699,000RM -24,986,000RM -24,163,000-2.61 cents0.00 centsRM 30,132,000RM -42,784,000RM -42,060,000RM -40,364,000-4.35 cents0.00 cents926,000,0000.085044993-532.95 %
46077PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2021-11-292022-06-301RM 4,540,000RM 2,610,000RM 2,630,000RM 2,630,0000.28 cents0.00 centsRM 4,540,000RM 2,610,000RM 2,630,000RM 2,630,0000.28 cents0.00 cents939,000,0000.06004607757.49 %
46920PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2022-02-252022-06-302RM 6,677,000RM -19,666,000RM -19,646,000RM -19,646,000-1.82 cents0.00 centsRM 11,217,000RM -17,056,000RM -17,016,000RM -17,016,000-1.58 cents0.00 cents1,079,000,0000.060046920-294.53 %
47831PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2022-05-272022-06-303RM 3,407,000RM -8,684,000RM -8,664,000RM -8,664,000-0.64 cents0.00 centsRM 14,624,000RM -25,740,000RM -25,680,000RM -25,680,000-1.89 cents0.00 cents1,359,000,0000.065047831-254.89 %
48699PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2022-08-252022-06-304RM 7,745,000RM -5,632,000RM -8,771,000RM -8,771,000-0.59 cents0.00 centsRM 22,369,000RM -31,372,000RM -34,451,000RM -34,451,000-2.30 cents0.00 cents1,498,000,0000.050048699-72.72 %
49894PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2022-11-292023-06-301RM 9,752,000RM -7,870,000RM -7,850,000RM -7,850,000-0.49 cents0.00 centsRM 9,752,000RM -7,870,000RM -7,850,000RM -7,850,000-0.49 cents0.00 cents1,602,000,0000.045049894-80.70 %
50652PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2023-02-272023-06-302RM 12,524,000RM -401,000RM -381,000RM -381,000-0.02 cents0.00 centsRM 22,276,000RM -8,271,000RM -8,231,000RM -8,231,000-0.50 cents0.00 cents1,646,000,0000.045050652-3.20 %
51819PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2023-05-302023-06-303RM 12,935,000RM -7,339,000RM -7,319,000RM -7,319,000-0.43 cents0.00 centsRM 35,211,000RM -15,610,000RM -15,550,000RM -15,550,000-0.92 cents0.00 cents1,690,000,0000.055051819-56.74 %
52801PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2023-08-292023-06-304RM 13,749,000RM -2,957,000RM -2,636,000RM -2,636,000-0.15 cents0.00 centsRM 48,960,000RM -18,567,000RM -18,186,000RM -18,186,000-1.05 cents0.00 cents1,732,000,0000.050052801-21.51 %
53691PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2023-11-282024-06-301RM 10,287,000RM 1,543,000RM 1,543,000RM 1,543,0000.09 cents0.00 centsRM 10,287,000RM 1,543,000RM 1,543,000RM 1,543,0000.09 cents0.00 cents1,714,000,0000.04005369115.00 %
54397PERMAJU [7080]PERMAJU INDUSTRIES BERHAD2024-02-262024-06-302RM 12,580,000RM -1,350,000RM -1,350,000RM -1,350,000-0.08 cents0.00 centsRM 22,867,000RM 194,000RM 194,000RM 194,0000.01 cents0.00 cents1,688,000,0000.050054397-10.73 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only