Summary of POS BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-03-30 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
757POS [4634]POS MALAYSIA BERHAD2010-02-252009-12-314RM 224,581,000RM 28,669,000RM 16,499,000RM 14,926,0002.78 cents0.10 centsRM 902,561,000RM 109,529,000RM 76,730,000RM 75,410,00014.04 cents0.10 cents537,000,0002.090075712.77 %
1817POS [4634]POS MALAYSIA BERHAD2010-05-312010-12-311RM 231,079,000RM 9,418,000RM 1,625,000RM 1,625,0000.30 cents0.00 centsRM 231,079,000RM 9,418,000RM 1,625,000RM 1,625,0000.30 cents0.00 cents542,000,0002.670018174.08 %
2398POS [4634]POS MALAYSIA BERHAD2010-08-242010-12-312RM 229,122,000RM 34,678,000RM 28,101,000RM 28,101,0005.23 cents12.50 centsRM 460,201,000RM 44,096,000RM 29,726,000RM 29,726,0005.54 cents12.50 cents537,000,0003.1600239815.14 %
3733POS [4634]POS MALAYSIA BERHAD2010-11-292010-12-313RM 227,441,000RM 44,935,000RM 31,301,000RM 31,301,0005.83 cents0.00 centsRM 737,642,000RM 89,031,000RM 61,027,000RM 61,027,00011.36 cents0.00 cents537,000,0003.0700373319.76 %
4803POS [4634]POS MALAYSIA BERHAD2011-02-282010-12-314RM 277,333,000RM 10,038,000RM 6,084,000RM 6,084,0001.13 cents0.00 centsRM 1,014,975,000RM 99,066,000RM 67,108,000RM 67,108,00012.50 cents0.00 cents538,000,0003.120048033.62 %
5380POS [4634]POS MALAYSIA BERHAD2011-05-242011-12-311RM 304,509,000RM 48,699,000RM 38,260,000RM 38,260,0007.12 cents0.00 centsRM 304,509,000RM 48,699,000RM 38,260,000RM 38,260,0007.12 cents0.00 cents537,000,0003.0300538015.99 %
6445POS [4634]POS MALAYSIA BERHAD2011-08-232011-12-312RM 286,854,000RM 36,965,000RM 21,574,000RM 21,574,0004.02 cents0.00 centsRM 591,363,000RM 85,664,000RM 59,834,000RM 59,834,00011.14 cents0.00 cents537,000,0003.0000644512.89 %
7464POS [4634]POS MALAYSIA BERHAD2011-11-232011-12-313RM 292,623,000RM 42,889,000RM 27,102,000RM 27,102,0005.05 cents0.00 centsRM 883,986,000RM 128,553,000RM 86,936,000RM 86,936,00016.19 cents0.00 cents537,000,0002.5100746414.66 %
8121POS [4634]POS MALAYSIA BERHAD2012-02-202012-03-31OtherRM 289,629,000RM 27,308,000RM 25,068,000RM 25,068,0004.67 cents0.00 centsRM 1,173,615,000RM 155,861,000RM 112,004,000RM 112,004,00020.86 cents0.00 cents537,000,0002.750081219.43 %
9315POS [4634]POS MALAYSIA BERHAD2012-05-232012-03-31OtherRM 308,045,000RM 44,341,000RM 26,837,000RM 26,837,0005.00 cents0.00 centsRM 1,481,660,000RM 200,202,000RM 138,841,000RM 138,841,00025.85 cents0.00 cents537,000,0002.7000931514.39 %
10184POS [4634]POS MALAYSIA BERHAD2012-08-162013-03-311RM 311,316,000RM 52,404,000RM 36,783,000RM 36,783,0006.85 cents0.00 centsRM 311,316,000RM 52,404,000RM 36,783,000RM 36,783,0006.85 cents0.00 cents537,000,0002.91001018416.83 %
11352POS [4634]POS MALAYSIA BERHAD2012-11-262013-03-312RM 300,445,000RM 43,729,000RM 30,430,000RM 30,430,0005.67 cents8.00 centsRM 611,761,000RM 96,133,000RM 67,213,000RM 67,213,00012.52 cents8.00 cents537,000,0002.98001135214.55 %
12052POS [4634]POS MALAYSIA BERHAD2013-02-212013-03-313RM 313,264,000RM 45,646,000RM 51,602,000RM 51,602,0009.64 cents0.00 centsRM 925,025,000RM 141,779,000RM 118,815,000RM 118,815,00022.16 cents0.00 cents535,000,0003.48001205214.57 %
13042POS [4634]POS MALAYSIA BERHAD2013-05-202013-03-314RM 344,486,000RM 50,090,000RM 32,490,000RM 32,490,0006.10 cents0.00 centsRM 1,269,511,000RM 191,869,000RM 151,305,000RM 151,305,00028.25 cents0.00 cents533,000,0004.60001304214.54 %
13922POS [4634]POS MALAYSIA BERHAD2013-08-162014-03-311RM 355,817,000RM 64,340,000RM 43,146,000RM 43,687,0008.13 cents0.00 centsRM 355,817,000RM 64,340,000RM 43,146,000RM 43,687,0008.13 cents0.00 cents537,000,0005.25001392218.08 %
15083POS [4634]POS MALAYSIA BERHAD2013-11-222014-03-312RM 316,977,000RM 54,757,000RM 39,549,000RM 39,549,0007.50 cents0.00 centsRM 672,794,000RM 119,097,000RM 82,695,000RM 82,695,00015.63 cents0.00 cents527,000,0005.62001508317.27 %
15819POS [4634]POS MALAYSIA BERHAD2014-02-192014-03-313RM 329,744,000RM 33,709,000RM 22,834,000RM 22,834,0004.25 cents8.00 centsRM 1,002,538,000RM 152,806,000RM 105,529,000RM 105,529,00019.88 cents8.00 cents537,000,0005.29001581910.22 %
16937POS [4634]POS MALAYSIA BERHAD2014-05-222014-03-314RM 424,370,000RM 70,583,000RM 52,196,000RM 52,196,0009.72 cents0.00 centsRM 1,426,908,000RM 223,389,000RM 157,725,000RM 158,975,00029.60 cents17.50 cents537,000,0004.45001693716.63 %
17818POS [4634]POS MALAYSIA BERHAD2014-08-212015-03-311RM 368,797,000RM 38,352,000RM 27,108,000RM 27,108,0005.05 cents0.00 centsRM 368,797,000RM 38,352,000RM 27,108,000RM 27,108,0005.05 cents0.00 cents537,000,0005.17001781810.4 %
18806POS [4634]POS MALAYSIA BERHAD2014-11-202015-03-312RM 371,666,000RM 49,603,000RM 33,993,000RM 33,993,0006.33 cents0.00 centsRM 740,463,000RM 87,955,000RM 61,101,000RM 61,101,00011.38 cents0.00 cents537,000,0004.98001880613.35 %
19759POS [4634]POS MALAYSIA BERHAD2015-02-172015-03-313RM 358,048,000RM 65,547,000RM 46,048,000RM 46,048,0008.57 cents0.00 centsRM 1,098,511,000RM 153,502,000RM 107,149,000RM 107,149,00019.95 cents0.00 cents537,000,0004.59001975918.31 %
20784POS [4634]POS MALAYSIA BERHAD2015-05-222015-03-314RM 395,535,000RM 27,812,000RM 19,903,000RM 19,903,0003.71 cents0.00 centsRM 1,494,045,000RM 181,311,000RM 127,050,000RM 127,050,00023.66 cents0.00 cents536,000,0004.9400207847.03 %
21766POS [4634]POS MALAYSIA BERHAD2015-08-242016-03-311RM 390,366,000RM 32,684,000RM 22,736,000RM 22,736,0004.23 cents0.00 centsRM 390,366,000RM 32,684,000RM 22,736,000RM 22,736,0004.23 cents0.00 cents537,000,0003.9000217668.37 %
22702POS [4634]POS MALAYSIA BERHAD2015-11-232016-03-312RM 398,801,000RM 6,087,000RM 3,479,000RM 3,479,0000.65 cents0.00 centsRM 789,167,000RM 38,771,000RM 26,215,000RM 26,215,0004.88 cents0.00 cents537,000,0003.8900227021.53 %
23579POS [4634]POS MALAYSIA BERHAD2016-02-232016-03-313RM 494,634,000RM 29,602,000RM 22,526,000RM 22,526,0004.19 cents13.10 centsRM 1,283,801,000RM 68,373,000RM 48,741,000RM 48,741,0009.08 cents13.10 cents538,000,0002.3800235795.98 %
24586POS [4634]POS MALAYSIA BERHAD2016-05-232016-03-314RM 433,638,000RM 24,128,000RM 14,352,000RM 14,352,0002.67 cents0.00 centsRM 1,717,439,000RM 92,501,000RM 63,093,000RM 63,093,00011.75 cents0.00 cents538,000,0002.8100245865.56 %
25857POS [4634]POS MALAYSIA BERHAD2016-08-262017-03-311RM 415,869,000RM 41,993,000RM 31,844,000RM 31,844,0005.93 cents0.00 centsRM 415,869,000RM 41,993,000RM 31,844,000RM 31,844,0005.93 cents0.00 cents537,000,0003.22002585710.10 %
26681POS [4634]POS MALAYSIA BERHAD2016-11-242017-03-312RM 395,123,000RM 12,686,000RM 6,736,000RM 6,736,0001.15 cents0.00 centsRM 810,992,000RM 54,679,000RM 38,580,000RM 38,580,0006.87 cents0.00 cents586,000,0004.0000266813.21 %
27478POS [4634]POS MALAYSIA BERHAD2017-02-232017-03-313RM 635,720,000RM 52,741,000RM 34,822,000RM 34,842,0004.45 cents11.70 centsRM 1,446,712,000RM 107,420,000RM 73,402,000RM 73,422,00011.56 cents11.70 cents783,000,0004.4100274788.30 %
28407POS [4634]POS MALAYSIA BERHAD2017-05-232017-03-314RM 635,551,000RM 23,959,000RM 10,565,000RM 10,637,0001.36 cents0.00 centsRM 2,082,263,000RM 131,379,000RM 83,967,000RM 84,059,00012.51 cents11.70 cents782,000,0005.5500284073.77 %
29285POS [4634]POS MALAYSIA BERHAD2017-08-172018-03-311RM 611,627,000RM 45,963,000RM 37,876,000RM 37,913,0004.84 cents0.00 centsRM 611,627,000RM 45,963,000RM 37,876,000RM 37,913,0004.84 cents0.00 cents783,000,0005.1900292857.51 %
30641POS [4634]POS MALAYSIA BERHAD2017-11-282018-03-312RM 587,158,000RM 23,350,000RM 18,762,000RM 18,827,0002.41 cents0.00 centsRM 1,198,785,000RM 66,691,000RM 54,645,000RM 54,747,0006.99 cents0.00 cents781,000,0005.3300306413.98 %
31387POS [4634]POS MALAYSIA BERHAD2018-02-262018-03-313RM 620,716,000RM 21,883,000RM 9,352,000RM 9,475,0001.21 cents10.70 centsRM 1,819,501,000RM 88,574,000RM 63,997,000RM 64,222,0008.20 cents10.70 cents783,000,0004.9900313873.53 %
32551POS [4634]POS MALAYSIA BERHAD2018-05-282018-03-314RM 653,077,000RM 28,754,000RM 29,317,000RM 29,031,0003.71 cents0.00 centsRM 2,472,578,000RM 117,328,000RM 93,314,000RM 93,253,00011.91 cents10.70 cents783,000,0003.5500325514.40 %
33292POS [4634]POS MALAYSIA BERHAD2018-08-242019-03-311RM 590,463,000RM 13,000,000RM 4,977,000RM 4,979,0000.64 cents0.00 centsRM 590,463,000RM 13,000,000RM 4,977,000RM 4,979,0000.64 cents0.00 cents778,000,0004.1700332922.20 %
34138POS [4634]POS MALAYSIA BERHAD2018-11-212019-03-312RM 588,733,000RM -19,029,000RM -16,598,000RM -16,575,000-2.12 cents0.00 centsRM 1,179,196,000RM -6,029,000RM -11,621,000RM -11,596,000-1.48 cents0.00 cents782,000,0003.200034138-3.23 %
35473POS [4634]POS MALAYSIA BERHAD2019-02-272019-03-313RM 581,242,000RM -18,731,000RM -13,020,000RM -13,020,000-1.66 cents8.00 centsRM 1,760,438,000RM -24,760,000RM -24,641,000RM -24,616,000-3.14 cents8.00 cents784,000,0002.110035473-3.22 %
36026POS [4634]POS MALAYSIA BERHAD2019-05-212019-03-314RM 594,679,000RM -133,658,000RM -141,129,000RM -141,129,000-18.03 cents0.00 centsRM 2,355,117,000RM -158,418,000RM -165,770,000RM -165,745,000-21.17 cents8.00 cents783,000,0001.580036026-22.48 %
36941POS [4634]POS MALAYSIA BERHAD2019-08-202019-12-31OtherRM 572,953,000RM -15,476,000RM -15,100,000RM -15,100,000-1.93 cents0.00 centsRM 572,953,000RM -15,476,000RM -15,100,000RM -15,100,000-1.93 cents0.00 cents782,000,0001.610036941-2.70 %
38161POS [4634]POS MALAYSIA BERHAD2019-11-252019-12-31OtherRM 549,997,000RM -35,413,000RM -29,338,000RM -29,338,000-3.75 cents0.00 centsRM 1,122,950,000RM -50,889,000RM -44,438,000RM -44,438,000-5.68 cents0.00 cents782,000,0001.480038161-6.44 %
39015POS [4634]POS MALAYSIA BERHAD2020-02-252019-12-31OtherRM 559,584,000RM -190,991,000RM -171,141,000RM -171,141,000-21.86 cents4.00 centsRM 1,682,534,000RM -241,880,000RM -215,579,000RM -215,579,000-27.54 cents4.00 cents783,000,0001.330039015-34.13 %
40039POS [4634]POS MALAYSIA BERHAD2020-06-152020-12-311RM 558,525,000RM -47,218,000RM -49,222,000RM -49,222,000-6.29 cents0.00 centsRM 558,525,000RM -47,218,000RM -49,222,000RM -49,222,000-6.29 cents0.00 cents783,000,0000.950040039-8.45 %
40958POS [4634]POS MALAYSIA BERHAD2020-08-252020-12-312RM 606,083,000RM -14,145,000RM -19,021,000RM -19,021,000-2.43 cents0.00 centsRM 1,164,608,000RM -61,363,000RM -68,243,000RM -68,243,000-8.72 cents0.00 cents783,000,0000.900040958-2.33 %
41935POS [4634]POS MALAYSIA BERHAD2020-11-242020-12-313RM 623,027,000RM -10,405,000RM -7,427,000RM -7,427,000-0.95 cents0.00 centsRM 1,787,635,000RM -71,768,000RM -75,670,000RM -75,670,000-9.67 cents0.00 cents783,000,0001.050041935-1.67 %
42667POS [4634]POS MALAYSIA BERHAD2021-02-222020-12-314RM 544,627,000RM -231,724,000RM -232,348,000RM -232,348,000-29.68 cents0.00 centsRM 2,332,262,000RM -303,492,000RM -308,018,000RM -308,018,000-39.35 cents0.00 cents783,000,0000.985042667-42.55 %
43757POS [4634]POS MALAYSIA BERHAD2021-05-252021-12-311RM 595,277,000RM -46,077,000RM -46,782,000RM -46,782,000-5.98 cents0.00 centsRM 595,277,000RM -46,077,000RM -46,782,000RM -46,782,000-5.98 cents0.00 cents782,000,0000.810043757-7.74 %
44485POS [4634]POS MALAYSIA BERHAD2021-08-162021-12-312RM 533,891,000RM -119,440,000RM -121,844,000RM -121,844,000-15.57 cents0.00 centsRM 1,129,168,000RM -165,517,000RM -168,626,000RM -168,626,000-21.54 cents0.00 cents783,000,0000.810044485-22.37 %
45459POS [4634]POS MALAYSIA BERHAD2021-11-162021-12-313RM 536,261,000RM -40,479,000RM -43,897,000RM -43,897,000-5.61 cents0.00 centsRM 1,665,429,000RM -205,996,000RM -212,523,000RM -212,523,000-27.15 cents0.00 cents782,000,0000.785045459-7.55 %
46498POS [4634]POS MALAYSIA BERHAD2022-02-222021-12-314RM 528,594,000RM -125,417,000RM -123,209,000RM -123,209,000-15.74 cents0.00 centsRM 2,194,023,000RM -331,413,000RM -335,732,000RM -335,732,000-42.89 cents0.00 cents783,000,0000.680046498-23.73 %
47526POS [4634]POS MALAYSIA BERHAD2022-05-252022-12-311RM 484,346,000RM -29,864,000RM -30,372,000RM -30,372,000-3.88 cents0.00 centsRM 484,346,000RM -29,864,000RM -30,372,000RM -30,372,000-3.88 cents0.00 cents783,000,0000.625047526-6.17 %
48389POS [4634]POS MALAYSIA BERHAD2022-08-222022-12-312RM 517,258,000RM 172,000RM -5,250,000RM -5,250,000-0.67 cents0.00 centsRM 1,001,604,000RM -29,692,000RM -35,622,000RM -35,622,000-4.55 cents0.00 cents783,000,0000.5800483890.03 %
49356POS [4634]POS MALAYSIA BERHAD2022-11-212022-12-313RM 492,001,000RM -36,236,000RM -33,631,000RM -33,631,000-4.30 cents0.00 centsRM 1,493,605,000RM -65,928,000RM -69,253,000RM -69,253,000-8.85 cents0.00 cents782,000,0000.610049356-7.37 %
50269POS [4634]POS MALAYSIA BERHAD2023-02-202022-12-314RM 467,202,000RM -103,860,000RM -98,417,000RM -98,417,000-12.57 cents0.00 centsRM 1,960,807,000RM -169,788,000RM -167,670,000RM -167,670,000-21.42 cents0.00 cents783,000,0000.595050269-22.23 %
51250POS [4634]POS MALAYSIA BERHAD2023-05-182023-12-311RM 482,272,000RM -24,309,000RM -27,664,000RM -27,664,000-3.53 cents0.00 centsRM 482,272,000RM -24,309,000RM -27,664,000RM -27,664,000-3.53 cents0.00 cents784,000,0000.535051250-5.04 %
52382POS [4634]POS MALAYSIA BERHAD2023-08-232023-12-312RM 465,197,000RM -20,813,000RM -27,008,000RM -27,008,000-3.45 cents0.00 centsRM 947,469,000RM -45,122,000RM -54,672,000RM -54,672,000-6.98 cents0.00 cents783,000,0000.530052382-4.47 %
53330POS [4634]POS MALAYSIA BERHAD2023-11-222023-12-313RM 461,711,000RM -29,122,000RM -33,623,000RM -33,339,000-4.26 cents0.00 centsRM 1,409,180,000RM -74,244,000RM -88,295,000RM -88,011,000-11.24 cents0.00 cents783,000,0000.530053330-6.31 %
54669POS [4634]POS MALAYSIA BERHAD2024-02-282023-12-314RM 461,567,000RM -66,476,000RM -70,349,000RM -69,842,000-8.92 cents0.00 centsRM 1,870,747,000RM -140,720,000RM -158,644,000RM -157,853,000-20.17 cents0.00 cents783,000,0000.510054669-14.40 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only