Summary of REVENUE BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-03-30 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
32933REVENUE [0200]REVENUE GROUP BERHAD2018-07-132018-06-303RM 7,940,000RM 2,250,000RM 1,843,000RM 1,843,0001.08 cents0.00 centsRM 23,337,000RM 6,662,000RM 5,200,000RM 5,200,0003.06 cents0.00 cents171,000,0000.37003293328.34 %
33651REVENUE [0200]REVENUE GROUP BERHAD2018-08-292018-06-304RM 12,026,000RM 2,728,000RM 1,883,000RM 1,715,0001.03 cents0.00 centsRM 35,363,000RM 9,391,000RM 7,085,000RM 6,836,0004.09 cents0.00 cents167,000,0001.26003365122.68 %
34211REVENUE [0200]REVENUE GROUP BERHAD2018-11-222019-06-301RM 14,836,000RM 3,212,000RM 2,277,000RM 1,926,0000.86 cents0.00 centsRM 14,836,000RM 3,212,000RM 2,277,000RM 1,926,0000.86 cents0.00 cents224,000,0001.52003421121.65 %
35165REVENUE [0200]REVENUE GROUP BERHAD2019-02-252019-06-302RM 13,588,000RM 3,332,000RM 2,528,000RM 2,385,0001.07 cents0.00 centsRM 28,424,000RM 6,545,000RM 4,805,000RM 4,311,0001.93 cents0.00 cents223,000,0001.32003516524.52 %
36206REVENUE [0200]REVENUE GROUP BERHAD2019-05-272019-06-303RM 15,517,000RM 3,333,000RM 2,654,000RM 2,538,0001.14 cents0.00 centsRM 43,941,000RM 9,877,000RM 7,458,000RM 6,848,0003.07 cents0.00 cents223,000,0001.25003620621.48 %
37450REVENUE [0200]REVENUE GROUP BERHAD2019-08-292019-06-304RM 15,419,000RM 1,381,000RM 1,791,000RM 1,848,0000.81 cents0.00 centsRM 59,361,000RM 11,259,000RM 9,249,000RM 8,696,0003.87 cents0.00 cents225,000,0001.5100374508.96 %
38023REVENUE [0200]REVENUE GROUP BERHAD2019-11-212020-06-301RM 16,656,000RM 3,889,000RM 3,157,000RM 2,965,0001.28 cents0.00 centsRM 16,657,000RM 3,889,000RM 3,157,000RM 2,965,0001.28 cents0.00 cents232,000,0001.76003802323.35 %
38998REVENUE [0200]REVENUE GROUP BERHAD2020-02-252020-06-302RM 22,731,000RM 4,789,000RM 3,818,000RM 3,444,0001.38 cents0.00 centsRM 39,388,000RM 8,677,000RM 6,974,000RM 6,408,0002.66 cents0.00 cents250,000,0001.39003899821.07 %
39858REVENUE [0200]REVENUE GROUP BERHAD2020-05-282020-06-303RM 15,514,000RM 1,052,000RM 749,000RM 649,0000.17 cents0.00 centsRM 54,903,000RM 9,729,000RM 7,722,000RM 7,056,0002.43 cents0.00 cents290,000,0001.1400398586.78 %
41446REVENUE [0200]REVENUE GROUP BERHAD2020-08-282020-06-304RM 23,475,000RM 1,956,000RM 1,335,000RM 455,0000.12 cents0.00 centsRM 78,378,000RM 11,685,000RM 9,057,000RM 7,511,0002.39 cents0.00 cents314,000,0001.3500414468.33 %
42154REVENUE [0200]REVENUE GROUP BERHAD2020-11-262021-06-301RM 19,559,000RM 3,398,000RM 2,537,000RM 2,109,0000.54 cents0.00 centsRM 19,559,000RM 3,398,000RM 2,537,000RM 2,109,0000.54 cents0.00 cents391,000,0001.26004215417.37 %
42614REVENUE [0200]REVENUE GROUP BERHAD2021-02-182021-06-302RM 20,772,000RM 5,186,000RM 4,177,000RM 4,038,0001.02 cents0.00 centsRM 40,331,000RM 8,583,000RM 6,713,000RM 6,146,0001.56 cents0.00 cents396,000,0001.82004261424.97 %
44219REVENUE [0200]REVENUE GROUP BERHAD2021-05-312021-06-303RM 29,080,000RM 4,958,000RM 3,914,000RM 3,712,0000.88 cents0.00 centsRM 69,411,000RM 13,542,000RM 10,627,000RM 9,858,0002.45 cents0.00 cents402,000,0001.92004421917.05 %
45068REVENUE [0200]REVENUE GROUP BERHAD2021-09-172021-06-304RM 17,553,000RM 1,966,000RM 1,396,000RM 1,282,0000.29 cents0.00 centsRM 86,964,000RM 15,509,000RM 12,024,000RM 11,146,0002.69 cents0.00 cents414,000,0001.94004506811.20 %
45579REVENUE [0200]REVENUE GROUP BERHAD2021-11-222022-06-301RM 18,838,000RM 5,311,000RM 4,014,000RM 3,461,0000.75 cents0.00 centsRM 18,838,000RM 5,311,000RM 4,014,000RM 3,461,0000.75 cents0.00 cents461,000,0001.59004557928.19 %
46930REVENUE [0200]REVENUE GROUP BERHAD2022-02-252022-06-302RM 27,443,000RM 7,159,000RM 5,413,000RM 4,558,0000.98 cents0.00 centsRM 46,281,000RM 12,470,000RM 9,427,000RM 8,018,0001.74 cents0.00 cents461,000,0001.59004693026.09 %
47442REVENUE [0200]REVENUE GROUP BERHAD2022-05-232022-06-303RM 22,844,000RM 6,934,000RM 4,794,000RM 4,656,0001.00 cents0.00 centsRM 69,125,000RM 19,404,000RM 14,221,000RM 12,674,0002.74 cents0.00 cents466,000,0001.07004744230.35 %
49072REVENUE [0200]REVENUE GROUP BERHAD2022-08-302022-06-304RM 28,544,000RM 972,000RM -1,013,000RM 566,0000.12 cents0.00 centsRM 97,669,000RM 20,376,000RM 13,208,000RM 13,435,0002.89 cents0.00 cents465,000,0000.9700490723.41 %
49896REVENUE [0200]REVENUE GROUP BERHAD2022-11-292023-06-301RM 20,818,000RM -2,467,000RM -3,256,000RM -3,334,000-0.70 cents0.00 centsRM 20,818,000RM -2,467,000RM -3,256,000RM -3,334,000-0.70 cents0.00 cents476,000,0000.750049896-11.85 %
51015REVENUE [0200]REVENUE GROUP BERHAD2023-02-282023-06-302RM 4,898,000RM -14,773,000RM -14,507,000RM -14,273,000-2.99 cents0.00 centsRM 25,716,000RM -17,240,000RM -17,763,000RM -17,607,000-3.69 cents0.00 cents477,000,0000.400051015-301.61 %
51542REVENUE [0200]REVENUE GROUP BERHAD2023-05-252023-06-303RM 10,101,000RM -8,757,000RM -9,230,000RM -9,362,000-1.94 cents0.00 centsRM 35,817,000RM -25,997,000RM -26,993,000RM -26,969,000-5.63 cents0.00 cents483,000,0000.265051542-86.69 %
52702REVENUE [0200]REVENUE GROUP BERHAD2023-08-282023-09-30OtherRM 15,249,000RM -9,051,000RM -9,160,000RM -9,034,000-1.75 cents0.00 centsRM 51,066,000RM -35,049,000RM -36,154,000RM -36,005,000-7.37 cents0.00 cents516,000,0000.245052702-59.35 %
53738REVENUE [0200]REVENUE GROUP BERHAD2023-11-282023-09-30OtherRM 113,411,000RM -49,296,000RM -48,524,000RM -47,176,000-8.42 cents0.00 centsRM 523,639,000RM -84,346,000RM -84,679,000RM -83,417,000-16.64 cents0.00 cents560,000,0000.210053738-43.47 %
54609REVENUE [0200]REVENUE GROUP BERHAD2024-02-272024-09-301RM 112,669,000RM 1,140,000RM 1,067,000RM -405,000-0.07 cents0.00 centsRM 112,669,000RM 1,140,000RM 1,067,000RM -405,000-0.07 cents0.00 cents579,000,0000.1950546091.01 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only