Summary of SKPRES BHD Financial Results - Bursa Saham Malaysia KLSE
Last update : 2025-03-29 (YYYY-MM-DD) *updated every first week of the month unless stated otherwise.
KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
331 SKPRES [7155] SKP RESOURCES BHD 2010-02-23 2010-03-31 3 RM 56,232,000 RM 5,015,000 RM 3,897,000 RM 3,897,000 0.65 cents 0.00 cents RM 145,471,000 RM 13,769,000 RM 10,683,000 RM 10,683,000 1.78 cents 0.00 cents 600,000,000 0.1700 331 8.92 %
1829 SKPRES [7155] SKP RESOURCES BHD 2010-05-31 2010-03-31 4 RM 54,280,000 RM 4,108,000 RM 1,796,000 RM 1,796,000 0.30 cents 0.50 cents RM 199,752,000 RM 17,878,000 RM 12,479,000 RM 12,479,000 2.08 cents 0.50 cents 600,000,000 0.1800 1829 7.57 %
2655 SKPRES [7155] SKP RESOURCES BHD 2010-08-26 2011-03-31 1 RM 50,620,000 RM 5,631,000 RM 4,478,000 RM 4,478,000 0.75 cents 0.00 cents RM 50,620,000 RM 5,631,000 RM 4,478,000 RM 4,478,000 0.75 cents 0.00 cents 597,000,000 0.2050 2655 11.12 %
3437 SKPRES [7155] SKP RESOURCES BHD 2010-11-24 2011-03-31 2 RM 58,586,000 RM 8,387,000 RM 6,141,000 RM 6,141,000 1.03 cents 0.00 cents RM 109,205,000 RM 14,017,000 RM 10,617,000 RM 10,617,000 1.77 cents 0.00 cents 596,000,000 0.2200 3437 14.32 %
4830 SKPRES [7155] SKP RESOURCES BHD 2011-02-25 2011-03-31 3 RM 56,545,000 RM 9,575,000 RM 7,606,000 RM 7,606,000 1.27 cents 1.00 cents RM 165,750,000 RM 23,592,000 RM 18,224,000 RM 18,224,000 3.04 cents 1.00 cents 599,000,000 0.2750 4830 16.93 %
5795 SKPRES [7155] SKP RESOURCES BHD 2011-05-30 2011-03-31 4 RM 77,451,000 RM 8,153,000 RM 7,801,000 RM 7,801,000 1.30 cents 1.00 cents RM 243,201,000 RM 31,744,000 RM 26,024,000 RM 26,204,000 4.35 cents 2.00 cents 600,000,000 0.2500 5795 10.53 %
6695 SKPRES [7155] SKP RESOURCES BHD 2011-08-25 2012-03-31 1 RM 59,310,000 RM 7,009,000 RM 5,448,000 RM 5,448,000 0.91 cents 0.00 cents RM 59,310,000 RM 7,009,000 RM 5,448,000 RM 5,448,000 0.91 cents 0.00 cents 599,000,000 0.2500 6695 11.82 %
7874 SKPRES [7155] SKP RESOURCES BHD 2011-11-30 2012-03-31 2 RM 109,800,000 RM 12,697,000 RM 8,983,000 RM 8,983,000 1.50 cents 0.00 cents RM 169,110,000 RM 19,705,000 RM 14,430,000 RM 14,430,000 2.41 cents 0.00 cents 599,000,000 0.2850 7874 11.56 %
8843 SKPRES [7155] SKP RESOURCES BHD 2012-02-29 2012-03-31 3 RM 122,430,000 RM 15,081,000 RM 11,856,000 RM 11,856,000 1.98 cents 1.50 cents RM 291,540,000 RM 34,786,000 RM 26,286,000 RM 26,286,000 4.39 cents 1.50 cents 599,000,000 0.4950 8843 12.32 %
9743 SKPRES [7155] SKP RESOURCES BHD 2012-05-30 2012-03-31 4 RM 127,556,000 RM 15,633,000 RM 11,950,000 RM 11,950,000 2.00 cents 0.00 cents RM 419,097,000 RM 50,422,000 RM 38,239,000 RM 38,239,000 6.39 cents 1.50 cents 598,000,000 0.5250 9743 12.26 %
10361 SKPRES [7155] SKP RESOURCES BHD 2012-08-27 2013-03-31 1 RM 122,722,000 RM 15,762,000 RM 11,818,000 RM 11,818,000 1.31 cents 0.00 cents RM 122,722,000 RM 15,762,000 RM 11,818,000 RM 11,818,000 1.31 cents 0.00 cents 902,000,000 0.3650 10361 12.84 %
11002 SKPRES [7155] SKP RESOURCES BHD 2012-11-05 2013-03-31 2 RM 121,179,000 RM 16,328,000 RM 11,985,000 RM 11,985,000 1.33 cents 1.30 cents RM 243,901,000 RM 32,090,000 RM 23,802,000 RM 23,802,000 2.64 cents 1.30 cents 901,000,000 0.3750 11002 13.47 %
12307 SKPRES [7155] SKP RESOURCES BHD 2013-02-26 2013-03-31 3 RM 90,474,000 RM 13,125,000 RM 9,755,000 RM 9,755,000 1.08 cents 0.00 cents RM 334,374,000 RM 45,213,000 RM 33,556,000 RM 33,556,000 3.73 cents 1.30 cents 903,000,000 0.3500 12307 14.51 %
13676 SKPRES [7155] SKP RESOURCES BHD 2013-05-31 2013-03-31 4 RM 88,112,000 RM 9,219,000 RM 7,048,000 RM 7,048,000 0.78 cents 0.00 cents RM 422,486,000 RM 54,434,000 RM 40,605,000 RM 40,605,000 4.51 cents 1.30 cents 900,000,000 0.3450 13676 10.46 %
14612 SKPRES [7155] SKP RESOURCES BHD 2013-08-30 2014-03-31 1 RM 108,295,000 RM 12,163,000 RM 9,135,000 RM 9,135,000 1.02 cents 0.00 cents RM 108,295,000 RM 12,163,000 RM 9,135,000 RM 9,135,000 1.02 cents 0.00 cents 896,000,000 0.3400 14612 11.23 %
15039 SKPRES [7155] SKP RESOURCES BHD 2013-11-21 2014-03-31 2 RM 106,154,000 RM 9,570,000 RM 7,284,000 RM 7,284,000 0.81 cents 0.00 cents RM 214,449,000 RM 21,733,000 RM 16,419,000 RM 16,419,000 1.82 cents 0.00 cents 902,000,000 0.3450 15039 9.02 %
15777 SKPRES [7155] SKP RESOURCES BHD 2014-02-17 2014-03-31 3 RM 87,782,000 RM 7,310,000 RM 5,414,000 RM 5,414,000 0.60 cents 0.00 cents RM 302,231,000 RM 29,043,000 RM 21,833,000 RM 21,833,000 2.43 cents 0.00 cents 898,000,000 0.3200 15777 8.33 %
16836 SKPRES [7155] SKP RESOURCES BHD 2014-05-20 2014-03-31 4 RM 123,286,000 RM 11,020,000 RM 8,247,000 RM 8,247,000 0.92 cents 0.00 cents RM 425,517,000 RM 40,063,000 RM 30,080,000 RM 30,080,000 3.34 cents 0.90 cents 901,000,000 0.3950 16836 8.94 %
18288 SKPRES [7155] SKP RESOURCES BHD 2014-08-28 2015-03-31 1 RM 131,737,000 RM 12,785,000 RM 9,649,000 RM 9,649,000 1.07 cents 0.00 cents RM 131,737,000 RM 12,785,000 RM 9,649,000 RM 9,649,000 1.07 cents 0.00 cents 902,000,000 0.6000 18288 9.7 %
18877 SKPRES [7155] SKP RESOURCES BHD 2014-11-21 2015-03-31 2 RM 140,250,000 RM 14,077,000 RM 10,530,000 RM 10,530,000 1.17 cents 0.00 cents RM 271,986,000 RM 26,860,000 RM 20,178,000 RM 20,178,000 2.24 cents 0.00 cents 900,000,000 0.7250 18877 10.04 %
19720 SKPRES [7155] SKP RESOURCES BHD 2015-02-16 2015-03-31 3 RM 150,175,000 RM 14,308,000 RM 10,536,000 RM 10,536,000 1.17 cents 0.00 cents RM 422,161,000 RM 41,168,000 RM 30,714,000 RM 30,714,000 3.41 cents 0.00 cents 901,000,000 0.7900 19720 9.53 %
21301 SKPRES [7155] SKP RESOURCES BHD 2015-05-29 2015-03-31 4 RM 194,388,000 RM 16,010,000 RM 11,309,000 RM 11,309,000 1.26 cents 0.00 cents RM 616,549,000 RM 57,178,000 RM 42,023,000 RM 42,023,000 4.67 cents 1.70 cents 898,000,000 1.0100 21301 8.24 %
21867 SKPRES [7155] SKP RESOURCES BHD 2015-08-25 2016-03-31 1 RM 243,062,000 RM 23,544,000 RM 17,904,000 RM 17,904,000 1.67 cents 0.00 cents RM 243,062,000 RM 23,544,000 RM 17,904,000 RM 17,904,000 1.67 cents 0.00 cents 1,072,000,000 1.3200 21867 9.69 %
23085 SKPRES [7155] SKP RESOURCES BHD 2015-11-27 2016-03-31 2 RM 261,230,000 RM 24,219,000 RM 18,417,000 RM 18,417,000 1.70 cents 0.00 cents RM 504,292,000 RM 47,763,000 RM 36,321,000 RM 36,321,000 3.37 cents 0.00 cents 1,083,000,000 1.4000 23085 9.27 %
23466 SKPRES [7155] SKP RESOURCES BHD 2016-02-19 2016-03-31 3 RM 314,767,000 RM 31,758,000 RM 24,147,000 RM 24,147,000 2.20 cents 0.00 cents RM 819,059,000 RM 79,521,000 RM 60,468,000 RM 60,468,000 5.58 cents 0.00 cents 1,098,000,000 1.3200 23466 10.09 %
25033 SKPRES [7155] SKP RESOURCES BHD 2016-05-30 2016-03-31 4 RM 231,968,000 RM 25,133,000 RM 21,608,000 RM 21,677,000 1.94 cents 0.00 cents RM 1,051,027,000 RM 104,654,000 RM 82,076,000 RM 82,145,000 7.52 cents 0.00 cents 1,117,000,000 1.2800 25033 10.83 %
25939 SKPRES [7155] SKP RESOURCES BHD 2016-08-29 2017-03-31 1 RM 320,558,000 RM 24,011,000 RM 18,248,000 RM 18,248,000 1.61 cents 0.00 cents RM 320,558,000 RM 24,011,000 RM 18,248,000 RM 18,248,000 1.61 cents 0.00 cents 1,133,000,000 1.1700 25939 7.49 %
26828 SKPRES [7155] SKP RESOURCES BHD 2016-11-28 2017-03-31 2 RM 456,448,000 RM 29,896,000 RM 22,721,000 RM 22,721,000 1.94 cents 0.00 cents RM 777,006,000 RM 53,907,000 RM 40,969,000 RM 40,969,000 3.55 cents 0.00 cents 1,171,000,000 1.3100 26828 6.55 %
27966 SKPRES [7155] SKP RESOURCES BHD 2017-02-28 2017-03-31 3 RM 580,018,000 RM 40,025,000 RM 30,419,000 RM 30,419,000 2.58 cents 0.00 cents RM 1,357,024,000 RM 93,932,000 RM 71,388,000 RM 71,388,000 6.05 cents 0.00 cents 1,179,000,000 1.3700 27966 6.90 %
28757 SKPRES [7155] SKP RESOURCES BHD 2017-05-29 2017-03-31 4 RM 586,540,000 RM 44,534,000 RM 33,126,000 RM 33,126,000 2.78 cents 0.00 cents RM 1,943,564,000 RM 138,466,000 RM 104,514,000 RM 104,514,000 8.93 cents 0.00 cents 1,192,000,000 1.3000 28757 7.59 %
29613 SKPRES [7155] SKP RESOURCES BHD 2017-08-25 2018-03-31 1 RM 524,876,000 RM 43,889,000 RM 33,356,000 RM 33,356,000 2.71 cents 0.00 cents RM 524,876,000 RM 43,889,000 RM 33,356,000 RM 33,356,000 2.71 cents 0.00 cents 1,231,000,000 1.4500 29613 8.36 %
30536 SKPRES [7155] SKP RESOURCES BHD 2017-11-24 2018-03-31 2 RM 594,158,000 RM 46,150,000 RM 35,074,000 RM 35,074,000 2.86 cents 0.00 cents RM 1,119,034,000 RM 90,039,000 RM 68,430,000 RM 68,430,000 5.57 cents 0.00 cents 1,226,000,000 2.1200 30536 7.77 %
31227 SKPRES [7155] SKP RESOURCES BHD 2018-02-22 2018-03-31 3 RM 518,694,000 RM 39,526,000 RM 30,039,000 RM 30,039,000 2.45 cents 0.00 cents RM 1,637,728,000 RM 129,565,000 RM 98,469,000 RM 98,469,000 8.02 cents 0.00 cents 1,226,000,000 1.8900 31227 7.62 %
32665 SKPRES [7155] SKP RESOURCES BHD 2018-05-30 2018-03-31 4 RM 466,779,000 RM 32,729,000 RM 28,549,000 RM 28,613,000 2.33 cents 0.00 cents RM 2,104,507,000 RM 162,294,000 RM 127,018,000 RM 127,101,000 10.34 cents 0.00 cents 1,228,000,000 1.5800 32665 7.01 %
33263 SKPRES [7155] SKP RESOURCES BHD 2018-08-24 2019-03-31 1 RM 430,518,000 RM 33,451,000 RM 25,737,000 RM 25,737,000 2.07 cents 0.00 cents RM 430,518,000 RM 33,451,000 RM 25,737,000 RM 25,737,000 2.07 cents 0.00 cents 1,243,000,000 1.2400 33263 7.77 %
34583 SKPRES [7155] SKP RESOURCES BHD 2018-11-29 2019-03-31 2 RM 477,230,000 RM 36,591,000 RM 28,006,000 RM 28,102,000 2.25 cents 0.00 cents RM 907,748,000 RM 70,042,000 RM 53,743,000 RM 53,936,000 4.31 cents 0.00 cents 1,249,000,000 1.0800 34583 7.67 %
35300 SKPRES [7155] SKP RESOURCES BHD 2019-02-26 2019-03-31 3 RM 400,039,000 RM 31,119,000 RM 23,139,000 RM 23,265,000 1.86 cents 0.00 cents RM 1,307,787,000 RM 101,161,000 RM 76,882,000 RM 77,201,000 6.18 cents 0.00 cents 1,251,000,000 1.3100 35300 7.78 %
36658 SKPRES [7155] SKP RESOURCES BHD 2019-05-31 2019-03-31 4 RM 357,104,000 RM 24,064,000 RM 20,078,000 RM 20,413,000 1.63 cents 0.00 cents RM 1,664,891,000 RM 125,225,000 RM 96,960,000 RM 97,614,000 7.81 cents 0.00 cents 1,252,000,000 1.3000 36658 6.74 %
37423 SKPRES [7155] SKP RESOURCES BHD 2019-08-29 2020-03-31 1 RM 362,545,000 RM 23,525,000 RM 18,114,000 RM 18,485,000 1.48 cents 0.00 cents RM 362,545,000 RM 23,525,000 RM 18,114,000 RM 18,485,000 1.48 cents 0.00 cents 1,249,000,000 1.0900 37423 6.49 %
38554 SKPRES [7155] SKP RESOURCES BHD 2019-11-29 2020-03-31 2 RM 486,859,000 RM 31,865,000 RM 24,536,000 RM 24,912,000 1.99 cents 0.00 cents RM 849,404,000 RM 55,390,000 RM 42,650,000 RM 43,397,000 3.47 cents 0.00 cents 1,252,000,000 1.2300 38554 6.55 %
39318 SKPRES [7155] SKP RESOURCES BHD 2020-02-27 2020-03-31 3 RM 551,316,000 RM 32,432,000 RM 24,973,000 RM 25,251,000 2.02 cents 0.00 cents RM 1,400,720,000 RM 87,822,000 RM 67,623,000 RM 68,648,000 5.49 cents 0.00 cents 1,250,000,000 1.3700 39318 5.88 %
40121 SKPRES [7155] SKP RESOURCES BHD 2020-06-22 2020-03-31 4 RM 426,013,000 RM 11,400,000 RM 7,045,000 RM 7,045,000 0.56 cents 0.00 cents RM 1,826,733,000 RM 99,222,000 RM 74,668,000 RM 75,693,000 6.05 cents 0.00 cents 1,251,000,000 1.3500 40121 2.68 %
41471 SKPRES [7155] SKP RESOURCES BHD 2020-08-28 2021-03-31 1 RM 398,548,000 RM 13,204,000 RM 10,035,000 RM 10,035,000 0.80 cents 0.00 cents RM 398,548,000 RM 13,204,000 RM 10,035,000 RM 10,035,000 0.80 cents 0.00 cents 1,254,000,000 1.6100 41471 3.31 %
41774 SKPRES [7155] SKP RESOURCES BHD 2020-11-19 2021-03-31 2 RM 726,308,000 RM 57,798,000 RM 44,069,000 RM 44,069,000 3.53 cents 0.00 cents RM 1,124,856,000 RM 71,002,000 RM 54,104,000 RM 54,104,000 4.33 cents 0.00 cents 1,248,000,000 1.8800 41774 7.96 %
42990 SKPRES [7155] SKP RESOURCES BHD 2021-02-25 2021-03-31 3 RM 713,341,000 RM 57,462,000 RM 43,529,000 RM 43,529,000 3.48 cents 0.00 cents RM 1,838,197,000 RM 128,464,000 RM 97,633,000 RM 97,633,000 7.81 cents 0.00 cents 1,251,000,000 2.3900 42990 8.06 %
44230 SKPRES [7155] SKP RESOURCES BHD 2021-06-03 2021-03-31 4 RM 444,916,000 RM 38,833,000 RM 30,687,000 RM 30,687,000 2.46 cents 0.00 cents RM 2,283,113,000 RM 167,297,000 RM 128,320,000 RM 128,320,000 10.27 cents 0.00 cents 1,247,000,000 1.6400 44230 8.73 %
44992 SKPRES [7155] SKP RESOURCES BHD 2021-08-30 2022-03-31 1 RM 515,134,000 RM 42,672,000 RM 32,456,000 RM 32,456,000 2.08 cents 0.00 cents RM 515,134,000 RM 42,672,000 RM 32,456,000 RM 32,456,000 2.08 cents 0.00 cents 1,560,000,000 1.8400 44992 8.28 %
45984 SKPRES [7155] SKP RESOURCES BHD 2021-11-26 2022-03-31 2 RM 553,736,000 RM 52,752,000 RM 40,119,000 RM 40,119,000 2.57 cents 0.00 cents RM 1,068,870,000 RM 95,424,000 RM 72,575,000 RM 72,575,000 4.65 cents 0.00 cents 1,561,000,000 1.9500 45984 9.53 %
46848 SKPRES [7155] SKP RESOURCES BHD 2022-02-25 2022-03-31 3 RM 672,503,000 RM 60,679,000 RM 46,063,000 RM 46,063,000 2.95 cents 0.00 cents RM 1,741,373,000 RM 156,103,000 RM 118,638,000 RM 118,638,000 7.59 cents 0.00 cents 1,561,000,000 1.5600 46848 9.02 %
47803 SKPRES [7155] SKP RESOURCES BHD 2022-05-27 2022-03-31 4 RM 576,854,000 RM 60,059,000 RM 51,188,000 RM 51,188,000 3.28 cents 0.00 cents RM 2,318,227,000 RM 216,162,000 RM 169,826,000 RM 169,826,000 10.87 cents 0.00 cents 1,561,000,000 1.4800 47803 10.41 %
48844 SKPRES [7155] SKP RESOURCES BHD 2022-08-29 2023-03-31 1 RM 555,162,000 RM 48,817,000 RM 37,165,000 RM 37,165,000 2.38 cents 0.00 cents RM 555,162,000 RM 48,817,000 RM 37,165,000 RM 37,165,000 2.38 cents 0.00 cents 1,562,000,000 1.6700 48844 8.79 %
49958 SKPRES [7155] SKP RESOURCES BHD 2022-11-30 2023-03-31 2 RM 736,461,000 RM 61,177,000 RM 46,494,000 RM 46,494,000 2.98 cents 0.00 cents RM 1,291,623,000 RM 109,994,000 RM 83,659,000 RM 83,659,000 5.35 cents 0.00 cents 1,560,000,000 1.7100 49958 8.31 %
50621 SKPRES [7155] SKP RESOURCES BHD 2023-02-24 2023-03-31 3 RM 740,133,000 RM 50,647,000 RM 40,741,000 RM 40,741,000 2.61 cents 0.00 cents RM 2,031,756,000 RM 160,641,000 RM 124,400,000 RM 124,400,000 7.96 cents 0.00 cents 1,561,000,000 1.4800 50621 6.84 %
51826 SKPRES [7155] SKP RESOURCES BHD 2023-05-30 2023-03-31 4 RM 500,003,000 RM 21,573,000 RM 20,090,000 RM 20,090,000 1.29 cents 0.00 cents RM 2,531,759,000 RM 182,214,000 RM 144,490,000 RM 144,490,000 9.25 cents 0.00 cents 1,557,000,000 1.0200 51826 4.31 %
52598 SKPRES [7155] SKP RESOURCES BHD 2023-08-25 2024-03-31 1 RM 431,610,000 RM 27,996,000 RM 21,585,000 RM 21,585,000 1.38 cents 0.00 cents RM 431,610,000 RM 27,996,000 RM 21,585,000 RM 21,585,000 1.38 cents 0.00 cents 1,564,000,000 0.9250 52598 6.49 %
53971 SKPRES [7155] SKP RESOURCES BHD 2023-11-30 2024-03-31 2 RM 519,906,000 RM 35,358,000 RM 27,071,000 RM 27,071,000 1.73 cents 0.00 cents RM 951,516,000 RM 63,354,000 RM 48,656,000 RM 48,656,000 3.11 cents 0.00 cents 1,565,000,000 0.7500 53971 6.80 %
54404 SKPRES [7155] SKP RESOURCES BHD 2024-02-26 2024-03-31 3 RM 453,100,000 RM 30,030,000 RM 23,436,000 RM 23,436,000 1.50 cents 0.00 cents RM 1,404,616,000 RM 93,384,000 RM 72,092,000 RM 72,092,000 4.61 cents 0.00 cents 1,562,000,000 0.7550 54404 6.63 %
55955 SKPRES [7155] SKP RESOURCES BHD 2024-05-31 2024-03-31 4 RM 458,799,000 RM 32,521,000 RM 24,671,000 RM 24,671,000 1.58 cents 0.00 cents RM 1,863,415,000 RM 125,905,000 RM 96,763,000 RM 96,763,000 6.19 cents 0.00 cents 1,561,000,000 1.0900 55955 7.09 %
56475 SKPRES [7155] SKP RESOURCES BHD 2024-08-26 2025-03-31 1 RM 505,527,000 RM 37,290,000 RM 28,340,000 RM 28,340,000 1.81 cents 0.00 cents RM 505,527,000 RM 37,290,000 RM 28,340,000 RM 28,340,000 1.81 cents 0.00 cents 1,566,000,000 1.0600 56475 7.38 %
57533 SKPRES [7155] SKP RESOURCES BHD 2024-11-25 2025-03-31 2 RM 635,290,000 RM 44,983,000 RM 34,352,000 RM 34,352,000 2.20 cents 0.00 cents RM 1,140,817,000 RM 82,273,000 RM 62,692,000 RM 62,692,000 4.01 cents 0.00 cents 1,561,000,000 1.0500 57533 7.08 %
58427 SKPRES [7155] SKP RESOURCES BHD 2025-02-24 2025-03-31 3 RM 503,731,000 RM 33,609,000 RM 25,610,000 RM 25,610,000 1.64 cents 0.00 cents RM 1,644,548,000 RM 115,882,000 RM 88,302,000 RM 88,302,000 5.65 cents 0.00 cents 1,562,000,000 1.0300 58427 6.67 %
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
&highlight_uniqueid=
Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only