Summary of WONG BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2025-12-05 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
952WONG [7050]WONG ENGINEERING CORPORATION BERHAD2010-03-312010-10-311RM 7,851,000RM -124,000RM -124,000RM -124,000-0.11 cents0.00 centsRM 7,851,000RM -124,000RM -124,000RM -124,000-0.11 cents0.00 cents90,000,0000.3250952-1.58 %
1948WONG [7050]WONG ENGINEERING CORPORATION BERHAD2010-06-292010-10-312RM 9,621,000RM -308,000RM -308,000RM -369,000-0.41 cents0.00 centsRM 17,472,000RM -432,000RM -432,000RM -465,000-0.52 cents0.00 cents89,000,0000.29501948-3.2 %
2941WONG [7050]WONG ENGINEERING CORPORATION BERHAD2010-09-292010-10-313RM 10,492,000RM 325,000RM 321,000RM 395,0000.44 cents0.00 centsRM 27,964,000RM -170,000RM -112,000RM -71,000-0.08 cents0.00 cents89,000,0000.300029413.1 %
3972WONG [7050]WONG ENGINEERING CORPORATION BERHAD2010-12-302010-10-314RM 12,279,000RM -2,227,000RM -2,409,000RM -2,640,000-2.94 cents0.00 centsRM 40,243,000RM -2,337,000RM -2,519,000RM -2,710,000-3.02 cents0.00 cents90,000,0000.29503972-18.14 %
4969WONG [7050]WONG ENGINEERING CORPORATION BERHAD2011-03-302011-10-311RM 10,814,000RM 233,000RM 233,000RM 145,0000.16 cents0.00 centsRM 10,814,000RM 233,000RM 233,000RM 145,0000.16 cents0.00 cents91,000,0000.260049692.15 %
5991WONG [7050]WONG ENGINEERING CORPORATION BERHAD2011-06-292011-10-312RM 10,742,000RM 230,000RM 230,000RM 163,0000.18 cents0.00 centsRM 21,555,000RM 463,000RM 463,000RM 308,0000.34 cents0.00 cents91,000,0000.230059912.14 %
6991WONG [7050]WONG ENGINEERING CORPORATION BERHAD2011-09-292011-10-313RM 8,077,000RM 227,000RM 227,000RM 215,0000.24 cents0.00 centsRM 29,633,000RM 690,000RM 690,000RM 523,0000.58 cents0.00 cents90,000,0000.180069912.81 %
7964WONG [7050]WONG ENGINEERING CORPORATION BERHAD2011-12-272011-10-314RM 8,049,000RM -353,000RM -487,000RM -384,000-0.43 cents0.00 centsRM 37,682,000RM 338,000RM 204,000RM 140,0000.16 cents0.00 cents88,000,0000.21007964-4.39 %
8941WONG [7050]WONG ENGINEERING CORPORATION BERHAD2012-03-292012-10-311RM 8,098,000RM -445,000RM -445,000RM -474,000-0.53 cents0.00 centsRM 8,098,000RM -445,000RM -445,000RM -474,000-0.53 cents0.00 cents89,000,0000.27008941-5.5 %
9922WONG [7050]WONG ENGINEERING CORPORATION BERHAD2012-06-282012-10-312RM 8,828,000RM 167,000RM 167,000RM 108,0000.12 cents0.00 centsRM 16,926,000RM -278,000RM -278,000RM -366,000-0.41 cents0.00 cents89,000,0000.235099221.89 %
10886WONG [7050]WONG ENGINEERING CORPORATION BERHAD2012-09-272012-10-313RM 8,486,000RM -681,000RM -682,000RM -687,000-0.77 cents0.00 centsRM 25,413,000RM -959,000RM -960,000RM -1,053,000-1.17 cents0.00 cents90,000,0000.220010886-8.02 %
11854WONG [7050]WONG ENGINEERING CORPORATION BERHAD2012-12-282012-10-314RM 7,734,000RM 1,374,000RM 1,330,000RM 1,344,0001.50 cents0.00 centsRM 33,147,000RM 415,000RM 371,000RM 292,0000.33 cents0.00 cents90,000,0000.21001185417.77 %
12808WONG [7050]WONG ENGINEERING CORPORATION BERHAD2013-03-282013-10-311RM 7,655,000RM 39,000RM 45,000RM 45,0000.05 cents0.00 centsRM 7,655,000RM 39,000RM 45,000RM 45,0000.05 cents0.00 cents90,000,0000.2000128080.51 %
13777WONG [7050]WONG ENGINEERING CORPORATION BERHAD2013-06-282013-10-312RM 7,684,000RM -1,266,000RM -1,266,000RM -1,266,000-1.41 cents0.00 centsRM 15,339,000RM -1,227,000RM -1,221,000RM -1,221,000-1.36 cents0.00 cents90,000,0000.220013777-16.48 %
14650WONG [7050]WONG ENGINEERING CORPORATION BERHAD2013-09-202013-10-313RM 8,043,000RM -587,000RM -601,000RM -601,000-0.67 cents0.00 centsRM 23,382,000RM -1,814,000RM -1,822,000RM -1,822,000-2.03 cents0.00 cents90,000,0000.620014650-7.3 %
15658WONG [7050]WONG ENGINEERING CORPORATION BERHAD2013-12-302013-10-314RM 6,666,000RM -1,554,000RM -1,527,000RM -1,527,000-1.70 cents0.00 centsRM 30,048,000RM -3,368,000RM -3,349,000RM -3,349,000-3.73 cents0.00 cents90,000,0000.550015658-23.31 %
16617WONG [7050]WONG ENGINEERING CORPORATION BERHAD2014-03-312014-10-311RM 5,096,000RM -1,632,000RM -1,632,000RM -1,632,000-1.82 cents0.00 centsRM 5,096,000RM -1,632,000RM -1,632,000RM -1,632,000-1.82 cents0.00 cents90,000,0000.550016617-32.03 %
17562WONG [7050]WONG ENGINEERING CORPORATION BERHAD2014-06-302014-10-312RM 6,005,000RM -1,148,000RM -1,148,000RM -1,148,000-1.28 cents0.00 centsRM 11,100,000RM -2,780,000RM -2,780,000RM -2,780,000-3.10 cents0.00 cents90,000,0000.740017562-19.12 %
18514WONG [7050]WONG ENGINEERING CORPORATION BERHAD2014-09-302014-10-313RM 7,543,000RM -1,071,000RM -1,072,000RM -1,072,000-1.18 cents0.00 centsRM 18,643,000RM -3,851,000RM -3,852,000RM -3,852,000-4.22 cents0.00 cents91,000,0000.610018514-14.2 %
19445WONG [7050]WONG ENGINEERING CORPORATION BERHAD2014-12-232014-10-314RM 8,027,000RM -1,275,000RM -1,295,000RM -1,295,000-1.41 cents0.00 centsRM 26,670,000RM -5,126,000RM -5,147,000RM -5,147,000-5.62 cents0.00 cents92,000,0000.520019445-15.88 %
20351WONG [7050]WONG ENGINEERING CORPORATION BERHAD2015-03-102015-10-311RM 7,013,000RM -1,013,000RM -1,013,000RM -1,013,000-1.11 cents0.00 centsRM 7,013,000RM -1,013,000RM -1,013,000RM -1,013,000-1.11 cents0.00 cents91,000,0000.550020351-14.44 %
21343WONG [7050]WONG ENGINEERING CORPORATION BERHAD2015-06-232015-10-312RM 7,283,000RM -736,000RM -737,000RM -737,000-0.81 cents0.00 centsRM 14,296,000RM -1,750,000RM -1,751,000RM -1,751,000-1.91 cents0.00 cents92,000,0000.620021343-10.11 %
22299WONG [7050]WONG ENGINEERING CORPORATION BERHAD2015-09-152015-10-313RM 7,045,000RM -381,000RM -380,000RM -385,000-0.42 cents0.00 centsRM 21,342,000RM -2,131,000RM -2,131,000RM -2,136,000-2.33 cents0.00 cents92,000,0000.580022299-5.41 %
23310WONG [7050]WONG ENGINEERING CORPORATION BERHAD2015-12-282015-10-314RM 8,281,000RM -1,253,000RM -1,288,000RM -1,299,000-1.43 cents0.00 centsRM 29,623,000RM -3,384,000RM -3,419,000RM -3,435,000-3.77 cents0.00 cents91,000,0000.525023310-15.13 %
24224WONG [7050]WONG ENGINEERING CORPORATION BERHAD2016-03-222016-10-311RM 7,775,000RM 330,000RM 330,000RM 327,0000.36 cents0.00 centsRM 7,775,000RM 330,000RM 330,000RM 327,0000.36 cents0.00 cents91,000,0000.5150242244.24 %
25182WONG [7050]WONG ENGINEERING CORPORATION BERHAD2016-06-152016-10-312RM 8,752,000RM 438,000RM 438,000RM 435,0000.48 cents0.00 centsRM 16,527,000RM 769,000RM 769,000RM 763,0000.83 cents0.00 cents92,000,0000.5950251825.00 %
26168WONG [7050]WONG ENGINEERING CORPORATION BERHAD2016-09-282016-10-313RM 8,789,000RM 81,000RM 81,000RM 82,0000.09 cents0.00 centsRM 25,317,000RM 849,000RM 849,000RM 844,0000.92 cents0.00 cents92,000,0000.7100261680.92 %
27149WONG [7050]WONG ENGINEERING CORPORATION BERHAD2016-12-272016-10-314RM 7,770,000RM -1,491,000RM -125,000RM -130,000-0.14 cents0.00 centsRM 33,087,000RM -641,000RM 725,000RM 715,0000.78 cents0.00 cents92,000,0000.640027149-19.19 %
28080WONG [7050]WONG ENGINEERING CORPORATION BERHAD2017-03-272017-10-311RM 8,475,000RM -794,000RM -794,000RM -798,000-0.87 cents0.00 centsRM 8,475,000RM -794,000RM -794,000RM -798,000-0.87 cents0.00 cents92,000,0000.740028080-9.37 %
28994WONG [7050]WONG ENGINEERING CORPORATION BERHAD2017-06-152017-10-312RM 9,592,000RM 1,401,000RM 1,374,000RM 1,357,0001.48 cents0.00 centsRM 18,067,000RM 607,000RM 580,000RM 559,0000.61 cents0.00 cents92,000,0000.75002899414.61 %
29996WONG [7050]WONG ENGINEERING CORPORATION BERHAD2017-09-272017-10-313RM 11,863,000RM 3,070,000RM 3,060,000RM 3,052,0003.33 cents0.00 centsRM 29,930,000RM 3,677,000RM 3,640,000RM 3,611,0003.94 cents0.00 cents92,000,0000.77502999625.88 %
30976WONG [7050]WONG ENGINEERING CORPORATION BERHAD2017-12-212017-10-314RM 12,777,000RM 2,319,000RM 2,500,000RM 2,503,0002.73 cents2.00 centsRM 42,707,000RM 5,996,000RM 6,140,000RM 6,114,0006.68 cents0.00 cents92,000,0001.24003097618.15 %
31904WONG [7050]WONG ENGINEERING CORPORATION BERHAD2018-03-232018-10-311RM 12,540,000RM 4,138,000RM 4,392,000RM 4,389,0004.79 cents0.00 centsRM 12,540,000RM 4,138,000RM 4,392,000RM 4,389,0004.79 cents0.00 cents92,000,0001.12003190433.00 %
32877WONG [7050]WONG ENGINEERING CORPORATION BERHAD2018-06-262018-10-312RM 13,547,000RM 1,856,000RM 1,677,000RM 1,676,0001.83 cents1.00 centsRM 26,087,000RM 5,994,000RM 6,069,000RM 6,065,0006.63 cents1.00 cents92,000,0000.88003287713.70 %
33829WONG [7050]WONG ENGINEERING CORPORATION BERHAD2018-09-202018-10-313RM 18,401,000RM 1,427,000RM 1,596,000RM 1,597,0001.75 cents0.00 centsRM 44,488,000RM 7,421,000RM 7,665,000RM 7,662,0008.37 cents1.00 cents91,000,0000.9400338297.76 %
34823WONG [7050]WONG ENGINEERING CORPORATION BERHAD2018-12-192018-10-314RM 15,954,000RM 807,000RM 1,015,000RM 1,016,0001.11 cents1.00 centsRM 60,442,000RM 8,228,000RM 8,679,000RM 8,677,0009.49 cents2.00 cents92,000,0000.7950348235.06 %
35777WONG [7050]WONG ENGINEERING CORPORATION BERHAD2019-03-262019-10-311RM 12,761,000RM 467,000RM 457,000RM 458,0000.48 cents0.00 centsRM 12,761,000RM 467,000RM 457,000RM 458,0000.48 cents0.00 cents95,000,0000.5800357773.66 %
36720WONG [7050]WONG ENGINEERING CORPORATION BERHAD2019-06-192019-10-312RM 13,094,000RM 627,000RM 385,000RM 388,0000.37 cents0.50 centsRM 25,855,000RM 1,095,000RM 842,000RM 846,0000.81 cents0.50 cents104,000,0000.4750367204.79 %
37700WONG [7050]WONG ENGINEERING CORPORATION BERHAD2019-09-192019-10-313RM 16,266,000RM 1,469,000RM 1,073,000RM 1,075,0001.00 cents0.00 centsRM 42,122,000RM 2,563,000RM 1,915,000RM 1,921,0001.79 cents0.50 cents108,000,0000.4550377009.03 %
38605WONG [7050]WONG ENGINEERING CORPORATION BERHAD2019-12-122019-10-314RM 18,785,000RM 2,624,000RM 3,862,000RM 3,866,0003.55 cents1.00 centsRM 60,907,000RM 5,187,000RM 5,777,000RM 5,787,0005.31 cents1.50 cents109,000,0000.54003860513.97 %
39585WONG [7050]WONG ENGINEERING CORPORATION BERHAD2020-03-252020-10-311RM 15,969,000RM 638,000RM 638,000RM 639,0000.57 cents0.00 centsRM 15,969,000RM 638,000RM 638,000RM 639,0000.57 cents0.00 cents112,000,0000.4000395854.00 %
40076WONG [7050]WONG ENGINEERING CORPORATION BERHAD2020-06-182020-10-312RM 10,858,000RM 57,000RM -87,000RM -85,000-0.08 cents0.00 centsRM 26,827,000RM 695,000RM 551,000RM 554,0000.49 cents0.00 cents113,000,0000.4000400760.52 %
41501WONG [7050]WONG ENGINEERING CORPORATION BERHAD2020-09-172020-10-313RM 19,348,000RM 3,129,000RM 2,229,000RM 2,231,0001.99 cents0.75 centsRM 46,175,000RM 3,825,000RM 2,781,000RM 2,785,0002.49 cents0.75 cents112,000,0000.83004150116.17 %
42459WONG [7050]WONG ENGINEERING CORPORATION BERHAD2020-12-162020-10-314RM 24,672,000RM 841,000RM 371,000RM 373,0000.33 cents0.50 centsRM 70,847,000RM 4,666,000RM 3,152,000RM 3,157,0002.83 cents1.25 cents112,000,0000.7850424593.41 %
43292WONG [7050]WONG ENGINEERING CORPORATION BERHAD2021-03-252021-10-311RM 24,787,000RM 3,045,000RM 2,009,000RM 2,011,0001.81 cents0.00 centsRM 24,787,000RM 3,045,000RM 2,009,000RM 2,011,0001.81 cents0.00 cents111,000,0000.69504329212.28 %
44308WONG [7050]WONG ENGINEERING CORPORATION BERHAD2021-06-282021-10-312RM 22,909,000RM 3,440,000RM 2,535,000RM 2,537,0002.30 cents0.00 centsRM 47,696,000RM 6,485,000RM 4,544,000RM 4,547,0004.12 cents0.00 cents110,000,0001.13004430815.02 %
45027WONG [7050]WONG ENGINEERING CORPORATION BERHAD2021-09-102021-10-313RM 15,603,000RM 3,990,000RM 2,830,000RM 2,831,0002.57 cents0.00 centsRM 63,299,000RM 10,475,000RM 7,375,000RM 7,379,0006.69 cents0.00 cents110,000,0002.16004502725.57 %
46231WONG [7050]WONG ENGINEERING CORPORATION BERHAD2021-12-152021-10-314RM 20,556,000RM 2,379,000RM 2,833,000RM 2,834,0002.57 cents1.00 centsRM 83,855,000RM 12,855,000RM 10,208,000RM 10,214,0009.28 cents1.00 cents110,000,0000.57004623111.57 %
47188WONG [7050]WONG ENGINEERING CORPORATION BERHAD2022-03-242022-10-311RM 18,520,000RM 563,000RM 242,000RM 243,0000.10 cents0.00 centsRM 18,520,000RM 563,000RM 242,000RM 243,0000.10 cents0.00 cents243,000,0000.6350471883.04 %
48130WONG [7050]WONG ENGINEERING CORPORATION BERHAD2022-06-162022-10-312RM 16,304,000RM -1,296,000RM -1,193,000RM -1,192,000-0.49 cents0.00 centsRM 34,824,000RM -734,000RM -951,000RM -949,000-0.39 cents0.00 cents243,000,0000.370048130-7.95 %
49088WONG [7050]WONG ENGINEERING CORPORATION BERHAD2022-09-152022-10-313RM 19,011,000RM 2,478,000RM 1,330,000RM 1,332,0000.54 cents0.00 centsRM 53,835,000RM 1,744,000RM 378,000RM 382,0000.16 cents0.00 cents239,000,0000.41504908813.03 %
50075WONG [7050]WONG ENGINEERING CORPORATION BERHAD2022-12-142022-10-314RM 20,870,000RM 3,557,000RM 2,958,000RM 2,959,0001.20 cents0.35 centsRM 74,705,000RM 5,301,000RM 3,336,000RM 3,341,0001.35 cents0.35 cents247,000,0000.40005007517.04 %
51078WONG [7050]WONG ENGINEERING CORPORATION BERHAD2023-03-282023-10-311RM 16,176,000RM -1,767,000RM -1,793,000RM -1,792,000-0.72 cents0.00 centsRM 16,176,000RM -1,767,000RM -1,793,000RM -1,792,000-0.72 cents0.00 cents249,000,0000.385051078-10.92 %
52052WONG [7050]WONG ENGINEERING CORPORATION BERHAD2023-06-272023-10-312RM 13,258,000RM -1,112,000RM -1,276,000RM -1,274,000-0.51 cents0.00 centsRM 29,434,000RM -2,879,000RM -3,069,000RM -3,066,000-1.23 cents0.00 cents249,000,0000.310052052-8.39 %
53007WONG [7050]WONG ENGINEERING CORPORATION BERHAD2023-09-142023-10-313RM 11,920,000RM -854,000RM -841,000RM -839,000-0.34 cents0.00 centsRM 41,354,000RM -3,733,000RM -3,910,000RM -3,905,000-1.56 cents0.00 cents250,000,0000.345053007-7.16 %
54009WONG [7050]WONG ENGINEERING CORPORATION BERHAD2023-12-132023-10-314RM 11,341,000RM -2,478,000RM -3,674,000RM -3,673,000-1.47 cents0.00 centsRM 52,695,000RM -6,211,000RM -7,584,000RM -7,578,000-3.03 cents0.00 cents250,000,0000.320054009-21.85 %
55029WONG [7050]WONG ENGINEERING CORPORATION BERHAD2024-03-262024-10-311RM 8,695,000RM -3,255,000RM -3,284,000RM -3,283,000-1.31 cents0.00 centsRM 8,695,000RM -3,255,000RM -3,284,000RM -3,283,000-1.31 cents0.00 cents251,000,0000.285055029-37.44 %
56043WONG [7050]WONG ENGINEERING CORPORATION BERHAD2024-06-252024-10-312RM 8,514,000RM -3,191,000RM -3,182,000RM -3,179,000-1.27 cents0.00 centsRM 17,209,000RM -6,446,000RM -6,467,000RM -6,463,000-2.59 cents0.00 cents250,000,0000.400056043-37.48 %
57058WONG [7050]WONG ENGINEERING CORPORATION BERHAD2024-09-242024-10-313RM 10,395,000RM -625,000RM -680,000RM -679,000-0.27 cents0.00 centsRM 27,604,000RM -7,071,000RM -7,147,000RM -7,141,000-2.86 cents0.00 cents250,000,0000.265057058-6.01 %
58139WONG [7050]WONG ENGINEERING CORPORATION BERHAD2024-12-232024-10-314RM 8,995,000RM -4,382,000RM -4,315,000RM -4,314,000-1.73 cents0.00 centsRM 36,599,000RM -11,453,000RM -11,462,000RM -11,455,000-4.58 cents0.00 cents249,000,0000.260058139-48.72 %
59167WONG [7050]WONG ENGINEERING CORPORATION BERHAD2025-03-252025-10-311RM 9,888,000RM -3,566,000RM -3,566,000RM -3,565,000-1.43 cents0.00 centsRM 9,888,000RM -3,566,000RM -3,566,000RM -3,565,000-1.43 cents0.00 cents249,000,0000.215059167-36.06 %
60227WONG [7050]WONG ENGINEERING CORPORATION BERHAD2025-06-242025-10-312RM 9,604,000RM -3,818,000RM -3,818,000RM -3,816,000-1.53 cents0.00 centsRM 19,492,000RM -7,384,000RM -7,384,000RM -7,381,000-2.95 cents0.00 cents249,000,0000.160060227-39.75 %
61297WONG [7050]WONG ENGINEERING CORPORATION BERHAD2025-09-232025-10-313RM 13,338,000RM -83,000RM -83,000RM -82,000-0.03 cents0.00 centsRM 32,830,000RM -7,468,000RM -7,468,000RM -7,464,000-2.99 cents0.00 cents250,000,0000.155061297-0.62 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only