DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
470 | PAHANCO [9954] | PAHANCO CORPORATION BERHAD | 2010-02-24 | 2009-12-31 | 4 | RM 2,337,000 | RM -1,816,000 | RM -1,816,000 | RM -1,816,000 | -4.10 cents | 0.00 cents | RM 9,032,000 | RM -5,643,000 | RM -5,643,000 | RM -5,643,000 | -12.80 cents | 0.00 cents | 44,000,000 | 0.3400 | 470 | -77.71 %
|
1411 | PAHANCO [9954] | PAHANCO CORPORATION BERHAD | 2010-05-25 | 2010-12-31 | 1 | RM 2,115,000 | RM -976,000 | RM -976,000 | RM -976,000 | -2.20 cents | 0.00 cents | RM 2,115,000 | RM -976,000 | RM -976,000 | RM -976,000 | -2.20 cents | 0.00 cents | 44,000,000 | 0.3200 | 1411 | -46.15 %
|
2506 | PAHANCO [9954] | PAHANCO CORPORATION BERHAD | 2010-08-25 | 2010-12-31 | 2 | RM 2,214,000 | RM -1,114,000 | RM -1,114,000 | RM -1,114,000 | -2.50 cents | 0.00 cents | RM 4,329,000 | RM -2,091,000 | RM -2,091,000 | RM -2,091,000 | -4.70 cents | 0.00 cents | 45,000,000 | 0.2900 | 2506 | -50.32 %
|
3836 | PAHANCO [9954] | PAHANCO CORPORATION BERHAD | 2010-11-30 | 2010-12-31 | 3 | RM 1,420,000 | RM -1,470,000 | RM -1,470,000 | RM -1,470,000 | -3.30 cents | 0.00 cents | RM 5,749,000 | RM -3,562,000 | RM -3,562,000 | RM -3,562,000 | -8.00 cents | 0.00 cents | 45,000,000 | 0.2850 | 3836 | -103.52 %
|
4584 | PAHANCO [9954] | PAHANCO CORPORATION BERHAD | 2011-02-25 | 2010-12-31 | 4 | RM 1,880,000 | RM -1,447,000 | RM -1,447,000 | RM -1,447,000 | -3.30 cents | 0.00 cents | RM 7,629,000 | RM -5,009,000 | RM -5,009,000 | RM 5,009,000 | -11.40 cents | 0.00 cents | 44,000,000 | 0.2950 | 4584 | -76.97 %
|
5778 | PAHANCO [9954] | PAHANCO CORPORATION BERHAD | 2011-05-30 | 2011-12-31 | 1 | RM 1,123,000 | RM -1,749,000 | RM -1,749,000 | RM -1,749,000 | -4.00 cents | 0.00 cents | RM 1,123,000 | RM -1,749,000 | RM -1,749,000 | RM -1,749,000 | -4.00 cents | 0.00 cents | 44,000,000 | 0.3600 | 5778 | -155.74 %
|
6842 | PAHANCO [9954] | PAHANCO CORPORATION BERHAD | 2011-08-26 | 2011-12-31 | 2 | RM 1,496,000 | RM -1,227,000 | RM -1,227,000 | RM -1,227,000 | -2.80 cents | 0.00 cents | RM 2,619,000 | RM -2,977,000 | RM -2,977,000 | RM 2,977,000 | -6.80 cents | 0.00 cents | 44,000,000 | 0.3200 | 6842 | -82.02 %
|
7760 | PAHANCO [9954] | PAHANCO CORPORATION BERHAD | 2011-11-29 | 2011-12-31 | 3 | RM 1,053,000 | RM -1,719,000 | RM -1,719,000 | RM -1,719,000 | -3.90 cents | 0.00 cents | RM 3,673,000 | RM -4,696,000 | RM -4,696,000 | RM -4,696,000 | -10.70 cents | 0.00 cents | 44,000,000 | 0.3400 | 7760 | -163.25 %
|
8465 | PAHANCO [9954] | PAHANCO CORPORATION BERHAD | 2012-02-27 | 2011-12-31 | 4 | RM 1,202,000 | RM -1,644,000 | RM -1,644,000 | RM -1,644,000 | -3.70 cents | 0.00 cents | RM 4,875,000 | RM -6,340,000 | RM -6,340,000 | RM -6,340,000 | -14.40 cents | 0.00 cents | 44,000,000 | 0.3300 | 8465 | -136.77 %
|
9725 | PAHANCO [9954] | PAHANCO CORPORATION BERHAD | 2012-05-30 | 2012-12-31 | 1 | RM 914,000 | RM -1,769,000 | RM -1,769,000 | RM -1,769,000 | -4.00 cents | 0.00 cents | RM 914,000 | RM -1,769,000 | RM -1,769,000 | RM -1,769,000 | -4.00 cents | 0.00 cents | 44,000,000 | 0.4500 | 9725 | -193.54 %
|
10765 | PAHANCO [9954] | PAHANCO CORPORATION BERHAD | 2012-08-30 | 2012-12-31 | 2 | RM 1,677,000 | RM -1,367,000 | RM -1,367,000 | RM -1,367,000 | -3.10 cents | 0.00 cents | RM 2,591,000 | RM -3,136,000 | RM -3,136,000 | RM -3,136,000 | -7.10 cents | 0.00 cents | 44,000,000 | 0.7200 | 10765 | -81.51 %
|
11572 | AKNIGHT [9954] | ASIA KNIGHT BERHAD | 2012-11-29 | 2012-12-31 | 3 | RM 1,862,000 | RM -964,000 | RM -964,000 | RM -964,000 | -2.20 cents | 0.00 cents | RM 4,453,000 | RM -4,100,000 | RM 4,100,000 | RM 4,100,000 | -9.30 cents | 0.00 cents | 44,000,000 | 0.6800 | 11572 | -51.77 %
|
12339 | AKNIGHT [9954] | ASIA KNIGHT BERHAD | 2013-02-27 | 2012-12-31 | 4 | RM 1,886,000 | RM -2,393,000 | RM -2,448,000 | RM -2,459,000 | -5.60 cents | 0.00 cents | RM 6,339,000 | RM -6,493,000 | RM -6,548,000 | RM -6,568,000 | -14.70 cents | 0.00 cents | 44,000,000 | 0.5700 | 12339 | -126.88 %
|
13391 | AKNIGHT [9954] | ASIA KNIGHT BERHAD | 2013-05-29 | 2013-12-31 | 1 | RM 2,285,000 | RM -1,228,000 | RM -1,228,000 | RM -1,267,000 | -2.80 cents | 0.00 cents | RM 2,285,000 | RM -1,228,000 | RM -1,228,000 | RM -1,267,000 | -2.80 cents | 0.00 cents | 45,000,000 | 0.7000 | 13391 | -53.74 %
|
14388 | AKNIGHT [9954] | ASIA KNIGHT BERHAD | 2013-08-29 | 2013-12-31 | 2 | RM 3,076,000 | RM -118,000 | RM -118,000 | RM -123,000 | -0.30 cents | 0.00 cents | RM 5,361,000 | RM -1,346,000 | RM -1,346,000 | RM -1,390,000 | -3.10 cents | 0.00 cents | 45,000,000 | 1.1000 | 14388 | -3.84 %
|
15348 | AKNIGHT [9954] | ASIA KNIGHT BERHAD | 2013-11-28 | 2013-12-31 | 3 | RM 1,955,000 | RM -703,000 | RM -703,000 | RM -734,000 | -1.60 cents | 0.00 cents | RM 7,316,000 | RM -2,049,000 | RM -2,049,000 | RM -2,124,000 | -4.60 cents | 0.00 cents | 46,000,000 | 1.2300 | 15348 | -35.96 %
|
15957 | AKNIGHT [9954] | ASIA KNIGHT BERHAD | 2014-02-25 | 2014-06-30 | Other | RM 637,000 | RM -1,228,000 | RM -1,228,000 | RM -1,129,000 | -2.50 cents | 0.00 cents | RM 7,953,000 | RM -3,277,000 | RM -3,277,000 | RM -3,253,000 | -7.30 cents | 0.00 cents | 45,000,000 | 1.1400 | 15957 | -192.78 %
|
17080 | AKNIGHT [9954] | ASIA KNIGHT BERHAD | 2014-05-27 | 2014-06-30 | Other | RM 722,000 | RM -4,494,000 | RM -4,494,000 | RM -4,498,000 | -9.80 cents | 0.00 cents | RM 8,675,000 | RM -7,771,000 | RM -7,771,000 | RM -7,751,000 | -17.30 cents | 0.00 cents | 46,000,000 | 1.1400 | 17080 | -622.44 %
|
17878 | AKNIGHT [9954] | ASIA KNIGHT BERHAD | 2014-08-25 | 2014-06-30 | Other | RM 2,855,000 | RM -1,514,000 | RM -1,514,000 | RM -1,515,000 | -2.60 cents | 0.00 cents | RM 11,530,000 | RM -9,285,000 | RM -9,285,000 | RM -9,266,000 | -19.70 cents | 0.00 cents | 58,000,000 | 1.1100 | 17878 | -53.03 %
|
19139 | AKNIGHT [9954] | ASIA KNIGHT BERHAD | 2014-11-27 | 2015-06-30 | 1 | RM 2,956,000 | RM -1,439,000 | RM -1,439,000 | RM 1,439,000 | -2.50 cents | 0.00 cents | RM 2,956,000 | RM -1,439,000 | RM -1,439,000 | RM 1,439,000 | -2.50 cents | 0.00 cents | 58,000,000 | 0.2450 | 19139 | -48.68 %
|
20163 | AKNIGHT [9954] | ASIA KNIGHT BERHAD | 2015-02-27 | 2015-06-30 | 2 | RM 2,997,000 | RM -13,496,000 | RM -13,496,000 | RM -13,496,000 | -23.20 cents | 0.00 cents | RM 5,953,000 | RM -14,935,000 | RM -14,935,000 | RM 14,935,000 | -25.70 cents | 0.00 cents | 58,000,000 | 0.2800 | 20163 | -450.32 %
|
21203 | AKNIGHT [9954] | ASIA KNIGHT BERHAD | 2015-05-29 | 2015-06-30 | 3 | RM 2,367,000 | RM -1,832,000 | RM -1,832,000 | RM -1,832,000 | -3.20 cents | 0.00 cents | RM 8,320,000 | RM -18,267,000 | RM -18,267,000 | RM -18,267,000 | -31.40 cents | 0.00 cents | 57,000,000 | 0.4300 | 21203 | -77.40 %
|
21816 | AKNIGHT [9954] | ASIA KNIGHT BERHAD | 2015-08-25 | 2015-06-30 | 4 | RM 1,604,000 | RM -5,260,000 | RM -6,350,000 | RM -6,350,000 | -10.90 cents | 0.00 cents | RM 8,038,000 | RM -23,278,000 | RM -24,617,000 | RM -24,617,000 | -42.30 cents | 0.00 cents | 58,000,000 | 0.4200 | 21816 | -327.93 %
|
22607 | AKNIGHT [9954] | ASIA KNIGHT BERHAD | 2015-11-19 | 2016-06-30 | 1 | RM 2,330,000 | RM -204,000 | RM -237,000 | RM -237,000 | -0.40 cents | 0.00 cents | RM 2,330,000 | RM -204,000 | RM -237,000 | RM -237,000 | -0.40 cents | 0.00 cents | 59,000,000 | 0.2600 | 22607 | -8.76 %
|
23541 | AKNIGHT [9954] | ASIA KNIGHT BERHAD | 2016-02-23 | 2016-06-30 | 2 | RM 2,727,000 | RM -384,000 | RM -719,000 | RM -719,000 | -1.20 cents | 0.00 cents | RM 5,057,000 | RM -588,000 | RM -956,000 | RM -956,000 | -1.60 cents | 0.00 cents | 60,000,000 | 0.2300 | 23541 | -14.08 %
|
24611 | AKNIGHT [9954] | ASIA KNIGHT BERHAD | 2016-05-24 | 2016-06-30 | 3 | RM 2,567,000 | RM -745,000 | RM -689,000 | RM -689,000 | -1.20 cents | 0.00 cents | RM 7,624,000 | RM -1,333,000 | RM -1,645,000 | RM -1,645,000 | -2.80 cents | 0.00 cents | 57,000,000 | 0.1500 | 24611 | -29.02 %
|
26044 | AKNIGHT [9954] | ASIA KNIGHT BERHAD | 2016-08-30 | 2016-06-30 | 4 | RM 2,628,000 | RM 95,000 | RM 979,000 | RM 975,000 | 1.70 cents | 0.00 cents | RM 10,252,000 | RM -1,422,000 | RM -2,808,000 | RM -2,804,000 | -4.80 cents | 0.00 cents | 57,000,000 | 0.1200 | 26044 | 3.61 %
|
26541 | AKNIGHT [9954] | ASIA KNIGHT BERHAD | 2016-11-23 | 2017-06-30 | 1 | RM 2,521,000 | RM -243,000 | RM -243,000 | RM -243,000 | -0.40 cents | 0.00 cents | RM 2,521,000 | RM -243,000 | RM -243,000 | RM -243,000 | -0.40 cents | 0.00 cents | 61,000,000 | 0.1300 | 26541 | -9.64 %
|
27268 | AKNIGHT [9954] | ASIA KNIGHT BERHAD | 2017-02-15 | 2017-06-30 | 2 | RM 2,441,000 | RM -343,000 | RM -343,000 | RM -243,000 | -0.60 cents | 0.00 cents | RM 4,962,000 | RM -586,000 | RM -586,000 | RM -586,000 | -1.00 cents | 0.00 cents | 59,000,000 | 0.1600 | 27268 | -14.05 %
|
28620 | AKNIGHT [9954] | ASIA KNIGHT BERHAD | 2017-05-26 | 2017-06-30 | 3 | RM 2,959,000 | RM -782,000 | RM -828,000 | RM -826,000 | -1.40 cents | 0.00 cents | RM 7,921,000 | RM -1,368,000 | RM -1,414,000 | RM -1,411,000 | -2.40 cents | 0.00 cents | 59,000,000 | 0.1100 | 28620 | -26.43 %
|
29463 | AKNIGHT [9954] | ASIA KNIGHT BERHAD | 2017-08-22 | 2017-06-30 | 4 | RM 2,593,000 | RM -49,000 | RM -53,000 | RM -51,000 | -0.10 cents | 0.00 cents | RM 10,514,000 | RM -1,417,000 | RM -1,467,000 | RM -1,462,000 | -2.50 cents | 0.00 cents | 58,000,000 | 0.0800 | 29463 | -1.89 %
|
30281 | AKNIGHT [9954] | ASIA KNIGHT BERHAD | 2017-11-21 | 2018-06-30 | 1 | RM 3,536,000 | RM -500,000 | RM -500,000 | RM -499,000 | -0.90 cents | 0.00 cents | RM 3,536,000 | RM -500,000 | RM -500,000 | RM -499,000 | -0.90 cents | 0.00 cents | 55,000,000 | 0.2400 | 30281 | -14.14 %
|
31259 | AKNIGHT [9954] | ASIA KNIGHT BERHAD | 2018-02-23 | 2018-06-30 | 2 | RM 3,038,000 | RM -2,113,000 | RM -2,113,000 | RM -2,111,000 | -3.60 cents | 0.00 cents | RM 6,574,000 | RM -2,613,000 | RM -2,613,000 | RM -2,611,000 | -4.50 cents | 0.00 cents | 59,000,000 | 0.3200 | 31259 | -69.55 %
|
32630 | AKNIGHT [9954] | ASIA KNIGHT BERHAD | 2018-05-30 | 2018-06-30 | 3 | RM 2,854,000 | RM -361,000 | RM -397,000 | RM -397,000 | -0.68 cents | 0.00 cents | RM 9,428,000 | RM -2,974,000 | RM -3,010,000 | RM -3,008,000 | -5.17 cents | 0.00 cents | 58,000,000 | 0.0850 | 32630 | -12.65 %
|
33258 | AKNIGHT [9954] | ASIA KNIGHT BERHAD | 2018-08-24 | 2018-06-30 | 4 | RM 16,998,000 | RM 2,125,000 | RM 1,971,000 | RM 1,171,000 | 0.36 cents | 0.00 cents | RM 26,426,000 | RM -849,000 | RM -1,039,000 | RM -1,837,000 | -1.47 cents | 0.00 cents | 125,000,000 | 0.1750 | 33258 | 12.50 %
|
33965 | AKNIGHT [9954] | ASIA KNIGHT BERHAD | 2018-10-31 | 2019-06-30 | 1 | RM 24,618,000 | RM 3,583,000 | RM 2,599,000 | RM 1,271,000 | 0.22 cents | 0.00 cents | RM 24,618,000 | RM 3,583,000 | RM 2,599,000 | RM 1,271,000 | 0.22 cents | 0.00 cents | 578,000,000 | 0.1550 | 33965 | 14.55 %
|
34981 | RGTBHD [9954] | RGT BERHAD | 2019-02-20 | 2019-06-30 | 2 | RM 25,224,000 | RM 4,079,000 | RM 2,992,000 | RM 1,617,000 | 0.28 cents | 0.00 cents | RM 49,842,000 | RM 7,662,000 | RM 5,591,000 | RM 2,888,000 | 0.50 cents | 0.00 cents | 578,000,000 | 0.2250 | 34981 | 16.17 %
|
35897 | RGTBHD [9954] | RGT BERHAD | 2019-05-03 | 2019-06-30 | 3 | RM 25,620,000 | RM 3,856,000 | RM 2,896,000 | RM 1,633,000 | 0.28 cents | 0.00 cents | RM 75,462,000 | RM 11,518,000 | RM 8,487,000 | RM 4,521,000 | 0.78 cents | 0.00 cents | 580,000,000 | 0.1700 | 35897 | 15.05 %
|
36973 | RGTBHD [9954] | RGT BERHAD | 2019-08-21 | 2019-06-30 | 4 | RM 19,060,000 | RM 3,213,000 | RM 2,396,000 | RM 1,565,000 | 0.27 cents | 0.00 cents | RM 94,522,000 | RM 14,731,000 | RM 10,883,000 | RM 6,086,000 | 1.05 cents | 0.00 cents | 580,000,000 | 0.1550 | 36973 | 16.86 %
|
37963 | RGTBHD [9954] | RGT BERHAD | 2019-11-21 | 2020-06-30 | 1 | RM 18,624,000 | RM 2,388,000 | RM 1,869,000 | RM 1,212,000 | 0.21 cents | 0.00 cents | RM 18,624,000 | RM 2,388,000 | RM 1,869,000 | RM 1,212,000 | 0.21 cents | 0.00 cents | 577,000,000 | 0.1350 | 37963 | 12.82 %
|
38781 | RGTBHD [9954] | RGT BERHAD | 2020-02-19 | 2020-06-30 | 2 | RM 17,142,000 | RM 1,628,000 | RM 1,500,000 | RM 1,012,000 | 0.18 cents | 0.00 cents | RM 35,766,000 | RM 4,016,000 | RM 3,369,000 | RM 2,224,000 | 0.39 cents | 0.00 cents | 570,000,000 | 0.1700 | 38781 | 9.50 %
|
39722 | RGTBHD [9954] | RGT BERHAD | 2020-05-19 | 2020-06-30 | 3 | RM 15,398,000 | RM 1,406,000 | RM 1,102,000 | RM 610,000 | 0.11 cents | 0.30 cents | RM 51,164,000 | RM 5,422,000 | RM 4,471,000 | RM 2,834,000 | 0.49 cents | 0.30 cents | 578,000,000 | 0.1600 | 39722 | 9.13 %
|
40844 | RGTBHD [9954] | RGT BERHAD | 2020-08-24 | 2020-06-30 | 4 | RM 26,330,000 | RM 4,603,000 | RM 3,535,000 | RM 2,137,000 | 0.37 cents | 0.00 cents | RM 77,494,000 | RM 10,025,000 | RM 8,006,000 | RM 4,971,000 | 0.86 cents | 0.30 cents | 578,000,000 | 0.5050 | 40844 | 17.48 %
|
41582 | RGTBHD [9954] | RGT BERHAD | 2020-10-27 | 2021-06-30 | 1 | RM 41,756,000 | RM 8,997,000 | RM 7,057,000 | RM 4,261,000 | 0.73 cents | 0.00 cents | RM 41,756,000 | RM 8,997,000 | RM 7,057,000 | RM 4,261,000 | 0.73 cents | 0.00 cents | 584,000,000 | 0.6450 | 41582 | 21.55 %
|
42538 | RGTBHD [9954] | RGT BERHAD | 2021-01-26 | 2021-06-30 | 2 | RM 45,365,000 | RM 7,797,000 | RM 6,800,000 | RM 4,089,000 | 0.64 cents | 0.00 cents | RM 87,121,000 | RM 16,794,000 | RM 13,857,000 | RM 8,350,000 | 1.30 cents | 0.00 cents | 642,000,000 | 0.5700 | 42538 | 17.19 %
|
43488 | RGTBHD [9954] | RGT BERHAD | 2021-04-27 | 2021-06-30 | 3 | RM 32,290,000 | RM 4,058,000 | RM 5,077,000 | RM 3,025,000 | 0.46 cents | 0.00 cents | RM 119,411,000 | RM 20,852,000 | RM 18,934,000 | RM 11,375,000 | 1.74 cents | 0.00 cents | 654,000,000 | 0.4250 | 43488 | 12.57 %
|
44789 | RGTBHD [9954] | RGT BERHAD | 2021-08-26 | 2021-06-30 | 4 | RM 10,954,000 | RM -2,045,000 | RM -1,829,000 | RM -1,361,000 | -0.22 cents | 0.00 cents | RM 130,365,000 | RM 18,807,000 | RM 17,105,000 | RM 10,014,000 | 1.61 cents | 0.00 cents | 622,000,000 | 0.3400 | 44789 | -18.67 %
|
46005 | RGTBHD [9954] | RGT BERHAD | 2021-11-29 | 2022-06-30 | 1 | RM 19,353,000 | RM 2,094,000 | RM 1,782,000 | RM 1,133,000 | 0.17 cents | 0.60 cents | RM 19,353,000 | RM 2,094,000 | RM 1,782,000 | RM 1,133,000 | 0.17 cents | 0.60 cents | 666,000,000 | 0.6400 | 46005 | 10.82 %
|
46485 | RGTBHD [9954] | RGT BERHAD | 2022-02-22 | 2022-06-30 | 2 | RM 26,192,000 | RM 3,084,000 | RM 2,453,000 | RM 1,501,000 | 0.23 cents | 0.00 cents | RM 45,545,000 | RM 5,178,000 | RM 4,235,000 | RM 2,634,000 | 0.40 cents | 0.60 cents | 659,000,000 | 0.4500 | 46485 | 11.77 %
|
47304 | RGTBHD [9954] | RGT BERHAD | 2022-04-28 | 2022-06-30 | 3 | RM 40,190,000 | RM 4,656,000 | RM 4,221,000 | RM 4,212,000 | 0.56 cents | 0.00 cents | RM 85,735,000 | RM 9,834,000 | RM 8,456,000 | RM 6,846,000 | 0.91 cents | 0.60 cents | 752,000,000 | 0.4600 | 47304 | 11.58 %
|
48923 | RGTBHD [9954] | RGT BERHAD | 2022-08-29 | 2022-06-30 | 4 | RM 35,502,000 | RM 3,973,000 | RM 3,335,000 | RM 3,154,000 | 0.39 cents | 0.00 cents | RM 121,237,000 | RM 13,807,000 | RM 11,791,000 | RM 10,000,000 | 1.25 cents | 0.00 cents | 800,000,000 | 0.3400 | 48923 | 11.19 %
|
49345 | RGTBHD [9954] | RGT BERHAD | 2022-11-18 | 2023-06-30 | 1 | RM 33,033,000 | RM 3,219,000 | RM 2,612,000 | RM 2,334,000 | 0.25 cents | 0.00 cents | RM 33,033,000 | RM 3,219,000 | RM 2,612,000 | RM 2,334,000 | 0.25 cents | 0.00 cents | 934,000,000 | 0.38 | 49345 | 9.74 %
|
50207 | RGTBHD [9954] | RGT BERHAD | 2023-02-09 | 2023-06-30 | 2 | RM 26,687,000 | RM 2,146,000 | RM 1,600,000 | RM 1,589,000 | 0.17 cents | 0.00 cents | RM 59,720,000 | RM 5,365,000 | RM 4,212,000 | RM 3,923,000 | 0.41 cents | 0.00 cents | 957,000,000 | 0.3650 | 50207 | 8.04 %
|
51203 | RGTBHD [9954] | RGT BERHAD | 2023-05-11 | 2023-06-30 | 3 | RM 27,547,000 | RM 629,000 | RM 1,153,000 | RM 447,000 | 0.05 cents | 0.00 cents | RM 87,267,000 | RM 5,994,000 | RM 5,365,000 | RM 4,370,000 | 0.45 cents | 0.00 cents | 971,000,000 | 0.3000 | 51203 | 2.28 %
|
52509 | RGTBHD [9954] | RGT BERHAD | 2023-08-24 | 2023-06-30 | 4 | RM 20,055,000 | RM -1,897,000 | RM -2,881,000 | RM -2,613,000 | -0.26 cents | 0.00 cents | RM 107,322,000 | RM 4,097,000 | RM 2,484,000 | RM 1,757,000 | 0.18 cents | 0.00 cents | 1,005,000,000 | 0.2550 | 52509 | -9.46 %
|
53239 | RGTBHD [9954] | RGT BERHAD | 2023-11-17 | 2024-06-30 | 1 | RM 28,144,000 | RM 1,338,000 | RM 974,000 | RM 702,000 | 0.07 cents | 0.60 cents | RM 28,144,000 | RM 1,338,000 | RM 974,000 | RM 702,000 | 0.07 cents | 0.60 cents | 1,003,000,000 | 0.2400 | 53239 | 4.75 %
|
54238 | RGTBHD [9954] | RGT BERHAD | 2024-02-22 | 2024-06-30 | 2 | RM 30,161,000 | RM 1,577,000 | RM 1,735,000 | RM 1,604,000 | 0.15 cents | 0.00 cents | RM 58,305,000 | RM 2,915,000 | RM 2,709,000 | RM 2,306,000 | 0.22 cents | 0.60 cents | 1,048,000,000 | 0.2350 | 54238 | 5.23 %
|
55392 | RGTBHD [9954] | RGT BERHAD | 2024-05-24 | 2024-06-30 | 3 | RM 26,277,000 | RM 606,000 | RM 293,000 | RM 1,307,000 | 0.13 cents | 0.00 cents | RM 84,582,000 | RM 3,521,000 | RM 3,002,000 | RM 3,613,000 | 0.35 cents | 0.60 cents | 1,032,000,000 | 0.3050 | 55392 | 2.31 %
|
56618 | RGTBHD [9954] | RGT BERHAD | 2024-08-28 | 2024-06-30 | 4 | RM 25,814,000 | RM -373,000 | RM 1,670,000 | RM 1,664,000 | 0.48 cents | 0.00 cents | RM 110,396,000 | RM 3,148,000 | RM 4,672,000 | RM 5,277,000 | 1.51 cents | 0.60 cents | 349,000,000 | 0.6000 | 56618 | -1.44 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |