Summary of APPASIA BHD Financial Results - Bursa Saham Malaysia KLSE
Last update : 2024-11-09 (YYYY-MM-DD) *updated every first week of the month unless stated otherwise.
KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
393 EXTOL [0119] EXTOL MSC BERHAD 2010-02-24 2010-09-30 1 RM 2,070,000 RM -923,000 RM -939,000 RM -943,000 -0.90 cents 0.00 cents RM 2,070,000 RM -923,000 RM -939,000 RM -943,000 -0.90 cents 0.00 cents 105,000,000 0.1000 393 -44.59 %
1468 EXTOL [0119] EXTOL MSC BERHAD 2010-05-26 2010-09-30 2 RM 2,046,000 RM -626,000 RM -580,000 RM -558,000 -0.53 cents 0.00 cents RM 4,116,000 RM -1,549,000 RM -1,519,000 RM -1,501,000 -1.44 cents 0.00 cents 104,000,000 0.0950 1468 -30.6 %
2570 EXTOL [0119] EXTOL MSC BERHAD 2010-08-26 2010-09-30 3 RM 3,684,000 RM -127,000 RM -98,000 RM -76,000 -0.07 cents 0.00 cents RM 7,800,000 RM -1,676,000 RM -1,617,000 RM -1,577,000 -1.51 cents 0.00 cents 104,000,000 0.0750 2570 -3.45 %
3669 EXTOL [0119] EXTOL MSC BERHAD 2010-11-29 2010-09-30 4 RM 2,558,000 RM -306,000 RM -97,000 RM -139,000 -0.13 cents 0.00 cents RM 10,358,000 RM -1,982,000 RM -1,714,000 RM -1,716,000 -1.64 cents 0.00 cents 105,000,000 0.0800 3669 -11.96 %
4358 EXTOL [0119] EXTOL MSC BERHAD 2011-02-24 2011-09-30 1 RM 1,774,000 RM -420,000 RM -455,000 RM -447,000 -0.43 cents 0.00 cents RM 1,774,000 RM -420,000 RM -455,000 RM -447,000 -0.43 cents 0.00 cents 104,000,000 0.0850 4358 -23.68 %
5733 EXTOL [0119] EXTOL MSC BERHAD 2011-05-30 2011-09-30 2 RM 1,364,000 RM -806,000 RM -712,000 RM -712,000 -0.68 cents 0.00 cents RM 3,138,000 RM -1,226,000 RM -1,167,000 RM -1,167,000 -1.12 cents 0.00 cents 104,000,000 0.2700 5733 -59.09 %
6159 EXTOL [0119] EXTOL MSC BERHAD 2011-08-12 2011-09-30 3 RM 1,987,000 RM 72,000 RM 27,000 RM 27,000 0.03 cents 0.00 cents RM 5,125,000 RM -1,154,000 RM -1,140,000 RM -1,140,000 -1.09 cents 0.00 cents 105,000,000 0.2100 6159 3.62 %
7612 EXTOL [0119] EXTOL MSC BERHAD 2011-11-25 2011-09-30 4 RM 3,231,000 RM 544,000 RM 509,000 RM 509,000 0.49 cents 0.00 cents RM 8,356,000 RM -610,000 RM -631,000 RM -631,000 -0.60 cents 0.00 cents 105,000,000 0.1700 7612 16.84 %
8415 EXTOL [0119] EXTOL MSC BERHAD 2012-02-27 2012-09-30 1 RM 2,145,000 RM -505,000 RM -442,000 RM -442,000 -0.42 cents 0.00 cents RM 2,145,000 RM -505,000 RM -442,000 RM -442,000 -0.42 cents 0.00 cents 105,000,000 0.1750 8415 -23.54 %
9229 EXTOL [0119] EXTOL MSC BERHAD 2012-05-22 2012-09-30 2 RM 2,643,000 RM -490,000 RM -530,000 RM -530,000 -0.46 cents 0.00 cents RM 4,788,000 RM -995,000 RM -972,000 RM -972,000 -0.85 cents 0.00 cents 114,000,000 0.1300 9229 -18.54 %
10540 EXTOL [0119] EXTOL MSC BERHAD 2012-08-29 2012-09-30 3 RM 4,259,000 RM 436,000 RM 419,000 RM 419,000 0.33 cents 0.00 cents RM 9,047,000 RM -559,000 RM -553,000 RM -553,000 -0.44 cents 0.00 cents 126,000,000 0.1100 10540 10.24 %
11486 EXTOL [0119] EXTOL MSC BERHAD 2012-11-28 2012-09-30 4 RM 6,073,000 RM 743,000 RM 625,000 RM 625,000 0.49 cents 0.00 cents RM 15,120,000 RM 184,000 RM 72,000 RM 72,000 0.06 cents 0.00 cents 120,000,000 0.1150 11486 12.23 %
12557 EXTOL [0119] EXTOL MSC BERHAD 2013-02-28 2013-09-30 1 RM 2,789,000 RM -787,000 RM -750,000 RM -750,000 -0.59 cents 0.00 cents RM 2,789,000 RM -787,000 RM -750,000 RM -750,000 -0.59 cents 0.00 cents 127,000,000 0.0950 12557 -28.22 %
13506 EXTOL [0119] EXTOL MSC BERHAD 2013-05-30 2013-09-30 2 RM 5,274,000 RM 17,000 RM 7,000 RM 7,000 0.01 cents 0.00 cents RM 8,063,000 RM -770,000 RM -743,000 RM -743,000 -0.59 cents 0.00 cents 126,000,000 0.1000 13506 0.32 %
14289 EXTOL [0119] EXTOL MSC BERHAD 2013-08-28 2013-09-30 3 RM 2,972,000 RM 56,000 RM 63,000 RM 63,000 0.05 cents 0.00 cents RM 11,035,000 RM -714,000 RM -680,000 RM -680,000 -0.54 cents 0.00 cents 126,000,000 0.1100 14289 1.88 %
15370 EXTOL [0119] EXTOL MSC BERHAD 2013-11-28 2013-09-30 4 RM 2,474,000 RM -701,000 RM -674,000 RM -674,000 -0.53 cents 0.00 cents RM 13,509,000 RM -1,415,000 RM -1,354,000 RM -1,354,000 -1.07 cents 0.00 cents 127,000,000 0.1150 15370 -28.33 %
16084 EXTOL [0119] EXTOL MSC BERHAD 2014-02-26 2014-09-30 1 RM 5,241,000 RM -826,000 RM -826,000 RM -826,000 -0.65 cents 0.00 cents RM 5,241,000 RM -826,000 RM -826,000 RM -826,000 -0.65 cents 0.00 cents 127,000,000 0.2300 16084 -15.76 %
16816 EXTOL [0119] EXTOL MSC BERHAD 2014-05-20 2014-09-30 2 RM 2,122,000 RM -694,000 RM -694,000 RM -694,000 -0.50 cents 0.00 cents RM 7,363,000 RM -1,520,000 RM -1,520,000 RM -1,520,000 -1.09 cents 0.00 cents 139,000,000 0.2750 16816 -32.7 %
17970 EXTOL [0119] EXTOL MSC BERHAD 2014-08-26 2014-09-30 3 RM 1,289,000 RM -8,308,000 RM -8,308,000 RM -8,308,000 -5.98 cents 0.00 cents RM 8,652,000 RM -9,828,000 RM -9,828,000 RM -9,828,000 -7.78 cents 0.00 cents 139,000,000 0.2950 17970 -644.53 %
18948 APPASIA [0119] APPASIA BERHAD 2014-11-25 2014-12-31 Other RM 3,999,000 RM -797,000 RM -774,000 RM -774,000 -0.56 cents 0.00 cents RM 12,651,000 RM -10,625,000 RM -10,602,000 RM -10,602,000 -8.39 cents 0.00 cents 126,000,000 0.3100 18948 -19.93 %
19761 APPASIA [0119] APPASIA BERHAD 2015-02-17 2014-12-31 Other RM 2,276,000 RM -2,432,000 RM -2,319,000 RM -2,319,000 -1.71 cents 0.00 cents RM 14,927,000 RM -13,057,000 RM -12,921,000 RM -12,921,000 -9.52 cents 0.00 cents 136,000,000 0.2350 19761 -106.85 %
20624 APPASIA [0119] APPASIA BERHAD 2015-05-15 2015-12-31 1 RM 3,482,000 RM 852,000 RM 852,000 RM 852,000 0.31 cents 0.00 cents RM 3,482,000 RM 852,000 RM 852,000 RM 852,000 0.31 cents 0.00 cents 275,000,000 0.2550 20624 24.47 %
21978 APPASIA [0119] APPASIA BERHAD 2015-08-26 2015-12-31 2 RM 1,909,000 RM -2,776,000 RM -2,776,000 RM -2,776,000 -1.00 cents 0.00 cents RM 5,391,000 RM -1,924,000 RM -1,924,000 RM -1,924,000 -0.69 cents 0.00 cents 278,000,000 0.1650 21978 -145.42 %
22764 APPASIA [0119] APPASIA BERHAD 2015-11-24 2015-12-31 3 RM 2,935,000 RM -1,127,000 RM -1,127,000 RM -1,127,000 -0.40 cents 0.00 cents RM 8,326,000 RM -3,051,000 RM -3,051,000 RM -3,051,000 -1.09 cents 0.00 cents 280,000,000 0.1550 22764 -38.40 %
23572 APPASIA [0119] APPASIA BERHAD 2016-02-23 2015-12-31 4 RM 1,770,000 RM -2,008,000 RM -2,037,000 RM -2,037,000 -0.73 cents 0.00 cents RM 10,096,000 RM -5,059,000 RM -5,088,000 RM -5,088,000 -1.82 cents 0.00 cents 280,000,000 0.1350 23572 -113.45 %
24976 APPASIA [0119] APPASIA BERHAD 2016-05-27 2016-12-31 1 RM 1,270,000 RM -2,846,000 RM -2,846,000 RM -2,846,000 -1.01 cents 0.00 cents RM 1,270,000 RM -2,846,000 RM -2,846,000 RM -2,846,000 -1.01 cents 0.00 cents 282,000,000 0.1300 24976 -224.09 %
25869 APPASIA [0119] APPASIA BERHAD 2016-08-26 2016-12-31 2 RM 1,182,000 RM -1,507,000 RM -1,508,000 RM -1,507,000 -0.54 cents 0.00 cents RM 2,452,000 RM -4,353,000 RM -4,346,000 RM -4,353,000 -1.55 cents 0.00 cents 281,000,000 0.1550 25869 -127.50 %
27065 APPASIA [0119] APPASIA BERHAD 2016-11-30 2016-12-31 3 RM 1,157,000 RM -632,000 RM -661,000 RM -632,000 -0.22 cents 0.00 cents RM 3,609,000 RM -4,985,000 RM -5,007,000 RM -4,985,000 -1.77 cents 0.00 cents 282,000,000 0.2800 27065 -54.62 %
27639 APPASIA [0119] APPASIA BERHAD 2017-02-24 2016-12-31 4 RM 1,050,000 RM -1,748,000 RM -1,748,000 RM -1,748,000 -0.62 cents 0.00 cents RM 4,659,000 RM -6,733,000 RM -6,733,000 RM -6,733,000 -2.39 cents 0.00 cents 282,000,000 0.3900 27639 -166.48 %
28778 APPASIA [0119] APPASIA BERHAD 2017-05-30 2017-12-31 1 RM 1,497,000 RM -2,039,000 RM -2,039,000 RM -2,039,000 -0.72 cents 0.00 cents RM 1,497,000 RM -2,039,000 RM -2,039,000 RM -2,039,000 -0.72 cents 0.00 cents 283,000,000 0.3650 28778 -136.21 %
29486 APPASIA [0119] APPASIA BERHAD 2017-08-22 2017-12-31 2 RM 7,723,000 RM 20,000 RM 20,000 RM 20,000 0.01 cents 0.00 cents RM 9,220,000 RM -2,018,000 RM -2,018,000 RM -2,018,000 -0.70 cents 0.00 cents 288,000,000 0.3250 29486 0.26 %
30540 APPASIA [0119] APPASIA BERHAD 2017-11-24 2017-12-31 3 RM 65,002,000 RM 1,766,000 RM 1,740,000 RM 1,740,000 0.57 cents 0.00 cents RM 74,222,000 RM -251,000 RM -277,000 RM -277,000 -0.09 cents 0.00 cents 308,000,000 0.3800 30540 2.72 %
31278 APPASIA [0119] APPASIA BERHAD 2018-02-23 2017-12-31 4 RM 68,617,000 RM 34,000 RM -139,000 RM -128,000 -0.04 cents 0.00 cents RM 142,839,000 RM -217,000 RM -416,000 RM -402,000 -0.14 cents 0.00 cents 287,000,000 0.3600 31278 0.05 %
32711 APPASIA [0119] APPASIA BERHAD 2018-05-31 2018-12-31 1 RM 60,844,000 RM 1,816,000 RM 1,476,000 RM 1,476,000 0.43 cents 0.00 cents RM 60,844,000 RM 1,816,000 RM 1,476,000 RM 1,476,000 0.43 cents 0.00 cents 343,000,000 0.1950 32711 2.98 %
33230 APPASIA [0119] APPASIA BERHAD 2018-08-23 2018-12-31 2 RM 33,399,000 RM -687,000 RM -641,000 RM -641,000 -0.19 cents 0.00 cents RM 94,243,000 RM 1,128,000 RM 834,000 RM 834,000 0.24 cents 0.00 cents 348,000,000 0.2300 33230 -2.06 %
34452 APPASIA [0119] APPASIA BERHAD 2018-11-27 2018-12-31 3 RM 44,220,000 RM -304,000 RM -286,000 RM -286,000 -0.08 cents 0.00 cents RM 138,463,000 RM 824,000 RM 548,000 RM 548,000 0.16 cents 0.00 cents 343,000,000 0.1200 34452 -0.69 %
35417 APPASIA [0119] APPASIA BERHAD 2019-02-27 2018-12-31 4 RM 40,082,000 RM -286,000 RM -107,000 RM -107,000 -0.03 cents 0.00 cents RM 178,545,000 RM 538,000 RM 441,000 RM 441,000 0.13 cents 0.00 cents 339,000,000 0.0950 35417 -0.71 %
36006 APPASIA [0119] APPASIA BERHAD 2019-05-21 2019-12-31 1 RM 12,643,000 RM -71,000 RM -161,000 RM -161,000 -0.05 cents 0.00 cents RM 12,643,000 RM -71,000 RM -161,000 RM -161,000 -0.05 cents 0.00 cents 322,000,000 0.0950 36006 -0.56 %
36976 APPASIA [0119] APPASIA BERHAD 2019-08-21 2019-12-31 2 RM 35,393,000 RM 371,000 RM 268,000 RM 268,000 0.08 cents 0.00 cents RM 48,036,000 RM 300,000 RM 107,000 RM 107,000 0.03 cents 0.00 cents 357,000,000 0.0850 36976 1.05 %
38149 APPASIA [0119] APPASIA BERHAD 2019-11-26 2019-12-31 3 RM 24,187,000 RM 152,000 RM 19,000 RM 19,000 0.01 cents 0.00 cents RM 72,223,000 RM 452,000 RM 126,000 RM 126,000 0.04 cents 0.00 cents 315,000,000 0.1350 38149 0.63 %
39067 APPASIA [0119] APPASIA BERHAD 2020-02-26 2019-12-31 4 RM 19,195,000 RM -410,000 RM -387,000 RM -387,000 -0.11 cents 0.00 cents RM 91,418,000 RM 42,000 RM -261,000 RM -261,000 -0.08 cents 0.00 cents 326,000,000 0.1900 39067 -2.14 %
40365 APPASIA [0119] APPASIA BERHAD 2020-06-29 2020-12-31 1 RM 22,187,000 RM -94,000 RM -105,000 RM -105,000 -0.03 cents 0.00 cents RM 22,187,000 RM -94,000 RM -105,000 RM -105,000 -0.03 cents 0.00 cents 350,000,000 0.3000 40365 -0.42 %
40860 APPASIA [0119] APPASIA BERHAD 2020-08-24 2020-12-31 2 RM 20,259,000 RM 49,000 RM 19,000 RM 19,000 0.01 cents 0.00 cents RM 42,446,000 RM -45,000 RM -86,000 RM -86,000 -0.03 cents 0.00 cents 287,000,000 0.8550 40860 0.24 %
41895 APPASIA [0119] APPASIA BERHAD 2020-11-23 2020-12-31 3 RM 13,256,000 RM 12,000 RM 31,000 RM 35,000 0.01 cents 0.00 cents RM 55,702,000 RM -33,000 RM -55,000 RM -51,000 -0.01 cents 0.00 cents 510,000,000 0.6800 41895 0.09 %
43213 APPASIA [0119] APPASIA BERHAD 2021-03-12 2020-12-31 4 RM 18,635,000 RM 506,000 RM 664,000 RM 730,000 0.20 cents 0.00 cents RM 74,337,000 RM 473,000 RM 609,000 RM 679,000 0.20 cents 0.00 cents 340,000,000 0.6550 43213 2.72 %
44237 APPASIA [0119] APPASIA BERHAD 2021-06-11 2021-12-31 1 RM 11,656,000 RM 121,000 RM 115,000 RM 186,000 0.05 cents 0.00 cents RM 11,656,000 RM 121,000 RM 115,000 RM 186,000 0.05 cents 0.00 cents 372,000,000 0.5650 44237 1.04 %
44552 APPASIA [0119] APPASIA BERHAD 2021-08-20 2021-12-31 2 RM 18,845,000 RM -340,000 RM -354,000 RM -352,000 -0.03 cents 0.00 cents RM 30,501,000 RM -219,000 RM -239,000 RM -166,000 -0.02 cents 0.00 cents 830,000,000 0.1700 44552 -1.80 %
45538 APPASIA [0119] APPASIA BERHAD 2021-11-19 2021-12-31 3 RM 8,723,000 RM -681,000 RM -680,000 RM -624,000 -0.06 cents 0.00 cents RM 39,224,000 RM -900,000 RM -919,000 RM -790,000 -0.07 cents 0.00 cents 1,129,000,000 0.1050 45538 -7.81 %
46469 APPASIA [0119] APPASIA BERHAD 2022-02-22 2021-12-31 4 RM 25,291,000 RM 606,000 RM 452,000 RM 470,000 0.04 cents 0.00 cents RM 64,515,000 RM -294,000 RM -467,000 RM -320,000 -0.03 cents 0.00 cents 1,067,000,000 0.1000 46469 2.40 %
47395 APPASIA [0119] APPASIA BERHAD 2022-05-20 2022-12-31 1 RM 28,620,000 RM 412,000 RM 237,000 RM 264,000 0.02 cents 0.00 cents RM 28,620,000 RM 412,000 RM 237,000 RM 264,000 0.02 cents 0.00 cents 1,320,000,000 0.0750 47395 1.44 %
48398 APPASIA [0119] APPASIA BERHAD 2022-08-22 2022-12-31 2 RM 18,966,000 RM 283,000 RM 186,000 RM 175,000 0.02 cents 0.00 cents RM 47,586,000 RM 695,000 RM 423,000 RM 439,000 0.04 cents 0.00 cents 1,098,000,000 0.0750 48398 1.49 %
49362 APPASIA [0119] APPASIA BERHAD 2022-11-21 2022-12-31 3 RM 6,101,000 RM 215,000 RM 123,000 RM 149,000 0.01 cents 0.00 cents RM 53,687,000 RM 910,000 RM 546,000 RM 588,000 0.05 cents 0.00 cents 1,176,000,000 0.0800 49362 3.52 %
50727 APPASIA [0119] APPASIA BERHAD 2023-02-27 2022-12-31 4 RM 6,236,000 RM 206,000 RM 27,000 RM 18,000 0.00 cents 0.00 cents RM 59,923,000 RM 1,116,000 RM 573,000 RM 606,000 0.06 cents 0.00 cents 1,010,000,000 0.0950 50727 3.30 %
51299 APPASIA [0119] APPASIA BERHAD 2023-05-22 2023-12-31 1 RM 4,922,000 RM 802,000 RM 639,000 RM 640,000 0.06 cents 0.00 cents RM 4,922,000 RM 802,000 RM 639,000 RM 640,000 0.06 cents 0.00 cents 1,067,000,000 0.1200 51299 16.29 %
52258 APPASIA [0119] APPASIA BERHAD 2023-08-21 2023-12-31 2 RM 4,704,000 RM 889,000 RM 766,000 RM 783,000 0.07 cents 0.00 cents RM 9,626,000 RM 1,691,000 RM 1,405,000 RM 1,423,000 0.13 cents 0.00 cents 1,095,000,000 0.1050 52258 18.90 %
53258 APPASIA [0119] APPASIA BERHAD 2023-11-20 2023-12-31 3 RM 7,223,000 RM 733,000 RM 501,000 RM 520,000 0.05 cents 0.00 cents RM 16,849,000 RM 2,424,000 RM 1,906,000 RM 1,943,000 0.18 cents 0.00 cents 1,079,000,000 0.0900 53258 10.15 %
54433 APPASIA [0119] APPASIA BERHAD 2024-02-26 2023-12-31 4 RM 5,927,000 RM 254,000 RM -15,000 RM -1,000 0.00 cents 0.00 cents RM 22,776,000 RM 2,678,000 RM 1,891,000 RM 1,942,000 0.18 cents 0.00 cents 1,079,000,000 0.0850 54433 4.29 %
55418 APPASIA [0119] APPASIA BERHAD 2024-05-24 2024-12-31 1 RM 7,369,000 RM 1,445,000 RM 1,052,000 RM 1,046,000 0.10 cents 0.00 cents RM 7,369,000 RM 1,445,000 RM 1,052,000 RM 1,046,000 0.10 cents 0.00 cents 1,046,000,000 0.0950 55418 19.61 %
56300 APPASIA [0119] APPASIA BERHAD 2024-08-21 2024-12-31 2 RM 7,543,000 RM 823,000 RM 593,000 RM 599,000 0.05 cents 0.00 cents RM 14,912,000 RM 2,268,000 RM 1,645,000 RM 1,645,000 0.15 cents 0.00 cents 1,097,000,000 0.1450 56300 10.91 %
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
&highlight_uniqueid=
Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only