DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
479 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2010-02-24 | 2009-12-31 | 4 | RM 15,055,000 | RM 383,000 | RM 655,000 | RM 655,000 | 0.44 cents | 0.00 cents | RM 42,085,000 | RM -457,000 | RM -262,000 | RM -262,000 | -0.17 cents | 0.00 cents | 154,000,000 | 0.1000 | 479 | 2.54 %
|
1549 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2010-05-26 | 2010-12-31 | 1 | RM 12,156,000 | RM -580,000 | RM -494,000 | RM -494,000 | -0.33 cents | 0.00 cents | RM 12,156,000 | RM -580,000 | RM -494,000 | RM -494,000 | -0.33 cents | 0.00 cents | 150,000,000 | 0.0750 | 1549 | -4.77 %
|
2320 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2010-08-23 | 2010-12-31 | 2 | RM 13,212,000 | RM -110,000 | RM -47,000 | RM -47,000 | -0.03 cents | 0.00 cents | RM 25,368,000 | RM -690,000 | RM -541,000 | RM -541,000 | -0.36 cents | 0.00 cents | 150,000,000 | 0.0650 | 2320 | -0.83 %
|
3148 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2010-11-15 | 2010-12-31 | 3 | RM 14,968,000 | RM 154,000 | RM -53,000 | RM -53,000 | -0.04 cents | 0.00 cents | RM 40,336,000 | RM -536,000 | RM -594,000 | RM -594,000 | -0.40 cents | 0.00 cents | 149,000,000 | 0.0650 | 3148 | 1.03 %
|
4317 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2011-02-23 | 2010-12-31 | 4 | RM 12,555,000 | RM 267,000 | RM 334,000 | RM 334,000 | 0.22 cents | 0.00 cents | RM 52,891,000 | RM -269,000 | RM -260,000 | RM -260,000 | -0.17 cents | 0.00 cents | 153,000,000 | 0.0650 | 4317 | 2.13 %
|
5676 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2011-05-27 | 2011-12-31 | 1 | RM 15,812,000 | RM -101,000 | RM -145,000 | RM -145,000 | -0.10 cents | 0.00 cents | RM 15,812,000 | RM -101,000 | RM -145,000 | RM -145,000 | -0.10 cents | 0.00 cents | 145,000,000 | 0.0650 | 5676 | -0.64 %
|
6113 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2011-08-05 | 2011-12-31 | 2 | RM 14,594,000 | RM 65,000 | RM 24,000 | RM 24,000 | 0.02 cents | 0.00 cents | RM 30,406,000 | RM -36,000 | RM -121,000 | RM -121,000 | -0.08 cents | 0.00 cents | 151,000,000 | 0.0700 | 6113 | 0.45 %
|
7152 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2011-11-14 | 2011-12-31 | 3 | RM 10,235,000 | RM -460,000 | RM -345,000 | RM -345,000 | -0.23 cents | 0.00 cents | RM 40,641,000 | RM -496,000 | RM -466,000 | RM -466,000 | -0.31 cents | 0.00 cents | 150,000,000 | 0.0750 | 7152 | -4.49 %
|
8818 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2012-02-29 | 2011-12-31 | 4 | RM 15,268,000 | RM 632,000 | RM 619,000 | RM 619,000 | 0.41 cents | 0.00 cents | RM 55,909,000 | RM 136,000 | RM 153,000 | RM 153,000 | 0.10 cents | 0.00 cents | 153,000,000 | 0.1050 | 8818 | 4.14 %
|
9733 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2012-05-30 | 2012-12-31 | 1 | RM 15,816,000 | RM 518,000 | RM 385,000 | RM 385,000 | 0.26 cents | 0.00 cents | RM 15,816,000 | RM 518,000 | RM 385,000 | RM 385,000 | 0.26 cents | 0.00 cents | 148,000,000 | 0.0800 | 9733 | 3.28 %
|
10032 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2012-08-06 | 2012-12-31 | 2 | RM 12,084,000 | RM 415,000 | RM 290,000 | RM 290,000 | 0.19 cents | 0.00 cents | RM 27,900,000 | RM 933,000 | RM 675,000 | RM 675,000 | 0.45 cents | 0.00 cents | 150,000,000 | 0.0850 | 10032 | 3.43 %
|
11168 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2012-11-21 | 2012-12-31 | 3 | RM 10,480,000 | RM -14,000 | RM -54,000 | RM -54,000 | -0.04 cents | 0.00 cents | RM 38,380,000 | RM 919,000 | RM 621,000 | RM 621,000 | 0.41 cents | 0.00 cents | 151,000,000 | 0.1000 | 11168 | -0.13 %
|
12455 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2013-02-27 | 2012-12-31 | 4 | RM 16,828,000 | RM 691,000 | RM 580,000 | RM 580,000 | 0.39 cents | 0.00 cents | RM 55,208,000 | RM 1,610,000 | RM 1,201,000 | RM 1,201,000 | 0.80 cents | 0.00 cents | 150,000,000 | 0.0750 | 12455 | 4.11 %
|
13457 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2013-05-29 | 2013-12-31 | 1 | RM 18,066,000 | RM 1,084,000 | RM 782,000 | RM 782,000 | 0.52 cents | 0.00 cents | RM 18,066,000 | RM 1,084,000 | RM 782,000 | RM 782,000 | 0.52 cents | 0.00 cents | 150,000,000 | 0.0950 | 13457 | 6 %
|
13872 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2013-08-05 | 2013-12-31 | 2 | RM 18,996,000 | RM 1,155,000 | RM 786,000 | RM 786,000 | 0.52 cents | 0.00 cents | RM 37,062,000 | RM 2,239,000 | RM 1,568,000 | RM 1,568,000 | 1.04 cents | 0.00 cents | 151,000,000 | 0.1050 | 13872 | 6.08 %
|
14987 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2013-11-20 | 2013-12-31 | 3 | RM 13,538,000 | RM 240,000 | RM 195,000 | RM 195,000 | 0.13 cents | 0.00 cents | RM 50,600,000 | RM 2,479,000 | RM 1,763,000 | RM 1,763,000 | 1.17 cents | 0.00 cents | 151,000,000 | 0.1400 | 14987 | 1.77 %
|
16025 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2014-02-25 | 2013-12-31 | 4 | RM 12,254,000 | RM -730,000 | RM -564,000 | RM -564,000 | -0.38 cents | 0.00 cents | RM 62,854,000 | RM 1,749,000 | RM 1,199,000 | RM 1,199,000 | 0.80 cents | 0.00 cents | 150,000,000 | 0.1200 | 16025 | -5.96 %
|
17348 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2014-05-29 | 2014-12-31 | 1 | RM 16,720,000 | RM 390,000 | RM 199,000 | RM 199,000 | 0.13 cents | 0.00 cents | RM 16,720,000 | RM 390,000 | RM 199,000 | RM 199,000 | 0.13 cents | 0.00 cents | 153,000,000 | 0.1150 | 17348 | 2.33 %
|
17711 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2014-08-15 | 2014-12-31 | 2 | RM 12,676,000 | RM -24,000 | RM 3,000 | RM 3,000 | 0.00 cents | 0.00 cents | RM 29,396,000 | RM 366,000 | RM 202,000 | RM 202,000 | 0.13 cents | 0.00 cents | 155,000,000 | 0.1700 | 17711 | -0.19 %
|
18807 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2014-11-20 | 2014-12-31 | 3 | RM 11,321,000 | RM -280,000 | RM -228,000 | RM -228,000 | -0.15 cents | 0.00 cents | RM 40,717,000 | RM 86,000 | RM -26,000 | RM -26,000 | -0.02 cents | 0.00 cents | 130,000,000 | 0.1400 | 18807 | -2.47 %
|
20000 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2015-02-26 | 2014-12-31 | 4 | RM 10,858,000 | RM -321,000 | RM -121,000 | RM -121,000 | -0.08 cents | 0.00 cents | RM 51,575,000 | RM -235,000 | RM -147,000 | RM -147,000 | -0.10 cents | 0.00 cents | 147,000,000 | 0.1350 | 20000 | -2.96 %
|
21186 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2015-05-29 | 2015-12-31 | 1 | RM 14,804,000 | RM 574,000 | RM 343,000 | RM 343,000 | 0.23 cents | 0.00 cents | RM 14,804,000 | RM 574,000 | RM 343,000 | RM 343,000 | 0.23 cents | 0.00 cents | 149,000,000 | 0.1400 | 21186 | 3.88 %
|
21646 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2015-08-20 | 2015-12-31 | 2 | RM 11,344,000 | RM 409,000 | RM 278,000 | RM 278,000 | 0.18 cents | 0.00 cents | RM 26,148,000 | RM 983,000 | RM 621,000 | RM 621,000 | 0.41 cents | 0.00 cents | 151,000,000 | 0.1100 | 21646 | 3.61 %
|
22817 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2015-11-25 | 2015-12-31 | 3 | RM 14,170,000 | RM 1,052,000 | RM 858,000 | RM 858,000 | 0.57 cents | 0.00 cents | RM 40,318,000 | RM 2,035,000 | RM 1,479,000 | RM 1,479,000 | 0.98 cents | 0.00 cents | 151,000,000 | 0.1200 | 22817 | 7.42 %
|
23922 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2016-02-26 | 2015-12-31 | 4 | RM 15,908,000 | RM -53,000 | RM 67,000 | RM 67,000 | 0.04 cents | 0.00 cents | RM 56,226,000 | RM 1,982,000 | RM 1,546,000 | RM 1,546,000 | 1.03 cents | 0.00 cents | 150,000,000 | 0.1300 | 23922 | -0.33 %
|
24530 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2016-05-20 | 2016-12-31 | 1 | RM 15,962,000 | RM 665,000 | RM 417,000 | RM 417,000 | 0.28 cents | 0.00 cents | RM 15,962,000 | RM 665,000 | RM 417,000 | RM 417,000 | 0.28 cents | 0.00 cents | 149,000,000 | 0.1750 | 24530 | 4.17 %
|
25352 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2016-08-08 | 2016-12-31 | 2 | RM 15,824,000 | RM 673,000 | RM 446,000 | RM 446,000 | 0.30 cents | 0.00 cents | RM 31,786,000 | RM 1,338,000 | RM 863,000 | RM 863,000 | 0.57 cents | 0.00 cents | 151,000,000 | 0.1500 | 25352 | 4.25 %
|
26913 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2016-11-29 | 2016-12-31 | 3 | RM 12,970,000 | RM 183,000 | RM 111,000 | RM 111,000 | 0.07 cents | 0.00 cents | RM 44,756,000 | RM 1,521,000 | RM 974,000 | RM 974,000 | 0.65 cents | 0.00 cents | 150,000,000 | 0.1350 | 26913 | 1.41 %
|
27793 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2017-02-27 | 2016-12-31 | 4 | RM 12,883,000 | RM -110,000 | RM 183,000 | RM 183,000 | 0.12 cents | 0.00 cents | RM 57,639,000 | RM 1,411,000 | RM 1,157,000 | RM 1,157,000 | 0.77 cents | 0.00 cents | 150,000,000 | 0.2050 | 27793 | -0.85 %
|
28244 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2017-05-19 | 2017-12-31 | 1 | RM 12,742,000 | RM -65,000 | RM -77,000 | RM -77,000 | -0.05 cents | 0.00 cents | RM 12,742,000 | RM -65,000 | RM -77,000 | RM -77,000 | -0.05 cents | 0.00 cents | 154,000,000 | 0.5500 | 28244 | -0.51 %
|
29152 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2017-08-04 | 2017-12-31 | 2 | RM 10,422,000 | RM -642,000 | RM -642,000 | RM -642,000 | -0.43 cents | 0.00 cents | RM 23,164,000 | RM -707,000 | RM -719,000 | RM -719,000 | -0.48 cents | 0.00 cents | 150,000,000 | 0.3400 | 29152 | -6.16 %
|
30495 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2017-11-24 | 2017-12-31 | 3 | RM 11,475,000 | RM -509,000 | RM -524,000 | RM -524,000 | -0.35 cents | 0.00 cents | RM 34,639,000 | RM -1,216,000 | RM -1,243,000 | RM -1,243,000 | -0.83 cents | 0.00 cents | 150,000,000 | 0.2350 | 30495 | -4.44 %
|
31582 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2018-02-27 | 2017-12-31 | 4 | RM 12,664,000 | RM -2,317,000 | RM -2,236,000 | RM -2,236,000 | -1.49 cents | 0.00 cents | RM 47,303,000 | RM -3,533,000 | RM -3,479,000 | RM -3,479,000 | -2.31 cents | 0.00 cents | 150,000,000 | 0.2850 | 31582 | -18.30 %
|
32370 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2018-05-24 | 2018-12-31 | 1 | RM 16,831,000 | RM -300,000 | RM -386,000 | RM -386,000 | -0.26 cents | 0.00 cents | RM 16,831,000 | RM -300,000 | RM -386,000 | RM -386,000 | -0.26 cents | 0.00 cents | 148,000,000 | 0.2100 | 32370 | -1.78 %
|
33622 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2018-08-29 | 2018-12-31 | 2 | RM 14,331,000 | RM 2,071,000 | RM 637,000 | RM 1,936,000 | 1.29 cents | 0.00 cents | RM 31,162,000 | RM 1,771,000 | RM 167,000 | RM 1,550,000 | 1.03 cents | 0.00 cents | 150,000,000 | 0.1950 | 33622 | 14.45 %
|
34445 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2018-11-27 | 2018-12-31 | 3 | RM 8,987,000 | RM -787,000 | RM -727,000 | RM -727,000 | -0.48 cents | 0.00 cents | RM 40,149,000 | RM 983,000 | RM 822,000 | RM 822,000 | 0.55 cents | 0.00 cents | 149,000,000 | 0.1600 | 34445 | -8.76 %
|
35540 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2019-02-28 | 2018-12-31 | 4 | RM 7,179,000 | RM -6,138,000 | RM -5,887,000 | RM -5,887,000 | -3.80 cents | 0.00 cents | RM 47,328,000 | RM -5,155,000 | RM -6,448,000 | RM -6,448,000 | -3.27 cents | 0.00 cents | 155,000,000 | 0.1300 | 35540 | -85.50 %
|
36166 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2019-05-27 | 2019-12-31 | 1 | RM 33,815,000 | RM -313,000 | RM -368,000 | RM -368,000 | -0.20 cents | 0.00 cents | RM 33,815,000 | RM -313,000 | RM -368,000 | RM -368,000 | -0.22 cents | 0.00 cents | 184,000,000 | 0.1300 | 36166 | -0.93 %
|
37414 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2019-08-29 | 2019-12-31 | 2 | RM 20,169,000 | RM -590,000 | RM -783,000 | RM -783,000 | -0.42 cents | 0.00 cents | RM 53,984,000 | RM -904,000 | RM -1,151,000 | RM -1,151,000 | -0.68 cents | 0.00 cents | 169,000,000 | 0.1150 | 37414 | -2.93 %
|
38182 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2019-11-26 | 2019-12-31 | 3 | RM 38,117,000 | RM -333,000 | RM -322,000 | RM -322,000 | -0.17 cents | 0.00 cents | RM 92,101,000 | RM -1,238,000 | RM -1,474,000 | RM -1,474,000 | -0.79 cents | 0.00 cents | 187,000,000 | 0.1250 | 38182 | -0.87 %
|
39344 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2020-02-28 | 2019-12-31 | 4 | RM 26,403,000 | RM -669,000 | RM -757,000 | RM -757,000 | -0.41 cents | 0.00 cents | RM 118,504,000 | RM -1,907,000 | RM -2,231,000 | RM -2,231,000 | -1.20 cents | 0.00 cents | 186,000,000 | 0.1600 | 39344 | -2.53 %
|
40485 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2020-06-30 | 2020-12-31 | 1 | RM 22,964,000 | RM -492,000 | RM -543,000 | RM -543,000 | -0.21 cents | 0.00 cents | RM 22,964,000 | RM -492,000 | RM -543,000 | RM -543,000 | -0.21 cents | 0.00 cents | 259,000,000 | 0.1650 | 40485 | -2.14 %
|
41372 | PTB [0038] | PLASTRADE TECHNOLOGY BERHAD | 2020-08-28 | 2020-12-31 | 2 | RM 30,837,000 | RM -747,000 | RM -787,000 | RM -787,000 | -0.30 cents | 0.00 cents | RM 53,801,000 | RM -1,239,000 | RM -1,330,000 | RM -1,330,000 | -0.51 cents | 0.00 cents | 261,000,000 | 0.1650 | 41372 | -2.42 %
|
42058 | ARTRONIQ [0038] | ARTRONIQ BERHAD | 2020-11-26 | 2020-12-31 | 3 | RM 57,762,000 | RM -1,817,000 | RM -4,253,000 | RM -4,253,000 | -1.62 cents | 0.00 cents | RM 109,331,000 | RM -2,210,000 | RM -5,583,000 | RM -5,583,000 | -2.13 cents | 0.00 cents | 263,000,000 | 0.3350 | 42058 | -3.15 %
|
42867 | ARTRONIQ [0038] | ARTRONIQ BERHAD | 2021-02-25 | 2020-12-31 | 4 | RM 58,252,000 | RM -1,079,000 | RM -6,243,000 | RM -6,243,000 | -2.16 cents | 0.00 cents | RM 167,583,000 | RM -3,289,000 | RM -11,826,000 | RM -11,826,000 | -4.10 cents | 0.00 cents | 289,000,000 | 0.8200 | 42867 | -1.85 %
|
43653 | ARTRONIQ [0038] | ARTRONIQ BERHAD | 2021-05-21 | 2021-12-31 | 1 | RM 41,741,000 | RM 2,000 | RM 5,006,000 | RM 5,006,000 | 1.73 cents | 0.00 cents | RM 41,741,000 | RM 2,000 | RM 5,006,000 | RM 5,006,000 | 1.73 cents | 0.00 cents | 289,000,000 | 0.3750 | 43653 | 0.00 %
|
44895 | ARTRONIQ [0038] | ARTRONIQ BERHAD | 2021-08-27 | 2021-12-31 | 2 | RM 61,206,000 | RM 20,000 | RM -220,000 | RM -205,000 | -0.08 cents | 0.00 cents | RM 102,947,000 | RM 22,000 | RM 4,786,000 | RM 4,801,000 | 1.65 cents | 0.00 cents | 291,000,000 | 0.3450 | 44895 | 0.03 %
|
45558 | ARTRONIQ [0038] | ARTRONIQ BERHAD | 2021-11-22 | 2021-12-31 | 3 | RM 85,913,000 | RM 698,000 | RM 229,000 | RM 310,000 | 0.05 cents | 0.00 cents | RM 188,860,000 | RM 720,000 | RM 5,015,000 | RM 5,111,000 | 1.70 cents | 0.00 cents | 301,000,000 | 0.3950 | 45558 | 0.81 %
|
46858 | ARTRONIQ [0038] | ARTRONIQ BERHAD | 2022-02-25 | 2021-12-31 | 4 | RM 78,706,000 | RM 608,000 | RM 207,000 | RM -293,000 | -0.10 cents | 0.00 cents | RM 267,566,000 | RM 1,328,000 | RM 5,222,000 | RM 4,818,000 | 1.67 cents | 0.00 cents | 289,000,000 | 0.3200 | 46858 | 0.77 %
|
47934 | ARTRONIQ [0038] | ARTRONIQ BERHAD | 2022-05-30 | 2022-12-31 | 1 | RM 62,728,000 | RM -109,000 | RM -366,000 | RM -555,000 | -0.18 cents | 0.00 cents | RM 62,728,000 | RM -109,000 | RM -366,000 | RM -555,000 | 0.18 cents | 0.00 cents | 308,000,000 | 0.5900 | 47934 | -0.17 %
|
48378 | ARTRONIQ [0038] | ARTRONIQ BERHAD | 2022-08-19 | 2022-12-31 | 2 | RM 33,593,000 | RM 531,000 | RM 220,000 | RM 327,000 | 0.10 cents | 0.00 cents | RM 96,321,000 | RM 422,000 | RM -146,000 | RM -228,000 | -0.07 cents | 0.00 cents | 326,000,000 | 0.4550 | 48378 | 1.58 %
|
49363 | ARTRONIQ [0038] | ARTRONIQ BERHAD | 2022-11-21 | 2022-12-31 | 3 | RM 27,449,000 | RM 1,094,000 | RM 317,000 | RM 320,000 | 0.10 cents | 0.00 cents | RM 123,770,000 | RM 1,515,000 | RM 170,000 | RM 91,000 | 0.03 cents | 0.00 cents | 303,000,000 | 0.5650 | 49363 | 3.99 %
|
50519 | ARTRONIQ [0038] | ARTRONIQ BERHAD | 2023-02-23 | 2022-12-31 | 4 | RM 19,451,000 | RM 1,966,000 | RM 1,048,000 | RM 1,037,000 | 0.32 cents | 0.20 cents | RM 143,222,000 | RM 3,480,000 | RM 1,534,000 | RM 1,128,000 | 0.36 cents | 0.20 cents | 313,000,000 | 0.6750 | 50519 | 10.11 %
|
51728 | ARTRONIQ [0038] | ARTRONIQ BERHAD | 2023-05-29 | 2023-06-30 | Other | RM 10,085,000 | RM 3,123,000 | RM 863,000 | RM 835,000 | 0.26 cents | 0.00 cents | RM 153,307,000 | RM 6,603,000 | RM 1,807,000 | RM 1,963,000 | 0.60 cents | 0.20 cents | 327,000,000 | 0.7900 | 51728 | 30.97 %
|
52969 | ARTRONIQ [0038] | ARTRONIQ BERHAD | 2023-08-30 | 2023-06-30 | Other | RM 71,000 | RM -15,967,000 | RM -12,920,000 | RM -13,120,000 | -4.00 cents | 0.00 cents | RM 153,378,000 | RM -9,364,000 | RM -11,114,000 | RM -11,157,000 | -3.40 cents | 0.20 cents | 328,000,000 | 0.8050 | 52969 | -22488.73 %
|
53458 | ARTRONIQ [0038] | ARTRONIQ BERHAD | 2023-11-23 | 2024-06-30 | 1 | RM 16,043,000 | RM -11,000 | RM -835,000 | RM -932,000 | -0.27 cents | 0.00 cents | RM 16,043,000 | RM -11,000 | RM -835,000 | RM -932,000 | -0.27 cents | 0.00 cents | 345,000,000 | 0.8450 | 53458 | -0.07 %
|
54431 | ARTRONIQ [0038] | ARTRONIQ BERHAD | 2024-02-26 | 2024-06-30 | 2 | RM 15,370,000 | RM -189,000 | RM -1,196,000 | RM -1,167,000 | -0.32 cents | 0.00 cents | RM 31,413,000 | RM -200,000 | RM -2,031,000 | RM -2,099,000 | -0.58 cents | 0.00 cents | 362,000,000 | 0.3000 | 54431 | -1.23 %
|
55897 | ARTRONIQ [0038] | ARTRONIQ BERHAD | 2024-05-30 | 2024-06-30 | 3 | RM 3,278,000 | RM -2,209,000 | RM -2,300,000 | RM -2,410,000 | -0.63 cents | 0.00 cents | RM 34,691,000 | RM -2,408,000 | RM -4,330,000 | RM -4,508,000 | -1.18 cents | 0.00 cents | 382,000,000 | 0.2000 | 55897 | -67.39 %
|
56851 | ARTRONIQ [0038] | ARTRONIQ BERHAD | 2024-08-29 | 2024-06-30 | 4 | RM 3,640,000 | RM 138,000 | RM -1,096,000 | RM -1,007,000 | -0.25 cents | 0.00 cents | RM 38,331,000 | RM -2,270,000 | RM -5,426,000 | RM -5,515,000 | -1.37 cents | 0.00 cents | 403,000,000 | 0.1350 | 56851 | 3.79 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |