DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
24288 | BISON [5275] | BISON CONSOLIDATED BERHAD | 2016-03-31 | 2016-10-31 | 1 | RM 61,723,000 | RM 7,583,000 | RM 5,771,000 | RM 5,771,000 | 2.52 cents | 0.00 cents | RM 61,723,000 | RM 7,583,000 | RM 5,771,000 | RM 5,771,000 | 2.52 cents | 0.00 cents | 229,000,000 | 1.2400 | 24288 | 12.29 %
|
25217 | BISON [5275] | BISON CONSOLIDATED BERHAD | 2016-06-27 | 2016-10-31 | 2 | RM 64,277,000 | RM 5,229,000 | RM 4,001,000 | RM 4,001,000 | 1.54 cents | 1.50 cents | RM 126,000,000 | RM 12,812,000 | RM 9,772,000 | RM 9,772,000 | 4.00 cents | 1.50 cents | 260,000,000 | 1.3800 | 25217 | 8.14 %
|
26155 | BISON [5275] | BISON CONSOLIDATED BERHAD | 2016-09-26 | 2016-10-31 | 3 | RM 65,115,000 | RM 5,023,000 | RM 4,055,000 | RM 4,055,000 | 1.31 cents | 0.00 cents | RM 191,115,000 | RM 17,835,000 | RM 13,827,000 | RM 13,827,000 | 5.19 cents | 1.50 cents | 310,000,000 | 1.8800 | 26155 | 7.71 %
|
27131 | BISON [5275] | BISON CONSOLIDATED BERHAD | 2016-12-21 | 2016-10-31 | 4 | RM 72,448,000 | RM 5,786,000 | RM 4,306,000 | RM 4,306,000 | 1.39 cents | 0.00 cents | RM 263,563,000 | RM 23,621,000 | RM 18,133,000 | RM 18,133,000 | 6.54 cents | 1.50 cents | 310,000,000 | 1.7000 | 27131 | 7.99 %
|
28079 | BISON [5275] | BISON CONSOLIDATED BERHAD | 2017-03-27 | 2017-10-31 | 1 | RM 76,232,000 | RM 8,051,000 | RM 6,362,000 | RM 6,362,000 | 2.05 cents | 0.00 cents | RM 76,232,000 | RM 8,051,000 | RM 6,362,000 | RM 6,362,000 | 2.05 cents | 0.00 cents | 310,000,000 | 1.8600 | 28079 | 10.56 %
|
29006 | BISON [5275] | BISON CONSOLIDATED BERHAD | 2017-06-14 | 2017-10-31 | 2 | RM 79,259,000 | RM 7,593,000 | RM 6,201,000 | RM 6,201,000 | 2.00 cents | 2.00 cents | RM 155,491,000 | RM 15,644,000 | RM 12,563,000 | RM 12,563,000 | 4.05 cents | 2.00 cents | 310,000,000 | 2.3300 | 29006 | 9.58 %
|
29978 | BISON [5275] | BISON CONSOLIDATED BERHAD | 2017-09-25 | 2017-10-31 | 3 | RM 81,708,000 | RM 7,999,000 | RM 6,175,000 | RM 6,175,000 | 1.99 cents | 0.00 cents | RM 237,199,000 | RM 23,640,000 | RM 18,735,000 | RM 18,735,000 | 6.04 cents | 0.00 cents | 310,000,000 | 2.2000 | 29978 | 9.79 %
|
30958 | BISON [5275] | BISON CONSOLIDATED BERHAD | 2017-12-15 | 2017-10-31 | 4 | RM 89,262,000 | RM 6,876,000 | RM 5,301,000 | RM 5,301,000 | 1.70 cents | 0.00 cents | RM 326,460,000 | RM 30,515,000 | RM 24,035,000 | RM 24,035,000 | 7.74 cents | 0.00 cents | 312,000,000 | 2.9600 | 30958 | 7.70 %
|
31910 | MYNEWS [5275] | MYNEWS HOLDINGS BERHAD | 2018-03-26 | 2018-10-31 | 1 | RM 90,124,000 | RM 7,954,000 | RM 6,341,000 | RM 6,341,000 | 0.93 cents | 0.00 cents | RM 90,124,000 | RM 7,954,000 | RM 6,341,000 | RM 6,341,000 | 0.93 cents | 0.00 cents | 682,000,000 | 1.6000 | 31910 | 8.83 %
|
32855 | MYNEWS [5275] | MYNEWS HOLDINGS BERHAD | 2018-06-20 | 2018-10-31 | 2 | RM 94,181,000 | RM 8,628,000 | RM 6,829,000 | RM 6,829,000 | 1.00 cents | 1.00 cents | RM 184,305,000 | RM 16,582,000 | RM 13,171,000 | RM 13,171,000 | 1.93 cents | 1.00 cents | 683,000,000 | 1.6200 | 32855 | 9.16 %
|
33836 | MYNEWS [5275] | MYNEWS HOLDINGS BERHAD | 2018-09-24 | 2018-10-31 | 3 | RM 97,882,000 | RM 8,321,000 | RM 7,265,000 | RM 7,265,000 | 1.06 cents | 0.00 cents | RM 282,187,000 | RM 24,901,000 | RM 20,435,000 | RM 20,435,000 | 3.00 cents | 0.00 cents | 685,000,000 | 1.4100 | 33836 | 8.50 %
|
34816 | MYNEWS [5275] | MYNEWS HOLDINGS BERHAD | 2018-12-14 | 2018-10-31 | 4 | RM 109,341,000 | RM 7,321,000 | RM 5,584,000 | RM 6,069,000 | 0.89 cents | 0.00 cents | RM 391,528,000 | RM 32,222,000 | RM 26,019,000 | RM 26,504,000 | 3.89 cents | 0.00 cents | 681,000,000 | 1.4500 | 34816 | 6.70 %
|
35766 | MYNEWS [5275] | MYNEWS HOLDINGS BERHAD | 2019-03-22 | 2019-10-31 | 1 | RM 123,499,000 | RM 10,307,000 | RM 8,173,000 | RM 8,238,000 | 1.21 cents | 0.00 cents | RM 123,499,000 | RM 10,307,000 | RM 8,173,000 | RM 8,238,000 | 1.21 cents | 0.00 cents | 681,000,000 | 1.3400 | 35766 | 8.35 %
|
36728 | MYNEWS [5275] | MYNEWS HOLDINGS BERHAD | 2019-06-21 | 2019-10-31 | 2 | RM 132,982,000 | RM 10,135,000 | RM 8,034,000 | RM 7,951,000 | 1.17 cents | 1.00 cents | RM 256,481,000 | RM 20,442,000 | RM 16,207,000 | RM 16,189,000 | 2.37 cents | 1.00 cents | 680,000,000 | 1.3700 | 36728 | 7.62 %
|
37669 | MYNEWS [5275] | MYNEWS HOLDINGS BERHAD | 2019-09-26 | 2019-10-31 | 3 | RM 131,679,000 | RM 8,472,000 | RM 5,868,000 | RM 7,448,000 | 1.09 cents | 0.00 cents | RM 388,160,000 | RM 28,914,000 | RM 22,075,000 | RM 23,637,000 | 3.46 cents | 1.00 cents | 683,000,000 | 1.3500 | 37669 | 6.43 %
|
38635 | MYNEWS [5275] | MYNEWS HOLDINGS BERHAD | 2019-12-19 | 2019-10-31 | 4 | RM 139,811,000 | RM 4,138,000 | RM 2,093,000 | RM 3,182,000 | 0.47 cents | 0.00 cents | RM 528,523,000 | RM 33,052,000 | RM 24,168,000 | RM 26,819,000 | 3.93 cents | 1.00 cents | 682,000,000 | 1.1600 | 38635 | 2.96 %
|
39574 | MYNEWS [5275] | MYNEWS HOLDINGS BERHAD | 2020-03-20 | 2020-10-31 | 1 | RM 140,577,000 | RM 5,086,000 | RM 3,036,000 | RM 4,351,000 | 0.64 cents | 0.00 cents | RM 140,577,000 | RM 5,086,000 | RM 3,036,000 | RM 4,351,000 | 0.64 cents | 0.00 cents | 680,000,000 | 0.6300 | 39574 | 3.62 %
|
40272 | MYNEWS [5275] | MYNEWS HOLDINGS BERHAD | 2020-06-26 | 2020-10-31 | 2 | RM 123,491,000 | RM -3,486,000 | RM -3,706,000 | RM -2,333,000 | -0.34 cents | 0.00 cents | RM 264,068,000 | RM 1,600,000 | RM -670,000 | RM 2,018,000 | 0.30 cents | 0.00 cents | 673,000,000 | 0.6850 | 40272 | -2.82 %
|
41553 | MYNEWS [5275] | MYNEWS HOLDINGS BERHAD | 2020-09-29 | 2020-10-31 | 3 | RM 110,095,000 | RM -7,814,000 | RM -7,332,000 | RM -6,087,000 | -0.89 cents | 0.00 cents | RM 374,163,000 | RM -6,214,000 | RM -8,002,000 | RM -4,069,000 | -0.60 cents | 0.00 cents | 678,000,000 | 0.6200 | 41553 | -7.10 %
|
42481 | MYNEWS [5275] | MYNEWS HOLDINGS BERHAD | 2020-12-21 | 2020-10-31 | 4 | RM 115,829,000 | RM -6,928,000 | RM -7,270,000 | RM -5,145,000 | -0.75 cents | 0.00 cents | RM 489,992,000 | RM -13,142,000 | RM -15,272,000 | RM -9,214,000 | -1.35 cents | 0.00 cents | 683,000,000 | 0.6850 | 42481 | -5.98 %
|
43308 | MYNEWS [5275] | MYNEWS HOLDINGS BERHAD | 2021-03-25 | 2021-10-31 | 1 | RM 98,651,000 | RM -10,127,000 | RM -10,585,000 | RM -8,940,000 | -1.31 cents | 0.00 cents | RM 98,651,000 | RM -10,127,000 | RM -10,585,000 | RM -8,940,000 | -1.31 cents | 0.00 cents | 682,000,000 | 0.8950 | 43308 | -10.27 %
|
44300 | MYNEWS [5275] | MYNEWS HOLDINGS BERHAD | 2021-06-25 | 2021-10-31 | 2 | RM 103,944,000 | RM -11,455,000 | RM -11,870,000 | RM -10,320,000 | -1.51 cents | 0.00 cents | RM 202,616,000 | RM -21,582,000 | RM -22,455,000 | RM -19,260,000 | -2.82 cents | 0.00 cents | 683,000,000 | 0.8850 | 44300 | -11.02 %
|
45170 | MYNEWS [5275] | MYNEWS HOLDINGS BERHAD | 2021-09-27 | 2021-10-31 | 3 | RM 93,887,000 | RM -16,299,000 | RM -16,712,000 | RM -14,917,000 | -2.19 cents | 0.00 cents | RM 296,503,000 | RM -37,881,000 | RM -39,167,000 | RM -34,177,000 | -5.01 cents | 0.00 cents | 681,000,000 | 0.9050 | 45170 | -17.36 %
|
46256 | MYNEWS [5275] | MYNEWS HOLDINGS BERHAD | 2021-12-22 | 2021-10-31 | 4 | RM 104,084,000 | RM -15,844,000 | RM -10,588,000 | RM -8,889,000 | -1.30 cents | 0.00 cents | RM 400,587,000 | RM -53,725,000 | RM -49,755,000 | RM -43,066,000 | -6.31 cents | 0.00 cents | 684,000,000 | 0.8600 | 46256 | -15.22 %
|
47193 | MYNEWS [5275] | MYNEWS HOLDINGS BERHAD | 2022-03-24 | 2022-10-31 | 1 | RM 139,437,000 | RM -8,772,000 | RM -8,838,000 | RM -7,859,000 | -1.15 cents | 0.00 cents | RM 139,437,000 | RM -8,772,000 | RM -8,838,000 | RM -7,859,000 | -1.15 cents | 0.00 cents | 683,000,000 | 0.7400 | 47193 | -6.29 %
|
48156 | MYNEWS [5275] | MYNEWS HOLDINGS BERHAD | 2022-06-27 | 2022-10-31 | 2 | RM 141,095,000 | RM -11,375,000 | RM -11,440,000 | RM -10,223,000 | -1.50 cents | 0.00 cents | RM 280,532,000 | RM -20,147,000 | RM -20,278,000 | RM -18,082,000 | -2.65 cents | 0.00 cents | 682,000,000 | 0.5500 | 48156 | -8.06 %
|
49120 | MYNEWS [5275] | MYNEWS HOLDINGS BERHAD | 2022-09-27 | 2022-10-31 | 3 | RM 170,200,000 | RM -2,338,000 | RM -2,398,000 | RM -1,454,000 | -0.21 cents | 0.00 cents | RM 450,732,000 | RM -22,485,000 | RM -22,676,000 | RM -19,536,000 | -2.86 cents | 0.00 cents | 683,000,000 | 0.4100 | 49120 | -1.37 %
|
50099 | MYNEWS [5275] | MYNEWS HOLDINGS BERHAD | 2022-12-22 | 2022-10-31 | 4 | RM 180,601,000 | RM 1,496,000 | RM 527,000 | RM 1,368,000 | 0.20 cents | 0.00 cents | RM 631,333,000 | RM -20,989,000 | RM -22,149,000 | RM -18,168,000 | -2.66 cents | 0.00 cents | 683,000,000 | 0.6350 | 50099 | 0.83 %
|
51097 | MYNEWS [5275] | MYNEWS HOLDINGS BERHAD | 2023-03-30 | 2023-10-31 | 1 | RM 184,094,000 | RM -2,853,000 | RM -4,458,000 | RM -3,213,000 | -0.47 cents | 0.00 cents | RM 184,094,000 | RM -2,853,000 | RM -4,458,000 | RM -3,213,000 | -0.47 cents | 0.00 cents | 684,000,000 | 0.5750 | 51097 | -1.55 %
|
52023 | MYNEWS [5275] | MYNEWS HOLDINGS BERHAD | 2023-06-19 | 2023-10-31 | 2 | RM 174,196,000 | RM -5,584,000 | RM -7,756,000 | RM -6,277,000 | -0.92 cents | 0.00 cents | RM 358,290,000 | RM -8,437,000 | RM -12,214,000 | RM -9,490,000 | -1.39 cents | 0.00 cents | 683,000,000 | 0.4850 | 52023 | -3.21 %
|
53039 | MYNEWS [5275] | MYNEWS HOLDINGS BERHAD | 2023-09-26 | 2023-10-31 | 3 | RM 185,786,000 | RM -1,237,000 | RM -3,267,000 | RM -2,161,000 | -0.32 cents | 0.50 cents | RM 544,076,000 | RM -9,674,000 | RM -15,481,000 | RM -11,651,000 | -1.70 cents | 0.50 cents | 685,000,000 | 0.5500 | 53039 | -0.67 %
|
54037 | MYNEWS [5275] | MYNEWS HOLDINGS BERHAD | 2023-12-21 | 2023-10-31 | 4 | RM 186,164,000 | RM 2,397,000 | RM 80,000 | RM 947,000 | 0.13 cents | 0.00 cents | RM 730,240,000 | RM -7,277,000 | RM -15,401,000 | RM -10,704,000 | -1.52 cents | 0.00 cents | 704,000,000 | 0.5150 | 54037 | 1.29 %
|
55013 | MYNEWS [5275] | MYNEWS HOLDINGS BERHAD | 2024-03-25 | 2024-10-31 | 1 | RM 195,518,000 | RM 3,189,000 | RM 1,183,000 | RM 1,265,000 | 0.17 cents | 0.00 cents | RM 195,518,000 | RM 3,189,000 | RM 1,183,000 | RM 1,265,000 | 0.17 cents | 0.00 cents | 744,000,000 | 0.5200 | 55013 | 1.63 %
|
56034 | MYNEWS [5275] | MYNEWS HOLDINGS BERHAD | 2024-06-21 | 2024-10-31 | 2 | RM 192,771,000 | RM 3,311,000 | RM 1,044,000 | RM 1,730,000 | 0.23 cents | 0.00 cents | RM 388,289,000 | RM 6,500,000 | RM 2,227,000 | RM 2,995,000 | 0.40 cents | 0.00 cents | 749,000,000 | 0.6450 | 56034 | 1.72 %
|
57056 | MYNEWS [5275] | MYNEWS HOLDINGS BERHAD | 2024-09-24 | 2024-10-31 | 3 | RM 207,465,000 | RM 4,477,000 | RM 2,642,000 | RM 2,625,000 | 0.35 cents | 0.50 cents | RM 595,754,000 | RM 10,977,000 | RM 4,869,000 | RM 5,620,000 | 0.75 cents | 0.50 cents | 749,000,000 | 0.6000 | 57056 | 2.16 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |