Summary of BJMEDIA BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
884BJMEDIA [6025]BERJAYA MEDIA BERHAD2010-03-242010-04-303RM 14,113,000RM 1,567,000RM 1,558,000RM 1,558,0000.67 cents0.00 centsRM 35,255,000RM 563,000RM 540,000RM 540,0000.23 cents0.00 cents235,000,0000.800088411.1 %
1900BJMEDIA [6025]BERJAYA MEDIA BERHAD2010-06-242010-04-304RM 11,977,000RM -5,203,000RM -5,193,000RM -5,193,000-2.23 cents0.00 centsRM 47,232,000RM -4,640,000RM -4,653,000RM -4,653,000-2.00 cents0.00 cents233,000,0000.64501900-43.44 %
2879BJMEDIA [6025]BERJAYA MEDIA BERHAD2010-09-222011-04-301RM 13,364,000RM 3,423,000RM 3,416,000RM 3,416,0001.47 cents0.00 centsRM 13,364,000RM 3,423,000RM 3,416,000RM 3,416,0001.47 cents0.00 cents232,000,0000.5450287925.61 %
3885BJMEDIA [6025]BERJAYA MEDIA BERHAD2010-12-092011-04-302RM 14,299,000RM 1,904,000RM 1,892,000RM 1,892,0000.81 cents0.00 centsRM 27,663,000RM 5,327,000RM 5,308,000RM 5,308,0002.28 cents0.00 cents233,000,0000.5050388513.32 %
4906BJMEDIA [6025]BERJAYA MEDIA BERHAD2011-03-162011-04-303RM 15,566,000RM 2,772,000RM 2,756,000RM 2,756,0001.18 cents0.00 centsRM 43,229,000RM 8,099,000RM 8,064,000RM 8,064,0003.46 cents0.00 cents234,000,0000.4600490617.81 %
5925BJMEDIA [6025]BERJAYA MEDIA BERHAD2011-06-232011-04-304RM 12,438,000RM 1,072,000RM 3,635,000RM 3,635,0001.56 cents0.00 centsRM 55,667,000RM 9,171,000RM 11,699,000RM 11,699,0005.02 cents0.00 cents233,000,0000.665059258.62 %
6913BJMEDIA [6025]BERJAYA MEDIA BERHAD2011-09-122012-04-301RM 13,590,000RM 655,000RM 645,000RM 645,0000.27 cents0.00 centsRM 13,590,000RM 655,000RM 645,000RM 645,0000.27 cents0.00 cents239,000,0000.540069134.82 %
7898BJMEDIA [6025]BERJAYA MEDIA BERHAD2011-12-082012-04-302RM 13,396,000RM 286,000RM 281,000RM 281,0000.12 cents0.00 centsRM 26,986,000RM 941,000RM 926,000RM 926,0000.39 cents0.00 cents237,000,0000.430078982.13 %
8881BJMEDIA [6025]BERJAYA MEDIA BERHAD2012-03-092012-04-303RM 12,695,000RM 959,000RM 954,000RM 954,0000.41 cents0.00 centsRM 39,681,000RM 1,900,000RM 1,880,000RM 1,880,0000.80 cents0.00 cents235,000,0000.450088817.55 %
9859BJMEDIA [6025]BERJAYA MEDIA BERHAD2012-06-202012-04-304RM 11,244,000RM -35,979,000RM -37,040,000RM -37,040,000-15.76 cents0.00 centsRM 50,925,000RM -34,079,000RM -35,160,000RM -35,160,000-14.96 cents0.00 cents235,000,0000.46009859-319.98 %
10822BJMEDIA [6025]BERJAYA MEDIA BERHAD2012-09-142013-04-301RM 13,320,000RM 1,282,000RM 1,278,000RM 1,278,0000.54 cents0.00 centsRM 13,320,000RM 1,282,000RM 1,278,000RM 1,278,0000.54 cents0.00 cents237,000,0000.4600108229.62 %
11795BJMEDIA [6025]BERJAYA MEDIA BERHAD2012-12-142013-04-302RM 10,277,000RM -26,297,000RM -26,815,000RM -26,815,000-11.41 cents0.00 centsRM 23,597,000RM -25,015,000RM -25,537,000RM -25,537,000-10.87 cents0.00 cents235,000,0000.485011795-255.88 %
12764BJMEDIA [6025]BERJAYA MEDIA BERHAD2013-03-222013-04-303RM 14,410,000RM -6,190,000RM -6,036,000RM -6,036,000-2.57 cents0.00 centsRM 38,007,000RM -31,205,000RM -31,573,000RM -31,573,000-13.43 cents0.00 cents235,000,0000.475012764-42.96 %
13698BJMEDIA [6025]BERJAYA MEDIA BERHAD2013-06-202013-04-304RM 13,416,000RM -11,468,000RM -11,976,000RM -11,976,000-5.09 cents0.00 centsRM 51,423,000RM -42,673,000RM -43,549,000RM -43,549,000-18.53 cents0.00 cents235,000,0000.490013698-85.48 %
14640BJMEDIA [6025]BERJAYA MEDIA BERHAD2013-09-192014-04-301RM 14,603,000RM 1,068,000RM 1,055,000RM 1,055,0000.45 cents0.00 centsRM 14,603,000RM 1,068,000RM 1,055,000RM 1,055,0000.45 cents0.00 cents234,000,0000.5000146407.31 %
15644BJMEDIA [6025]BERJAYA MEDIA BERHAD2013-12-262014-04-302RM 14,855,000RM 1,485,000RM 1,471,000RM 1,471,0000.63 cents0.00 centsRM 29,458,000RM 2,553,000RM 2,526,000RM 2,526,0001.08 cents0.00 cents234,000,0000.49501564410 %
16537BJMEDIA [6025]BERJAYA MEDIA BERHAD2014-03-132014-04-303RM 16,174,000RM 1,458,000RM 1,437,000RM 1,437,0000.61 cents0.00 centsRM 45,632,000RM 4,011,000RM 3,963,000RM 3,963,0001.70 cents0.00 cents233,000,0000.4900165379.01 %
17499BJMEDIA [6025]BERJAYA MEDIA BERHAD2014-06-202014-04-304RM 13,083,000RM -1,039,000RM 128,000RM 128,0000.05 cents0.00 centsRM 58,715,000RM 2,972,000RM 4,091,000RM 4,091,0001.75 cents0.00 cents234,000,0000.500017499-7.94 %
18442BJMEDIA [6025]BERJAYA MEDIA BERHAD2014-09-182015-04-301RM 15,702,000RM 1,254,000RM 1,234,000RM 1,234,0000.52 cents0.00 centsRM 15,702,000RM 1,254,000RM 1,234,000RM 1,234,0000.52 cents0.00 cents237,000,0000.5350184427.99 %
19421BJMEDIA [6025]BERJAYA MEDIA BERHAD2014-12-182015-04-302RM 13,612,000RM 761,000RM 741,000RM 741,0000.32 cents0.00 centsRM 29,314,000RM 2,015,000RM 1,975,000RM 1,975,0000.84 cents0.00 cents235,000,0000.4900194215.59 %
20357BJMEDIA [6025]BERJAYA MEDIA BERHAD2015-03-122015-04-303RM 13,295,000RM -5,183,000RM -5,204,000RM -5,204,000-2.21 cents0.00 centsRM 42,609,000RM -3,168,000RM -3,229,000RM -3,229,000-1.37 cents0.00 cents235,000,0000.415020357-38.98 %
21337BJMEDIA [6025]BERJAYA MEDIA BERHAD2015-06-222015-04-304RM 11,222,000RM -27,323,000RM -27,927,000RM -27,927,000-11.88 cents0.00 centsRM 53,831,000RM -30,491,000RM -31,156,000RM -31,156,000-13.25 cents0.00 cents235,000,0000.370021337-243.48 %
22282BJMEDIA [6025]BERJAYA MEDIA BERHAD2015-09-042016-04-301RM 12,041,000RM -988,000RM -1,005,000RM -1,005,000-0.43 cents0.00 centsRM 12,041,000RM -988,000RM -1,005,000RM -1,005,000-0.43 cents0.00 cents234,000,0000.480022282-8.21 %
23286BJMEDIA [6025]BERJAYA MEDIA BERHAD2015-12-152016-04-302RM 11,805,000RM 71,000RM 54,000RM 54,0000.02 cents0.00 centsRM 23,846,000RM -917,000RM -951,000RM -951,000-0.40 cents0.00 cents238,000,0000.4000232860.60 %
24226BJMEDIA [6025]BERJAYA MEDIA BERHAD2016-03-222016-04-303RM 12,136,000RM -11,416,000RM -11,439,000RM -11,439,000-4.87 cents0.00 centsRM 35,982,000RM -12,333,000RM -12,390,000RM -12,390,000-5.27 cents0.00 cents235,000,0000.400024226-94.07 %
25187BJMEDIA [6025]BERJAYA MEDIA BERHAD2016-06-212016-04-304RM 8,545,000RM -2,801,000RM -3,517,000RM -3,517,000-1.50 cents0.00 centsRM 44,527,000RM -15,134,000RM -15,907,000RM -15,907,000-6.77 cents0.00 cents234,000,0000.400025187-32.78 %
26180BJMEDIA [6025]BERJAYA MEDIA BERHAD2016-09-292017-04-301RM 10,859,000RM -2,101,000RM -2,118,000RM -2,118,000-0.90 cents0.00 centsRM 10,859,000RM -2,101,000RM -2,118,000RM -2,118,000-0.90 cents0.00 cents235,000,0000.370026180-19.35 %
27102BJMEDIA [6025]BERJAYA MEDIA BERHAD2016-12-092017-04-302RM 12,099,000RM -482,000RM -497,000RM -497,000-0.21 cents0.00 centsRM 22,958,000RM -2,583,000RM -2,615,000RM -2,615,000-1.11 cents0.00 cents236,000,0000.310027102-3.98 %
28051BJMEDIA [6025]BERJAYA MEDIA BERHAD2017-03-142017-04-303RM 10,721,000RM -4,493,000RM -4,506,000RM -4,506,000-1.92 cents0.00 centsRM 33,679,000RM -7,076,000RM -7,121,000RM -7,121,000-3.03 cents0.00 cents235,000,0000.360028051-41.91 %
29027BJMEDIA [6025]BERJAYA MEDIA BERHAD2017-06-212017-04-304RM 9,074,000RM -13,590,000RM -14,007,000RM -14,007,000-5.96 cents0.00 centsRM 42,753,000RM -20,666,000RM -21,128,000RM -21,128,000-8.99 cents0.00 cents235,000,0000.420029027-149.77 %
30007BJMEDIA [6025]BERJAYA MEDIA BERHAD2017-09-282018-04-301RM 10,124,000RM -1,473,000RM -1,486,000RM -1,486,000-0.63 cents0.00 centsRM 10,124,000RM -1,473,000RM -1,486,000RM -1,486,000-0.63 cents0.00 cents236,000,0000.275030007-14.55 %
30933BJMEDIA [6025]BERJAYA MEDIA BERHAD2017-12-082018-04-302RM 8,345,000RM -2,522,000RM -2,535,000RM -2,535,000-1.08 cents0.00 centsRM 18,469,000RM -3,995,000RM -4,021,000RM -4,021,000-1.71 cents0.00 cents235,000,0000.365030933-30.22 %
31895BJMEDIA [6025]BERJAYA MEDIA BERHAD2018-03-202018-04-303RM 8,301,000RM -2,449,000RM -2,450,000RM -2,450,000-1.04 cents0.00 centsRM 26,770,000RM -6,444,000RM -6,471,000RM -6,471,000-2.75 cents0.00 cents236,000,0000.230031895-29.50 %
32873BJMEDIA [6025]BERJAYA MEDIA BERHAD2018-06-262018-04-304RM 6,497,000RM -6,020,000RM -6,029,000RM -6,029,000-2.56 cents0.00 centsRM 33,267,000RM -12,464,000RM -12,500,000RM -12,500,000-5.32 cents0.00 cents236,000,0000.225032873-92.66 %
33833BJMEDIA [6025]BERJAYA MEDIA BERHAD2018-09-242019-04-301RM 7,368,000RM -2,741,000RM -2,750,000RM -2,750,000-1.17 cents0.00 centsRM 7,368,000RM -2,741,000RM -2,750,000RM -2,750,000-1.17 cents0.00 cents235,000,0000.150033833-37.20 %
34786BJMEDIA [6025]BERJAYA MEDIA BERHAD2018-12-062019-04-302RM 6,532,000RM -2,561,000RM -2,570,000RM -2,570,000-1.09 cents0.00 centsRM 13,900,000RM -5,302,000RM -5,320,000RM -5,320,000-2.26 cents0.00 cents236,000,0000.135034786-39.21 %
35739BJMEDIA [6025]BERJAYA MEDIA BERHAD2019-03-122019-04-303RM 6,943,000RM -7,953,000RM -7,963,000RM -7,963,000-3.39 cents0.00 centsRM 20,843,000RM -13,255,000RM -13,283,000RM -13,283,000-5.65 cents0.00 cents235,000,0000.175035739-114.55 %
36724BJMEDIA [6025]BERJAYA MEDIA BERHAD2019-06-202019-04-304RM 4,812,000RM -3,704,000RM -3,713,000RM -3,713,000-1.58 cents0.00 centsRM 25,655,000RM -16,959,000RM -16,996,000RM -16,996,000-7.23 cents0.00 cents235,000,0000.120036724-76.97 %
37650BJMEDIA [6025]BERJAYA MEDIA BERHAD2019-09-272020-04-301RM 4,994,000RM -3,027,000RM -3,036,000RM -3,036,000-1.29 cents0.00 centsRM 4,994,000RM -3,027,000RM -3,036,000RM -3,036,000-1.29 cents0.00 cents235,000,0000.245037650-60.61 %
38653BJMEDIA [6025]BERJAYA MEDIA BERHAD2019-12-272020-04-302RM 4,993,000RM -2,770,000RM -2,779,000RM -2,779,000-1.18 cents0.00 centsRM 9,987,000RM -5,797,000RM -5,815,000RM -5,815,000-2.47 cents0.00 cents236,000,0000.105038653-55.48 %
39556BJMEDIA [6025]BERJAYA MEDIA BERHAD2020-03-102020-04-303RM 4,371,000RM -2,654,000RM -2,663,000RM -2,663,000-1.13 cents0.00 centsRM 14,358,000RM -8,451,000RM -8,478,000RM -8,478,000-3.61 cents0.00 cents236,000,0000.105039556-60.72 %


DELISTED

DELISTEDDELISTEDDELISTEDDELISTEDDELISTEDDELISTEDDELISTEDDELISTED
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only