Summary of BPPLAS BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
103BPPLAS [5100]BP PLASTICS HOLDING BHD2010-02-082009-12-314RM 50,391,000RM 4,096,000RM 3,991,000RM 3,991,0002.22 cents3.00 centsRM 175,219,000RM 19,502,000RM 15,642,000RM 15,642,0008.68 cents3.00 cents180,000,0000.60501038.13 %
1287BPPLAS [5100]BP PLASTICS HOLDING BHD2010-05-242010-12-311RM 52,070,000RM 4,655,000RM 3,555,000RM 3,555,0001.97 cents0.00 centsRM 52,070,000RM 4,655,000RM 3,555,000RM 3,555,0001.97 cents0.00 cents180,000,0000.620012878.94 %
2126BPPLAS [5100]BP PLASTICS HOLDING BHD2010-08-132010-12-312RM 57,369,000RM 4,074,000RM 3,144,000RM 3,144,0001.75 cents0.00 centsRM 109,439,000RM 8,730,000RM 6,700,000RM 6,700,0003.72 cents0.00 cents180,000,0000.605021267.1 %
3182BPPLAS [5100]BP PLASTICS HOLDING BHD2010-11-182010-12-313RM 55,649,000RM 6,498,000RM 5,034,000RM 5,034,0002.79 cents0.00 centsRM 165,088,000RM 15,227,000RM 11,733,000RM 11,733,0006.51 cents0.00 cents180,000,0000.5750318211.68 %
4078BPPLAS [5100]BP PLASTICS HOLDING BHD2011-02-142010-12-314RM 55,668,000RM 7,018,000RM 5,593,000RM 5,593,0003.11 cents4.00 centsRM 220,756,000RM 22,245,000RM 17,326,000RM 17,326,0009.62 cents4.00 cents180,000,0000.6300407812.61 %
5284BPPLAS [5100]BP PLASTICS HOLDING BHD2011-05-232011-12-311RM 56,965,000RM 4,581,000RM 3,991,000RM 3,991,0002.22 cents0.00 centsRM 56,965,000RM 4,581,000RM 3,991,000RM 3,991,0002.22 cents0.00 cents180,000,0000.620052848.04 %
6156BPPLAS [5100]BP PLASTICS HOLDING BHD2011-08-122011-12-312RM 58,609,000RM 4,579,000RM 3,983,000RM 3,983,0002.21 cents2.00 centsRM 115,574,000RM 9,159,000RM 7,973,000RM 7,973,0004.43 cents2.00 cents180,000,0000.595061567.81 %
7592BPPLAS [5100]BP PLASTICS HOLDING BHD2011-11-252011-12-313RM 50,750,000RM 3,613,000RM 3,283,000RM 3,283,0001.82 cents0.00 centsRM 166,324,000RM 12,772,000RM 11,256,000RM 11,256,0006.25 cents2.00 cents180,000,0000.600075927.12 %
8136BPPLAS [5100]BP PLASTICS HOLDING BHD2012-02-212011-12-314RM 55,837,000RM 4,687,000RM 4,273,000RM 4,273,0002.37 cents2.00 centsRM 222,161,000RM 17,459,000RM 15,529,000RM 15,529,0008.62 cents4.00 cents180,000,0000.690081368.39 %
9572BPPLAS [5100]BP PLASTICS HOLDING BHD2012-05-292012-12-311RM 53,169,000RM 3,230,000RM 2,384,000RM 2,384,0001.32 cents0.00 centsRM 53,169,000RM 3,230,000RM 2,384,000RM 2,384,0001.32 cents0.00 cents181,000,0000.610095726.07 %
10303BPPLAS [5100]BP PLASTICS HOLDING BHD2012-08-272012-12-312RM 56,400,000RM 3,451,000RM 2,605,000RM 2,605,0001.45 cents0.00 centsRM 109,569,000RM 6,681,000RM 4,989,000RM 4,989,0002.77 cents0.00 cents180,000,0000.6300103036.12 %
11070BPPLAS [5100]BP PLASTICS HOLDING BHD2012-11-192012-12-313RM 53,044,000RM 3,530,000RM 2,684,000RM 2,684,0001.49 cents0.02 centsRM 162,613,000RM 10,211,000RM 7,672,000RM 7,672,0004.26 cents0.02 cents180,000,0000.6000110706.65 %
12114BPPLAS [5100]BP PLASTICS HOLDING BHD2013-02-252012-12-314RM 57,671,000RM 2,760,000RM 2,151,000RM 2,151,0001.19 cents2.00 centsRM 220,284,000RM 12,971,000RM 9,823,000RM 9,823,0005.45 cents4.00 cents181,000,0000.6050121144.79 %
13401BPPLAS [5100]BP PLASTICS HOLDING BHD2013-05-292013-12-311RM 51,519,000RM 2,960,000RM 2,190,000RM 2,190,0001.22 cents0.00 centsRM 51,519,000RM 2,960,000RM 2,190,000RM 2,190,0001.22 cents0.00 cents180,000,0000.6300134015.75 %
13928BPPLAS [5100]BP PLASTICS HOLDING BHD2013-08-192013-12-312RM 55,621,000RM 3,567,000RM 2,694,000RM 2,694,0001.50 cents2.00 centsRM 107,141,000RM 6,526,000RM 4,883,000RM 4,883,0002.71 cents2.00 cents180,000,0000.6100139286.41 %
14873BPPLAS [5100]BP PLASTICS HOLDING BHD2013-11-152013-12-313RM 68,503,000RM 3,326,000RM 2,583,000RM 2,583,0001.44 cents0.00 centsRM 175,644,000RM 9,851,000RM 7,465,000RM 7,465,0004.15 cents2.00 cents179,000,0000.6250148734.86 %
15867BPPLAS [5100]BP PLASTICS HOLDING BHD2014-02-212013-12-314RM 65,360,000RM 3,731,000RM 2,667,000RM 2,667,0001.48 cents3.00 centsRM 241,004,000RM 13,582,000RM 10,132,000RM 10,132,0005.63 cents5.00 cents180,000,0000.6500158675.71 %
16955BPPLAS [5100]BP PLASTICS HOLDING BHD2014-05-232014-12-311RM 72,429,000RM 4,253,000RM 3,180,000RM 3,180,0001.77 cents0.00 centsRM 72,429,000RM 4,253,000RM 3,180,000RM 3,180,0001.77 cents0.00 cents180,000,0000.7700169555.87 %
17707BPPLAS [5100]BP PLASTICS HOLDING BHD2014-08-152014-12-312RM 75,484,000RM 4,318,000RM 3,238,000RM 3,238,0001.79 cents3.00 centsRM 147,913,000RM 8,571,000RM 6,418,000RM 6,418,0003.56 cents3.00 cents181,000,0000.9650177075.72 %
18667BPPLAS [5100]BP PLASTICS HOLDING BHD2014-11-142014-12-313RM 66,368,000RM 1,847,000RM 1,410,000RM 1,410,0000.77 cents0.00 centsRM 214,281,000RM 10,418,000RM 7,828,000RM 7,828,0004.27 cents3.00 cents183,000,0000.9050186672.78 %
19671BPPLAS [5100]BP PLASTICS HOLDING BHD2015-02-132014-12-314RM 69,682,000RM 3,060,000RM 2,279,000RM 2,279,0001.24 cents3.00 centsRM 283,962,000RM 13,478,000RM 10,107,000RM 10,107,0005.49 cents6.00 cents184,000,0000.8800196714.39 %
20763BPPLAS [5100]BP PLASTICS HOLDING BHD2015-05-222015-12-311RM 66,845,000RM 4,602,000RM 3,412,000RM 3,412,0001.84 cents2.00 centsRM 66,845,000RM 4,602,000RM 3,412,000RM 3,412,0001.84 cents0.00 cents185,000,0000.9400207636.88 %
21550BPPLAS [5100]BP PLASTICS HOLDING BHD2015-08-142015-12-312RM 67,201,000RM 5,255,000RM 4,416,000RM 4,416,0002.35 cents3.00 centsRM 134,046,000RM 9,857,000RM 7,828,000RM 7,828,0004.19 cents3.00 cents188,000,0000.9700215507.82 %
22509BPPLAS [5100]BP PLASTICS HOLDING BHD2015-11-132015-12-313RM 68,397,000RM 8,059,000RM 5,954,000RM 5,954,0003.17 cents0.00 centsRM 202,386,000RM 17,915,000RM 13,781,000RM 13,781,0007.37 cents5.00 cents188,000,0001.52002250911.78 %
23425BPPLAS [5100]BP PLASTICS HOLDING BHD2016-02-152015-12-314RM 81,073,000RM 9,508,000RM 8,298,000RM 8,298,0004.42 cents3.00 centsRM 283,458,000RM 27,423,000RM 22,079,000RM 22,079,00011.80 cents8.00 cents188,000,0001.85002342511.73 %
24514BPPLAS [5100]BP PLASTICS HOLDING BHD2016-05-202016-12-311RM 85,356,000RM 7,579,000RM 5,779,000RM 5,779,0003.08 cents2.00 centsRM 85,356,000RM 7,579,000RM 5,779,000RM 5,779,0003.08 cents2.00 cents188,000,0001.6000245148.88 %
25381BPPLAS [5100]BP PLASTICS HOLDING BHD2016-08-122016-12-312RM 78,811,000RM 6,794,000RM 5,194,000RM 5,194,0002.77 cents2.00 centsRM 164,167,000RM 14,373,000RM 10,973,000RM 10,973,0005.85 cents4.00 cents188,000,0001.6600253818.62 %
26418BPPLAS [5100]BP PLASTICS HOLDING BHD2016-11-182016-12-313RM 79,404,000RM 5,215,000RM 3,045,000RM 3,045,0001.62 cents2.00 centsRM 243,571,000RM 19,588,000RM 14,018,000RM 14,018,0007.47 cents6.00 cents188,000,0001.5400264186.57 %
27659BPPLAS [5100]BP PLASTICS HOLDING BHD2017-02-242016-12-314RM 80,787,000RM 3,280,000RM 3,848,000RM 3,848,0002.05 cents2.00 centsRM 324,358,000RM 22,869,000RM 17,867,000RM 17,867,0009.52 cents8.00 cents188,000,0001.4800276594.06 %
28648BPPLAS [5100]BP PLASTICS HOLDING BHD2017-05-262017-12-311RM 84,333,000RM 5,029,000RM 3,629,000RM 3,629,0001.93 cents2.00 centsRM 84,333,000RM 5,029,000RM 3,629,000RM 3,629,0001.93 cents2.00 cents188,000,0001.4100286485.96 %
29494BPPLAS [5100]BP PLASTICS HOLDING BHD2017-08-222017-12-312RM 73,833,000RM 2,158,000RM 1,627,000RM 1,627,0000.87 cents0.00 centsRM 158,166,000RM 7,188,000RM 5,257,000RM 5,257,0002.80 cents2.00 cents188,000,0001.3600294942.92 %
30721BPPLAS [5100]BP PLASTICS HOLDING BHD2017-11-282017-12-313RM 84,875,000RM 3,598,000RM 4,260,000RM 4,260,0002.27 cents2.00 centsRM 243,041,000RM 10,785,000RM 9,516,000RM 9,516,0005.07 cents4.00 cents188,000,0001.1600307214.24 %
31372BPPLAS [5100]BP PLASTICS HOLDING BHD2018-02-262017-12-314RM 85,515,000RM 4,725,000RM 3,312,000RM 3,312,0001.76 cents0.00 centsRM 328,557,000RM 15,510,000RM 12,828,000RM 12,828,0006.83 cents4.00 cents188,000,0001.0100313725.53 %
32569BPPLAS [5100]BP PLASTICS HOLDING BHD2018-05-302018-12-311RM 84,945,000RM 6,776,000RM 4,614,000RM 4,614,0002.46 cents2.00 centsRM 84,945,000RM 6,776,000RM 4,614,000RM 4,614,0002.46 cents2.00 cents188,000,0000.9900325697.98 %
33008BPPLAS [5100]BP PLASTICS HOLDING BHD2018-08-012018-12-312RM 82,559,000RM 6,078,000RM 4,751,000RM 4,751,0002.53 cents0.00 centsRM 167,504,000RM 12,853,000RM 9,364,000RM 9,364,0004.99 cents2.00 cents188,000,0001.0000330087.36 %
34352BPPLAS [5100]BP PLASTICS HOLDING BHD2018-11-262018-12-313RM 80,593,000RM 5,869,000RM 5,335,000RM 5,335,0002.84 cents2.00 centsRM 248,097,000RM 18,722,000RM 14,699,000RM 14,699,0007.83 cents4.00 cents188,000,0001.0600343527.28 %
35671BPPLAS [5100]BP PLASTICS HOLDING BHD2019-02-282018-12-314RM 85,681,000RM 6,339,000RM 6,386,000RM 6,386,0003.40 cents2.00 centsRM 333,778,000RM 25,062,000RM 21,086,000RM 21,086,00011.23 cents6.00 cents188,000,0001.0800356717.40 %
36319BPPLAS [5100]BP PLASTICS HOLDING BHD2019-05-292019-12-311RM 80,831,000RM 5,915,000RM 4,415,000RM 4,415,0002.35 cents2.00 centsRM 80,831,000RM 5,915,000RM 4,415,000RM 4,415,0002.35 cents2.00 cents188,000,0001.0600363197.32 %
36855BPPLAS [5100]BP PLASTICS HOLDING BHD2019-08-082019-12-312RM 86,705,000RM 6,185,000RM 4,525,000RM 4,525,0002.41 cents0.00 centsRM 167,536,000RM 12,100,000RM 8,940,000RM 8,940,0004.76 cents2.00 cents188,000,0001.0000368557.13 %
38191BPPLAS [5100]BP PLASTICS HOLDING BHD2019-11-252019-12-313RM 80,382,000RM 6,939,000RM 5,614,000RM 5,614,0002.99 cents2.00 centsRM 247,918,000RM 19,039,000RM 14,554,000RM 14,554,0007.75 cents4.00 cents188,000,0001.0700381918.63 %
38893BPPLAS [5100]BP PLASTICS HOLDING BHD2020-02-242019-12-314RM 83,274,000RM 7,306,000RM 6,650,000RM 6,650,0003.54 cents2.00 centsRM 331,192,000RM 26,345,000RM 21,204,000RM 21,204,00011.30 cents6.00 cents188,000,0001.0300388938.77 %
39689BPPLAS [5100]BP PLASTICS HOLDING BHD2020-05-142020-12-311RM 77,601,000RM 8,316,000RM 6,222,000RM 6,222,0003.32 cents2.00 centsRM 77,601,000RM 8,316,000RM 6,222,000RM 6,222,0003.32 cents2.00 cents187,000,0001.07003968910.72 %
40689BPPLAS [5100]BP PLASTICS HOLDING BHD2020-08-102020-12-312RM 80,292,000RM 11,315,000RM 8,469,000RM 8,469,0004.51 cents2.00 centsRM 157,893,000RM 19,631,000RM 14,691,000RM 14,691,0007.83 cents4.00 cents188,000,0001.40004068914.09 %
41868BPPLAS [5100]BP PLASTICS HOLDING BHD2020-11-232020-12-313RM 73,834,000RM 10,455,000RM 7,751,000RM 7,751,0004.13 cents2.00 centsRM 231,727,000RM 30,086,000RM 22,442,000RM 22,442,00011.96 cents6.00 cents188,000,0001.59004186814.16 %
42820BPPLAS [5100]BP PLASTICS HOLDING BHD2021-02-242020-12-314RM 84,870,000RM 8,948,000RM 7,219,000RM 7,219,0003.85 cents2.00 centsRM 316,597,000RM 39,034,000RM 29,661,000RM 29,661,00015.80 cents8.00 cents188,000,0001.38004282010.54 %
43875BPPLAS [5100]BP PLASTICS HOLDING BHD2021-05-272021-12-311RM 100,064,000RM 11,920,000RM 9,675,000RM 9,675,0005.15 cents3.00 centsRM 100,064,000RM 11,920,000RM 9,675,000RM 9,675,0005.15 cents3.00 cents188,000,0001.54004387511.91 %
44555BPPLAS [5100]BP PLASTICS HOLDING BHD2021-08-202021-12-312RM 108,947,000RM 18,710,000RM 14,769,000RM 14,769,0007.87 cents3.00 centsRM 209,011,000RM 30,630,000RM 24,444,000RM 24,444,00013.02 cents6.00 cents188,000,0001.90004455517.17 %
45570BPPLAS [5100]BP PLASTICS HOLDING BHD2021-11-222021-12-313RM 113,305,000RM 12,100,000RM 10,113,000RM 10,113,0005.39 cents3.00 centsRM 322,316,000RM 42,730,000RM 34,557,000RM 34,557,00018.41 cents9.00 cents188,000,0002.97004557010.68 %
46438BPPLAS [5100]BP PLASTICS HOLDING BHD2022-02-212021-12-314RM 124,852,000RM 14,041,000RM 11,909,000RM 11,909,0004.23 cents2.00 centsRM 447,168,000RM 56,771,000RM 46,466,000RM 46,466,00016.51 cents11.00 cents282,000,0001.52004643811.25 %
47444BPPLAS [5100]BP PLASTICS HOLDING BHD2022-05-232022-12-311RM 131,918,000RM 9,174,000RM 7,542,000RM 7,542,0002.68 cents1.50 centsRM 131,918,000RM 9,174,000RM 7,542,000RM 7,542,0002.68 cents1.50 cents281,000,0001.5000474446.95 %
48303BPPLAS [5100]BP PLASTICS HOLDING BHD2022-08-152022-12-312RM 139,527,000RM 15,263,000RM 12,192,000RM 12,192,0004.33 cents1.50 centsRM 271,445,000RM 24,437,000RM 19,734,000RM 19,734,0007.01 cents3.00 cents282,000,0001.28004830310.94 %
49378BPPLAS [5100]BP PLASTICS HOLDING BHD2022-11-212022-12-313RM 120,736,000RM 6,025,000RM 5,353,000RM 5,353,0001.90 cents1.00 centsRM 392,181,000RM 30,462,000RM 25,087,000RM 25,087,0008.91 cents4.00 cents282,000,0001.3800493784.99 %
50702BPPLAS [5100]BP PLASTICS HOLDING BHD2023-02-272022-12-314RM 110,414,000RM 5,545,000RM 5,451,000RM 5,451,0001.94 cents1.50 centsRM 502,595,000RM 36,007,000RM 30,538,000RM 30,538,00010.85 cents5.50 cents281,000,0001.2900507025.02 %
51564BPPLAS [5100]BP PLASTICS HOLDING BHD2023-05-262023-12-311RM 117,331,000RM 10,636,000RM 8,298,000RM 8,298,0002.95 cents0.00 centsRM 117,331,000RM 10,636,000RM 8,298,000RM 8,298,0002.95 cents0.00 cents281,000,0001.2200515649.06 %
52320BPPLAS [5100]BP PLASTICS HOLDING BHD2023-08-222023-12-312RM 110,165,000RM 12,252,000RM 9,858,000RM 9,858,0003.50 cents1.50 centsRM 227,496,000RM 22,888,000RM 18,156,000RM 18,156,0006.45 cents3.00 cents282,000,0001.26005232011.12 %
53304BPPLAS [5100]BP PLASTICS HOLDING BHD2023-11-212023-12-313RM 117,220,000RM 8,532,000RM 7,256,000RM 7,256,0002.58 cents1.50 centsRM 344,716,000RM 31,420,000RM 25,412,000RM 25,412,0009.03 cents4.50 cents281,000,0001.2400533047.28 %
54602BPPLAS [5100]BP PLASTICS HOLDING BHD2024-02-272023-12-314RM 124,884,000RM 11,204,000RM 9,822,000RM 9,822,0003.49 cents1.50 centsRM 469,600,000RM 42,624,000RM 35,234,000RM 35,234,00012.52 cents6.00 cents281,000,0001.2600546028.97 %
55414BPPLAS [5100]BP PLASTICS HOLDING BHD2024-05-242024-12-311RM 124,222,000RM 9,959,000RM 7,627,000RM 7,627,0002.71 cents1.50 centsRM 124,222,000RM 9,959,000RM 7,627,000RM 7,627,0002.71 cents1.50 cents281,000,0001.5300554148.02 %
56600BPPLAS [5100]BP PLASTICS HOLDING BHD2024-08-272024-12-312RM 120,907,000RM 9,823,000RM 8,585,000RM 8,585,0003.05 cents1.50 centsRM 245,129,000RM 19,782,000RM 16,212,000RM 16,212,0005.76 cents3.00 cents281,000,0001.2900566008.12 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only