DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
50 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2010-01-27 | 2010-08-31 | 1 | RM 11,112,000 | RM 791,000 | RM 640,000 | RM 640,000 | 1.48 cents | 0.00 cents | RM 11,112,000 | RM 791,000 | RM 640,000 | RM 640,000 | 1.48 cents | 0.00 cents | 43,000,000 | 0.4050 | 50 | 7.12 %
|
1028 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2010-04-29 | 2010-08-31 | 2 | RM 10,986,000 | RM 582,000 | RM 486,000 | RM 486,000 | 1.12 cents | 0.00 cents | RM 22,098,000 | RM 1,373,000 | RM 1,126,000 | RM 1,126,000 | 2.60 cents | 0.00 cents | 43,000,000 | 0.3350 | 1028 | 5.3 %
|
2021 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2010-07-28 | 2010-08-31 | 3 | RM 11,251,000 | RM 333,000 | RM 283,000 | RM 283,000 | 0.65 cents | 0.00 cents | RM 33,349,000 | RM 1,706,000 | RM 1,409,000 | RM 1,409,000 | 3.26 cents | 0.00 cents | 43,000,000 | 0.3250 | 2021 | 2.96 %
|
3026 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2010-10-28 | 2010-08-31 | 4 | RM 10,715,000 | RM -144,000 | RM -256,000 | RM -256,000 | -0.59 cents | 0.00 cents | RM 44,064,000 | RM 1,562,000 | RM 1,153,000 | RM 1,153,000 | 2.66 cents | 0.00 cents | 43,000,000 | 0.3300 | 3026 | -1.34 %
|
4035 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2011-01-27 | 2011-08-31 | 1 | RM 8,939,000 | RM 562,000 | RM 447,000 | RM 447,000 | 1.03 cents | 0.00 cents | RM 8,939,000 | RM 562,000 | RM 447,000 | RM 447,000 | 1.03 cents | 0.00 cents | 43,000,000 | 0.2900 | 4035 | 6.29 %
|
5044 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2011-04-27 | 2011-08-31 | 2 | RM 11,453,000 | RM 1,436,000 | RM 1,293,000 | RM 1,293,000 | 2.99 cents | 0.00 cents | RM 20,392,000 | RM 1,998,000 | RM 1,740,000 | RM 1,740,000 | 4.02 cents | 0.00 cents | 43,000,000 | 0.3050 | 5044 | 12.54 %
|
6043 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2011-07-27 | 2011-08-31 | 3 | RM 15,392,000 | RM 922,000 | RM 769,000 | RM 769,000 | 1.78 cents | 0.00 cents | RM 35,784,000 | RM 2,920,000 | RM 2,509,000 | RM 2,509,000 | 5.80 cents | 0.00 cents | 43,000,000 | 0.4500 | 6043 | 5.99 %
|
7078 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2011-10-31 | 2011-08-31 | 4 | RM 13,693,000 | RM 211,000 | RM 166,000 | RM 166,000 | 0.38 cents | 0.00 cents | RM 49,477,000 | RM 3,131,000 | RM 2,675,000 | RM 2,675,000 | 6.18 cents | 0.00 cents | 43,000,000 | 0.4550 | 7078 | 1.54 %
|
8024 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2012-01-20 | 2012-08-31 | 1 | RM 13,744,000 | RM 852,000 | RM 663,000 | RM 663,000 | 1.53 cents | 0.00 cents | RM 13,744,000 | RM 852,000 | RM 663,000 | RM 663,000 | 1.53 cents | 0.00 cents | 43,000,000 | 0.7300 | 8024 | 6.2 %
|
9010 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2012-04-26 | 2012-08-31 | 2 | RM 14,864,000 | RM 910,000 | RM 722,000 | RM 722,000 | 1.67 cents | 0.00 cents | RM 28,608,000 | RM 1,762,000 | RM 1,385,000 | RM 1,385,000 | 3.20 cents | 0.00 cents | 43,000,000 | 0.7200 | 9010 | 6.12 %
|
9961 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2012-07-23 | 2012-08-31 | 3 | RM 14,005,000 | RM 1,165,000 | RM 914,000 | RM 914,000 | 2.11 cents | 0.00 cents | RM 42,613,000 | RM 2,927,000 | RM 2,299,000 | RM 2,299,000 | 5.31 cents | 0.00 cents | 43,000,000 | 0.9750 | 9961 | 8.32 %
|
10958 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2012-10-30 | 2012-08-31 | 4 | RM 13,457,000 | RM 1,753,000 | RM 1,481,000 | RM 1,481,000 | 3.42 cents | 0.00 cents | RM 56,070,000 | RM 4,680,000 | RM 3,780,000 | RM 3,780,000 | 8.73 cents | 0.00 cents | 43,000,000 | 1.4200 | 10958 | 13.03 %
|
11868 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2013-01-18 | 2013-08-31 | 1 | RM 11,414,000 | RM 2,138,000 | RM 1,691,000 | RM 1,691,000 | 3.91 cents | 0.00 cents | RM 11,414,000 | RM 2,138,000 | RM 1,691,000 | RM 1,691,000 | 3.91 cents | 0.00 cents | 43,000,000 | 1.7800 | 11868 | 18.73 %
|
12858 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2013-04-24 | 2013-08-31 | 2 | RM 8,828,000 | RM 2,327,000 | RM 1,628,000 | RM 1,628,000 | 3.76 cents | 0.00 cents | RM 20,242,000 | RM 4,465,000 | RM 3,319,000 | RM 3,319,000 | 7.67 cents | 0.00 cents | 43,000,000 | 0.9000 | 12858 | 26.36 %
|
13784 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2013-07-17 | 2013-08-31 | 3 | RM 11,150,000 | RM 923,000 | RM 733,000 | RM 733,000 | 1.69 cents | 0.00 cents | RM 31,392,000 | RM 5,388,000 | RM 4,052,000 | RM 4,052,000 | 9.36 cents | 0.00 cents | 43,000,000 | 1.1900 | 13784 | 8.28 %
|
14742 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2013-10-24 | 2013-08-31 | 4 | RM 20,828,000 | RM 2,078,000 | RM 2,977,000 | RM 2,977,000 | 6.88 cents | 0.00 cents | RM 52,220,000 | RM 7,466,000 | RM 7,029,000 | RM 7,029,000 | 16.24 cents | 0.00 cents | 43,000,000 | 1.4600 | 14742 | 9.98 %
|
15686 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2014-01-22 | 2014-08-31 | 1 | RM 8,590,000 | RM 2,770,000 | RM 2,712,000 | RM 2,712,000 | 6.27 cents | 0.00 cents | RM 8,590,000 | RM 2,770,000 | RM 2,712,000 | RM 2,712,000 | 6.27 cents | 0.00 cents | 43,000,000 | 0.5750 | 15686 | 32.25 %
|
16630 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2014-04-21 | 2014-08-31 | 2 | RM 9,879,000 | RM 1,832,000 | RM 1,774,000 | RM 1,774,000 | 2.25 cents | 0.00 cents | RM 18,469,000 | RM 4,824,000 | RM 4,708,000 | RM 4,708,000 | 7.72 cents | 0.00 cents | 79,000,000 | 0.7400 | 16630 | 18.54 %
|
17579 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2014-07-21 | 2014-08-31 | 3 | RM 7,889,000 | RM 830,000 | RM 808,000 | RM 808,000 | 0.62 cents | 0.00 cents | RM 26,358,000 | RM 5,654,000 | RM 5,516,000 | RM 5,516,000 | 6.55 cents | 0.00 cents | 84,000,000 | 0.6600 | 17579 | 10.52 %
|
18561 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2014-10-29 | 2014-08-31 | 4 | RM 7,792,000 | RM -1,388,000 | RM -3,846,000 | RM -3,846,000 | -2.86 cents | 0.00 cents | RM 34,151,000 | RM 4,267,000 | RM 1,671,000 | RM 1,671,000 | 1.73 cents | 0.00 cents | 134,000,000 | 0.5250 | 18561 | -17.81 %
|
19517 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2015-01-29 | 2015-08-31 | 1 | RM 11,091,000 | RM 2,171,000 | RM 2,142,000 | RM 2,142,000 | 1.50 cents | 0.00 cents | RM 11,091,000 | RM 2,171,000 | RM 2,142,000 | RM 2,142,000 | 1.50 cents | 0.00 cents | 143,000,000 | 0.5550 | 19517 | 19.57 %
|
20483 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2015-04-27 | 2015-08-31 | 2 | RM 6,836,000 | RM 320,000 | RM 300,000 | RM 300,000 | 0.21 cents | 0.00 cents | RM 17,927,000 | RM 2,491,000 | RM 2,442,000 | RM 2,442,000 | 1.71 cents | 0.00 cents | 143,000,000 | 0.5300 | 20483 | 4.68 %
|
21440 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2015-07-27 | 2015-08-31 | 3 | RM 11,190,000 | RM -152,000 | RM -145,000 | RM -145,000 | -0.09 cents | 0.00 cents | RM 29,117,000 | RM 2,339,000 | RM 2,297,000 | RM 2,297,000 | 1.54 cents | 0.00 cents | 149,000,000 | 0.4950 | 21440 | -1.36 %
|
22368 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2015-10-12 | 2015-08-31 | 4 | RM 15,597,000 | RM 1,087,000 | RM -1,543,000 | RM -1,543,000 | -0.94 cents | 0.00 cents | RM 44,714,000 | RM 3,436,000 | RM 764,000 | RM 764,000 | 0.50 cents | 0.00 cents | 153,000,000 | 0.3800 | 22368 | 6.97 %
|
23349 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2016-01-18 | 2016-08-31 | 1 | RM 14,399,000 | RM -180,000 | RM -192,000 | RM -192,000 | -0.12 cents | 0.00 cents | RM 14,399,000 | RM -180,000 | RM -192,000 | RM -192,000 | -0.12 cents | 0.00 cents | 160,000,000 | 0.3800 | 23349 | -1.25 %
|
24323 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2016-04-25 | 2016-08-31 | 2 | RM 15,677,000 | RM 882,000 | RM 873,000 | RM 873,000 | 0.53 cents | 0.00 cents | RM 30,076,000 | RM 701,000 | RM 681,000 | RM 681,000 | 0.41 cents | 0.00 cents | 166,000,000 | 0.3250 | 24323 | 5.63 %
|
25275 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2016-07-25 | 2016-08-31 | 3 | RM 17,893,000 | RM -519,000 | RM -503,000 | RM -503,000 | -0.31 cents | 0.00 cents | RM 47,969,000 | RM 181,000 | RM 177,000 | RM 177,000 | 0.11 cents | 0.00 cents | 161,000,000 | 0.3200 | 25275 | -2.90 %
|
26225 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2016-10-24 | 2016-08-31 | 4 | RM 14,405,000 | RM -376,000 | RM 1,706,000 | RM 1,706,000 | 1.04 cents | 0.00 cents | RM 62,374,000 | RM -307,000 | RM 1,771,000 | RM 1,771,000 | 1.08 cents | 0.00 cents | 164,000,000 | 0.3700 | 26225 | -2.61 %
|
27200 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2017-01-23 | 2017-08-31 | 1 | RM 9,756,000 | RM -239,000 | RM -243,000 | RM -243,000 | -0.15 cents | 0.00 cents | RM 9,756,000 | RM -239,000 | RM -243,000 | RM -243,000 | -0.15 cents | 0.00 cents | 162,000,000 | 0.3550 | 27200 | -2.45 %
|
28192 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2017-04-28 | 2017-08-31 | 2 | RM 6,553,000 | RM -1,848,000 | RM -1,852,000 | RM -1,852,000 | -1.13 cents | 0.00 cents | RM 16,309,000 | RM -2,087,000 | RM -2,095,000 | RM -2,095,000 | -1.27 cents | 0.00 cents | 164,000,000 | 0.3500 | 28192 | -28.20 %
|
29140 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2017-07-24 | 2017-08-31 | 3 | RM 10,463,000 | RM -401,000 | RM -403,000 | RM -403,000 | -0.25 cents | 0.00 cents | RM 26,787,000 | RM -2,488,000 | RM -2,497,000 | RM -2,497,000 | -1.52 cents | 0.00 cents | 164,000,000 | 0.3300 | 29140 | -3.83 %
|
30047 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2017-10-24 | 2017-08-31 | 4 | RM 15,418,000 | RM -1,087,000 | RM -109,000 | RM -109,000 | -0.07 cents | 0.00 cents | RM 42,190,000 | RM -3,570,000 | RM -2,601,000 | RM -2,601,000 | -1.58 cents | 0.00 cents | 165,000,000 | 0.2800 | 30047 | -7.05 %
|
31017 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2018-01-22 | 2018-08-31 | 1 | RM 9,728,000 | RM -2,111,000 | RM -2,113,000 | RM -2,113,000 | -1.03 cents | 0.00 cents | RM 9,728,000 | RM -2,111,000 | RM -2,113,000 | RM -2,113,000 | -1.03 cents | 0.00 cents | 205,000,000 | 0.2650 | 31017 | -21.70 %
|
31979 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2018-04-23 | 2018-08-31 | 2 | RM 13,189,000 | RM -1,586,000 | RM -1,587,000 | RM -1,587,000 | -0.77 cents | 0.00 cents | RM 22,918,000 | RM -3,698,000 | RM -3,701,000 | RM -3,701,000 | -1.88 cents | 0.00 cents | 197,000,000 | 0.2000 | 31979 | -12.03 %
|
32942 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2018-07-23 | 2018-08-31 | 3 | RM 14,047,000 | RM -696,000 | RM -697,000 | RM -697,000 | -0.34 cents | 0.00 cents | RM 36,965,000 | RM -4,394,000 | RM -4,398,000 | RM -4,398,000 | -2.14 cents | 0.00 cents | 206,000,000 | 0.2150 | 32942 | -4.95 %
|
33915 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2018-10-24 | 2018-08-31 | 4 | RM 17,317,000 | RM 594,000 | RM 996,000 | RM 996,000 | 0.49 cents | 0.00 cents | RM 54,282,000 | RM -3,800,000 | RM -3,402,000 | RM -3,402,000 | -1.66 cents | 0.00 cents | 205,000,000 | 0.1750 | 33915 | 3.43 %
|
34871 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2019-01-22 | 2019-08-31 | 1 | RM 16,570,000 | RM -89,000 | RM -91,000 | RM -91,000 | -0.04 cents | 0.00 cents | RM 16,570,000 | RM -89,000 | RM -91,000 | RM -91,000 | -0.04 cents | 0.00 cents | 228,000,000 | 0.1950 | 34871 | -0.54 %
|
35826 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2019-04-22 | 2019-08-31 | 2 | RM 18,889,000 | RM -243,000 | RM -244,000 | RM -244,000 | -0.12 cents | 0.00 cents | RM 35,459,000 | RM -332,000 | RM -335,000 | RM -335,000 | -0.16 cents | 0.00 cents | 209,000,000 | 0.2050 | 35826 | -1.29 %
|
36777 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2019-07-22 | 2019-08-31 | 3 | RM 17,917,000 | RM -312,000 | RM -313,000 | RM -313,000 | -0.15 cents | 0.00 cents | RM 53,376,000 | RM -644,000 | RM -648,000 | RM -648,000 | -0.32 cents | 0.00 cents | 203,000,000 | 0.1800 | 36777 | -1.74 %
|
37772 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2019-10-30 | 2019-08-31 | 4 | RM 14,380,000 | RM 3,386,000 | RM 2,555,000 | RM 2,557,000 | 1.08 cents | 0.00 cents | RM 67,891,000 | RM 2,743,000 | RM 1,907,000 | RM 1,909,000 | 0.81 cents | 0.00 cents | 237,000,000 | 0.1750 | 37772 | 23.55 %
|
38718 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2020-01-21 | 2020-08-31 | 1 | RM 11,027,000 | RM -383,000 | RM -383,000 | RM -383,000 | -0.19 cents | 0.00 cents | RM 11,027,000 | RM -383,000 | RM -384,000 | RM -383,000 | -0.19 cents | 0.00 cents | 202,000,000 | 0.3550 | 38718 | -3.47 %
|
39632 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2020-04-27 | 2020-08-31 | 2 | RM 12,903,000 | RM -398,000 | RM -400,000 | RM -400,000 | -0.19 cents | 0.00 cents | RM 23,930,000 | RM -781,000 | RM -785,000 | RM -785,000 | -0.38 cents | 0.00 cents | 207,000,000 | 0.2000 | 39632 | -3.08 %
|
40627 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2020-07-27 | 2020-08-31 | 3 | RM 12,966,000 | RM 709,000 | RM 708,000 | RM 708,000 | 0.34 cents | 0.00 cents | RM 36,896,000 | RM -72,000 | RM -77,000 | RM -77,000 | -0.04 cents | 0.00 cents | 193,000,000 | 0.2400 | 40627 | 5.47 %
|
41601 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2020-10-28 | 2020-08-31 | 4 | RM 13,908,000 | RM -1,465,000 | RM -1,165,000 | RM -1,165,000 | -0.57 cents | 0.00 cents | RM 50,804,000 | RM -1,537,000 | RM -1,242,000 | RM -1,238,000 | -0.60 cents | 0.00 cents | 206,000,000 | 0.2350 | 41601 | -10.53 %
|
42564 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2021-01-29 | 2021-08-31 | 1 | RM 10,725,000 | RM -1,357,000 | RM -1,358,000 | RM -1,358,000 | -0.66 cents | 0.00 cents | RM 10,725,000 | RM -1,357,000 | RM -1,358,000 | RM -1,358,000 | -0.66 cents | 0.00 cents | 206,000,000 | 0.2350 | 42564 | -12.65 %
|
43512 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2021-04-28 | 2021-08-31 | 2 | RM 9,606,000 | RM -835,000 | RM -836,000 | RM -836,000 | -0.41 cents | 0.00 cents | RM 20,331,000 | RM -2,192,000 | RM -2,194,000 | RM -2,194,000 | -1.07 cents | 0.00 cents | 205,000,000 | 0.2400 | 43512 | -8.69 %
|
44416 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2021-07-28 | 2021-08-31 | 3 | RM 9,417,000 | RM -562,000 | RM -560,000 | RM -560,000 | -0.27 cents | 0.00 cents | RM 29,748,000 | RM -2,754,000 | RM -2,754,000 | RM -2,754,000 | -1.34 cents | 0.00 cents | 206,000,000 | 0.2600 | 44416 | -5.97 %
|
45386 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2021-10-28 | 2021-08-31 | 4 | RM 7,750,000 | RM -603,000 | RM 91,000 | RM 91,000 | 0.04 cents | 0.00 cents | RM 37,498,000 | RM -3,357,000 | RM -2,663,000 | RM -2,663,000 | -1.30 cents | 0.00 cents | 205,000,000 | 0.2500 | 45386 | -7.78 %
|
46337 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2022-01-27 | 2022-08-31 | 1 | RM 8,732,000 | RM -672,000 | RM -673,000 | RM -673,000 | -0.33 cents | 0.00 cents | RM 8,732,000 | RM -672,000 | RM -673,000 | RM -673,000 | -0.33 cents | 0.00 cents | 204,000,000 | 0.2050 | 46337 | -7.70 %
|
47309 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2022-04-28 | 2022-08-31 | 2 | RM 12,369,000 | RM 373,000 | RM 372,000 | RM 372,000 | 0.18 cents | 0.00 cents | RM 21,101,000 | RM -299,000 | RM -301,000 | RM -301,000 | -0.15 cents | 0.00 cents | 201,000,000 | 0.2100 | 47309 | 3.02 %
|
48260 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2022-07-28 | 2022-08-31 | 3 | RM 12,445,000 | RM 1,744,000 | RM 1,743,000 | RM 1,743,000 | 0.85 cents | 0.00 cents | RM 33,546,000 | RM 1,445,000 | RM 1,442,000 | RM 1,442,000 | 0.70 cents | 0.00 cents | 206,000,000 | 0.1750 | 48260 | 14.01 %
|
49224 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2022-10-31 | 2022-08-31 | 4 | RM 12,950,000 | RM -3,148,000 | RM -4,018,000 | RM -4,018,000 | -1.96 cents | 0.00 cents | RM 46,496,000 | RM -1,703,000 | RM -2,576,000 | RM -2,576,000 | -1.25 cents | 0.00 cents | 205,000,000 | 0.1700 | 49224 | -24.31 %
|
50195 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2023-01-31 | 2023-08-31 | 1 | RM 17,004,000 | RM 1,237,000 | RM 1,236,000 | RM 1,236,000 | 0.60 cents | 0.00 cents | RM 17,004,000 | RM 1,237,000 | RM 1,236,000 | RM 1,236,000 | 0.60 cents | 0.00 cents | 206,000,000 | 0.1900 | 50195 | 7.27 %
|
51137 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2023-04-20 | 2023-08-31 | 2 | RM 15,731,000 | RM -625,000 | RM -626,000 | RM -626,000 | -0.30 cents | 0.00 cents | RM 32,735,000 | RM 612,000 | RM 610,000 | RM 610,000 | 0.30 cents | 0.00 cents | 209,000,000 | 0.2000 | 51137 | -3.97 %
|
52128 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2023-07-27 | 2023-08-31 | 3 | RM 14,201,000 | RM 1,678,000 | RM 1,675,000 | RM 1,675,000 | 0.82 cents | 0.00 cents | RM 46,936,000 | RM 2,290,000 | RM 2,285,000 | RM 2,285,000 | 1.11 cents | 0.00 cents | 206,000,000 | 0.1800 | 52128 | 11.82 %
|
53122 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2023-10-26 | 2023-08-31 | 4 | RM 14,922,000 | RM 1,736,000 | RM 3,103,000 | RM 2,725,000 | 1.33 cents | 0.00 cents | RM 61,858,000 | RM 4,026,000 | RM 5,388,000 | RM 5,010,000 | 2.44 cents | 0.00 cents | 205,000,000 | 0.1900 | 53122 | 11.63 %
|
54086 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2024-01-24 | 2024-08-31 | 1 | RM 12,397,000 | RM 194,000 | RM 193,000 | RM 193,000 | 0.09 cents | 0.00 cents | RM 12,397,000 | RM 194,000 | RM 193,000 | RM 193,000 | 0.09 cents | 0.00 cents | 214,000,000 | 0.2300 | 54086 | 1.56 %
|
55119 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2024-04-29 | 2024-08-31 | 2 | RM 10,310,000 | RM -281,000 | RM -282,000 | RM -282,000 | -0.14 cents | 0.00 cents | RM 22,707,000 | RM -87,000 | RM -89,000 | RM -89,000 | -0.04 cents | 0.00 cents | 201,000,000 | 0.1900 | 55119 | -2.73 %
|
56130 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2024-07-25 | 2024-08-31 | 3 | RM 12,933,000 | RM 661,000 | RM 660,000 | RM 660,000 | 0.32 cents | 0.00 cents | RM 35,640,000 | RM 574,000 | RM 571,000 | RM 571,000 | 0.28 cents | 0.00 cents | 206,000,000 | 0.2150 | 56130 | 5.11 %
|
57135 | BRIGHT [9938] | BRIGHT PACKAGING INDUSTRY BERHAD | 2024-10-24 | 2024-08-31 | 4 | RM 17,138,000 | RM 1,761,000 | RM 1,757,000 | RM 1,757,000 | 0.86 cents | 0.00 cents | RM 52,778,000 | RM 2,335,000 | RM 2,328,000 | RM 2,328,000 | 1.13 cents | 0.00 cents | 206,000,000 | 0.1950 | 57135 | 10.28 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |