Summary of BURSA BHD Financial Results - Bursa Saham Malaysia KLSE
Last update : 2024-11-09 (YYYY-MM-DD) *updated every first week of the month unless stated otherwise.
KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
92 BURSA [1818] BURSA MALAYSIA BERHAD 2010-02-04 2009-12-31 4 RM 157,397,000 RM 105,226,000 RM 96,465,000 RM 96,315,000 18.20 cents 9.00 cents RM 402,417,000 RM 219,181,000 RM 177,738,000 RM 177,588,000 33.70 cents 19.10 cents 529,000,000 7.7100 92 66.85 %
969 BURSA [1818] BURSA MALAYSIA BERHAD 2010-04-20 2010-12-31 1 RM 88,109,000 RM 39,567,000 RM 29,041,000 RM 28,051,000 5.30 cents 0.00 cents RM 88,109,000 RM 39,567,000 RM 29,041,000 RM 28,051,000 5.30 cents 0.00 cents 529,000,000 7.6000 969 44.91 %
1978 BURSA [1818] BURSA MALAYSIA BERHAD 2010-07-16 2010-12-31 2 RM 84,266,000 RM 38,589,000 RM 28,412,000 RM 27,498,000 5.20 cents 9.50 cents RM 172,375,000 RM 78,156,000 RM 57,453,000 RM 55,549,000 10.50 cents 9.50 cents 529,000,000 7.0200 1978 45.79 %
2978 BURSA [1818] BURSA MALAYSIA BERHAD 2010-10-19 2010-12-31 3 RM 86,765,000 RM 38,793,000 RM 28,390,000 RM 27,707,000 5.20 cents 0.00 cents RM 259,140,000 RM 116,949,000 RM 85,843,000 RM 83,256,000 15.70 cents 9.50 cents 533,000,000 8.3500 2978 44.71 %
4036 BURSA [1818] BURSA MALAYSIA BERHAD 2011-01-27 2010-12-31 4 RM 101,909,000 RM 46,805,000 RM 29,798,000 RM 29,785,000 5.60 cents 10.50 cents RM 361,049,000 RM 163,754,000 RM 115,641,000 RM 113,041,000 21.30 cents 20.00 cents 532,000,000 8.3700 4036 45.93 %
5001 BURSA [1818] BURSA MALAYSIA BERHAD 2011-04-19 2011-12-31 1 RM 116,108,000 RM 58,196,000 RM 41,896,000 RM 40,490,000 7.60 cents 0.00 cents RM 116,108,000 RM 58,196,000 RM 41,896,000 RM 40,490,000 7.60 cents 0.00 cents 533,000,000 7.9300 5001 50.12 %
6014 BURSA [1818] BURSA MALAYSIA BERHAD 2011-07-19 2011-12-31 2 RM 101,056,000 RM 49,421,000 RM 37,018,000 RM 35,714,000 6.70 cents 13.00 cents RM 217,164,000 RM 107,617,000 RM 78,914,000 RM 76,204,000 14.30 cents 13.00 cents 533,000,000 7.6300 6014 48.9 %
7023 BURSA [1818] BURSA MALAYSIA BERHAD 2011-10-19 2011-12-31 3 RM 107,309,000 RM 54,187,000 RM 39,518,000 RM 38,619,000 7.30 cents 0.00 cents RM 324,473,000 RM 161,804,000 RM 118,432,000 RM 114,823,000 21.60 cents 13.00 cents 529,000,000 6.4100 7023 50.5 %
8059 BURSA [1818] BURSA MALAYSIA BERHAD 2012-02-09 2011-12-31 4 RM 95,669,000 RM 44,309,000 RM 32,902,000 RM 31,337,000 5.90 cents 13.00 cents RM 420,142,000 RM 206,113,000 RM 151,334,000 RM 146,160,000 27.50 cents 26.00 cents 531,000,000 7.5200 8059 46.31 %
8972 BURSA [1818] BURSA MALAYSIA BERHAD 2012-04-19 2012-12-31 1 RM 110,518,000 RM 57,811,000 RM 42,202,000 RM 40,768,000 7.70 cents 0.00 cents RM 110,518,000 RM 57,811,000 RM 42,202,000 RM 40,768,000 7.70 cents 0.00 cents 529,000,000 6.9700 8972 52.31 %
9948 BURSA [1818] BURSA MALAYSIA BERHAD 2012-07-18 2012-12-31 2 RM 105,958,000 RM 53,768,000 RM 39,588,000 RM 37,947,000 7.10 cents 13.50 cents RM 216,476,000 RM 111,579,000 RM 81,790,000 RM 78,715,000 14.80 cents 13.50 cents 534,000,000 6.5100 9948 50.74 %
10919 BURSA [1818] BURSA MALAYSIA BERHAD 2012-10-19 2012-12-31 3 RM 106,212,000 RM 54,474,000 RM 38,609,000 RM 37,035,000 7.00 cents 0.00 cents RM 322,688,000 RM 166,053,000 RM 120,399,000 RM 115,750,000 21.80 cents 13.50 cents 529,000,000 6.3900 10919 51.29 %
11926 BURSA [1818] BURSA MALAYSIA BERHAD 2013-01-31 2012-12-31 4 RM 104,395,000 RM 49,979,000 RM 37,347,000 RM 35,708,000 6.70 cents 13.50 cents RM 427,083,000 RM 216,032,000 RM 157,746,000 RM 151,458,000 28.50 cents 27.00 cents 533,000,000 6.6200 11926 47.87 %
12840 BURSA [1818] BURSA MALAYSIA BERHAD 2013-04-18 2013-12-31 1 RM 110,435,000 RM 55,544,000 RM 40,386,000 RM 38,200,000 7.20 cents 0.00 cents RM 110,435,000 RM 55,544,000 RM 40,386,000 RM 38,200,000 7.20 cents 0.00 cents 531,000,000 7.1800 12840 50.3 %
13788 BURSA [1818] BURSA MALAYSIA BERHAD 2013-07-18 2013-12-31 2 RM 130,352,000 RM 77,280,000 RM 56,394,000 RM 54,824,000 10.30 cents 36.00 cents RM 240,787,000 RM 132,824,000 RM 96,780,000 RM 93,024,000 17.50 cents 36.00 cents 532,000,000 8.1700 13788 59.29 %
14734 BURSA [1818] BURSA MALAYSIA BERHAD 2013-10-23 2013-12-31 3 RM 120,280,000 RM 64,456,000 RM 47,663,000 RM 46,209,000 8.70 cents 0.00 cents RM 361,067,000 RM 197,280,000 RM 144,443,000 RM 139,233,000 26.20 cents 0.00 cents 531,000,000 7.9600 14734 53.59 %
15737 BURSA [1818] BURSA MALAYSIA BERHAD 2014-01-29 2013-12-31 4 RM 113,927,000 RM 48,300,000 RM 34,942,000 RM 33,842,000 6.40 cents 16.00 cents RM 474,994,000 RM 245,580,000 RM 179,385,000 RM 173,075,000 32.50 cents 52.00 cents 529,000,000 7.7800 15737 42.4 %
16625 BURSA [1818] BURSA MALAYSIA BERHAD 2014-04-17 2014-12-31 1 RM 123,167,000 RM 62,928,000 RM 46,896,000 RM 45,148,000 8.50 cents 0.00 cents RM 123,167,000 RM 62,928,000 RM 46,896,000 RM 45,148,000 8.50 cents 0.00 cents 531,000,000 7.6000 16625 51.09 %
17571 BURSA [1818] BURSA MALAYSIA BERHAD 2014-07-17 2014-12-31 2 RM 123,151,000 RM 65,800,000 RM 47,911,000 RM 46,851,000 8.80 cents 36.00 cents RM 246,318,000 RM 128,728,000 RM 94,807,000 RM 91,999,000 17.30 cents 36.00 cents 532,000,000 8.1900 17571 53.43 %
18530 BURSA [1818] BURSA MALAYSIA BERHAD 2014-10-20 2014-12-31 3 RM 128,958,000 RM 73,618,000 RM 54,655,000 RM 53,088,000 10.00 cents 0.00 cents RM 375,276,000 RM 202,346,000 RM 149,462,000 RM 145,087,000 27.20 cents 0.00 cents 531,000,000 7.9000 18530 57.09 %
19518 BURSA [1818] BURSA MALAYSIA BERHAD 2015-01-29 2014-12-31 4 RM 128,480,000 RM 69,413,000 RM 54,560,000 RM 53,139,000 10.00 cents 18.00 cents RM 503,756,000 RM 271,759,000 RM 204,022,000 RM 198,226,000 37.20 cents 54.00 cents 531,000,000 8.2100 19518 54.03 %
20456 BURSA [1818] BURSA MALAYSIA BERHAD 2015-04-22 2015-12-31 1 RM 127,094,000 RM 66,850,000 RM 49,159,000 RM 47,055,000 8.80 cents 0.00 cents RM 127,094,000 RM 66,850,000 RM 49,159,000 RM 47,055,000 8.80 cents 0.00 cents 535,000,000 8.7500 20456 52.60 %
21416 BURSA [1818] BURSA MALAYSIA BERHAD 2015-07-15 2015-12-31 2 RM 127,019,000 RM 69,483,000 RM 51,043,000 RM 49,489,000 9.30 cents 16.50 cents RM 254,113,000 RM 136,333,000 RM 100,202,000 RM 96,544,000 18.10 cents 16.50 cents 532,000,000 8.1000 21416 54.70 %
22389 BURSA [1818] BURSA MALAYSIA BERHAD 2015-10-23 2015-12-31 3 RM 128,832,000 RM 71,891,000 RM 53,625,000 RM 51,466,000 9.60 cents 0.00 cents RM 382,945,000 RM 208,224,000 RM 153,827,000 RM 148,010,000 27.70 cents 0.00 cents 536,000,000 8.3900 22389 55.80 %
23408 BURSA [1818] BURSA MALAYSIA BERHAD 2016-02-02 2015-12-31 4 RM 135,559,000 RM 70,552,000 RM 52,628,000 RM 50,603,000 9.50 cents 18.00 cents RM 518,504,000 RM 278,776,000 RM 206,455,000 RM 198,613,000 37.20 cents 34.50 cents 533,000,000 8.4000 23408 52.05 %
24324 BURSA [1818] BURSA MALAYSIA BERHAD 2016-04-25 2016-12-31 1 RM 133,933,000 RM 70,593,000 RM 52,587,000 RM 49,936,000 9.30 cents 0.00 cents RM 133,933,000 RM 70,593,000 RM 52,587,000 RM 49,936,000 9.30 cents 0.00 cents 537,000,000 8.6300 24324 52.71 %
25272 BURSA [1818] BURSA MALAYSIA BERHAD 2016-07-25 2016-12-31 2 RM 129,718,000 RM 69,437,000 RM 51,735,000 RM 49,475,000 9.20 cents 17.00 cents RM 263,651,000 RM 140,030,000 RM 104,322,000 RM 99,411,000 18.60 cents 17.00 cents 538,000,000 8.8900 25272 53.53 %
26224 BURSA [1818] BURSA MALAYSIA BERHAD 2016-10-24 2016-12-31 3 RM 119,396,000 RM 61,602,000 RM 45,949,000 RM 44,043,000 8.20 cents 0.00 cents RM 383,047,000 RM 201,632,000 RM 150,271,000 RM 143,454,000 26.80 cents 0.00 cents 537,000,000 8.8000 26224 51.59 %
27233 BURSA [1818] BURSA MALAYSIA BERHAD 2017-02-03 2016-12-31 4 RM 123,736,000 RM 68,958,000 RM 52,390,000 RM 50,167,000 9.40 cents 17.00 cents RM 506,783,000 RM 270,590,000 RM 202,661,000 RM 193,621,000 36.20 cents 34.00 cents 534,000,000 8.8600 27233 55.73 %
28152 BURSA [1818] BURSA MALAYSIA BERHAD 2017-04-26 2017-12-31 1 RM 142,685,000 RM 78,729,000 RM 58,889,000 RM 56,629,000 10.60 cents 0.00 cents RM 142,685,000 RM 78,729,000 RM 58,889,000 RM 56,629,000 10.60 cents 0.00 cents 534,000,000 10.0000 28152 55.18 %
29096 BURSA [1818] BURSA MALAYSIA BERHAD 2017-07-26 2017-12-31 2 RM 142,671,000 RM 81,454,000 RM 60,928,000 RM 59,540,000 11.10 cents 35.00 cents RM 285,356,000 RM 160,183,000 RM 119,817,000 RM 116,169,000 21.70 cents 35.00 cents 536,000,000 10.5000 29096 57.09 %
30048 BURSA [1818] BURSA MALAYSIA BERHAD 2017-10-25 2017-12-31 3 RM 130,273,000 RM 71,074,000 RM 53,117,000 RM 51,601,000 9.60 cents 0.00 cents RM 415,629,000 RM 231,257,000 RM 172,934,000 RM 167,770,000 31.30 cents 0.00 cents 538,000,000 10.0200 30048 54.56 %
31074 BURSA [1818] BURSA MALAYSIA BERHAD 2018-02-05 2017-12-31 4 RM 141,203,000 RM 74,626,000 RM 57,275,000 RM 55,270,000 10.30 cents 18.50 cents RM 556,832,000 RM 305,883,000 RM 230,209,000 RM 223,040,000 41.50 cents 53.50 cents 537,000,000 10.8800 31074 52.85 %
31992 BURSA [1818] BURSA MALAYSIA BERHAD 2018-04-25 2018-12-31 1 RM 150,711,000 RM 87,660,000 RM 65,657,000 RM 63,781,000 7.90 cents 0.00 cents RM 150,711,000 RM 87,660,000 RM 65,657,000 RM 63,781,000 7.90 cents 0.00 cents 807,000,000 7.2100 31992 58.16 %
32987 BURSA [1818] BURSA MALAYSIA BERHAD 2018-07-30 2018-12-31 2 RM 140,555,000 RM 79,895,000 RM 59,855,000 RM 58,214,000 7.20 cents 22.00 cents RM 291,266,000 RM 167,555,000 RM 125,512,000 RM 121,995,000 15.10 cents 22.00 cents 809,000,000 7.7900 32987 56.84 %
33942 BURSA [1818] BURSA MALAYSIA BERHAD 2018-10-29 2018-12-31 3 RM 129,822,000 RM 68,959,000 RM 51,464,000 RM 50,192,000 6.20 cents 0.00 cents RM 421,088,000 RM 236,514,000 RM 176,976,000 RM 172,187,000 21.30 cents 0.00 cents 810,000,000 7.5500 33942 53.12 %
34920 BURSA [1818] BURSA MALAYSIA BERHAD 2019-01-30 2018-12-31 4 RM 128,916,000 RM 71,661,000 RM 53,638,000 RM 51,855,000 6.40 cents 11.60 cents RM 550,004,000 RM 308,175,000 RM 230,614,000 RM 224,042,000 27.80 cents 33.60 cents 810,000,000 7.3300 34920 55.59 %
35871 BURSA [1818] BURSA MALAYSIA BERHAD 2019-04-29 2019-12-31 1 RM 126,528,000 RM 64,373,000 RM 48,215,000 RM 46,855,000 5.80 cents 0.00 cents RM 126,528,000 RM 64,373,000 RM 48,215,000 RM 46,855,000 5.80 cents 0.00 cents 808,000,000 6.9000 35871 50.88 %
36840 BURSA [1818] BURSA MALAYSIA BERHAD 2019-08-01 2019-12-31 2 RM 123,960,000 RM 63,273,000 RM 47,392,000 RM 46,339,000 5.70 cents 10.40 cents RM 250,488,000 RM 127,646,000 RM 95,607,000 RM 93,194,000 11.50 cents 10.40 cents 813,000,000 6.7100 36840 51.04 %
37768 BURSA [1818] BURSA MALAYSIA BERHAD 2019-10-29 2019-12-31 3 RM 122,671,000 RM 64,823,000 RM 48,394,000 RM 47,104,000 5.80 cents 0.00 cents RM 373,159,000 RM 192,469,000 RM 144,001,000 RM 140,298,000 17.40 cents 0.00 cents 812,000,000 6.0600 37768 52.84 %
38681 BURSA [1818] BURSA MALAYSIA BERHAD 2020-01-30 2019-12-31 4 RM 129,330,000 RM 63,296,000 RM 45,557,000 RM 45,557,000 5.60 cents 10.40 cents RM 502,489,000 RM 255,765,000 RM 189,558,000 RM 185,855,000 23.00 cents 20.80 cents 814,000,000 5.6800 38681 48.94 %
39643 BURSA [1818] BURSA MALAYSIA BERHAD 2020-04-30 2020-12-31 1 RM 150,754,000 RM 87,121,000 RM 64,731,000 RM 64,731,000 8.00 cents 0.00 cents RM 150,754,000 RM 87,121,000 RM 64,731,000 RM 64,731,000 8.00 cents 0.00 cents 809,000,000 5.9500 39643 57.79 %
40628 BURSA [1818] BURSA MALAYSIA BERHAD 2020-07-28 2020-12-31 2 RM 179,777,000 RM 116,052,000 RM 86,227,000 RM 86,227,000 10.70 cents 17.20 cents RM 330,531,000 RM 203,173,000 RM 150,958,000 RM 150,958,000 18.70 cents 17.20 cents 806,000,000 10.0400 40628 64.55 %
41575 BURSA [1818] BURSA MALAYSIA BERHAD 2020-10-27 2020-12-31 3 RM 237,741,000 RM 164,308,000 RM 121,935,000 RM 121,935,000 15.10 cents 0.00 cents RM 568,272,000 RM 367,481,000 RM 272,893,000 RM 272,893,000 33.70 cents 0.00 cents 808,000,000 8.5200 41575 69.11 %
42572 BURSA [1818] BURSA MALAYSIA BERHAD 2021-02-02 2020-12-31 4 RM 230,701,000 RM 139,156,000 RM 104,854,000 RM 104,854,000 13.00 cents 34.00 cents RM 798,973,000 RM 506,637,000 RM 377,747,000 RM 377,747,000 46.70 cents 51.00 cents 807,000,000 9.3500 42572 60.32 %
43484 BURSA [1818] BURSA MALAYSIA BERHAD 2021-04-27 2021-12-31 1 RM 232,275,000 RM 162,773,000 RM 121,392,000 RM 121,392,000 15.00 cents 0.00 cents RM 232,275,000 RM 162,773,000 RM 121,392,000 RM 121,392,000 15.00 cents 0.00 cents 809,000,000 8.4900 43484 70.08 %
44406 BURSA [1818] BURSA MALAYSIA BERHAD 2021-07-28 2021-12-31 2 RM 196,098,000 RM 119,281,000 RM 88,969,000 RM 88,969,000 11.00 cents 24.00 cents RM 428,373,000 RM 282,054,000 RM 210,361,000 RM 210,361,000 26.00 cents 24.00 cents 809,000,000 7.6000 44406 60.83 %
45402 BURSA [1818] BURSA MALAYSIA BERHAD 2021-10-29 2021-12-31 3 RM 173,983,000 RM 106,743,000 RM 79,940,000 RM 79,940,000 9.90 cents 0.00 cents RM 602,356,000 RM 388,797,000 RM 290,301,000 RM 290,301,000 35.90 cents 0.00 cents 807,000,000 7.5100 45402 61.35 %
46342 BURSA [1818] BURSA MALAYSIA BERHAD 2022-01-28 2021-12-31 4 RM 165,181,000 RM 89,647,000 RM 64,953,000 RM 64,953,000 8.00 cents 17.00 cents RM 767,537,000 RM 478,444,000 RM 355,254,000 RM 355,254,000 43.90 cents 41.00 cents 812,000,000 6.1800 46342 54.27 %
47291 BURSA [1818] BURSA MALAYSIA BERHAD 2022-04-28 2022-12-31 1 RM 165,298,000 RM 92,634,000 RM 67,966,000 RM 67,966,000 8.40 cents 0.00 cents RM 165,298,000 RM 92,634,000 RM 67,966,000 RM 67,966,000 8.40 cents 0.00 cents 809,000,000 6.9500 47291 56.04 %
48234 BURSA [1818] BURSA MALAYSIA BERHAD 2022-07-28 2022-12-31 2 RM 151,887,000 RM 81,062,000 RM 59,471,000 RM 59,471,000 7.30 cents 15.00 cents RM 317,185,000 RM 173,696,000 RM 127,437,000 RM 127,437,000 15.70 cents 15.00 cents 815,000,000 6.4300 48234 53.37 %
49221 BURSA [1818] BURSA MALAYSIA BERHAD 2022-10-31 2022-12-31 3 RM 140,359,000 RM 68,700,000 RM 50,129,000 RM 50,129,000 6.20 cents 0.00 cents RM 457,544,000 RM 242,396,000 RM 177,566,000 RM 177,566,000 21.90 cents 0.00 cents 809,000,000 6.4500 49221 48.95 %
50185 BURSA [1818] BURSA MALAYSIA BERHAD 2023-01-31 2022-12-31 4 RM 145,701,000 RM 67,607,000 RM 49,005,000 RM 49,005,000 6.10 cents 11.50 cents RM 603,245,000 RM 310,003,000 RM 226,570,000 RM 226,570,000 28.00 cents 26.50 cents 803,000,000 6.7100 50185 46.40 %
51183 BURSA [1818] BURSA MALAYSIA BERHAD 2023-05-03 2023-12-31 1 RM 156,501,000 RM 76,146,000 RM 56,173,000 RM 56,173,000 6.90 cents 0.00 cents RM 156,501,000 RM 76,146,000 RM 56,173,000 RM 56,173,000 6.90 cents 0.00 cents 814,000,000 6.3000 51183 48.66 %
52153 BURSA [1818] BURSA MALAYSIA BERHAD 2023-07-31 2023-12-31 2 RM 144,597,000 RM 93,619,000 RM 76,263,000 RM 76,247,000 9.40 cents 15.00 cents RM 301,098,000 RM 169,765,000 RM 132,436,000 RM 132,420,000 16.40 cents 15.00 cents 811,000,000 6.7100 52153 64.74 %
53143 BURSA [1818] BURSA MALAYSIA BERHAD 2023-10-31 2023-12-31 3 RM 158,706,000 RM 80,013,000 RM 60,356,000 RM 60,405,000 7.50 cents 0.00 cents RM 459,804,000 RM 249,778,000 RM 192,792,000 RM 192,825,000 23.80 cents 0.00 cents 805,000,000 6.7900 53143 50.42 %
54123 BURSA [1818] BURSA MALAYSIA BERHAD 2024-01-31 2023-12-31 4 RM 156,682,000 RM 71,689,000 RM 58,698,000 RM 59,554,000 7.40 cents 14.00 cents RM 616,486,000 RM 321,467,000 RM 251,490,000 RM 252,379,000 31.20 cents 29.00 cents 805,000,000 7.5000 54123 45.75 %
55122 BURSA [1818] BURSA MALAYSIA BERHAD 2024-04-30 2024-12-31 1 RM 187,197,000 RM 99,983,000 RM 74,332,000 RM 75,031,000 9.30 cents 0.00 cents RM 187,197,000 RM 99,983,000 RM 74,332,000 RM 75,031,000 9.30 cents 0.00 cents 807,000,000 7.4600 55122 53.41 %
56147 BURSA [1818] BURSA MALAYSIA BERHAD 2024-07-30 2024-12-31 2 RM 199,940,000 RM 109,270,000 RM 80,615,000 RM 80,446,000 9.90 cents 18.00 cents RM 387,137,000 RM 209,253,000 RM 154,947,000 RM 155,477,000 19.20 cents 18.00 cents 813,000,000 9.8000 56147 54.65 %
57181 BURSA [1818] BURSA MALAYSIA BERHAD 2024-10-30 2024-12-31 3 RM 211,257,000 RM 115,376,000 RM 85,285,000 RM 85,741,000 10.60 cents 0.00 cents RM 598,394,000 RM 324,629,000 RM 240,232,000 RM 241,218,000 29.80 cents 0.00 cents 809,000,000 9.0300 57181 54.61 %
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
&highlight_uniqueid=
Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only