Summary of CHGP BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
367BKOON [7187]BOON KOON GROUP BERHAD2010-02-242010-03-313RM 58,789,000RM 1,409,000RM 1,365,000RM 1,212,0000.88 cents0.00 centsRM 107,611,000RM -814,000RM -1,176,000RM -1,370,000-0.99 cents0.00 cents138,000,0000.27003672.4 %
1451BKOON [7187]BOON KOON GROUP BERHAD2010-05-262010-03-314RM 46,115,000RM 918,000RM 1,440,000RM 957,0000.69 cents0.00 centsRM 153,726,000RM 104,000RM 264,000RM -413,000-0.30 cents0.00 cents138,000,0000.220014511.99 %
2426BKOON [7187]BOON KOON GROUP BERHAD2010-08-252011-03-311RM 42,663,000RM 582,000RM 450,000RM 222,0000.16 cents0.00 centsRM 42,633,000RM 582,000RM 450,000RM 222,0000.16 cents0.00 cents139,000,0000.240024261.36 %
3379BKOON [7187]BOON KOON GROUP BERHAD2010-11-242011-03-312RM 44,077,000RM 781,000RM 544,000RM 327,0000.24 cents0.00 centsRM 86,740,000RM 1,363,000RM 994,000RM 549,0000.40 cents0.00 cents137,000,0000.215033791.77 %
4239BKOON [7187]BOON KOON GROUP BERHAD2011-02-232011-03-313RM 35,105,000RM 822,000RM 577,000RM 653,0000.47 cents0.00 centsRM 121,845,000RM 2,185,000RM 1,571,000RM 1,202,0000.87 cents0.00 cents138,000,0000.315042392.34 %
5401BKOON [7187]BOON KOON GROUP BERHAD2011-05-252011-03-314RM 36,299,000RM 411,000RM 632,000RM 1,029,0000.74 cents0.00 centsRM 158,144,000RM 2,596,000RM 2,203,000RM 2,231,0001.61 cents0.00 cents139,000,0000.325054011.13 %
6108BKOON [7187]BOON KOON GROUP BERHAD2011-08-052012-03-311RM 42,053,000RM 2,030,000RM 1,865,000RM 1,779,0001.29 cents0.00 centsRM 42,053,000RM 2,030,000RM 1,865,000RM 1,779,0001.29 cents0.00 cents138,000,0000.360061084.83 %
7407BKOON [7187]BOON KOON GROUP BERHAD2011-11-232012-03-312RM 44,399,000RM 1,010,000RM 894,000RM 789,0000.57 cents0.00 centsRM 86,452,000RM 3,040,000RM 2,759,000RM 2,568,0001.86 cents0.00 cents138,000,0000.330074072.27 %
8181BKOON [7187]BOON KOON GROUP BERHAD2012-02-222012-03-313RM 37,972,000RM 3,345,000RM 3,091,000RM 3,111,0002.25 cents0.00 centsRM 124,424,000RM 6,385,000RM 5,850,000RM 5,679,0004.10 cents0.00 cents138,000,0000.295081818.81 %
9667BKOON [7187]BOON KOON GROUP BERHAD2012-05-302012-03-314RM 30,213,000RM -1,663,000RM 26,000RM -145,000-0.10 cents0.00 centsRM 154,637,000RM 4,722,000RM 5,876,000RM 5,534,0004.00 cents0.00 cents138,000,0000.21009667-5.5 %
10525BKOON [7187]BOON KOON GROUP BERHAD2012-08-292013-03-311RM 40,499,000RM 381,000RM 394,000RM 488,0000.35 cents0.00 centsRM 40,499,000RM 381,000RM 394,000RM 488,0000.35 cents0.00 cents139,000,0000.2200105250.94 %
11579BKOON [7187]BOON KOON GROUP BERHAD2012-11-292013-03-312RM 41,826,000RM 345,000RM 514,000RM 230,0000.17 cents0.00 centsRM 82,325,000RM 726,000RM 908,000RM 718,0000.52 cents0.00 cents138,000,0000.1850115790.82 %
11996BKOON [7187]BOON KOON GROUP BERHAD2013-02-202013-03-313RM 36,450,000RM 483,000RM 487,000RM 437,0000.32 cents0.00 centsRM 118,775,000RM 1,209,000RM 1,395,000RM 1,155,0000.83 cents0.00 cents139,000,0000.1900119961.33 %
13094BKOON [7187]BOON KOON GROUP BERHAD2013-05-222013-03-314RM 25,416,000RM -8,714,000RM -7,808,000RM -7,646,000-5.53 cents0.00 centsRM 144,191,000RM -7,505,000RM -6,413,000RM -6,491,000-4.69 cents0.00 cents138,000,0000.205013094-34.29 %
14180BKOON [7187]BOON KOON GROUP BERHAD2013-08-272014-03-311RM 19,485,000RM -291,000RM -294,000RM -306,000-0.22 cents0.00 centsRM 19,485,000RM -291,000RM -294,000RM -306,000-0.22 cents0.00 cents139,000,0000.145014180-1.49 %
15467BKOON [7187]BOON KOON GROUP BERHAD2013-11-292014-03-312RM 25,092,000RM 819,000RM 796,000RM 771,0000.28 cents0.00 centsRM 44,577,000RM 528,000RM 502,000RM 465,0000.17 cents0.00 cents274,000,0000.1600154673.26 %
16065BKOON [7187]BOON KOON GROUP BERHAD2014-02-262014-03-313RM 34,915,000RM 1,322,000RM 1,124,000RM 1,128,0000.41 cents0.00 centsRM 79,492,000RM 1,850,000RM 1,626,000RM 1,593,0000.58 cents0.00 cents275,000,0000.1450160653.79 %
17162BKOON [7187]BOON KOON GROUP BERHAD2014-05-282014-03-314RM 25,047,000RM -2,798,000RM -2,578,000RM -2,581,000-0.93 cents0.00 centsRM 104,539,000RM -948,000RM -952,000RM -988,000-0.36 cents0.00 cents274,000,0000.145017162-11.17 %
18049BKOON [7187]BOON KOON GROUP BERHAD2014-08-272015-03-311RM 21,064,000RM 264,000RM 25,000RM 29,0000.01 cents0.00 centsRM 21,064,000RM 264,000RM 25,000RM 29,0000.01 cents0.00 cents290,000,0000.1500180491.25 %
19047BKOON [7187]BOON KOON GROUP BERHAD2014-11-262015-03-312RM 24,391,000RM 692,000RM 357,000RM 359,0000.13 cents0.00 centsRM 45,455,000RM 956,000RM 382,000RM 388,0000.14 cents0.00 cents277,000,0000.1250190472.84 %
19855BKOON [7187]BOON KOON GROUP BERHAD2015-02-252015-03-313RM 24,388,000RM 451,000RM 209,000RM 211,0000.08 cents0.00 centsRM 69,843,000RM 1,407,000RM 591,000RM 599,0000.22 cents0.00 cents272,000,0000.1150198551.85 %
21229BKOON [7187]BOON KOON GROUP BERHAD2015-05-292015-03-314RM 18,910,000RM -191,000RM -709,000RM -708,000-0.26 cents0.00 centsRM 88,753,000RM 1,216,000RM -118,000RM -109,000-0.04 cents0.00 cents273,000,0000.130021229-1.01 %
21915BKOON [7187]BOON KOON GROUP BERHAD2015-08-262016-03-311RM 15,903,000RM 103,000RM -45,000RM -42,000-0.02 cents0.00 centsRM 15,903,000RM 103,000RM -45,000RM -42,000-0.02 cents0.00 cents210,000,0000.0900219150.65 %
22720BKOON [7187]BOON KOON GROUP BERHAD2015-11-232016-03-312RM 23,345,000RM 358,000RM 256,000RM 256,0000.09 cents0.00 centsRM 39,248,000RM 461,000RM 211,000RM 214,0000.08 cents0.00 cents268,000,0000.1300227201.53 %
23599BKOON [7187]BOON KOON GROUP BERHAD2016-02-242016-03-313RM 15,443,000RM 406,000RM 290,000RM 290,0000.10 cents0.00 centsRM 54,691,000RM 867,000RM 501,000RM 504,0000.18 cents0.00 cents280,000,0000.1050235992.63 %
25024BKOON [7187]BOON KOON GROUP BERHAD2016-05-302016-03-314RM 23,893,000RM -3,106,000RM -2,659,000RM -2,628,000-0.95 cents0.00 centsRM 78,584,000RM -2,239,000RM -2,158,000RM -2,124,000-0.77 cents0.00 cents276,000,0000.110025024-13.00 %
25582BKOON [7187]BOON KOON GROUP BERHAD2016-08-242017-03-311RM 26,545,000RM 393,000RM 309,000RM 300,0000.11 cents0.00 centsRM 26,545,000RM 393,000RM 309,000RM 300,0000.11 cents0.00 cents273,000,0000.1150255821.48 %
26535BKOON [7187]BOON KOON GROUP BERHAD2016-11-232017-03-312RM 26,394,000RM 385,000RM 258,000RM 311,0000.11 cents0.00 centsRM 52,939,000RM 778,000RM 567,000RM 611,0000.22 cents0.00 cents278,000,0000.1000265351.46 %
27406BKOON [7187]BOON KOON GROUP BERHAD2017-02-222017-03-313RM 22,060,000RM -1,890,000RM -1,463,000RM -1,442,000-0.52 cents0.00 centsRM 74,999,000RM -1,112,000RM -896,000RM -831,000-0.30 cents0.00 cents277,000,0000.130027406-8.57 %
28665BKOON [7187]BOON KOON GROUP BERHAD2017-05-262017-03-314RM 19,436,000RM -3,485,000RM -3,095,000RM -3,158,000-1.14 cents0.00 centsRM 94,435,000RM -4,597,000RM -3,991,000RM -3,989,000-1.44 cents0.00 cents277,000,0000.405028665-17.93 %
29457BKOON [7187]BOON KOON GROUP BERHAD2017-08-222018-03-311RM 29,326,000RM 3,847,000RM 3,160,000RM 3,123,0001.13 cents0.00 centsRM 29,326,000RM 3,847,000RM 3,160,000RM 3,123,0001.13 cents0.00 cents276,000,0000.51502945713.12 %
30258BKOON [7187]BOON KOON GROUP BERHAD2017-11-212018-03-312RM 26,626,000RM 2,368,000RM 2,368,000RM 2,380,0000.86 cents0.00 centsRM 55,952,000RM 6,215,000RM 5,528,000RM 5,503,0001.99 cents0.00 cents277,000,0000.5400302588.89 %
31316BKOON [7187]BOON KOON GROUP BERHAD2018-02-262018-03-313RM 26,271,000RM 750,000RM 769,000RM 781,0000.28 cents0.00 centsRM 82,223,000RM 6,965,000RM 6,297,000RM 6,284,0002.25 cents0.00 cents279,000,0000.4250313162.85 %
32593BKOON [7187]BOON KOON GROUP BERHAD2018-05-302018-03-314RM 42,425,000RM 3,465,000RM 2,629,000RM 2,589,0000.92 cents0.00 centsRM 124,648,000RM 10,430,000RM 8,926,000RM 8,873,0003.15 cents0.00 cents282,000,0000.4600325938.17 %
33317BKOON [7187]BOON KOON GROUP BERHAD2018-08-272019-03-311RM 43,699,000RM 2,253,000RM 1,781,000RM 1,791,0000.60 cents0.00 centsRM 43,699,000RM 2,253,000RM 1,781,000RM 1,791,0000.60 cents0.00 cents299,000,0000.4400333175.16 %
34319CHGP [7187]CHIN HIN GROUP PROPERTY BERHAD2018-11-262019-03-312RM 39,089,000RM 569,000RM 519,000RM 530,0000.18 cents0.00 centsRM 82,788,000RM 2,822,000RM 2,300,000RM 2,321,0000.78 cents0.00 cents298,000,0000.3900343191.46 %
35032CHGP [7187]CHIN HIN GROUP PROPERTY BERHAD2019-02-212019-03-313RM 29,080,000RM 974,000RM 900,000RM 912,0000.31 cents0.00 centsRM 111,868,000RM 3,796,000RM 3,200,000RM 3,233,0001.09 cents0.00 cents297,000,0000.3750350323.35 %
36095CHGP [7187]CHIN HIN GROUP PROPERTY BERHAD2019-05-242019-03-314RM 39,568,000RM 2,605,000RM 187,000RM 177,0000.06 cents0.00 centsRM 151,436,000RM 6,401,000RM 3,387,000RM 3,410,0001.15 cents0.00 cents297,000,0000.3200360956.58 %
37272CHGP [7187]CHIN HIN GROUP PROPERTY BERHAD2019-08-282020-03-311RM 30,474,000RM 722,000RM 424,000RM 429,0000.14 cents0.00 centsRM 30,474,000RM 722,000RM 424,000RM 429,0000.14 cents0.00 cents306,000,0000.2900372722.37 %
38079CHGP [7187]CHIN HIN GROUP PROPERTY BERHAD2019-11-252020-03-312RM 30,542,000RM 758,000RM 669,000RM 669,0000.23 cents0.00 centsRM 61,016,000RM 1,480,000RM 1,093,000RM 1,098,0000.37 cents0.00 cents297,000,0000.2950380792.48 %
38871CHGP [7187]CHIN HIN GROUP PROPERTY BERHAD2020-02-242020-03-313RM 43,393,000RM 1,589,000RM 1,465,000RM 1,476,0000.50 cents0.00 centsRM 104,409,000RM 3,069,000RM 2,558,000RM 2,574,0000.87 cents0.00 cents296,000,0000.3050388713.66 %
40254CHGP [7187]CHIN HIN GROUP PROPERTY BERHAD2020-06-262020-03-314RM 35,210,000RM 4,775,000RM 1,130,000RM 1,130,0000.38 cents0.00 centsRM 139,619,000RM 7,844,000RM 3,688,000RM 3,704,0001.25 cents0.00 cents296,000,0000.34504025413.56 %
40919CHGP [7187]CHIN HIN GROUP PROPERTY BERHAD2020-08-252021-03-311RM 30,082,000RM 1,322,000RM 1,013,000RM 1,013,0000.34 cents0.00 centsRM 30,082,000RM 1,322,000RM 1,013,000RM 1,013,0000.34 cents0.00 cents298,000,0000.3400409194.39 %
42188CHGP [7187]CHIN HIN GROUP PROPERTY BERHAD2020-11-262021-03-312RM 33,411,000RM 2,688,000RM 1,220,000RM 1,223,0000.41 cents0.00 centsRM 63,493,000RM 4,010,000RM 2,233,000RM 2,236,0000.75 cents0.00 cents298,000,0000.4800421888.05 %
42929CHGP [7187]CHIN HIN GROUP PROPERTY BERHAD2021-02-252021-03-313RM 45,980,000RM 3,877,000RM 2,028,000RM 2,028,0000.66 cents0.00 centsRM 109,473,000RM 7,887,000RM 4,261,000RM 4,264,0001.38 cents0.00 cents309,000,0000.9250429298.43 %
43903CHGP [7187]CHIN HIN GROUP PROPERTY BERHAD2021-05-272021-03-314RM 53,676,000RM 9,184,000RM 6,859,000RM 6,857,0002.13 cents0.00 centsRM 163,149,000RM 17,071,000RM 11,120,000RM 11,121,0003.46 cents0.00 cents322,000,0000.89004390317.11 %
45980CHGP [7187]CHIN HIN GROUP PROPERTY BERHAD2021-11-262021-12-31OtherRM 27,365,000RM 906,000RM 773,000RM 774,0000.22 cents0.00 centsRM 58,534,000RM 2,874,000RM 2,453,000RM 2,455,0000.69 cents0.00 cents356,000,0000.8550459803.31 %
46912CHGP [7187]CHIN HIN GROUP PROPERTY BERHAD2022-02-252021-12-31OtherRM 66,292,000RM 6,565,000RM 3,116,000RM 1,086,0000.29 cents0.00 centsRM 124,826,000RM 9,439,000RM 5,569,000RM 3,541,0000.94 cents0.00 cents377,000,0000.8900469129.90 %
45007CHGP [7187]CHIN HIN GROUP PROPERTY BERHAD2021-09-032022-03-311RM 31,169,000RM 1,968,000RM 1,680,000RM 1,681,0000.48 cents0.00 centsRM 31,169,000RM 1,968,000RM 1,680,000RM 1,681,0000.48 cents0.00 cents350,000,0000.8150450076.31 %
47532CHGP [7187]CHIN HIN GROUP PROPERTY BERHAD2022-05-252022-12-311RM 33,607,000RM 2,705,000RM 2,339,000RM 1,306,0000.30 cents0.00 centsRM 33,607,000RM 2,705,000RM 2,339,000RM 1,306,0000.30 cents0.00 cents435,000,0000.8650475328.05 %
48792CHGP [7187]CHIN HIN GROUP PROPERTY BERHAD2022-08-262022-12-312RM 35,851,000RM 934,000RM 405,000RM 64,0000.01 cents0.00 centsRM 69,458,000RM 3,639,000RM 2,744,000RM 1,370,0000.31 cents0.00 cents442,000,0000.8550487922.61 %
49427CHGP [7187]CHIN HIN GROUP PROPERTY BERHAD2022-11-222022-12-313RM 92,973,000RM 4,490,000RM 2,788,000RM 2,551,0000.57 cents0.00 centsRM 162,431,000RM 8,129,000RM 5,532,000RM 3,921,0000.88 cents0.00 cents446,000,0001.1000494274.83 %
50598CHGP [7187]CHIN HIN GROUP PROPERTY BERHAD2023-02-242022-12-314RM 164,584,000RM 8,593,000RM 5,771,000RM 4,064,0000.85 cents0.00 centsRM 327,015,000RM 16,721,000RM 11,302,000RM 7,983,0001.67 cents0.00 cents478,000,0001.0800505985.22 %
51851CHGP [7187]CHIN HIN GROUP PROPERTY BERHAD2023-05-302023-12-311RM 138,433,000RM 17,698,000RM 14,508,000RM 13,674,0002.84 cents0.00 centsRM 138,433,000RM 17,698,000RM 14,508,000RM 13,674,0002.84 cents0.00 cents481,000,0001.03005185112.78 %
52301CHGP [7187]CHIN HIN GROUP PROPERTY BERHAD2023-08-222023-12-312RM 158,742,000RM 9,124,000RM 6,610,000RM 5,831,0001.18 cents0.00 centsRM 297,175,000RM 26,822,000RM 21,118,000RM 19,506,0003.95 cents0.00 cents494,000,0001.0000523015.75 %
53359CHGP [7187]CHIN HIN GROUP PROPERTY BERHAD2023-11-222023-12-313RM 138,595,000RM 3,302,000RM 1,148,000RM 1,104,0000.22 cents0.00 centsRM 435,770,000RM 30,124,000RM 22,266,000RM 20,610,0004.03 cents0.00 cents511,000,0000.9200533592.38 %
54897CHGP [7187]CHIN HIN GROUP PROPERTY BERHAD2024-02-292023-12-314RM 165,996,000RM 19,509,000RM 14,257,000RM 13,975,0002.36 cents0.00 centsRM 601,766,000RM 49,633,000RM 42,147,000RM 34,586,0006.50 cents0.00 cents592,000,0001.00005489711.75 %
55820CHGP [7187]CHIN HIN GROUP PROPERTY BERHAD2024-05-302024-12-311RM 134,212,000RM 9,708,000RM 8,203,000RM 7,860,0001.22 cents0.00 centsRM 134,212,000RM 9,708,000RM 8,203,000RM 7,860,0001.22 cents0.00 cents644,000,0002.9500558207.23 %
56815CHGP [7187]CHIN HIN GROUP PROPERTY BERHAD2024-08-292024-12-312RM 178,350,000RM 15,874,000RM 12,855,000RM 12,549,0001.92 cents0.00 centsRM 312,561,000RM 25,598,000RM 21,074,000RM 20,425,0003.13 cents0.00 cents654,000,0002.0100568158.90 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only