DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
3873 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2010-12-01 | 2011-06-30 | 1 | RM 1,344,000 | RM 1,332,000 | RM 1,332,000 | RM 0 | 0.16 cents | 0.00 cents | RM 1,344,000 | RM 1,332,000 | RM 1,332,000 | RM 0 | 0.16 cents | 0.00 cents | 0 | 1.585 | 0.00 | 3873 | 99.11 %
|
4185 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2011-02-22 | 2011-06-30 | 2 | RM 410,000 | RM 276,000 | RM 0 | RM 276,000 | 0.03 cents | 0.00 cents | RM 1,754,000 | RM 1,608,000 | RM 0 | RM 1,608,000 | 0.20 cents | 0.00 cents | 920,000,000 | 1.525 | 14.03 | 4185 | 67.32 %
|
4186 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2011-02-22 | 2011-06-30 | 2 | RM 410,000 | RM 276,000 | RM 276,000 | RM 0 | 0.03 cents | 0.00 cents | RM 1,754,000 | RM 1,608,000 | RM 1,608,000 | RM 0 | 0.20 cents | 0.00 cents | 0 | 1.525 | 0.00 | 4186 | 67.32 %
|
5498 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2011-05-26 | 2011-06-30 | 3 | RM 2,000 | RM -135,000 | RM -135,000 | RM 0 | -0.02 cents | 0.00 cents | RM 1,756,000 | RM 1,473,000 | RM 1,473,000 | RM 0 | 0.18 cents | 0.00 cents | 0 | 1.65 | 0.00 | 5498 | -6750 %
|
6597 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2011-08-25 | 2011-06-30 | 4 | RM 204,000 | RM 53,000 | RM 52,000 | RM 0 | 0.01 cents | 0.00 cents | RM 1,960,000 | RM 1,526,000 | RM 1,525,000 | RM 0 | 0.19 cents | 0.00 cents | 0 | 1.56 | 0.00 | 6597 | 25.98 %
|
7810 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2011-11-30 | 2012-06-30 | 1 | RM 0 | RM -976,000 | RM -976,000 | RM 0 | -0.12 cents | 0.00 cents | RM 0 | RM -976,000 | RM -976,000 | RM 0 | -0.12 cents | 0.00 cents | 0 | 1.46 | 0.00 | 7810 | 0 %
|
8086 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2012-02-16 | 2012-06-30 | 2 | RM 509,000 | RM 497,000 | RM 497,000 | RM 0 | 0.06 cents | 0.00 cents | RM 0 | RM -479,000 | RM -479,000 | RM 0 | -0.06 cents | 0.00 cents | 0 | 1.56 | 0.00 | 8086 | 97.64 %
|
9420 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2012-05-25 | 2012-06-30 | 3 | RM 961,000 | RM 946,000 | RM 946,000 | RM 0 | 0.12 cents | 0.00 cents | RM 516,000 | RM 467,000 | RM 467,000 | RM 0 | 0.06 cents | 0.00 cents | 0 | 1.485 | 0.00 | 9420 | 98.44 %
|
10157 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2012-08-16 | 2012-06-30 | 4 | RM 343,000 | RM 344,000 | RM 344,000 | RM 0 | 0.04 cents | 0.05 cents | RM 173,000 | RM 123,000 | RM 123,000 | RM 0 | 0.02 cents | 0.05 cents | 0 | 1.575 | 0.00 | 10157 | 100.29 %
|
11478 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2012-11-28 | 2013-06-30 | 1 | RM 673,000 | RM 661,000 | RM 661,000 | RM 0 | 0.08 cents | 0.00 cents | RM 673,000 | RM 661,000 | RM 661,000 | RM 0 | 0.08 cents | 0.00 cents | 0 | 1.6 | 0.00 | 11478 | 98.22 %
|
12530 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2013-02-28 | 2013-06-30 | 2 | RM 330,000 | RM 319,000 | RM 319,000 | RM 0 | 0.04 cents | 0.00 cents | RM 1,003,000 | RM 980,000 | RM 980,000 | RM 0 | 0.12 cents | 0.00 cents | 0 | 1.73 | 0.00 | 12530 | 96.67 %
|
13495 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2013-05-30 | 2013-06-30 | 3 | RM 845,000 | RM 825,000 | RM 825,000 | RM 0 | 0.10 cents | 0.00 cents | RM 1,848,000 | RM 1,805,000 | RM 1,805,000 | RM 0 | 0.22 cents | 0.00 cents | 0 | 1.74 | 0.00 | 13495 | 97.63 %
|
14520 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2013-08-30 | 2013-06-30 | 4 | RM 75,000 | RM 16,000 | RM 16,000 | RM 0 | 0.00 cents | 0.04 cents | RM 1,924,000 | RM 1,821,000 | RM 1,821,000 | RM 0 | 0.22 cents | 0.04 cents | 0 | 1.64 | 0.00 | 14520 | 21.33 %
|
15263 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2013-11-27 | 2014-06-30 | 1 | RM 359,000 | RM 370,000 | RM 370,000 | RM 0 | 0.05 cents | 0.00 cents | RM 359,000 | RM 370,000 | RM 370,000 | RM 0 | 0.05 cents | 0.00 cents | 0 | 1.665 | 0.00 | 15263 | 103.06 %
|
16367 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2014-02-28 | 2014-06-30 | 2 | RM 265,000 | RM 283,000 | RM 283,000 | RM 0 | 0.21 cents | 0.00 cents | RM 624,000 | RM 642,000 | RM 642,000 | RM 0 | 0.26 cents | 0.00 cents | 0 | 1.685 | 0.00 | 16367 | 106.79 %
|
17264 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2014-05-29 | 2014-06-30 | 3 | RM 26,000 | RM 16,000 | RM 16,000 | RM 0 | 0.01 cents | 0.00 cents | RM 598,000 | RM 627,000 | RM 627,000 | RM 0 | 0.24 cents | 0.00 cents | 0 | 1.715 | 0.00 | 17264 | 61.54 %
|
18335 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2014-08-29 | 2014-06-30 | 4 | RM 132,000 | RM 110,000 | RM 110,000 | RM 0 | 0.08 cents | 0.05 cents | RM 466,000 | RM 517,000 | RM 517,000 | RM 0 | 0.38 cents | 0.00 cents | 0 | 1.745 | 0.00 | 18335 | 83.33 %
|
19153 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2014-11-27 | 2015-06-30 | 1 | RM 51,000 | RM 40,000 | RM 40,000 | RM 0 | 0.03 cents | 0.00 cents | RM 51,000 | RM 40,000 | RM 40,000 | RM 0 | 0.03 cents | 0.00 cents | 0 | 1.74 | 0.00 | 19153 | 78.43 %
|
20310 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2015-02-27 | 2015-06-30 | 2 | RM 89,000 | RM 76,000 | RM 76,000 | RM 0 | 0.06 cents | 0.00 cents | RM 140,000 | RM 116,000 | RM 116,000 | RM 0 | 0.09 cents | 0.00 cents | 0 | 1.86 | 0.00 | 20310 | 85.39 %
|
21154 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2015-05-28 | 2015-06-30 | 3 | RM 112,000 | RM 99,000 | RM 99,000 | RM 0 | 0.07 cents | 0.00 cents | RM 252,000 | RM 239,000 | RM 239,000 | RM 0 | 0.16 cents | 0.00 cents | 0 | 1.81 | 0.00 | 21154 | 88.39 %
|
22172 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2015-08-28 | 2015-06-30 | 4 | RM 85,000 | RM 120,000 | RM 120,000 | RM 0 | 0.09 cents | 0.06 cents | RM 167,000 | RM 119,000 | RM 119,000 | RM 0 | 0.07 cents | 0.06 cents | 0 | 1.66 | 0.00 | 22172 | 141.18 %
|
23184 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2015-11-30 | 2016-06-30 | 1 | RM 142,000 | RM 153,000 | RM 153,000 | RM 0 | 0.11 cents | 0.00 cents | RM 142,000 | RM 153,000 | RM 153,000 | RM 0 | 0.11 cents | 0.00 cents | 0 | 1.72 | 0.00 | 23184 | 107.75 %
|
24133 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2016-02-29 | 2016-06-30 | 2 | RM 84,000 | RM 72,000 | RM 72,000 | RM 0 | 0.05 cents | 0.00 cents | RM -58,000 | RM -80,000 | RM -80,000 | RM 0 | -0.06 cents | 0.00 cents | 0 | 1.62 | 0.00 | 24133 | 85.71 %
|
25104 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2016-05-31 | 2016-06-30 | 3 | RM -23,000 | RM -42,000 | RM -42,000 | RM 0 | -0.03 cents | 0.00 cents | RM -81,000 | RM -122,000 | RM -122,000 | RM 0 | 0.09 cents | 0.00 cents | 0 | 1.665 | 0.00 | 25104 | 182.61 %
|
26103 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2016-08-30 | 2016-06-30 | 4 | RM 91,000 | RM 78,000 | RM 78,000 | RM 0 | 0.06 cents | 0.07 cents | RM 10,000 | RM -44,000 | RM -44,000 | RM 0 | -0.03 cents | 0.07 cents | 0 | 1.705 | 0.00 | 26103 | 85.71 %
|
27075 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2016-12-01 | 2017-06-30 | 1 | RM 130,000 | RM 119,000 | RM 119,000 | RM 0 | 0.09 cents | 0.00 cents | RM 130,000 | RM 119,000 | RM 119,000 | RM 0 | 0.09 cents | 0.00 cents | 0 | 1.725 | 0.00 | 27075 | 91.54 %
|
27970 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2017-02-28 | 2017-06-30 | 2 | RM 77,000 | RM 65,000 | RM 65,000 | RM 0 | 0.05 cents | 0.00 cents | RM 207,000 | RM 184,000 | RM 184,000 | RM 0 | 0.14 cents | 0.00 cents | 0 | 1.87 | 0.00 | 27970 | 84.42 %
|
28816 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2017-05-30 | 2017-06-30 | 3 | RM 179,000 | RM 165,000 | RM 165,000 | RM 0 | 0.12 cents | 0.00 cents | RM 386,000 | RM 349,000 | RM 349,000 | RM 0 | 0.26 cents | 0.00 cents | 0 | 1.93 | 0.00 | 28816 | 92.18 %
|
29901 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2017-08-30 | 2017-06-30 | 4 | RM 74,000 | RM 62,000 | RM 62,000 | RM 0 | 0.05 cents | 0.07 cents | RM 460,000 | RM 411,000 | RM 411,000 | RM 0 | 0.30 cents | 0.07 cents | 0 | 1.945 | 0.00 | 29901 | 83.78 %
|
30878 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2017-11-30 | 2018-06-30 | 1 | RM 19,000 | RM 6,000 | RM 6,000 | RM 0 | 0.00 cents | 0.00 cents | RM 19,000 | RM 6,000 | RM 6,000 | RM 0 | 0.00 cents | 0.00 cents | 0 | 1.95 | 0.00 | 30878 | 31.58 %
|
31689 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2018-02-28 | 2018-06-30 | 2 | RM 267,000 | RM 250,000 | RM 250,000 | RM 0 | 0.09 cents | 0.00 cents | RM 286,000 | RM 256,000 | RM 256,000 | RM 0 | 0.09 cents | 0.00 cents | 0 | 2.05 | 0.00 | 31689 | 93.63 %
|
32740 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2018-05-31 | 2018-06-30 | 3 | RM -27,000 | RM -38,000 | RM -38,000 | RM 0 | -0.01 cents | 0.00 cents | RM 259,000 | RM 217,000 | RM 217,000 | RM 0 | 0.08 cents | 0.00 cents | 0 | 1.95 | 0.00 | 32740 | 140.74 %
|
33684 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2018-08-30 | 2018-06-30 | 4 | RM -383,000 | RM -438,000 | RM -438,000 | RM 0 | -0.16 cents | 0.07 cents | RM -124,000 | RM -179,000 | RM -179,000 | RM 0 | -0.08 cents | 0.07 cents | 0 | 1.885 | 0.00 | 33684 | 114.36 %
|
34679 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2018-11-30 | 2019-06-30 | 1 | RM 393,000 | RM 382,000 | RM 382,000 | RM 0 | 0.14 cents | 0.00 cents | RM 393,000 | RM 382,000 | RM 382,000 | RM 0 | 0.14 cents | 0.00 cents | 0 | 1.82 | 0.00 | 34679 | 97.20 %
|
35553 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2019-02-28 | 2019-06-30 | 2 | RM 212,000 | RM 189,000 | RM 189,000 | RM 0 | 0.07 cents | 0.00 cents | RM 212,000 | RM 189,000 | RM 189,000 | RM 0 | 0.07 cents | 0.00 cents | 0 | 1.875 | 0.00 | 35553 | 89.15 %
|
37510 | CIMBA40 | CIMB FTSE ASEAN 40 MALAYSIA | 2019-08-30 | 2019-06-30 | 4 | RM 501,000 | RM 475,000 | RM 475,000 | RM 0 | 0.18 cents | 0.07 cents | RM 713,000 | RM 664,000 | RM 664,000 | RM 0 | 0.25 cents | 0.07 cents | 0 | 1.83 | 0.00 | 37510 | 94.81 %
|
39382 | PAM-A40M | PRINCIPAL FTSE ASEAN 40 MALAYSIA ETF | 2020-02-28 | 2019-12-31 | 4 | RM -210,000 | RM -234,000 | RM -234,000 | RM 0 | -0.09 cents | 0.00 cents | RM -210,000 | RM -234,000 | RM -234,000 | RM 0 | -0.09 cents | 0.00 cents | 0 | 1.7350 | 0.00 | 39382 | 111.43 %
|
41327 | PAM-A40M | PRINCIPAL FTSE ASEAN 40 MALAYSIA ETF | 2020-08-28 | 2020-06-30 | 4 | RM -586,000 | RM -612,000 | RM -612,000 | RM 0 | -0.23 cents | 0.00 cents | RM -796,000 | RM -846,000 | RM -846,000 | RM 0 | -0.31 cents | 0.06 cents | 0 | 1.4400 | 0.00 | 41327 | 104.44 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |