DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
578 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2010-02-25 | 2009-12-31 | 4 | RM 100,529,000 | RM 10,920,000 | RM 10,685,000 | RM 7,993,000 | 1.09 cents | 0.00 cents | RM 208,059,000 | RM 18,928,000 | RM 18,584,000 | RM 13,940,000 | 1.91 cents | 0.00 cents | 733,000,000 | 0.7050 | 578 | 10.86 %
|
1459 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2010-05-26 | 2010-12-31 | 1 | RM 65,813,000 | RM 4,357,000 | RM 4,090,000 | RM 2,539,000 | 0.35 cents | 0.00 cents | RM 65,813,000 | RM 4,357,000 | RM 4,090,000 | RM 2,539,000 | 0.35 cents | 0.00 cents | 725,000,000 | 0.6650 | 1459 | 6.62 %
|
2559 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2010-08-26 | 2010-12-31 | 2 | RM 56,431,000 | RM -1,291,000 | RM -1,305,000 | RM -336,000 | -0.05 cents | 0.00 cents | RM 122,244,000 | RM 3,064,000 | RM 2,785,000 | RM 2,203,000 | 0.30 cents | 0.00 cents | 734,000,000 | 0.3650 | 2559 | -2.29 %
|
3384 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2010-11-24 | 2010-12-31 | 3 | RM 35,655,000 | RM -44,750,000 | RM -40,101,000 | RM -31,015,000 | -3.18 cents | 0.00 cents | RM 157,899,000 | RM -41,687,000 | RM -37,317,000 | RM -28,813,000 | -3.54 cents | 0.00 cents | 975,000,000 | 0.2600 | 3384 | -125.51 %
|
4481 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2011-02-25 | 2010-12-31 | 4 | RM 24,995,000 | RM -50,910,000 | RM -51,130,000 | RM -27,966,000 | -2.87 cents | 0.00 cents | RM 182,894,000 | RM -92,597,000 | RM -88,447,000 | RM -56,779,000 | -5.82 cents | 0.00 cents | 974,000,000 | 0.1900 | 4481 | -203.68 %
|
5411 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2011-05-25 | 2011-12-31 | 1 | RM 38,223,000 | RM 747,000 | RM 267,000 | RM 474,000 | 0.05 cents | 0.00 cents | RM 38,223,000 | RM 747,000 | RM 267,000 | RM 474,000 | 0.05 cents | 0.00 cents | 948,000,000 | 0.2100 | 5411 | 1.95 %
|
6488 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2011-08-24 | 2011-12-31 | 2 | RM 44,352,000 | RM 1,239,000 | RM 473,000 | RM 134,000 | 0.01 cents | 0.00 cents | RM 82,575,000 | RM 1,986,000 | RM 740,000 | RM 608,000 | 0.06 cents | 0.00 cents | 1,013,000,000 | 0.1850 | 6488 | 2.79 %
|
7413 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2011-11-23 | 2011-12-31 | 3 | RM 46,457,000 | RM -1,525,000 | RM -1,867,000 | RM -3,047,000 | -0.31 cents | 0.00 cents | RM 129,032,000 | RM 461,000 | RM -1,127,000 | RM -2,439,000 | -0.25 cents | 0.00 cents | 976,000,000 | 0.1700 | 7413 | -3.28 %
|
8258 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2012-02-23 | 2011-12-31 | 4 | RM 41,638,000 | RM -1,984,000 | RM -1,754,000 | RM -567,000 | -0.06 cents | 0.00 cents | RM 170,670,000 | RM -1,522,000 | RM -2,880,000 | RM -3,006,000 | -0.31 cents | 0.00 cents | 970,000,000 | 0.1800 | 8258 | -4.76 %
|
9348 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2012-05-24 | 2012-12-31 | 1 | RM 45,865,000 | RM -1,644,000 | RM -2,094,000 | RM -2,366,000 | -0.24 cents | 0.00 cents | RM 45,865,000 | RM -1,644,000 | RM -2,094,000 | RM -2,366,000 | -0.24 cents | 0.00 cents | 986,000,000 | 0.1400 | 9348 | -3.58 %
|
10684 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2012-08-30 | 2012-12-31 | 2 | RM 46,703,000 | RM -584,000 | RM -1,011,000 | RM -1,246,000 | -0.13 cents | 0.00 cents | RM 92,568,000 | RM -2,228,000 | RM -3,105,000 | RM -3,612,000 | -0.37 cents | 0.00 cents | 976,000,000 | 0.1400 | 10684 | -1.25 %
|
11193 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2012-11-22 | 2012-12-31 | 3 | RM 51,182,000 | RM -3,189,000 | RM -3,835,000 | RM -4,146,000 | -0.42 cents | 0.00 cents | RM 143,750,000 | RM -5,417,000 | RM -6,940,000 | RM -7,758,000 | -0.80 cents | 0.00 cents | 970,000,000 | 0.1600 | 11193 | -6.23 %
|
12024 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2013-02-21 | 2012-12-31 | 4 | RM 48,497,000 | RM 1,866,000 | RM 3,157,000 | RM 1,798,000 | 0.18 cents | 0.00 cents | RM 192,247,000 | RM -3,551,000 | RM -3,783,000 | RM -5,960,000 | -0.61 cents | 0.00 cents | 977,000,000 | 0.1200 | 12024 | 3.85 %
|
13406 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2013-05-29 | 2013-12-31 | 1 | RM 59,842,000 | RM -727,000 | RM -1,511,000 | RM -2,069,000 | -0.21 cents | 0.00 cents | RM 59,842,000 | RM -727,000 | RM -1,511,000 | RM -2,069,000 | -0.21 cents | 0.00 cents | 985,000,000 | 0.1800 | 13406 | -1.21 %
|
14405 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2013-08-29 | 2013-12-31 | 2 | RM 72,190,000 | RM 1,481,000 | RM 1,099,000 | RM 302,000 | 0.03 cents | 0.00 cents | RM 132,032,000 | RM 755,000 | RM -411,000 | RM -1,767,000 | -0.18 cents | 0.00 cents | 982,000,000 | 0.3400 | 14405 | 2.05 %
|
15268 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2013-11-27 | 2013-12-31 | 3 | RM 100,496,000 | RM 2,738,000 | RM 2,280,000 | RM 1,506,000 | 0.15 cents | 0.00 cents | RM 232,528,000 | RM 3,493,000 | RM 1,869,000 | RM -261,000 | -0.03 cents | 0.00 cents | 870,000,000 | 0.3100 | 15268 | 2.72 %
|
16076 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2014-02-26 | 2013-12-31 | 4 | RM 108,394,000 | RM 954,000 | RM 1,402,000 | RM 701,000 | 0.07 cents | 0.00 cents | RM 340,922,000 | RM 4,447,000 | RM 3,271,000 | RM 440,000 | 0.05 cents | 0.00 cents | 880,000,000 | 0.2800 | 16076 | 0.88 %
|
17173 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2014-05-28 | 2014-12-31 | 1 | RM 103,667,000 | RM 979,000 | RM 194,000 | RM -427,000 | -0.04 cents | 0.00 cents | RM 103,667,000 | RM 979,000 | RM 194,000 | RM -427,000 | -0.04 cents | 0.00 cents | 1,068,000,000 | 0.3850 | 17173 | 0.94 %
|
18058 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2014-08-27 | 2014-12-31 | 2 | RM 125,117,000 | RM 2,096,000 | RM 1,512,000 | RM 286,000 | 0.03 cents | 0.00 cents | RM 228,783,000 | RM 3,075,000 | RM 1,706,000 | RM -140,000 | -0.01 cents | 0.00 cents | 1,400,000,000 | 0.3400 | 18058 | 1.68 %
|
18740 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2014-11-19 | 2014-12-31 | 3 | RM 105,952,000 | RM 680,000 | RM 472,000 | RM 708,000 | 0.07 cents | 0.00 cents | RM 334,735,000 | RM 3,755,000 | RM 2,178,000 | RM 567,000 | 0.06 cents | 0.00 cents | 945,000,000 | 0.2700 | 18740 | 0.64 %
|
19887 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2015-02-25 | 2014-12-31 | 4 | RM 93,834,000 | RM 1,609,000 | RM 1,462,000 | RM 132,000 | 0.01 cents | 0.00 cents | RM 424,182,000 | RM 5,365,000 | RM 3,641,000 | RM 699,000 | 0.07 cents | 0.00 cents | 999,000,000 | 0.2500 | 19887 | 1.71 %
|
20971 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2015-05-27 | 2015-12-31 | 1 | RM 90,868,000 | RM 2,706,000 | RM 2,370,000 | RM 496,000 | 0.05 cents | 0.00 cents | RM 90,868,000 | RM 2,706,000 | RM 2,370,000 | RM 496,000 | 0.05 cents | 0.00 cents | 992,000,000 | 0.2800 | 20971 | 2.98 %
|
21602 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2015-08-19 | 2015-12-31 | 2 | RM 113,084,000 | RM 6,136,000 | RM 5,825,000 | RM 4,015,000 | 0.41 cents | 0.00 cents | RM 203,953,000 | RM 8,842,000 | RM 8,195,000 | RM 4,511,000 | 0.46 cents | 0.00 cents | 981,000,000 | 0.2600 | 21602 | 5.43 %
|
22951 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2015-11-25 | 2015-12-31 | 3 | RM 122,195,000 | RM 6,189,000 | RM 5,696,000 | RM 3,654,000 | 0.37 cents | 0.00 cents | RM 326,148,000 | RM 15,034,000 | RM 13,894,000 | RM 8,168,000 | 0.84 cents | 0.00 cents | 972,000,000 | 0.3800 | 22951 | 5.06 %
|
23644 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2016-02-24 | 2015-12-31 | 4 | RM 106,961,000 | RM 4,081,000 | RM 3,666,000 | RM 2,057,000 | 0.21 cents | 0.00 cents | RM 433,109,000 | RM 19,115,000 | RM 17,560,000 | RM 10,225,000 | 1.04 cents | 0.00 cents | 983,000,000 | 0.3650 | 23644 | 3.82 %
|
24704 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2016-05-25 | 2016-12-31 | 1 | RM 97,533,000 | RM 3,806,000 | RM 3,512,000 | RM 1,677,000 | 0.17 cents | 0.00 cents | RM 97,533,000 | RM 3,806,000 | RM 3,512,000 | RM 1,677,000 | 0.17 cents | 0.00 cents | 986,000,000 | 0.3000 | 24704 | 3.90 %
|
25963 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2016-08-29 | 2016-12-31 | 2 | RM 100,839,000 | RM 6,677,000 | RM 6,068,000 | RM 3,277,000 | 0.33 cents | 0.00 cents | RM 198,373,000 | RM 10,483,000 | RM 9,580,000 | RM 4,954,000 | 0.50 cents | 0.00 cents | 991,000,000 | 0.3500 | 25963 | 6.62 %
|
26590 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2016-11-24 | 2016-12-31 | 3 | RM 103,085,000 | RM 6,921,000 | RM 4,238,000 | RM 2,520,000 | 0.26 cents | 0.00 cents | RM 301,458,000 | RM 17,404,000 | RM 13,818,000 | RM 7,474,000 | 0.76 cents | 0.00 cents | 983,000,000 | 0.3050 | 26590 | 6.71 %
|
27412 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2017-02-22 | 2016-12-31 | 4 | RM 128,642,000 | RM 12,583,000 | RM 7,576,000 | RM 3,934,000 | 0.40 cents | 0.00 cents | RM 430,100,000 | RM 29,988,000 | RM 21,395,000 | RM 11,409,000 | 1.15 cents | 0.00 cents | 992,000,000 | 0.4000 | 27412 | 9.78 %
|
28555 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2017-05-25 | 2017-12-31 | 1 | RM 118,362,000 | RM 8,174,000 | RM 7,031,000 | RM 4,986,000 | 0.50 cents | 0.50 cents | RM 118,362,000 | RM 8,174,000 | RM 7,031,000 | RM 4,986,000 | 0.50 cents | 0.50 cents | 997,000,000 | 0.6450 | 28555 | 6.91 %
|
29904 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2017-08-30 | 2017-12-31 | 2 | RM 101,770,000 | RM 7,654,000 | RM 6,605,000 | RM 3,713,000 | 0.37 cents | 0.00 cents | RM 220,132,000 | RM 15,828,000 | RM 13,636,000 | RM 8,699,000 | 0.88 cents | 0.50 cents | 989,000,000 | 0.6050 | 29904 | 7.52 %
|
30823 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2017-11-29 | 2017-12-31 | 3 | RM 110,679,000 | RM 14,877,000 | RM 11,042,000 | RM 6,730,000 | 0.67 cents | 0.00 cents | RM 330,811,000 | RM 30,706,000 | RM 24,679,000 | RM 15,429,000 | 1.55 cents | 0.50 cents | 995,000,000 | 0.6700 | 30823 | 13.44 %
|
31176 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2018-02-21 | 2017-12-31 | 4 | RM 132,527,000 | RM 15,013,000 | RM 11,576,000 | RM 6,940,000 | 0.69 cents | 0.50 cents | RM 463,337,000 | RM 45,719,000 | RM 36,255,000 | RM 22,369,000 | 2.24 cents | 1.00 cents | 999,000,000 | 0.6500 | 31176 | 11.33 %
|
32246 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2018-05-23 | 2018-12-31 | 1 | RM 113,081,000 | RM 9,868,000 | RM 7,648,000 | RM 5,132,000 | 0.51 cents | 0.00 cents | RM 113,081,000 | RM 9,868,000 | RM 7,648,000 | RM 5,132,000 | 0.51 cents | 0.00 cents | 1,006,000,000 | 0.6550 | 32246 | 8.73 %
|
33169 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2018-08-21 | 2018-12-31 | 2 | RM 113,264,000 | RM 11,798,000 | RM 9,129,000 | RM 8,130,000 | 0.78 cents | 0.00 cents | RM 226,345,000 | RM 21,667,000 | RM 16,778,000 | RM 13,263,000 | 1.30 cents | 0.00 cents | 1,020,000,000 | 0.7500 | 33169 | 10.42 %
|
34530 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2018-11-28 | 2018-12-31 | 3 | RM 123,847,000 | RM 13,417,000 | RM 11,571,000 | RM 10,372,000 | 1.00 cents | 0.50 cents | RM 350,191,000 | RM 35,084,000 | RM 28,349,000 | RM 23,635,000 | 2.30 cents | 0.50 cents | 1,037,000,000 | 0.8450 | 34530 | 10.83 %
|
34997 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2019-02-20 | 2018-12-31 | 4 | RM 140,584,000 | RM 17,039,000 | RM 13,854,000 | RM 12,327,000 | 1.12 cents | 0.00 cents | RM 490,775,000 | RM 52,123,000 | RM 42,202,000 | RM 35,961,000 | 3.44 cents | 0.50 cents | 1,101,000,000 | 0.7850 | 34997 | 12.12 %
|
36078 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2019-05-23 | 2019-12-31 | 1 | RM 113,055,000 | RM 8,252,000 | RM 6,783,000 | RM 6,040,000 | 0.55 cents | 0.00 cents | RM 113,055,000 | RM 8,252,000 | RM 6,783,000 | RM 6,040,000 | 0.55 cents | 0.00 cents | 1,098,000,000 | 0.6100 | 36078 | 7.30 %
|
36971 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2019-08-21 | 2019-12-31 | 2 | RM 115,036,000 | RM 8,151,000 | RM 6,713,000 | RM 5,966,000 | 0.37 cents | 0.00 cents | RM 228,091,000 | RM 16,403,000 | RM 13,495,000 | RM 12,005,000 | 0.91 cents | 0.50 cents | 1,319,000,000 | 0.5500 | 36971 | 7.09 %
|
38283 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2019-11-27 | 2019-12-31 | 3 | RM 125,749,000 | RM 11,708,000 | RM 10,042,000 | RM 9,014,000 | 0.81 cents | 0.50 cents | RM 353,840,000 | RM 28,110,000 | RM 23,537,000 | RM 21,019,000 | 1.73 cents | 1.00 cents | 1,215,000,000 | 0.6900 | 38283 | 9.31 %
|
39031 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2020-02-26 | 2019-12-31 | 4 | RM 150,465,000 | RM 18,960,000 | RM 15,521,000 | RM 13,853,000 | 1.07 cents | 0.00 cents | RM 504,305,000 | RM 47,070,000 | RM 39,057,000 | RM 34,871,000 | 2.81 cents | 1.00 cents | 1,295,000,000 | 0.8000 | 39031 | 12.60 %
|
40043 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2020-06-16 | 2020-12-31 | 1 | RM 118,189,000 | RM 5,491,000 | RM 4,371,000 | RM 3,914,000 | 0.35 cents | 0.00 cents | RM 118,189,000 | RM 5,491,000 | RM 4,371,000 | RM 3,914,000 | 0.35 cents | 0.00 cents | 1,118,000,000 | 0.7550 | 40043 | 4.65 %
|
40950 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2020-08-25 | 2020-12-31 | 2 | RM 89,162,000 | RM 983,000 | RM 788,000 | RM 686,000 | 0.06 cents | 0.00 cents | RM 207,351,000 | RM 6,474,000 | RM 5,159,000 | RM 4,600,000 | 0.41 cents | 0.00 cents | 1,122,000,000 | 0.8450 | 40950 | 1.10 %
|
41922 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2020-11-24 | 2020-12-31 | 3 | RM 158,858,000 | RM 20,030,000 | RM 16,434,000 | RM 14,731,000 | 1.30 cents | 0.65 cents | RM 366,209,000 | RM 26,504,000 | RM 21,593,000 | RM 19,332,000 | 1.71 cents | 0.65 cents | 1,133,000,000 | 1.5200 | 41922 | 12.61 %
|
42819 | D&O [7204] | D&O GREEN TECHNOLOGIES BERHAD | 2021-02-24 | 2020-12-31 | 4 | RM 209,572,000 | RM 39,832,000 | RM 33,782,000 | RM 30,320,000 | 2.43 cents | 0.00 cents | RM 575,781,000 | RM 66,336,000 | RM 55,375,000 | RM 49,652,000 | 4.17 cents | 0.65 cents | 1,248,000,000 | 3.3300 | 42819 | 19.01 %
|
43701 | D&O [7204] | D & O GREEN TECHNOLOGIES BERHAD | 2021-05-24 | 2021-12-31 | 1 | RM 205,654,000 | RM 35,678,000 | RM 29,735,000 | RM 26,505,000 | 2.28 cents | 0.75 cents | RM 205,654,000 | RM 35,678,000 | RM 29,735,000 | RM 26,505,000 | 2.28 cents | 0.75 cents | 1,163,000,000 | 4.4000 | 43701 | 17.35 %
|
44714 | D&O [7204] | D & O GREEN TECHNOLOGIES BERHAD | 2021-08-25 | 2021-12-31 | 2 | RM 208,649,000 | RM 36,982,000 | RM 30,090,000 | RM 26,788,000 | 2.04 cents | 0.00 cents | RM 414,304,000 | RM 72,660,000 | RM 59,825,000 | RM 53,293,000 | 4.31 cents | 0.75 cents | 1,313,000,000 | 5.2200 | 44714 | 17.72 %
|
45723 | D&O [7204] | D & O GREEN TECHNOLOGIES BERHAD | 2021-11-24 | 2021-12-31 | 3 | RM 174,565,000 | RM 21,430,000 | RM 20,872,000 | RM 18,598,000 | 1.56 cents | 0.75 cents | RM 588,869,000 | RM 94,090,000 | RM 80,697,000 | RM 71,891,000 | 5.87 cents | 1.50 cents | 1,192,000,000 | 5.8700 | 45723 | 12.28 %
|
46760 | D&O [7204] | D & O GREEN TECHNOLOGIES BERHAD | 2022-02-24 | 2021-12-31 | 4 | RM 257,676,000 | RM 44,013,000 | RM 43,104,000 | RM 38,639,000 | 2.96 cents | 0.00 cents | RM 846,545,000 | RM 138,103,000 | RM 123,801,000 | RM 110,529,000 | 8.84 cents | 1.50 cents | 1,305,000,000 | 4.6800 | 46760 | 17.08 %
|
47499 | D&O [7204] | D & O GREEN TECHNOLOGIES BERHAD | 2022-05-24 | 2022-12-31 | 1 | RM 241,604,000 | RM 39,152,000 | RM 33,963,000 | RM 30,499,000 | 2.47 cents | 0.78 cents | RM 241,604,000 | RM 39,152,000 | RM 33,963,000 | RM 30,499,000 | 2.47 cents | 0.78 cents | 1,235,000,000 | 3.7000 | 47499 | 16.21 %
|
48474 | D&O [7204] | D & O GREEN TECHNOLOGIES BERHAD | 2022-08-23 | 2022-12-31 | 2 | RM 242,062,000 | RM 20,585,000 | RM 17,121,000 | RM 15,335,000 | 1.00 cents | 0.00 cents | RM 483,667,000 | RM 59,737,000 | RM 51,084,000 | RM 45,834,000 | 3.47 cents | 0.78 cents | 1,534,000,000 | 4.0900 | 48474 | 8.50 %
|
49518 | D&O [7204] | D & O GREEN TECHNOLOGIES BERHAD | 2022-11-23 | 2022-12-31 | 3 | RM 252,159,000 | RM 18,322,000 | RM 17,433,000 | RM 15,753,000 | 1.27 cents | 0.52 cents | RM 735,826,000 | RM 78,060,000 | RM 68,518,000 | RM 61,588,000 | 4.74 cents | 1.30 cents | 1,240,000,000 | 3.7500 | 49518 | 7.27 %
|
50398 | D&O [7204] | D & O GREEN TECHNOLOGIES BERHAD | 2023-02-22 | 2022-12-31 | 4 | RM 247,202,000 | RM 12,473,000 | RM 14,927,000 | RM 13,560,000 | 0.94 cents | 0.00 cents | RM 983,028,000 | RM 90,532,000 | RM 83,444,000 | RM 75,148,000 | 5.68 cents | 1.30 cents | 1,323,000,000 | 4.5400 | 50398 | 5.05 %
|
51723 | D&O [7204] | D & O GREEN TECHNOLOGIES BERHAD | 2023-05-29 | 2023-12-31 | 1 | RM 214,723,000 | RM -1,203,000 | RM 626,000 | RM 863,000 | 0.07 cents | 0.00 cents | RM 214,723,000 | RM -1,203,000 | RM 626,000 | RM 863,000 | 0.07 cents | 0.00 cents | 1,233,000,000 | 3.8900 | 51723 | -0.56 %
|
52391 | D&O [7204] | D & O GREEN TECHNOLOGIES BERHAD | 2023-08-23 | 2023-12-31 | 2 | RM 219,969,000 | RM 749,000 | RM 449,000 | RM 716,000 | 0.06 cents | 0.00 cents | RM 434,692,000 | RM -454,000 | RM 1,075,000 | RM 1,578,000 | 0.13 cents | 0.00 cents | 1,214,000,000 | 3.8000 | 52391 | 0.34 %
|
53496 | D&O [7204] | D & O GREEN TECHNOLOGIES BERHAD | 2023-11-24 | 2023-12-31 | 3 | RM 271,951,000 | RM 21,512,000 | RM 19,803,000 | RM 18,245,000 | 1.47 cents | 0.00 cents | RM 706,643,000 | RM 21,059,000 | RM 20,879,000 | RM 19,824,000 | 1.60 cents | 0.00 cents | 1,241,000,000 | 3.5500 | 53496 | 7.91 %
|
54438 | D&O [7204] | D & O GREEN TECHNOLOGIES BERHAD | 2024-02-26 | 2023-12-31 | 4 | RM 309,970,000 | RM 28,447,000 | RM 26,813,000 | RM 24,319,000 | 1.96 cents | 0.30 cents | RM 1,016,614,000 | RM 49,506,000 | RM 47,692,000 | RM 44,143,000 | 3.57 cents | 0.30 cents | 1,241,000,000 | 3.4900 | 54438 | 9.18 %
|
55475 | D&O [7204] | D & O GREEN TECHNOLOGIES BERHAD | 2024-05-27 | 2024-12-31 | 1 | RM 273,738,000 | RM 13,445,000 | RM 12,426,000 | RM 11,276,000 | 0.82 cents | 0.00 cents | RM 273,738,000 | RM 13,445,000 | RM 12,426,000 | RM 11,276,000 | 0.82 cents | 0.00 cents | 1,375,000,000 | 3.7100 | 55475 | 4.91 %
|
56441 | D&O [7204] | D & O GREEN TECHNOLOGIES BERHAD | 2024-08-23 | 2024-12-31 | 2 | RM 265,633,000 | RM 8,632,000 | RM 8,035,000 | RM 7,764,000 | 0.63 cents | 0.00 cents | RM 539,372,000 | RM 22,077,000 | RM 20,461,000 | RM 19,040,000 | 1.45 cents | 0.00 cents | 1,313,000,000 | 3.1700 | 56441 | 3.25 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |