Summary of DAIBOCI BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
127DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BHD.2010-02-102009-12-314RM 54,580,000RM 6,878,000RM 6,115,000RM 6,055,0008.04 cents6.50 centsRM 221,788,000RM 27,141,000RM 23,184,000RM 22,763,00030.05 cents15.50 cents75,000,0002.980012712.6 %
1054DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BHD.2010-05-032010-12-311RM 59,687,000RM 6,353,000RM 5,184,000RM 5,017,0006.68 cents3.50 centsRM 59,687,000RM 6,353,000RM 5,184,000RM 5,017,0006.68 cents3.50 cents75,000,0003.2100105410.64 %
2026DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BHD.2010-07-282010-12-312RM 61,173,000RM 5,709,000RM 4,250,000RM 4,189,0005.59 cents2.50 centsRM 120,860,000RM 12,062,000RM 9,434,000RM 9,206,00012.28 cents6.00 cents75,000,0003.330020269.33 %
3110DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BHD.2010-11-112010-12-313RM 71,427,000RM 6,297,000RM 4,930,000RM 4,825,0006.40 cents3.00 centsRM 192,287,000RM 18,359,000RM 14,364,000RM 14,031,00019.07 cents9.00 cents75,000,0002.820031108.82 %
4098DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BHD.2011-02-172010-12-314RM 75,462,000RM 5,467,000RM 4,344,000RM 4,155,0005.50 cents3.50 centsRM 267,749,000RM 23,826,000RM 18,708,000RM 18,186,00024.17 cents12.50 cents76,000,0002.550040987.24 %
5096DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BHD.2011-05-052011-12-311RM 67,670,000RM 5,889,000RM 4,846,000RM 4,646,0006.20 cents3.00 centsRM 67,670,000RM 5,889,000RM 4,846,000RM 4,646,0006.20 cents3.00 cents75,000,0002.760050968.7 %
6055DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BHD.2011-07-282011-12-312RM 73,191,000RM 6,623,000RM 5,160,000RM 4,975,0006.64 cents3.50 centsRM 140,861,000RM 12,512,000RM 10,006,000RM 9,621,00012.84 cents6.50 cents75,000,0002.890060559.05 %
7030DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BHD.2011-10-212011-12-313RM 67,665,000RM 5,493,000RM 4,720,000RM 4,543,0006.04 cents3.00 centsRM 208,526,000RM 18,005,000RM 14,726,000RM 14,164,00018.88 cents9.50 cents75,000,0002.570070308.12 %
8102DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BHD.2012-02-182011-12-314RM 75,703,000RM 7,272,000RM 6,029,000RM 5,910,0008.08 cents4.00 centsRM 284,229,000RM 25,277,000RM 20,755,000RM 20,074,00026.78 cents13.50 cents73,000,0002.950081029.61 %
9011DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BHD.2012-04-262012-12-311RM 68,759,000RM 7,194,000RM 5,285,000RM 5,103,0006.84 cents3.50 centsRM 68,759,000RM 7,194,000RM 5,285,000RM 5,103,0006.84 cents3.50 cents75,000,0002.8200901110.46 %
9980DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BHD.2012-07-262012-12-312RM 70,576,000RM 8,793,000RM 6,539,000RM 6,387,0008.47 cents6.00 centsRM 139,335,000RM 15,987,000RM 11,824,000RM 11,490,00015.32 cents9.50 cents75,000,0003.1600998012.46 %
10940DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BHD.2012-10-252012-12-313RM 65,657,000RM 9,253,000RM 6,940,000RM 6,903,0006.06 cents3.50 centsRM 204,992,000RM 25,240,000RM 18,764,000RM 18,393,00016.24 cents13.00 cents114,000,0002.62001094014.09 %
12025DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BHD.2013-02-212012-12-314RM 73,760,000RM 8,681,000RM 6,256,000RM 6,248,0005.50 cents3.50 centsRM 278,752,000RM 33,921,000RM 25,020,000RM 24,641,00021.74 cents16.50 cents114,000,0002.52001202511.77 %
12873DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BHD.2013-04-252013-12-311RM 73,386,000RM 9,502,000RM 7,112,000RM 7,112,0006.27 cents4.00 centsRM 73,386,000RM 9,502,000RM 7,112,000RM 7,112,0006.27 cents4.00 cents113,000,0003.10001287312.95 %
14028DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BHD.2013-08-222013-12-312RM 69,460,000RM 8,071,000RM 6,015,000RM 6,015,0005.29 cents3.00 centsRM 142,846,000RM 17,573,000RM 13,127,000RM 13,127,00011.56 cents7.00 cents114,000,0003.45001402811.62 %
14804DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BHD.2013-11-062013-12-313RM 87,293,000RM 10,082,000RM 7,400,000RM 7,400,0006.52 cents4.00 centsRM 230,139,000RM 27,655,000RM 20,527,000RM 20,527,00018.08 cents11.00 cents113,000,0003.65001480411.55 %
15835DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BHD.2014-02-202013-12-314RM 80,641,000RM 9,204,000RM 7,300,000RM 7,300,0006.42 cents4.00 centsRM 310,780,000RM 36,859,000RM 27,827,000RM 27,827,00024.50 cents15.00 cents114,000,0004.10001583511.41 %
16749DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BHD.2014-05-122014-12-311RM 90,393,000RM 8,890,000RM 6,604,000RM 6,604,0005.80 cents3.50 centsRM 90,393,000RM 8,890,000RM 6,604,000RM 6,604,0005.80 cents3.50 cents114,000,0004.5000167499.83 %
17593DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BHD.2014-07-232014-12-312RM 86,975,000RM 8,352,000RM 6,216,000RM 6,216,0005.46 cents3.50 centsRM 177,368,000RM 17,242,000RM 12,820,000RM 12,820,00011.26 cents7.00 cents114,000,0004.4000175939.6 %
18535DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BHD.2014-10-212014-12-313RM 83,090,000RM 6,674,000RM 5,016,000RM 5,016,0004.42 cents2.50 centsRM 260,458,000RM 23,916,000RM 17,836,000RM 17,836,00015.68 cents9.50 cents113,000,0004.2500185358.03 %
19591DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BHD.2015-02-112014-12-314RM 84,047,000RM 7,139,000RM 5,907,000RM 5,907,0005.21 cents3.50 centsRM 344,505,000RM 31,055,000RM 23,743,000RM 23,743,00020.89 cents13.00 cents113,000,0004.6300195918.49 %
20550DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BERHAD2015-05-072015-12-311RM 86,157,000RM 8,149,000RM 6,187,000RM 6,187,0005.45 cents3.50 centsRM 86,157,000RM 8,149,000RM 6,187,000RM 6,187,0005.45 cents3.50 cents114,000,0004.3200205509.46 %
21531DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BERHAD2015-08-122015-12-312RM 89,673,000RM 9,543,000RM 7,189,000RM 7,189,0006.33 cents4.00 centsRM 175,830,000RM 17,692,000RM 13,376,000RM 13,376,00011.78 cents7.50 cents114,000,0004.24002153110.64 %
22535DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BERHAD2015-11-172015-12-313RM 86,010,000RM 9,136,000RM 6,757,000RM 6,757,0005.96 cents3.50 centsRM 261,840,000RM 26,828,000RM 20,133,000RM 20,133,00017.74 cents11.00 cents113,000,0005.24002253510.62 %
23490DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BERHAD2016-02-222015-12-314RM 83,113,000RM 8,900,000RM 6,588,000RM 6,588,0002.41 cents1.30 centsRM 344,953,000RM 35,728,000RM 26,721,000RM 26,721,0009.80 cents12.30 cents273,000,0002.22002349010.71 %
24386DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BERHAD2016-05-042016-12-311RM 89,699,000RM 8,073,000RM 6,508,000RM 6,508,0002.38 cents1.45 centsRM 89,699,000RM 8,073,000RM 6,508,000RM 6,508,0002.38 cents1.45 cents273,000,0002.0700243869.00 %
25365DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BERHAD2016-08-102016-12-312RM 97,033,000RM 7,428,000RM 6,076,000RM 6,076,0002.23 cents1.33 centsRM 186,732,000RM 15,501,000RM 12,584,000RM 12,584,0004.61 cents2.78 cents272,000,0002.0700253657.66 %
26324DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BERHAD2016-11-102016-12-313RM 94,066,000RM 7,181,000RM 6,003,000RM 6,003,0002.21 cents1.32 centsRM 280,798,000RM 22,682,000RM 18,587,000RM 18,587,0006.82 cents4.10 cents272,000,0002.2800263247.63 %
27592DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BERHAD2017-02-242016-12-314RM 90,360,000RM 7,268,000RM 5,931,000RM 5,931,0002.18 cents1.32 centsRM 371,158,000RM 29,950,000RM 24,518,000RM 24,518,0009.00 cents5.42 cents272,000,0002.3500275928.04 %
28212DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BERHAD2017-05-042017-12-311RM 94,116,000RM 7,435,000RM 5,768,000RM 5,768,0002.12 cents1.32 centsRM 94,116,000RM 7,435,000RM 5,768,000RM 5,768,0002.12 cents1.32 cents272,000,0002.5500282127.90 %
29198DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BERHAD2017-08-092017-12-312RM 86,836,000RM 6,653,000RM 5,045,000RM 5,045,0001.54 cents1.00 centsRM 180,952,000RM 14,088,000RM 10,813,000RM 10,813,0003.30 cents2.32 cents328,000,0002.2000291987.66 %
30235DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BERHAD2017-11-202017-12-313RM 102,034,000RM 10,482,000RM 7,772,000RM 7,215,0002.20 cents1.15 centsRM 282,986,000RM 24,570,000RM 18,585,000RM 18,028,0005.50 cents3.47 cents328,000,0002.19003023510.27 %
31073DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BERHAD2018-02-052017-12-314RM 105,661,000RM 11,172,000RM 8,492,000RM 7,930,0002.42 cents1.30 centsRM 388,647,000RM 35,742,000RM 27,077,000RM 25,958,0007.92 cents4.77 cents328,000,0002.32003107310.57 %
32064DAIBOCI [8125]DAIBOCHI PLASTIC AND PACKAGING INDUSTRY BERHAD2018-05-142018-12-311RM 104,741,000RM 8,542,000RM 7,081,000RM 6,476,0001.98 cents1.05 centsRM 104,741,000RM 8,542,000RM 7,081,000RM 6,476,0001.98 cents1.05 cents327,000,0002.2300320648.16 %
33084DAIBOCI [8125]DAIBOCHI BERHAD2018-08-162018-12-312RM 106,373,000RM 6,274,000RM 5,013,000RM 4,651,0001.42 cents0.80 centsRM 211,114,000RM 14,816,000RM 12,094,000RM 11,127,0003.40 cents1.85 cents328,000,0002.0500330845.90 %
34027DAIBOCI [8125]DAIBOCHI BERHAD2018-11-142018-12-313RM 109,190,000RM 6,406,000RM 5,867,000RM 5,687,0001.73 cents1.00 centsRM 320,304,000RM 21,222,000RM 17,961,000RM 16,814,0005.13 cents2.85 cents329,000,0001.9900340275.87 %
35057DAIBOCI [8125]DAIBOCHI BERHAD2019-02-222018-12-314RM 110,452,000RM -600,000RM -1,114,000RM -1,573,000-0.48 cents0.50 centsRM 430,756,000RM 20,622,000RM 16,847,000RM 15,241,0004.65 cents3.35 cents328,000,0001.590035057-0.54 %
35932DAIBOCI [8125]DAIBOCHI BERHAD2019-05-142019-07-31OtherRM 110,821,000RM 2,380,000RM 2,154,000RM 1,546,0000.47 cents0.00 centsRM 541,577,000RM 23,002,000RM 19,001,000RM 16,787,0005.13 cents3.35 cents327,000,0002.2000359322.15 %
36738DAIBOCI [8125]DAIBOCHI BERHAD2019-06-252019-07-31OtherRM 34,484,000RM 1,058,000RM 946,000RM 816,0000.25 cents0.00 centsRM 576,061,000RM 24,060,000RM 19,947,000RM 17,603,0005.37 cents3.35 cents328,000,0001.9100367383.07 %
37713DAIBOCI [8125]DAIBOCHI BERHAD2019-09-252019-07-31OtherRM 123,275,000RM 819,000RM 317,000RM -305,000-0.09 cents0.00 centsRM 699,336,000RM 24,879,000RM 20,264,000RM 17,298,0005.28 cents3.35 cents328,000,0001.7100377130.66 %
38589DAIBOCI [8125]DAIBOCHI BERHAD2019-12-022020-07-311RM 152,564,000RM 14,955,000RM 11,304,000RM 10,976,0003.35 cents0.00 centsRM 152,564,000RM 14,955,000RM 11,304,000RM 10,976,0003.35 cents0.00 cents328,000,0002.2700385899.80 %
39553DAIBOCI [8125]DAIBOCHI BERHAD2020-03-092020-07-312RM 158,963,000RM 20,025,000RM 15,363,000RM 14,632,0004.47 cents0.00 centsRM 311,527,000RM 34,980,000RM 26,667,000RM 25,608,0007.82 cents0.00 cents327,000,0002.25003955312.60 %
40107DAIBOCI [8125]DAIBOCHI BERHAD2020-06-222020-07-313RM 151,976,000RM 15,199,000RM 11,348,000RM 10,837,0003.31 cents2.00 centsRM 463,503,000RM 50,179,000RM 38,015,000RM 36,445,00011.13 cents2.00 cents327,000,0002.45004010710.00 %
41499DAIBOCI [8125]DAIBOCHI BERHAD2020-09-172020-07-314RM 155,774,000RM 13,123,000RM 9,650,000RM 11,225,0003.43 cents3.00 centsRM 619,277,000RM 63,302,000RM 47,665,000RM 47,670,00014.56 cents5.00 cents327,000,0002.6800414998.42 %
42457DAIBOCI [8125]DAIBOCHI BERHAD2020-12-162021-07-311RM 156,678,000RM 17,183,000RM 12,832,000RM 12,788,0003.91 cents0.00 centsRM 156,678,000RM 17,183,000RM 12,832,000RM 12,788,0003.91 cents0.00 cents327,000,0002.65004245710.97 %
43195DAIBOCI [8125]DAIBOCHI BERHAD2021-03-092021-07-312RM 161,342,000RM 16,121,000RM 15,158,000RM 15,097,0004.61 cents0.00 centsRM 318,020,000RM 33,304,000RM 27,990,000RM 27,885,0008.52 cents0.00 cents327,000,0002.3500431959.99 %
44270DAIBOCI [8125]DAIBOCHI BERHAD2021-06-222021-07-313RM 150,123,000RM 12,751,000RM 10,077,000RM 10,257,0003.13 cents2.00 centsRM 468,143,000RM 46,055,000RM 38,067,000RM 38,142,00011.65 cents2.00 cents328,000,0002.4500442708.49 %
45169DAIBOCI [8125]DAIBOCHI BERHAD2021-09-282021-07-314RM 133,726,000RM 4,628,000RM 8,506,000RM 8,887,0002.72 cents0.00 centsRM 601,869,000RM 50,683,000RM 46,573,000RM 47,029,00014.37 cents2.00 cents327,000,0002.7000451693.46 %
46215DAIBOCI [8125]DAIBOCHI BERHAD2021-12-072022-07-311RM 180,315,000RM 9,058,000RM 9,465,000RM 9,800,0002.99 cents2.50 centsRM 180,315,000RM 9,058,000RM 9,465,000RM 9,800,0002.99 cents2.50 cents328,000,0002.6000462155.02 %
47168SCIPACK [8125]SCIENTEX PACKAGING (AYER KEROH) BERHAD2022-03-112022-07-312RM 194,467,000RM 11,665,000RM 11,344,000RM 11,690,0003.57 cents0.00 centsRM 374,782,000RM 20,723,000RM 20,809,000RM 21,490,0006.56 cents2.50 cents327,000,0002.3200471686.00 %
48123SCIPACK [8125]SCIENTEX PACKAGING (AYER KEROH) BERHAD2022-06-102022-07-313RM 207,431,000RM 11,621,000RM 10,324,000RM 10,308,0003.15 cents0.00 centsRM 582,213,000RM 32,344,000RM 31,133,000RM 31,798,0009.71 cents2.50 cents327,000,0002.2300481235.60 %
49124SCIPACK [8125]SCIENTEX PACKAGING (AYER KEROH) BERHAD2022-09-282022-07-314RM 191,836,000RM 10,158,000RM 11,184,000RM 11,353,0003.38 cents2.50 centsRM 774,049,000RM 42,502,000RM 42,317,000RM 43,151,00013.09 cents5.00 cents336,000,0002.3500491245.30 %
50062SCIPACK [8125]SCIENTEX PACKAGING (AYER KEROH) BERHAD2022-12-062023-07-311RM 213,916,000RM 16,199,000RM 12,635,000RM 12,275,0003.50 cents0.00 centsRM 213,916,000RM 16,199,000RM 12,635,000RM 12,275,0003.50 cents0.00 cents351,000,0002.3400500627.57 %
51049SCIPACK [8125]SCIENTEX PACKAGING (AYER KEROH) BERHAD2023-03-132023-07-312RM 198,061,000RM 15,415,000RM 13,549,000RM 13,377,0003.82 cents0.00 centsRM 411,977,000RM 31,614,000RM 26,184,000RM 25,652,0007.32 cents0.00 cents350,000,0002.3700510497.78 %
52022SCIPACK [8125]SCIENTEX PACKAGING (AYER KEROH) BERHAD2023-06-192023-07-313RM 177,488,000RM 12,830,000RM 10,290,000RM 10,138,0002.89 cents2.50 centsRM 589,465,000RM 44,444,000RM 36,474,000RM 35,790,00010.21 cents2.50 cents351,000,0002.2400520227.23 %
53011SCIPACK [8125]SCIENTEX PACKAGING (AYER KEROH) BERHAD2023-09-192023-07-314RM 185,319,000RM -7,858,000RM -8,352,000RM 149,0000.04 cents2.50 centsRM 774,784,000RM 36,586,000RM 28,122,000RM 35,939,00010.25 cents5.00 cents351,000,0002.220053011-4.24 %
54005SCIPACK [8125]SCIENTEX PACKAGING (AYER KEROH) BERHAD2023-12-132024-07-311RM 172,974,000RM 10,577,000RM 8,078,000RM 7,706,0002.20 cents0.00 centsRM 172,974,000RM 10,577,000RM 8,078,000RM 7,706,0002.20 cents0.00 cents350,000,0002.2000540056.11 %
54998SCIPACK [8125]SCIENTEX PACKAGING (AYER KEROH) BERHAD2024-03-202024-07-312RM 175,845,000RM 10,630,000RM 8,009,000RM 8,018,0002.28 cents0.00 centsRM 348,819,000RM 21,207,000RM 16,087,000RM 15,724,0004.48 cents0.00 cents352,000,0002.0000549986.05 %
56023SCIPACK [8125]SCIENTEX PACKAGING (AYER KEROH) BERHAD2024-06-192024-07-313RM 182,851,000RM 13,494,000RM 10,192,000RM 10,019,0002.86 cents2.50 centsRM 531,670,000RM 34,701,000RM 26,279,000RM 25,743,0007.34 cents2.50 cents350,000,0002.0300560237.38 %
57043SCIPACK [8125]SCIENTEX PACKAGING (AYER KEROH) BERHAD2024-09-182024-07-314RM 181,840,000RM 9,799,000RM 7,713,000RM 6,807,0001.94 cents5.00 centsRM 713,510,000RM 44,500,000RM 33,992,000RM 32,550,0009.28 cents7.50 cents351,000,0001.9200570435.39 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only