DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
648 | ISS [0131] | ISS CONSULTING SOLUTIONS BERHAD | 2010-02-25 | 2009-12-31 | 4 | RM 16,106,000 | RM -531,000 | RM -502,000 | RM -661,000 | -0.26 cents | 0.00 cents | RM 50,441,000 | RM -435,000 | RM -684,000 | RM -612,000 | -0.24 cents | 0.00 cents | 255,000,000 | 0.1200 | 648 | -3.3 %
|
1376 | ISS [0131] | ISS CONSULTING SOLUTIONS BERHAD | 2010-05-25 | 2010-12-31 | 1 | RM 7,241,000 | RM -5,723,000 | RM -5,703,000 | RM -5,644,000 | -2.20 cents | 0.00 cents | RM 7,241,000 | RM -5,723,000 | RM -5,703,000 | RM -5,644,000 | -2.20 cents | 0.00 cents | 257,000,000 | 0.0600 | 1376 | -79.04 %
|
2469 | ISS [0131] | ISS CONSULTING SOLUTIONS BERHAD | 2010-08-25 | 2011-03-31 | Other | RM 14,458,000 | RM -2,580,000 | RM -2,887,000 | RM -2,829,000 | -0.24 cents | 0.00 cents | RM 14,458,000 | RM -2,580,000 | RM -2,887,000 | RM -2,829,000 | -0.24 cents | 0.00 cents | 1,179,000,000 | 0.0600 | 2469 | -17.84 %
|
3402 | ISS [0131] | ISS CONSULTING SOLUTIONS BERHAD | 2010-11-24 | 2011-03-31 | Other | RM 14,360,000 | RM -3,372,000 | RM -3,667,000 | RM -3,654,000 | -0.27 cents | 0.00 cents | RM 28,818,000 | RM -5,952,000 | RM -6,554,000 | RM -6,483,000 | -0.48 cents | 0.00 cents | 1,351,000,000 | 0.0500 | 3402 | -23.48 %
|
4202 | ISS [0131] | ISS CONSULTING SOLUTIONS BERHAD | 2011-02-22 | 2011-03-31 | Other | RM 11,519,000 | RM -2,629,000 | RM -3,415,000 | RM -3,367,000 | -0.25 cents | 0.00 cents | RM 40,337,000 | RM -8,581,000 | RM -9,969,000 | RM -9,850,000 | -0.73 cents | 0.00 cents | 1,349,000,000 | 0.0800 | 4202 | -22.82 %
|
5428 | ISS [0131] | ISS CONSULTING SOLUTIONS BERHAD | 2011-05-25 | 2011-03-31 | Other | RM 21,201,000 | RM -6,870,000 | RM -8,060,000 | RM -8,092,000 | -0.60 cents | 0.00 cents | RM 61,538,000 | RM -15,451,000 | RM -18,029,000 | RM -17,942,000 | -1.33 cents | 0.00 cents | 1,349,000,000 | 0.0600 | 5428 | -32.4 %
|
6297 | ISS [0131] | ISS CONSULTING SOLUTIONS BERHAD | 2011-08-19 | 2012-03-31 | 1 | RM 15,358,000 | RM 2,459,000 | RM 1,960,000 | RM 1,956,000 | 0.14 cents | 0.00 cents | RM 15,358,000 | RM 2,459,000 | RM 1,960,000 | RM 1,956,000 | 0.14 cents | 0.00 cents | 1,397,000,000 | 0.0550 | 6297 | 16.01 %
|
7203 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2011-11-17 | 2012-03-31 | 2 | RM 11,483,000 | RM -5,833,000 | RM -6,087,000 | RM -6,069,000 | -0.45 cents | 0.00 cents | RM 26,841,000 | RM -3,374,000 | RM -4,127,000 | RM -4,113,000 | -0.30 cents | 0.00 cents | 1,371,000,000 | 0.0750 | 7203 | -50.8 %
|
8139 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2012-02-21 | 2012-03-31 | 3 | RM 17,572,000 | RM 621,000 | RM -283,000 | RM -254,000 | -0.02 cents | 0.00 cents | RM 44,413,000 | RM -2,753,000 | RM -4,410,000 | RM -4,367,000 | -0.32 cents | 0.00 cents | 1,365,000,000 | 0.0900 | 8139 | 3.53 %
|
9349 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2012-05-24 | 2012-03-31 | 4 | RM 19,329,000 | RM -2,000,000 | RM -2,672,000 | RM -2,760,000 | -0.20 cents | 0.00 cents | RM 63,742,000 | RM -4,753,000 | RM -7,082,000 | RM -7,127,000 | -0.53 cents | 0.00 cents | 1,345,000,000 | 0.0650 | 9349 | -10.35 %
|
10401 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2012-08-28 | 2013-03-31 | 1 | RM 20,972,000 | RM 1,038,000 | RM 384,000 | RM 385,000 | 0.03 cents | 0.00 cents | RM 20,972,000 | RM 1,038,000 | RM 384,000 | RM 385,000 | 0.03 cents | 0.00 cents | 1,283,000,000 | 0.0700 | 10401 | 4.95 %
|
11194 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2012-11-22 | 2013-03-31 | 2 | RM 14,354,000 | RM -776,000 | RM -599,000 | RM -598,000 | -0.04 cents | 0.00 cents | RM 35,326,000 | RM 262,000 | RM -215,000 | RM -213,000 | -0.02 cents | 0.00 cents | 1,065,000,000 | 0.0550 | 11194 | -5.41 %
|
11978 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2013-02-19 | 2013-03-31 | 3 | RM 19,462,000 | RM 3,850,000 | RM 2,522,000 | RM 2,527,000 | 0.19 cents | 0.00 cents | RM 54,788,000 | RM 4,112,000 | RM 2,307,000 | RM 2,314,000 | 0.17 cents | 0.00 cents | 1,361,000,000 | 0.0550 | 11978 | 19.78 %
|
13027 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2013-05-20 | 2013-03-31 | 4 | RM 21,230,000 | RM -933,000 | RM -1,435,000 | RM -1,426,000 | -0.11 cents | 0.00 cents | RM 76,018,000 | RM 3,179,000 | RM 872,000 | RM 888,000 | 0.07 cents | 0.00 cents | 1,269,000,000 | 0.0600 | 13027 | -4.39 %
|
13913 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2013-08-16 | 2014-03-31 | 1 | RM 13,876,000 | RM -294,000 | RM -779,000 | RM -779,000 | -0.06 cents | 0.00 cents | RM 13,876,000 | RM -294,000 | RM -779,000 | RM -779,000 | -0.06 cents | 0.00 cents | 1,298,000,000 | 0.0550 | 13913 | -2.12 %
|
14930 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2013-11-19 | 2014-03-31 | 2 | RM 21,022,000 | RM 3,210,000 | RM 2,691,000 | RM 2,691,000 | 0.20 cents | 0.00 cents | RM 34,898,000 | RM 2,916,000 | RM 1,912,000 | RM 1,912,000 | 0.14 cents | 0.00 cents | 1,366,000,000 | 0.0700 | 14930 | 15.27 %
|
15836 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2014-02-20 | 2014-03-31 | 3 | RM 17,862,000 | RM -412,000 | RM -601,000 | RM -602,000 | -0.04 cents | 0.00 cents | RM 52,760,000 | RM 2,504,000 | RM 1,311,000 | RM 1,310,000 | 0.10 cents | 0.00 cents | 1,310,000,000 | 0.0700 | 15836 | -2.31 %
|
17396 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2014-05-30 | 2014-03-31 | 4 | RM 22,839,000 | RM 1,212,000 | RM 380,000 | RM 378,000 | 0.03 cents | 0.00 cents | RM 75,599,000 | RM 3,716,000 | RM 1,691,000 | RM 1,688,000 | 0.12 cents | 0.00 cents | 1,407,000,000 | 0.0600 | 17396 | 5.31 %
|
17713 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2014-08-18 | 2015-03-31 | 1 | RM 17,443,000 | RM -814,000 | RM -951,000 | RM -951,000 | -0.07 cents | 0.00 cents | RM 17,443,000 | RM -814,000 | RM -951,000 | RM -951,000 | -0.07 cents | 0.00 cents | 1,359,000,000 | 0.0850 | 17713 | -4.67 %
|
18776 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2014-11-20 | 2015-03-31 | 2 | RM 28,469,000 | RM 4,653,000 | RM 3,682,000 | RM 3,682,000 | 0.27 cents | 0.00 cents | RM 45,912,000 | RM 3,839,000 | RM 2,731,000 | RM 2,731,000 | 0.20 cents | 0.00 cents | 1,366,000,000 | 0.0650 | 18776 | 16.34 %
|
19981 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2015-02-26 | 2015-03-31 | 3 | RM 33,781,000 | RM 3,980,000 | RM 3,008,000 | RM 2,977,000 | 0.22 cents | 0.00 cents | RM 79,693,000 | RM 7,819,000 | RM 5,739,000 | RM 5,708,000 | 0.42 cents | 0.00 cents | 1,359,000,000 | 0.1400 | 19981 | 11.78 %
|
21168 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2015-05-29 | 2015-03-31 | 4 | RM 22,179,000 | RM -557,000 | RM -540,000 | RM -566,000 | -0.04 cents | 0.00 cents | RM 101,872,000 | RM 7,262,000 | RM 5,199,000 | RM 5,142,000 | 0.38 cents | 0.00 cents | 1,353,000,000 | 0.0950 | 21168 | -2.51 %
|
21648 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2015-08-20 | 2016-03-31 | 1 | RM 12,394,000 | RM -110,000 | RM -706,000 | RM -706,000 | -0.05 cents | 0.00 cents | RM 12,394,000 | RM -110,000 | RM -706,000 | RM -706,000 | -0.05 cents | 0.00 cents | 1,412,000,000 | 0.0600 | 21648 | -0.89 %
|
22599 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2015-11-19 | 2016-03-31 | 2 | RM 24,577,000 | RM 1,399,000 | RM 788,000 | RM 789,000 | 0.06 cents | 0.00 cents | RM 36,971,000 | RM 1,289,000 | RM 82,000 | RM 83,000 | 0.01 cents | 0.00 cents | 830,000,000 | 0.0700 | 22599 | 5.69 %
|
23534 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2016-02-23 | 2016-03-31 | 3 | RM 20,637,000 | RM 982,000 | RM 1,295,000 | RM 1,295,000 | 0.10 cents | 0.00 cents | RM 57,608,000 | RM 2,271,000 | RM 1,377,000 | RM 1,378,000 | 0.10 cents | 0.00 cents | 1,378,000,000 | 0.0600 | 23534 | 4.76 %
|
25079 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2016-05-31 | 2016-03-31 | 4 | RM 15,702,000 | RM -3,533,000 | RM 24,000 | RM 25,000 | 0.00 cents | 0.00 cents | RM 73,310,000 | RM -1,262,000 | RM 1,401,000 | RM 1,403,000 | 0.10 cents | 0.00 cents | 1,403,000,000 | 0.0500 | 25079 | -22.50 %
|
25897 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2016-08-29 | 2017-03-31 | 1 | RM 13,928,000 | RM 722,000 | RM 617,000 | RM 617,000 | 0.05 cents | 0.00 cents | RM 13,928,000 | RM 722,000 | RM 617,000 | RM 617,000 | 0.05 cents | 0.00 cents | 1,234,000,000 | 0.0350 | 25897 | 5.18 %
|
26792 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2016-11-28 | 2017-03-31 | 2 | RM 18,947,000 | RM 1,389,000 | RM 1,129,000 | RM 1,087,000 | 0.08 cents | 0.00 cents | RM 32,875,000 | RM 2,111,000 | RM 1,746,000 | RM 1,704,000 | 0.13 cents | 0.00 cents | 1,311,000,000 | 0.0250 | 26792 | 7.33 %
|
27343 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2017-02-21 | 2017-03-31 | 3 | RM 21,153,000 | RM 27,000 | RM -233,000 | RM -233,000 | -0.02 cents | 0.00 cents | RM 52,498,000 | RM 2,138,000 | RM 1,513,000 | RM 1,471,000 | 0.11 cents | 0.00 cents | 1,337,000,000 | 0.0450 | 27343 | 0.13 %
|
28741 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2017-05-29 | 2017-03-31 | 4 | RM 21,662,000 | RM -207,000 | RM -1,083,000 | RM -1,054,000 | -0.08 cents | 0.00 cents | RM 74,160,000 | RM 3,468,000 | RM 430,000 | RM 417,000 | 0.04 cents | 0.00 cents | 1,043,000,000 | 0.0450 | 28741 | -0.96 %
|
29310 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2017-08-23 | 2018-03-31 | 1 | RM 15,023,000 | RM -393,000 | RM -173,000 | RM -173,000 | -0.01 cents | 0.00 cents | RM 15,023,000 | RM -393,000 | RM -173,000 | RM -173,000 | -0.01 cents | 0.00 cents | 1,730,000,000 | 0.0350 | 29310 | -2.62 %
|
30647 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2017-11-28 | 2018-03-31 | 2 | RM 25,001,000 | RM 1,371,000 | RM 1,227,000 | RM 1,228,000 | 0.09 cents | 0.00 cents | RM 40,024,000 | RM 978,000 | RM 1,054,000 | RM 1,055,000 | 0.08 cents | 0.00 cents | 1,319,000,000 | 0.0800 | 30647 | 5.48 %
|
31108 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2018-02-12 | 2018-03-31 | 3 | RM 16,604,000 | RM 99,000 | RM 42,000 | RM 42,000 | 0.00 cents | 0.00 cents | RM 56,628,000 | RM 1,077,000 | RM 1,096,000 | RM 1,097,000 | 0.08 cents | 0.00 cents | 1,371,000,000 | 0.0900 | 31108 | 0.60 %
|
32716 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2018-05-31 | 2018-03-31 | 4 | RM 27,287,000 | RM -2,609,000 | RM -3,557,000 | RM -3,556,000 | -0.26 cents | 0.00 cents | RM 83,902,000 | RM -1,270,000 | RM -2,462,000 | RM -2,460,000 | -0.18 cents | 0.00 cents | 1,367,000,000 | 0.0650 | 32716 | -9.56 %
|
33215 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2018-08-23 | 2019-03-31 | 1 | RM 17,311,000 | RM 340,000 | RM 201,000 | RM 201,000 | 0.01 cents | 0.00 cents | RM 17,311,000 | RM 340,000 | RM 201,000 | RM 201,000 | 0.01 cents | 0.00 cents | 2,010,000,000 | 0.0750 | 33215 | 1.96 %
|
34181 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2018-11-22 | 2019-06-30 | Other | RM 20,910,000 | RM 549,000 | RM 345,000 | RM 346,000 | 0.02 cents | 0.00 cents | RM 38,221,000 | RM 889,000 | RM 546,000 | RM 547,000 | 0.04 cents | 0.00 cents | 1,368,000,000 | 0.0600 | 34181 | 2.63 %
|
34987 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2019-02-20 | 2019-06-30 | Other | RM 21,631,000 | RM -5,000 | RM 70,000 | RM 71,000 | 0.00 cents | 0.00 cents | RM 59,852,000 | RM 884,000 | RM 616,000 | RM 618,000 | 0.04 cents | 0.00 cents | 1,545,000,000 | 0.0850 | 34987 | -0.02 %
|
36153 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2019-05-27 | 2019-06-30 | Other | RM 18,402,000 | RM 804,000 | RM 610,000 | RM 612,000 | 0.08 cents | 0.00 cents | RM 78,254,000 | RM 1,688,000 | RM 1,226,000 | RM 1,229,000 | 0.10 cents | 0.00 cents | 1,229,000,000 | 0.0750 | 36153 | 4.37 %
|
37611 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2019-08-30 | 2019-06-30 | Other | RM 26,651,000 | RM 1,809,000 | RM 2,589,000 | RM 2,588,000 | 0.35 cents | 0.00 cents | RM 104,904,000 | RM 3,498,000 | RM 3,815,000 | RM 3,818,000 | 0.31 cents | 0.00 cents | 1,232,000,000 | 0.0950 | 37611 | 6.79 %
|
37938 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2019-11-20 | 2020-06-30 | 1 | RM 21,194,000 | RM -373,000 | RM -532,000 | RM -453,000 | -0.06 cents | 0.00 cents | RM 21,194,000 | RM -373,000 | RM -532,000 | RM -453,000 | -0.06 cents | 0.00 cents | 755,000,000 | 0.1000 | 37938 | -1.76 %
|
38767 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2020-02-18 | 2020-06-30 | 2 | RM 27,916,000 | RM 1,195,000 | RM 784,000 | RM 803,000 | 0.11 cents | 0.00 cents | RM 49,110,000 | RM 822,000 | RM 252,000 | RM 350,000 | 0.05 cents | 0.00 cents | 700,000,000 | 0.0850 | 38767 | 4.28 %
|
39756 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2020-05-20 | 2020-06-30 | 3 | RM 3,251,000 | RM 1,616,000 | RM 1,641,000 | RM 1,637,000 | 0.22 cents | 0.40 cents | RM 11,516,000 | RM 338,000 | RM 1,893,000 | RM 1,968,000 | 0.27 cents | 0.40 cents | 729,000,000 | 0.0900 | 39756 | 49.71 %
|
41336 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2020-08-28 | 2020-06-30 | 4 | RM 2,951,000 | RM -3,651,000 | RM -7,445,000 | RM -7,617,000 | -1.02 cents | 0.00 cents | RM 14,467,000 | RM -3,313,000 | RM -5,552,000 | RM -5,649,000 | -0.76 cents | 0.40 cents | 747,000,000 | 0.1600 | 41336 | -123.72 %
|
41728 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2020-11-18 | 2021-06-30 | 1 | RM 3,501,000 | RM -929,000 | RM -1,040,000 | RM -1,204,000 | -0.16 cents | 0.00 cents | RM 3,501,000 | RM -929,000 | RM -1,040,000 | RM -1,204,000 | -0.16 cents | 0.00 cents | 753,000,000 | 0.1800 | 41728 | -26.54 %
|
42693 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2021-02-23 | 2021-06-30 | 2 | RM 2,904,000 | RM -1,522,000 | RM -1,528,000 | RM -1,522,000 | -0.20 cents | 0.00 cents | RM 6,405,000 | RM -2,451,000 | RM -2,568,000 | RM -2,726,000 | -0.37 cents | 0.00 cents | 737,000,000 | 0.1550 | 42693 | -52.41 %
|
43776 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2021-05-25 | 2021-06-30 | 3 | RM 3,130,000 | RM -1,007,000 | RM -1,051,000 | RM -1,076,000 | -0.14 cents | 0.00 cents | RM 9,535,000 | RM -3,458,000 | RM -3,619,000 | RM -3,802,000 | -0.51 cents | 0.00 cents | 745,000,000 | 0.1550 | 43776 | -32.17 %
|
45162 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2021-09-27 | 2021-06-30 | 4 | RM 4,500,000 | RM -15,203,000 | RM -15,167,000 | RM -14,824,000 | -1.99 cents | 0.00 cents | RM 14,035,000 | RM -18,661,000 | RM -18,786,000 | RM -18,626,000 | -2.50 cents | 0.00 cents | 745,000,000 | 0.1000 | 45162 | -337.84 %
|
45481 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2021-11-17 | 2022-06-30 | 1 | RM 3,274,000 | RM -1,214,000 | RM -1,214,000 | RM -1,073,000 | -0.14 cents | 0.00 cents | RM 3,274,000 | RM -1,214,000 | RM -1,214,000 | RM -1,703,000 | -0.14 cents | 0.00 cents | 766,000,000 | 0.0950 | 45481 | -37.08 %
|
46531 | DGSB [0131] | DIVERSIFIED GATEWAY SOLUTIONS BERHAD | 2022-02-23 | 2022-06-30 | 2 | RM 4,490,000 | RM 2,998,000 | RM 2,998,000 | RM 3,129,000 | 0.42 cents | 0.00 cents | RM 7,764,000 | RM 1,784,000 | RM 1,784,000 | RM 2,056,000 | 0.28 cents | 0.00 cents | 734,000,000 | 0.0800 | 46531 | 66.77 %
|
47609 | DFX [0131] | DIVFEX BERHAD | 2022-05-25 | 2022-06-30 | 3 | RM 2,330,000 | RM -1,560,000 | RM -1,551,000 | RM -1,405,000 | -0.19 cents | 0.00 cents | RM 10,094,000 | RM 224,000 | RM 233,000 | RM 651,000 | 0.09 cents | 0.00 cents | 723,000,000 | 0.1000 | 47609 | -66.95 %
|
48852 | DFX [0131] | DIVFEX BERHAD | 2022-08-29 | 2022-06-30 | 4 | RM 6,820,000 | RM 650,000 | RM 765,000 | RM -26,000 | 0.00 cents | 0.00 cents | RM 15,931,000 | RM 1,753,000 | RM 998,000 | RM 625,000 | 0.08 cents | 0.00 cents | 781,000,000 | 0.0750 | 48852 | 9.53 %
|
49431 | DFX [0131] | DIVFEX BERHAD | 2022-11-22 | 2023-06-30 | 1 | RM 5,662,000 | RM 346,000 | RM 106,000 | RM -359,000 | -0.05 cents | 0.00 cents | RM 5,662,000 | RM 346,000 | RM 106,000 | RM -359,000 | -0.05 cents | 0.00 cents | 718,000,000 | 0.0900 | 49431 | 6.11 %
|
50356 | DFX [0131] | DIVFEX BERHAD | 2023-02-22 | 2023-06-30 | 2 | RM 29,699,000 | RM 3,471,000 | RM 3,036,000 | RM 2,317,000 | 0.31 cents | 0.00 cents | RM 35,361,000 | RM 3,817,000 | RM 3,142,000 | RM 1,958,000 | 0.26 cents | 0.00 cents | 753,000,000 | 0.0900 | 50356 | 11.69 %
|
51397 | DFX [0131] | DIVFEX BERHAD | 2023-05-24 | 2023-06-30 | 3 | RM 17,238,000 | RM 2,564,000 | RM 2,096,000 | RM 1,553,000 | 0.21 cents | 0.00 cents | RM 52,599,000 | RM 6,381,000 | RM 5,238,000 | RM 3,511,000 | 0.47 cents | 0.00 cents | 747,000,000 | 0.0950 | 51397 | 14.87 %
|
52389 | DFX [0131] | DIVFEX BERHAD | 2023-08-23 | 2023-06-30 | 4 | RM 23,825,000 | RM 3,326,000 | RM 2,168,000 | RM 1,650,000 | 0.22 cents | 0.00 cents | RM 76,424,000 | RM 9,707,000 | RM 7,406,000 | RM 5,161,000 | 0.69 cents | 0.00 cents | 748,000,000 | 0.1150 | 52389 | 13.96 %
|
53297 | DFX [0131] | DIVFEX BERHAD | 2023-11-21 | 2024-06-30 | 1 | RM 16,762,000 | RM 2,272,000 | RM 1,530,000 | RM 1,111,000 | 0.15 cents | 0.00 cents | RM 16,762,000 | RM 2,272,000 | RM 1,530,000 | RM 1,111,000 | 0.15 cents | 0.00 cents | 741,000,000 | 0.1300 | 53297 | 13.55 %
|
54732 | DFX [0131] | DIVFEX BERHAD | 2024-02-28 | 2024-06-30 | 2 | RM 18,115,000 | RM 2,479,000 | RM 1,715,000 | RM 1,456,000 | 0.20 cents | 0.00 cents | RM 34,877,000 | RM 4,751,000 | RM 3,245,000 | RM 2,567,000 | 0.34 cents | 0.00 cents | 755,000,000 | 0.1300 | 54732 | 13.68 %
|
55285 | DFX [0131] | DIVFEX BERHAD | 2024-05-21 | 2024-06-30 | 3 | RM 11,198,000 | RM 1,946,000 | RM 1,464,000 | RM 1,239,000 | 0.17 cents | 0.00 cents | RM 46,075,000 | RM 6,697,000 | RM 4,709,000 | RM 3,806,000 | 0.51 cents | 0.00 cents | 746,000,000 | 0.1300 | 55285 | 17.38 %
|
56977 | DFX [0131] | DIVFEX BERHAD | 2024-08-30 | 2024-06-30 | 4 | RM 8,934,000 | RM 167,000 | RM 3,072,000 | RM 2,850,000 | 0.38 cents | 0.00 cents | RM 55,009,000 | RM 6,864,000 | RM 7,781,000 | RM 6,656,000 | 0.89 cents | 0.00 cents | 748,000,000 | 0.1400 | 56977 | 1.87 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |