DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
384 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2010-02-24 | 2010-09-30 | 1 | RM 17,463,000 | RM 712,000 | RM 498,000 | RM 498,000 | 0.28 cents | 0.00 cents | RM 17,463,000 | RM 712,000 | RM 498,000 | RM 498,000 | 0.28 cents | 0.00 cents | 178,000,000 | 0.1350 | 384 | 4.08 %
|
1125 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2010-05-17 | 2010-09-30 | 2 | RM 12,311,000 | RM 653,000 | RM 457,000 | RM 457,000 | 0.26 cents | 0.00 cents | RM 29,774,000 | RM 1,364,000 | RM 954,000 | RM 954,000 | 0.54 cents | 0.00 cents | 177,000,000 | 0.1300 | 1125 | 5.3 %
|
2438 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2010-08-25 | 2010-09-30 | 3 | RM 35,980,000 | RM 1,301,000 | RM 1,143,000 | RM 1,143,000 | 0.62 cents | 0.00 cents | RM 65,754,000 | RM 2,665,000 | RM 2,097,000 | RM 2,097,000 | 1.17 cents | 0.00 cents | 179,000,000 | 0.1200 | 2438 | 3.62 %
|
3658 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2010-11-29 | 2010-09-30 | 4 | RM 20,096,000 | RM 4,142,000 | RM 2,033,000 | RM 2,033,000 | 1.09 cents | 0.00 cents | RM 69,179,000 | RM 6,807,000 | RM 4,130,000 | RM 4,130,000 | 2.27 cents | 0.00 cents | 187,000,000 | 0.1300 | 3658 | 20.61 %
|
4482 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2011-02-25 | 2011-09-30 | 1 | RM 27,567,000 | RM 6,179,000 | RM 4,448,000 | RM 4,448,000 | 2.38 cents | 0.00 cents | RM 27,567,000 | RM 6,179,000 | RM 4,448,000 | RM 4,448,000 | 2.38 cents | 0.00 cents | 187,000,000 | 0.2250 | 4482 | 22.41 %
|
5170 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2011-05-16 | 2011-09-30 | 2 | RM 23,569,000 | RM 6,118,000 | RM 4,569,000 | RM 4,569,000 | 2.31 cents | 0.00 cents | RM 51,136,000 | RM 12,297,000 | RM 9,017,000 | RM 9,017,000 | 4.69 cents | 0.00 cents | 198,000,000 | 0.4500 | 5170 | 25.96 %
|
6403 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2011-08-23 | 2011-09-30 | 3 | RM 24,855,000 | RM 7,648,000 | RM 6,002,000 | RM 6,002,000 | 2.88 cents | 0.00 cents | RM 75,991,000 | RM 19,944,000 | RM 15,018,000 | RM 15,018,000 | 7.59 cents | 0.00 cents | 208,000,000 | 0.4450 | 6403 | 30.77 %
|
7711 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2011-11-29 | 2011-09-30 | 4 | RM 21,837,000 | RM 6,053,000 | RM 4,038,000 | RM 4,117,000 | 1.92 cents | 0.00 cents | RM 97,828,000 | RM 25,998,000 | RM 19,056,000 | RM 19,135,000 | 9.48 cents | 0.00 cents | 214,000,000 | 0.4650 | 7711 | 27.72 %
|
8542 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2012-02-28 | 2012-09-30 | 1 | RM 21,946,000 | RM 5,473,000 | RM 3,941,000 | RM 3,941,000 | 1.74 cents | 0.00 cents | RM 21,946,000 | RM 5,473,000 | RM 3,941,000 | RM 3,941,000 | 1.74 cents | 0.00 cents | 226,000,000 | 0.5250 | 8542 | 24.94 %
|
9494 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2012-05-28 | 2012-09-30 | 2 | RM 17,777,000 | RM 2,884,000 | RM 2,071,000 | RM 2,071,000 | 0.92 cents | 0.00 cents | RM 39,723,000 | RM 8,356,000 | RM 6,011,000 | RM 6,011,000 | 2.67 cents | 0.00 cents | 225,000,000 | 0.4700 | 9494 | 16.22 %
|
10164 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2012-08-16 | 2012-09-30 | 3 | RM 13,361,000 | RM 2,117,000 | RM 1,389,000 | RM 1,389,000 | 0.62 cents | 0.00 cents | RM 53,084,000 | RM 10,473,000 | RM 7,399,000 | RM 7,399,000 | 3.29 cents | 0.00 cents | 225,000,000 | 0.4050 | 10164 | 15.84 %
|
11588 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2012-11-29 | 2012-09-30 | 4 | RM 12,809,000 | RM -518,000 | RM -1,270,000 | RM -1,281,000 | -0.56 cents | 0.00 cents | RM 65,893,000 | RM 9,956,000 | RM 6,130,000 | RM 5,911,000 | 2.62 cents | 0.00 cents | 226,000,000 | 0.3500 | 11588 | -4.04 %
|
12541 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2013-02-28 | 2013-09-30 | 1 | RM 18,565,000 | RM 3,701,000 | RM 3,166,000 | RM 3,195,000 | 1.29 cents | 0.00 cents | RM 18,565,000 | RM 3,701,000 | RM 3,166,000 | RM 3,195,000 | 1.29 cents | 0.00 cents | 248,000,000 | 0.2900 | 12541 | 19.94 %
|
13500 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2013-05-30 | 2013-09-30 | 2 | RM 18,268,000 | RM 2,209,000 | RM 1,980,000 | RM 1,951,000 | 0.79 cents | 0.00 cents | RM 36,833,000 | RM 5,910,000 | RM 5,146,000 | RM 5,175,000 | 2.10 cents | 0.00 cents | 246,000,000 | 0.3050 | 13500 | 12.09 %
|
14527 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2013-08-30 | 2013-09-30 | 3 | RM 11,222,000 | RM 498,000 | RM 123,000 | RM 152,000 | 0.05 cents | 0.00 cents | RM 48,056,000 | RM 6,407,000 | RM 5,269,000 | RM 5,298,000 | 1.92 cents | 0.00 cents | 276,000,000 | 0.2700 | 14527 | 4.44 %
|
15108 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2013-11-25 | 2013-09-30 | 4 | RM 233,000 | RM -18,275,000 | RM -16,708,000 | RM -16,124,000 | -3.67 cents | 0.00 cents | RM 48,289,000 | RM -11,868,000 | RM -11,439,000 | RM -10,826,000 | -3.67 cents | 0.00 cents | 304,000,000 | 0.2650 | 15108 | -7843.35 %
|
16210 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2014-02-27 | 2014-09-30 | 1 | RM 8,274,000 | RM 265,000 | RM 265,000 | RM 265,000 | 0.09 cents | 0.00 cents | RM 8,274,000 | RM 265,000 | RM 265,000 | RM 265,000 | 0.09 cents | 0.00 cents | 294,000,000 | 0.2400 | 16210 | 3.2 %
|
17175 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2014-05-28 | 2014-09-30 | 2 | RM 19,336,000 | RM 1,938,000 | RM 897,000 | RM 900,000 | 0.28 cents | 0.00 cents | RM 27,610,000 | RM 2,203,000 | RM 1,162,000 | RM 1,165,000 | 0.28 cents | 0.00 cents | 416,000,000 | 0.3000 | 17175 | 10.02 %
|
18342 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2014-08-29 | 2014-09-30 | 3 | RM 17,320,000 | RM 1,662,000 | RM 1,292,000 | RM 1,334,000 | 0.66 cents | 0.00 cents | RM 44,930,000 | RM 3,865,000 | RM 2,454,000 | RM 2,499,000 | 0.66 cents | 0.00 cents | 379,000,000 | 0.3000 | 18342 | 9.6 %
|
19274 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2014-11-28 | 2014-09-30 | 4 | RM 60,480,000 | RM -15,585,000 | RM -15,988,000 | RM -7,885,000 | -1.87 cents | 0.00 cents | RM 105,410,000 | RM -11,720,000 | RM -13,534,000 | RM -5,386,000 | -1.38 cents | 0.00 cents | 422,000,000 | 0.2450 | 19274 | -25.77 %
|
20315 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2015-02-27 | 2015-09-30 | 1 | RM 31,235,000 | RM -4,803,000 | RM -4,803,000 | RM -3,862,000 | -0.96 cents | 0.00 cents | RM 31,235,000 | RM -4,803,000 | RM -4,803,000 | RM -3,862,000 | -0.96 cents | 0.00 cents | 402,000,000 | 0.2300 | 20315 | -15.38 %
|
21317 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2015-06-02 | 2015-09-30 | 2 | RM 52,634,000 | RM 7,924,000 | RM 7,192,000 | RM 6,481,000 | 1.40 cents | 0.00 cents | RM 83,869,000 | RM 3,121,000 | RM 2,389,000 | RM 2,619,000 | 0.57 cents | 0.00 cents | 463,000,000 | 0.2250 | 21317 | 15.05 %
|
22270 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2015-08-28 | 2015-09-30 | 3 | RM 43,975,000 | RM 4,219,000 | RM 1,730,000 | RM 896,000 | 0.19 cents | 0.00 cents | RM 127,844,000 | RM 7,340,000 | RM 4,119,000 | RM 3,515,000 | 0.77 cents | 0.00 cents | 456,000,000 | 0.1950 | 22270 | 9.59 %
|
23224 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2015-11-30 | 2015-09-30 | 4 | RM 42,855,000 | RM -31,361,000 | RM -29,394,000 | RM -19,765,000 | -4.27 cents | 0.00 cents | RM 170,699,000 | RM -24,021,000 | RM -25,275,000 | RM -16,250,000 | -3.54 cents | 0.00 cents | 463,000,000 | 0.2000 | 23224 | -73.18 %
|
24135 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2016-02-29 | 2016-09-30 | 1 | RM 39,493,000 | RM 1,483,000 | RM 1,290,000 | RM 2,255,000 | 0.49 cents | 0.00 cents | RM 39,493,000 | RM 1,483,000 | RM 1,290,000 | RM 2,255,000 | 0.49 cents | 0.00 cents | 460,000,000 | 0.1700 | 24135 | 3.76 %
|
24967 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2016-05-27 | 2016-09-30 | 2 | RM 41,669,000 | RM 1,427,000 | RM 1,125,000 | RM 4,520,000 | 0.98 cents | 0.00 cents | RM 81,162,000 | RM 2,910,000 | RM 2,415,000 | RM 6,775,000 | 1.48 cents | 0.00 cents | 458,000,000 | 0.1800 | 24967 | 3.42 %
|
25762 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2016-08-25 | 2016-09-30 | 3 | RM 51,137,000 | RM 5,906,000 | RM 4,968,000 | RM 6,931,000 | 1.38 cents | 0.00 cents | RM 132,299,000 | RM 8,816,000 | RM 7,383,000 | RM 13,706,000 | 2.90 cents | 0.00 cents | 502,000,000 | 0.1550 | 25762 | 11.55 %
|
26875 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2016-11-28 | 2016-09-30 | 4 | RM 35,541,000 | RM 979,000 | RM -234,000 | RM -55,000 | -0.01 cents | 0.00 cents | RM 167,840,000 | RM 9,795,000 | RM 7,149,000 | RM 13,651,000 | 2.84 cents | 0.00 cents | 481,000,000 | 0.1850 | 26875 | 2.75 %
|
27451 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2017-02-22 | 2017-09-30 | 1 | RM 15,567,000 | RM 4,325,000 | RM 4,319,000 | RM 1,501,000 | 0.30 cents | 0.00 cents | RM 15,567,000 | RM 4,325,000 | RM 4,319,000 | RM 1,501,000 | 0.30 cents | 0.00 cents | 500,000,000 | 0.1850 | 27451 | 27.78 %
|
28355 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2017-05-22 | 2017-09-30 | 2 | RM 15,070,000 | RM 2,096,000 | RM 1,880,000 | RM -11,000 | 0.00 cents | 0.00 cents | RM 30,637,000 | RM 6,421,000 | RM 6,199,000 | RM 1,490,000 | 0.28 cents | 0.00 cents | 532,000,000 | 0.2000 | 28355 | 13.91 %
|
29674 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2017-08-28 | 2017-09-30 | 3 | RM 12,451,000 | RM -5,307,000 | RM -5,474,000 | RM -5,980,000 | -1.01 cents | 0.00 cents | RM 43,088,000 | RM 1,114,000 | RM 725,000 | RM -4,490,000 | -0.81 cents | 0.00 cents | 592,000,000 | 0.1650 | 29674 | -42.62 %
|
30697 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2017-11-28 | 2017-09-30 | 4 | RM 20,340,000 | RM 5,190,000 | RM 2,416,000 | RM 2,894,000 | 0.49 cents | 0.00 cents | RM 63,428,000 | RM 6,304,000 | RM 3,141,000 | RM -1,596,000 | -0.28 cents | 0.00 cents | 570,000,000 | 0.1300 | 30697 | 25.52 %
|
31246 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2018-02-23 | 2018-09-30 | 1 | RM 15,292,000 | RM 1,321,000 | RM 1,232,000 | RM 687,000 | 0.11 cents | 0.00 cents | RM 15,292,000 | RM 1,321,000 | RM 1,232,000 | RM 687,000 | 0.11 cents | 0.00 cents | 625,000,000 | 0.1150 | 31246 | 8.64 %
|
32678 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2018-05-30 | 2018-09-30 | 2 | RM 13,217,000 | RM -1,073,000 | RM -1,082,000 | RM -571,000 | -0.09 cents | 0.00 cents | RM 28,509,000 | RM 248,000 | RM 150,000 | RM 116,000 | 0.02 cents | 0.00 cents | 580,000,000 | 0.0900 | 32678 | -8.12 %
|
33175 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2018-08-21 | 2018-09-30 | 3 | RM 14,327,000 | RM -1,696,000 | RM -1,735,000 | RM -1,776,000 | -0.28 cents | 0.00 cents | RM 42,836,000 | RM -1,448,000 | RM -1,585,000 | RM -1,660,000 | -0.26 cents | 0.00 cents | 638,000,000 | 0.0850 | 33175 | -11.84 %
|
34752 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2018-11-30 | 2018-09-30 | 4 | RM 14,506,000 | RM -10,203,000 | RM -14,103,000 | RM -17,783,000 | -2.70 cents | 0.00 cents | RM 57,342,000 | RM -11,651,000 | RM -15,688,000 | RM -17,667,000 | -2.70 cents | 0.00 cents | 659,000,000 | 0.0550 | 34752 | -70.34 %
|
35372 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2019-02-27 | 2019-09-30 | 1 | RM 13,103,000 | RM 621,000 | RM 552,000 | RM -227,000 | -0.03 cents | 0.00 cents | RM 13,103,000 | RM 621,000 | RM 552,000 | RM -227,000 | -0.03 cents | 0.00 cents | 757,000,000 | 0.0450 | 35372 | 4.74 %
|
36533 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2019-05-30 | 2019-09-30 | 2 | RM 14,607,000 | RM 503,000 | RM 486,000 | RM -352,000 | -0.05 cents | 0.00 cents | RM 27,710,000 | RM 1,124,000 | RM 1,038,000 | RM -579,000 | -0.09 cents | 0.00 cents | 643,000,000 | 0.0450 | 36533 | 3.44 %
|
37516 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2019-08-30 | 2019-09-30 | 3 | RM 10,610,000 | RM -825,000 | RM -845,000 | RM -1,796,000 | -0.27 cents | 0.00 cents | RM 38,320,000 | RM 298,000 | RM 192,000 | RM -2,375,000 | -0.36 cents | 0.00 cents | 660,000,000 | 0.0550 | 37516 | -7.78 %
|
38527 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2019-11-29 | 2019-09-30 | 4 | RM 18,323,000 | RM 1,510,000 | RM -1,658,000 | RM -921,000 | -0.14 cents | 0.00 cents | RM 56,643,000 | RM 1,808,000 | RM -1,466,000 | RM -3,296,000 | -0.50 cents | 0.00 cents | 659,000,000 | 0.0400 | 38527 | 8.24 %
|
39515 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2020-02-28 | 2020-09-30 | 1 | RM 14,276,000 | RM 1,525,000 | RM 1,525,000 | RM 430,000 | 0.07 cents | 0.00 cents | RM 14,276,000 | RM 1,525,000 | RM 1,525,000 | RM 430,000 | 0.07 cents | 0.00 cents | 614,000,000 | 0.0300 | 39515 | 10.68 %
|
40181 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2020-06-24 | 2020-09-30 | 2 | RM 15,514,000 | RM 580,000 | RM 506,000 | RM -293,000 | -0.04 cents | 0.00 cents | RM 29,790,000 | RM 2,105,000 | RM 2,031,000 | RM 137,000 | 0.02 cents | 0.00 cents | 685,000,000 | 0.0650 | 40181 | 3.74 %
|
41186 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2020-08-27 | 2020-09-30 | 3 | RM 8,952,000 | RM 352,000 | RM 411,000 | RM -772,000 | -0.10 cents | 0.00 cents | RM 38,742,000 | RM 2,457,000 | RM 2,442,000 | RM -635,000 | -0.08 cents | 0.00 cents | 794,000,000 | 0.1200 | 41186 | 3.93 %
|
42380 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2020-11-30 | 2020-09-30 | 4 | RM 10,625,000 | RM -1,157,000 | RM -3,476,000 | RM -1,868,000 | -0.24 cents | 0.00 cents | RM 49,367,000 | RM 1,300,000 | RM -1,034,000 | RM -2,503,000 | -0.32 cents | 0.00 cents | 782,000,000 | 0.0850 | 42380 | -10.89 %
|
43171 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2021-03-03 | 2021-09-30 | 1 | RM 3,780,000 | RM -3,609,000 | RM -3,694,000 | RM -4,324,000 | -0.55 cents | 0.00 cents | RM 3,780,000 | RM -3,609,000 | RM -3,694,000 | RM -4,324,000 | -0.55 cents | 0.00 cents | 786,000,000 | 0.0800 | 43171 | -95.48 %
|
44242 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2021-06-08 | 2021-09-30 | 2 | RM 8,276,000 | RM -866,000 | RM -866,000 | RM -1,503,000 | -0.19 cents | 0.00 cents | RM 17,577,000 | RM -4,475,000 | RM -4,560,000 | RM -5,827,000 | -0.74 cents | 0.00 cents | 787,000,000 | 0.0650 | 44242 | -10.46 %
|
44823 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2021-08-26 | 2021-09-30 | 3 | RM 8,707,000 | RM -1,679,000 | RM -1,706,000 | RM -2,178,000 | -0.21 cents | 0.00 cents | RM 26,284,000 | RM -6,154,000 | RM -6,266,000 | RM -8,005,000 | -0.76 cents | 0.00 cents | 1,053,000,000 | 0.0650 | 44823 | -19.28 %
|
45599 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2021-11-23 | 2021-09-30 | 4 | RM 7,633,000 | RM -1,335,000 | RM -1,689,000 | RM 1,695,000 | 0.16 cents | 0.00 cents | RM 16,936,000 | RM -7,489,000 | RM -7,955,000 | RM -6,310,000 | -0.60 cents | 0.00 cents | 1,052,000,000 | 0.0550 | 45599 | -17.49 %
|
46855 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2022-02-25 | 2022-09-30 | 1 | RM 6,130,000 | RM -20,000 | RM -20,000 | RM -437,000 | -0.04 cents | 0.00 cents | RM 6,130,000 | RM -20,000 | RM -20,000 | RM -437,000 | -0.04 cents | 0.00 cents | 1,093,000,000 | 0.0600 | 46855 | -0.33 %
|
47589 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2022-05-25 | 2022-09-30 | 2 | RM 4,324,000 | RM -1,117,000 | RM -1,117,000 | RM -1,525,000 | -0.15 cents | 0.00 cents | RM 10,454,000 | RM -1,137,000 | RM -1,137,000 | RM -1,962,000 | -0.19 cents | 0.00 cents | 1,033,000,000 | 0.0450 | 47589 | -25.83 %
|
48566 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2022-08-24 | 2022-09-30 | 3 | RM 6,354,000 | RM -820,000 | RM -820,000 | RM -1,196,000 | -0.16 cents | 0.00 cents | RM 16,808,000 | RM -1,957,000 | RM -1,957,000 | RM -3,158,000 | -0.44 cents | 0.00 cents | 718,000,000 | 0.0950 | 48566 | -12.91 %
|
49966 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2022-11-29 | 2022-09-30 | 4 | RM 16,429,000 | RM 5,000 | RM -2,583,000 | RM -2,013,000 | -0.25 cents | 0.00 cents | RM 49,472,000 | RM -1,952,000 | RM -4,540,000 | RM -5,171,000 | -0.64 cents | 0.00 cents | 808,000,000 | 0.0850 | 49966 | 0.03 %
|
50390 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2023-02-22 | 2023-09-30 | 1 | RM 14,068,000 | RM 135,000 | RM 106,000 | RM -198,000 | -0.06 cents | 0.00 cents | RM 14,068,000 | RM 135,000 | RM 106,000 | RM -198,000 | -0.06 cents | 0.00 cents | 330,000,000 | 0.0900 | 50390 | 0.96 %
|
51784 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2023-05-30 | 2023-09-30 | 2 | RM 11,434,000 | RM 144,000 | RM 116,000 | RM -26,000 | -0.01 cents | 0.00 cents | RM 25,502,000 | RM 279,000 | RM 222,000 | RM -224,000 | -0.06 cents | 0.00 cents | 373,000,000 | 0.0800 | 51784 | 1.26 %
|
52400 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2023-08-23 | 2023-09-30 | 3 | RM 10,726,000 | RM 105,000 | RM 75,000 | RM -252,000 | -0.06 cents | 0.00 cents | RM 36,228,000 | RM 384,000 | RM 297,000 | RM -476,000 | -0.11 cents | 0.00 cents | 433,000,000 | 0.0650 | 52400 | 0.98 %
|
53571 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2023-11-27 | 2023-09-30 | 4 | RM 11,385,000 | RM -111,000 | RM -2,242,000 | RM -1,951,000 | -0.46 cents | 0.00 cents | RM 47,613,000 | RM 273,000 | RM -1,945,000 | RM -2,427,000 | -0.57 cents | 0.00 cents | 426,000,000 | 0.0600 | 53571 | -0.97 %
|
54275 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2024-02-22 | 2024-09-30 | 1 | RM 11,358,000 | RM 123,000 | RM 94,000 | RM -224,000 | -0.05 cents | 0.00 cents | RM 11,358,000 | RM 123,000 | RM 94,000 | RM -224,000 | -0.05 cents | 0.00 cents | 448,000,000 | 0.0700 | 54275 | 1.08 %
|
55732 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2024-05-29 | 2024-09-30 | 2 | RM 10,714,000 | RM -1,282,000 | RM -1,310,000 | RM -1,379,000 | -0.30 cents | 0.00 cents | RM 22,072,000 | RM -1,159,000 | RM -1,216,000 | RM -1,603,000 | -0.34 cents | 0.00 cents | 471,000,000 | 0.0550 | 55732 | -11.97 %
|
56717 | DIGISTA [0029] | DIGISTAR CORPORATION BERHAD | 2024-08-28 | 2024-09-30 | 3 | RM 12,296,000 | RM -1,949,000 | RM -1,977,000 | RM -1,842,000 | -0.39 cents | 0.00 cents | RM 34,368,000 | RM -3,108,000 | RM -3,193,000 | RM -3,445,000 | -0.73 cents | 0.00 cents | 472,000,000 | 0.0600 | 56717 | -15.85 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |