Summary of DNONCE BHD Financial Results - Bursa Saham Malaysia KLSE
Last update : 2024-11-09 (YYYY-MM-DD) *updated every first week of the month unless stated otherwise.
KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
53 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2010-01-27 2010-08-31 1 RM 45,108,000 RM 709,000 RM 536,000 RM 101,000 0.22 cents 0.00 cents RM 45,108,000 RM 709,000 RM 536,000 RM 101,000 0.22 cents 0.00 cents 46,000,000 0.3750 53 1.57 %
981 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2010-04-22 2010-08-31 2 RM 46,647,000 RM 1,104,000 RM 912,000 RM 477,000 1.06 cents 0.00 cents RM 91,755,000 RM 1,813,000 RM 1,448,000 RM 578,000 1.28 cents 0.00 cents 45,000,000 0.7200 981 2.37 %
2030 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2010-07-29 2010-08-31 3 RM 47,494,000 RM 1,289,000 RM 835,000 RM 194,000 0.43 cents 0.00 cents RM 139,249,000 RM 3,102,000 RM 2,283,000 RM 772,000 1.71 cents 0.00 cents 45,000,000 0.6700 2030 2.71 %
3047 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2010-10-29 2010-08-31 4 RM 47,371,000 RM 1,827,000 RM 2,213,000 RM 2,043,000 4.53 cents 0.00 cents RM 186,620,000 RM 4,929,000 RM 4,496,000 RM 2,815,000 6.24 cents 0.00 cents 45,000,000 0.5600 3047 3.86 %
4024 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2011-01-26 2011-08-31 1 RM 38,367,000 RM 1,023,000 RM 560,000 RM 498,000 1.10 cents 0.00 cents RM 38,367,000 RM 1,023,000 RM 560,000 RM 498,000 1.10 cents 0.00 cents 45,000,000 0.4850 4024 2.67 %
5046 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2011-04-27 2011-08-31 2 RM 41,800,000 RM 1,876,000 RM 1,226,000 RM 1,041,000 2.31 cents 0.00 cents RM 80,167,000 RM 2,899,000 RM 1,786,000 RM 1,539,000 3.41 cents 0.00 cents 45,000,000 0.4800 5046 4.49 %
6045 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2011-07-27 2011-08-31 3 RM 46,541,000 RM 1,406,000 RM 954,000 RM 523,000 1.16 cents 0.00 cents RM 126,708,000 RM 4,305,000 RM 2,740,000 RM 2,062,000 4.57 cents 0.00 cents 45,000,000 0.4800 6045 3.02 %
7065 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2011-10-28 2011-08-31 4 RM 44,985,000 RM 2,298,000 RM 2,570,000 RM 2,676,000 5.93 cents 0.00 cents RM 171,698,000 RM 6,599,000 RM 5,306,000 RM 4,734,000 10.50 cents 0.00 cents 45,000,000 0.3100 7065 5.11 %
8035 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2012-01-30 2012-08-31 1 RM 40,778,000 RM -7,888,000 RM -8,152,000 RM -6,113,000 -13.55 cents 0.00 cents RM 40,778,000 RM -7,888,000 RM -8,152,000 RM -6,113,000 -13.55 cents 0.00 cents 45,000,000 0.3600 8035 -19.34 %
9012 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2012-04-26 2012-08-31 2 RM 35,536,000 RM -5,875,000 RM -5,904,000 RM -4,617,000 -10.24 cents 0.00 cents RM 76,314,000 RM -13,763,000 RM -14,056,000 RM -10,730,000 -23.79 cents 0.00 cents 45,000,000 0.3550 9012 -16.53 %
9981 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2012-07-26 2012-08-31 3 RM 43,188,000 RM 13,954,000 RM 13,643,000 RM 9,413,000 20.87 cents 0.00 cents RM 119,501,000 RM 191,000 RM -413,000 RM -1,527,000 -3.39 cents 0.00 cents 45,000,000 0.4000 9981 32.31 %
10975 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2012-10-31 2012-08-31 4 RM 48,309,000 RM 4,676,000 RM 4,564,000 RM 5,479,000 12.15 cents 0.00 cents RM 167,828,000 RM 4,865,000 RM 4,149,000 RM 3,950,000 8.76 cents 0.00 cents 45,000,000 0.4000 10975 9.68 %
11896 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2013-01-29 2013-08-31 1 RM 47,994,000 RM 549,000 RM 348,000 RM 300,000 0.67 cents 0.00 cents RM 47,994,000 RM 549,000 RM 348,000 RM 300,000 0.67 cents 0.00 cents 45,000,000 0.3500 11896 1.14 %
12874 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2013-04-25 2013-08-31 2 RM 42,450,000 RM 46,000 RM -169,000 RM -306,000 -0.68 cents 0.00 cents RM 90,444,000 RM 596,000 RM 180,000 RM -6,000 -0.01 cents 0.00 cents 60,000,000 0.3700 12874 0.11 %
13820 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2013-07-29 2013-08-31 3 RM 42,880,000 RM -3,470,000 RM -3,602,000 RM -3,627,000 -8.04 cents 0.00 cents RM 133,324,000 RM -2,874,000 RM -3,423,000 RM -3,634,000 -8.06 cents 0.00 cents 45,000,000 0.3600 13820 -8.09 %
14789 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2013-10-31 2013-08-31 4 RM 44,483,000 RM -6,823,000 RM -6,361,000 RM -6,108,000 -13.54 cents 0.00 cents RM 177,807,000 RM -9,697,000 RM -9,784,000 RM -9,742,000 -21.60 cents 0.00 cents 45,000,000 0.3200 14789 -15.34 %
15725 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2014-01-28 2014-08-31 1 RM 43,304,000 RM -5,531,000 RM -5,776,000 RM -5,856,000 -12.98 cents 0.00 cents RM 43,304,000 RM -5,531,000 RM -5,776,000 RM -5,856,000 -12.98 cents 0.00 cents 45,000,000 0.3100 15725 -12.77 %
16668 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2014-04-28 2014-08-31 2 RM 39,377,000 RM 727,000 RM 440,000 RM 89,000 0.20 cents 0.00 cents RM 82,682,000 RM -4,804,000 RM -5,336,000 RM -5,767,000 -12.79 cents 0.00 cents 45,000,000 0.3250 16668 1.85 %
17628 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2014-07-25 2014-08-31 3 RM 40,490,000 RM 4,180,000 RM 3,833,000 RM 3,805,000 8.44 cents 0.00 cents RM 123,622,000 RM -624,000 RM -1,503,000 RM -1,962,000 -4.35 cents 0.00 cents 45,000,000 0.4200 17628 10.32 %
18587 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2014-10-31 2014-08-31 4 RM 55,267,000 RM 4,777,000 RM 4,216,000 RM 4,430,000 9.82 cents 0.00 cents RM 178,888,000 RM 4,155,000 RM 2,715,000 RM 2,469,000 5.47 cents 0.00 cents 45,000,000 0.3300 18587 8.64 %
19493 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2015-01-26 2015-08-31 1 RM 54,811,000 RM 1,298,000 RM 1,018,000 RM 975,000 2.16 cents 0.00 cents RM 54,811,000 RM 1,298,000 RM 1,018,000 RM 975,000 2.16 cents 0.00 cents 45,000,000 0.3900 19493 2.37 %
20511 DNONCE [7114] DNONCE TECHNOLOGY BHD 2015-04-28 2015-08-31 2 RM 85,285,000 RM 1,453,000 RM 908,000 RM 747,000 1.66 cents 0.00 cents RM 140,096,000 RM 2,751,000 RM 1,926,000 RM 1,722,000 3.82 cents 0.00 cents 45,000,000 0.4150 20511 1.70 %
21457 DNONCE [7114] DNONCE TECHNOLOGY BHD 2015-07-29 2015-08-31 3 RM 43,892,000 RM 522,000 RM 419,000 RM 255,000 0.57 cents 0.00 cents RM 183,988,000 RM 3,273,000 RM 2,345,000 RM 1,977,000 4.38 cents 0.00 cents 45,000,000 0.5100 21457 1.19 %
22420 DNONCE [7114] DNONCE TECHNOLOGY BHD 2015-10-29 2015-08-31 4 RM 39,784,000 RM 40,000 RM -1,432,000 RM -1,588,000 -3.52 cents 0.00 cents RM 223,772,000 RM 3,313,000 RM 913,000 RM 389,000 0.86 cents 0.00 cents 45,000,000 0.2150 22420 0.10 %
23403 DNONCE [7114] DNONCE TECHNOLOGY BHD 2016-01-29 2016-08-31 1 RM 45,184,000 RM 107,000 RM -385,000 RM -462,000 -0.49 cents 0.00 cents RM 45,184,000 RM 107,000 RM -385,000 RM -462,000 -0.49 cents 0.00 cents 94,000,000 0.1850 23403 0.24 %
24350 DNONCE [7114] DNONCE TECHNOLOGY BHD 2016-04-27 2016-08-31 2 RM 43,310,000 RM -1,520,000 RM -1,917,000 RM -2,140,000 -1.19 cents 0.00 cents RM 88,494,000 RM -1,413,000 RM -2,302,000 RM -2,602,000 -1.44 cents 0.00 cents 180,000,000 0.2150 24350 -3.51 %
25325 DNONCE [7114] DNONCE TECHNOLOGY BHD 2016-07-29 2016-08-31 3 RM 44,274,000 RM -1,906,000 RM -2,185,000 RM -2,184,000 -1.21 cents 0.00 cents RM 132,768,000 RM -3,319,000 RM -4,487,000 RM -4,786,000 -2.65 cents 0.00 cents 180,000,000 0.2200 25325 -4.31 %
26243 DNONCE [7114] DNONCE TECHNOLOGY BHD 2016-10-26 2016-08-31 4 RM 43,248,000 RM -6,550,000 RM -5,984,000 RM -5,634,000 -3.12 cents 0.00 cents RM 176,016,000 RM -9,869,000 RM -10,471,000 RM -10,420,000 -6.54 cents 0.00 cents 181,000,000 0.2750 26243 -15.15 %
27229 DNONCE [7114] DNONCE TECHNOLOGY BHD 2017-01-25 2017-08-31 1 RM 45,979,000 RM 1,544,000 RM 1,073,000 RM 882,000 0.49 cents 0.00 cents RM 45,979,000 RM 1,544,000 RM 1,073,000 RM 882,000 0.49 cents 0.00 cents 180,000,000 0.2250 27229 3.36 %
28158 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2017-04-26 2017-08-31 2 RM 47,150,000 RM -920,000 RM -1,001,000 RM -963,000 -0.53 cents 0.00 cents RM 93,129,000 RM 624,000 RM 72,000 RM -81,000 -0.04 cents 0.00 cents 203,000,000 0.2900 28158 -1.95 %
29104 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2017-07-26 2017-08-31 3 RM 48,443,000 RM -1,207,000 RM -1,382,000 RM -1,418,000 -0.79 cents 0.00 cents RM 141,572,000 RM -584,000 RM -1,311,000 RM -1,500,000 -0.83 cents 0.00 cents 181,000,000 0.2900 29104 -2.49 %
30075 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2017-10-26 2017-08-31 4 RM 50,672,000 RM 4,169,000 RM 3,711,000 RM 3,720,000 2.06 cents 0.00 cents RM 192,244,000 RM 3,584,000 RM 2,399,000 RM 2,219,000 1.23 cents 0.00 cents 181,000,000 0.3900 30075 8.23 %
31066 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2018-01-30 2018-08-31 1 RM 49,281,000 RM 677,000 RM 533,000 RM 462,000 0.25 cents 0.00 cents RM 49,281,000 RM 677,000 RM 533,000 RM 462,000 0.25 cents 0.00 cents 185,000,000 0.3650 31066 1.37 %
31971 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2018-04-19 2018-08-31 2 RM 49,014,000 RM 222,000 RM 224,000 RM 269,000 0.15 cents 0.00 cents RM 98,295,000 RM 896,000 RM 754,000 RM 728,000 0.40 cents 0.00 cents 182,000,000 0.3150 31971 0.45 %
32953 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2018-07-25 2018-08-31 3 RM 47,606,000 RM 1,010,000 RM 600,000 RM 526,000 0.29 cents 0.00 cents RM 145,901,000 RM 1,909,000 RM 1,357,000 RM 1,257,000 0.68 cents 0.00 cents 185,000,000 0.3250 32953 2.12 %
33951 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2018-10-29 2018-08-31 4 RM 58,815,000 RM 2,209,000 RM 1,421,000 RM 1,320,000 0.71 cents 0.00 cents RM 204,716,000 RM 4,118,000 RM 2,778,000 RM 2,577,000 1.39 cents 0.00 cents 185,000,000 0.4450 33951 3.76 %
34929 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2019-01-31 2018-12-31 Other RM 47,408,000 RM 1,647,000 RM 1,296,000 RM 1,408,000 0.70 cents 0.00 cents RM 252,124,000 RM 5,765,000 RM 4,074,000 RM 3,985,000 2.04 cents 0.00 cents 195,000,000 0.5000 34929 3.47 %
35090 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2019-02-22 2018-12-31 Other RM 14,625,000 RM -617,000 RM -1,314,000 RM -1,391,000 -0.72 cents 0.00 cents RM 266,749,000 RM 5,148,000 RM 2,760,000 RM 2,594,000 1.31 cents 0.00 cents 198,000,000 0.4950 35090 -4.22 %
36269 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2019-05-28 2019-12-31 1 RM 41,756,000 RM -1,258,000 RM -1,455,000 RM -1,394,000 -0.56 cents 0.00 cents RM 41,756,000 RM -1,258,000 RM -1,455,000 RM -1,394,000 -0.56 cents 0.00 cents 249,000,000 0.6000 36269 -3.01 %
36940 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2019-08-20 2019-12-31 2 RM 38,214,000 RM -2,084,000 RM -2,200,000 RM -2,304,000 -0.93 cents 0.00 cents RM 79,970,000 RM -3,342,000 RM -3,655,000 RM -3,698,000 -1.47 cents 0.00 cents 252,000,000 0.3700 36940 -5.45 %
37940 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2019-11-20 2020-04-30 Other RM 45,330,000 RM 3,075,000 RM 2,832,000 RM 2,760,000 1.13 cents 0.00 cents RM 125,300,000 RM -267,000 RM -823,000 RM -938,000 -0.37 cents 0.00 cents 244,000,000 0.3950 37940 6.78 %
38762 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2020-02-18 2020-04-30 Other RM 45,235,000 RM 1,460,000 RM 1,463,000 RM 1,437,000 0.57 cents 0.00 cents RM 170,535,000 RM 1,193,000 RM 640,000 RM 499,000 0.19 cents 0.00 cents 263,000,000 0.2900 38762 3.23 %
40364 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2020-06-29 2020-04-30 Other RM 42,885,000 RM 1,268,000 RM 620,000 RM 669,000 0.26 cents 0.00 cents RM 213,420,000 RM 2,461,000 RM 1,260,000 RM 1,168,000 0.45 cents 0.00 cents 260,000,000 0.3000 40364 2.96 %
41488 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2020-09-03 2021-04-30 1 RM 44,576,000 RM 4,575,000 RM 4,000,000 RM 3,841,000 1.46 cents 0.00 cents RM 44,576,000 RM 4,575,000 RM 4,000,000 RM 3,841,000 1.46 cents 0.00 cents 263,000,000 0.6950 41488 10.26 %
42453 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2020-12-15 2021-04-30 2 RM 43,200,000 RM 3,576,000 RM 3,187,000 RM 3,166,000 1.12 cents 0.00 cents RM 87,776,000 RM 8,151,000 RM 7,187,000 RM 7,007,000 2.58 cents 0.00 cents 283,000,000 0.5600 42453 8.28 %
43261 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2021-03-23 2021-04-30 3 RM 48,506,000 RM 4,218,000 RM 3,751,000 RM 3,663,000 1.25 cents 0.00 cents RM 136,282,000 RM 12,369,000 RM 10,938,000 RM 10,670,000 3.73 cents 0.00 cents 293,000,000 0.5150 43261 8.70 %
44340 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2021-06-30 2021-04-30 4 RM 46,617,000 RM 3,001,000 RM 2,858,000 RM 2,831,000 0.96 cents 0.00 cents RM 182,899,000 RM 15,370,000 RM 13,796,000 RM 13,501,000 4.61 cents 0.00 cents 293,000,000 0.4600 44340 6.44 %
47186 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2022-03-23 2022-03-31 Other RM 47,008,000 RM 2,849,000 RM 2,469,000 RM 2,386,000 0.66 cents 0.00 cents RM 135,745,000 RM 9,512,000 RM 8,203,000 RM 7,963,000 2.39 cents 0.00 cents 333,000,000 0.2200 47186 6.06 %
47649 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2022-05-26 2022-03-31 Other RM 30,660,000 RM -40,000 RM 392,000 RM 499,000 0.14 cents 0.00 cents RM 166,405,000 RM 9,472,000 RM 8,595,000 RM 8,462,000 2.49 cents 0.00 cents 340,000,000 0.1850 47649 -0.13 %
45257 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2021-09-29 2022-04-30 1 RM 44,931,000 RM 3,021,000 RM 2,662,000 RM 2,637,000 0.84 cents 0.00 cents RM 44,931,000 RM 3,021,000 RM 2,662,000 RM 2,637,000 0.84 cents 0.00 cents 314,000,000 0.4050 45257 6.72 %
46249 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2021-12-22 2022-04-30 2 RM 46,806,000 RM 3,642,000 RM 3,072,000 RM 2,940,000 0.93 cents 0.00 cents RM 88,737,000 RM 6,663,000 RM 5,734,000 RM 5,577,000 1.77 cents 0.00 cents 315,000,000 0.3100 46249 7.78 %
48834 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2022-08-29 2023-03-31 1 RM 44,653,000 RM 1,537,000 RM 1,173,000 RM 1,138,000 0.30 cents 0.00 cents RM 44,653,000 RM 1,537,000 RM 1,173,000 RM 1,138,000 0.30 cents 0.00 cents 379,000,000 0.1000 48834 3.44 %
49962 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2022-11-29 2023-03-31 2 RM 44,006,000 RM 1,389,000 RM 703,000 RM 568,000 0.15 cents 0.00 cents RM 88,659,000 RM 2,926,000 RM 1,876,000 RM 1,706,000 0.45 cents 0.00 cents 379,000,000 0.1150 49962 3.16 %
50315 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2023-02-21 2023-03-31 3 RM 39,936,000 RM 1,051,000 RM 746,000 RM 673,000 0.17 cents 0.00 cents RM 128,595,000 RM 3,977,000 RM 2,622,000 RM 2,379,000 0.62 cents 0.00 cents 384,000,000 0.1500 50315 2.63 %
51787 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2023-05-30 2023-03-31 4 RM 46,267,000 RM -3,572,000 RM -2,557,000 RM -2,638,000 -0.67 cents 0.00 cents RM 174,862,000 RM 405,000 RM 65,000 RM -259,000 -0.07 cents 0.00 cents 394,000,000 0.1550 51787 -7.72 %
52627 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2023-08-28 2024-03-31 1 RM 42,902,000 RM -5,818,000 RM -5,885,000 RM -5,909,000 -1.36 cents 0.00 cents RM 42,902,000 RM -5,818,000 RM -5,885,000 RM -5,909,000 -1.36 cents 0.00 cents 434,000,000 0.1400 52627 -13.56 %
53690 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2023-11-28 2024-03-31 2 RM 44,850,000 RM 2,793,000 RM 2,706,000 RM 2,704,000 0.62 cents 0.00 cents RM 87,752,000 RM -3,025,000 RM -3,179,000 RM -3,205,000 -0.74 cents 0.00 cents 433,000,000 0.1300 53690 6.23 %
54325 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2024-02-23 2024-03-31 3 RM 43,469,000 RM -2,954,000 RM -2,971,000 RM -2,953,000 -0.68 cents 0.00 cents RM 131,221,000 RM -5,979,000 RM -6,150,000 RM -6,158,000 -1.42 cents 0.00 cents 434,000,000 0.0850 54325 -6.80 %
55772 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2024-05-30 2024-03-31 4 RM 45,162,000 RM -2,223,000 RM -2,576,000 RM -2,674,000 -0.46 cents 0.00 cents RM 176,383,000 RM -8,202,000 RM -8,726,000 RM -8,832,000 -1.88 cents 0.00 cents 470,000,000 0.0700 55772 -4.92 %
56687 DNONCE [7114] D'NONCE TECHNOLOGY BHD 2024-08-28 2025-03-31 1 RM 44,875,000 RM -1,970,000 RM -1,996,000 RM -1,926,000 -0.22 cents 0.00 cents RM 44,875,000 RM -1,970,000 RM -1,996,000 RM -1,926,000 -0.22 cents 0.00 cents 875,000,000 0.0550 56687 -4.39 %
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
&highlight_uniqueid=
Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only