Summary of DPIH BHD Financial Results - Bursa Saham Malaysia KLSE
Last update : 2024-11-09 (YYYY-MM-DD) *updated every first week of the month unless stated otherwise.
KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
34860 DPIH [0205] DPI HOLDINGS BERHAD 2019-01-03 2019-05-31 2 RM 10,048,000 RM 1,179,000 RM 817,000 RM 817,000 0.23 cents 0.00 cents RM 25,620,000 RM 4,716,000 RM 3,405,000 RM 3,405,000 0.95 cents 0.00 cents 358,000,000 0.2500 34860 11.73 %
35754 DPIH [0205] DPI HOLDINGS BERHAD 2019-03-20 2019-05-31 3 RM 10,140,000 RM 915,000 RM 555,000 RM 555,000 0.14 cents 0.00 cents RM 35,760,000 RM 5,631,000 RM 3,960,000 RM 3,960,000 1.03 cents 0.00 cents 384,000,000 0.2050 35754 9.02 %
36783 DPIH [0205] DPI HOLDINGS BERHAD 2019-07-23 2019-05-31 4 RM 13,369,000 RM 3,097,000 RM 2,435,000 RM 2,435,000 0.50 cents 0.00 cents RM 49,129,000 RM 8,728,000 RM 6,395,000 RM 6,395,000 1.56 cents 0.00 cents 410,000,000 0.1900 36783 23.17 %
37752 DPIH [0205] DPI HOLDINGS BERHAD 2019-10-25 2020-05-31 1 RM 11,150,000 RM 2,268,000 RM 1,637,000 RM 1,637,000 0.34 cents 0.00 cents RM 11,150,000 RM 2,268,000 RM 1,637,000 RM 1,637,000 0.34 cents 0.00 cents 481,000,000 0.1850 37752 20.34 %
38724 DPIH [0205] DPI HOLDINGS BERHAD 2020-01-22 2020-05-31 2 RM 11,992,000 RM 3,257,000 RM 2,393,000 RM 2,393,000 0.49 cents 0.25 cents RM 23,142,000 RM 5,525,000 RM 4,030,000 RM 4,030,000 0.83 cents 0.25 cents 486,000,000 0.1750 38724 27.16 %
39862 DPIH [0205] DPI HOLDINGS BERHAD 2020-05-29 2020-05-31 3 RM 11,603,000 RM 2,068,000 RM 1,283,000 RM 1,283,000 0.26 cents 0.15 cents RM 34,745,000 RM 7,593,000 RM 5,313,000 RM 5,313,000 1.09 cents 0.40 cents 487,000,000 0.1750 39862 17.82 %
40661 DPIH [0205] DPI HOLDINGS BERHAD 2020-07-30 2020-05-31 4 RM 6,993,000 RM 831,000 RM 728,000 RM 728,000 0.15 cents 0.00 cents RM 41,738,000 RM 8,424,000 RM 6,041,000 RM 6,041,000 1.24 cents 0.40 cents 487,000,000 0.1750 40661 11.88 %
41522 DPIH [0205] DPI HOLDINGS BERHAD 2020-09-24 2021-05-31 1 RM 15,560,000 RM 4,396,000 RM 3,279,000 RM 3,279,000 0.67 cents 0.20 cents RM 15,560,000 RM 4,396,000 RM 3,279,000 RM 3,279,000 0.67 cents 0.20 cents 489,000,000 0.1900 41522 28.25 %
42504 DPIH [0205] DPI HOLDINGS BERHAD 2021-01-06 2021-05-31 2 RM 15,950,000 RM 4,288,000 RM 3,259,000 RM 3,259,000 0.67 cents 0.45 cents RM 31,510,000 RM 8,684,000 RM 6,538,000 RM 6,538,000 1.34 cents 0.65 cents 488,000,000 0.3000 42504 26.88 %
43274 DPIH [0205] DPI HOLDINGS BERHAD 2021-03-23 2021-05-31 3 RM 16,295,000 RM 4,607,000 RM 3,287,000 RM 3,287,000 0.68 cents 0.20 cents RM 47,805,000 RM 13,291,000 RM 9,825,000 RM 9,825,000 2.02 cents 0.85 cents 486,000,000 0.4100 43274 28.27 %
44432 DPIH [0205] DPI HOLDINGS BERHAD 2021-07-29 2021-05-31 4 RM 14,612,000 RM 2,891,000 RM 2,034,000 RM 2,034,000 0.42 cents 0.15 cents RM 62,417,000 RM 16,182,000 RM 11,859,000 RM 11,859,000 2.44 cents 1.00 cents 486,000,000 0.6100 44432 19.79 %
45391 DPIH [0205] DPI HOLDINGS BERHAD 2021-10-28 2022-05-31 1 RM 6,686,000 RM 320,000 RM 209,000 RM 210,000 0.04 cents 0.00 cents RM 6,686,000 RM 320,000 RM 209,000 RM 210,000 0.04 cents 0.00 cents 525,000,000 0.4300 45391 4.79 %
46260 DPIH [0205] DPI HOLDINGS BERHAD 2021-12-23 2022-05-31 2 RM 15,722,000 RM 2,786,000 RM 2,080,000 RM 2,081,000 0.33 cents 0.15 cents RM 22,408,000 RM 3,106,000 RM 2,289,000 RM 2,291,000 0.36 cents 0.15 cents 636,000,000 0.4000 46260 17.72 %
47225 DPIH [0205] DPI HOLDINGS BERHAD 2022-03-30 2022-05-31 3 RM 16,361,000 RM 2,980,000 RM 2,110,000 RM 2,111,000 0.32 cents 0.15 cents RM 38,769,000 RM 6,086,000 RM 4,399,000 RM 4,402,000 0.66 cents 0.30 cents 667,000,000 0.3550 47225 18.21 %
48255 DPIH [0205] DPI HOLDINGS BERHAD 2022-07-28 2022-05-31 4 RM 11,912,000 RM 1,026,000 RM 749,000 RM 756,000 0.10 cents 0.10 cents RM 50,681,000 RM 7,112,000 RM 5,148,000 RM 5,158,000 0.76 cents 0.40 cents 679,000,000 0.2850 48255 8.61 %
49201 DPIH [0205] DPI HOLDINGS BERHAD 2022-10-27 2023-05-31 1 RM 12,099,000 RM 469,000 RM 267,000 RM 289,000 0.04 cents 0.00 cents RM 12,099,000 RM 469,000 RM 267,000 RM 289,000 0.04 cents 0.00 cents 723,000,000 0.2200 49201 3.88 %
50137 DPIH [0205] DPI HOLDINGS BERHAD 2023-01-16 2023-05-31 2 RM 12,354,000 RM 644,000 RM 418,000 RM 420,000 0.06 cents 0.00 cents RM 24,453,000 RM 1,113,000 RM 685,000 RM 709,000 0.10 cents 0.00 cents 709,000,000 0.2350 50137 5.21 %
51111 DPIH [0205] DPI HOLDINGS BERHAD 2023-04-11 2023-05-31 3 RM 12,753,000 RM 695,000 RM 442,000 RM 445,000 0.06 cents 0.00 cents RM 37,206,000 RM 1,808,000 RM 1,127,000 RM 1,154,000 0.16 cents 0.00 cents 721,000,000 0.2000 51111 5.45 %
52139 DPIH [0205] DPI HOLDINGS BERHAD 2023-07-27 2023-05-31 4 RM 14,444,000 RM 2,332,000 RM 1,749,000 RM 1,752,000 0.24 cents 0.15 cents RM 51,650,000 RM 4,140,000 RM 2,876,000 RM 2,925,000 0.40 cents 0.15 cents 731,000,000 0.1800 52139 16.15 %
53101 DPIH [0205] DPI HOLDINGS BERHAD 2023-10-27 2024-05-31 1 RM 13,482,000 RM 1,892,000 RM 1,319,000 RM 1,323,000 0.18 cents 0.00 cents RM 13,482,000 RM 1,892,000 RM 1,319,000 RM 1,323,000 0.18 cents 0.00 cents 735,000,000 0.1950 53101 14.03 %
54067 DPIH [0205] DPI HOLDINGS BERHAD 2024-01-17 2024-05-31 2 RM 13,567,000 RM 1,896,000 RM 1,200,000 RM 1,200,000 0.16 cents 0.00 cents RM 27,049,000 RM 3,788,000 RM 2,519,000 RM 2,523,000 0.35 cents 0.00 cents 721,000,000 0.1900 54067 13.98 %
55106 DPIH [0205] DPI HOLDINGS BERHAD 2024-04-25 2024-05-31 3 RM 11,879,000 RM 1,317,000 RM 963,000 RM 970,000 0.13 cents 0.00 cents RM 38,928,000 RM 5,105,000 RM 3,482,000 RM 3,493,000 0.48 cents 0.00 cents 728,000,000 0.1800 55106 11.09 %
56128 DPIH [0205] DPI HOLDINGS BERHAD 2024-07-25 2024-05-31 4 RM 16,862,000 RM 2,179,000 RM 1,136,000 RM 1,124,000 0.15 cents 0.10 cents RM 55,790,000 RM 7,284,000 RM 4,618,000 RM 4,617,000 0.63 cents 0.10 cents 733,000,000 0.2100 56128 12.92 %
57161 DPIH [0205] DPI HOLDINGS BERHAD 2024-10-28 2025-05-31 1 RM 13,136,000 RM 847,000 RM 569,000 RM 570,000 0.08 cents 0.00 cents RM 13,136,000 RM 847,000 RM 569,000 RM 570,000 0.08 cents 0.00 cents 713,000,000 0.1700 57161 6.45 %
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
&highlight_uniqueid=
Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only