Summary of DRBHCOM BHD Financial Results - Bursa Saham Malaysia KLSE
Last update : 2024-11-09 (YYYY-MM-DD) *updated every first week of the month unless stated otherwise.
KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
587 DRBHCOM [1619] DRB-HICOM BERHAD 2010-02-25 2010-03-31 3 RM 1,573,071,000 RM 175,457,000 RM 131,148,000 RM 103,528,000 5.36 cents 1.50 cents RM 4,724,051,000 RM 339,107,000 RM 245,929,000 RM 212,938,000 11.02 cents 1.50 cents 1,931,000,000 0.9950 587 11.15 %
1356 DRBHCOM [1619] DRB-HICOM BERHAD 2010-05-25 2010-03-31 4 RM 1,590,083,000 RM 318,787,000 RM 297,336,000 RM 259,360,000 13.41 cents 2.50 cents RM 6,314,134,000 RM 657,894,000 RM 543,265,000 RM 472,298,000 24.43 cents 4.00 cents 1,934,000,000 0.9700 1356 20.05 %
2561 DRBHCOM [1619] DRB-HICOM BERHAD 2010-08-26 2011-03-31 1 RM 1,553,583,000 RM 223,475,000 RM 200,223,000 RM 157,783,000 8.16 cents 0.00 cents RM 1,553,583,000 RM 223,475,000 RM 200,223,000 RM 157,783,000 8.16 cents 0.00 cents 1,934,000,000 1.0800 2561 14.38 %
3468 DRBHCOM [1619] DRB-HICOM BERHAD 2010-11-25 2011-03-31 2 RM 1,647,676,000 RM 186,171,000 RM 154,953,000 RM 132,191,000 6.84 cents 0.00 cents RM 3,201,259,000 RM 409,646,000 RM 355,176,000 RM 289,974,000 15.00 cents 0.00 cents 1,933,000,000 1.3000 3468 11.3 %
4488 DRBHCOM [1619] DRB-HICOM BERHAD 2011-02-25 2011-03-31 3 RM 1,604,915,000 RM 157,280,000 RM 124,628,000 RM 110,098,000 5.69 cents 2.00 cents RM 4,806,174,000 RM 566,926,000 RM 479,804,000 RM 400,072,000 20.69 cents 2.00 cents 1,935,000,000 1.9800 4488 9.8 %
5505 DRBHCOM [1619] DRB-HICOM BERHAD 2011-05-26 2011-03-31 4 RM 1,997,890,000 RM 134,598,000 RM 90,402,000 RM 72,396,000 3.75 cents 4.00 cents RM 6,804,064,000 RM 701,524,000 RM 570,206,000 RM 472,468,000 24.44 cents 6.00 cents 1,931,000,000 2.2300 5505 6.74 %
6604 DRBHCOM [1619] DRB-HICOM BERHAD 2011-08-25 2012-03-31 1 RM 1,582,541,000 RM 146,314,000 RM 108,659,000 RM 91,067,000 4.71 cents 0.00 cents RM 1,582,541,000 RM 146,314,000 RM 108,659,000 RM 91,067,000 4.71 cents 0.00 cents 1,933,000,000 2.0700 6604 9.25 %
7510 DRBHCOM [1619] DRB-HICOM BERHAD 2011-11-24 2012-03-31 2 RM 1,476,900,000 RM 164,059,000 RM 121,342,000 RM 104,278,000 5.39 cents 0.00 cents RM 3,059,441,000 RM 310,373,000 RM 230,001,000 RM 195,345,000 10.10 cents 0.00 cents 1,935,000,000 2.0800 7510 11.11 %
8337 DRBHCOM [1619] DRB-HICOM BERHAD 2012-02-24 2012-03-31 3 RM 1,694,572,000 RM 115,171,000 RM 93,157,000 RM 79,576,000 4.12 cents 2.00 cents RM 4,754,013,000 RM 425,544,000 RM 323,158,000 RM 274,921,000 14.22 cents 2.00 cents 1,931,000,000 2.5700 8337 6.8 %
9584 DRBHCOM [1619] DRB-HICOM BERHAD 2012-05-29 2012-03-31 4 RM 2,124,192,000 RM 1,095,558,000 RM 1,049,925,000 RM 1,018,067,000 52.66 cents 4.00 cents RM 6,878,205,000 RM 1,521,102,000 RM 1,373,083,000 RM 1,292,988,000 66.88 cents 6.00 cents 1,933,000,000 2.4300 9584 51.58 %
10311 DRBHCOM [1619] DRB-HICOM BERHAD 2012-08-27 2013-03-31 1 RM 3,463,053,000 RM 97,915,000 RM 53,385,000 RM 32,601,000 1.69 cents 0.00 cents RM 3,463,053,000 RM 97,915,000 RM 53,385,000 RM 32,601,000 1.69 cents 0.00 cents 1,929,000,000 2.5500 10311 2.83 %
11589 DRBHCOM [1619] DRB-HICOM BERHAD 2012-11-29 2013-03-31 2 RM 3,535,418,000 RM 162,663,000 RM 112,852,000 RM 80,650,000 4.17 cents 0.00 cents RM 6,998,471,000 RM 260,578,000 RM 166,237,000 RM 113,251,000 5.86 cents 0.00 cents 1,934,000,000 2.4000 11589 4.6 %
12365 DRBHCOM [1619] DRB-HICOM BERHAD 2013-02-27 2013-03-31 3 RM 2,775,221,000 RM 462,604,000 RM 418,102,000 RM 391,467,000 20.25 cents 1.50 cents RM 9,773,692,000 RM 723,182,000 RM 584,339,000 RM 504,718,000 26.11 cents 1.50 cents 1,933,000,000 2.5600 12365 16.67 %
13501 DRBHCOM [1619] DRB-HICOM BERHAD 2013-05-30 2013-03-31 4 RM 3,361,035,000 RM 314,185,000 RM 114,599,000 RM 70,587,000 3.65 cents 4.50 cents RM 13,134,727,000 RM 1,037,367,000 RM 698,938,000 RM 575,305,000 29.76 cents 6.00 cents 1,934,000,000 2.9000 13501 9.35 %
14407 DRBHCOM [1619] DRB-HICOM BERHAD 2013-08-29 2014-03-31 1 RM 3,054,558,000 RM 96,216,000 RM 43,840,000 RM 10,256,000 0.53 cents 0.00 cents RM 3,054,558,000 RM 96,216,000 RM 43,840,000 RM 10,256,000 0.53 cents 0.00 cents 1,935,000,000 2.6000 14407 3.15 %
15364 DRBHCOM [1619] DRB-HICOM BERHAD 2013-11-28 2014-03-31 2 RM 3,649,337,000 RM 227,624,000 RM 167,032,000 RM 137,970,000 7.14 cents 0.00 cents RM 6,703,895,000 RM 323,840,000 RM 210,872,000 RM 148,226,000 7.67 cents 0.00 cents 1,932,000,000 2.4300 15364 6.24 %
16214 DRBHCOM [1619] DRB-HICOM BERHAD 2014-02-27 2014-03-31 3 RM 3,329,303,000 RM 174,394,000 RM 180,484,000 RM 141,625,000 7.32 cents 1.50 cents RM 10,033,198,000 RM 498,234,000 RM 391,356,000 RM 289,851,000 14.99 cents 1.50 cents 1,935,000,000 2.6000 16214 5.24 %
17271 DRBHCOM [1619] DRB-HICOM BERHAD 2014-05-29 2014-03-31 4 RM 4,167,544,000 RM 298,379,000 RM 253,565,000 RM 166,968,000 8.64 cents 4.50 cents RM 14,200,742,000 RM 796,613,000 RM 644,921,000 RM 456,819,000 23.63 cents 6.00 cents 1,932,000,000 2.3900 17271 7.16 %
18188 DRBHCOM [1619] DRB-HICOM BERHAD 2014-08-28 2015-03-31 1 RM 3,724,751,000 RM 185,055,000 RM 135,149,000 RM 107,837,000 5.58 cents 0.00 cents RM 3,724,751,000 RM 185,055,000 RM 135,149,000 RM 107,837,000 5.58 cents 0.00 cents 1,933,000,000 2.1400 18188 4.97 %
19159 DRBHCOM [1619] DRB-HICOM BERHAD 2014-11-27 2015-03-31 2 RM 3,224,697,000 RM 176,131,000 RM 122,402,000 RM 93,094,000 4.81 cents 0.00 cents RM 6,949,448,000 RM 361,186,000 RM 257,551,000 RM 200,931,000 10.39 cents 0.00 cents 1,935,000,000 1.9000 19159 5.46 %
20067 DRBHCOM [1619] DRB-HICOM BERHAD 2015-02-26 2015-03-31 3 RM 3,528,547,000 RM 96,471,000 RM 23,769,000 RM 9,468,000 0.49 cents 1.50 cents RM 10,477,995,000 RM 457,657,000 RM 281,320,000 RM 210,399,000 10.88 cents 1.50 cents 1,934,000,000 2.0500 20067 2.73 %
21126 DRBHCOM [1619] DRB-HICOM BERHAD 2015-05-28 2015-03-31 4 RM 3,209,844,000 RM 44,554,000 RM 103,828,000 RM 89,888,000 4.65 cents 4.50 cents RM 13,687,839,000 RM 502,211,000 RM 385,148,000 RM 300,287,000 15.53 cents 6.00 cents 1,933,000,000 1.6700 21126 1.39 %
22040 DRBHCOM [1619] DRB-HICOM BERHAD 2015-08-27 2016-03-31 1 RM 2,950,227,000 RM 16,679,000 RM 10,896,000 RM -19,718,000 -1.02 cents 0.00 cents RM 2,950,227,000 RM 16,679,000 RM 10,896,000 RM -19,718,000 -1.02 cents 0.00 cents 1,933,000,000 1.3200 22040 0.57 %
22995 DRBHCOM [1619] DRB-HICOM BERHAD 2015-11-26 2016-03-31 2 RM 3,253,950,000 RM 52,671,000 RM 36,052,000 RM 3,897,000 0.20 cents 0.00 cents RM 6,204,177,000 RM 69,350,000 RM 46,948,000 RM -15,821,000 -0.82 cents 0.00 cents 1,929,000,000 1.2600 22995 1.62 %
23717 DRBHCOM [1619] DRB-HICOM BERHAD 2016-02-25 2016-03-31 3 RM 3,335,988,000 RM -146,285,000 RM -154,612,000 RM -185,319,000 -9.58 cents 0.00 cents RM 9,540,165,000 RM -76,935,000 RM -107,664,000 RM -201,140,000 -10.40 cents 0.00 cents 1,934,000,000 1.0100 23717 -4.39 %
25169 DRBHCOM [1619] DRB-HICOM BERHAD 2016-05-31 2016-03-31 4 RM 2,632,776,000 RM -744,332,000 RM -763,094,000 RM -790,760,000 -40.90 cents 2.00 cents RM 12,172,941,000 RM -821,267,000 RM -870,758,000 RM -991,900,000 -51.31 cents 2.00 cents 1,933,000,000 0.8000 25169 -28.27 %
26065 DRBHCOM [1619] DRB-HICOM BERHAD 2016-08-30 2017-03-31 1 RM 2,500,578,000 RM -121,339,000 RM -139,178,000 RM -169,302,000 -8.76 cents 0.00 cents RM 2,500,578,000 RM -121,339,000 RM -139,178,000 RM -169,302,000 -8.76 cents 0.00 cents 1,933,000,000 1.3100 26065 -4.85 %
26895 DRBHCOM [1619] DRB-HICOM BERHAD 2016-11-29 2017-03-31 2 RM 2,644,233,000 RM -267,548,000 RM -269,678,000 RM -309,633,000 -16.02 cents 0.00 cents RM 5,144,811,000 RM -388,887,000 RM -408,856,000 RM -478,935,000 -24.77 cents 0.00 cents 1,933,000,000 0.9800 26895 -10.12 %
27893 DRBHCOM [1619] DRB-HICOM BERHAD 2017-02-28 2017-03-31 3 RM 3,431,927,000 RM 422,331,000 RM 410,721,000 RM 352,985,000 18.26 cents 0.00 cents RM 8,576,738,000 RM 33,444,000 RM 1,865,000 RM -125,950,000 -6.51 cents 0.00 cents 1,933,000,000 1.4200 27893 12.31 %
28844 DRBHCOM [1619] DRB-HICOM BERHAD 2017-05-30 2017-03-31 4 RM 3,481,596,000 RM -255,628,000 RM -262,267,000 RM -328,451,000 -16.99 cents 0.00 cents RM 12,058,334,000 RM -222,184,000 RM -260,402,000 RM -454,401,000 -23.50 cents 0.00 cents 1,933,000,000 1.5400 28844 -7.34 %
29549 DRBHCOM [1619] DRB-HICOM BERHAD 2017-08-25 2018-03-31 1 RM 3,336,612,000 RM -72,720,000 RM -101,349,000 RM -169,707,000 -8.78 cents 0.00 cents RM 3,336,612,000 RM -72,720,000 RM -101,349,000 RM -169,707,000 -8.78 cents 0.00 cents 1,933,000,000 1.5900 29549 -2.18 %
30880 DRBHCOM [1619] DRB-HICOM BERHAD 2017-11-30 2018-03-31 2 RM 3,343,628,000 RM 890,381,000 RM 810,925,000 RM 736,567,000 38.10 cents 0.00 cents RM 6,680,240,000 RM 817,661,000 RM 709,576,000 RM 566,860,000 29.32 cents 0.00 cents 1,933,000,000 1.7100 30880 26.63 %
31713 DRBHCOM [1619] DRB-HICOM BERHAD 2018-02-28 2018-03-31 3 RM 3,047,426,000 RM -259,890,000 RM -290,947,000 RM -58,152,000 -3.01 cents 0.00 cents RM 9,727,666,000 RM 557,771,000 RM 418,629,000 RM 508,708,000 26.31 cents 0.00 cents 1,932,000,000 2.6200 31713 -8.53 %
32772 DRBHCOM [1619] DRB-HICOM BERHAD 2018-05-31 2018-03-31 4 RM 3,062,011,000 RM -142,641,000 RM -123,323,000 RM -10,267,000 -0.53 cents 3.00 cents RM 12,789,677,000 RM 415,130,000 RM 295,306,000 RM 498,441,000 25.78 cents 3.00 cents 1,933,000,000 1.7500 32772 -4.66 %
33466 DRBHCOM [1619] DRB-HICOM BERHAD 2018-08-28 2019-03-31 1 RM 2,654,411,000 RM -94,399,000 RM -144,758,000 RM -66,599,000 -3.44 cents 0.00 cents RM 2,654,411,000 RM -94,399,000 RM -144,758,000 RM -66,599,000 -3.44 cents 0.00 cents 1,936,000,000 2.2500 33466 -3.56 %
34629 DRBHCOM [1619] DRB-HICOM BERHAD 2018-11-29 2019-03-31 2 RM 3,184,425,000 RM -49,240,000 RM -76,704,000 RM -11,419,000 -0.59 cents 0.00 cents RM 5,838,836,000 RM -143,639,000 RM -221,462,000 RM -78,018,000 -4.04 cents 0.00 cents 1,931,000,000 1.9000 34629 -1.55 %
35576 DRBHCOM [1619] DRB-HICOM BERHAD 2019-02-28 2019-03-31 3 RM 3,171,514,000 RM 96,701,000 RM 53,338,000 RM 73,022,000 3.78 cents 0.00 cents RM 9,010,350,000 RM -46,938,000 RM -168,124,000 RM -4,996,000 -0.26 cents 0.00 cents 1,932,000,000 1.8500 35576 3.05 %
36538 DRBHCOM [1619] DRB-HICOM BERHAD 2019-05-30 2019-03-31 4 RM 3,466,699,000 RM 328,794,000 RM 219,315,000 RM 127,862,000 6.61 cents 0.00 cents RM 12,477,049,000 RM 281,856,000 RM 51,191,000 RM 122,866,000 6.36 cents 0.00 cents 1,934,000,000 1.9800 36538 9.48 %
37092 DRBHCOM [1619] DRB-HICOM BERHAD 2019-08-23 2019-12-31 Other RM 3,436,857,000 RM 146,722,000 RM 109,373,000 RM 46,214,000 2.39 cents 0.00 cents RM 3,436,857,000 RM 146,722,000 RM 109,373,000 RM 46,214,000 2.39 cents 0.00 cents 1,934,000,000 2.9500 37092 4.27 %
38425 DRBHCOM [1619] DRB-HICOM BERHAD 2019-11-28 2019-12-31 Other RM 3,594,857,000 RM 131,024,000 RM 85,944,000 RM 40,078,000 2.07 cents 0.00 cents RM 7,031,714,000 RM 277,746,000 RM 195,317,000 RM 86,292,000 4.46 cents 0.00 cents 1,936,000,000 2.3900 38425 3.64 %
39491 DRBHCOM [1619] DRB-HICOM BERHAD 2020-02-28 2019-12-31 Other RM 3,504,592,000 RM 194,715,000 RM 243,807,000 RM 272,677,000 14.10 cents 0.00 cents RM 10,536,306,000 RM 472,461,000 RM 439,124,000 RM 358,969,000 18.57 cents 0.00 cents 1,934,000,000 2.2200 39491 5.56 %
40236 DRBHCOM [1619] DRB-HICOM BERHAD 2020-06-25 2020-12-31 1 RM 2,736,789,000 RM -185,304,000 RM -215,765,000 RM -173,272,000 -8.96 cents 0.00 cents RM 2,736,789,000 RM -185,304,000 RM -215,765,000 RM -173,272,000 -8.96 cents 0.00 cents 1,934,000,000 1.7500 40236 -6.77 %
41321 DRBHCOM [1619] DRB-HICOM BERHAD 2020-08-28 2020-12-31 2 RM 2,004,954,000 RM -365,803,000 RM -377,092,000 RM -306,083,000 -15.83 cents 0.00 cents RM 4,741,743,000 RM -551,107,000 RM -592,857,000 RM -479,355,000 -24.80 cents 0.00 cents 1,934,000,000 2.0400 41321 -18.24 %
42144 DRBHCOM [1619] DRB-HICOM BERHAD 2020-11-26 2020-12-31 3 RM 3,563,735,000 RM 142,424,000 RM 110,598,000 RM 47,498,000 2.46 cents 0.00 cents RM 8,305,478,000 RM -408,683,000 RM -482,259,000 RM -431,857,000 -22.34 cents 0.00 cents 1,931,000,000 2.0500 42144 4.00 %
42776 DRBHCOM [1619] DRB-HICOM BERHAD 2021-02-24 2020-12-31 4 RM 4,850,058,000 RM 948,779,000 RM 1,031,091,000 RM 985,989,000 51.00 cents 0.00 cents RM 13,155,536,000 RM 540,096,000 RM 548,832,000 RM 554,132,000 28.66 cents 0.00 cents 1,933,000,000 1.6700 42776 19.56 %
44208 DRBHCOM [1619] DRB-HICOM BERHAD 2021-05-31 2021-12-31 1 RM 3,511,499,000 RM 36,311,000 RM 13,995,000 RM -16,960,000 -0.88 cents 0.00 cents RM 3,511,499,000 RM 36,311,000 RM 13,995,000 RM -16,960,000 -0.88 cents 0.00 cents 1,927,000,000 1.8100 44208 1.03 %
44498 DRBHCOM [1619] DRB-HICOM BERHAD 2021-08-17 2021-12-31 2 RM 2,622,488,000 RM -279,529,000 RM -300,774,000 RM -217,496,000 -11.25 cents 0.00 cents RM 6,133,987,000 RM -243,218,000 RM -286,779,000 RM -234,456,000 -12.13 cents 0.00 cents 1,933,000,000 1.6200 44498 -10.66 %
45501 DRBHCOM [1619] DRB-HICOM BERHAD 2021-11-18 2021-12-31 3 RM 2,119,955,000 RM -201,420,000 RM -245,445,000 RM -179,438,000 -9.28 cents 0.00 cents RM 8,253,942,000 RM -444,638,000 RM -532,224,000 RM -413,894,000 -21.41 cents 0.00 cents 1,934,000,000 1.6600 45501 -9.50 %
46699 DRBHCOM [1619] DRB-HICOM BERHAD 2022-02-24 2021-12-31 4 RM 4,124,193,000 RM 153,371,000 RM 183,276,000 RM 117,472,000 6.08 cents 0.00 cents RM 12,378,135,000 RM -291,267,000 RM -348,948,000 RM -296,422,000 -15.33 cents 0.00 cents 1,932,000,000 1.4800 46699 3.72 %
47654 DRBHCOM [1619] DRB-HICOM BERHAD 2022-05-26 2022-12-31 1 RM 3,069,558,000 RM 4,002,000 RM -43,798,000 RM -25,740,000 -1.33 cents 0.00 cents RM 3,069,558,000 RM 4,002,000 RM -43,798,000 RM -25,740,000 -1.33 cents 0.00 cents 1,935,000,000 1.3400 47654 0.13 %
48604 DRBHCOM [1619] DRB-HICOM BERHAD 2022-08-25 2022-12-31 2 RM 3,554,047,000 RM 229,155,000 RM 192,597,000 RM 169,561,000 8.77 cents 0.00 cents RM 6,623,605,000 RM 233,157,000 RM 148,799,000 RM 143,821,000 7.44 cents 0.00 cents 1,933,000,000 1.5100 48604 6.45 %
49570 DRBHCOM [1619] DRB-HICOM BERHAD 2022-11-24 2022-12-31 3 RM 4,540,778,000 RM 249,960,000 RM 221,829,000 RM 143,953,000 7.45 cents 0.00 cents RM 11,164,383,000 RM 483,117,000 RM 370,628,000 RM 287,774,000 14.89 cents 0.00 cents 1,932,000,000 1.3600 49570 5.50 %
50296 DRBHCOM [1619] DRB-HICOM BERHAD 2023-02-21 2022-12-31 4 RM 4,347,633,000 RM -73,125,000 RM -79,505,000 RM -100,062,000 -5.18 cents 0.00 cents RM 15,512,016,000 RM 409,992,000 RM 291,123,000 RM 187,712,000 9.71 cents 0.00 cents 1,932,000,000 1.6900 50296 -1.68 %
51626 DRBHCOM [1619] DRB-HICOM BERHAD 2023-05-26 2023-12-31 1 RM 4,103,571,000 RM 200,766,000 RM 158,571,000 RM 107,907,000 5.58 cents 0.00 cents RM 4,103,571,000 RM 200,766,000 RM 158,571,000 RM 107,907,000 5.58 cents 0.00 cents 1,934,000,000 1.3500 51626 4.89 %
52425 DRBHCOM [1619] DRB-HICOM BERHAD 2023-08-24 2023-12-31 2 RM 3,981,517,000 RM 84,945,000 RM 74,607,000 RM 33,709,000 1.74 cents 0.00 cents RM 8,085,088,000 RM 285,711,000 RM 233,178,000 RM 141,616,000 7.33 cents 0.00 cents 1,937,000,000 1.5700 52425 2.13 %
53410 DRBHCOM [1619] DRB-HICOM BERHAD 2023-11-23 2023-12-31 3 RM 3,996,174,000 RM 115,489,000 RM 120,725,000 RM 70,800,000 3.66 cents 0.00 cents RM 12,081,262,000 RM 401,200,000 RM 353,903,000 RM 212,416,000 10.99 cents 0.00 cents 1,934,000,000 1.4300 53410 2.89 %
54858 DRBHCOM [1619] DRB-HICOM BERHAD 2024-02-29 2023-12-31 4 RM 3,769,285,000 RM 45,668,000 RM 40,442,000 RM 26,465,000 1.37 cents 0.00 cents RM 15,850,547,000 RM 446,868,000 RM 394,345,000 RM 238,881,000 12.36 cents 0.00 cents 1,932,000,000 1.3900 54858 1.21 %
55327 DRBHCOM [1619] DRB-HICOM BERHAD 2024-05-23 2024-12-31 1 RM 4,332,917,000 RM 210,762,000 RM 148,849,000 RM 91,538,000 4.73 cents 0.00 cents RM 4,332,917,000 RM 210,762,000 RM 148,849,000 RM 91,538,000 4.73 cents 0.00 cents 1,935,000,000 1.4200 55327 4.86 %
56737 DRBHCOM [1619] DRB-HICOM BERHAD 2024-08-28 2024-12-31 2 RM 3,758,377,000 RM 25,934,000 RM 2,172,000 RM -17,076,000 -0.88 cents 0.00 cents RM 8,091,294,000 RM 236,696,000 RM 151,021,000 RM 74,462,000 3.85 cents 0.00 cents 1,934,000,000 1.2300 56737 0.69 %
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
&highlight_uniqueid=
Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only