DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
588 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2010-02-25 | 2009-12-31 | 4 | RM 35,085,000 | RM 5,581,000 | RM 4,966,000 | RM 4,966,000 | 4.14 cents | 0.00 cents | RM 115,374,000 | RM 13,316,000 | RM 11,468,000 | RM 11,468,000 | 9.56 cents | 1.00 cents | 120,000,000 | 0.4600 | 588 | 15.91 %
|
1295 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2010-05-24 | 2010-12-31 | 1 | RM 33,181,000 | RM 4,338,000 | RM 3,898,000 | RM 3,898,000 | 3.25 cents | 0.00 cents | RM 33,181,000 | RM 4,338,000 | RM 3,898,000 | RM 3,898,000 | 3.25 cents | 0.00 cents | 120,000,000 | 0.5300 | 1295 | 13.07 %
|
2161 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2010-08-17 | 2010-12-31 | 2 | RM 29,795,000 | RM 1,523,000 | RM 605,000 | RM 605,000 | 0.50 cents | 1.00 cents | RM 62,976,000 | RM 5,861,000 | RM 4,503,000 | RM 4,503,000 | 3.75 cents | 1.00 cents | 120,000,000 | 0.5050 | 2161 | 5.11 %
|
3319 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2010-11-23 | 2010-12-31 | 3 | RM 27,114,000 | RM 1,183,000 | RM 767,000 | RM 767,000 | 0.64 cents | 0.00 cents | RM 90,090,000 | RM 7,044,000 | RM 5,270,000 | RM 5,270,000 | 4.39 cents | 1.00 cents | 120,000,000 | 0.4100 | 3319 | 4.36 %
|
4679 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2011-02-28 | 2010-12-31 | 4 | RM 38,405,000 | RM 533,000 | RM 1,555,000 | RM 1,555,000 | 1.30 cents | 0.00 cents | RM 128,495,000 | RM 7,577,000 | RM 6,825,000 | RM 6,825,000 | 5.69 cents | 1.00 cents | 120,000,000 | 0.3800 | 4679 | 1.39 %
|
5725 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2011-05-30 | 2011-12-31 | 1 | RM 31,305,000 | RM 586,000 | RM 379,000 | RM 379,000 | 0.32 cents | 0.00 cents | RM 31,305,000 | RM 586,000 | RM 379,000 | RM 379,000 | 0.32 cents | 0.00 cents | 118,000,000 | 0.3550 | 5725 | 1.87 %
|
6404 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2011-08-23 | 2011-12-31 | 2 | RM 31,806,000 | RM 226,000 | RM 154,000 | RM 154,000 | 0.13 cents | 0.00 cents | RM 63,111,000 | RM 811,000 | RM 532,000 | RM 532,000 | 0.44 cents | 0.00 cents | 121,000,000 | 0.3450 | 6404 | 0.71 %
|
7247 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2011-11-18 | 2011-12-31 | 3 | RM 34,445,000 | RM 829,000 | RM 714,000 | RM 714,000 | 0.60 cents | 0.00 cents | RM 97,556,000 | RM 1,640,000 | RM 1,246,000 | RM 1,246,000 | 1.04 cents | 0.00 cents | 120,000,000 | 0.3550 | 7247 | 2.41 %
|
8338 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2012-02-24 | 2011-12-31 | 4 | RM 21,740,000 | RM -7,512,000 | RM -6,055,000 | RM -6,055,000 | -5.05 cents | 0.00 cents | RM 119,295,000 | RM -5,872,000 | RM -4,809,000 | RM -4,809,000 | -4.00 cents | 0.00 cents | 120,000,000 | 0.3450 | 8338 | -34.55 %
|
9585 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2012-05-29 | 2012-12-31 | 1 | RM 28,512,000 | RM 1,156,000 | RM 1,051,000 | RM 1,051,000 | 0.88 cents | 0.00 cents | RM 28,512,000 | RM 1,156,000 | RM 1,051,000 | RM 1,051,000 | 0.88 cents | 0.00 cents | 119,000,000 | 0.2950 | 9585 | 4.05 %
|
10407 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2012-08-28 | 2012-12-31 | 2 | RM 34,114,000 | RM 1,352,000 | RM 1,190,000 | RM 1,190,000 | 0.99 cents | 0.00 cents | RM 62,626,000 | RM 2,508,000 | RM 2,241,000 | RM 2,241,000 | 1.87 cents | 0.00 cents | 120,000,000 | 0.2700 | 10407 | 3.96 %
|
11395 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2012-11-27 | 2012-12-31 | 3 | RM 28,856,000 | RM -1,773,000 | RM -1,563,000 | RM -1,563,000 | -1.30 cents | 0.00 cents | RM 91,482,000 | RM 735,000 | RM 678,000 | RM 678,000 | 0.57 cents | 0.00 cents | 120,000,000 | 0.2600 | 11395 | -6.14 %
|
12366 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2013-02-27 | 2012-12-31 | 4 | RM 22,602,000 | RM -2,500,000 | RM -2,872,000 | RM -2,872,000 | -2.39 cents | 0.00 cents | RM 114,084,000 | RM -1,765,000 | RM -2,194,000 | RM -2,194,000 | -1.83 cents | 0.00 cents | 120,000,000 | 0.2550 | 12366 | -11.06 %
|
13408 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2013-05-29 | 2013-12-31 | 1 | RM 27,969,000 | RM 658,000 | RM 553,000 | RM 553,000 | 0.46 cents | 0.00 cents | RM 27,969,000 | RM 658,000 | RM 553,000 | RM 553,000 | 0.46 cents | 0.00 cents | 120,000,000 | 0.2300 | 13408 | 2.35 %
|
14190 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2013-08-27 | 2013-12-31 | 2 | RM 25,411,000 | RM 639,000 | RM 499,000 | RM 499,000 | 0.42 cents | 0.00 cents | RM 53,380,000 | RM 1,297,000 | RM 1,052,000 | RM 1,052,000 | 0.88 cents | 0.00 cents | 120,000,000 | 0.1850 | 14190 | 2.51 %
|
15065 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2013-11-22 | 2013-12-31 | 3 | RM 25,033,000 | RM -1,980,000 | RM -2,094,000 | RM -2,094,000 | -1.55 cents | 0.00 cents | RM 78,413,000 | RM -683,000 | RM -1,042,000 | RM -1,042,000 | -0.77 cents | 0.00 cents | 135,000,000 | 0.2050 | 15065 | -7.91 %
|
16383 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2014-02-28 | 2013-12-31 | 4 | RM 25,782,000 | RM -4,726,000 | RM -4,497,000 | RM -4,497,000 | -3.07 cents | 0.00 cents | RM 104,195,000 | RM -5,409,000 | RM -5,539,000 | RM -5,539,000 | -3.78 cents | 0.00 cents | 146,000,000 | 0.1900 | 16383 | -18.33 %
|
16781 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2014-05-16 | 2014-12-31 | 1 | RM 26,943,000 | RM -516,000 | RM -458,000 | RM -458,000 | -0.29 cents | 0.00 cents | RM 26,943,000 | RM -516,000 | RM -458,000 | RM -458,000 | -0.29 cents | 0.00 cents | 158,000,000 | 0.2150 | 16781 | -1.92 %
|
18061 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2014-08-27 | 2014-12-31 | 2 | RM 31,172,000 | RM 218,000 | RM 199,000 | RM 199,000 | 0.11 cents | 0.00 cents | RM 58,115,000 | RM -298,000 | RM -259,000 | RM -259,000 | -0.15 cents | 0.00 cents | 173,000,000 | 0.2650 | 18061 | 0.7 %
|
18700 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2014-11-18 | 2014-12-31 | 3 | RM 34,792,000 | RM 7,374,000 | RM 7,252,000 | RM 7,252,000 | 4.13 cents | 0.00 cents | RM 92,907,000 | RM 7,076,000 | RM 6,993,000 | RM 6,993,000 | 3.99 cents | 0.00 cents | 176,000,000 | 0.2400 | 18700 | 21.19 %
|
20145 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2015-02-27 | 2014-12-31 | 4 | RM 42,761,000 | RM -197,000 | RM -1,054,000 | RM -1,054,000 | -0.60 cents | 0.00 cents | RM 135,668,000 | RM 6,879,000 | RM 5,939,000 | RM 5,939,000 | 3.38 cents | 0.00 cents | 176,000,000 | 0.3350 | 20145 | -0.46 %
|
21042 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2015-05-28 | 2015-12-31 | 1 | RM 34,958,000 | RM 212,000 | RM 547,000 | RM 547,000 | 0.31 cents | 0.00 cents | RM 34,958,000 | RM 212,000 | RM 547,000 | RM 547,000 | 0.31 cents | 0.00 cents | 176,000,000 | 0.3700 | 21042 | 0.61 %
|
22011 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2015-08-27 | 2015-12-31 | 2 | RM 39,752,000 | RM 2,828,000 | RM 2,608,000 | RM 2,608,000 | 1.49 cents | 0.00 cents | RM 74,710,000 | RM 3,040,000 | RM 3,155,000 | RM 3,155,000 | 1.80 cents | 0.00 cents | 175,000,000 | 0.2750 | 22011 | 7.11 %
|
22726 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2015-11-23 | 2015-12-31 | 3 | RM 47,979,000 | RM 6,289,000 | RM 4,616,000 | RM 4,616,000 | 2.63 cents | 0.00 cents | RM 122,684,000 | RM 9,329,000 | RM 7,771,000 | RM 7,771,000 | 4.43 cents | 0.00 cents | 176,000,000 | 0.4000 | 22726 | 13.11 %
|
23952 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2016-02-26 | 2015-12-31 | 4 | RM 53,753,000 | RM 6,652,000 | RM 3,171,000 | RM 3,171,000 | 1.80 cents | 2.00 cents | RM 176,442,000 | RM 15,981,000 | RM 10,942,000 | RM 10,942,000 | 6.23 cents | 2.00 cents | 176,000,000 | 0.5450 | 23952 | 12.38 %
|
24496 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2016-05-19 | 2016-12-31 | 1 | RM 41,027,000 | RM 5,331,000 | RM 4,567,000 | RM 4,567,000 | 2.60 cents | 0.00 cents | RM 41,027,000 | RM 5,331,000 | RM 4,567,000 | RM 4,567,000 | 2.60 cents | 0.00 cents | 176,000,000 | 0.5500 | 24496 | 12.99 %
|
25891 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2016-08-29 | 2016-12-31 | 2 | RM 38,065,000 | RM 2,773,000 | RM 1,637,000 | RM 1,637,000 | 0.96 cents | 1.10 cents | RM 79,092,000 | RM 8,104,000 | RM 6,204,000 | RM 6,204,000 | 3.64 cents | 1.10 cents | 170,000,000 | 0.6000 | 25891 | 7.28 %
|
26386 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2016-11-17 | 2016-12-31 | 3 | RM 43,500,000 | RM 7,361,000 | RM 5,705,000 | RM 5,705,000 | 3.39 cents | 1.00 cents | RM 122,592,000 | RM 15,465,000 | RM 11,909,000 | RM 11,909,000 | 7.08 cents | 2.10 cents | 168,000,000 | 0.5950 | 26386 | 16.92 %
|
27939 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2017-02-28 | 2016-12-31 | 4 | RM 47,718,000 | RM 19,872,000 | RM 15,203,000 | RM 15,203,000 | 8.87 cents | 0.00 cents | RM 170,310,000 | RM 35,337,000 | RM 27,112,000 | RM 27,112,000 | 15.83 cents | 2.10 cents | 171,000,000 | 0.8700 | 27939 | 41.64 %
|
28432 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2017-05-24 | 2017-12-31 | 1 | RM 46,391,000 | RM 8,216,000 | RM 6,315,000 | RM 6,315,000 | 3.80 cents | 0.00 cents | RM 46,391,000 | RM 8,216,000 | RM 6,315,000 | RM 6,315,000 | 3.80 cents | 0.00 cents | 166,000,000 | 1.5600 | 28432 | 17.71 %
|
29627 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2017-08-28 | 2017-12-31 | 2 | RM 40,970,000 | RM 9,223,000 | RM 6,876,000 | RM 6,876,000 | 4.10 cents | 3.50 cents | RM 87,361,000 | RM 17,440,000 | RM 13,191,000 | RM 13,191,000 | 7.90 cents | 3.50 cents | 168,000,000 | 1.4800 | 29627 | 22.51 %
|
30573 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2017-11-27 | 2017-12-31 | 3 | RM 43,534,000 | RM 8,236,000 | RM 6,418,000 | RM 6,418,000 | 3.80 cents | 2.00 cents | RM 130,895,000 | RM 25,677,000 | RM 19,610,000 | RM 19,610,000 | 11.80 cents | 5.50 cents | 169,000,000 | 1.3500 | 30573 | 18.92 %
|
31667 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2018-02-28 | 2017-12-31 | 4 | RM 50,317,000 | RM 7,110,000 | RM 6,432,000 | RM 6,432,000 | 3.90 cents | 0.00 cents | RM 181,212,000 | RM 32,787,000 | RM 26,042,000 | RM 26,042,000 | 15.60 cents | 5.50 cents | 165,000,000 | 1.1400 | 31667 | 14.13 %
|
32191 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2018-05-22 | 2018-12-31 | 1 | RM 52,761,000 | RM 7,631,000 | RM 5,763,000 | RM 5,763,000 | 3.50 cents | 0.00 cents | RM 52,761,000 | RM 7,631,000 | RM 5,763,000 | RM 5,763,000 | 3.50 cents | 0.00 cents | 165,000,000 | 1.1300 | 32191 | 14.46 %
|
33025 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2018-08-07 | 2018-12-31 | 2 | RM 58,691,000 | RM 15,181,000 | RM 11,810,000 | RM 11,810,000 | 7.20 cents | 4.50 cents | RM 111,452,000 | RM 22,812,000 | RM 17,572,000 | RM 17,572,000 | 10.70 cents | 4.50 cents | 164,000,000 | 1.6200 | 33025 | 25.87 %
|
34003 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2018-11-09 | 2018-12-31 | 3 | RM 66,895,000 | RM 23,829,000 | RM 19,312,000 | RM 19,324,000 | 11.90 cents | 2.50 cents | RM 178,347,000 | RM 46,640,000 | RM 36,885,000 | RM 36,897,000 | 22.50 cents | 7.00 cents | 162,000,000 | 3.0100 | 34003 | 35.62 %
|
35220 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2019-02-26 | 2018-12-31 | 4 | RM 63,104,000 | RM 18,425,000 | RM 14,941,000 | RM 14,958,000 | 6.00 cents | 0.00 cents | RM 241,451,000 | RM 65,065,000 | RM 51,826,000 | RM 51,855,000 | 20.60 cents | 7.00 cents | 249,000,000 | 1.6300 | 35220 | 29.20 %
|
35903 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2019-05-07 | 2019-12-31 | 1 | RM 49,351,000 | RM 5,807,000 | RM 4,046,000 | RM 4,174,000 | 1.70 cents | 0.00 cents | RM 49,351,000 | RM 5,807,000 | RM 4,046,000 | RM 4,174,000 | 1.70 cents | 0.00 cents | 246,000,000 | 1.7000 | 35903 | 11.77 %
|
36853 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2019-08-07 | 2019-12-31 | 2 | RM 53,315,000 | RM 13,496,000 | RM 10,365,000 | RM 10,461,000 | 4.20 cents | 2.50 cents | RM 102,666,000 | RM 19,303,000 | RM 14,411,000 | RM 14,635,000 | 5.90 cents | 2.50 cents | 249,000,000 | 1.8800 | 36853 | 25.31 %
|
37801 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2019-11-05 | 2019-12-31 | 3 | RM 67,632,000 | RM 16,834,000 | RM 14,709,000 | RM 14,779,000 | 5.80 cents | 2.00 cents | RM 170,298,000 | RM 36,137,000 | RM 29,120,000 | RM 29,414,000 | 11.80 cents | 4.50 cents | 255,000,000 | 2.8300 | 37801 | 24.89 %
|
39101 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2020-02-26 | 2019-12-31 | 4 | RM 78,824,000 | RM 17,629,000 | RM 14,984,000 | RM 15,107,000 | 5.90 cents | 0.00 cents | RM 249,122,000 | RM 53,766,000 | RM 44,104,000 | RM 44,521,000 | 17.70 cents | 4.50 cents | 256,000,000 | 4.7600 | 39101 | 22.37 %
|
39652 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2020-05-05 | 2020-12-31 | 1 | RM 62,948,000 | RM 18,690,000 | RM 14,038,000 | RM 14,144,000 | 5.50 cents | 0.00 cents | RM 62,948,000 | RM 18,690,000 | RM 14,038,000 | RM 14,144,000 | 5.50 cents | 0.00 cents | 257,000,000 | 4.0200 | 39652 | 29.69 %
|
40675 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2020-08-04 | 2020-12-31 | 2 | RM 73,410,000 | RM 12,937,000 | RM 9,813,000 | RM 9,897,000 | 3.90 cents | 6.00 cents | RM 136,358,000 | RM 31,627,000 | RM 23,851,000 | RM 24,041,000 | 9.40 cents | 6.00 cents | 254,000,000 | 3.7200 | 40675 | 17.62 %
|
41617 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2020-11-02 | 2020-12-31 | 3 | RM 75,953,000 | RM 16,829,000 | RM 12,806,000 | RM 12,856,000 | 2.50 cents | 1.25 cents | RM 212,312,000 | RM 48,457,000 | RM 36,659,000 | RM 36,899,000 | 7.20 cents | 7.25 cents | 514,000,000 | 3.2000 | 41617 | 22.16 %
|
43075 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2021-02-26 | 2020-12-31 | 4 | RM 85,687,000 | RM 20,819,000 | RM 14,912,000 | RM 14,912,000 | 2.90 cents | 0.00 cents | RM 297,999,000 | RM 69,276,000 | RM 51,571,000 | RM 51,811,000 | 10.00 cents | 4.25 cents | 514,000,000 | 4.0500 | 43075 | 24.30 %
|
43538 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2021-05-05 | 2021-12-31 | 1 | RM 79,501,000 | RM 25,812,000 | RM 19,519,000 | RM 19,519,000 | 3.70 cents | 0.00 cents | RM 79,501,000 | RM 25,812,000 | RM 19,519,000 | RM 19,519,000 | 3.70 cents | 0.00 cents | 528,000,000 | 4.2900 | 43538 | 32.47 %
|
44447 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2021-08-03 | 2021-12-31 | 2 | RM 88,221,000 | RM 20,289,000 | RM 15,920,000 | RM 15,920,000 | 3.10 cents | 3.75 cents | RM 167,722,000 | RM 46,101,000 | RM 35,439,000 | RM 35,439,000 | 6.80 cents | 3.75 cents | 514,000,000 | 4.4600 | 44447 | 23.00 %
|
45419 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2021-11-02 | 2021-12-31 | 3 | RM 90,989,000 | RM 25,435,000 | RM 20,250,000 | RM 20,250,000 | 3.80 cents | 2.00 cents | RM 258,711,000 | RM 71,536,000 | RM 55,689,000 | RM 55,689,000 | 10.60 cents | 5.75 cents | 533,000,000 | 4.4200 | 45419 | 27.95 %
|
46856 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2022-02-25 | 2021-12-31 | 4 | RM 94,026,000 | RM 22,433,000 | RM 17,997,000 | RM 17,997,000 | 3.40 cents | 0.00 cents | RM 352,737,000 | RM 93,969,000 | RM 73,686,000 | RM 73,686,000 | 14.00 cents | 5.75 cents | 529,000,000 | 2.8500 | 46856 | 23.86 %
|
47296 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2022-04-28 | 2022-12-31 | 1 | RM 86,329,000 | RM 23,742,000 | RM 18,316,000 | RM 18,316,000 | 3.50 cents | 0.00 cents | RM 86,329,000 | RM 23,742,000 | RM 18,316,000 | RM 18,316,000 | 3.50 cents | 0.00 cents | 523,000,000 | 2.5300 | 47296 | 27.50 %
|
48277 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2022-08-02 | 2022-12-31 | 2 | RM 91,785,000 | RM 37,608,000 | RM 29,259,000 | RM 29,259,000 | 5.50 cents | 5.00 cents | RM 178,114,000 | RM 61,350,000 | RM 47,575,000 | RM 47,575,000 | 9.00 cents | 5.00 cents | 532,000,000 | 3.1500 | 48277 | 40.97 %
|
49228 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2022-11-01 | 2022-12-31 | 3 | RM 74,720,000 | RM 21,175,000 | RM 16,418,000 | RM 16,418,000 | 3.10 cents | 2.50 cents | RM 252,834,000 | RM 82,525,000 | RM 63,993,000 | RM 63,993,000 | 12.10 cents | 7.50 cents | 530,000,000 | 2.4100 | 49228 | 28.34 %
|
50446 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2023-02-23 | 2022-12-31 | 4 | RM 51,195,000 | RM 2,021,000 | RM 3,020,000 | RM 3,020,000 | 0.60 cents | 0.00 cents | RM 304,029,000 | RM 84,546,000 | RM 67,013,000 | RM 67,013,000 | 12.70 cents | 7.50 cents | 528,000,000 | 2.0900 | 50446 | 3.95 %
|
51175 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2023-04-28 | 2023-12-31 | 1 | RM 74,183,000 | RM 14,389,000 | RM 10,882,000 | RM 10,882,000 | 2.10 cents | 0.00 cents | RM 74,183,000 | RM 14,389,000 | RM 10,882,000 | RM 10,882,000 | 2.10 cents | 0.00 cents | 518,000,000 | 2.0800 | 51175 | 19.40 %
|
52163 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2023-08-01 | 2023-12-31 | 2 | RM 47,653,000 | RM 5,539,000 | RM 3,319,000 | RM 3,319,000 | 0.60 cents | 4.00 cents | RM 121,836,000 | RM 19,928,000 | RM 14,201,000 | RM 14,201,000 | 2.70 cents | 4.00 cents | 526,000,000 | 1.9000 | 52163 | 11.62 %
|
53144 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2023-10-31 | 2023-12-31 | 3 | RM 55,235,000 | RM 5,354,000 | RM 3,379,000 | RM 3,379,000 | 0.60 cents | 1.50 cents | RM 177,071,000 | RM 25,282,000 | RM 17,580,000 | RM 17,580,000 | 3.30 cents | 5.50 cents | 533,000,000 | 1.7200 | 53144 | 9.69 %
|
54478 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2024-02-27 | 2023-12-31 | 4 | RM 50,740,000 | RM 8,272,000 | RM 6,768,000 | RM 6,768,000 | 1.30 cents | 0.00 cents | RM 227,811,000 | RM 33,554,000 | RM 24,348,000 | RM 24,348,000 | 4.60 cents | 5.50 cents | 521,000,000 | 1.8300 | 54478 | 16.30 %
|
55151 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2024-05-08 | 2024-12-31 | 1 | RM 57,856,000 | RM 6,853,000 | RM 4,425,000 | RM 4,425,000 | 0.80 cents | 0.00 cents | RM 57,856,000 | RM 6,853,000 | RM 4,425,000 | RM 4,425,000 | 0.80 cents | 0.00 cents | 553,000,000 | 2.2000 | 55151 | 11.84 %
|
56152 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2024-07-30 | 2024-12-31 | 2 | RM 64,991,000 | RM 11,554,000 | RM 8,424,000 | RM 8,424,000 | 1.60 cents | 2.00 cents | RM 122,847,000 | RM 18,407,000 | RM 12,849,000 | RM 12,849,000 | 2.40 cents | 2.00 cents | 527,000,000 | 2.2600 | 56152 | 17.78 %
|
57150 | DUFU [7233] | DUFU TECHNOLOGY CORP. BERHAD | 2024-10-29 | 2024-12-31 | 3 | RM 65,888,000 | RM -4,887,000 | RM -3,204,000 | RM -3,204,000 | -0.60 cents | 1.50 cents | RM 188,735,000 | RM 13,520,000 | RM 9,645,000 | RM 9,645,000 | 1.80 cents | 3.50 cents | 536,000,000 | 1.7400 | 57150 | -7.42 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |