Summary of ECM BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
922ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2010-03-292010-01-314RM 46,798,000RM 16,134,000RM 13,126,000RM 13,126,0001.60 cents1.31 centsRM 133,963,000RM 45,608,000RM 40,811,000RM 40,811,0004.99 cents1.31 cents820,000,0000.660092234.48 %
1863ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2010-06-092011-01-311RM 33,893,000RM 9,935,000RM 7,251,000RM 7,251,0000.90 cents2.30 centsRM 33,893,000RM 9,935,000RM 7,251,000RM 7,251,0000.90 cents2.30 cents806,000,0000.6750186329.31 %
2909ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2010-09-282011-01-312RM 32,485,000RM 6,943,000RM 5,057,000RM 5,057,0000.62 cents0.00 centsRM 66,378,000RM 16,878,000RM 12,308,000RM 12,308,0001.52 cents2.30 cents810,000,0000.6950290921.37 %
3910ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2010-12-152011-01-313RM 42,420,000RM 9,456,000RM 7,061,000RM 7,061,0000.86 cents0.00 centsRM 108,798,000RM 26,334,000RM 19,369,000RM 19,369,0002.38 cents2.30 cents814,000,0000.7800391022.29 %
4950ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2011-03-292011-01-314RM 105,841,000RM 60,338,000RM 45,842,000RM 45,842,0005.61 cents4.25 centsRM 214,639,000RM 86,672,000RM 65,211,000RM 65,211,0008.01 cents6.55 cents817,000,0000.8250495057.01 %
5909ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2011-06-102012-01-311RM 46,589,000RM 19,083,000RM 14,320,000RM 14,320,0001.76 cents0.00 centsRM 46,589,000RM 19,083,000RM 14,320,000RM 14,320,0001.76 cents0.00 cents814,000,0000.8750590940.96 %
6933ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2011-09-222012-01-312RM 45,864,000RM 19,667,000RM 14,621,000RM 14,621,0001.79 cents0.00 centsRM 92,453,000RM 38,750,000RM 28,941,000RM 28,941,0003.54 cents0.00 cents817,000,0000.6950693342.88 %
7910ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2011-12-142012-01-313RM 45,653,000RM 10,823,000RM 1,715,000RM 1,715,0000.21 cents0.00 centsRM 138,106,000RM 49,573,000RM 30,656,000RM 30,656,0003.74 cents0.00 cents820,000,0000.8000791023.71 %
8920ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2012-03-282012-01-314RM 40,181,000RM 4,185,000RM 898,000RM 898,0000.11 cents2.40 centsRM 178,287,000RM 53,758,000RM 31,554,000RM 31,554,0003.84 cents2.40 cents822,000,0000.8000892010.42 %
9860ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2012-06-202013-01-311RM 45,766,000RM 8,859,000RM 6,035,000RM 6,035,0000.73 cents0.00 centsRM 45,766,000RM 8,859,000RM 6,035,000RM 6,035,0000.73 cents0.00 cents827,000,0000.8250986019.36 %
10892ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2012-09-282013-01-312RM 38,570,000RM 4,025,000RM 2,691,000RM 2,691,0000.32 cents0.00 centsRM 84,336,000RM 12,884,000RM 8,725,000RM 8,725,0001.05 cents0.00 cents831,000,0000.88001089210.44 %
11805ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2012-12-182013-01-313RM 43,528,000RM 7,330,000RM 5,154,000RM 5,154,0000.63 cents0.00 centsRM 127,864,000RM 20,214,000RM 13,877,000RM 13,877,0001.68 cents0.00 cents826,000,0000.86501180516.84 %
12755ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2013-03-202013-01-314RM 37,545,000RM -54,215,000RM -56,008,000RM -56,008,000-6.77 cents0.00 centsRM 165,409,000RM -34,001,000RM -42,131,000RM -42,131,000-5.09 cents0.00 cents827,000,0000.670012755-144.4 %
13696ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2013-06-182014-01-311RM 7,395,000RM 3,919,000RM 2,941,000RM 2,941,0000.67 cents0.00 centsRM 7,395,000RM 3,919,000RM 2,941,000RM 2,941,0000.67 cents0.00 cents439,000,0000.82501369653 %
14641ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2013-09-192014-01-312RM 4,795,000RM 2,957,000RM 2,659,000RM 2,659,0000.99 cents0.00 centsRM 12,190,000RM 6,876,000RM 5,600,000RM 5,600,0001.59 cents0.00 cents352,000,0000.95501464161.67 %
15066ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2013-11-222014-01-313RM 7,638,000RM 5,097,000RM 4,925,000RM 4,925,0001.84 cents0.00 centsRM 20,315,000RM 12,188,000RM 10,740,000RM 10,740,0003.32 cents0.00 cents268,000,0001.05001506666.73 %
16544ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2014-03-202014-01-314RM 7,691,000RM 2,599,000RM 1,547,000RM 1,547,0000.58 cents0.00 centsRM 28,006,000RM 14,787,000RM 12,287,000RM 12,287,0003.97 cents0.00 cents309,000,0001.03001654433.79 %
17479ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2014-06-102015-01-311RM 6,028,000RM 2,916,000RM 2,558,000RM 2,558,0000.95 cents0.00 centsRM 6,028,000RM 2,916,000RM 2,558,000RM 2,558,0000.95 cents0.00 cents269,000,0001.01001747948.37 %
18443ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2014-09-182015-01-312RM 5,639,000RM 2,580,000RM 2,085,000RM 2,085,0000.78 cents0.00 centsRM 11,667,000RM 5,496,000RM 4,643,000RM 4,643,0001.73 cents0.00 cents268,000,0001.03001844345.75 %
19408ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2014-12-162015-01-313RM 25,082,000RM 21,939,000RM 21,450,000RM 21,450,0008.00 cents0.00 centsRM 36,749,000RM 27,435,000RM 26,093,000RM 26,093,0009.73 cents0.00 cents268,000,0000.90001940887.47 %
20371ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2015-03-192015-01-314RM 10,816,000RM 2,244,000RM 2,137,000RM 2,137,0000.80 cents0.00 centsRM 47,565,000RM 29,679,000RM 28,230,000RM 28,230,00010.52 cents0.00 cents268,000,0001.02002037120.75 %
21333ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2015-06-182016-01-311RM 5,136,000RM 1,841,000RM 1,500,000RM 1,500,0000.56 cents0.00 centsRM 5,136,000RM 1,841,000RM 1,500,000RM 1,500,0000.56 cents0.00 cents268,000,0001.35002133335.85 %
21644ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2015-08-202016-01-312RM 22,169,000RM 14,666,000RM 14,058,000RM 14,058,0005.27 cents0.00 centsRM 27,305,000RM 16,507,000RM 15,558,000RM 15,558,0005.83 cents0.00 cents267,000,0001.25002164466.16 %
23276ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2015-12-102016-01-313RM 5,846,000RM 1,865,000RM 1,429,000RM 1,429,0000.51 cents0.12 centsRM 33,151,000RM 18,372,000RM 16,987,000RM 16,987,0006.25 cents0.12 cents272,000,0000.41502327631.90 %
24278ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2016-03-302016-01-314RM 2,833,000RM -5,279,000RM -5,810,000RM -5,810,000-2.03 cents0.00 centsRM 36,661,000RM 13,093,000RM 11,177,000RM 11,177,0004.06 cents0.00 cents286,000,0000.375024278-186.34 %
27094ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2016-12-082016-12-31OtherRM 4,662,000RM 1,111,000RM 847,000RM 847,0000.30 cents0.00 centsRM 19,121,000RM 7,803,000RM 7,071,000RM 7,071,0002.47 cents0.00 cents286,000,0000.35002709423.83 %
27292ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2017-02-162016-12-31OtherRM 3,102,000RM -686,000RM -1,045,000RM -1,045,000-0.36 cents0.00 centsRM 22,223,000RM 7,117,000RM 6,026,000RM 6,026,0002.10 cents0.00 cents287,000,0000.370027292-22.11 %
25233ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2016-06-292017-01-311RM 4,321,000RM 647,000RM 426,000RM 426,0000.15 cents0.00 centsRM 4,321,000RM 647,000RM 426,000RM 426,0000.15 cents0.00 cents284,000,0000.38502523314.97 %
26122ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2016-09-052017-01-312RM 10,138,000RM 6,045,000RM 5,798,000RM 5,798,0002.02 cents0.00 centsRM 14,459,000RM 6,692,000RM 6,224,000RM 6,224,0002.17 cents0.00 cents287,000,0000.42002612259.63 %
28296ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2017-05-182017-12-311RM 4,982,000RM 1,249,000RM 965,000RM 965,0000.34 cents0.00 centsRM 4,982,000RM 1,249,000RM 965,000RM 965,0000.34 cents0.00 cents284,000,0000.51502829625.07 %
29220ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2017-08-142017-12-312RM 5,018,000RM 145,000RM -202,000RM -202,000-0.07 cents0.00 centsRM 10,000,000RM 1,394,000RM 763,000RM 763,0000.27 cents0.00 cents283,000,0000.5250292202.89 %
30367ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2017-11-222017-12-313RM 5,045,000RM 1,016,000RM 658,000RM 658,0000.23 cents0.00 centsRM 15,045,000RM 2,410,000RM 1,421,000RM 1,421,0000.49 cents0.00 cents290,000,0000.46003036720.14 %
31177ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2018-02-212017-12-314RM 5,163,000RM -381,000RM -547,000RM -547,000-0.19 cents0.00 centsRM 20,208,000RM 2,029,000RM 874,000RM 874,0000.31 cents0.00 cents282,000,0000.515031177-7.38 %
32477ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2018-05-282018-12-311RM 5,172,000RM 945,000RM 706,000RM 706,0000.25 cents0.00 centsRM 5,172,000RM 945,000RM 706,000RM 706,0000.25 cents0.00 cents282,000,0000.36503247718.27 %
33570ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2018-08-292018-12-312RM 4,703,000RM 4,755,000RM 4,591,000RM 4,591,0001.25 cents0.16 centsRM 9,875,000RM 5,700,000RM 5,297,000RM 5,297,0001.62 cents0.16 cents367,000,0000.345033570101.11 %
34169ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2018-11-222018-12-313RM 4,293,000RM 759,000RM 525,000RM 525,0000.12 cents0.00 centsRM 14,168,000RM 6,459,000RM 5,822,000RM 5,822,0001.59 cents0.16 cents366,000,0000.32003416917.68 %
34943ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2019-02-142018-12-314RM 5,428,000RM -215,000RM -686,000RM -686,000-0.14 cents0.00 centsRM 19,596,000RM 6,244,000RM 5,136,000RM 5,136,0001.30 cents0.16 cents395,000,0000.325034943-3.96 %
36163ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2019-05-272019-12-311RM 5,645,000RM 470,000RM 273,000RM 273,0000.05 cents0.00 centsRM 5,645,000RM 470,000RM 273,000RM 273,0000.05 cents0.00 cents546,000,0000.2350361638.33 %
37430ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2019-08-292019-12-312RM 5,779,000RM -1,156,000RM -1,175,000RM -1,175,000-0.24 cents0.00 centsRM 11,424,000RM -686,000RM -902,000RM -902,000-0.19 cents0.00 cents475,000,0000.270037430-20.00 %
38118ECM [2143]ECM LIBRA FINANCIAL GROUP BERHAD2019-11-262019-12-313RM 3,327,000RM 33,874,000RM 33,845,000RM 33,845,0007.05 cents0.00 centsRM 14,751,000RM 33,188,000RM 32,943,000RM 32,943,0006.87 cents0.00 cents480,000,0000.2400381181018.15 %
39130ECM [2143]ECM LIBRA GROUP BERHAD2020-02-262019-12-314RM 3,243,000RM -2,561,000RM -2,609,000RM -2,609,000-0.54 cents0.00 centsRM 17,994,000RM 30,627,000RM 30,334,000RM 30,334,0006.32 cents0.00 cents480,000,0000.245039130-78.97 %
39755ECM [2143]ECM LIBRA GROUP BERHAD2020-05-202020-12-311RM 4,779,000RM -2,131,000RM -2,158,000RM -2,158,000-0.45 cents0.00 centsRM 4,779,000RM -2,131,000RM -2,158,000RM -2,158,000-0.45 cents0.00 cents480,000,0000.215039755-44.59 %
40871ECM [2143]ECM LIBRA GROUP BERHAD2020-08-242020-12-312RM 1,460,000RM -4,145,000RM -4,171,000RM -4,171,000-0.87 cents0.00 centsRM 6,239,000RM -6,276,000RM -6,329,000RM -6,329,000-1.32 cents0.00 cents479,000,0000.220040871-283.90 %
41968ECM [2143]ECM LIBRA GROUP BERHAD2020-11-252020-12-313RM 2,808,000RM -7,554,000RM -7,579,000RM -7,579,000-1.58 cents0.00 centsRM 9,047,000RM -13,830,000RM -13,908,000RM -13,908,000-2.90 cents0.00 cents480,000,0000.240041968-269.02 %
43148ECM [2143]ECM LIBRA GROUP BERHAD2021-02-262020-12-314RM 3,239,000RM -8,781,000RM -7,716,000RM -7,716,000-1.61 cents0.00 centsRM 12,286,000RM -22,611,000RM -21,624,000RM -21,624,000-4.51 cents0.00 cents479,000,0000.230043148-271.10 %
43679ECM [2143]ECM LIBRA GROUP BERHAD2021-05-242021-12-311RM 4,467,000RM -2,262,000RM -2,286,000RM -2,286,000-0.48 cents0.00 centsRM 4,467,000RM -2,262,000RM -2,286,000RM -2,286,000-0.48 cents0.00 cents476,000,0000.215043679-50.64 %
44668ECM [2143]ECM LIBRA GROUP BERHAD2021-08-252021-12-312RM 1,036,000RM -5,411,000RM -5,434,000RM -5,434,000-1.13 cents0.00 centsRM 5,503,000RM -7,673,000RM -7,720,000RM -7,720,000-1.61 cents0.00 cents481,000,0000.200044668-522.30 %
45657ECM [2143]ECM LIBRA GROUP BERHAD2021-11-242021-12-313RM 2,141,000RM -3,553,000RM -3,582,000RM -3,582,000-0.75 cents0.00 centsRM 7,644,000RM -11,226,000RM -11,302,000RM -11,302,000-2.35 cents0.00 cents481,000,0000.180045657-165.95 %
46806ECM [2143]ECM LIBRA GROUP BERHAD2022-02-252021-12-314RM 5,670,000RM 4,055,000RM 5,567,000RM 5,567,0001.16 cents0.00 centsRM 13,314,000RM -7,171,000RM -5,735,000RM -5,735,000-1.19 cents0.00 cents480,000,0000.15504680671.52 %
47661ECM [2143]ECM LIBRA GROUP BERHAD2022-05-262022-12-311RM 3,861,000RM -2,749,000RM -2,758,000RM -2,758,000-0.57 cents0.00 centsRM 3,861,000RM -2,749,000RM -2,758,000RM -2,758,000-0.57 cents0.00 cents484,000,0000.180047661-71.20 %
48250ECM [2143]ECM LIBRA GROUP BERHAD2022-07-282022-12-312RM 5,160,000RM -2,186,000RM -2,194,000RM -2,194,000-0.46 cents0.00 centsRM 9,021,000RM -4,935,000RM -4,952,000RM -4,952,000-1.03 cents0.00 cents481,000,0000.215048250-42.36 %
49537ECM [2143]ECM LIBRA GROUP BERHAD2022-11-242022-12-313RM 6,700,000RM -461,000RM -456,000RM -456,000-0.10 cents0.00 centsRM 15,721,000RM -5,396,000RM -5,408,000RM -5,408,000-1.13 cents0.00 cents479,000,0000.190049537-6.88 %
50839ECM [2143]ECM LIBRA GROUP BERHAD2023-02-282022-12-314RM 9,197,000RM 3,451,000RM 2,780,000RM 2,780,0000.58 cents0.00 centsRM 24,918,000RM -1,945,000RM -2,628,000RM -2,628,000-0.55 cents0.00 cents478,000,0000.18505083937.52 %
51312ECM [2143]ECM LIBRA GROUP BERHAD2023-05-222023-12-311RM 8,006,000RM -669,000RM -673,000RM -673,000-0.14 cents0.00 centsRM 8,006,000RM -669,000RM -673,000RM -673,000-0.14 cents0.00 cents481,000,0000.180051312-8.36 %
52502ECM [2143]ECM LIBRA GROUP BERHAD2023-08-242023-12-312RM 8,629,000RM 27,692,000RM 27,677,000RM 27,677,0005.77 cents0.00 centsRM 16,635,000RM 27,023,000RM 27,004,000RM 27,004,0005.63 cents0.00 cents480,000,0000.190052502320.92 %
53451ECM [2143]ECM LIBRA GROUP BERHAD2023-11-232023-12-313RM 9,640,000RM 1,967,000RM 1,908,000RM 1,908,0000.40 cents0.00 centsRM 26,275,000RM 28,990,000RM 28,912,000RM 28,912,0006.02 cents0.00 cents480,000,0000.20005345120.40 %
54208ECM [2143]ECM LIBRA GROUP BERHAD2024-02-212023-12-314RM 10,750,000RM -2,589,000RM -3,921,000RM -3,921,000-0.82 cents0.00 centsRM 37,025,000RM 26,401,000RM 24,991,000RM 24,991,0005.21 cents0.00 cents480,000,0000.195054208-24.08 %
55260ECM [2143]ECM LIBRA GROUP BERHAD2024-05-212024-12-311RM 10,101,000RM -368,000RM -368,000RM -368,000-0.07 cents0.00 centsRM 10,101,000RM -368,000RM -368,000RM -368,000-0.07 cents0.00 cents526,000,0000.205055260-3.64 %
56376ECM [2143]ECM LIBRA GROUP BERHAD2024-08-222024-12-312RM 10,491,000RM -67,000RM -68,000RM -68,000-0.01 cents0.00 centsRM 20,592,000RM -435,000RM -436,000RM -436,000-0.09 cents0.00 cents484,000,0000.200056376-0.64 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only