Summary of ECS BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
1063ECS [5162]ECS ICT BERHAD2010-05-052010-12-311RM 315,097,000RM 7,696,000RM 5,799,000RM 5,696,0006.20 cents4.00 centsRM 315,097,000RM 7,696,000RM 5,799,000RM 5,686,0006.20 cents4.00 cents92,000,0001.250010632.44 %
2071ECS [5162]ECS ICT BERHAD2010-08-032010-12-312RM 311,140,000RM 10,579,000RM 7,803,000RM 7,803,0006.60 cents0.00 centsRM 626,237,000RM 18,275,000RM 13,602,000RM 13,499,00012.90 cents4.00 cents118,000,0001.080020713.4 %
3048ECS [5162]ECS ICT BERHAD2010-10-292010-12-313RM 329,808,000RM 9,926,000RM 7,086,000RM 7,086,0005.90 cents0.00 centsRM 956,045,000RM 28,201,000RM 20,688,000RM 20,585,00018.70 cents4.00 cents120,000,0001.250030483.01 %
4099ECS [5162]ECS ICT BERHAD2011-02-172010-12-314RM 315,467,000RM 11,166,000RM 8,342,000RM 8,342,0007.00 cents4.00 centsRM 1,271,512,000RM 39,367,000RM 29,030,000RM 28,927,00025.70 cents8.00 cents119,000,0001.300040993.54 %
5093ECS [5162]ECS ICT BERHAD2011-05-042011-12-311RM 278,902,000RM 9,261,000RM 7,026,000RM 7,026,0005.90 cents0.00 centsRM 278,902,000RM 9,261,000RM 7,026,000RM 7,026,0005.90 cents0.00 cents119,000,0001.500050933.32 %
6100ECS [5162]ECS ICT BERHAD2011-08-032011-12-312RM 312,149,000RM 8,016,000RM 5,606,000RM 5,606,0004.70 cents0.00 centsRM 591,051,000RM 17,277,000RM 12,632,000RM 12,632,00010.50 cents0.00 cents119,000,0001.420061002.57 %
7094ECS [5162]ECS ICT BERHAD2011-11-022011-12-313RM 317,866,000RM 9,622,000RM 7,051,000RM 7,051,0005.90 cents0.00 centsRM 908,917,000RM 26,899,000RM 19,683,000RM 19,683,00016.40 cents0.00 cents120,000,0001.310070943.03 %
8140ECS [5162]ECS ICT BERHAD2012-02-212011-12-314RM 341,770,000RM 14,035,000RM 10,460,000RM 10,460,0008.70 cents8.00 centsRM 1,250,687,000RM 40,934,000RM 30,143,000RM 30,143,00025.10 cents8.00 cents120,000,0001.400081404.11 %
9073ECS [5162]ECS ICT BERHAD2012-05-092012-12-311RM 305,387,000RM 11,288,000RM 8,101,000RM 8,101,0006.80 cents0.00 centsRM 305,387,000RM 11,288,000RM 8,101,000RM 8,101,0006.80 cents0.00 cents119,000,0001.580090733.7 %
10040ECS [5162]ECS ICT BERHAD2012-08-082012-12-312RM 309,259,000RM 7,521,000RM 5,615,000RM 5,615,0004.70 cents0.00 centsRM 614,646,000RM 18,809,000RM 13,716,000RM 13,716,00011.40 cents0.00 cents119,000,0001.6000100402.43 %
11017ECS [5162]ECS ICT BERHAD2012-11-072012-12-313RM 327,937,000RM 8,589,000RM 6,537,000RM 6,537,0005.40 cents3.00 centsRM 942,583,000RM 27,398,000RM 20,253,000RM 20,253,00016.90 cents3.00 cents121,000,0001.0900110172.62 %
11998ECS [5162]ECS ICT BERHAD2013-02-202012-12-314RM 333,537,000RM 12,853,000RM 9,611,000RM 9,611,0005.30 cents2.50 centsRM 1,276,120,000RM 40,251,000RM 29,864,000RM 29,864,00016.60 cents5.50 cents181,000,0001.0200119983.85 %
12930ECS [5162]ECS ICT BERHAD2013-05-072013-12-311RM 320,335,000RM 8,804,000RM 6,381,000RM 6,381,0003.50 cents0.00 centsRM 320,335,000RM 8,804,000RM 6,381,000RM 6,381,0003.50 cents0.00 cents182,000,0001.1700129302.75 %
13875ECS [5162]ECS ICT BERHAD2013-08-062013-12-312RM 300,463,000RM 7,535,000RM 5,498,000RM 5,498,0003.10 cents0.00 centsRM 620,798,000RM 16,339,000RM 11,879,000RM 11,879,0006.60 cents0.00 cents177,000,0001.2000138752.51 %
14807ECS [5162]ECS ICT BERHAD2013-11-072013-12-313RM 344,192,000RM 7,174,000RM 5,281,000RM 5,281,0002.90 cents3.00 centsRM 964,990,000RM 23,513,000RM 17,160,000RM 17,160,0009.50 cents3.00 cents182,000,0001.3600148072.08 %
15761ECS [5162]ECS ICT BERHAD2014-02-132013-12-314RM 361,276,000RM 13,069,000RM 9,728,000RM 9,728,0005.40 cents2.50 centsRM 1,326,266,000RM 36,582,000RM 26,888,000RM 26,888,00014.90 cents5.50 cents180,000,0001.1600157613.62 %
16721ECS [5162]ECS ICT BERHAD2014-05-072014-12-311RM 357,719,000RM 6,676,000RM 4,785,000RM 4,785,0002.70 cents0.00 centsRM 357,719,000RM 6,676,000RM 4,785,000RM 4,785,0002.70 cents0.00 cents177,000,0001.3600167211.87 %
17654ECS [5162]ECS ICT BERHAD2014-08-062014-12-312RM 389,916,000RM 10,324,000RM 7,515,000RM 7,515,0004.20 cents0.00 centsRM 747,635,000RM 17,000,000RM 12,300,000RM 12,300,0006.80 cents0.00 cents179,000,0001.6500176542.65 %
18603ECS [5162]ECS ICT BERHAD2014-11-052014-12-313RM 392,011,000RM 9,109,000RM 7,282,000RM 7,282,0004.00 cents3.00 centsRM 1,139,646,000RM 26,109,000RM 19,582,000RM 19,582,00010.90 cents3.00 cents182,000,0001.4300186032.32 %
19601ECS [5162]ECS ICT BERHAD2015-02-112014-12-314RM 451,471,000RM 13,093,000RM 9,850,000RM 9,850,0005.50 cents3.00 centsRM 1,591,117,000RM 39,202,000RM 29,432,000RM 29,432,00016.40 cents6.00 cents179,000,0001.4000196012.90 %
20555ECS [5162]ECS ICT BERHAD2015-05-072015-12-311RM 522,855,000RM 12,709,000RM 9,389,000RM 9,389,0005.20 cents0.00 centsRM 522,855,000RM 12,709,000RM 9,389,000RM 9,389,0005.20 cents0.00 cents181,000,0001.6900205552.43 %
21499ECS [5162]ECS ICT BERHAD2015-08-052015-12-312RM 418,790,000RM 10,667,000RM 8,001,000RM 8,001,0004.40 cents0.00 centsRM 941,645,000RM 23,376,000RM 17,390,000RM 17,390,0009.70 cents0.00 cents182,000,0001.5600214992.55 %
22466ECS [5162]ECS ICT BERHAD2015-11-042015-12-313RM 465,105,000RM 6,493,000RM 4,755,000RM 4,755,0002.60 cents8.00 centsRM 1,406,750,000RM 29,869,000RM 22,145,000RM 22,145,00012.30 cents8.00 cents183,000,0001.5300224661.40 %
23562ECS [5162]ECS ICT BERHAD2016-02-232015-12-314RM 496,549,000RM 13,745,000RM 10,343,000RM 10,343,0005.70 cents3.00 centsRM 1,903,299,000RM 43,614,000RM 32,488,000RM 32,488,00018.00 cents11.00 cents181,000,0001.5500235622.77 %
24392ECS [5162]ECS ICT BERHAD2016-05-052016-12-311RM 434,715,000RM 6,984,000RM 5,122,000RM 5,122,0002.80 cents0.00 centsRM 434,715,000RM 6,984,000RM 5,122,000RM 5,122,0002.80 cents0.00 cents183,000,0001.6500243921.61 %
25341ECS [5162]ECS ICT BERHAD2016-08-032016-12-312RM 400,181,000RM 8,327,000RM 6,297,000RM 6,297,0003.50 cents0.00 centsRM 834,896,000RM 15,311,000RM 11,419,000RM 11,419,0006.30 cents0.00 cents180,000,0001.5300253412.08 %
26292ECS [5162]ECS ICT BERHAD2016-11-032016-12-313RM 436,908,000RM 8,341,000RM 6,146,000RM 6,146,0003.40 cents3.00 centsRM 1,271,804,000RM 23,652,000RM 17,565,000RM 17,565,0009.80 cents3.00 cents181,000,0001.4700262921.91 %
27279ECS [5162]ECS ICT BERHAD2017-02-152016-12-314RM 551,579,000RM 16,719,000RM 12,577,000RM 12,577,0007.00 cents3.00 centsRM 1,823,383,000RM 40,371,000RM 30,142,000RM 30,142,00016.70 cents6.00 cents180,000,0001.3900272793.03 %
28237ECS [5162]ECS ICT BERHAD2017-05-182017-12-311RM 460,088,000RM 6,550,000RM 4,821,000RM 4,821,0002.70 cents0.00 centsRM 460,088,000RM 6,550,000RM 4,821,000RM 4,821,0002.70 cents0.00 cents179,000,0001.5500282371.42 %
29214ECS [5162]ECS ICT BERHAD2017-08-102017-12-312RM 447,559,000RM 6,706,000RM 5,010,000RM 5,010,0002.80 cents0.00 centsRM 907,647,000RM 13,256,000RM 9,831,000RM 9,831,0005.50 cents0.00 cents179,000,0001.4500292141.50 %
30124ECS [5162]ECS ICT BERHAD2017-11-022017-12-313RM 446,160,000RM 7,212,000RM 4,887,000RM 4,887,0002.70 cents2.50 centsRM 1,353,807,000RM 20,468,000RM 14,718,000RM 14,718,0008.20 cents2.50 cents181,000,0001.3700301241.62 %
31800ECS [5162]ECS ICT BERHAD2018-02-282017-12-314RM 501,223,000RM 15,175,000RM 11,550,000RM 11,550,0006.40 cents2.50 centsRM 1,855,030,000RM 35,643,000RM 26,268,000RM 26,268,00014.60 cents5.00 cents180,000,0001.2600318003.03 %
32128ECS [5162]ECS ICT BERHAD2018-05-172018-12-311RM 391,795,000RM 5,849,000RM 4,381,000RM 4,381,0002.40 cents0.00 centsRM 391,795,000RM 5,849,000RM 4,381,000RM 4,381,0002.40 cents0.00 cents183,000,0001.2000321281.49 %
33035ECS [5162]ECS ICT BERHAD2018-08-082018-12-312RM 358,213,000RM 5,709,000RM 4,274,000RM 4,274,0002.40 cents0.00 centsRM 750,008,000RM 11,558,000RM 8,655,000RM 8,655,0004.80 cents0.00 cents178,000,0001.0100330351.59 %
33988ECS [5162]ECS ICT BERHAD2018-11-082018-12-313RM 436,211,000RM 10,218,000RM 7,666,000RM 7,666,0004.30 cents2.50 centsRM 1,186,219,000RM 21,776,000RM 16,321,000RM 16,321,0009.10 cents2.50 cents178,000,0000.9850339882.34 %
35042VSTECS [5162]VSTECS BERHAD2019-02-212018-12-314RM 446,104,000RM 11,023,000RM 8,307,000RM 8,307,0004.60 cents2.50 centsRM 1,632,323,000RM 32,799,000RM 24,628,000RM 24,628,00013.70 cents5.00 cents181,000,0001.0000350422.47 %
35964VSTECS [5162]VSTECS BERHAD2019-05-162019-12-311RM 378,833,000RM 6,134,000RM 4,245,000RM 4,245,0002.40 cents0.00 centsRM 378,833,000RM 6,134,000RM 4,245,000RM 4,245,0002.40 cents0.00 cents177,000,0001.0200359641.62 %
36857VSTECS [5162]VSTECS BERHAD2019-08-082019-12-312RM 421,783,000RM 8,515,000RM 6,357,000RM 6,357,0003.50 cents0.00 centsRM 800,616,000RM 14,649,000RM 10,602,000RM 10,602,0005.90 cents0.00 cents182,000,0001.0900368572.02 %
37813VSTECS [5162]VSTECS BERHAD2019-11-072019-12-313RM 459,572,000RM 10,702,000RM 8,257,000RM 8,257,0004.60 cents2.50 centsRM 1,260,188,000RM 25,351,000RM 18,859,000RM 18,859,00010.50 cents2.50 cents180,000,0001.0600378132.33 %
38821VSTECS [5162]VSTECS BERHAD2020-02-202019-12-314RM 542,095,000RM 13,954,000RM 10,734,000RM 10,734,0006.00 cents3.00 centsRM 1,802,283,000RM 39,305,000RM 29,593,000RM 29,593,00016.50 cents5.50 cents179,000,0001.3900388212.57 %
40067VSTECS [5162]VSTECS BERHAD2020-06-172020-12-311RM 372,672,000RM 8,781,000RM 6,789,000RM 6,789,0003.80 cents0.00 centsRM 372,672,000RM 8,781,000RM 6,789,000RM 6,789,0003.80 cents0.00 cents179,000,0001.2900400672.36 %
40711VSTECS [5162]VSTECS BERHAD2020-08-132020-12-312RM 448,822,000RM 9,309,000RM 7,023,000RM 7,023,0003.90 cents0.00 centsRM 821,494,000RM 18,090,000RM 13,812,000RM 13,812,0007.70 cents0.00 cents180,000,0002.3300407112.07 %
41651VSTECS [5162]VSTECS BERHAD2020-11-052020-12-313RM 536,368,000RM 13,515,000RM 10,095,000RM 10,095,0005.70 cents2.50 centsRM 1,357,862,000RM 31,605,000RM 23,907,000RM 23,907,00013.40 cents2.50 cents177,000,0002.0700416512.52 %
42848VSTECS [5162]VSTECS BERHAD2021-02-242020-12-314RM 659,627,000RM 16,873,000RM 12,874,000RM 12,874,0007.20 cents4.50 centsRM 2,017,489,000RM 48,478,000RM 36,781,000RM 36,781,00020.60 cents7.00 cents179,000,0002.7500428482.56 %
43594VSTECS [5162]VSTECS BERHAD2021-05-192021-12-311RM 668,977,000RM 17,033,000RM 12,733,000RM 12,733,0007.10 cents0.00 centsRM 668,977,000RM 17,033,000RM 12,733,000RM 12,733,0007.10 cents0.00 cents179,000,0002.5500435942.55 %
44532VSTECS [5162]VSTECS BERHAD2021-08-192021-12-312RM 563,899,000RM 13,074,000RM 9,887,000RM 9,887,0005.50 cents1.50 centsRM 1,232,876,000RM 30,107,000RM 22,620,000RM 22,620,00012.70 cents1.50 cents180,000,0001.3900445322.32 %
45445VSTECS [5162]VSTECS BERHAD2021-11-112021-12-313RM 629,567,000RM 16,982,000RM 12,556,000RM 12,556,0003.50 cents0.00 centsRM 1,862,443,000RM 47,089,000RM 35,176,000RM 35,176,0009.90 cents1.50 cents359,000,0001.3900454452.70 %
46516VSTECS [5162]VSTECS BERHAD2022-02-222021-12-314RM 763,375,000RM 27,339,000RM 19,816,000RM 19,816,0005.60 cents4.20 centsRM 2,625,818,000RM 74,428,000RM 54,992,000RM 54,992,00015.40 cents5.70 cents354,000,0001.2000465163.58 %
47365VSTECS [5162]VSTECS BERHAD2022-05-182022-12-311RM 643,757,000RM 16,184,000RM 11,882,000RM 11,882,0003.30 cents0.00 centsRM 643,757,000RM 16,184,000RM 11,882,000RM 11,882,0003.30 cents0.00 cents360,000,0001.1600473652.51 %
48487VSTECS [5162]VSTECS BERHAD2022-08-232022-12-312RM 708,085,000RM 17,417,000RM 13,011,000RM 13,011,0003.60 cents0.00 centsRM 1,351,842,000RM 33,601,000RM 24,893,000RM 24,893,0007.00 cents0.00 cents361,000,0001.0400484872.46 %
49505VSTECS [5162]VSTECS BERHAD2022-11-232022-12-313RM 735,534,000RM 22,427,000RM 16,535,000RM 16,535,0004.60 cents2.50 centsRM 2,087,376,000RM 56,028,000RM 41,428,000RM 41,428,00011.60 cents2.50 cents359,000,0001.1500495053.05 %
50328VSTECS [5162]VSTECS BERHAD2023-02-212022-12-314RM 683,238,000RM 24,084,000RM 18,252,000RM 18,252,0005.10 cents3.70 centsRM 2,770,614,000RM 80,112,000RM 59,680,000RM 59,680,00016.70 cents6.20 cents358,000,0001.2500503283.52 %
51230VSTECS [5162]VSTECS BERHAD2023-05-172023-12-311RM 664,742,000RM 19,889,000RM 14,847,000RM 14,847,0004.20 cents0.00 centsRM 664,742,000RM 19,889,000RM 14,847,000RM 14,847,0004.20 cents0.00 cents354,000,0001.3800512302.99 %
52213VSTECS [5162]VSTECS BERHAD2023-08-162023-12-312RM 608,791,000RM 20,731,000RM 15,650,000RM 15,650,0004.40 cents0.00 centsRM 1,273,533,000RM 40,620,000RM 30,497,000RM 30,497,0008.60 cents0.00 cents356,000,0001.3800522133.41 %
53183VSTECS [5162]VSTECS BERHAD2023-11-152023-12-313RM 646,407,000RM 17,259,000RM 12,729,000RM 12,729,0003.60 cents2.50 centsRM 1,919,940,000RM 57,879,000RM 43,226,000RM 43,226,00012.10 cents2.50 cents354,000,0001.3500531832.67 %
54608VSTECS [5162]VSTECS BERHAD2024-02-272023-12-314RM 807,245,000RM 24,917,000RM 24,200,000RM 24,200,0006.80 cents4.10 centsRM 2,727,185,000RM 82,796,000RM 67,426,000RM 67,426,00018.90 cents6.60 cents356,000,0001.5000546083.09 %
55182VSTECS [5162]VSTECS BERHAD2024-05-152024-12-311RM 616,363,000RM 18,869,000RM 14,321,000RM 14,321,0004.00 cents0.00 centsRM 616,363,000RM 18,869,000RM 14,321,000RM 14,321,0004.00 cents0.00 cents358,000,0003.3500551823.06 %
56201VSTECS [5162]VSTECS BERHAD2024-08-142024-12-312RM 624,393,000RM 20,179,000RM 15,246,000RM 15,246,0004.30 cents0.00 centsRM 1,240,756,000RM 39,048,000RM 29,567,000RM 29,567,0008.30 cents0.00 cents355,000,0003.5200562013.23 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only