DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
267 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2010-02-23 | 2010-03-31 | 3 | RM 84,607,000 | RM 5,811,000 | RM 6,798,000 | RM 7,287,000 | 4.44 cents | 2.00 cents | RM 207,481,000 | RM 11,018,000 | RM 15,664,000 | RM 18,013,000 | 10.97 cents | 2.00 cents | 164,000,000 | 0.8550 | 267 | 6.87 %
|
1465 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2010-05-26 | 2010-03-31 | 4 | RM 71,668,000 | RM 13,485,000 | RM 13,455,000 | RM 9,961,000 | 6.07 cents | 3.00 cents | RM 279,149,000 | RM 24,503,000 | RM 29,119,000 | RM 27,974,000 | 17.04 cents | 5.00 cents | 164,000,000 | 0.8500 | 1465 | 18.82 %
|
2565 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2010-08-26 | 2011-03-31 | 1 | RM 70,157,000 | RM 8,536,000 | RM 8,719,000 | RM 9,247,000 | 5.63 cents | 0.00 cents | RM 70,157,000 | RM 8,536,000 | RM 8,719,000 | RM 9,247,000 | 5.63 cents | 0.00 cents | 164,000,000 | 0.9950 | 2565 | 12.17 %
|
3470 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2010-11-25 | 2011-03-31 | 2 | RM 93,019,000 | RM 5,953,000 | RM 10,225,000 | RM 7,991,000 | 4.87 cents | 0.00 cents | RM 163,176,000 | RM 14,489,000 | RM 18,944,000 | RM 17,238,000 | 10.50 cents | 0.00 cents | 164,000,000 | 1.0300 | 3470 | 6.4 %
|
4494 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2011-02-25 | 2011-03-31 | 3 | RM 79,967,000 | RM 5,626,000 | RM 5,243,000 | RM 4,292,000 | 2.61 cents | 2.50 cents | RM 243,143,000 | RM 20,115,000 | RM 24,187,000 | RM 21,530,000 | 13.11 cents | 2.50 cents | 164,000,000 | 1.1100 | 4494 | 7.04 %
|
5509 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2011-05-26 | 2011-03-31 | 4 | RM 83,147,000 | RM 3,890,000 | RM 5,334,000 | RM 2,913,000 | 1.77 cents | 2.50 cents | RM 326,290,000 | RM 24,005,000 | RM 29,521,000 | RM 24,443,000 | 14.88 cents | 5.00 cents | 165,000,000 | 1.3000 | 5509 | 4.68 %
|
6333 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2011-08-22 | 2012-03-31 | 1 | RM 118,959,000 | RM 22,711,000 | RM 19,905,000 | RM 18,124,000 | 11.04 cents | 0.00 cents | RM 118,959,000 | RM 22,711,000 | RM 19,905,000 | RM 18,124,000 | 11.04 cents | 0.00 cents | 164,000,000 | 1.0600 | 6333 | 19.09 %
|
7714 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2011-11-29 | 2012-03-31 | 2 | RM 51,674,000 | RM 3,323,000 | RM 4,031,000 | RM 2,108,000 | 1.28 cents | 0.00 cents | RM 170,633,000 | RM 26,034,000 | RM 23,936,000 | RM 20,232,000 | 12.32 cents | 0.00 cents | 165,000,000 | 1.0400 | 7714 | 6.43 %
|
8722 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2012-02-29 | 2012-03-31 | 3 | RM 105,562,000 | RM 10,031,000 | RM 10,985,000 | RM 10,130,000 | 6.17 cents | 2.50 cents | RM 276,195,000 | RM 36,065,000 | RM 34,921,000 | RM 30,362,000 | 18.49 cents | 2.50 cents | 164,000,000 | 1.0700 | 8722 | 9.5 %
|
9682 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2012-05-30 | 2012-03-31 | 4 | RM 98,461,000 | RM 9,242,000 | RM 10,671,000 | RM 7,323,000 | 4.46 cents | 2.50 cents | RM 374,656,000 | RM 45,307,000 | RM 45,592,000 | RM 37,685,000 | 22.95 cents | 5.00 cents | 164,000,000 | 1.0800 | 9682 | 9.39 %
|
10691 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2012-08-30 | 2013-03-31 | 1 | RM 111,000,000 | RM 11,987,000 | RM 11,578,000 | RM 9,945,000 | 6.06 cents | 0.00 cents | RM 111,000,000 | RM 11,987,000 | RM 11,578,000 | RM 9,945,000 | 6.06 cents | 0.00 cents | 164,000,000 | 1.1200 | 10691 | 10.8 %
|
11397 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2012-11-27 | 2013-03-31 | 2 | RM 36,856,000 | RM 7,297,000 | RM 7,655,000 | RM 5,202,000 | 3.17 cents | 0.00 cents | RM 147,856,000 | RM 19,284,000 | RM 19,233,000 | RM 15,147,000 | 9.22 cents | 0.00 cents | 164,000,000 | 1.0500 | 11397 | 19.8 %
|
12371 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2013-02-27 | 2013-03-31 | 3 | RM 61,501,000 | RM 2,233,000 | RM 3,976,000 | RM 2,937,000 | 1.79 cents | 0.00 cents | RM 209,357,000 | RM 21,517,000 | RM 23,209,000 | RM 18,084,000 | 11.01 cents | 2.50 cents | 164,000,000 | 1.0000 | 12371 | 3.63 %
|
13619 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2013-05-31 | 2013-03-31 | 4 | RM 129,345,000 | RM 2,770,000 | RM 2,269,000 | RM 1,172,000 | 0.71 cents | 0.00 cents | RM 338,702,000 | RM 24,287,000 | RM 25,478,000 | RM 19,256,000 | 11.73 cents | 2.50 cents | 164,000,000 | 1.0600 | 13619 | 2.14 %
|
14079 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2013-08-23 | 2014-03-31 | 1 | RM 79,939,000 | RM 17,786,000 | RM 13,632,000 | RM 9,065,000 | 5.52 cents | 0.00 cents | RM 79,939,000 | RM 17,786,000 | RM 13,632,000 | RM 9,065,000 | 5.52 cents | 0.00 cents | 164,000,000 | 0.9550 | 14079 | 22.25 %
|
15273 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2013-11-27 | 2014-03-31 | 2 | RM 50,259,000 | RM 7,950,000 | RM 7,697,000 | RM 8,030,000 | 4.89 cents | 0.00 cents | RM 130,198,000 | RM 25,736,000 | RM 21,329,000 | RM 17,095,000 | 10.41 cents | 0.00 cents | 164,000,000 | 1.2300 | 15273 | 15.82 %
|
16216 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2014-02-27 | 2014-03-31 | 3 | RM 84,387,000 | RM 880,000 | RM 951,000 | RM 1,572,000 | 0.96 cents | 0.00 cents | RM 214,585,000 | RM 26,616,000 | RM 22,280,000 | RM 18,667,000 | 11.37 cents | 0.00 cents | 164,000,000 | 1.4300 | 16216 | 1.04 %
|
17279 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2014-05-29 | 2014-03-31 | 4 | RM 33,550,000 | RM 711,000 | RM 1,784,000 | RM 1,650,000 | 1.00 cents | 0.00 cents | RM 248,135,000 | RM 27,327,000 | RM 24,064,000 | RM 20,317,000 | 12.37 cents | 0.00 cents | 165,000,000 | 1.3500 | 17279 | 2.12 %
|
17766 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2014-08-20 | 2015-03-31 | 1 | RM 81,924,000 | RM 4,098,000 | RM 3,943,000 | RM 4,351,000 | 2.65 cents | 0.00 cents | RM 81,924,000 | RM 4,098,000 | RM 3,943,000 | RM 4,351,000 | 2.65 cents | 0.00 cents | 164,000,000 | 1.4600 | 17766 | 5 %
|
18965 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2014-11-25 | 2015-03-31 | 2 | RM 172,641,000 | RM 117,068,000 | RM 89,038,000 | RM 52,053,000 | 31.70 cents | 0.00 cents | RM 254,565,000 | RM 121,166,000 | RM 92,981,000 | RM 56,404,000 | 34.35 cents | 0.00 cents | 164,000,000 | 1.4100 | 18965 | 67.81 %
|
19955 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2015-02-26 | 2015-03-31 | 3 | RM 118,655,000 | RM 13,501,000 | RM 11,699,000 | RM 7,660,000 | 4.66 cents | 0.00 cents | RM 373,220,000 | RM 134,667,000 | RM 104,680,000 | RM 64,064,000 | 39.01 cents | 0.00 cents | 164,000,000 | 1.4500 | 19955 | 11.38 %
|
21124 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2015-05-28 | 2015-03-31 | 4 | RM 53,837,000 | RM 16,162,000 | RM 12,502,000 | RM 8,469,000 | 5.19 cents | 0.00 cents | RM 392,685,000 | RM 141,537,000 | RM 107,890,000 | RM 67,280,000 | 41.24 cents | 0.00 cents | 163,000,000 | 1.4600 | 21124 | 30.02 %
|
21724 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2015-08-24 | 2016-03-31 | 1 | RM 55,047,000 | RM -9,626,000 | RM -9,652,000 | RM -6,462,000 | -3.96 cents | 0.00 cents | RM 55,047,000 | RM -9,626,000 | RM -9,652,000 | RM -6,462,000 | -3.96 cents | 0.00 cents | 163,000,000 | 1.2400 | 21724 | -17.49 %
|
22967 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2015-11-26 | 2016-03-31 | 2 | RM 21,870,000 | RM 5,576,000 | RM 4,941,000 | RM 4,861,000 | 2.98 cents | 0.00 cents | RM 76,917,000 | RM -4,050,000 | RM -4,711,000 | RM -1,601,000 | -0.98 cents | 0.00 cents | 163,000,000 | 1.3700 | 22967 | 25.50 %
|
24038 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2016-02-29 | 2016-03-31 | 3 | RM 36,133,000 | RM 5,909,000 | RM 5,780,000 | RM 5,645,000 | 3.46 cents | 0.00 cents | RM 113,050,000 | RM 1,859,000 | RM 1,069,000 | RM 4,044,000 | 2.48 cents | 0.00 cents | 163,000,000 | 1.1500 | 24038 | 16.35 %
|
25081 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2016-05-31 | 2016-03-31 | 4 | RM 19,509,000 | RM -3,488,000 | RM -11,353,000 | RM -8,524,000 | -5.23 cents | 0.00 cents | RM 132,559,000 | RM -1,630,000 | RM -10,285,000 | RM -4,481,000 | -2.75 cents | 0.00 cents | 163,000,000 | 1.1300 | 25081 | -17.88 %
|
25940 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2016-08-29 | 2017-03-31 | 1 | RM 17,898,000 | RM -6,832,000 | RM -6,944,000 | RM -4,988,000 | -3.06 cents | 0.00 cents | RM 17,898,000 | RM -6,832,000 | RM -6,944,000 | RM -4,988,000 | -3.06 cents | 0.00 cents | 163,000,000 | 1.0100 | 25940 | -38.17 %
|
26837 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2016-11-28 | 2017-03-31 | 2 | RM 35,888,000 | RM -2,193,000 | RM -2,318,000 | RM -2,105,000 | -1.31 cents | 0.00 cents | RM 53,786,000 | RM -9,025,000 | RM -9,262,000 | RM -7,093,000 | -4.41 cents | 0.00 cents | 161,000,000 | 0.9050 | 26837 | -6.11 %
|
27725 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2017-02-27 | 2017-03-31 | 3 | RM 37,951,000 | RM 1,087,000 | RM 672,000 | RM 894,000 | 0.56 cents | 0.00 cents | RM 91,737,000 | RM -7,938,000 | RM -8,590,000 | RM -6,199,000 | -3.85 cents | 0.00 cents | 161,000,000 | 0.9850 | 27725 | 2.86 %
|
28708 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2017-05-29 | 2017-03-31 | 4 | RM 29,528,000 | RM -233,000 | RM -3,606,000 | RM -3,500,000 | -2.17 cents | 0.00 cents | RM 121,265,000 | RM -8,171,000 | RM -12,196,000 | RM -9,699,000 | -6.03 cents | 0.00 cents | 161,000,000 | 0.9700 | 28708 | -0.79 %
|
29556 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2017-08-25 | 2018-03-31 | 1 | RM 49,310,000 | RM -8,529,000 | RM -8,800,000 | RM -8,610,000 | -5.35 cents | 0.00 cents | RM 49,310,000 | RM -8,529,000 | RM -8,800,000 | RM -8,610,000 | -5.35 cents | 0.00 cents | 161,000,000 | 0.9250 | 29556 | -17.30 %
|
30643 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2017-11-28 | 2018-03-31 | 2 | RM 13,708,000 | RM 170,000 | RM -175,000 | RM 81,000 | 0.05 cents | 0.00 cents | RM 63,018,000 | RM -8,359,000 | RM -8,975,000 | RM -8,529,000 | -5.30 cents | 0.00 cents | 161,000,000 | 0.8150 | 30643 | 1.24 %
|
31679 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2018-02-28 | 2018-03-31 | 3 | RM 47,507,000 | RM -4,499,000 | RM -4,968,000 | RM -4,774,000 | -2.97 cents | 0.00 cents | RM 110,525,000 | RM -12,858,000 | RM -13,943,000 | RM -13,303,000 | -8.28 cents | 0.00 cents | 161,000,000 | 0.8600 | 31679 | -9.47 %
|
32810 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2018-05-31 | 2018-03-31 | 4 | RM 38,778,000 | RM -4,192,000 | RM -6,233,000 | RM -6,093,000 | -3.80 cents | 0.00 cents | RM 149,303,000 | RM -17,050,000 | RM -20,176,000 | RM -19,396,000 | -12.09 cents | 0.00 cents | 160,000,000 | 0.6900 | 32810 | -10.81 %
|
33300 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2018-08-27 | 2019-03-31 | 1 | RM 21,385,000 | RM 4,644,000 | RM 4,044,000 | RM 4,256,000 | 2.66 cents | 0.00 cents | RM 21,385,000 | RM 4,644,000 | RM 4,044,000 | RM 4,256,000 | 2.66 cents | 0.00 cents | 160,000,000 | 0.8750 | 33300 | 21.72 %
|
34281 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2018-11-26 | 2019-03-31 | 2 | RM 32,871,000 | RM 2,492,000 | RM 1,960,000 | RM 2,260,000 | 1.41 cents | 0.00 cents | RM 54,256,000 | RM 7,136,000 | RM 6,007,000 | RM 6,516,000 | 4.07 cents | 0.00 cents | 160,000,000 | 0.7900 | 34281 | 7.58 %
|
35329 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2019-02-27 | 2019-03-31 | 3 | RM 10,527,000 | RM -12,910,000 | RM -13,329,000 | RM -10,425,000 | -6.56 cents | 0.00 cents | RM 64,783,000 | RM -5,774,000 | RM -7,322,000 | RM -3,909,000 | -2.46 cents | 0.00 cents | 159,000,000 | 0.8200 | 35329 | -122.64 %
|
36329 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2019-05-29 | 2019-03-31 | 4 | RM 2,483,000 | RM -1,160,000 | RM -6,410,000 | RM -8,098,000 | -5.06 cents | 0.00 cents | RM 67,266,000 | RM -6,934,000 | RM -13,732,000 | RM -12,007,000 | -7.51 cents | 0.00 cents | 160,000,000 | 0.7850 | 36329 | -46.72 %
|
37304 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2019-08-28 | 2020-03-31 | 1 | RM 2,098,000 | RM 3,153,000 | RM 2,640,000 | RM 3,105,000 | 1.94 cents | 0.00 cents | RM 2,098,000 | RM 3,153,000 | RM 2,640,000 | RM 3,105,000 | 1.94 cents | 0.00 cents | 160,000,000 | 0.7700 | 37304 | 150.29 %
|
38385 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2019-11-28 | 2020-03-31 | 2 | RM 3,070,000 | RM 524,000 | RM 107,000 | RM 681,000 | 0.43 cents | 0.00 cents | RM 5,168,000 | RM 3,677,000 | RM 2,747,000 | RM 3,786,000 | 2.37 cents | 0.00 cents | 160,000,000 | 0.7000 | 38385 | 17.07 %
|
38929 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2020-02-25 | 2020-03-31 | 3 | RM 9,608,000 | RM 1,141,000 | RM 885,000 | RM 1,100,000 | 0.69 cents | 0.00 cents | RM 14,776,000 | RM 4,818,000 | RM 3,632,000 | RM 4,886,000 | 3.08 cents | 0.00 cents | 159,000,000 | 0.6700 | 38929 | 11.88 %
|
40479 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2020-06-30 | 2020-03-31 | 4 | RM 24,598,000 | RM -36,036,000 | RM -39,602,000 | RM -40,954,000 | -25.60 cents | 0.00 cents | RM 39,374,000 | RM -31,218,000 | RM -35,970,000 | RM -36,068,000 | -22.70 cents | 0.00 cents | 160,000,000 | 0.5650 | 40479 | -146.50 %
|
41197 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2020-08-27 | 2021-03-31 | 1 | RM 2,979,000 | RM 4,174,000 | RM 4,053,000 | RM 3,948,000 | 2.47 cents | 0.00 cents | RM 2,979,000 | RM 4,174,000 | RM 4,053,000 | RM 3,948,000 | 2.47 cents | 0.00 cents | 160,000,000 | 0.6500 | 41197 | 140.11 %
|
42120 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2020-11-26 | 2021-03-31 | 2 | RM 7,386,000 | RM -2,828,000 | RM -2,931,000 | RM -3,034,000 | -1.90 cents | 0.00 cents | RM 10,365,000 | RM 1,346,000 | RM 1,122,000 | RM 914,000 | 0.57 cents | 0.00 cents | 160,000,000 | 0.5300 | 42120 | -38.29 %
|
42697 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2021-02-23 | 2021-03-31 | 3 | RM 20,258,000 | RM 9,432,000 | RM 9,371,000 | RM 7,449,000 | 4.66 cents | 0.00 cents | RM 30,623,000 | RM 10,778,000 | RM 10,493,000 | RM 8,363,000 | 5.23 cents | 0.00 cents | 160,000,000 | 0.6550 | 42697 | 46.56 %
|
44309 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2021-06-28 | 2021-03-31 | 4 | RM 12,305,000 | RM -8,826,000 | RM -5,615,000 | RM -2,112,000 | -1.31 cents | 0.00 cents | RM 42,928,000 | RM 1,952,000 | RM 4,878,000 | RM 6,251,000 | 3.87 cents | 0.00 cents | 161,000,000 | 0.7400 | 44309 | -71.73 %
|
44780 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2021-08-26 | 2022-03-31 | 1 | RM 20,973,000 | RM 9,043,000 | RM 9,007,000 | RM 7,623,000 | 4.72 cents | 0.00 cents | RM 20,973,000 | RM 9,043,000 | RM 9,007,000 | RM 7,623,000 | 4.72 cents | 0.00 cents | 162,000,000 | 0.7850 | 44780 | 43.12 %
|
45581 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2021-11-22 | 2022-03-31 | 2 | RM 31,030,000 | RM -10,869,000 | RM -10,962,000 | RM -11,314,000 | -7.01 cents | 0.00 cents | RM 52,003,000 | RM -1,826,000 | RM -1,955,000 | RM -3,691,000 | -2.29 cents | 0.00 cents | 161,000,000 | 0.7500 | 45581 | -35.03 %
|
46592 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2022-02-23 | 2022-03-31 | 3 | RM 18,935,000 | RM 18,010,000 | RM 17,862,000 | RM 17,751,000 | 10.99 cents | 0.00 cents | RM 70,938,000 | RM 16,184,000 | RM 15,907,000 | RM 14,060,000 | 8.71 cents | 0.00 cents | 162,000,000 | 0.6350 | 46592 | 95.11 %
|
47977 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2022-05-30 | 2022-03-31 | 4 | RM 26,396,000 | RM -27,985,000 | RM -27,562,000 | RM -24,266,000 | -15.03 cents | 0.00 cents | RM 97,334,000 | RM -11,801,000 | RM -11,655,000 | RM -10,206,000 | -6.32 cents | 0.00 cents | 161,000,000 | 0.6200 | 47977 | -106.02 %
|
48442 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2022-08-23 | 2023-03-31 | 1 | RM 17,943,000 | RM -13,705,000 | RM -13,715,000 | RM -14,572,000 | -9.02 cents | 0.00 cents | RM 17,943,000 | RM -13,705,000 | RM -13,715,000 | RM -14,572,000 | -9.02 cents | 0.00 cents | 162,000,000 | 0.6150 | 48442 | -76.38 %
|
49487 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2022-11-23 | 2023-03-31 | 2 | RM 24,669,000 | RM 3,335,000 | RM 3,251,000 | RM 3,369,000 | 2.09 cents | 0.00 cents | RM 42,612,000 | RM -10,370,000 | RM -10,464,000 | RM -11,203,000 | -6.94 cents | 0.00 cents | 161,000,000 | 0.5800 | 49487 | 13.52 %
|
50231 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2023-02-16 | 2023-03-31 | 3 | RM 8,507,000 | RM -1,627,000 | RM -1,671,000 | RM -1,560,000 | -0.97 cents | 0.00 cents | RM 51,119,000 | RM -11,997,000 | RM -12,135,000 | RM -12,763,000 | -7.90 cents | 0.00 cents | 162,000,000 | 0.5300 | 50231 | -19.13 %
|
51831 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2023-05-30 | 2023-03-31 | 4 | RM 6,182,000 | RM -8,022,000 | RM -7,461,000 | RM -5,431,000 | -3.36 cents | 0.00 cents | RM 57,301,000 | RM -20,019,000 | RM -19,596,000 | RM -18,194,000 | -11.27 cents | 0.00 cents | 162,000,000 | 0.5200 | 51831 | -129.76 %
|
52362 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2023-08-23 | 2024-03-31 | 1 | RM 5,261,000 | RM 10,708,000 | RM 10,108,000 | RM 9,388,000 | 5.81 cents | 0.00 cents | RM 5,261,000 | RM 10,708,000 | RM 10,108,000 | RM 9,388,000 | 5.81 cents | 0.00 cents | 162,000,000 | 0.5150 | 52362 | 203.54 %
|
53456 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2023-11-23 | 2024-03-31 | 2 | RM 11,961,000 | RM -3,613,000 | RM -2,947,000 | RM -2,175,000 | -1.35 cents | 0.00 cents | RM 17,222,000 | RM 7,095,000 | RM 7,161,000 | RM 7,213,000 | 4.47 cents | 0.00 cents | 161,000,000 | 0.5300 | 53456 | -30.21 %
|
54240 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2024-02-22 | 2024-03-31 | 3 | RM 1,906,000 | RM 4,068,000 | RM 3,789,000 | RM 3,844,000 | 2.38 cents | 0.00 cents | RM 19,128,000 | RM 11,163,000 | RM 10,950,000 | RM 11,057,000 | 6.85 cents | 0.00 cents | 162,000,000 | 0.5700 | 54240 | 213.43 %
|
55556 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2024-05-28 | 2024-03-31 | 4 | RM 5,341,000 | RM 3,137,000 | RM 3,271,000 | RM 4,085,000 | 2.53 cents | 0.00 cents | RM 24,469,000 | RM 14,300,000 | RM 14,221,000 | RM 15,142,000 | 9.38 cents | 0.00 cents | 161,000,000 | 0.5400 | 55556 | 58.73 %
|
56350 | EKSONS [9016] | EKSONS CORPORATION BERHAD | 2024-08-22 | 2025-03-31 | 1 | RM 3,969,000 | RM 1,412,000 | RM 1,373,000 | RM 1,360,000 | 0.84 cents | 4037.00 cents | RM 3,969,000 | RM 1,412,000 | RM 1,373,000 | RM 1,360,000 | 0.84 cents | 4037.00 cents | 162,000,000 | 0.6700 | 56350 | 35.58 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |