Summary of EKSONS BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
267EKSONS [9016]EKSONS CORPORATION BERHAD2010-02-232010-03-313RM 84,607,000RM 5,811,000RM 6,798,000RM 7,287,0004.44 cents2.00 centsRM 207,481,000RM 11,018,000RM 15,664,000RM 18,013,00010.97 cents2.00 cents164,000,0000.85502676.87 %
1465EKSONS [9016]EKSONS CORPORATION BERHAD2010-05-262010-03-314RM 71,668,000RM 13,485,000RM 13,455,000RM 9,961,0006.07 cents3.00 centsRM 279,149,000RM 24,503,000RM 29,119,000RM 27,974,00017.04 cents5.00 cents164,000,0000.8500146518.82 %
2565EKSONS [9016]EKSONS CORPORATION BERHAD2010-08-262011-03-311RM 70,157,000RM 8,536,000RM 8,719,000RM 9,247,0005.63 cents0.00 centsRM 70,157,000RM 8,536,000RM 8,719,000RM 9,247,0005.63 cents0.00 cents164,000,0000.9950256512.17 %
3470EKSONS [9016]EKSONS CORPORATION BERHAD2010-11-252011-03-312RM 93,019,000RM 5,953,000RM 10,225,000RM 7,991,0004.87 cents0.00 centsRM 163,176,000RM 14,489,000RM 18,944,000RM 17,238,00010.50 cents0.00 cents164,000,0001.030034706.4 %
4494EKSONS [9016]EKSONS CORPORATION BERHAD2011-02-252011-03-313RM 79,967,000RM 5,626,000RM 5,243,000RM 4,292,0002.61 cents2.50 centsRM 243,143,000RM 20,115,000RM 24,187,000RM 21,530,00013.11 cents2.50 cents164,000,0001.110044947.04 %
5509EKSONS [9016]EKSONS CORPORATION BERHAD2011-05-262011-03-314RM 83,147,000RM 3,890,000RM 5,334,000RM 2,913,0001.77 cents2.50 centsRM 326,290,000RM 24,005,000RM 29,521,000RM 24,443,00014.88 cents5.00 cents165,000,0001.300055094.68 %
6333EKSONS [9016]EKSONS CORPORATION BERHAD2011-08-222012-03-311RM 118,959,000RM 22,711,000RM 19,905,000RM 18,124,00011.04 cents0.00 centsRM 118,959,000RM 22,711,000RM 19,905,000RM 18,124,00011.04 cents0.00 cents164,000,0001.0600633319.09 %
7714EKSONS [9016]EKSONS CORPORATION BERHAD2011-11-292012-03-312RM 51,674,000RM 3,323,000RM 4,031,000RM 2,108,0001.28 cents0.00 centsRM 170,633,000RM 26,034,000RM 23,936,000RM 20,232,00012.32 cents0.00 cents165,000,0001.040077146.43 %
8722EKSONS [9016]EKSONS CORPORATION BERHAD2012-02-292012-03-313RM 105,562,000RM 10,031,000RM 10,985,000RM 10,130,0006.17 cents2.50 centsRM 276,195,000RM 36,065,000RM 34,921,000RM 30,362,00018.49 cents2.50 cents164,000,0001.070087229.5 %
9682EKSONS [9016]EKSONS CORPORATION BERHAD2012-05-302012-03-314RM 98,461,000RM 9,242,000RM 10,671,000RM 7,323,0004.46 cents2.50 centsRM 374,656,000RM 45,307,000RM 45,592,000RM 37,685,00022.95 cents5.00 cents164,000,0001.080096829.39 %
10691EKSONS [9016]EKSONS CORPORATION BERHAD2012-08-302013-03-311RM 111,000,000RM 11,987,000RM 11,578,000RM 9,945,0006.06 cents0.00 centsRM 111,000,000RM 11,987,000RM 11,578,000RM 9,945,0006.06 cents0.00 cents164,000,0001.12001069110.8 %
11397EKSONS [9016]EKSONS CORPORATION BERHAD2012-11-272013-03-312RM 36,856,000RM 7,297,000RM 7,655,000RM 5,202,0003.17 cents0.00 centsRM 147,856,000RM 19,284,000RM 19,233,000RM 15,147,0009.22 cents0.00 cents164,000,0001.05001139719.8 %
12371EKSONS [9016]EKSONS CORPORATION BERHAD2013-02-272013-03-313RM 61,501,000RM 2,233,000RM 3,976,000RM 2,937,0001.79 cents0.00 centsRM 209,357,000RM 21,517,000RM 23,209,000RM 18,084,00011.01 cents2.50 cents164,000,0001.0000123713.63 %
13619EKSONS [9016]EKSONS CORPORATION BERHAD2013-05-312013-03-314RM 129,345,000RM 2,770,000RM 2,269,000RM 1,172,0000.71 cents0.00 centsRM 338,702,000RM 24,287,000RM 25,478,000RM 19,256,00011.73 cents2.50 cents164,000,0001.0600136192.14 %
14079EKSONS [9016]EKSONS CORPORATION BERHAD2013-08-232014-03-311RM 79,939,000RM 17,786,000RM 13,632,000RM 9,065,0005.52 cents0.00 centsRM 79,939,000RM 17,786,000RM 13,632,000RM 9,065,0005.52 cents0.00 cents164,000,0000.95501407922.25 %
15273EKSONS [9016]EKSONS CORPORATION BERHAD2013-11-272014-03-312RM 50,259,000RM 7,950,000RM 7,697,000RM 8,030,0004.89 cents0.00 centsRM 130,198,000RM 25,736,000RM 21,329,000RM 17,095,00010.41 cents0.00 cents164,000,0001.23001527315.82 %
16216EKSONS [9016]EKSONS CORPORATION BERHAD2014-02-272014-03-313RM 84,387,000RM 880,000RM 951,000RM 1,572,0000.96 cents0.00 centsRM 214,585,000RM 26,616,000RM 22,280,000RM 18,667,00011.37 cents0.00 cents164,000,0001.4300162161.04 %
17279EKSONS [9016]EKSONS CORPORATION BERHAD2014-05-292014-03-314RM 33,550,000RM 711,000RM 1,784,000RM 1,650,0001.00 cents0.00 centsRM 248,135,000RM 27,327,000RM 24,064,000RM 20,317,00012.37 cents0.00 cents165,000,0001.3500172792.12 %
17766EKSONS [9016]EKSONS CORPORATION BERHAD2014-08-202015-03-311RM 81,924,000RM 4,098,000RM 3,943,000RM 4,351,0002.65 cents0.00 centsRM 81,924,000RM 4,098,000RM 3,943,000RM 4,351,0002.65 cents0.00 cents164,000,0001.4600177665 %
18965EKSONS [9016]EKSONS CORPORATION BERHAD2014-11-252015-03-312RM 172,641,000RM 117,068,000RM 89,038,000RM 52,053,00031.70 cents0.00 centsRM 254,565,000RM 121,166,000RM 92,981,000RM 56,404,00034.35 cents0.00 cents164,000,0001.41001896567.81 %
19955EKSONS [9016]EKSONS CORPORATION BERHAD2015-02-262015-03-313RM 118,655,000RM 13,501,000RM 11,699,000RM 7,660,0004.66 cents0.00 centsRM 373,220,000RM 134,667,000RM 104,680,000RM 64,064,00039.01 cents0.00 cents164,000,0001.45001995511.38 %
21124EKSONS [9016]EKSONS CORPORATION BERHAD2015-05-282015-03-314RM 53,837,000RM 16,162,000RM 12,502,000RM 8,469,0005.19 cents0.00 centsRM 392,685,000RM 141,537,000RM 107,890,000RM 67,280,00041.24 cents0.00 cents163,000,0001.46002112430.02 %
21724EKSONS [9016]EKSONS CORPORATION BERHAD2015-08-242016-03-311RM 55,047,000RM -9,626,000RM -9,652,000RM -6,462,000-3.96 cents0.00 centsRM 55,047,000RM -9,626,000RM -9,652,000RM -6,462,000-3.96 cents0.00 cents163,000,0001.240021724-17.49 %
22967EKSONS [9016]EKSONS CORPORATION BERHAD2015-11-262016-03-312RM 21,870,000RM 5,576,000RM 4,941,000RM 4,861,0002.98 cents0.00 centsRM 76,917,000RM -4,050,000RM -4,711,000RM -1,601,000-0.98 cents0.00 cents163,000,0001.37002296725.50 %
24038EKSONS [9016]EKSONS CORPORATION BERHAD2016-02-292016-03-313RM 36,133,000RM 5,909,000RM 5,780,000RM 5,645,0003.46 cents0.00 centsRM 113,050,000RM 1,859,000RM 1,069,000RM 4,044,0002.48 cents0.00 cents163,000,0001.15002403816.35 %
25081EKSONS [9016]EKSONS CORPORATION BERHAD2016-05-312016-03-314RM 19,509,000RM -3,488,000RM -11,353,000RM -8,524,000-5.23 cents0.00 centsRM 132,559,000RM -1,630,000RM -10,285,000RM -4,481,000-2.75 cents0.00 cents163,000,0001.130025081-17.88 %
25940EKSONS [9016]EKSONS CORPORATION BERHAD2016-08-292017-03-311RM 17,898,000RM -6,832,000RM -6,944,000RM -4,988,000-3.06 cents0.00 centsRM 17,898,000RM -6,832,000RM -6,944,000RM -4,988,000-3.06 cents0.00 cents163,000,0001.010025940-38.17 %
26837EKSONS [9016]EKSONS CORPORATION BERHAD2016-11-282017-03-312RM 35,888,000RM -2,193,000RM -2,318,000RM -2,105,000-1.31 cents0.00 centsRM 53,786,000RM -9,025,000RM -9,262,000RM -7,093,000-4.41 cents0.00 cents161,000,0000.905026837-6.11 %
27725EKSONS [9016]EKSONS CORPORATION BERHAD2017-02-272017-03-313RM 37,951,000RM 1,087,000RM 672,000RM 894,0000.56 cents0.00 centsRM 91,737,000RM -7,938,000RM -8,590,000RM -6,199,000-3.85 cents0.00 cents161,000,0000.9850277252.86 %
28708EKSONS [9016]EKSONS CORPORATION BERHAD2017-05-292017-03-314RM 29,528,000RM -233,000RM -3,606,000RM -3,500,000-2.17 cents0.00 centsRM 121,265,000RM -8,171,000RM -12,196,000RM -9,699,000-6.03 cents0.00 cents161,000,0000.970028708-0.79 %
29556EKSONS [9016]EKSONS CORPORATION BERHAD2017-08-252018-03-311RM 49,310,000RM -8,529,000RM -8,800,000RM -8,610,000-5.35 cents0.00 centsRM 49,310,000RM -8,529,000RM -8,800,000RM -8,610,000-5.35 cents0.00 cents161,000,0000.925029556-17.30 %
30643EKSONS [9016]EKSONS CORPORATION BERHAD2017-11-282018-03-312RM 13,708,000RM 170,000RM -175,000RM 81,0000.05 cents0.00 centsRM 63,018,000RM -8,359,000RM -8,975,000RM -8,529,000-5.30 cents0.00 cents161,000,0000.8150306431.24 %
31679EKSONS [9016]EKSONS CORPORATION BERHAD2018-02-282018-03-313RM 47,507,000RM -4,499,000RM -4,968,000RM -4,774,000-2.97 cents0.00 centsRM 110,525,000RM -12,858,000RM -13,943,000RM -13,303,000-8.28 cents0.00 cents161,000,0000.860031679-9.47 %
32810EKSONS [9016]EKSONS CORPORATION BERHAD2018-05-312018-03-314RM 38,778,000RM -4,192,000RM -6,233,000RM -6,093,000-3.80 cents0.00 centsRM 149,303,000RM -17,050,000RM -20,176,000RM -19,396,000-12.09 cents0.00 cents160,000,0000.690032810-10.81 %
33300EKSONS [9016]EKSONS CORPORATION BERHAD2018-08-272019-03-311RM 21,385,000RM 4,644,000RM 4,044,000RM 4,256,0002.66 cents0.00 centsRM 21,385,000RM 4,644,000RM 4,044,000RM 4,256,0002.66 cents0.00 cents160,000,0000.87503330021.72 %
34281EKSONS [9016]EKSONS CORPORATION BERHAD2018-11-262019-03-312RM 32,871,000RM 2,492,000RM 1,960,000RM 2,260,0001.41 cents0.00 centsRM 54,256,000RM 7,136,000RM 6,007,000RM 6,516,0004.07 cents0.00 cents160,000,0000.7900342817.58 %
35329EKSONS [9016]EKSONS CORPORATION BERHAD2019-02-272019-03-313RM 10,527,000RM -12,910,000RM -13,329,000RM -10,425,000-6.56 cents0.00 centsRM 64,783,000RM -5,774,000RM -7,322,000RM -3,909,000-2.46 cents0.00 cents159,000,0000.820035329-122.64 %
36329EKSONS [9016]EKSONS CORPORATION BERHAD2019-05-292019-03-314RM 2,483,000RM -1,160,000RM -6,410,000RM -8,098,000-5.06 cents0.00 centsRM 67,266,000RM -6,934,000RM -13,732,000RM -12,007,000-7.51 cents0.00 cents160,000,0000.785036329-46.72 %
37304EKSONS [9016]EKSONS CORPORATION BERHAD2019-08-282020-03-311RM 2,098,000RM 3,153,000RM 2,640,000RM 3,105,0001.94 cents0.00 centsRM 2,098,000RM 3,153,000RM 2,640,000RM 3,105,0001.94 cents0.00 cents160,000,0000.770037304150.29 %
38385EKSONS [9016]EKSONS CORPORATION BERHAD2019-11-282020-03-312RM 3,070,000RM 524,000RM 107,000RM 681,0000.43 cents0.00 centsRM 5,168,000RM 3,677,000RM 2,747,000RM 3,786,0002.37 cents0.00 cents160,000,0000.70003838517.07 %
38929EKSONS [9016]EKSONS CORPORATION BERHAD2020-02-252020-03-313RM 9,608,000RM 1,141,000RM 885,000RM 1,100,0000.69 cents0.00 centsRM 14,776,000RM 4,818,000RM 3,632,000RM 4,886,0003.08 cents0.00 cents159,000,0000.67003892911.88 %
40479EKSONS [9016]EKSONS CORPORATION BERHAD2020-06-302020-03-314RM 24,598,000RM -36,036,000RM -39,602,000RM -40,954,000-25.60 cents0.00 centsRM 39,374,000RM -31,218,000RM -35,970,000RM -36,068,000-22.70 cents0.00 cents160,000,0000.565040479-146.50 %
41197EKSONS [9016]EKSONS CORPORATION BERHAD2020-08-272021-03-311RM 2,979,000RM 4,174,000RM 4,053,000RM 3,948,0002.47 cents0.00 centsRM 2,979,000RM 4,174,000RM 4,053,000RM 3,948,0002.47 cents0.00 cents160,000,0000.650041197140.11 %
42120EKSONS [9016]EKSONS CORPORATION BERHAD2020-11-262021-03-312RM 7,386,000RM -2,828,000RM -2,931,000RM -3,034,000-1.90 cents0.00 centsRM 10,365,000RM 1,346,000RM 1,122,000RM 914,0000.57 cents0.00 cents160,000,0000.530042120-38.29 %
42697EKSONS [9016]EKSONS CORPORATION BERHAD2021-02-232021-03-313RM 20,258,000RM 9,432,000RM 9,371,000RM 7,449,0004.66 cents0.00 centsRM 30,623,000RM 10,778,000RM 10,493,000RM 8,363,0005.23 cents0.00 cents160,000,0000.65504269746.56 %
44309EKSONS [9016]EKSONS CORPORATION BERHAD2021-06-282021-03-314RM 12,305,000RM -8,826,000RM -5,615,000RM -2,112,000-1.31 cents0.00 centsRM 42,928,000RM 1,952,000RM 4,878,000RM 6,251,0003.87 cents0.00 cents161,000,0000.740044309-71.73 %
44780EKSONS [9016]EKSONS CORPORATION BERHAD2021-08-262022-03-311RM 20,973,000RM 9,043,000RM 9,007,000RM 7,623,0004.72 cents0.00 centsRM 20,973,000RM 9,043,000RM 9,007,000RM 7,623,0004.72 cents0.00 cents162,000,0000.78504478043.12 %
45581EKSONS [9016]EKSONS CORPORATION BERHAD2021-11-222022-03-312RM 31,030,000RM -10,869,000RM -10,962,000RM -11,314,000-7.01 cents0.00 centsRM 52,003,000RM -1,826,000RM -1,955,000RM -3,691,000-2.29 cents0.00 cents161,000,0000.750045581-35.03 %
46592EKSONS [9016]EKSONS CORPORATION BERHAD2022-02-232022-03-313RM 18,935,000RM 18,010,000RM 17,862,000RM 17,751,00010.99 cents0.00 centsRM 70,938,000RM 16,184,000RM 15,907,000RM 14,060,0008.71 cents0.00 cents162,000,0000.63504659295.11 %
47977EKSONS [9016]EKSONS CORPORATION BERHAD2022-05-302022-03-314RM 26,396,000RM -27,985,000RM -27,562,000RM -24,266,000-15.03 cents0.00 centsRM 97,334,000RM -11,801,000RM -11,655,000RM -10,206,000-6.32 cents0.00 cents161,000,0000.620047977-106.02 %
48442EKSONS [9016]EKSONS CORPORATION BERHAD2022-08-232023-03-311RM 17,943,000RM -13,705,000RM -13,715,000RM -14,572,000-9.02 cents0.00 centsRM 17,943,000RM -13,705,000RM -13,715,000RM -14,572,000-9.02 cents0.00 cents162,000,0000.615048442-76.38 %
49487EKSONS [9016]EKSONS CORPORATION BERHAD2022-11-232023-03-312RM 24,669,000RM 3,335,000RM 3,251,000RM 3,369,0002.09 cents0.00 centsRM 42,612,000RM -10,370,000RM -10,464,000RM -11,203,000-6.94 cents0.00 cents161,000,0000.58004948713.52 %
50231EKSONS [9016]EKSONS CORPORATION BERHAD2023-02-162023-03-313RM 8,507,000RM -1,627,000RM -1,671,000RM -1,560,000-0.97 cents0.00 centsRM 51,119,000RM -11,997,000RM -12,135,000RM -12,763,000-7.90 cents0.00 cents162,000,0000.530050231-19.13 %
51831EKSONS [9016]EKSONS CORPORATION BERHAD2023-05-302023-03-314RM 6,182,000RM -8,022,000RM -7,461,000RM -5,431,000-3.36 cents0.00 centsRM 57,301,000RM -20,019,000RM -19,596,000RM -18,194,000-11.27 cents0.00 cents162,000,0000.520051831-129.76 %
52362EKSONS [9016]EKSONS CORPORATION BERHAD2023-08-232024-03-311RM 5,261,000RM 10,708,000RM 10,108,000RM 9,388,0005.81 cents0.00 centsRM 5,261,000RM 10,708,000RM 10,108,000RM 9,388,0005.81 cents0.00 cents162,000,0000.515052362203.54 %
53456EKSONS [9016]EKSONS CORPORATION BERHAD2023-11-232024-03-312RM 11,961,000RM -3,613,000RM -2,947,000RM -2,175,000-1.35 cents0.00 centsRM 17,222,000RM 7,095,000RM 7,161,000RM 7,213,0004.47 cents0.00 cents161,000,0000.530053456-30.21 %
54240EKSONS [9016]EKSONS CORPORATION BERHAD2024-02-222024-03-313RM 1,906,000RM 4,068,000RM 3,789,000RM 3,844,0002.38 cents0.00 centsRM 19,128,000RM 11,163,000RM 10,950,000RM 11,057,0006.85 cents0.00 cents162,000,0000.570054240213.43 %
55556EKSONS [9016]EKSONS CORPORATION BERHAD2024-05-282024-03-314RM 5,341,000RM 3,137,000RM 3,271,000RM 4,085,0002.53 cents0.00 centsRM 24,469,000RM 14,300,000RM 14,221,000RM 15,142,0009.38 cents0.00 cents161,000,0000.54005555658.73 %
56350EKSONS [9016]EKSONS CORPORATION BERHAD2024-08-222025-03-311RM 3,969,000RM 1,412,000RM 1,373,000RM 1,360,0000.84 cents4037.00 centsRM 3,969,000RM 1,412,000RM 1,373,000RM 1,360,0000.84 cents4037.00 cents162,000,0000.67005635035.58 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only