Summary of EMICO BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
598EMICO [9091]EMICO HOLDINGS BERHAD2010-02-252009-12-314RM 18,571,000RM 917,000RM 906,000RM 790,0000.82 cents0.00 centsRM 61,173,000RM 2,086,000RM 1,381,000RM 1,236,0001.29 cents0.00 cents96,000,0000.36005984.94 %
1760EMICO [9091]EMICO HOLDINGS BERHAD2010-05-312010-12-311RM 13,691,000RM -479,000RM -620,000RM -634,000-0.66 cents0.00 centsRM 13,691,000RM -479,000RM -620,000RM -634,000-0.66 cents0.00 cents96,000,0000.34001760-3.5 %
2567EMICO [9091]EMICO HOLDINGS BERHAD2010-08-262010-12-312RM 20,499,000RM 361,000RM 308,000RM 124,0000.13 cents0.00 centsRM 34,190,000RM -118,000RM -312,000RM -510,000-0.53 cents0.00 cents96,000,0000.280025671.76 %
3667EMICO [9091]EMICO HOLDINGS BERHAD2010-11-292010-12-313RM 13,573,000RM -204,000RM -254,000RM -153,000-0.16 cents0.00 centsRM 47,763,000RM -322,000RM -566,000RM -663,000-0.69 cents0.00 cents96,000,0000.23003667-1.5 %
4687EMICO [9091]EMICO HOLDINGS BERHAD2011-02-282010-12-314RM 16,993,000RM 1,617,000RM 1,738,000RM 1,685,0001.76 cents0.00 centsRM 64,756,000RM 1,295,000RM 1,172,000RM 1,022,0001.07 cents0.00 cents96,000,0000.205046879.52 %
5731EMICO [9091]EMICO HOLDINGS BERHAD2011-05-302011-12-311RM 16,523,000RM -706,000RM -703,000RM -667,000-0.70 cents0.00 centsRM 16,523,000RM -706,000RM -706,000RM -667,000-0.70 cents0.00 cents95,000,0000.20005731-4.27 %
6770EMICO [9091]EMICO HOLDINGS BERHAD2011-08-262011-12-312RM 20,376,000RM 481,000RM 341,000RM 82,0000.09 cents0.00 centsRM 36,899,000RM -225,000RM -362,000RM -585,000-0.61 cents0.00 cents96,000,0000.175067702.36 %
8552EMICO [9091]EMICO HOLDINGS BERHAD2012-02-282012-03-313RM 16,517,000RM 786,000RM 721,000RM 659,0000.69 cents0.00 centsRM 70,490,000RM 701,000RM 372,000RM 146,0000.15 cents0.00 cents97,000,0000.270085524.76 %
7611EMICO [9091]EMICO HOLDINGS BERHAD2011-11-252012-03-31OtherRM 17,074,000RM 140,000RM 13,000RM 72,0000.08 cents0.00 centsRM 53,973,000RM -85,000RM -349,000RM -513,000-0.53 cents0.00 cents97,000,0000.285076110.82 %
9683EMICO [9091]EMICO HOLDINGS BERHAD2012-05-302012-03-31OtherRM 16,745,000RM -2,239,000RM -2,127,000RM -2,119,000-2.21 cents0.00 centsRM 87,235,000RM -1,538,000RM -1,755,000RM -1,973,000-2.06 cents0.00 cents96,000,0000.19509683-13.37 %
10692EMICO [9091]EMICO HOLDINGS BERHAD2012-08-302013-03-311RM 17,032,000RM -216,000RM -194,000RM -161,000-0.17 cents0.00 centsRM 17,032,000RM -216,000RM -194,000RM -161,000-0.17 cents0.00 cents95,000,0000.190010692-1.27 %
11596EMICO [9091]EMICO HOLDINGS BERHAD2012-11-292013-03-312RM 11,872,000RM -88,000RM -68,000RM -53,000-0.06 cents0.00 centsRM 28,904,000RM -304,000RM -262,000RM -214,000-0.22 cents0.00 cents97,000,0000.195011596-0.74 %
12372EMICO [9091]EMICO HOLDINGS BERHAD2013-02-272013-03-313RM 24,952,000RM 769,000RM 712,000RM 767,0000.80 cents0.00 centsRM 53,856,000RM 465,000RM 450,000RM 553,0000.58 cents0.00 cents95,000,0000.1850123723.08 %
13317EMICO [9091]EMICO HOLDINGS BERHAD2013-05-282013-03-314RM 23,807,000RM -2,825,000RM -2,745,000RM -2,540,000-2.65 cents0.00 centsRM 77,663,000RM -2,360,000RM -2,295,000RM -1,987,000-2.07 cents0.00 cents96,000,0000.225013317-11.87 %
14409EMICO [9091]EMICO HOLDINGS BERHAD2013-08-292014-03-311RM 15,171,000RM -150,000RM -129,000RM -74,000-0.08 cents0.00 centsRM 15,171,000RM -150,000RM -129,000RM -74,000-0.08 cents0.00 cents93,000,0000.190014409-0.99 %
15483EMICO [9091]EMICO HOLDINGS BERHAD2013-11-292014-03-312RM 23,178,000RM 1,737,000RM 1,758,000RM 1,864,0001.94 cents0.00 centsRM 38,349,000RM 1,587,000RM 1,629,000RM 1,790,0001.87 cents0.00 cents96,000,0000.2000154837.49 %
16217EMICO [9091]EMICO HOLDINGS BERHAD2014-02-272014-03-313RM 15,269,000RM -259,000RM -240,000RM -381,000-0.40 cents0.00 centsRM 53,618,000RM 1,328,000RM 1,389,000RM 1,409,0001.47 cents0.00 cents96,000,0000.215016217-1.7 %
17177EMICO [9091]EMICO HOLDINGS BERHAD2014-05-282014-03-314RM 15,644,000RM -1,225,000RM -1,362,000RM -1,081,000-1.13 cents0.00 centsRM 69,262,000RM 103,000RM 27,000RM 328,0000.34 cents0.00 cents96,000,0000.225017177-7.83 %
18192EMICO [9091]EMICO HOLDINGS BERHAD2014-08-282015-03-311RM 16,637,000RM -225,000RM -204,000RM -222,000-0.23 cents0.00 centsRM 16,637,000RM -225,000RM -204,000RM -222,000-0.23 cents0.00 cents97,000,0000.305018192-1.35 %
19059EMICO [9091]EMICO HOLDINGS BERHAD2014-11-262015-03-312RM 15,005,000RM -743,000RM -722,000RM -761,000-0.79 cents0.00 centsRM 31,642,000RM -968,000RM -926,000RM -983,000-1.02 cents0.00 cents96,000,0000.230019059-4.95 %
20119EMICO [9091]EMICO HOLDINGS BERHAD2015-02-272015-03-313RM 16,041,000RM 329,000RM 343,000RM 364,0000.38 cents0.00 centsRM 31,642,000RM -639,000RM -583,000RM -619,000-0.65 cents0.00 cents95,000,0000.2000201192.05 %
20827EMICO [9091]EMICO HOLDINGS BERHAD2015-05-252015-03-314RM 27,754,000RM 3,261,000RM 2,378,000RM 2,416,0002.52 cents0.00 centsRM 75,437,000RM 2,622,000RM 1,795,000RM 1,797,0001.87 cents0.00 cents96,000,0000.20502082711.75 %
22165EMICO [9091]EMICO HOLDINGS BERHAD2015-08-282016-03-311RM 22,039,000RM 2,390,000RM 2,284,000RM 2,272,0002.37 cents0.00 centsRM 22,039,000RM 2,390,000RM 2,284,000RM 2,272,0002.37 cents0.00 cents96,000,0000.19502216510.84 %
22713EMICO [9091]EMICO HOLDINGS BERHAD2015-11-232016-03-312RM 16,041,000RM 977,000RM 1,076,000RM 1,288,0001.34 cents0.00 centsRM 38,080,000RM 3,367,000RM 3,360,000RM 3,560,0003.71 cents0.00 cents96,000,0000.2700227136.09 %
23882EMICO [9091]EMICO HOLDINGS BERHAD2016-02-262016-03-313RM 17,033,000RM 1,157,000RM 734,000RM 748,0000.78 cents0.00 centsRM 55,113,000RM 4,524,000RM 4,094,000RM 4,308,0004.49 cents0.00 cents96,000,0000.3100238826.79 %
24945EMICO [9091]EMICO HOLDINGS BERHAD2016-05-272016-03-314RM 24,906,000RM 1,346,000RM 281,000RM -314,000-0.33 cents0.00 centsRM 80,019,000RM 5,870,000RM 4,046,000RM 3,665,0003.82 cents0.00 cents96,000,0000.2850249455.40 %
25454EMICO [9091]EMICO HOLDINGS BERHAD2016-08-192017-03-311RM 14,140,000RM 451,000RM 33,000RM 63,0000.03 cents0.00 centsRM 14,140,000RM 451,000RM 33,000RM 63,0000.03 cents0.00 cents210,000,0000.2550254543.19 %
26449EMICO [9091]EMICO HOLDINGS BERHAD2016-11-212017-03-312RM 25,506,000RM 3,134,000RM 2,823,000RM 2,864,0002.99 cents0.00 centsRM 39,646,000RM 3,585,000RM 2,856,000RM 2,927,0003.05 cents0.00 cents96,000,0000.15002644912.29 %
27760EMICO [9091]EMICO HOLDINGS BERHAD2017-02-272017-03-313RM 15,707,000RM 951,000RM 742,000RM 899,0000.94 cents0.00 centsRM 55,353,000RM 4,536,000RM 3,598,000RM 3,826,0003.99 cents0.00 cents96,000,0000.2550277606.05 %
28406EMICO [9091]EMICO HOLDINGS BERHAD2017-05-232017-03-314RM 14,925,000RM -1,806,000RM -2,337,000RM -2,312,000-2.41 cents0.00 centsRM 70,278,000RM 2,730,000RM 1,350,000RM 1,603,0001.67 cents0.00 cents96,000,0000.320028406-12.10 %
29173EMICO [9091]EMICO HOLDINGS BERHAD2017-08-182018-03-311RM 12,422,000RM -366,000RM -589,000RM -566,000-0.59 cents0.00 centsRM 12,422,000RM -366,000RM -589,000RM -566,000-0.59 cents0.00 cents96,000,0000.225029173-2.95 %
30686EMICO [9091]EMICO HOLDINGS BERHAD2017-11-282018-03-312RM 13,366,000RM 437,000RM 229,000RM 250,0000.26 cents0.00 centsRM 25,788,000RM 71,000RM -360,000RM -316,000-0.33 cents0.00 cents96,000,0000.2450306863.27 %
31513EMICO [9091]EMICO HOLDINGS BERHAD2018-02-272018-03-313RM 13,895,000RM 105,000RM -228,000RM -197,000-0.21 cents0.00 centsRM 39,683,000RM 176,000RM -588,000RM -513,000-0.53 cents0.00 cents97,000,0000.2150315130.76 %
32526EMICO [9091]EMICO HOLDINGS BERHAD2018-05-282018-03-314RM 18,771,000RM 330,000RM 207,000RM 294,0000.31 cents0.00 centsRM 58,454,000RM 506,000RM -381,000RM -219,000-0.23 cents0.00 cents95,000,0000.1850325261.76 %
33112EMICO [9091]EMICO HOLDINGS BERHAD2018-08-172019-03-311RM 12,069,000RM -540,000RM -751,000RM -719,000-0.75 cents0.00 centsRM 12,069,000RM -540,000RM -751,000RM -719,000-0.75 cents0.00 cents96,000,0000.215033112-4.47 %
34681EMICO [9091]EMICO HOLDINGS BERHAD2018-11-292019-03-312RM 12,419,000RM -65,000RM -252,000RM -220,000-0.23 cents0.00 centsRM 24,488,000RM -605,000RM -1,003,000RM -939,000-0.98 cents0.00 cents96,000,0000.170034681-0.52 %
35547EMICO [9091]EMICO HOLDINGS BERHAD2019-02-282019-03-313RM 12,722,000RM -258,000RM -491,000RM -461,000-0.48 cents0.00 centsRM 37,210,000RM -863,000RM -1,494,000RM -1,400,000-1.46 cents0.00 cents96,000,0000.175035547-2.03 %
36119EMICO [9091]EMICO HOLDINGS BERHAD2019-05-242019-03-314RM 15,065,000RM 3,051,000RM 2,978,000RM 2,004,0001.99 cents0.00 centsRM 52,275,000RM 2,188,000RM 1,484,000RM 604,0000.60 cents0.00 cents101,000,0000.16503611920.25 %
36895EMICO [9091]EMICO HOLDINGS BERHAD2019-08-162020-03-311RM 13,629,000RM 288,000RM 124,000RM 188,0000.18 cents0.00 centsRM 13,629,000RM 288,000RM 124,000RM 188,0000.18 cents0.00 cents104,000,0000.1600368952.11 %
38398EMICO [9091]EMICO HOLDINGS BERHAD2019-11-282020-03-312RM 13,334,000RM 296,000RM 143,000RM 173,0000.34 cents0.00 centsRM 26,963,000RM 584,000RM 267,000RM -361,0000.34 cents0.00 cents51,000,0000.1700383982.22 %
39429EMICO [9091]EMICO HOLDINGS BERHAD2020-02-282020-03-313RM 14,181,000RM 332,000RM -13,000RM 119,0000.11 cents0.00 centsRM 41,144,000RM 916,000RM 254,000RM 480,0000.45 cents0.00 cents107,000,0000.1700394292.34 %
40318EMICO [9091]EMICO HOLDINGS BERHAD2020-06-262020-03-314RM 11,485,000RM 53,000RM -10,000RM 126,0000.12 cents0.00 centsRM 52,629,000RM 969,000RM 244,000RM 606,0000.57 cents0.00 cents106,000,0000.1400403180.46 %
40681EMICO [9091]EMICO HOLDINGS BERHAD2020-08-062021-03-311RM 8,804,000RM -859,000RM -904,000RM -876,000-0.83 cents0.00 centsRM 8,804,000RM -859,000RM -904,000RM -876,000-0.83 cents0.00 cents106,000,0000.165040681-9.76 %
42229EMICO [9091]EMICO HOLDINGS BERHAD2020-11-272021-03-312RM 8,370,000RM -363,000RM -331,000RM -293,000-0.28 cents0.00 centsRM 17,174,000RM -1,222,000RM -1,235,000RM -1,169,000-1.10 cents0.00 cents106,000,0000.320042229-4.34 %
42730EMICO [9091]EMICO HOLDINGS BERHAD2021-02-232021-03-313RM 9,546,000RM -248,000RM -217,000RM -577,000-0.50 cents0.00 centsRM 26,720,000RM -1,470,000RM -1,452,000RM -1,746,000-1.52 cents0.00 cents115,000,0000.305042730-2.60 %
43817EMICO [9091]EMICO HOLDINGS BERHAD2021-05-252021-03-314RM 7,320,000RM -1,509,000RM -926,000RM -802,000-0.70 cents0.00 centsRM 34,040,000RM -2,979,000RM -2,378,000RM -2,548,000-2.22 cents0.00 cents115,000,0000.290043817-20.61 %
45191EMICO [9091]EMICO HOLDINGS BERHAD2021-09-282022-03-311RM 7,535,000RM -1,045,000RM -1,075,000RM -1,037,000-0.90 cents0.00 centsRM 7,535,000RM -1,045,000RM -1,075,000RM -1,037,000-0.90 cents0.00 cents115,000,0000.435045191-13.87 %
45967EMICO [9091]EMICO HOLDINGS BERHAD2021-11-262022-03-312RM 8,790,000RM -840,000RM -870,000RM -818,000-0.67 cents0.00 centsRM 16,325,000RM -1,885,000RM -1,945,000RM -1,855,000-1.51 cents0.00 cents123,000,0000.340045967-9.56 %
46482EMICO [9091]EMICO HOLDINGS BERHAD2022-02-222022-03-313RM 9,920,000RM -1,621,000RM -1,653,000RM -1,636,000-1.33 cents0.00 centsRM 26,245,000RM -3,506,000RM -3,598,000RM -3,491,000-2.84 cents0.00 cents123,000,0000.295046482-16.34 %
47491EMICO [9091]EMICO HOLDINGS BERHAD2022-05-242022-03-314RM 13,303,000RM 2,246,000RM 2,434,000RM 2,629,0002.14 cents0.00 centsRM 39,548,000RM -1,260,000RM -1,164,000RM -862,000-0.70 cents0.00 cents123,000,0000.27004749116.88 %
48341EMICO [9091]EMICO HOLDINGS BERHAD2022-08-182023-03-311RM 13,945,000RM -623,000RM -592,000RM -837,000-0.68 cents0.00 centsRM 13,945,000RM -623,000RM -592,000RM -837,000-0.68 cents0.00 cents123,000,0000.300048341-4.47 %
49445EMICO [9091]EMICO HOLDINGS BERHAD2022-11-232023-03-312RM 17,865,000RM 1,628,000RM 1,661,000RM 1,549,0001.26 cents0.00 centsRM 31,810,000RM 1,005,000RM 1,069,000RM 712,0000.58 cents0.00 cents123,000,0000.2900494459.11 %
50464EMICO [9091]EMICO HOLDINGS BERHAD2023-02-232023-03-313RM 15,470,000RM 937,000RM 432,000RM 558,0000.45 cents0.00 centsRM 47,280,000RM 1,942,000RM 1,501,000RM 1,270,0001.03 cents0.00 cents123,000,0000.2900504646.06 %
51399EMICO [9091]EMICO HOLDINGS BERHAD2023-05-242023-03-314RM 13,993,000RM -541,000RM -922,000RM -898,000-0.73 cents0.00 centsRM 61,273,000RM 1,401,000RM 579,000RM 372,0000.30 cents0.00 cents123,000,0000.270051399-3.87 %
52295EMICO [9091]EMICO HOLDINGS BERHAD2023-08-222024-03-311RM 13,185,000RM 996,000RM 910,000RM 918,0000.74 cents0.00 centsRM 13,185,000RM 996,000RM 910,000RM 918,0000.74 cents0.00 cents124,000,0000.2750522957.55 %
53499EMICO [9091]EMICO HOLDINGS BERHAD2023-11-242024-03-312RM 15,091,000RM 1,798,000RM 1,651,000RM 1,665,0001.34 cents0.00 centsRM 28,276,000RM 2,794,000RM 2,561,000RM 2,583,0002.07 cents0.00 cents124,000,0000.39005349911.91 %
54247EMICO [9091]EMICO HOLDINGS BERHAD2024-02-222024-03-313RM 17,536,000RM 1,795,000RM 1,149,000RM 1,161,0000.92 cents0.00 centsRM 45,812,000RM 4,589,000RM 3,710,000RM 3,744,0002.98 cents0.00 cents126,000,0000.32505424710.24 %
55767EMICO [9091]EMICO HOLDINGS BERHAD2024-05-302024-03-314RM 15,204,000RM 928,000RM -981,000RM -889,000-0.71 cents0.00 centsRM 61,016,000RM 5,517,000RM 2,729,000RM 2,855,0002.27 cents0.00 cents126,000,0000.3250557676.10 %
56529EMICO [9091]EMICO HOLDINGS BERHAD2024-08-272025-03-311RM 16,695,000RM 1,316,000RM 1,054,000RM 1,054,0000.80 cents0.00 centsRM 16,695,000RM 1,316,000RM 1,054,000RM 1,054,0000.80 cents0.00 cents132,000,0000.2850565297.88 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only