Summary of EXTOL BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
393EXTOL [0119]EXTOL MSC BERHAD2010-02-242010-09-301RM 2,070,000RM -923,000RM -939,000RM -943,000-0.90 cents0.00 centsRM 2,070,000RM -923,000RM -939,000RM -943,000-0.90 cents0.00 cents105,000,0000.1000393-44.59 %
1468EXTOL [0119]EXTOL MSC BERHAD2010-05-262010-09-302RM 2,046,000RM -626,000RM -580,000RM -558,000-0.53 cents0.00 centsRM 4,116,000RM -1,549,000RM -1,519,000RM -1,501,000-1.44 cents0.00 cents104,000,0000.09501468-30.6 %
2570EXTOL [0119]EXTOL MSC BERHAD2010-08-262010-09-303RM 3,684,000RM -127,000RM -98,000RM -76,000-0.07 cents0.00 centsRM 7,800,000RM -1,676,000RM -1,617,000RM -1,577,000-1.51 cents0.00 cents104,000,0000.07502570-3.45 %
3669EXTOL [0119]EXTOL MSC BERHAD2010-11-292010-09-304RM 2,558,000RM -306,000RM -97,000RM -139,000-0.13 cents0.00 centsRM 10,358,000RM -1,982,000RM -1,714,000RM -1,716,000-1.64 cents0.00 cents105,000,0000.08003669-11.96 %
4358EXTOL [0119]EXTOL MSC BERHAD2011-02-242011-09-301RM 1,774,000RM -420,000RM -455,000RM -447,000-0.43 cents0.00 centsRM 1,774,000RM -420,000RM -455,000RM -447,000-0.43 cents0.00 cents104,000,0000.08504358-23.68 %
5733EXTOL [0119]EXTOL MSC BERHAD2011-05-302011-09-302RM 1,364,000RM -806,000RM -712,000RM -712,000-0.68 cents0.00 centsRM 3,138,000RM -1,226,000RM -1,167,000RM -1,167,000-1.12 cents0.00 cents104,000,0000.27005733-59.09 %
6159EXTOL [0119]EXTOL MSC BERHAD2011-08-122011-09-303RM 1,987,000RM 72,000RM 27,000RM 27,0000.03 cents0.00 centsRM 5,125,000RM -1,154,000RM -1,140,000RM -1,140,000-1.09 cents0.00 cents105,000,0000.210061593.62 %
7612EXTOL [0119]EXTOL MSC BERHAD2011-11-252011-09-304RM 3,231,000RM 544,000RM 509,000RM 509,0000.49 cents0.00 centsRM 8,356,000RM -610,000RM -631,000RM -631,000-0.60 cents0.00 cents105,000,0000.1700761216.84 %
8415EXTOL [0119]EXTOL MSC BERHAD2012-02-272012-09-301RM 2,145,000RM -505,000RM -442,000RM -442,000-0.42 cents0.00 centsRM 2,145,000RM -505,000RM -442,000RM -442,000-0.42 cents0.00 cents105,000,0000.17508415-23.54 %
9229EXTOL [0119]EXTOL MSC BERHAD2012-05-222012-09-302RM 2,643,000RM -490,000RM -530,000RM -530,000-0.46 cents0.00 centsRM 4,788,000RM -995,000RM -972,000RM -972,000-0.85 cents0.00 cents114,000,0000.13009229-18.54 %
10540EXTOL [0119]EXTOL MSC BERHAD2012-08-292012-09-303RM 4,259,000RM 436,000RM 419,000RM 419,0000.33 cents0.00 centsRM 9,047,000RM -559,000RM -553,000RM -553,000-0.44 cents0.00 cents126,000,0000.11001054010.24 %
11486EXTOL [0119]EXTOL MSC BERHAD2012-11-282012-09-304RM 6,073,000RM 743,000RM 625,000RM 625,0000.49 cents0.00 centsRM 15,120,000RM 184,000RM 72,000RM 72,0000.06 cents0.00 cents120,000,0000.11501148612.23 %
12557EXTOL [0119]EXTOL MSC BERHAD2013-02-282013-09-301RM 2,789,000RM -787,000RM -750,000RM -750,000-0.59 cents0.00 centsRM 2,789,000RM -787,000RM -750,000RM -750,000-0.59 cents0.00 cents127,000,0000.095012557-28.22 %
13506EXTOL [0119]EXTOL MSC BERHAD2013-05-302013-09-302RM 5,274,000RM 17,000RM 7,000RM 7,0000.01 cents0.00 centsRM 8,063,000RM -770,000RM -743,000RM -743,000-0.59 cents0.00 cents126,000,0000.1000135060.32 %
14289EXTOL [0119]EXTOL MSC BERHAD2013-08-282013-09-303RM 2,972,000RM 56,000RM 63,000RM 63,0000.05 cents0.00 centsRM 11,035,000RM -714,000RM -680,000RM -680,000-0.54 cents0.00 cents126,000,0000.1100142891.88 %
15370EXTOL [0119]EXTOL MSC BERHAD2013-11-282013-09-304RM 2,474,000RM -701,000RM -674,000RM -674,000-0.53 cents0.00 centsRM 13,509,000RM -1,415,000RM -1,354,000RM -1,354,000-1.07 cents0.00 cents127,000,0000.115015370-28.33 %
16084EXTOL [0119]EXTOL MSC BERHAD2014-02-262014-09-301RM 5,241,000RM -826,000RM -826,000RM -826,000-0.65 cents0.00 centsRM 5,241,000RM -826,000RM -826,000RM -826,000-0.65 cents0.00 cents127,000,0000.230016084-15.76 %
16816EXTOL [0119]EXTOL MSC BERHAD2014-05-202014-09-302RM 2,122,000RM -694,000RM -694,000RM -694,000-0.50 cents0.00 centsRM 7,363,000RM -1,520,000RM -1,520,000RM -1,520,000-1.09 cents0.00 cents139,000,0000.275016816-32.7 %
17970EXTOL [0119]EXTOL MSC BERHAD2014-08-262014-09-303RM 1,289,000RM -8,308,000RM -8,308,000RM -8,308,000-5.98 cents0.00 centsRM 8,652,000RM -9,828,000RM -9,828,000RM -9,828,000-7.78 cents0.00 cents139,000,0000.295017970-644.53 %
18948APPASIA [0119]APPASIA BERHAD2014-11-252014-12-31OtherRM 3,999,000RM -797,000RM -774,000RM -774,000-0.56 cents0.00 centsRM 12,651,000RM -10,625,000RM -10,602,000RM -10,602,000-8.39 cents0.00 cents126,000,0000.310018948-19.93 %
19761APPASIA [0119]APPASIA BERHAD2015-02-172014-12-31OtherRM 2,276,000RM -2,432,000RM -2,319,000RM -2,319,000-1.71 cents0.00 centsRM 14,927,000RM -13,057,000RM -12,921,000RM -12,921,000-9.52 cents0.00 cents136,000,0000.235019761-106.85 %
20624APPASIA [0119]APPASIA BERHAD2015-05-152015-12-311RM 3,482,000RM 852,000RM 852,000RM 852,0000.31 cents0.00 centsRM 3,482,000RM 852,000RM 852,000RM 852,0000.31 cents0.00 cents275,000,0000.25502062424.47 %
21978APPASIA [0119]APPASIA BERHAD2015-08-262015-12-312RM 1,909,000RM -2,776,000RM -2,776,000RM -2,776,000-1.00 cents0.00 centsRM 5,391,000RM -1,924,000RM -1,924,000RM -1,924,000-0.69 cents0.00 cents278,000,0000.165021978-145.42 %
22764APPASIA [0119]APPASIA BERHAD2015-11-242015-12-313RM 2,935,000RM -1,127,000RM -1,127,000RM -1,127,000-0.40 cents0.00 centsRM 8,326,000RM -3,051,000RM -3,051,000RM -3,051,000-1.09 cents0.00 cents280,000,0000.155022764-38.40 %
23572APPASIA [0119]APPASIA BERHAD2016-02-232015-12-314RM 1,770,000RM -2,008,000RM -2,037,000RM -2,037,000-0.73 cents0.00 centsRM 10,096,000RM -5,059,000RM -5,088,000RM -5,088,000-1.82 cents0.00 cents280,000,0000.135023572-113.45 %
24976APPASIA [0119]APPASIA BERHAD2016-05-272016-12-311RM 1,270,000RM -2,846,000RM -2,846,000RM -2,846,000-1.01 cents0.00 centsRM 1,270,000RM -2,846,000RM -2,846,000RM -2,846,000-1.01 cents0.00 cents282,000,0000.130024976-224.09 %
25869APPASIA [0119]APPASIA BERHAD2016-08-262016-12-312RM 1,182,000RM -1,507,000RM -1,508,000RM -1,507,000-0.54 cents0.00 centsRM 2,452,000RM -4,353,000RM -4,346,000RM -4,353,000-1.55 cents0.00 cents281,000,0000.155025869-127.50 %
27065APPASIA [0119]APPASIA BERHAD2016-11-302016-12-313RM 1,157,000RM -632,000RM -661,000RM -632,000-0.22 cents0.00 centsRM 3,609,000RM -4,985,000RM -5,007,000RM -4,985,000-1.77 cents0.00 cents282,000,0000.280027065-54.62 %
27639APPASIA [0119]APPASIA BERHAD2017-02-242016-12-314RM 1,050,000RM -1,748,000RM -1,748,000RM -1,748,000-0.62 cents0.00 centsRM 4,659,000RM -6,733,000RM -6,733,000RM -6,733,000-2.39 cents0.00 cents282,000,0000.390027639-166.48 %
28778APPASIA [0119]APPASIA BERHAD2017-05-302017-12-311RM 1,497,000RM -2,039,000RM -2,039,000RM -2,039,000-0.72 cents0.00 centsRM 1,497,000RM -2,039,000RM -2,039,000RM -2,039,000-0.72 cents0.00 cents283,000,0000.365028778-136.21 %
29486APPASIA [0119]APPASIA BERHAD2017-08-222017-12-312RM 7,723,000RM 20,000RM 20,000RM 20,0000.01 cents0.00 centsRM 9,220,000RM -2,018,000RM -2,018,000RM -2,018,000-0.70 cents0.00 cents288,000,0000.3250294860.26 %
30540APPASIA [0119]APPASIA BERHAD2017-11-242017-12-313RM 65,002,000RM 1,766,000RM 1,740,000RM 1,740,0000.57 cents0.00 centsRM 74,222,000RM -251,000RM -277,000RM -277,000-0.09 cents0.00 cents308,000,0000.3800305402.72 %
31278APPASIA [0119]APPASIA BERHAD2018-02-232017-12-314RM 68,617,000RM 34,000RM -139,000RM -128,000-0.04 cents0.00 centsRM 142,839,000RM -217,000RM -416,000RM -402,000-0.14 cents0.00 cents287,000,0000.3600312780.05 %
32711APPASIA [0119]APPASIA BERHAD2018-05-312018-12-311RM 60,844,000RM 1,816,000RM 1,476,000RM 1,476,0000.43 cents0.00 centsRM 60,844,000RM 1,816,000RM 1,476,000RM 1,476,0000.43 cents0.00 cents343,000,0000.1950327112.98 %
33230APPASIA [0119]APPASIA BERHAD2018-08-232018-12-312RM 33,399,000RM -687,000RM -641,000RM -641,000-0.19 cents0.00 centsRM 94,243,000RM 1,128,000RM 834,000RM 834,0000.24 cents0.00 cents348,000,0000.230033230-2.06 %
34452APPASIA [0119]APPASIA BERHAD2018-11-272018-12-313RM 44,220,000RM -304,000RM -286,000RM -286,000-0.08 cents0.00 centsRM 138,463,000RM 824,000RM 548,000RM 548,0000.16 cents0.00 cents343,000,0000.120034452-0.69 %
35417APPASIA [0119]APPASIA BERHAD2019-02-272018-12-314RM 40,082,000RM -286,000RM -107,000RM -107,000-0.03 cents0.00 centsRM 178,545,000RM 538,000RM 441,000RM 441,0000.13 cents0.00 cents339,000,0000.095035417-0.71 %
36006APPASIA [0119]APPASIA BERHAD2019-05-212019-12-311RM 12,643,000RM -71,000RM -161,000RM -161,000-0.05 cents0.00 centsRM 12,643,000RM -71,000RM -161,000RM -161,000-0.05 cents0.00 cents322,000,0000.095036006-0.56 %
36976APPASIA [0119]APPASIA BERHAD2019-08-212019-12-312RM 35,393,000RM 371,000RM 268,000RM 268,0000.08 cents0.00 centsRM 48,036,000RM 300,000RM 107,000RM 107,0000.03 cents0.00 cents357,000,0000.0850369761.05 %
38149APPASIA [0119]APPASIA BERHAD2019-11-262019-12-313RM 24,187,000RM 152,000RM 19,000RM 19,0000.01 cents0.00 centsRM 72,223,000RM 452,000RM 126,000RM 126,0000.04 cents0.00 cents315,000,0000.1350381490.63 %
39067APPASIA [0119]APPASIA BERHAD2020-02-262019-12-314RM 19,195,000RM -410,000RM -387,000RM -387,000-0.11 cents0.00 centsRM 91,418,000RM 42,000RM -261,000RM -261,000-0.08 cents0.00 cents326,000,0000.190039067-2.14 %
40365APPASIA [0119]APPASIA BERHAD2020-06-292020-12-311RM 22,187,000RM -94,000RM -105,000RM -105,000-0.03 cents0.00 centsRM 22,187,000RM -94,000RM -105,000RM -105,000-0.03 cents0.00 cents350,000,0000.300040365-0.42 %
40860APPASIA [0119]APPASIA BERHAD2020-08-242020-12-312RM 20,259,000RM 49,000RM 19,000RM 19,0000.01 cents0.00 centsRM 42,446,000RM -45,000RM -86,000RM -86,000-0.03 cents0.00 cents287,000,0000.8550408600.24 %
41895APPASIA [0119]APPASIA BERHAD2020-11-232020-12-313RM 13,256,000RM 12,000RM 31,000RM 35,0000.01 cents0.00 centsRM 55,702,000RM -33,000RM -55,000RM -51,000-0.01 cents0.00 cents510,000,0000.6800418950.09 %
43213APPASIA [0119]APPASIA BERHAD2021-03-122020-12-314RM 18,635,000RM 506,000RM 664,000RM 730,0000.20 cents0.00 centsRM 74,337,000RM 473,000RM 609,000RM 679,0000.20 cents0.00 cents340,000,0000.6550432132.72 %
44237APPASIA [0119]APPASIA BERHAD2021-06-112021-12-311RM 11,656,000RM 121,000RM 115,000RM 186,0000.05 cents0.00 centsRM 11,656,000RM 121,000RM 115,000RM 186,0000.05 cents0.00 cents372,000,0000.5650442371.04 %
44552APPASIA [0119]APPASIA BERHAD2021-08-202021-12-312RM 18,845,000RM -340,000RM -354,000RM -352,000-0.03 cents0.00 centsRM 30,501,000RM -219,000RM -239,000RM -166,000-0.02 cents0.00 cents830,000,0000.170044552-1.80 %
45538APPASIA [0119]APPASIA BERHAD2021-11-192021-12-313RM 8,723,000RM -681,000RM -680,000RM -624,000-0.06 cents0.00 centsRM 39,224,000RM -900,000RM -919,000RM -790,000-0.07 cents0.00 cents1,129,000,0000.105045538-7.81 %
46469APPASIA [0119]APPASIA BERHAD2022-02-222021-12-314RM 25,291,000RM 606,000RM 452,000RM 470,0000.04 cents0.00 centsRM 64,515,000RM -294,000RM -467,000RM -320,000-0.03 cents0.00 cents1,067,000,0000.1000464692.40 %
47395APPASIA [0119]APPASIA BERHAD2022-05-202022-12-311RM 28,620,000RM 412,000RM 237,000RM 264,0000.02 cents0.00 centsRM 28,620,000RM 412,000RM 237,000RM 264,0000.02 cents0.00 cents1,320,000,0000.0750473951.44 %
48398APPASIA [0119]APPASIA BERHAD2022-08-222022-12-312RM 18,966,000RM 283,000RM 186,000RM 175,0000.02 cents0.00 centsRM 47,586,000RM 695,000RM 423,000RM 439,0000.04 cents0.00 cents1,098,000,0000.0750483981.49 %
49362APPASIA [0119]APPASIA BERHAD2022-11-212022-12-313RM 6,101,000RM 215,000RM 123,000RM 149,0000.01 cents0.00 centsRM 53,687,000RM 910,000RM 546,000RM 588,0000.05 cents0.00 cents1,176,000,0000.0800493623.52 %
50727APPASIA [0119]APPASIA BERHAD2023-02-272022-12-314RM 6,236,000RM 206,000RM 27,000RM 18,0000.00 cents0.00 centsRM 59,923,000RM 1,116,000RM 573,000RM 606,0000.06 cents0.00 cents1,010,000,0000.0950507273.30 %
51299APPASIA [0119]APPASIA BERHAD2023-05-222023-12-311RM 4,922,000RM 802,000RM 639,000RM 640,0000.06 cents0.00 centsRM 4,922,000RM 802,000RM 639,000RM 640,0000.06 cents0.00 cents1,067,000,0000.12005129916.29 %
52258APPASIA [0119]APPASIA BERHAD2023-08-212023-12-312RM 4,704,000RM 889,000RM 766,000RM 783,0000.07 cents0.00 centsRM 9,626,000RM 1,691,000RM 1,405,000RM 1,423,0000.13 cents0.00 cents1,095,000,0000.10505225818.90 %
53258APPASIA [0119]APPASIA BERHAD2023-11-202023-12-313RM 7,223,000RM 733,000RM 501,000RM 520,0000.05 cents0.00 centsRM 16,849,000RM 2,424,000RM 1,906,000RM 1,943,0000.18 cents0.00 cents1,079,000,0000.09005325810.15 %
54433APPASIA [0119]APPASIA BERHAD2024-02-262023-12-314RM 5,927,000RM 254,000RM -15,000RM -1,0000.00 cents0.00 centsRM 22,776,000RM 2,678,000RM 1,891,000RM 1,942,0000.18 cents0.00 cents1,079,000,0000.0850544334.29 %
55418APPASIA [0119]APPASIA BERHAD2024-05-242024-12-311RM 7,369,000RM 1,445,000RM 1,052,000RM 1,046,0000.10 cents0.00 centsRM 7,369,000RM 1,445,000RM 1,052,000RM 1,046,0000.10 cents0.00 cents1,046,000,0000.09505541819.61 %
56300APPASIA [0119]APPASIA BERHAD2024-08-212024-12-312RM 7,543,000RM 823,000RM 593,000RM 599,0000.05 cents0.00 centsRM 14,912,000RM 2,268,000RM 1,645,000RM 1,645,0000.15 cents0.00 cents1,097,000,0000.14505630010.91 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only