Summary of FABER BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
604FABER [1368]FABER GROUP BERHAD2010-02-252009-12-314RM 303,931,000RM 65,820,000RM 53,045,000RM 42,569,00011.73 cents6.00 centsRM 805,282,000RM 141,243,000RM 106,108,000RM 82,681,00022.78 cents6.00 cents363,000,0001.660060421.66 %
1064FABER [1368]FABER GROUP BERHAD2010-05-052010-12-311RM 183,987,000RM 23,873,000RM 19,148,000RM 14,394,0003.97 cents0.00 centsRM 183,987,000RM 23,873,000RM 19,148,000RM 14,394,0003.97 cents0.00 cents363,000,0002.2600106412.98 %
2083FABER [1368]FABER GROUP BERHAD2010-08-052010-12-312RM 270,216,000RM 44,439,000RM 39,481,000RM 32,466,0008.94 cents0.00 centsRM 454,203,000RM 68,312,000RM 58,629,000RM 46,860,00012.91 cents0.00 cents363,000,0002.7900208316.45 %
3159FABER [1368]FABER GROUP BERHAD2010-11-162010-12-313RM 230,694,000RM 41,640,000RM 35,753,000RM 29,014,0007.99 cents0.00 centsRM 684,897,000RM 109,952,000RM 94,382,000RM 75,874,00020.90 cents0.00 cents363,000,0002.7500315918.05 %
4500FABER [1368]FABER GROUP BERHAD2011-02-252010-12-314RM 203,949,000RM 19,208,000RM 8,950,000RM 2,906,0000.80 cents8.00 centsRM 888,846,000RM 129,160,000RM 103,332,000RM 78,780,00021.70 cents8.00 cents363,000,0002.060045009.42 %
5105FABER [1368]FABER GROUP BERHAD2011-05-062011-12-311RM 198,188,000RM 25,636,000RM 18,962,000RM 14,154,0003.90 cents0.00 centsRM 198,188,000RM 25,636,000RM 18,962,000RM 14,154,0003.90 cents0.00 cents363,000,0002.0800510512.94 %
6406FABER [1368]FABER GROUP BERHAD2011-08-232011-12-312RM 186,420,000RM 28,782,000RM 20,534,000RM 16,502,0004.55 cents0.00 centsRM 384,608,000RM 54,418,000RM 39,496,000RM 30,656,0008.45 cents0.00 cents363,000,0001.7900640615.44 %
7822FABER [1368]FABER GROUP BERHAD2011-11-302011-12-313RM 309,396,000RM -30,411,000RM -38,518,000RM -26,869,000-7.40 cents0.00 centsRM 694,004,000RM 24,007,000RM 978,000RM 3,787,0001.04 cents0.00 cents363,000,0001.50007822-9.83 %
8729FABER [1368]FABER GROUP BERHAD2012-02-292011-12-314RM 214,835,000RM 95,877,000RM 70,407,000RM 56,429,00015.55 cents8.00 centsRM 908,839,000RM 119,884,000RM 71,385,000RM 60,216,00016.59 cents8.00 cents363,000,0001.7100872944.63 %
9356FABER [1368]FABER GROUP BERHAD2012-05-242012-12-311RM 183,995,000RM 29,736,000RM 21,580,000RM 16,487,0004.54 cents0.00 centsRM 183,995,000RM 29,736,000RM 21,580,000RM 16,487,0004.54 cents0.00 cents363,000,0001.3100935616.16 %
10049FABER [1368]FABER GROUP BERHAD2012-08-092012-12-312RM 217,989,000RM 38,514,000RM 27,822,000RM 19,532,0005.38 cents0.00 centsRM 401,984,000RM 68,250,000RM 49,402,000RM 36,019,0009.92 cents0.00 cents363,000,0001.30001004917.67 %
11074FABER [1368]FABER GROUP BERHAD2012-11-192012-12-313RM 221,750,000RM 43,334,000RM 26,188,000RM 18,777,0005.17 cents20.00 centsRM 623,734,000RM 111,584,000RM 75,590,000RM 54,796,00015.10 cents20.00 cents363,000,0001.38001107419.54 %
12126FABER [1368]FABER GROUP BERHAD2013-02-252012-12-314RM 262,546,000RM 86,980,000RM 71,844,000RM 53,718,00014.80 cents10.00 centsRM 886,280,000RM 198,564,000RM 147,434,000RM 108,514,00029.89 cents30.00 cents363,000,0001.44001212633.13 %
12952FABER [1368]FABER GROUP BERHAD2013-05-102013-12-311RM 172,996,000RM 22,764,000RM 17,116,000RM 11,533,0003.18 cents0.00 centsRM 172,996,000RM 22,764,000RM 17,116,000RM 11,533,0003.18 cents0.00 cents363,000,0001.64001295213.16 %
14290FABER [1368]FABER GROUP BERHAD2013-08-282013-12-312RM 168,284,000RM 14,739,000RM 7,641,000RM 7,261,0002.00 cents0.00 centsRM 341,280,000RM 37,503,000RM 24,757,000RM 18,794,0005.18 cents0.00 cents363,000,0002.3200142908.76 %
15110FABER [1368]FABER GROUP BERHAD2013-11-252013-12-313RM 176,201,000RM 31,974,000RM 23,132,000RM 14,555,0004.01 cents0.00 centsRM 517,481,000RM 69,477,000RM 47,889,000RM 33,349,0009.19 cents0.00 cents363,000,0002.51001511018.15 %
16394FABER [1368]FABER GROUP BERHAD2014-02-282013-12-314RM 197,182,000RM 38,595,000RM 32,223,000RM 28,732,0007.92 cents10.00 centsRM 689,908,000RM 105,703,000RM 78,982,000RM 62,081,00017.10 cents10.00 cents363,000,0002.67001639419.57 %
17179FABER [1368]FABER GROUP BERHAD2014-05-282014-12-311RM 159,453,000RM 16,912,000RM 10,630,000RM 8,164,0002.25 cents0.00 centsRM 159,453,000RM 16,912,000RM 10,630,000RM 8,164,0002.25 cents0.00 cents363,000,0003.13001717910.61 %
17971FABER [1368]FABER GROUP BERHAD2014-08-262014-12-312RM 164,489,000RM 13,670,000RM 13,730,000RM 10,980,0003.02 cents0.00 centsRM 323,942,000RM 30,582,000RM 24,360,000RM 19,144,0005.27 cents0.00 cents364,000,0003.5200179718.31 %
18779FABER [1368]FABER GROUP BERHAD2014-11-202014-12-313RM 166,502,000RM 14,489,000RM 12,313,000RM 9,343,0002.57 cents0.00 centsRM 490,444,000RM 45,071,000RM 36,673,000RM 28,487,0007.85 cents0.00 cents364,000,0002.9400187798.7 %
20302FABER [1368]FABER GROUP BERHAD2015-02-272014-12-314RM 904,399,000RM 126,199,000RM 89,530,000RM 73,300,0009.01 cents5.00 centsRM 3,089,287,000RM 324,462,000RM 241,909,000RM 202,386,00024.88 cents23.00 cents814,000,0002.79002030213.95 %
20848EDGENTA [1368]UEM EDGENTA BERHAD2015-05-252015-12-311RM 699,286,000RM 53,306,000RM 38,332,000RM 37,174,0004.57 cents0.00 centsRM 699,286,000RM 53,306,000RM 38,332,000RM 37,174,0004.57 cents0.00 cents813,000,0003.7500208487.62 %
22202EDGENTA [1368]UEM EDGENTA BERHAD2015-08-282015-12-312RM 794,501,000RM 101,352,000RM 75,734,000RM 58,852,0007.23 cents0.00 centsRM 1,493,787,000RM 154,658,000RM 114,066,000RM 96,026,00011.80 cents0.00 cents814,000,0003.13002220212.76 %
22876EDGENTA [1368]UEM EDGENTA BERHAD2015-11-252015-12-313RM 734,000,000RM 108,111,000RM 79,753,000RM 69,903,0008.59 cents0.00 centsRM 2,227,787,000RM 262,769,000RM 193,819,000RM 165,929,00020.40 cents0.00 cents814,000,0003.39002287614.73 %
24099EDGENTA [1368]UEM EDGENTA BERHAD2016-02-292015-12-314RM 895,246,000RM 42,650,000RM 15,714,000RM 25,252,0003.10 cents15.00 centsRM 3,123,033,000RM 305,419,000RM 209,533,000RM 191,181,00023.50 cents15.00 cents815,000,0003.4000240994.76 %
24909EDGENTA [1368]UEM EDGENTA BERHAD2016-05-272016-12-311RM 651,816,000RM 26,543,000RM 19,525,000RM 20,494,0002.52 cents0.00 centsRM 651,816,000RM 26,543,000RM 19,525,000RM 20,494,0002.52 cents0.00 cents813,000,0003.8200249094.07 %
25986EDGENTA [1368]UEM EDGENTA BERHAD2016-08-292016-12-312RM 697,508,000RM -16,290,000RM -32,798,000RM -8,040,000-0.97 cents0.00 centsRM 1,349,324,000RM 10,253,000RM -13,273,000RM 12,454,0001.52 cents0.00 cents819,000,0003.500025986-2.34 %
26667EDGENTA [1368]UEM EDGENTA BERHAD2016-11-242016-12-313RM 724,684,000RM 83,210,000RM 62,495,000RM 51,114,0006.15 cents0.00 centsRM 2,074,008,000RM 93,463,000RM 49,222,000RM 63,568,0007.70 cents0.00 cents831,000,0003.30002666711.48 %
27664EDGENTA [1368]UEM EDGENTA BERHAD2017-02-242016-12-314RM 856,966,000RM 20,334,000RM -2,650,000RM 16,488,0001.98 cents7.00 centsRM 2,930,974,000RM 113,797,000RM 46,572,000RM 80,056,0009.68 cents7.00 cents833,000,0003.2100276642.37 %
28364EDGENTA [1368]UEM EDGENTA BERHAD2017-05-222017-12-311RM 769,020,000RM 47,237,000RM 30,116,000RM 27,283,0003.28 cents0.00 centsRM 769,020,000RM 47,237,000RM 30,116,000RM 27,283,0003.28 cents0.00 cents832,000,0003.0300283646.14 %
29500EDGENTA [1368]UEM EDGENTA BERHAD2017-08-222017-12-312RM 858,913,000RM 46,536,000RM 30,714,000RM 27,372,0003.29 cents8.00 centsRM 1,627,933,000RM 93,773,000RM 60,830,000RM 54,655,0006.57 cents8.00 cents832,000,0002.5000295005.42 %
30715EDGENTA [1368]UEM EDGENTA BERHAD2017-11-282017-12-313RM 523,114,000RM 32,113,000RM 49,097,000RM 38,721,0004.66 cents0.00 centsRM 1,448,454,000RM 97,495,000RM 109,927,000RM 93,376,00011.23 cents8.00 cents831,000,0002.6900307156.14 %
31169EDGENTA [1368]UEM EDGENTA BERHAD2018-02-202017-12-314RM 672,312,000RM 75,427,000RM 324,833,000RM 324,811,00039.06 cents23.00 centsRM 2,120,766,000RM 172,922,000RM 434,760,000RM 418,187,00050.28 cents31.00 cents832,000,0002.34003116911.22 %
32261EDGENTA [1368]UEM EDGENTA BERHAD2018-05-232018-12-311RM 460,790,000RM 42,508,000RM 30,503,000RM 29,551,0003.55 cents0.00 centsRM 460,790,000RM 42,508,000RM 30,503,000RM 29,551,0003.55 cents0.00 cents832,000,0002.0200322619.23 %
33627EDGENTA [1368]UEM EDGENTA BERHAD2018-08-292018-12-312RM 546,134,000RM 47,729,000RM 34,630,000RM 33,405,0004.02 cents6.00 centsRM 1,006,924,000RM 90,237,000RM 65,133,000RM 62,956,0007.57 cents6.00 cents831,000,0002.2800336278.74 %
34593EDGENTA [1368]UEM EDGENTA BERHAD2018-11-292018-12-313RM 528,327,000RM 25,092,000RM 17,947,000RM 17,555,0002.11 cents0.00 centsRM 1,535,251,000RM 115,329,000RM 83,080,000RM 80,511,0009.68 cents6.00 cents832,000,0002.6000345934.75 %
35145EDGENTA [1368]UEM EDGENTA BERHAD2019-02-252018-12-314RM 647,354,000RM 82,887,000RM 69,089,000RM 67,727,0008.14 cents8.00 centsRM 2,182,605,000RM 198,216,000RM 152,169,000RM 148,238,00017.83 cents14.00 cents832,000,0002.84003514512.80 %
36432EDGENTA [1368]UEM EDGENTA BERHAD2019-05-292019-12-311RM 515,876,000RM 46,036,000RM 33,475,000RM 32,664,0003.93 cents0.00 centsRM 515,876,000RM 46,036,000RM 33,475,000RM 32,664,0003.93 cents0.00 cents831,000,0002.6600364328.92 %
37194EDGENTA [1368]UEM EDGENTA BERHAD2019-08-272019-12-312RM 595,418,000RM 46,756,000RM 34,650,000RM 34,356,0004.13 cents6.00 centsRM 1,111,294,000RM 92,792,000RM 68,125,000RM 67,020,0008.06 cents6.00 cents832,000,0003.2700371947.85 %
38054EDGENTA [1368]UEM EDGENTA BERHAD2019-11-222019-12-313RM 587,637,000RM 25,902,000RM 17,277,000RM 17,275,0002.08 cents0.00 centsRM 1,698,931,000RM 118,694,000RM 85,402,000RM 84,295,00010.14 cents6.00 cents831,000,0003.0500380544.41 %
39152EDGENTA [1368]UEM EDGENTA BERHAD2020-02-262019-12-314RM 712,264,000RM 126,257,000RM 102,639,000RM 97,488,00011.72 cents8.00 centsRM 2,411,195,000RM 244,951,000RM 188,041,000RM 181,783,00021.86 cents14.00 cents832,000,0002.60003915217.73 %
39798EDGENTA [1368]UEM EDGENTA BERHAD2020-05-212020-12-311RM 501,872,000RM 20,308,000RM 12,136,000RM 11,156,0001.34 cents0.00 centsRM 501,872,000RM 20,308,000RM 12,136,000RM 11,156,0001.34 cents0.00 cents833,000,0002.5700397984.05 %
41077EDGENTA [1368]UEM EDGENTA BERHAD2020-08-262020-12-312RM 448,469,000RM -16,323,000RM -27,316,000RM -26,914,000-3.24 cents0.00 centsRM 950,341,000RM 3,985,000RM -15,180,000RM -15,758,000-1.89 cents0.00 cents831,000,0002.230041077-3.64 %
42043EDGENTA [1368]UEM EDGENTA BERHAD2020-11-252020-12-313RM 482,907,000RM -15,151,000RM -19,410,000RM -19,012,000-2.29 cents0.00 centsRM 1,433,248,000RM -11,166,000RM -34,590,000RM -34,770,000-4.18 cents0.00 cents830,000,0001.970042043-3.14 %
42942EDGENTA [1368]UEM EDGENTA BERHAD2021-02-252020-12-314RM 607,333,000RM 57,055,000RM 49,524,000RM 48,228,0005.80 cents0.00 centsRM 2,040,581,000RM 45,889,000RM 14,934,000RM 13,458,0001.62 cents0.00 cents832,000,0001.5200429429.39 %
43968EDGENTA [1368]UEM EDGENTA BERHAD2021-05-272021-12-311RM 483,552,000RM 15,914,000RM 8,110,000RM 6,694,0000.80 cents0.00 centsRM 483,552,000RM 15,914,000RM 8,110,000RM 6,694,0000.80 cents0.00 cents837,000,0001.7800439683.29 %
44828EDGENTA [1368]UEM EDGENTA BERHAD2021-08-262021-12-312RM 538,600,000RM 13,668,000RM 6,291,000RM 6,133,0000.74 cents0.00 centsRM 1,022,152,000RM 29,582,000RM 14,401,000RM 12,827,0001.54 cents0.00 cents833,000,0001.7300448282.54 %
45860EDGENTA [1368]UEM EDGENTA BERHAD2021-11-252021-12-313RM 571,875,000RM 15,718,000RM 8,714,000RM 9,145,0001.10 cents0.00 centsRM 1,594,025,000RM 45,298,000RM 23,114,000RM 21,972,0002.64 cents0.00 cents831,000,0001.5800458602.75 %
46736EDGENTA [1368]UEM EDGENTA BERHAD2022-02-242021-12-314RM 699,216,000RM 34,066,000RM 20,650,000RM 20,429,0002.46 cents3.00 centsRM 2,293,241,000RM 79,364,000RM 43,766,000RM 42,403,0005.10 cents3.00 cents830,000,0001.5800467364.87 %
47656EDGENTA [1368]UEM EDGENTA BERHAD2022-05-262022-12-311RM 539,209,000RM 17,250,000RM 9,366,000RM 9,403,0001.13 cents0.00 centsRM 539,209,000RM 17,250,000RM 9,366,000RM 9,403,0001.13 cents0.00 cents832,000,0001.5300476563.20 %
48705EDGENTA [1368]UEM EDGENTA BERHAD2022-08-252022-12-312RM 627,677,000RM 22,953,000RM 10,844,000RM 10,864,0001.31 cents0.00 centsRM 1,166,886,000RM 40,203,000RM 20,210,000RM 20,267,0002.44 cents0.00 cents829,000,0001.3000487053.66 %
49722EDGENTA [1368]UEM EDGENTA BERHAD2022-11-292022-12-313RM 646,212,000RM 15,122,000RM 4,413,000RM 4,590,0000.55 cents0.00 centsRM 1,813,097,000RM 55,325,000RM 24,623,000RM 24,857,0002.99 cents0.00 cents831,000,0001.0600497222.34 %
51025EDGENTA [1368]UEM EDGENTA BERHAD2023-02-282022-12-314RM 710,532,000RM 38,447,000RM 21,027,000RM 21,021,0002.53 cents4.00 centsRM 2,523,629,000RM 93,773,000RM 45,651,000RM 45,879,0005.52 cents4.00 cents831,000,0000.9400510255.41 %
51875EDGENTA [1368]UEM EDGENTA BERHAD2023-05-302023-12-311RM 631,776,000RM 22,434,000RM 10,821,000RM 10,901,0001.31 cents0.00 centsRM 631,776,000RM 22,434,000RM 10,821,000RM 10,901,0001.31 cents0.00 cents832,000,0001.0100518753.55 %
52665EDGENTA [1368]UEM EDGENTA BERHAD2023-08-282023-12-312RM 719,260,000RM 22,009,000RM 12,544,000RM 12,527,0001.51 cents0.00 centsRM 1,351,036,000RM 44,443,000RM 23,365,000RM 23,428,0002.82 cents0.00 cents830,000,0000.9650526653.06 %
53646EDGENTA [1368]UEM EDGENTA BERHAD2023-11-282023-12-313RM 721,075,000RM 17,980,000RM 5,247,000RM 5,070,0000.61 cents0.00 centsRM 2,072,111,000RM 62,423,000RM 28,612,000RM 28,498,0003.43 cents0.00 cents831,000,0001.0100536462.49 %
54795EDGENTA [1368]UEM EDGENTA BERHAD2024-02-282023-12-314RM 806,937,000RM 1,231,000RM 1,482,000RM 2,346,0000.28 cents2.00 centsRM 2,879,048,000RM 63,654,000RM 30,094,000RM 30,844,0003.71 cents2.00 cents831,000,0001.0000547950.15 %
55692EDGENTA [1368]UEM EDGENTA BERHAD2024-05-292024-12-311RM 677,577,000RM 19,569,000RM 10,234,000RM 9,765,0001.17 cents0.00 centsRM 677,577,000RM 19,569,000RM 10,234,000RM 9,765,0001.17 cents0.00 cents835,000,0000.9000556922.89 %
56697EDGENTA [1368]UEM EDGENTA BERHAD2024-08-282024-12-312RM 759,534,000RM 23,868,000RM 12,812,000RM 12,559,0001.51 cents0.00 centsRM 1,437,111,000RM 43,439,000RM 23,048,000RM 22,325,0002.68 cents0.00 cents832,000,0000.7000566973.14 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only