Summary of FAJAR BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
115FAJAR [7047]FAJARBARU BUILDER GROUP BHD2010-02-092010-06-302RM 37,815,000RM 7,882,000RM 6,078,000RM 6,078,0003.93 cents0.00 centsRM 77,826,000RM 13,488,000RM 10,468,000RM 10,466,0007.18 cents4.00 cents155,000,0001.080011520.84 %
1023FAJAR [7047]FAJARBARU BUILDER GROUP BHD2010-04-282010-06-303RM 43,448,000RM 8,619,000RM 6,550,000RM 6,553,0004.11 cents2.00 centsRM 121,274,000RM 22,107,000RM 17,018,000RM 17,019,00011.26 cents6.00 cents159,000,0001.0600102319.84 %
2448FAJAR [7047]FAJARBARU BUILDER GROUP BHD2010-08-252010-06-304RM 44,670,000RM 13,735,000RM 10,397,000RM 10,463,0006.68 cents0.00 centsRM 165,944,000RM 33,047,000RM 24,620,000RM 24,687,00016.18 cents6.00 cents157,000,0001.0000244830.75 %
3187FAJAR [7047]FAJARBARU BUILDER GROUP BHD2010-11-182011-06-301RM 28,033,000RM 5,616,000RM 4,156,000RM 4,165,0002.64 cents0.00 centsRM 28,033,000RM 5,616,000RM 4,156,000RM 4,165,0002.64 cents0.00 cents158,000,0001.1200318720.03 %
4038FAJAR [7047]FAJARBARU BUILDER GROUP BHD2011-01-272011-06-302RM 58,160,000RM 7,196,000RM 5,388,000RM 5,279,0003.14 cents0.00 centsRM 86,193,000RM 12,812,000RM 9,544,000RM 9,444,0005.79 cents0.00 cents168,000,0001.1800403812.37 %
5098FAJAR [7047]FAJARBARU BUILDER GROUP BHD2011-05-052011-06-303RM 39,820,000RM 2,945,000RM 2,098,000RM 2,098,0001.24 cents6.00 centsRM 126,013,000RM 15,757,000RM 11,642,000RM 11,542,0007.00 cents6.00 cents169,000,0001.100050987.4 %
6494FAJAR [7047]FAJARBARU BUILDER GROUP BHD2011-08-242011-06-304RM 55,034,000RM 2,955,000RM 2,062,000RM 2,062,0001.22 cents0.00 centsRM 181,047,000RM 18,712,000RM 13,704,000RM 13,604,0008.19 cents6.00 cents169,000,0000.955064945.37 %
7208FAJAR [7047]FAJARBARU BUILDER GROUP BHD2011-11-172012-06-301RM 55,176,000RM 2,034,000RM 1,534,000RM 1,534,0000.92 cents0.00 centsRM 55,176,000RM 2,034,000RM 1,534,000RM 1,534,0000.92 cents0.00 cents167,000,0000.915072083.69 %
8554FAJAR [7047]FAJARBARU BUILDER GROUP BHD2012-02-282012-06-302RM 51,804,000RM 1,752,000RM 1,240,000RM 1,240,0000.74 cents0.00 centsRM 106,980,000RM 3,786,000RM 2,774,000RM 2,774,0001.66 cents0.00 cents167,000,0000.990085543.38 %
9230FAJAR [7047]FAJARBARU BUILDER GROUP BHD2012-05-222012-06-303RM 25,361,000RM -4,844,000RM -3,920,000RM -3,920,000-2.18 cents0.00 centsRM 132,341,000RM -1,058,000RM -1,146,000RM -1,146,000-0.67 cents0.00 cents180,000,0000.87009230-19.1 %
10541FAJAR [7047]FAJARBARU BUILDER GROUP BHD2012-08-292012-06-304RM 8,334,000RM -27,206,000RM -20,134,000RM -20,134,000-10.73 cents0.00 centsRM 140,675,000RM -28,264,000RM -21,280,000RM -21,280,000-12.15 cents0.00 cents188,000,0000.725010541-326.45 %
10996FAJAR [7047]FAJARBARU BUILDER GROUP BHD2012-11-022013-06-301RM 32,439,000RM 916,000RM 628,000RM 628,0000.33 cents0.00 centsRM 32,439,000RM 916,000RM 628,000RM 628,0000.33 cents0.00 cents190,000,0000.6950109962.82 %
12228FAJAR [7047]FAJARBARU BUILDER GROUP BHD2013-02-262013-06-302RM 37,742,000RM 961,000RM 726,000RM 726,0000.39 cents0.00 centsRM 70,181,000RM 1,877,000RM 1,355,000RM 1,355,0000.72 cents0.00 cents188,000,0000.5850122282.55 %
13030FAJAR [7047]FAJARBARU BUILDER GROUP BHD2013-05-202013-06-303RM 68,591,000RM 1,575,000RM 1,554,000RM 1,554,0000.83 cents0.00 centsRM 138,773,000RM 3,451,000RM 2,908,000RM 2,908,0001.55 cents0.00 cents188,000,0000.7000130302.3 %
14413FAJAR [7047]FAJARBARU BUILDER GROUP BHD2013-08-292013-06-304RM 74,428,000RM 2,241,000RM 1,268,000RM 1,268,0000.67 cents0.00 centsRM 213,201,000RM 5,693,000RM 4,176,000RM 4,176,0002.22 cents0.00 cents188,000,0000.6000144133.01 %
15277FAJAR [7047]FAJARBARU BUILDER GROUP BHD2013-11-272014-06-301RM 77,589,000RM 918,000RM 737,000RM 737,0000.38 cents0.00 centsRM 77,589,000RM 918,000RM 737,000RM 737,0000.38 cents0.00 cents194,000,0000.6100152771.18 %
16086FAJAR [7047]FAJARBARU BUILDER GROUP BHD2014-02-262014-06-302RM 81,593,000RM 1,757,000RM 801,000RM 801,0000.38 cents0.00 centsRM 159,182,000RM 2,675,000RM 1,538,000RM 1,538,0000.76 cents0.00 cents202,000,0000.5900160862.15 %
16914FAJAR [7047]FAJARBARU BUILDER GROUP BHD2014-05-222014-06-303RM 54,920,000RM 1,076,000RM 952,000RM 955,0000.45 cents0.00 centsRM 214,102,000RM 3,751,000RM 2,490,000RM 2,493,0001.20 cents0.00 cents208,000,0000.5950169141.96 %
18194FAJAR [7047]FAJARBARU BUILDER GROUP BHD2014-08-282014-06-304RM 99,480,000RM 1,043,000RM 440,000RM 534,0000.25 cents0.00 centsRM 313,581,000RM 4,793,000RM 2,929,000RM 3,026,0001.46 cents0.00 cents207,000,0000.5550181941.05 %
19161FAJAR [7047]FAJARBARU BUILDER GROUP BHD2014-11-272015-06-301RM 82,708,000RM 1,008,000RM 363,000RM 1,111,0000.49 cents0.00 centsRM 82,708,000RM 1,008,000RM 363,000RM 1,111,0000.49 cents0.00 cents227,000,0000.4350191611.22 %
19932FAJAR [7047]FAJARBARU BUILDER GROUP BHD2015-02-252015-06-302RM 85,916,000RM 1,021,000RM 310,000RM 1,476,0000.45 cents0.00 centsRM 168,624,000RM 2,029,000RM 673,000RM 2,587,0000.93 cents0.00 cents278,000,0000.4550199321.19 %
20736FAJAR [7047]FAJARBARU BUILDER GROUP BHD2015-05-212015-06-303RM 106,033,000RM 1,822,000RM 1,529,000RM 782,0000.24 cents0.00 centsRM 274,657,000RM 3,851,000RM 2,202,000RM 3,369,0001.14 cents0.00 cents296,000,0000.4350207361.72 %
22060FAJAR [7047]FAJARBARU BUILDER GROUP BHD2015-08-272015-06-304RM 112,869,000RM 1,306,000RM -2,297,000RM -5,961,000-1.97 cents0.01 centsRM 387,526,000RM 5,157,000RM -95,000RM -2,592,000-0.79 cents0.01 cents303,000,0000.3600220601.16 %
22913FAJAR [7047]FAJARBARU BUILDER GROUP BHD2015-11-262016-06-301RM 109,397,000RM 11,833,000RM 7,868,000RM 2,776,0000.84 cents0.01 centsRM 109,397,000RM 11,833,000RM 7,868,000RM 2,776,0000.84 cents0.01 cents330,000,0000.51502291310.82 %
23606FAJAR [7047]FAJARBARU BUILDER GROUP BHD2016-02-242016-06-302RM 116,124,000RM 22,355,000RM 16,523,000RM 8,299,0002.52 cents0.01 centsRM 225,521,000RM 34,188,000RM 24,391,000RM 11,075,0003.37 cents0.01 cents329,000,0000.54002360619.25 %
24809FAJAR [7047]FAJARBARU BUILDER GROUP BHD2016-05-262016-06-303RM 94,334,000RM 10,772,000RM 6,129,000RM 2,863,0000.87 cents0.00 centsRM 319,855,000RM 44,960,000RM 30,520,000RM 13,937,0004.24 cents0.02 cents329,000,0000.58002480911.42 %
25553FAJAR [7047]FAJARBARU BUILDER GROUP BHD2016-08-232016-06-304RM 104,059,000RM 4,929,000RM 1,920,000RM -2,316,000-0.66 cents0.00 centsRM 423,914,000RM 49,889,000RM 32,440,000RM 11,621,0003.47 cents0.02 cents335,000,0000.5350255534.74 %
26658FAJAR [7047]FAJARBARU BUILDER GROUP BHD2016-11-242017-06-301RM 63,063,000RM 10,814,000RM 7,929,000RM 4,389,0001.21 cents0.00 centsRM 63,063,000RM 10,814,000RM 7,929,000RM 4,389,0001.21 cents0.00 cents363,000,0000.55002665817.15 %
27487FAJAR [7047]FAJARBARU BUILDER GROUP BHD2017-02-232017-06-302RM 61,494,000RM 10,191,000RM 6,247,000RM 2,181,0000.60 cents0.01 centsRM 124,557,000RM 21,005,000RM 14,176,000RM 6,570,0001.82 cents0.01 cents361,000,0000.69502748716.57 %
28863FAJAR [7047]FAJARBARU BUILDER GROUP BHD2017-05-302017-06-303RM 198,896,000RM 57,395,000RM 44,783,000RM 22,199,0006.14 cents0.00 centsRM 323,453,000RM 78,400,000RM 58,959,000RM 28,769,0007.95 cents0.01 cents362,000,0000.90502886328.86 %
29406FAJAR [7047]FAJARBARU BUILDER GROUP BHD2017-08-242017-06-304RM 129,867,000RM 28,833,000RM 20,680,000RM 10,022,0002.76 cents0.00 centsRM 453,320,000RM 107,233,000RM 79,639,000RM 38,791,00010.71 cents0.01 cents363,000,0000.92502940622.20 %
30451FAJAR [7047]FAJARBARU BUILDER GROUP BHD2017-11-232018-06-301RM 117,248,000RM 16,580,000RM 11,993,000RM 5,078,0001.38 cents0.01 centsRM 117,248,000RM 16,580,000RM 11,993,000RM 5,078,0001.38 cents0.01 cents368,000,0000.87003045114.14 %
31225FAJAR [7047]FAJARBARU BUILDER GROUP BHD2018-02-222018-06-302RM 120,941,000RM 23,170,000RM 16,534,000RM 6,892,0001.87 cents0.01 centsRM 238,189,000RM 39,750,000RM 28,527,000RM 11,970,0003.26 cents0.01 cents369,000,0000.79003122519.16 %
32350FAJAR [7047]FAJARBARU BUILDER GROUP BHD2018-05-242018-06-303RM 98,577,000RM 15,896,000RM 11,498,000RM 5,637,0001.51 cents0.00 centsRM 336,766,000RM 55,646,000RM 40,025,000RM 17,607,0004.77 cents0.01 cents373,000,0000.41003235016.13 %
33433FAJAR [7047]FAJARBARU BUILDER GROUP BHD2018-08-282018-06-304RM 58,864,000RM 5,002,000RM 2,939,000RM 1,868,0000.50 cents0.00 centsRM 395,630,000RM 58,635,000RM 40,952,000RM 17,463,0004.72 cents1.50 cents370,000,0000.4850334338.50 %
34615FAJAR [7047]FAJARBARU BUILDER GROUP BHD2018-11-292019-06-301RM 105,086,000RM 9,807,000RM 7,355,000RM 4,735,0001.27 cents1.50 centsRM 105,086,000RM 9,807,000RM 7,355,000RM 4,735,0001.27 cents1.50 cents373,000,0000.3500346159.33 %
35021FAJAR [7047]FAJARBARU BUILDER GROUP BHD2019-02-212019-06-302RM 62,479,000RM 12,119,000RM 7,455,000RM 3,773,0001.01 cents0.00 centsRM 167,565,000RM 21,926,000RM 14,810,000RM 8,508,0002.28 cents1.50 cents374,000,0000.41503502119.40 %
36046FAJAR [7047]FAJARBARU BUILDER GROUP BHD2019-05-232019-06-303RM 70,404,000RM -253,000RM -2,830,000RM -8,221,000-2.21 cents0.00 centsRM 237,969,000RM 21,673,000RM 11,980,000RM 287,0000.08 cents1.50 cents372,000,0000.425036046-0.36 %
37392FAJAR [7047]FAJARBARU BUILDER GROUP BHD2019-08-292019-06-304RM 95,330,000RM 20,433,000RM 14,950,000RM 14,129,0003.79 cents0.00 centsRM 333,299,000RM 42,105,000RM 26,929,000RM 14,415,0003.87 cents1.50 cents373,000,0000.36003739221.43 %
37951FAJAR [7047]FAJARBARU BUILDER GROUP BHD2019-11-202020-06-301RM 50,393,000RM -1,848,000RM -2,819,000RM -2,197,000-0.59 cents1.50 centsRM 50,393,000RM 1,848,000RM -2,819,000RM -2,197,000-0.59 cents1.50 cents372,000,0000.370037951-3.67 %
39309FAJAR [7047]FAJARBARU BUILDER GROUP BHD2020-02-272020-06-302RM 103,467,000RM 30,036,000RM 23,243,000RM 23,023,0006.18 cents0.00 centsRM 153,860,000RM 28,188,000RM 20,424,000RM 20,826,0005.59 cents1.50 cents373,000,0000.34503930929.03 %
40077FAJAR [7047]FAJARBARU BUILDER GROUP BHD2020-06-182020-06-303RM 53,114,000RM -971,000RM 6,656,000RM 3,366,0000.90 cents0.00 centsRM 206,974,000RM 27,217,000RM 27,080,000RM 24,192,0006.49 cents1.50 cents373,000,0000.285040077-1.83 %
41196FAJAR [7047]FAJARBARU BUILDER GROUP BHD2020-08-272020-06-304RM 27,633,000RM 11,041,000RM 9,082,000RM 8,250,0002.22 cents0.00 centsRM 234,607,000RM 38,258,000RM 36,162,000RM 32,442,0008.73 cents1.50 cents372,000,0000.45004119639.96 %
42163FAJAR [7047]FAJARBARU BUILDER GROUP BHD2020-11-262021-06-301RM 49,273,000RM 13,086,000RM 9,255,000RM 5,812,0001.57 cents1.75 centsRM 49,273,000RM 13,086,000RM 9,255,000RM 5,812,0001.57 cents1.75 cents370,000,0000.46504216326.56 %
42745FAJAR [7047]FAJARBARU BUILDER GROUP BHD2021-02-232021-06-302RM 20,969,000RM 9,374,000RM 6,842,000RM 6,395,0001.72 cents0.00 centsRM 70,242,000RM 22,460,000RM 16,097,000RM 12,207,0003.29 cents1.50 cents372,000,0000.68004274544.70 %
43670FAJAR [7047]FAJARBARU BUILDER GROUP BHD2021-05-212021-06-303RM 36,266,000RM 7,746,000RM 7,000,000RM 6,931,0001.87 cents0.00 centsRM 106,508,000RM 30,206,000RM 23,097,000RM 19,138,0005.16 cents1.75 cents371,000,0000.76004367021.36 %
45204FAJAR [7047]FAJARBARU BUILDER GROUP BHD2021-09-282021-06-304RM 46,605,000RM 6,747,000RM 4,999,000RM 4,827,0001.30 cents0.00 centsRM 153,113,000RM 36,954,000RM 28,096,000RM 23,965,0006.46 cents1.75 cents371,000,0000.39004520414.48 %
45841FAJAR [7047]FAJARBARU BUILDER GROUP BHD2021-11-252022-06-301RM 21,880,000RM 56,000RM -763,000RM -1,645,000-0.44 cents1.00 centsRM 21,880,000RM 56,000RM -763,000RM -1,645,000-0.44 cents1.00 cents374,000,0000.3550458410.26 %
46746FAJAR [7047]FAJARBARU BUILDER GROUP BHD2022-02-242022-06-302RM 56,417,000RM 5,969,000RM 4,298,000RM 4,447,0000.69 cents0.00 centsRM 78,297,000RM 6,025,000RM 3,535,000RM 2,802,0000.55 cents1.00 cents509,000,0000.32004674610.58 %
47636FAJAR [7047]FAJARBARU BUILDER GROUP BHD2022-05-262022-06-303RM 42,454,000RM 365,000RM -797,000RM -381,000-0.05 cents0.00 centsRM 120,751,000RM 6,390,000RM 2,738,000RM 2,421,0000.41 cents1.00 cents590,000,0000.3100476360.86 %
48562FAJAR [7047]FAJARBARU BUILDER GROUP BHD2022-08-242022-06-304RM 69,413,000RM 8,900,000RM 7,664,000RM 6,563,0000.88 cents0.00 centsRM 190,164,000RM 15,291,000RM 10,403,000RM 8,984,0001.44 cents1.00 cents624,000,0000.27004856212.82 %
49525FAJAR [7047]FAJARBARU BUILDER GROUP BHD2022-11-232023-06-301RM 36,687,000RM 4,776,000RM 4,628,000RM 4,800,0000.65 cents1.00 centsRM 36,687,000RM 4,776,000RM 4,628,000RM 4,800,0000.65 cents1.00 cents738,000,0000.26504952513.02 %
50498FAJAR [7047]FAJARBARU BUILDER GROUP BHD2023-02-232023-06-302RM 67,874,000RM 217,000RM -2,414,000RM -1,782,000-0.24 cents1.00 centsRM 104,561,000RM 4,993,000RM 2,213,000RM 3,017,0000.41 cents1.00 cents736,000,0000.3000504980.32 %
51541FAJAR [7047]FAJARBARU BUILDER GROUP BHD2023-05-252023-06-303RM 46,660,000RM 3,298,000RM 1,378,000RM 1,909,0000.26 cents1.00 centsRM 151,221,000RM 8,291,000RM 3,592,000RM 4,927,0000.66 cents1.00 cents747,000,0000.2700515417.07 %
52974FAJAR [7047]FAJARBARU BUILDER GROUP BHD2023-08-302023-06-304RM 72,835,000RM -19,011,000RM -20,231,000RM -19,375,000-2.61 cents0.00 centsRM 224,056,000RM -10,720,000RM -16,639,000RM -14,448,000-1.95 cents1.00 cents742,000,0000.310052974-26.10 %
53618FAJAR [7047]FAJARBARU BUILDER GROUP BHD2023-11-272024-06-301RM 72,977,000RM 3,391,000RM 2,957,000RM 2,801,0000.38 cents0.50 centsRM 72,977,000RM 3,391,000RM 2,957,000RM 2,801,0000.38 cents0.50 cents737,000,0000.2850536184.65 %
54429FAJAR [7047]FAJARBARU BUILDER GROUP BHD2024-02-262024-06-302RM 126,793,000RM 24,409,000RM 20,883,000RM 19,193,0002.59 cents0.00 centsRM 199,770,000RM 27,800,000RM 23,840,000RM 21,994,0002.97 cents0.50 cents741,000,0000.33005442919.25 %
55365FAJAR [7047]FAJARBARU BUILDER GROUP BHD2024-05-232024-06-303RM 142,647,000RM 29,123,000RM 27,136,000RM 27,188,0003.67 cents0.50 centsRM 342,417,000RM 56,923,000RM 50,976,000RM 49,182,0006.63 cents1.00 cents741,000,0000.38505536520.42 %
56861FAJAR [7047]FAJARBARU BUILDER GROUP BHD2024-08-292024-06-304RM 154,994,000RM 19,041,000RM 4,497,000RM 4,832,0000.65 cents0.00 centsRM 497,411,000RM 75,964,000RM 55,473,000RM 54,014,0007.28 cents1.00 cents742,000,0000.43005686112.28 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only