Summary of FARLIM BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
1246FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2010-05-212010-12-311RM 13,757,000RM -11,000RM -166,000RM -180,000-0.14 cents0.00 centsRM 13,757,000RM -11,000RM -166,000RM -180,000-0.14 cents0.00 cents129,000,0000.30501246-0.08 %
2571FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2010-08-262010-12-312RM 16,952,000RM 746,000RM 636,000RM 654,0000.52 cents0.00 centsRM 30,709,000RM 735,000RM 470,000RM 474,0000.38 cents0.00 cents125,000,0000.300025714.4 %
3573FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2010-11-262010-12-313RM 24,637,000RM 3,814,000RM 3,607,000RM 3,655,0002.93 cents0.00 centsRM 55,346,000RM 4,549,000RM 4,077,000RM 4,129,0003.31 cents0.00 cents125,000,0000.3500357315.48 %
4503FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2011-02-252010-12-314RM 8,518,000RM 2,073,000RM 531,000RM 534,0000.43 cents0.00 centsRM 63,864,000RM 6,622,000RM 4,608,000RM 4,663,0003.73 cents0.00 cents125,000,0000.3900450324.34 %
5296FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2011-05-232011-12-311RM 905,000RM -1,377,000RM -1,956,000RM -1,953,000-1.55 cents0.00 centsRM 905,000RM -1,377,000RM -1,956,000RM -1,953,000-1.55 cents0.00 cents126,000,0000.32005296-152.15 %
6772FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2011-08-262011-12-312RM 10,497,000RM 266,000RM 27,000RM 28,0000.02 cents0.00 centsRM 11,402,000RM -1,111,000RM -1,929,000RM -1,925,000-1.44 cents0.00 cents134,000,0000.255067722.53 %
7513FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2011-11-242011-12-313RM 7,857,000RM 101,000RM -191,000RM -191,000-0.14 cents0.00 centsRM 19,259,000RM -1,010,000RM -2,120,000RM -2,116,000-1.56 cents0.00 cents136,000,0000.295075131.29 %
8142FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2012-02-212011-12-314RM 14,719,000RM 7,082,000RM 6,690,000RM 6,693,0004.89 cents0.00 centsRM 33,978,000RM 6,072,000RM 4,570,000RM 4,577,0003.34 cents0.00 cents137,000,0000.3200814248.11 %
9500FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2012-05-282012-12-311RM 3,727,000RM -929,000RM -954,000RM -1,052,000-0.75 cents0.00 centsRM 3,727,000RM -929,000RM -954,000RM -1,052,000-0.75 cents0.00 cents140,000,0000.25509500-24.93 %
10316FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2012-08-272012-12-312RM 7,189,000RM 562,000RM 451,000RM 423,0000.30 cents0.00 centsRM 10,916,000RM -367,000RM -503,000RM -629,000-0.45 cents0.00 cents140,000,0000.2500103167.82 %
11276FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2012-11-232012-12-313RM 4,782,000RM 1,207,000RM 1,073,000RM 1,067,0000.76 cents0.00 centsRM 15,698,000RM 840,000RM 570,000RM 439,0000.31 cents0.00 cents142,000,0000.25501127625.24 %
12027FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2013-02-212012-12-314RM 15,428,000RM -5,194,000RM -5,200,000RM -5,176,000-3.69 cents0.00 centsRM 31,126,000RM -4,354,000RM -4,630,000RM -4,738,000-3.38 cents0.00 cents140,000,0000.275012027-33.67 %
13163FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2013-05-232013-12-311RM 7,735,000RM 82,000RM -163,000RM -163,000-0.12 cents0.00 centsRM 7,735,000RM 82,000RM -163,000RM -163,000-0.12 cents0.00 cents136,000,0000.3550131631.06 %
14034FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2013-08-222013-12-312RM 3,888,000RM -858,000RM -801,000RM -816,000-0.58 cents0.00 centsRM 11,623,000RM -775,000RM -963,000RM -978,000-0.70 cents0.00 cents140,000,0000.320014034-22.07 %
15011FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2013-11-212013-12-313RM 1,873,000RM -1,515,000RM -1,412,000RM -1,435,000-1.02 cents0.00 centsRM 13,496,000RM -2,291,000RM -2,376,000RM -2,415,000-1.72 cents0.00 cents141,000,0000.485015011-80.89 %
16220FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2014-02-272013-12-314RM 8,544,000RM -9,193,000RM -9,138,000RM -9,132,000-6.51 cents0.00 centsRM 22,040,000RM -11,484,000RM -11,514,000RM -11,547,000-8.23 cents0.00 cents140,000,0000.630016220-107.6 %
16915FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2014-05-222014-12-311RM 280,000RM 54,773,000RM 46,577,000RM 46,567,00033.18 cents0.00 centsRM 280,000RM 54,773,000RM 46,577,000RM 46,567,00033.18 cents0.00 cents140,000,0000.77001691519561.79 %
18195FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2014-08-282014-12-312RM 5,174,000RM -581,000RM -581,000RM -603,000-0.43 cents0.00 centsRM 5,454,000RM 54,192,000RM 45,996,000RM 45,964,00032.76 cents0.00 cents140,000,0000.665018195-11.23 %
18702FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2014-11-182014-12-313RM 5,375,000RM 1,735,000RM 1,674,000RM 1,662,0001.18 cents0.00 centsRM 10,829,000RM 55,927,000RM 47,670,000RM 47,626,00033.94 cents0.00 cents141,000,0000.54001870232.28 %
20038FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2015-02-262014-12-314RM 14,085,000RM 483,000RM -509,000RM -527,000-0.38 cents0.00 centsRM 24,914,000RM 56,410,000RM 47,161,000RM 47,099,00033.56 cents0.00 cents140,000,0000.5300200383.43 %
21064FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2015-05-282015-12-311RM 316,000RM -922,000RM -979,000RM -990,000-0.71 cents0.00 centsRM 316,000RM -922,000RM -979,000RM -990,000-0.71 cents0.00 cents139,000,0000.650021064-291.77 %
22179FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2015-08-282015-12-312RM 6,248,000RM 1,472,000RM 1,407,000RM 1,356,0000.97 cents0.05 centsRM 6,564,000RM 550,000RM 428,000RM 366,0000.26 cents0.05 cents141,000,0000.47002217923.56 %
22965FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2015-11-262015-12-313RM 12,152,000RM 4,569,000RM 2,734,000RM 2,665,0001.90 cents0.00 centsRM 18,716,000RM 5,119,000RM 3,162,000RM 3,031,0002.16 cents0.00 cents140,000,0000.49502296537.60 %
23733FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2016-02-252015-12-314RM 27,675,000RM 13,114,000RM 9,794,000RM 9,673,0006.89 cents0.00 centsRM 46,391,000RM 18,233,000RM 12,956,000RM 12,704,0009.05 cents0.00 cents140,000,0000.48002373347.39 %
24926FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2016-05-272016-12-311RM 15,993,000RM 4,970,000RM 3,950,000RM 3,913,0002.79 cents0.00 centsRM 15,993,000RM 4,970,000RM 3,950,000RM 3,913,0002.79 cents0.00 cents140,000,0000.51002492631.08 %
25794FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2016-08-262016-12-312RM 17,087,000RM 7,856,000RM 6,916,000RM 5,844,0004.16 cents0.00 centsRM 33,080,000RM 12,826,000RM 10,866,000RM 9,756,0006.95 cents0.00 cents140,000,0000.50002579445.98 %
26630FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2016-11-242016-12-313RM 156,000RM 3,228,000RM 1,852,000RM 1,592,0001.13 cents0.00 centsRM 33,236,000RM 16,055,000RM 12,718,000RM 11,350,0008.09 cents0.00 cents141,000,0000.5050266302069.23 %
27600FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2017-02-242016-12-314RM 8,658,000RM 2,557,000RM 1,117,000RM 1,179,0000.84 cents0.00 centsRM 41,894,000RM 18,611,000RM 13,834,000RM 12,528,0008.93 cents0.00 cents140,000,0000.52502760029.53 %
28631FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2017-05-262017-12-311RM 9,156,000RM 5,140,000RM 3,645,000RM 3,688,0002.63 cents0.00 centsRM 9,156,000RM 5,140,000RM 3,645,000RM 3,688,0002.63 cents0.00 cents140,000,0000.56002863156.14 %
29753FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2017-08-292017-12-312RM 4,421,000RM 754,000RM 459,000RM 506,0000.36 cents0.00 centsRM 13,577,000RM 5,894,000RM 4,104,000RM 4,193,0002.99 cents0.00 cents140,000,0000.51002975317.05 %
30274FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2017-11-212017-12-313RM 10,618,000RM 5,019,000RM 3,721,000RM 3,759,0002.68 cents0.00 centsRM 24,195,000RM 10,913,000RM 7,825,000RM 7,952,0005.67 cents0.00 cents140,000,0000.49003027447.27 %
31478FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2018-02-272017-12-314RM 2,359,000RM -118,000RM -120,000RM -77,000-0.05 cents0.00 centsRM 26,554,000RM 10,795,000RM 7,705,000RM 7,875,0005.61 cents0.00 cents140,000,0000.500031478-5.00 %
32308FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2018-05-242018-12-311RM 1,554,000RM -1,213,000RM -1,222,000RM -1,196,000-0.85 cents0.00 centsRM 1,554,000RM -1,213,000RM -1,222,000RM -1,196,000-0.85 cents0.00 cents141,000,0000.455032308-78.06 %
33216FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2018-08-232018-12-312RM 5,003,000RM 2,651,000RM 2,642,000RM 2,659,0001.89 cents0.00 centsRM 6,557,000RM 1,438,000RM 1,420,000RM 1,463,0001.04 cents0.00 cents141,000,0000.37503321652.99 %
34156FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2018-11-222018-12-313RM 130,000RM -1,333,000RM -1,340,000RM -1,329,000-0.90 cents0.00 centsRM 6,687,000RM 104,000RM 79,000RM 133,0000.09 cents0.00 cents148,000,0000.370034156-1025.38 %
35063FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2019-02-222018-12-314RM 3,446,000RM -835,000RM -823,000RM -820,000-0.53 cents0.00 centsRM 10,133,000RM -729,000RM -742,000RM -685,000-0.44 cents0.00 cents156,000,0000.375035063-24.23 %
36351FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2019-05-292019-12-311RM 1,886,000RM -1,064,000RM -1,068,000RM -1,081,000-0.64 cents0.00 centsRM 1,886,000RM -1,064,000RM -1,068,000RM -1,081,000-0.64 cents0.00 cents169,000,0000.360036351-56.42 %
37034FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2019-08-222019-12-312RM 2,539,000RM -1,878,000RM -1,882,000RM -1,898,000-1.13 cents0.00 centsRM 4,425,000RM -2,942,000RM -2,950,000RM -2,979,000-1.77 cents0.00 cents168,000,0000.340037034-73.97 %
37975FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2019-11-212019-12-313RM 2,252,000RM -1,764,000RM -1,827,000RM -1,831,000-1.10 cents0.00 centsRM 6,677,000RM -4,706,000RM -4,777,000RM -4,810,000-2.90 cents0.00 cents166,000,0000.340037975-78.33 %
38967FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2020-02-252019-12-314RM 4,161,000RM -1,815,000RM -1,843,000RM -1,837,000-1.10 cents0.00 centsRM 10,838,000RM -6,522,000RM -6,621,000RM -6,648,000-3.98 cents0.00 cents167,000,0000.300038967-43.62 %
40298FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2020-06-252020-12-311RM 4,990,000RM -1,781,000RM -1,783,000RM -1,779,000-1.16 cents0.00 centsRM 4,990,000RM -1,781,000RM -1,783,000RM -1,779,000-1.16 cents0.00 cents153,000,0000.255040298-35.69 %
41073FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2020-08-262020-12-312RM 5,130,000RM -51,000RM -55,000RM -57,000-0.03 cents0.00 centsRM 10,120,000RM -1,832,000RM -1,838,000RM -1,836,000-1.20 cents0.00 cents153,000,0000.260041073-0.99 %
42243FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2020-11-272020-12-313RM 6,994,000RM -1,026,000RM -1,031,000RM -1,040,000-0.67 cents0.00 centsRM 17,114,000RM -2,858,000RM -2,869,000RM -2,876,000-1.88 cents0.00 cents153,000,0000.270042243-14.67 %
42908FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2021-02-252020-12-314RM 11,126,000RM -2,128,000RM -2,141,000RM -2,155,000-1.41 cents0.00 centsRM 28,240,000RM -4,986,000RM -5,010,000RM -5,031,000-3.28 cents0.00 cents153,000,0000.285042908-19.13 %
44158FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2021-05-312021-12-311RM 4,368,000RM -1,824,000RM -1,829,000RM -1,830,000-1.20 cents0.00 centsRM 4,368,000RM -1,824,000RM -1,829,000RM -1,830,000-1.20 cents0.00 cents153,000,0000.280044158-41.76 %
44773FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2021-08-262021-12-312RM 11,076,000RM -1,276,000RM -1,280,000RM -1,278,000-0.84 cents0.00 centsRM 15,444,000RM -3,101,000RM -3,110,000RM -3,109,000-2.03 cents0.00 cents153,000,0000.300044773-11.52 %
45801FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2021-11-252021-12-313RM 3,543,000RM -1,082,000RM -1,098,000RM -1,102,000-0.72 cents0.00 centsRM 18,987,000RM -4,183,000RM -4,208,000RM -4,211,000-2.75 cents0.00 cents153,000,0000.280045801-30.54 %
46756FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2022-02-242021-12-314RM 5,921,000RM -15,183,000RM -15,202,000RM -15,198,000-9.94 cents0.00 centsRM 24,908,000RM -19,366,000RM -19,410,000RM -19,409,000-12.68 cents0.00 cents153,000,0000.245046756-256.43 %
47770FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2022-05-272022-12-311RM 2,814,000RM 3,780,000RM 3,776,000RM 3,775,0002.47 cents0.00 centsRM 2,814,000RM 3,780,000RM 3,776,000RM 3,775,0002.47 cents0.00 cents153,000,0000.230047770134.33 %
48633FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2022-08-252022-12-312RM 4,206,000RM 5,361,000RM 5,357,000RM 5,353,0003.50 cents0.00 centsRM 7,020,000RM 9,141,000RM 9,133,000RM 9,128,0005.97 cents0.00 cents153,000,0000.245048633127.46 %
49259FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2022-11-142022-12-313RM 5,021,000RM -2,405,000RM -2,407,000RM -2,414,000-1.57 cents0.00 centsRM 12,041,000RM 6,736,000RM 6,726,000RM 6,714,0004.39 cents0.00 cents154,000,0000.230049259-47.90 %
50350FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2023-02-222022-12-314RM 4,748,000RM -2,378,000RM -2,409,000RM -2,408,000-1.57 cents0.00 centsRM 16,789,000RM 4,359,000RM 4,318,000RM 4,307,0002.81 cents0.00 cents153,000,0000.225050350-50.08 %
51912FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2023-05-312023-12-311RM 3,820,000RM -1,125,000RM -1,133,000RM -1,149,000-0.75 cents0.00 centsRM 3,820,000RM -1,125,000RM -1,133,000RM -1,149,000-0.75 cents0.00 cents153,000,0000.220051912-29.45 %
52427FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2023-08-242023-12-312RM 4,346,000RM -1,495,000RM -1,502,000RM -1,506,000-0.98 cents0.00 centsRM 8,166,000RM -2,620,000RM -2,635,000RM -2,655,000-1.74 cents0.00 cents153,000,0000.210052427-34.40 %
53397FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2023-11-232023-12-313RM 2,983,000RM -1,889,000RM -1,896,000RM -1,899,000-1.24 cents0.00 centsRM 11,149,000RM -4,508,000RM -4,530,000RM -4,553,000-2.98 cents0.00 cents153,000,0000.225053397-63.33 %
54665FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2024-02-282023-12-314RM 4,227,000RM -2,231,000RM -2,264,000RM -2,282,000-1.49 cents0.00 centsRM 15,376,000RM -6,739,000RM -6,794,000RM -6,835,000-4.47 cents0.00 cents153,000,0000.230054665-52.78 %
55638FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2024-05-292024-12-311RM 2,174,000RM -1,931,000RM -1,937,000RM -1,940,000-1.27 cents0.00 centsRM 2,174,000RM -1,931,000RM -1,937,000RM -1,940,000-1.27 cents0.00 cents153,000,0000.235055638-88.82 %
56916FARLIM [6041]FARLIM GROUP (MALAYSIA) BHD2024-08-302024-12-312RM 1,307,000RM -6,539,000RM -6,546,000RM -6,544,000-4.28 cents0.00 centsRM 3,481,000RM -8,470,000RM -8,483,000RM -8,484,000-5.54 cents0.00 cents153,000,0000.210056916-500.31 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only