Summary of FIBON BHD Financial Results - Bursa Saham Malaysia KLSE
Last update : 2024-11-09 (YYYY-MM-DD) *updated every first week of the month unless stated otherwise.
KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A |
B |
C |
D |
E |
F |
G |
H |
I |
J |
K |
L |
M |
N |
O |
P |
Q |
R |
S |
T |
U |
V |
W |
X |
Y |
Z |
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
31 FIBON [0149] FIBON BERHAD 2010-01-25 2010-05-31 2 RM 2,948,000 RM 1,164,000 RM 1,164,000 RM 775,000 0.79 cents 0.00 cents RM 7,684,000 RM 3,528,000 RM 3,528,000 RM 3,042,000 3.10 cents 0.00 cents 98,000,000 1.1000 31 39.48 %
957 FIBON [0149] FIBON BERHAD 2010-04-12 2010-05-31 3 RM 2,461,000 RM 439,000 RM 326,000 RM 326,000 0.33 cents 0.00 cents RM 10,145,000 RM 3,967,000 RM 3,368,000 RM 3,368,000 3.44 cents 0.00 cents 98,000,000 1.0300 957 17.84 %
2000 FIBON [0149] FIBON BERHAD 2010-07-26 2010-05-31 4 RM 2,746,000 RM 1,043,000 RM 646,000 RM 646,000 0.66 cents 0.00 cents RM 12,891,000 RM 5,010,000 RM 4,014,000 RM 4,014,000 4.10 cents 0.00 cents 98,000,000 0.6900 2000 37.98 %
2991 FIBON [0149] FIBON BERHAD 2010-10-25 2011-05-31 1 RM 4,067,000 RM 2,144,000 RM 1,509,000 RM 1,509,000 1.54 cents 0.00 cents RM 4,067,000 RM 2,144,000 RM 1,509,000 RM 1,509,000 1.54 cents 0.00 cents 98,000,000 0.7900 2991 52.72 %
3986 FIBON [0149] FIBON BERHAD 2011-01-17 2011-05-31 2 RM 3,006,000 RM 1,433,000 RM 1,095,000 RM 1,103,000 1.13 cents 0.00 cents RM 7,073,000 RM 3,577,000 RM 2,604,000 RM 2,612,000 2.67 cents 0.00 cents 98,000,000 0.7900 3986 47.67 %
5014 FIBON [0149] FIBON BERHAD 2011-04-22 2011-05-31 3 RM 3,193,000 RM 822,000 RM 641,000 RM 641,000 0.65 cents 0.00 cents RM 10,265,000 RM 4,399,000 RM 3,245,000 RM 3,245,000 3.31 cents 0.00 cents 98,000,000 0.7000 5014 25.74 %
6057 FIBON [0149] FIBON BERHAD 2011-07-28 2011-05-31 4 RM 4,233,000 RM 1,546,000 RM 1,144,000 RM 1,144,000 1.17 cents 0.00 cents RM 14,498,000 RM 5,945,000 RM 4,389,000 RM 4,389,000 4.48 cents 0.00 cents 98,000,000 0.6000 6057 36.52 %
7082 FIBON [0149] FIBON BERHAD 2011-10-31 2012-05-31 1 RM 3,636,000 RM 1,401,000 RM 934,000 RM 934,000 0.95 cents 0.00 cents RM 3,636,000 RM 1,401,000 RM 934,000 RM 934,000 0.95 cents 0.00 cents 98,000,000 0.5400 7082 38.53 %
8048 FIBON [0149] FIBON BERHAD 2012-01-31 2012-05-31 2 RM 5,491,000 RM 1,668,000 RM 1,291,000 RM 1,291,000 1.32 cents 0.00 cents RM 9,127,000 RM 3,069,000 RM 2,225,000 RM 2,225,000 2.27 cents 0.00 cents 98,000,000 0.4400 8048 30.38 %
9014 FIBON [0149] FIBON BERHAD 2012-04-26 2012-05-31 3 RM 4,176,000 RM 1,606,000 RM 1,171,000 RM 1,171,000 1.19 cents 0.00 cents RM 13,303,000 RM 4,676,000 RM 3,397,000 RM 3,397,000 3.47 cents 0.00 cents 98,000,000 0.4000 9014 38.46 %
10013 FIBON [0149] FIBON BERHAD 2012-07-31 2012-05-31 4 RM 3,598,000 RM 1,550,000 RM 1,105,000 RM 1,105,000 1.13 cents 0.00 cents RM 16,901,000 RM 6,226,000 RM 4,502,000 RM 4,502,000 4.59 cents 0.00 cents 98,000,000 0.4000 10013 43.08 %
10977 FIBON [0149] FIBON BERHAD 2012-10-31 2013-05-31 1 RM 4,507,000 RM 2,248,000 RM 1,669,000 RM 1,669,000 1.70 cents 0.00 cents RM 4,507,000 RM 2,248,000 RM 1,669,000 RM 1,669,000 1.70 cents 0.00 cents 98,000,000 0.3500 10977 49.88 %
11930 FIBON [0149] FIBON BERHAD 2013-01-31 2013-05-31 2 RM 3,874,000 RM 1,733,000 RM 1,209,000 RM 1,209,000 1.23 cents 0.00 cents RM 8,381,000 RM 3,981,000 RM 2,878,000 RM 2,878,000 2.94 cents 0.00 cents 98,000,000 0.3000 11930 44.73 %
12895 FIBON [0149] FIBON BERHAD 2013-04-29 2013-05-31 3 RM 4,941,000 RM 1,357,000 RM 1,004,000 RM 1,004,000 1.02 cents 0.00 cents RM 13,322,000 RM 5,338,000 RM 3,882,000 RM 3,882,000 3.96 cents 0.00 cents 98,000,000 0.2750 12895 27.46 %
13822 FIBON [0149] FIBON BERHAD 2013-07-29 2013-05-31 4 RM 3,352,000 RM 1,228,000 RM 1,019,000 RM 1,019,000 1.04 cents 1.25 cents RM 16,674,000 RM 6,566,000 RM 4,901,000 RM 4,901,000 5.00 cents 1.25 cents 98,000,000 0.3300 13822 36.63 %
14764 FIBON [0149] FIBON BERHAD 2013-10-29 2014-05-31 1 RM 3,564,000 RM 2,244,000 RM 1,828,000 RM 1,828,000 1.87 cents 0.00 cents RM 3,564,000 RM 2,244,000 RM 1,828,000 RM 1,828,000 1.87 cents 0.00 cents 98,000,000 0.5750 14764 62.96 %
15714 FIBON [0149] FIBON BERHAD 2014-01-27 2014-05-31 2 RM 3,944,000 RM 1,126,000 RM 690,000 RM 690,000 0.70 cents 0.00 cents RM 7,508,000 RM 3,370,000 RM 2,518,000 RM 2,518,000 2.57 cents 0.00 cents 98,000,000 0.5100 15714 28.55 %
16679 FIBON [0149] FIBON BERHAD 2014-04-29 2014-05-31 3 RM 4,318,000 RM 523,000 RM 328,000 RM 328,000 0.33 cents 0.00 cents RM 11,826,000 RM 3,893,000 RM 2,846,000 RM 2,846,000 2.90 cents 0.00 cents 98,000,000 0.4900 16679 12.11 %
17638 FIBON [0149] FIBON BERHAD 2014-07-31 2014-05-31 4 RM 3,482,000 RM 1,492,000 RM 1,158,000 RM 1,158,000 1.18 cents 1.10 cents RM 15,308,000 RM 5,384,000 RM 4,003,000 RM 4,003,000 4.08 cents 1.10 cents 98,000,000 0.5100 17638 42.85 %
18589 FIBON [0149] FIBON BERHAD 2014-10-31 2015-05-31 1 RM 3,625,000 RM 1,242,000 RM 835,000 RM 835,000 0.85 cents 0.00 cents RM 3,625,000 RM 1,242,000 RM 835,000 RM 835,000 0.85 cents 0.00 cents 98,000,000 0.4800 18589 34.26 %
19527 FIBON [0149] FIBON BERHAD 2015-01-30 2015-05-31 2 RM 3,754,000 RM 1,768,000 RM 1,340,000 RM 1,340,000 1.37 cents 0.00 cents RM 7,379,000 RM 3,010,000 RM 2,175,000 RM 2,175,000 2.22 cents 0.00 cents 98,000,000 0.4850 19527 47.1 %
20497 FIBON [0149] FIBON BERHAD 2015-04-28 2015-05-31 3 RM 2,698,000 RM 583,000 RM 426,000 RM 426,000 0.43 cents 0.00 cents RM 10,077,000 RM 3,593,000 RM 2,601,000 RM 2,601,000 2.65 cents 0.00 cents 98,000,000 0.4750 20497 21.61 %
21485 FIBON [0149] FIBON BERHAD 2015-07-31 2015-05-31 4 RM 3,511,000 RM 1,637,000 RM 1,068,000 RM 1,068,000 1.09 cents 1.05 cents RM 13,588,000 RM 5,230,000 RM 3,669,000 RM 3,669,000 3.74 cents 1.05 cents 98,000,000 0.4050 21485 46.62 %
22434 FIBON [0149] FIBON BERHAD 2015-10-30 2016-05-31 1 RM 3,615,000 RM 2,524,000 RM 1,878,000 RM 1,878,000 1.92 cents 0.00 cents RM 3,615,000 RM 2,524,000 RM 1,878,000 RM 1,878,000 1.92 cents 0.00 cents 98,000,000 0.4550 22434 69.82 %
23405 FIBON [0149] FIBON BERHAD 2016-01-29 2016-05-31 2 RM 4,062,000 RM 1,523,000 RM 1,136,000 RM 1,136,000 1.16 cents 0.00 cents RM 7,677,000 RM 4,047,000 RM 3,014,000 RM 3,014,000 3.08 cents 0.00 cents 98,000,000 0.6950 23405 37.49 %
24336 FIBON [0149] FIBON BERHAD 2016-04-26 2016-05-31 3 RM 4,254,000 RM 966,000 RM 661,000 RM 709,000 0.72 cents 0.00 cents RM 11,931,000 RM 5,015,000 RM 3,860,000 RM 3,725,000 3.80 cents 0.00 cents 98,000,000 0.5100 24336 22.71 %
25288 FIBON [0149] FIBON BERHAD 2016-07-27 2016-05-31 4 RM 4,806,000 RM 1,810,000 RM 1,263,000 RM 1,281,000 1.31 cents 0.00 cents RM 16,737,000 RM 6,825,000 RM 5,123,000 RM 5,006,000 5.11 cents 0.00 cents 98,000,000 0.5200 25288 37.66 %
26236 FIBON [0149] FIBON BERHAD 2016-10-26 2017-05-31 1 RM 3,817,000 RM 1,145,000 RM 879,000 RM 827,000 0.84 cents 0.00 cents RM 3,817,000 RM 1,145,000 RM 879,000 RM 827,000 0.84 cents 0.00 cents 98,000,000 0.6100 26236 30.00 %
27207 FIBON [0149] FIBON BERHAD 2017-01-24 2017-05-31 2 RM 5,266,000 RM 3,657,000 RM 3,110,000 RM 2,948,000 3.01 cents 0.00 cents RM 9,083,000 RM 4,802,000 RM 3,937,000 RM 3,775,000 3.85 cents 0.00 cents 98,000,000 0.6250 27207 69.45 %
28170 FIBON [0149] FIBON BERHAD 2017-04-25 2017-05-31 3 RM 5,586,000 RM 1,959,000 RM 1,375,000 RM 1,375,000 1.40 cents 0.00 cents RM 14,685,000 RM 6,777,000 RM 5,165,000 RM 5,165,000 5.27 cents 0.00 cents 98,000,000 0.7400 28170 35.07 %
29110 FIBON [0149] FIBON BERHAD 2017-07-27 2017-05-31 4 RM 3,796,000 RM -828,000 RM -846,000 RM -846,000 -0.86 cents 0.00 cents RM 18,481,000 RM 5,949,000 RM 4,319,000 RM 4,319,000 4.41 cents 0.00 cents 98,000,000 0.7250 29110 -21.81 %
30076 FIBON [0149] FIBON BERHAD 2017-10-27 2018-05-31 1 RM 3,898,000 RM 1,573,000 RM 1,264,000 RM 1,264,000 1.29 cents 0.00 cents RM 3,898,000 RM 1,573,000 RM 1,264,000 RM 1,264,000 1.29 cents 0.00 cents 98,000,000 0.6800 30076 40.35 %
31021 FIBON [0149] FIBON BERHAD 2018-01-23 2018-05-31 2 RM 3,864,000 RM 1,200,000 RM 1,013,000 RM 1,013,000 1.03 cents 0.00 cents RM 7,762,000 RM 2,773,000 RM 2,276,000 RM 2,276,000 2.32 cents 0.00 cents 98,000,000 0.6000 31021 31.06 %
31988 FIBON [0149] FIBON BERHAD 2018-04-24 2018-05-31 3 RM 3,240,000 RM -482,000 RM -362,000 RM -362,000 -0.37 cents 0.00 cents RM 11,002,000 RM 2,291,000 RM 1,914,000 RM 1,914,000 1.95 cents 0.00 cents 98,000,000 0.4800 31988 -14.88 %
32946 FIBON [0149] FIBON BERHAD 2018-07-24 2018-05-31 4 RM 3,622,000 RM 1,426,000 RM 1,045,000 RM 1,045,000 1.07 cents 0.00 cents RM 14,624,000 RM 3,717,000 RM 2,959,000 RM 2,959,000 3.02 cents 0.00 cents 98,000,000 0.5900 32946 39.37 %
33957 FIBON [0149] FIBON BERHAD 2018-10-30 2019-05-31 1 RM 3,916,000 RM 1,175,000 RM 685,000 RM 685,000 0.70 cents 0.00 cents RM 3,916,000 RM 1,175,000 RM 685,000 RM 685,000 0.70 cents 0.00 cents 98,000,000 0.4700 33957 30.01 %
34875 FIBON [0149] FIBON BERHAD 2019-01-23 2019-05-31 2 RM 3,674,000 RM 887,000 RM 722,000 RM 722,000 0.74 cents 0.00 cents RM 7,590,000 RM 2,062,000 RM 1,408,000 RM 1,408,000 1.44 cents 0.00 cents 98,000,000 0.5000 34875 24.14 %
35839 FIBON [0149] FIBON BERHAD 2019-04-24 2019-05-31 3 RM 3,504,000 RM -130,000 RM -172,000 RM -172,000 -0.18 cents 0.00 cents RM 11,094,000 RM 1,934,000 RM 1,238,000 RM 1,238,000 1.27 cents 0.00 cents 97,000,000 0.4150 35839 -3.71 %
36798 FIBON [0149] FIBON BERHAD 2019-07-25 2019-05-31 4 RM 4,371,000 RM 1,875,000 RM 1,592,000 RM 1,592,000 1.63 cents 0.00 cents RM 15,465,000 RM 3,808,000 RM 2,829,000 RM 2,829,000 2.89 cents 0.00 cents 98,000,000 0.3800 36798 42.90 %
37763 FIBON [0149] FIBON BERHAD 2019-10-29 2020-05-31 1 RM 3,887,000 RM 710,000 RM 488,000 RM 488,000 0.50 cents 0.00 cents RM 3,887,000 RM 710,000 RM 488,000 RM 488,000 0.50 cents 0.00 cents 98,000,000 0.4200 37763 18.27 %
38679 FIBON [0149] FIBON BERHAD 2020-01-23 2020-05-31 2 RM 3,357,000 RM 802,000 RM 537,000 RM 537,000 0.55 cents 0.00 cents RM 7,244,000 RM 1,511,000 RM 1,024,000 RM 1,024,000 1.05 cents 0.00 cents 98,000,000 0.3650 38679 23.89 %
39687 FIBON [0149] FIBON BERHAD 2020-05-14 2020-05-31 3 RM 3,392,000 RM 469,000 RM 298,000 RM 298,000 0.30 cents 0.00 cents RM 10,637,000 RM 1,980,000 RM 1,322,000 RM 1,322,000 1.35 cents 0.00 cents 98,000,000 0.3000 39687 13.83 %
40633 FIBON [0149] FIBON BERHAD 2020-07-28 2020-05-31 4 RM 2,932,000 RM 1,170,000 RM 779,000 RM 779,000 0.80 cents 0.00 cents RM 13,568,000 RM 3,151,000 RM 2,102,000 RM 2,102,000 2.15 cents 0.00 cents 98,000,000 0.2700 40633 39.90 %
41572 FIBON [0149] FIBON BERHAD 2020-10-26 2021-05-31 1 RM 2,817,000 RM 219,000 RM 173,000 RM 173,000 0.18 cents 0.00 cents RM 2,817,000 RM 219,000 RM 173,000 RM 173,000 0.18 cents 0.00 cents 96,000,000 0.2950 41572 7.77 %
42536 FIBON [0149] FIBON BERHAD 2021-01-26 2021-05-31 2 RM 3,159,000 RM 634,000 RM 427,000 RM 427,000 0.44 cents 0.00 cents RM 5,976,000 RM 854,000 RM 601,000 RM 601,000 0.62 cents 0.00 cents 97,000,000 0.3300 42536 20.07 %
43492 FIBON [0149] FIBON BERHAD 2021-04-27 2021-05-31 3 RM 3,337,000 RM 675,000 RM 435,000 RM 435,000 0.45 cents 0.00 cents RM 9,313,000 RM 1,529,000 RM 1,037,000 RM 1,037,000 1.06 cents 0.00 cents 98,000,000 0.4250 43492 20.23 %
44403 FIBON [0149] FIBON BERHAD 2021-07-27 2021-05-31 4 RM 3,173,000 RM 867,000 RM 712,000 RM 712,000 0.73 cents 0.00 cents RM 12,486,000 RM 2,396,000 RM 1,748,000 RM 1,748,000 1.79 cents 0.00 cents 98,000,000 0.5800 44403 27.32 %
45381 FIBON [0149] FIBON BERHAD 2021-10-27 2022-05-31 1 RM 3,409,000 RM 581,000 RM 391,000 RM 391,000 0.40 cents 0.00 cents RM 3,409,000 RM 581,000 RM 391,000 RM 391,000 0.40 cents 0.00 cents 98,000,000 0.4800 45381 17.04 %
46321 FIBON [0149] FIBON BERHAD 2022-01-26 2022-05-31 2 RM 3,359,000 RM 597,000 RM 407,000 RM 407,000 0.42 cents 0.00 cents RM 6,768,000 RM 1,178,000 RM 798,000 RM 798,000 0.82 cents 0.00 cents 97,000,000 0.3750 46321 17.77 %
47282 FIBON [0149] FIBON BERHAD 2022-04-27 2022-05-31 3 RM 3,627,000 RM 610,000 RM 399,000 RM 399,000 0.41 cents 0.00 cents RM 10,395,000 RM 1,788,000 RM 1,196,000 RM 1,196,000 1.22 cents 0.00 cents 98,000,000 0.3600 47282 16.82 %
48266 FIBON [0149] FIBON BERHAD 2022-07-29 2022-05-31 4 RM 4,742,000 RM 2,592,000 RM 2,181,000 RM 2,181,000 2.23 cents 0.00 cents RM 15,137,000 RM 4,382,000 RM 3,379,000 RM 3,379,000 3.46 cents 0.00 cents 98,000,000 0.3600 48266 54.66 %
49203 FIBON [0149] FIBON BERHAD 2022-10-27 2023-05-31 1 RM 5,044,000 RM 1,911,000 RM 1,349,000 RM 1,349,000 1.38 cents 0.00 cents RM 5,044,000 RM 1,911,000 RM 1,349,000 RM 1,349,000 1.38 cents 0.00 cents 98,000,000 0.3200 49203 37.89 %
50181 FIBON [0149] FIBON BERHAD 2023-01-30 2023-05-31 2 RM 4,281,000 RM 1,173,000 RM 648,000 RM 648,000 0.66 cents 0.00 cents RM 9,325,000 RM 3,084,000 RM 1,997,000 RM 1,997,000 2.04 cents 0.00 cents 98,000,000 0.4750 50181 27.40 %
51167 FIBON [0149] FIBON BERHAD 2023-04-27 2023-05-31 3 RM 5,493,000 RM 2,300,000 RM 1,961,000 RM 1,961,000 2.01 cents 0.00 cents RM 14,818,000 RM 5,384,000 RM 3,958,000 RM 3,958,000 4.05 cents 0.00 cents 98,000,000 0.3850 51167 41.87 %
52159 FIBON [0149] FIBON BERHAD 2023-07-31 2023-05-31 4 RM 4,612,000 RM 1,176,000 RM 938,000 RM 938,000 0.96 cents 0.00 cents RM 19,430,000 RM 6,559,000 RM 4,896,000 RM 4,896,000 5.01 cents 0.00 cents 98,000,000 0.4800 52159 25.50 %
53134 FIBON [0149] FIBON BERHAD 2023-10-30 2024-05-31 1 RM 5,324,000 RM 2,108,000 RM 1,405,000 RM 1,405,000 1.44 cents 0.00 cents RM 5,324,000 RM 2,108,000 RM 1,405,000 RM 1,405,000 1.44 cents 0.00 cents 98,000,000 0.4350 53134 39.59 %
54124 FIBON [0149] FIBON BERHAD 2024-01-31 2024-05-31 2 RM 4,386,000 RM 1,434,000 RM 1,027,000 RM 1,068,000 1.05 cents 0.00 cents RM 9,710,000 RM 3,542,000 RM 2,432,000 RM 2,483,000 2.49 cents 0.00 cents 102,000,000 0.4500 54124 32.69 %
55109 FIBON [0149] FIBON BERHAD 2024-04-26 2024-05-31 3 RM 4,084,000 RM 1,218,000 RM 898,000 RM 898,000 0.92 cents 0.00 cents RM 13,794,000 RM 4,761,000 RM 3,330,000 RM 3,330,000 3.41 cents 0.00 cents 98,000,000 0.4550 55109 29.82 %
56146 FIBON [0149] FIBON BERHAD 2024-07-29 2024-05-31 4 RM 4,495,000 RM 1,356,000 RM 1,086,000 RM 1,086,000 1.11 cents 0.00 cents RM 18,290,000 RM 6,116,000 RM 4,416,000 RM 4,416,000 4.52 cents 0.00 cents 98,000,000 0.5100 56146 30.17 %
57142 FIBON [0149] FIBON BERHAD 2024-10-29 2025-05-31 1 RM 5,248,000 RM 770,000 RM 284,000 RM 284,000 0.29 cents 0.00 cents RM 5,248,000 RM 770,000 RM 284,000 RM 284,000 0.29 cents 0.00 cents 98,000,000 0.4400 57142 14.67 %
DB ID
Stock Ticker
Stock Long Name
Date announced
Financial Year End
Quarter
Revenue, Quarter
Profit before tax, Quarter
Profit after tax, Quarter
Profit for share holders, Quarter
EPS, Quarter
Dividend, Quarter
Revenue, Year
Profit before tax, Year
Profit after tax, Year
Profit for share holders, Year
EPS, Year
Dividend, Year
Shares Issued (approx)
Price during announcement
DB ID
Quarterly Profit Margin
&highlight_uniqueid=
Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only