Summary of FIBON BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
31FIBON [0149]FIBON BERHAD2010-01-252010-05-312RM 2,948,000RM 1,164,000RM 1,164,000RM 775,0000.79 cents0.00 centsRM 7,684,000RM 3,528,000RM 3,528,000RM 3,042,0003.10 cents0.00 cents98,000,0001.10003139.48 %
957FIBON [0149]FIBON BERHAD2010-04-122010-05-313RM 2,461,000RM 439,000RM 326,000RM 326,0000.33 cents0.00 centsRM 10,145,000RM 3,967,000RM 3,368,000RM 3,368,0003.44 cents0.00 cents98,000,0001.030095717.84 %
2000FIBON [0149]FIBON BERHAD2010-07-262010-05-314RM 2,746,000RM 1,043,000RM 646,000RM 646,0000.66 cents0.00 centsRM 12,891,000RM 5,010,000RM 4,014,000RM 4,014,0004.10 cents0.00 cents98,000,0000.6900200037.98 %
2991FIBON [0149]FIBON BERHAD2010-10-252011-05-311RM 4,067,000RM 2,144,000RM 1,509,000RM 1,509,0001.54 cents0.00 centsRM 4,067,000RM 2,144,000RM 1,509,000RM 1,509,0001.54 cents0.00 cents98,000,0000.7900299152.72 %
3986FIBON [0149]FIBON BERHAD2011-01-172011-05-312RM 3,006,000RM 1,433,000RM 1,095,000RM 1,103,0001.13 cents0.00 centsRM 7,073,000RM 3,577,000RM 2,604,000RM 2,612,0002.67 cents0.00 cents98,000,0000.7900398647.67 %
5014FIBON [0149]FIBON BERHAD2011-04-222011-05-313RM 3,193,000RM 822,000RM 641,000RM 641,0000.65 cents0.00 centsRM 10,265,000RM 4,399,000RM 3,245,000RM 3,245,0003.31 cents0.00 cents98,000,0000.7000501425.74 %
6057FIBON [0149]FIBON BERHAD2011-07-282011-05-314RM 4,233,000RM 1,546,000RM 1,144,000RM 1,144,0001.17 cents0.00 centsRM 14,498,000RM 5,945,000RM 4,389,000RM 4,389,0004.48 cents0.00 cents98,000,0000.6000605736.52 %
7082FIBON [0149]FIBON BERHAD2011-10-312012-05-311RM 3,636,000RM 1,401,000RM 934,000RM 934,0000.95 cents0.00 centsRM 3,636,000RM 1,401,000RM 934,000RM 934,0000.95 cents0.00 cents98,000,0000.5400708238.53 %
8048FIBON [0149]FIBON BERHAD2012-01-312012-05-312RM 5,491,000RM 1,668,000RM 1,291,000RM 1,291,0001.32 cents0.00 centsRM 9,127,000RM 3,069,000RM 2,225,000RM 2,225,0002.27 cents0.00 cents98,000,0000.4400804830.38 %
9014FIBON [0149]FIBON BERHAD2012-04-262012-05-313RM 4,176,000RM 1,606,000RM 1,171,000RM 1,171,0001.19 cents0.00 centsRM 13,303,000RM 4,676,000RM 3,397,000RM 3,397,0003.47 cents0.00 cents98,000,0000.4000901438.46 %
10013FIBON [0149]FIBON BERHAD2012-07-312012-05-314RM 3,598,000RM 1,550,000RM 1,105,000RM 1,105,0001.13 cents0.00 centsRM 16,901,000RM 6,226,000RM 4,502,000RM 4,502,0004.59 cents0.00 cents98,000,0000.40001001343.08 %
10977FIBON [0149]FIBON BERHAD2012-10-312013-05-311RM 4,507,000RM 2,248,000RM 1,669,000RM 1,669,0001.70 cents0.00 centsRM 4,507,000RM 2,248,000RM 1,669,000RM 1,669,0001.70 cents0.00 cents98,000,0000.35001097749.88 %
11930FIBON [0149]FIBON BERHAD2013-01-312013-05-312RM 3,874,000RM 1,733,000RM 1,209,000RM 1,209,0001.23 cents0.00 centsRM 8,381,000RM 3,981,000RM 2,878,000RM 2,878,0002.94 cents0.00 cents98,000,0000.30001193044.73 %
12895FIBON [0149]FIBON BERHAD2013-04-292013-05-313RM 4,941,000RM 1,357,000RM 1,004,000RM 1,004,0001.02 cents0.00 centsRM 13,322,000RM 5,338,000RM 3,882,000RM 3,882,0003.96 cents0.00 cents98,000,0000.27501289527.46 %
13822FIBON [0149]FIBON BERHAD2013-07-292013-05-314RM 3,352,000RM 1,228,000RM 1,019,000RM 1,019,0001.04 cents1.25 centsRM 16,674,000RM 6,566,000RM 4,901,000RM 4,901,0005.00 cents1.25 cents98,000,0000.33001382236.63 %
14764FIBON [0149]FIBON BERHAD2013-10-292014-05-311RM 3,564,000RM 2,244,000RM 1,828,000RM 1,828,0001.87 cents0.00 centsRM 3,564,000RM 2,244,000RM 1,828,000RM 1,828,0001.87 cents0.00 cents98,000,0000.57501476462.96 %
15714FIBON [0149]FIBON BERHAD2014-01-272014-05-312RM 3,944,000RM 1,126,000RM 690,000RM 690,0000.70 cents0.00 centsRM 7,508,000RM 3,370,000RM 2,518,000RM 2,518,0002.57 cents0.00 cents98,000,0000.51001571428.55 %
16679FIBON [0149]FIBON BERHAD2014-04-292014-05-313RM 4,318,000RM 523,000RM 328,000RM 328,0000.33 cents0.00 centsRM 11,826,000RM 3,893,000RM 2,846,000RM 2,846,0002.90 cents0.00 cents98,000,0000.49001667912.11 %
17638FIBON [0149]FIBON BERHAD2014-07-312014-05-314RM 3,482,000RM 1,492,000RM 1,158,000RM 1,158,0001.18 cents1.10 centsRM 15,308,000RM 5,384,000RM 4,003,000RM 4,003,0004.08 cents1.10 cents98,000,0000.51001763842.85 %
18589FIBON [0149]FIBON BERHAD2014-10-312015-05-311RM 3,625,000RM 1,242,000RM 835,000RM 835,0000.85 cents0.00 centsRM 3,625,000RM 1,242,000RM 835,000RM 835,0000.85 cents0.00 cents98,000,0000.48001858934.26 %
19527FIBON [0149]FIBON BERHAD2015-01-302015-05-312RM 3,754,000RM 1,768,000RM 1,340,000RM 1,340,0001.37 cents0.00 centsRM 7,379,000RM 3,010,000RM 2,175,000RM 2,175,0002.22 cents0.00 cents98,000,0000.48501952747.1 %
20497FIBON [0149]FIBON BERHAD2015-04-282015-05-313RM 2,698,000RM 583,000RM 426,000RM 426,0000.43 cents0.00 centsRM 10,077,000RM 3,593,000RM 2,601,000RM 2,601,0002.65 cents0.00 cents98,000,0000.47502049721.61 %
21485FIBON [0149]FIBON BERHAD2015-07-312015-05-314RM 3,511,000RM 1,637,000RM 1,068,000RM 1,068,0001.09 cents1.05 centsRM 13,588,000RM 5,230,000RM 3,669,000RM 3,669,0003.74 cents1.05 cents98,000,0000.40502148546.62 %
22434FIBON [0149]FIBON BERHAD2015-10-302016-05-311RM 3,615,000RM 2,524,000RM 1,878,000RM 1,878,0001.92 cents0.00 centsRM 3,615,000RM 2,524,000RM 1,878,000RM 1,878,0001.92 cents0.00 cents98,000,0000.45502243469.82 %
23405FIBON [0149]FIBON BERHAD2016-01-292016-05-312RM 4,062,000RM 1,523,000RM 1,136,000RM 1,136,0001.16 cents0.00 centsRM 7,677,000RM 4,047,000RM 3,014,000RM 3,014,0003.08 cents0.00 cents98,000,0000.69502340537.49 %
24336FIBON [0149]FIBON BERHAD2016-04-262016-05-313RM 4,254,000RM 966,000RM 661,000RM 709,0000.72 cents0.00 centsRM 11,931,000RM 5,015,000RM 3,860,000RM 3,725,0003.80 cents0.00 cents98,000,0000.51002433622.71 %
25288FIBON [0149]FIBON BERHAD2016-07-272016-05-314RM 4,806,000RM 1,810,000RM 1,263,000RM 1,281,0001.31 cents0.00 centsRM 16,737,000RM 6,825,000RM 5,123,000RM 5,006,0005.11 cents0.00 cents98,000,0000.52002528837.66 %
26236FIBON [0149]FIBON BERHAD2016-10-262017-05-311RM 3,817,000RM 1,145,000RM 879,000RM 827,0000.84 cents0.00 centsRM 3,817,000RM 1,145,000RM 879,000RM 827,0000.84 cents0.00 cents98,000,0000.61002623630.00 %
27207FIBON [0149]FIBON BERHAD2017-01-242017-05-312RM 5,266,000RM 3,657,000RM 3,110,000RM 2,948,0003.01 cents0.00 centsRM 9,083,000RM 4,802,000RM 3,937,000RM 3,775,0003.85 cents0.00 cents98,000,0000.62502720769.45 %
28170FIBON [0149]FIBON BERHAD2017-04-252017-05-313RM 5,586,000RM 1,959,000RM 1,375,000RM 1,375,0001.40 cents0.00 centsRM 14,685,000RM 6,777,000RM 5,165,000RM 5,165,0005.27 cents0.00 cents98,000,0000.74002817035.07 %
29110FIBON [0149]FIBON BERHAD2017-07-272017-05-314RM 3,796,000RM -828,000RM -846,000RM -846,000-0.86 cents0.00 centsRM 18,481,000RM 5,949,000RM 4,319,000RM 4,319,0004.41 cents0.00 cents98,000,0000.725029110-21.81 %
30076FIBON [0149]FIBON BERHAD2017-10-272018-05-311RM 3,898,000RM 1,573,000RM 1,264,000RM 1,264,0001.29 cents0.00 centsRM 3,898,000RM 1,573,000RM 1,264,000RM 1,264,0001.29 cents0.00 cents98,000,0000.68003007640.35 %
31021FIBON [0149]FIBON BERHAD2018-01-232018-05-312RM 3,864,000RM 1,200,000RM 1,013,000RM 1,013,0001.03 cents0.00 centsRM 7,762,000RM 2,773,000RM 2,276,000RM 2,276,0002.32 cents0.00 cents98,000,0000.60003102131.06 %
31988FIBON [0149]FIBON BERHAD2018-04-242018-05-313RM 3,240,000RM -482,000RM -362,000RM -362,000-0.37 cents0.00 centsRM 11,002,000RM 2,291,000RM 1,914,000RM 1,914,0001.95 cents0.00 cents98,000,0000.480031988-14.88 %
32946FIBON [0149]FIBON BERHAD2018-07-242018-05-314RM 3,622,000RM 1,426,000RM 1,045,000RM 1,045,0001.07 cents0.00 centsRM 14,624,000RM 3,717,000RM 2,959,000RM 2,959,0003.02 cents0.00 cents98,000,0000.59003294639.37 %
33957FIBON [0149]FIBON BERHAD2018-10-302019-05-311RM 3,916,000RM 1,175,000RM 685,000RM 685,0000.70 cents0.00 centsRM 3,916,000RM 1,175,000RM 685,000RM 685,0000.70 cents0.00 cents98,000,0000.47003395730.01 %
34875FIBON [0149]FIBON BERHAD2019-01-232019-05-312RM 3,674,000RM 887,000RM 722,000RM 722,0000.74 cents0.00 centsRM 7,590,000RM 2,062,000RM 1,408,000RM 1,408,0001.44 cents0.00 cents98,000,0000.50003487524.14 %
35839FIBON [0149]FIBON BERHAD2019-04-242019-05-313RM 3,504,000RM -130,000RM -172,000RM -172,000-0.18 cents0.00 centsRM 11,094,000RM 1,934,000RM 1,238,000RM 1,238,0001.27 cents0.00 cents97,000,0000.415035839-3.71 %
36798FIBON [0149]FIBON BERHAD2019-07-252019-05-314RM 4,371,000RM 1,875,000RM 1,592,000RM 1,592,0001.63 cents0.00 centsRM 15,465,000RM 3,808,000RM 2,829,000RM 2,829,0002.89 cents0.00 cents98,000,0000.38003679842.90 %
37763FIBON [0149]FIBON BERHAD2019-10-292020-05-311RM 3,887,000RM 710,000RM 488,000RM 488,0000.50 cents0.00 centsRM 3,887,000RM 710,000RM 488,000RM 488,0000.50 cents0.00 cents98,000,0000.42003776318.27 %
38679FIBON [0149]FIBON BERHAD2020-01-232020-05-312RM 3,357,000RM 802,000RM 537,000RM 537,0000.55 cents0.00 centsRM 7,244,000RM 1,511,000RM 1,024,000RM 1,024,0001.05 cents0.00 cents98,000,0000.36503867923.89 %
39687FIBON [0149]FIBON BERHAD2020-05-142020-05-313RM 3,392,000RM 469,000RM 298,000RM 298,0000.30 cents0.00 centsRM 10,637,000RM 1,980,000RM 1,322,000RM 1,322,0001.35 cents0.00 cents98,000,0000.30003968713.83 %
40633FIBON [0149]FIBON BERHAD2020-07-282020-05-314RM 2,932,000RM 1,170,000RM 779,000RM 779,0000.80 cents0.00 centsRM 13,568,000RM 3,151,000RM 2,102,000RM 2,102,0002.15 cents0.00 cents98,000,0000.27004063339.90 %
41572FIBON [0149]FIBON BERHAD2020-10-262021-05-311RM 2,817,000RM 219,000RM 173,000RM 173,0000.18 cents0.00 centsRM 2,817,000RM 219,000RM 173,000RM 173,0000.18 cents0.00 cents96,000,0000.2950415727.77 %
42536FIBON [0149]FIBON BERHAD2021-01-262021-05-312RM 3,159,000RM 634,000RM 427,000RM 427,0000.44 cents0.00 centsRM 5,976,000RM 854,000RM 601,000RM 601,0000.62 cents0.00 cents97,000,0000.33004253620.07 %
43492FIBON [0149]FIBON BERHAD2021-04-272021-05-313RM 3,337,000RM 675,000RM 435,000RM 435,0000.45 cents0.00 centsRM 9,313,000RM 1,529,000RM 1,037,000RM 1,037,0001.06 cents0.00 cents98,000,0000.42504349220.23 %
44403FIBON [0149]FIBON BERHAD2021-07-272021-05-314RM 3,173,000RM 867,000RM 712,000RM 712,0000.73 cents0.00 centsRM 12,486,000RM 2,396,000RM 1,748,000RM 1,748,0001.79 cents0.00 cents98,000,0000.58004440327.32 %
45381FIBON [0149]FIBON BERHAD2021-10-272022-05-311RM 3,409,000RM 581,000RM 391,000RM 391,0000.40 cents0.00 centsRM 3,409,000RM 581,000RM 391,000RM 391,0000.40 cents0.00 cents98,000,0000.48004538117.04 %
46321FIBON [0149]FIBON BERHAD2022-01-262022-05-312RM 3,359,000RM 597,000RM 407,000RM 407,0000.42 cents0.00 centsRM 6,768,000RM 1,178,000RM 798,000RM 798,0000.82 cents0.00 cents97,000,0000.37504632117.77 %
47282FIBON [0149]FIBON BERHAD2022-04-272022-05-313RM 3,627,000RM 610,000RM 399,000RM 399,0000.41 cents0.00 centsRM 10,395,000RM 1,788,000RM 1,196,000RM 1,196,0001.22 cents0.00 cents98,000,0000.36004728216.82 %
48266FIBON [0149]FIBON BERHAD2022-07-292022-05-314RM 4,742,000RM 2,592,000RM 2,181,000RM 2,181,0002.23 cents0.00 centsRM 15,137,000RM 4,382,000RM 3,379,000RM 3,379,0003.46 cents0.00 cents98,000,0000.36004826654.66 %
49203FIBON [0149]FIBON BERHAD2022-10-272023-05-311RM 5,044,000RM 1,911,000RM 1,349,000RM 1,349,0001.38 cents0.00 centsRM 5,044,000RM 1,911,000RM 1,349,000RM 1,349,0001.38 cents0.00 cents98,000,0000.32004920337.89 %
50181FIBON [0149]FIBON BERHAD2023-01-302023-05-312RM 4,281,000RM 1,173,000RM 648,000RM 648,0000.66 cents0.00 centsRM 9,325,000RM 3,084,000RM 1,997,000RM 1,997,0002.04 cents0.00 cents98,000,0000.47505018127.40 %
51167FIBON [0149]FIBON BERHAD2023-04-272023-05-313RM 5,493,000RM 2,300,000RM 1,961,000RM 1,961,0002.01 cents0.00 centsRM 14,818,000RM 5,384,000RM 3,958,000RM 3,958,0004.05 cents0.00 cents98,000,0000.38505116741.87 %
52159FIBON [0149]FIBON BERHAD2023-07-312023-05-314RM 4,612,000RM 1,176,000RM 938,000RM 938,0000.96 cents0.00 centsRM 19,430,000RM 6,559,000RM 4,896,000RM 4,896,0005.01 cents0.00 cents98,000,0000.48005215925.50 %
53134FIBON [0149]FIBON BERHAD2023-10-302024-05-311RM 5,324,000RM 2,108,000RM 1,405,000RM 1,405,0001.44 cents0.00 centsRM 5,324,000RM 2,108,000RM 1,405,000RM 1,405,0001.44 cents0.00 cents98,000,0000.43505313439.59 %
54124FIBON [0149]FIBON BERHAD2024-01-312024-05-312RM 4,386,000RM 1,434,000RM 1,027,000RM 1,068,0001.05 cents0.00 centsRM 9,710,000RM 3,542,000RM 2,432,000RM 2,483,0002.49 cents0.00 cents102,000,0000.45005412432.69 %
55109FIBON [0149]FIBON BERHAD2024-04-262024-05-313RM 4,084,000RM 1,218,000RM 898,000RM 898,0000.92 cents0.00 centsRM 13,794,000RM 4,761,000RM 3,330,000RM 3,330,0003.41 cents0.00 cents98,000,0000.45505510929.82 %
56146FIBON [0149]FIBON BERHAD2024-07-292024-05-314RM 4,495,000RM 1,356,000RM 1,086,000RM 1,086,0001.11 cents0.00 centsRM 18,290,000RM 6,116,000RM 4,416,000RM 4,416,0004.52 cents0.00 cents98,000,0000.51005614630.17 %
57142FIBON [0149]FIBON BERHAD2024-10-292025-05-311RM 5,248,000RM 770,000RM 284,000RM 284,0000.29 cents0.00 centsRM 5,248,000RM 770,000RM 284,000RM 284,0000.29 cents0.00 cents98,000,0000.44005714214.67 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only