Summary of FOCAL BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
612FOCAL [8206]FOCAL AIMS HOLDINGS BERHAD2010-02-252010-09-301RM 13,955,000RM -1,365,000RM -1,300,000RM -1,300,000-0.51 cents0.00 centsRM 13,955,000RM -1,365,000RM -1,300,000RM -1,300,000-0.51 cents0.00 cents255,000,0000.1950612-9.78 %
1470FOCAL [8206]FOCAL AIMS HOLDINGS BERHAD2010-05-262010-09-302RM 12,808,000RM -1,949,000RM -1,908,000RM -1,908,000-0.75 cents0.00 centsRM 26,763,000RM -3,314,000RM -3,208,000RM -3,208,000-1.27 cents0.00 cents253,000,0000.19001470-15.22 %
2450FOCAL [8206]FOCAL AIMS HOLDINGS BERHAD2010-08-252010-09-303RM 22,027,000RM -130,000RM -49,000RM -49,000-0.02 cents0.00 centsRM 48,790,000RM -3,444,000RM -3,257,000RM -3,257,000-1.29 cents0.00 cents252,000,0000.17502450-0.59 %
3672FOCAL [8206]FOCAL AIMS HOLDINGS BERHAD2010-11-292010-09-304RM 15,130,000RM -1,123,000RM -771,000RM -771,000-0.30 cents0.00 centsRM 63,290,000RM -4,567,000RM -4,028,000RM -4,028,000-1.59 cents0.00 cents253,000,0000.25003672-7.42 %
4505FOCAL [8206]FOCAL AIMS HOLDINGS BERHAD2011-02-252011-09-301RM 16,112,000RM -936,000RM -888,000RM -888,000-0.35 cents0.00 centsRM 16,112,000RM -936,000RM -888,000RM -888,000-0.35 cents0.00 cents254,000,0000.23004505-5.81 %
5620FOCAL [8206]FOCAL AIMS HOLDINGS BERHAD2011-05-272011-09-302RM 14,392,000RM -423,000RM -386,000RM -386,000-0.15 cents0.00 centsRM 30,504,000RM -1,359,000RM -1,274,000RM -1,274,000-0.50 cents0.00 cents255,000,0000.23005620-2.94 %
6896FOCAL [8206]FOCAL AIMS HOLDINGS BERHAD2011-08-292011-09-303RM 15,105,000RM -17,000RM 22,000RM 22,0000.01 cents0.00 centsRM 45,609,000RM -1,376,000RM -1,252,000RM -1,252,000-0.49 cents0.00 cents256,000,0000.26006896-0.11 %
7614FOCAL [8206]FOCAL AIMS HOLDINGS BERHAD2011-11-252011-09-304RM 10,105,000RM -871,000RM -780,000RM -780,000-0.31 cents0.00 centsRM 55,714,000RM -2,247,000RM -2,032,000RM -2,032,000-0.80 cents0.00 cents254,000,0000.27507614-8.62 %
8557FOCAL [8206]FOCAL AIMS HOLDINGS BERHAD2012-02-282012-09-301RM 12,794,000RM 964,000RM 1,009,000RM 1,009,0000.40 cents0.00 centsRM 12,794,000RM 964,000RM 1,009,000RM 1,009,0000.40 cents0.00 cents252,000,0000.235085577.53 %
9431FOCAL [8206]FOCAL AIMS HOLDINGS BERHAD2012-05-252012-09-302RM 10,580,000RM 539,000RM 597,000RM 597,0000.24 cents0.00 centsRM 23,374,000RM 1,503,000RM 1,606,000RM 1,606,0000.63 cents0.00 cents255,000,0000.270094315.09 %
10547FOCAL [8206]FOCAL AIMS HOLDINGS BERHAD2012-08-292012-09-303RM 17,452,000RM 2,231,000RM 2,261,000RM 2,261,0000.89 cents0.00 centsRM 40,826,000RM 3,733,000RM 3,866,000RM 3,866,0001.53 cents0.00 cents253,000,0000.30001054712.78 %
11601FOCAL [8206]FOCAL AIMS HOLDINGS BERHAD2012-11-292012-09-304RM 24,460,000RM 4,362,000RM 3,336,000RM 3,336,0001.32 cents0.75 centsRM 65,286,000RM 8,095,000RM 7,202,000RM 7,202,0002.84 cents0.75 cents253,000,0000.27501160117.83 %
12380FOCAL [8206]FOCAL AIMS HOLDINGS BERHAD2013-02-272013-09-301RM 34,837,000RM 6,485,000RM 6,632,000RM 6,632,0002.62 cents0.00 centsRM 34,837,000RM 6,485,000RM 6,632,000RM 6,632,0002.62 cents0.00 cents253,000,0000.31001238018.62 %
13415FOCAL [8206]FOCAL AIMS HOLDINGS BERHAD2013-05-292013-09-302RM 33,541,000RM 6,619,000RM 6,674,000RM 6,674,0002.63 cents0.00 centsRM 68,378,000RM 13,104,000RM 13,306,000RM 13,306,0005.25 cents0.00 cents254,000,0000.88001341519.73 %
14418FOCAL [8206]FOCAL AIMS HOLDINGS BERHAD2013-08-292013-09-303RM 43,965,000RM 12,509,000RM 10,935,000RM 10,935,0004.32 cents0.00 centsRM 112,343,000RM 25,613,000RM 24,241,000RM 24,241,0009.57 cents0.00 cents253,000,0000.63001441828.45 %
15372FOCAL [8206]FOCAL AIMS HOLDINGS BERHAD2013-11-282013-09-304RM 43,983,000RM 3,990,000RM 27,000RM 27,0000.01 cents0.00 centsRM 156,326,000RM 29,603,000RM 24,268,000RM 24,268,0009.58 cents0.00 cents253,000,0002.7300153729.07 %
15974ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2014-02-252014-09-301RM 22,620,000RM 1,970,000RM 787,000RM 787,0000.31 cents0.00 centsRM 22,620,000RM 1,970,000RM 787,000RM 787,0000.31 cents0.00 cents254,000,0004.7000159748.71 %
16911ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2014-05-222014-10-31OtherRM 26,853,000RM 2,944,000RM 2,572,000RM 2,572,0001.02 cents0.00 centsRM 49,473,000RM 4,914,000RM 3,359,000RM 3,359,0001.33 cents0.00 cents252,000,0005.10001691110.96 %
17796ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2014-08-212014-10-31OtherRM 27,254,000RM 2,766,000RM 1,684,000RM 1,684,0000.66 cents0.00 centsRM 76,727,000RM 7,680,000RM 5,043,000RM 5,043,0001.99 cents0.00 cents253,000,0004.84001779610.15 %
18777ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2014-11-202014-10-31OtherRM 35,633,000RM 1,589,000RM 766,000RM 766,0000.30 cents0.00 centsRM 112,360,000RM 9,269,000RM 5,809,000RM 5,809,0002.29 cents0.00 cents254,000,0004.3100187774.46 %
19396ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2014-12-102014-10-31OtherRM 36,035,000RM 2,823,000RM 1,369,000RM 1,372,0000.54 cents0.00 centsRM 148,395,000RM 12,092,000RM 7,178,000RM 7,181,0002.83 cents0.00 cents254,000,0003.9500193967.83 %
21329ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2015-06-172015-10-312RM 417,822,000RM 17,670,000RM 11,807,000RM 11,807,0000.79 cents0.00 centsRM 575,849,000RM 23,307,000RM 14,770,000RM 14,866,0001.50 cents0.00 cents991,000,0001.4700213294.23 %
22300ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2015-09-172015-10-313RM 454,277,000RM 15,733,000RM 9,393,000RM 9,393,0000.41 cents0.00 centsRM 1,030,126,000RM 39,040,000RM 24,163,000RM 24,259,0001.70 cents0.00 cents1,427,000,0001.4600223003.46 %
23271ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2015-12-102015-10-314RM 681,935,000RM 34,878,000RM 19,693,000RM 19,693,0000.83 cents0.00 centsRM 1,712,061,000RM 73,918,000RM 43,856,000RM 43,952,0002.64 cents0.00 cents1,665,000,0001.4100232715.11 %
20368ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2015-03-192015-10-31OtherRM 158,027,000RM 5,637,000RM 2,963,000RM 3,059,0000.60 cents0.00 centsRM 158,027,000RM 5,637,000RM 2,963,000RM 3,059,0000.60 cents0.00 cents510,000,0001.9800203683.57 %
24234ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2016-03-242016-10-311RM 463,511,000RM 31,163,000RM 20,671,000RM 20,671,0000.87 cents0.00 centsRM 463,511,000RM 31,163,000RM 20,671,000RM 20,671,0000.87 cents0.00 cents2,376,000,0001.4700242346.72 %
25219ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2016-06-282016-10-312RM 614,602,000RM 51,870,000RM 34,676,000RM 34,676,0001.47 cents0.00 centsRM 1,078,113,000RM 83,033,000RM 55,347,000RM 55,347,0002.34 cents0.00 cents2,359,000,0001.2700252198.44 %
26160ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2016-09-272016-10-313RM 727,336,000RM 66,756,000RM 44,580,000RM 44,580,0001.89 cents0.00 centsRM 1,805,449,000RM 149,789,000RM 99,927,000RM 99,927,0004.23 cents0.00 cents2,359,000,0001.2800261609.18 %
27092ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2016-12-082016-10-314RM 740,988,000RM 43,393,000RM 29,354,000RM 29,354,0001.21 cents0.00 centsRM 2,546,437,000RM 193,182,000RM 129,281,000RM 129,281,0005.43 cents0.00 cents2,426,000,0001.3800270925.86 %
28045ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2017-03-162017-10-311RM 592,714,000RM 131,612,000RM 116,165,000RM 116,165,0004.17 cents0.00 centsRM 592,714,000RM 131,612,000RM 116,165,000RM 116,165,0004.17 cents0.00 cents2,786,000,0001.51002804522.20 %
29007ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2017-06-152017-10-312RM 670,018,000RM 49,977,000RM 33,681,000RM 33,681,0001.16 cents0.00 centsRM 1,262,732,000RM 181,589,000RM 149,846,000RM 149,846,0005.28 cents0.00 cents2,904,000,0001.7100290077.46 %
29955ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2017-09-142017-10-313RM 762,918,000RM 43,401,000RM 26,092,000RM 26,092,0000.89 cents0.00 centsRM 2,025,650,000RM 224,990,000RM 175,938,000RM 175,938,0006.12 cents0.00 cents2,875,000,0001.5900299555.69 %
30951ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2017-12-152017-10-314RM 899,015,000RM 57,623,000RM 33,712,000RM 33,712,0001.14 cents0.00 centsRM 2,924,665,000RM 282,613,000RM 209,650,000RM 209,650,0007.25 cents0.00 cents2,957,000,0001.4800309516.41 %
31944ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2018-03-292018-10-311RM 563,591,000RM 39,897,000RM 24,088,000RM 24,088,0000.82 cents0.00 centsRM 563,591,000RM 39,897,000RM 24,088,000RM 24,088,0000.82 cents0.00 cents2,938,000,0001.0000319447.08 %
32894ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2018-06-282018-10-312RM 498,686,000RM 50,449,000RM 34,453,000RM 34,453,0001.17 cents0.00 centsRM 1,062,277,000RM 90,346,000RM 58,541,000RM 58,541,0001.99 cents0.00 cents2,945,000,0001.21003289410.12 %
33824ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2018-09-202018-10-313RM 490,049,000RM 47,893,000RM 38,521,000RM 38,521,0001.31 cents0.00 centsRM 1,552,326,000RM 138,239,000RM 97,062,000RM 97,062,0003.30 cents0.00 cents2,941,000,0001.1800338249.77 %
34805ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2018-12-132018-10-314RM 607,581,000RM 79,080,000RM 68,530,000RM 68,530,0002.33 cents0.00 centsRM 2,171,768,000RM 217,319,000RM 165,592,000RM 165,592,0005.62 cents0.00 cents2,941,000,0000.99003480513.02 %
35795ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2019-03-282019-10-311RM 491,230,000RM 40,241,000RM 30,317,000RM 30,317,0001.03 cents0.00 centsRM 491,230,000RM 40,241,000RM 30,317,000RM 30,317,0001.03 cents0.00 cents2,943,000,0000.9000357958.19 %
36757ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2019-06-272019-10-312RM 543,181,000RM 55,956,000RM 41,172,000RM 41,172,0001.40 cents0.00 centsRM 1,034,411,000RM 96,197,000RM 71,489,000RM 71,489,0002.43 cents0.00 cents2,941,000,0000.83003675710.30 %
37701ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2019-09-192019-10-313RM 521,371,000RM 65,342,000RM 50,476,000RM 50,476,0001.71 cents0.00 centsRM 1,555,782,000RM 161,539,000RM 121,965,000RM 121,965,0004.14 cents0.00 cents2,952,000,0000.64503770112.53 %
38603ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2019-12-122019-10-314RM 906,543,000RM 104,436,000RM 81,457,000RM 81,457,0002.77 cents0.00 centsRM 2,462,325,000RM 265,975,000RM 203,422,000RM 203,422,0006.91 cents0.00 cents2,941,000,0000.76503860311.52 %
39599ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2020-03-262020-10-311RM 537,945,000RM 40,352,000RM 33,515,000RM 33,515,0001.14 cents0.00 centsRM 537,945,000RM 40,352,000RM 33,515,000RM 33,515,0001.14 cents0.00 cents2,940,000,0000.3950395997.50 %
40251ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2020-06-252020-10-312RM 345,403,000RM 30,367,000RM 21,393,000RM 21,393,0000.73 cents0.00 centsRM 883,348,000RM 70,719,000RM 54,908,000RM 54,908,0001.86 cents0.00 cents2,952,000,0000.4150402518.79 %
41517ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2020-09-242020-10-313RM 477,867,000RM 24,353,000RM 13,805,000RM 13,805,0000.47 cents0.00 centsRM 1,361,215,000RM 95,072,000RM 68,713,000RM 68,713,0002.33 cents0.00 cents2,949,000,0000.4050415175.10 %
42463ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2020-12-172020-10-314RM 635,466,000RM 73,974,000RM 66,458,000RM 66,458,0002.26 cents2.00 centsRM 1,996,681,000RM 169,046,000RM 135,171,000RM 135,171,0004.59 cents2.00 cents2,941,000,0000.50504246311.64 %
43302ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2021-03-252021-10-311RM 507,353,000RM 73,112,000RM 62,434,000RM 62,434,0002.12 cents0.00 centsRM 507,353,000RM 73,112,000RM 62,434,000RM 62,434,0002.12 cents0.00 cents2,945,000,0000.62004330214.41 %
44284ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2021-06-242021-10-312RM 420,455,000RM 57,183,000RM 42,321,000RM 42,321,0001.44 cents2.00 centsRM 927,808,000RM 130,295,000RM 104,755,000RM 104,755,0003.56 cents2.00 cents2,939,000,0000.66004428413.60 %
45063ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2021-09-172021-10-313RM 448,909,000RM 35,723,000RM 35,147,000RM 35,147,0001.19 cents0.00 centsRM 1,376,717,000RM 166,018,000RM 139,902,000RM 139,902,0004.75 cents2.00 cents2,954,000,0000.8050450637.96 %
46235ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2021-12-162021-10-314RM 666,050,000RM 73,298,000RM 42,838,000RM 42,838,0001.45 cents2.00 centsRM 2,042,767,000RM 239,316,000RM 182,740,000RM 182,740,0006.21 cents4.00 cents2,954,000,0000.86004623511.00 %
47172ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2022-03-172022-10-311RM 533,423,000RM 79,277,000RM 63,364,000RM 63,364,0002.15 cents0.00 centsRM 533,423,000RM 79,277,000RM 63,364,000RM 63,364,0002.15 cents0.00 cents2,947,000,0000.94504717214.86 %
48131ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2022-06-162022-10-312RM 506,894,000RM 64,152,000RM 45,674,000RM 45,674,0001.55 cents2.00 centsRM 1,040,317,000RM 143,429,000RM 109,038,000RM 109,038,0003.70 cents2.00 cents2,947,000,0000.67504813112.66 %
49092ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2022-09-152022-10-313RM 443,971,000RM 59,302,000RM 46,392,000RM 46,392,0001.58 cents1.00 centsRM 1,484,288,000RM 202,731,000RM 155,430,000RM 155,430,0005.28 cents3.00 cents2,936,000,0000.66004909213.36 %
50081ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2022-12-162022-10-314RM 559,282,000RM 23,030,000RM 1,779,000RM 1,779,0000.06 cents2.00 centsRM 2,043,570,000RM 225,761,000RM 157,209,000RM 157,209,0005.34 cents5.00 cents2,944,000,0000.6600500814.12 %
51061ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2023-03-232023-10-311RM 484,734,000RM 79,801,000RM 57,000,000RM 57,000,0001.94 cents0.00 centsRM 484,734,000RM 79,801,000RM 57,000,000RM 57,000,0001.94 cents0.00 cents2,938,000,0000.71005106116.46 %
52031ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2023-06-222023-10-312RM 420,822,000RM 78,821,000RM 62,693,000RM 62,693,0002.13 cents2.00 centsRM 905,556,000RM 158,622,000RM 119,693,000RM 119,693,0004.07 cents2.00 cents2,943,000,0000.82005203118.73 %
53021ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2023-09-212023-10-313RM 476,850,000RM 91,344,000RM 66,337,000RM 66,337,0002.25 cents2.00 centsRM 1,382,406,000RM 249,966,000RM 186,030,000RM 186,030,0006.32 cents4.00 cents2,948,000,0001.10005302119.16 %
54011ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2023-12-142023-10-314RM 844,456,000RM 20,057,000RM 3,293,000RM 3,293,0000.11 cents2.00 centsRM 2,226,862,000RM 270,023,000RM 189,323,000RM 189,323,0006.43 cents6.00 cents2,944,000,0001.0000540112.38 %
55003ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2024-03-212024-10-311RM 537,786,000RM 92,434,000RM 69,628,000RM 69,628,0002.36 cents0.00 centsRM 537,786,000RM 92,434,000RM 69,628,000RM 69,628,0002.36 cents0.00 cents2,950,000,0001.50005500317.19 %
56028ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2024-06-202024-10-312RM 555,761,000RM 98,523,000RM 70,049,000RM 70,049,0002.38 cents2.00 centsRM 1,093,547,000RM 190,957,000RM 139,677,000RM 139,677,0004.74 cents2.00 cents2,943,000,0001.58005602817.73 %
57047ECOWLD [8206]ECO WORLD DEVELOPMENT GROUP BERHAD2024-09-192024-10-313RM 526,216,000RM 111,393,000RM 80,442,000RM 80,442,0002.73 cents2.00 centsRM 1,619,763,000RM 302,350,000RM 220,119,000RM 220,119,0007.47 cents4.00 cents2,947,000,0001.74005704721.17 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only