DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
353 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2010-02-24 | 2009-12-31 | 4 | RM 6,149,000 | RM -2,298,000 | RM -2,368,000 | RM -2,368,000 | -6.01 cents | 0.00 cents | RM 24,253,000 | RM 901,000 | RM 454,000 | RM 454,000 | 1.15 cents | 4.50 cents | 39,000,000 | 1.1500 | 353 | -37.37 %
|
1003 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2010-04-27 | 2010-12-31 | 1 | RM 6,480,000 | RM 1,019,000 | RM 957,000 | RM 957,000 | 2.43 cents | 0.00 cents | RM 6,480,000 | RM 1,019,000 | RM 957,000 | RM 957,000 | 2.43 cents | 0.00 cents | 39,000,000 | 1.0300 | 1003 | 15.73 %
|
2099 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2010-08-10 | 2010-12-31 | 2 | RM 6,344,000 | RM 1,051,000 | RM 892,000 | RM 892,000 | 2.27 cents | 7.00 cents | RM 12,824,000 | RM 2,071,000 | RM 1,850,000 | RM 1,850,000 | 4.70 cents | 7.00 cents | 39,000,000 | 1.1200 | 2099 | 16.57 %
|
3640 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2010-11-29 | 2010-12-31 | 3 | RM 6,292,000 | RM 1,090,000 | RM 760,000 | RM 760,000 | 1.93 cents | 0.00 cents | RM 19,116,000 | RM 3,160,000 | RM 2,609,000 | RM 2,609,000 | 6.63 cents | 7.00 cents | 39,000,000 | 1.4500 | 3640 | 17.32 %
|
4334 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2011-02-24 | 2010-12-31 | 4 | RM 5,950,000 | RM 24,000 | RM -190,000 | RM -190,000 | -0.53 cents | 4.00 cents | RM 25,066,000 | RM 3,184,000 | RM 2,419,000 | RM 2,419,000 | 6.70 cents | 11.00 cents | 36,000,000 | 1.2500 | 4334 | 0.4 %
|
5029 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2011-04-26 | 2011-12-31 | 1 | RM 6,074,000 | RM 1,036,000 | RM 760,000 | RM 760,000 | 3.91 cents | 0.00 cents | RM 6,074,000 | RM 1,036,000 | RM 760,000 | RM 760,000 | 3.91 cents | 0.00 cents | 19,000,000 | 1.3000 | 5029 | 17.06 %
|
6475 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2011-08-24 | 2011-12-31 | 2 | RM 5,812,000 | RM 771,000 | RM 546,000 | RM 546,000 | 2.82 cents | 10.00 cents | RM 11,886,000 | RM 1,807,000 | RM 1,306,000 | RM 1,306,000 | 6.74 cents | 10.00 cents | 19,000,000 | 1.1700 | 6475 | 13.27 %
|
7127 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2011-11-10 | 2011-12-31 | 3 | RM 5,561,000 | RM 706,000 | RM 510,000 | RM 510,000 | 2.63 cents | 0.00 cents | RM 17,447,000 | RM 2,513,000 | RM 1,816,000 | RM 1,816,000 | 9.38 cents | 10.00 cents | 19,000,000 | 1.1700 | 7127 | 12.7 %
|
8242 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2012-02-23 | 2011-12-31 | 4 | RM 5,595,000 | RM 691,000 | RM 579,000 | RM 579,000 | 2.99 cents | 4.00 cents | RM 23,041,000 | RM 3,204,000 | RM 2,395,000 | RM 2,395,000 | 12.37 cents | 14.00 cents | 19,000,000 | 1.2800 | 8242 | 12.35 %
|
9024 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2012-04-27 | 2012-12-31 | 1 | RM 5,892,000 | RM 1,027,000 | RM 724,000 | RM 724,000 | 3.76 cents | 0.00 cents | RM 5,892,000 | RM 1,027,000 | RM 724,000 | RM 724,000 | 3.76 cents | 0.00 cents | 19,000,000 | 1.4000 | 9024 | 17.43 %
|
10379 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2012-08-28 | 2012-12-31 | 2 | RM 6,883,000 | RM 1,286,000 | RM 997,000 | RM 997,000 | 5.19 cents | 10.00 cents | RM 12,776,000 | RM 2,313,000 | RM 1,721,000 | RM 1,721,000 | 8.95 cents | 10.00 cents | 19,000,000 | 1.3500 | 10379 | 18.68 %
|
11378 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2012-11-27 | 2012-12-31 | 3 | RM 5,583,000 | RM 835,000 | RM 627,000 | RM 627,000 | 3.26 cents | 0.00 cents | RM 18,358,000 | RM 3,148,000 | RM 2,348,000 | RM 2,348,000 | 12.22 cents | 10.00 cents | 19,000,000 | 1.4000 | 11378 | 14.96 %
|
12195 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2013-02-26 | 2012-12-31 | 4 | RM 5,062,000 | RM 416,000 | RM 295,000 | RM 295,000 | 1.54 cents | 4.00 cents | RM 23,420,000 | RM 3,563,000 | RM 2,642,000 | RM 2,642,000 | 13.72 cents | 14.00 cents | 19,000,000 | 1.5100 | 12195 | 8.22 %
|
12871 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2013-04-25 | 2013-12-31 | 1 | RM 6,561,000 | RM 1,153,000 | RM 861,000 | RM 861,000 | 4.49 cents | 0.00 cents | RM 6,561,000 | RM 1,153,000 | RM 861,000 | RM 861,000 | 4.49 cents | 0.00 cents | 19,000,000 | 1.6500 | 12871 | 17.57 %
|
14263 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2013-08-28 | 2013-12-31 | 2 | RM 6,558,000 | RM 1,129,000 | RM 798,000 | RM 798,000 | 4.16 cents | 10.00 cents | RM 13,119,000 | RM 2,282,000 | RM 1,659,000 | RM 1,659,000 | 8.66 cents | 10.00 cents | 19,000,000 | 1.7800 | 14263 | 17.22 %
|
14837 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2013-11-13 | 2013-12-31 | 3 | RM 5,847,000 | RM 812,000 | RM 601,000 | RM 601,000 | 3.14 cents | 0.00 cents | RM 18,967,000 | RM 3,093,000 | RM 2,259,000 | RM 2,259,000 | 11.79 cents | 10.00 cents | 19,000,000 | 2.1000 | 14837 | 13.89 %
|
16054 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2014-02-26 | 2013-12-31 | 4 | RM 5,917,000 | RM 699,000 | RM 567,000 | RM 567,000 | 2.96 cents | 4.00 cents | RM 24,883,000 | RM 3,793,000 | RM 2,827,000 | RM 2,827,000 | 14.76 cents | 14.00 cents | 19,000,000 | 2.0000 | 16054 | 11.81 %
|
16665 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2014-04-28 | 2014-12-31 | 1 | RM 6,463,000 | RM 851,000 | RM 603,000 | RM 603,000 | 3.15 cents | 0.00 cents | RM 6,463,000 | RM 851,000 | RM 603,000 | RM 603,000 | 3.15 cents | 0.00 cents | 19,000,000 | 2.0500 | 16665 | 13.17 %
|
18037 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2014-08-27 | 2014-12-31 | 2 | RM 6,503,000 | RM 682,000 | RM 449,000 | RM 449,000 | 2.35 cents | 8.00 cents | RM 12,966,000 | RM 1,532,000 | RM 1,051,000 | RM 1,051,000 | 5.50 cents | 8.00 cents | 19,000,000 | 2.0300 | 18037 | 10.49 %
|
19035 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2014-11-26 | 2014-12-31 | 3 | RM 6,078,000 | RM 736,000 | RM 522,000 | RM 522,000 | 2.73 cents | 0.00 cents | RM 19,044,000 | RM 2,268,000 | RM 1,573,000 | RM 1,573,000 | 8.23 cents | 8.00 cents | 19,000,000 | 1.9700 | 19035 | 12.11 %
|
20058 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2015-02-26 | 2014-12-31 | 4 | RM 5,566,000 | RM 605,000 | RM 444,000 | RM 444,000 | 2.32 cents | 4.00 cents | RM 24,611,000 | RM 2,873,000 | RM 2,017,000 | RM 2,017,000 | 10.55 cents | 12.00 cents | 19,000,000 | 2.1800 | 20058 | 10.87 %
|
20493 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2015-04-28 | 2015-12-31 | 1 | RM 6,300,000 | RM 991,000 | RM 716,000 | RM 716,000 | 3.75 cents | 0.00 cents | RM 6,300,000 | RM 991,000 | RM 716,000 | RM 716,000 | 3.75 cents | 0.00 cents | 19,000,000 | 2.4000 | 20493 | 15.73 %
|
21974 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2015-08-26 | 2015-12-31 | 2 | RM 7,576,000 | RM 1,337,000 | RM 965,000 | RM 965,000 | 5.05 cents | 6.00 cents | RM 13,876,000 | RM 2,329,000 | RM 1,681,000 | RM 1,681,000 | 8.79 cents | 6.00 cents | 19,000,000 | 2.0000 | 21974 | 17.65 %
|
22889 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2015-11-25 | 2015-12-31 | 3 | RM 6,428,000 | RM 960,000 | RM 710,000 | RM 710,000 | 3.71 cents | 0.00 cents | RM 20,304,000 | RM 3,288,000 | RM 2,391,000 | RM 2,391,000 | 12.51 cents | 8.00 cents | 19,000,000 | 2.2500 | 22889 | 14.93 %
|
23796 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2016-02-25 | 2015-12-31 | 4 | RM 5,720,000 | RM 341,000 | RM 400,000 | RM 400,000 | 2.09 cents | 6.00 cents | RM 26,024,000 | RM 3,628,000 | RM 2,790,000 | RM 2,790,000 | 14.60 cents | 12.00 cents | 19,000,000 | 2.3000 | 23796 | 5.96 %
|
24497 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2016-05-19 | 2016-12-31 | 1 | RM 7,043,000 | RM 1,041,000 | RM 738,000 | RM 738,000 | 3.86 cents | 0.00 cents | RM 7,043,000 | RM 1,041,000 | RM 738,000 | RM 738,000 | 3.86 cents | 0.00 cents | 19,000,000 | 1.9500 | 24497 | 14.78 %
|
25648 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2016-08-24 | 2016-12-31 | 2 | RM 7,467,000 | RM 1,249,000 | RM 893,000 | RM 892,000 | 4.67 cents | 6.00 cents | RM 14,511,000 | RM 2,291,000 | RM 1,631,000 | RM 1,631,000 | 8.53 cents | 6.00 cents | 19,000,000 | 2.2700 | 25648 | 16.73 %
|
26950 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2016-11-29 | 2016-12-31 | 3 | RM 6,236,000 | RM 745,000 | RM 585,000 | RM 585,000 | 3.06 cents | 0.00 cents | RM 20,747,000 | RM 3,036,000 | RM 2,217,000 | RM 2,217,000 | 11.60 cents | 6.00 cents | 19,000,000 | 2.2000 | 26950 | 11.95 %
|
27822 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2017-02-27 | 2016-12-31 | 4 | RM 6,408,000 | RM 585,000 | RM 663,000 | RM 663,000 | 3.47 cents | 6.00 cents | RM 27,154,000 | RM 3,621,000 | RM 2,880,000 | RM 2,880,000 | 15.07 cents | 12.00 cents | 19,000,000 | 2.2500 | 27822 | 9.13 %
|
28845 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2017-05-30 | 2017-12-31 | 1 | RM 5,063,000 | RM 205,000 | RM 159,000 | RM 159,000 | 0.83 cents | 0.00 cents | RM 5,063,000 | RM 205,000 | RM 159,000 | RM 159,000 | 0.83 cents | 0.00 cents | 19,000,000 | 2.4000 | 28845 | 4.05 %
|
29768 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2017-08-29 | 2017-12-31 | 2 | RM 6,765,000 | RM 465,000 | RM 371,000 | RM 371,000 | 1.94 cents | 6.00 cents | RM 11,829,000 | RM 670,000 | RM 530,000 | RM 530,000 | 2.77 cents | 6.00 cents | 19,000,000 | 2.2000 | 29768 | 6.87 %
|
30681 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2017-11-28 | 2017-12-31 | 3 | RM 6,682,000 | RM 609,000 | RM 478,000 | RM 478,000 | 2.50 cents | 0.00 cents | RM 18,510,000 | RM 1,279,000 | RM 1,008,000 | RM 1,008,000 | 5.27 cents | 6.00 cents | 19,000,000 | 2.1900 | 30681 | 9.11 %
|
31629 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2018-02-27 | 2017-12-31 | 4 | RM 6,396,000 | RM 99,000 | RM 167,000 | RM 167,000 | 0.87 cents | 6.00 cents | RM 24,907,000 | RM 1,379,000 | RM 1,176,000 | RM 1,176,000 | 6.15 cents | 12.00 cents | 19,000,000 | 1.9200 | 31629 | 1.55 %
|
32791 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2018-05-31 | 2018-12-31 | 1 | RM 6,860,000 | RM 553,000 | RM 520,000 | RM 520,000 | 2.72 cents | 0.00 cents | RM 6,860,000 | RM 553,000 | RM 520,000 | RM 520,000 | 2.72 cents | 0.00 cents | 19,000,000 | 1.9900 | 32791 | 8.06 %
|
33586 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2018-08-29 | 2018-12-31 | 2 | RM 6,180,000 | RM 358,000 | RM 366,000 | RM 366,000 | 1.91 cents | 4.00 cents | RM 13,040,000 | RM 912,000 | RM 886,000 | RM 886,000 | 4.64 cents | 4.00 cents | 19,000,000 | 1.9800 | 33586 | 5.79 %
|
34538 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2018-11-28 | 2018-12-31 | 3 | RM 5,939,000 | RM 277,000 | RM 216,000 | RM 216,000 | 1.13 cents | 0.00 cents | RM 18,978,000 | RM 1,188,000 | RM 1,102,000 | RM 1,102,000 | 5.77 cents | 4.00 cents | 19,000,000 | 2.0000 | 34538 | 4.66 %
|
35616 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2019-02-28 | 2018-12-31 | 4 | RM 6,439,000 | RM 11,000 | RM -58,000 | RM -58,000 | -0.30 cents | 4.00 cents | RM 25,418,000 | RM 1,201,000 | RM 1,045,000 | RM 1,045,000 | 5.47 cents | 8.00 cents | 19,000,000 | 1.9200 | 35616 | 0.17 %
|
36563 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2019-05-30 | 2019-12-31 | 1 | RM 5,954,000 | RM 15,000 | RM -67,000 | RM -67,000 | -0.35 cents | 0.00 cents | RM 5,954,000 | RM 15,000 | RM -67,000 | RM -67,000 | -0.35 cents | 0.00 cents | 19,000,000 | 1.8900 | 36563 | 0.25 %
|
37376 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2019-08-28 | 2019-12-31 | 2 | RM 5,586,000 | RM 125,000 | RM 103,000 | RM 103,000 | 0.54 cents | 2.00 cents | RM 11,539,000 | RM 140,000 | RM 36,000 | RM 36,000 | 0.19 cents | 2.00 cents | 19,000,000 | 2.0000 | 37376 | 2.24 %
|
38413 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2019-11-28 | 2019-12-31 | 3 | RM 5,144,000 | RM -117,000 | RM -112,000 | RM -112,000 | -0.59 cents | 0.00 cents | RM 16,683,000 | RM 22,000 | RM -76,000 | RM -76,000 | -0.40 cents | 0.00 cents | 19,000,000 | 2.2000 | 38413 | -2.27 %
|
39321 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2020-02-27 | 2019-12-31 | 4 | RM 5,989,000 | RM -249,000 | RM -67,000 | RM -67,000 | -0.35 cents | 0.00 cents | RM 22,672,000 | RM -226,000 | RM -143,000 | RM -143,000 | -0.75 cents | 0.00 cents | 19,000,000 | 2.2700 | 39321 | -4.16 %
|
40247 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2020-06-25 | 2020-12-31 | 1 | RM 5,902,000 | RM 151,000 | RM 52,000 | RM 52,000 | 0.27 cents | 0.00 cents | RM 5,902,000 | RM 151,000 | RM 52,000 | RM 52,000 | 0.27 cents | 0.00 cents | 19,000,000 | 1.9500 | 40247 | 2.56 %
|
41066 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2020-08-26 | 2020-12-31 | 2 | RM 5,831,000 | RM 152,000 | RM 110,000 | RM 110,000 | 0.58 cents | 0.00 cents | RM 11,732,000 | RM 303,000 | RM 162,000 | RM 162,000 | 0.85 cents | 0.00 cents | 19,000,000 | 2.0000 | 41066 | 2.61 %
|
42161 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2020-11-26 | 2020-12-31 | 3 | RM 5,633,000 | RM 331,000 | RM 325,000 | RM 325,000 | 1.70 cents | 0.00 cents | RM 17,366,000 | RM 634,000 | RM 488,000 | RM 488,000 | 2.55 cents | 0.00 cents | 19,000,000 | 2.2000 | 42161 | 5.88 %
|
43268 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2021-03-23 | 2020-12-31 | 4 | RM 6,139,000 | RM 156,000 | RM 130,000 | RM 130,000 | 0.68 cents | 0.00 cents | RM 23,505,000 | RM 789,000 | RM 617,000 | RM 617,000 | 3.23 cents | 0.00 cents | 19,000,000 | 2.4200 | 43268 | 2.54 %
|
43796 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2021-05-25 | 2021-12-31 | 1 | RM 6,023,000 | RM 191,000 | RM 170,000 | RM 170,000 | 0.89 cents | 0.00 cents | RM 6,023,000 | RM 191,000 | RM 170,000 | RM 170,000 | 0.89 cents | 0.00 cents | 19,000,000 | 2.4000 | 43796 | 3.17 %
|
45034 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2021-09-13 | 2021-12-31 | 2 | RM 5,869,000 | RM 23,000 | RM 13,000 | RM 13,000 | 0.07 cents | 0.00 cents | RM 11,892,000 | RM 214,000 | RM 183,000 | RM 183,000 | 0.96 cents | 0.00 cents | 19,000,000 | 2.7200 | 45034 | 0.39 %
|
45816 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2021-11-25 | 2021-12-31 | 3 | RM 5,525,000 | RM -343,000 | RM -353,000 | RM -353,000 | -1.85 cents | 0.00 cents | RM 17,417,000 | RM -129,000 | RM -170,000 | RM -170,000 | -0.89 cents | 0.00 cents | 19,000,000 | 2.6100 | 45816 | -6.21 %
|
46758 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2022-02-24 | 2021-12-31 | 4 | RM 6,744,000 | RM -1,318,000 | RM -929,000 | RM -906,000 | -4.86 cents | 0.00 cents | RM 24,161,000 | RM -1,446,000 | RM -1,099,000 | RM -1,076,000 | -5.75 cents | 0.00 cents | 19,000,000 | 2.6500 | 46758 | -19.54 %
|
47539 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2022-05-25 | 2022-12-31 | 1 | RM 6,878,000 | RM -263,000 | RM -263,000 | RM -250,000 | -1.37 cents | 0.00 cents | RM 6,878,000 | RM -263,000 | RM -263,000 | RM -250,000 | -1.37 cents | 0.00 cents | 18,000,000 | 2.8100 | 47539 | -3.82 %
|
48761 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2022-08-26 | 2022-12-31 | 2 | RM 7,964,000 | RM 29,000 | RM 29,000 | RM 18,000 | 0.15 cents | 0.00 cents | RM 14,842,000 | RM -236,000 | RM -236,000 | RM -233,000 | -1.20 cents | 0.00 cents | 19,000,000 | 2.6500 | 48761 | 0.36 %
|
49555 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2022-11-24 | 2022-12-31 | 3 | RM 8,378,000 | RM -729,000 | RM -729,000 | RM -736,000 | -3.67 cents | 0.00 cents | RM 23,220,000 | RM -899,000 | RM -899,000 | RM -922,000 | -4.52 cents | 0.00 cents | 20,000,000 | 0.6800 | 49555 | -8.70 %
|
50556 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2023-02-24 | 2022-12-31 | 4 | RM 5,799,000 | RM -765,000 | RM -809,000 | RM -817,000 | -1.01 cents | 0.00 cents | RM 29,019,000 | RM -1,664,000 | RM -1,708,000 | RM -1,739,000 | -2.14 cents | 0.00 cents | 81,000,000 | 0.6700 | 50556 | -13.19 %
|
51483 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2023-05-25 | 2023-12-31 | 1 | RM 6,140,000 | RM -335,000 | RM -342,000 | RM -342,000 | -0.43 cents | 0.00 cents | RM 6,140,000 | RM -335,000 | RM -342,000 | RM -342,000 | -0.43 cents | 0.00 cents | 80,000,000 | 0.6600 | 51483 | -5.46 %
|
52423 | ADVPKG [9148] | ADVANCED PACKAGING TECHNOLOGY (M) BHD | 2023-08-24 | 2023-12-31 | 2 | RM 5,724,000 | RM -247,000 | RM -257,000 | RM -257,000 | -0.32 cents | 0.00 cents | RM 11,864,000 | RM -582,000 | RM -599,000 | RM -599,000 | -0.74 cents | 0.00 cents | 81,000,000 | 0.6800 | 52423 | -4.32 %
|
53840 | GBAY [9148] | GREATER BAY HOLDINGS BERHAD | 2023-11-29 | 2023-12-31 | 3 | RM 0 | RM -4,083,000 | RM -4,083,000 | RM 0 | 0.00 cents | 0.00 cents | RM 0 | RM -7,012,000 | RM -7,012,000 | RM 0 | 0.00 cents | 0.00 cents | | 0.6350 | 53840 | -NF %
|
54754 | GBAY [9148] | GREATER BAY HOLDINGS BERHAD | 2024-02-28 | 2023-12-31 | 4 | RM 6,291,000 | RM -1,213,000 | RM -889,000 | RM -889,000 | -1.09 cents | 0.00 cents | RM 25,806,000 | RM -1,959,000 | RM -1,662,000 | RM -1,662,000 | -2.04 cents | 0.00 cents | 82,000,000 | 0.6250 | 54754 | -19.28 %
|
55358 | GBAY [9148] | GREATER BAY HOLDINGS BERHAD | 2024-05-23 | 2024-12-31 | 1 | RM 8,458,000 | RM 94,000 | RM 78,000 | RM 78,000 | 0.10 cents | 0.00 cents | RM 8,458,000 | RM 94,000 | RM 78,000 | RM 78,000 | 0.10 cents | 0.00 cents | 78,000,000 | 0.6400 | 55358 | 1.11 %
|
56369 | GBAY [9148] | GREATER BAY HOLDINGS BERHAD | 2024-08-22 | 2024-12-31 | 2 | RM 7,933,000 | RM 102,000 | RM 83,000 | RM 83,000 | 0.10 cents | 0.00 cents | RM 16,391,000 | RM 196,000 | RM 161,000 | RM 161,000 | 0.20 cents | 0.00 cents | 81,000,000 | 0.6900 | 56369 | 1.29 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |