Summary of GCB BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
404GUANCHG [5102]GUAN CHONG BERHAD2010-02-242009-12-314RM 217,811,000RM 9,067,000RM 6,648,000RM 6,592,0002.75 cents1.50 centsRM 642,650,000RM 20,426,000RM 14,849,000RM 14,187,0005.91 cents2.75 cents240,000,0000.59004044.16 %
1635GUANCHG [5102]GUAN CHONG BERHAD2010-05-272010-12-311RM 268,952,000RM 27,200,000RM 19,836,000RM 19,725,0008.22 cents1.25 centsRM 268,952,000RM 27,200,000RM 19,836,000RM 19,725,0008.22 cents1.25 cents240,000,0000.7300163510.11 %
2096GUANCHG [5102]GUAN CHONG BERHAD2010-08-092010-12-312RM 270,781,000RM 25,157,000RM 19,502,000RM 19,516,0008.13 cents1.88 centsRM 539,733,000RM 52,357,000RM 39,338,000RM 39,241,00016.35 cents3.13 cents240,000,0001.350020969.29 %
3160GUANCHG [5102]GUAN CHONG BERHAD2010-11-162010-12-313RM 296,563,000RM 27,002,000RM 17,788,000RM 17,867,0007.44 cents1.50 centsRM 836,296,000RM 79,359,000RM 57,126,000RM 57,108,00023.80 cents4.63 cents240,000,0001.770031609.1 %
4060GUANCHG [5102]GUAN CHONG BERHAD2011-01-312010-12-314RM 332,309,000RM 32,190,000RM 42,987,000RM 42,907,00017.88 cents5.25 centsRM 1,168,605,000RM 111,549,000RM 100,113,000RM 100,015,00041.67 cents9.88 cents240,000,0002.930040609.69 %
5173GUANCHG [5102]GUAN CHONG BERHAD2011-05-162011-12-311RM 290,000,000RM 33,791,000RM 30,132,000RM 30,084,0009.44 cents3.00 centsRM 290,000,000RM 33,791,000RM 30,132,000RM 30,084,0009.44 cents3.00 cents319,000,0003.0800517311.65 %
6144GUANCHG [5102]GUAN CHONG BERHAD2011-08-112011-12-312RM 334,641,000RM 40,236,000RM 35,377,000RM 34,450,00010.84 cents3.00 centsRM 624,641,000RM 74,027,000RM 65,509,000RM 64,534,00020.28 cents6.00 cents318,000,0002.6000614412.02 %
7123GUANCHG [5102]GUAN CHONG BERHAD2011-11-092011-12-313RM 365,721,000RM 33,823,000RM 26,238,000RM 25,939,0008.16 cents4.00 centsRM 990,362,000RM 107,850,000RM 91,747,000RM 90,473,00028.44 cents10.00 cents318,000,0002.510071239.25 %
8345GUANCHG [5102]GUAN CHONG BERHAD2012-02-242011-12-314RM 392,438,000RM 42,219,000RM 32,894,000RM 32,527,00010.24 cents4.00 centsRM 1,382,800,000RM 150,069,000RM 124,641,000RM 123,000,00038.68 cents14.00 cents318,000,0002.4800834510.76 %
9285GCB [5102]GUAN CHONG BERHAD2012-05-232012-12-311RM 354,340,000RM 42,683,000RM 31,434,000RM 31,303,0009.86 cents2.50 centsRM 354,340,000RM 42,683,000RM 31,434,000RM 31,303,0009.86 cents2.50 cents317,000,0002.7500928512.05 %
10238GCB [5102]GUAN CHONG BERHAD2012-08-222012-12-312RM 312,843,000RM 40,077,000RM 35,255,000RM 35,302,00011.12 cents2.50 centsRM 667,183,000RM 82,760,000RM 66,689,000RM 66,605,00020.98 cents7.00 cents317,000,0002.95001023812.81 %
11063GCB [5102]GUAN CHONG BERHAD2012-11-162012-12-313RM 348,474,000RM 36,312,000RM 27,588,000RM 27,413,0005.76 cents2.00 centsRM 1,015,657,000RM 119,072,000RM 94,277,000RM 94,018,00019.74 cents9.00 cents476,000,0001.94001106310.42 %
12384GCB [5102]GUAN CHONG BERHAD2013-02-272012-12-314RM 425,819,000RM 34,164,000RM 25,449,000RM 24,823,0005.21 cents3.50 centsRM 1,441,476,000RM 153,236,000RM 119,726,000RM 118,841,00024.95 cents12.50 cents476,000,0001.7200123848.02 %
13621GCB [5102]GUAN CHONG BERHAD2013-05-312013-12-311RM 364,283,000RM 22,720,000RM 16,865,000RM 16,539,0003.47 cents1.50 centsRM 364,283,000RM 22,720,000RM 16,865,000RM 16,539,0003.47 cents1.50 cents477,000,0001.8300136216.24 %
14037GCB [5102]GUAN CHONG BERHAD2013-08-222013-12-312RM 299,129,000RM 9,433,000RM 7,860,000RM 7,427,0001.56 cents0.00 centsRM 663,412,000RM 32,153,000RM 24,725,000RM 23,966,0005.03 cents3.00 cents476,000,0001.6400140373.15 %
15112GCB [5102]GUAN CHONG BERHAD2013-11-252013-12-313RM 328,287,000RM -12,738,000RM -11,848,000RM -11,845,000-2.49 cents0.00 centsRM 991,699,000RM 19,415,000RM 12,877,000RM 12,121,0002.54 cents1.50 cents476,000,0001.510015112-3.88 %
16400GCB [5102]GUAN CHONG BERHAD2014-02-282013-12-314RM 371,414,000RM -11,030,000RM -8,302,000RM -8,493,000-1.78 cents0.00 centsRM 1,363,113,000RM 8,385,000RM 4,575,000RM 3,628,0000.76 cents3.00 cents477,000,0001.500016400-2.97 %
16794GCB [5102]GUAN CHONG BERHAD2014-05-192014-12-311RM 479,620,000RM 6,439,000RM 5,439,000RM 5,283,0001.11 cents0.00 centsRM 479,620,000RM 6,439,000RM 5,439,000RM 5,283,0001.11 cents0.00 cents476,000,0001.4000167941.34 %
17975GCB [5102]GUAN CHONG BERHAD2014-08-262014-12-312RM 423,807,000RM 1,526,000RM 260,000RM -150,0000.03 cents0.00 centsRM 903,427,000RM 7,965,000RM 5,699,000RM 5,133,0001.08 cents0.00 cents475,000,0001.2800179750.36 %
19065GCB [5102]GUAN CHONG BERHAD2014-11-262014-12-313RM 411,551,000RM -13,030,000RM -13,017,000RM -13,239,000-2.78 cents0.00 centsRM 1,314,978,000RM -5,065,000RM -7,318,000RM -8,106,000-1.70 cents0.00 cents476,000,0001.040019065-3.17 %
20216GCB [5102]GUAN CHONG BERHAD2015-02-272014-12-314RM 495,922,000RM -12,109,000RM -9,039,000RM -8,680,000-1.82 cents0.00 centsRM 1,810,900,000RM -17,174,000RM -16,357,000RM -16,786,000-3.52 cents0.00 cents477,000,0000.950020216-2.44 %
20792GCB [5102]GUAN CHONG BERHAD2015-05-222015-12-311RM 441,500,000RM -815,000RM -1,700,000RM -1,855,000-0.39 cents0.00 centsRM 441,500,000RM -815,000RM -1,700,000RM -1,855,000-0.39 cents0.00 cents476,000,0000.840020792-0.18 %
21827GCB [5102]GUAN CHONG BERHAD2015-08-252015-12-312RM 576,564,000RM -156,000RM 2,264,000RM 1,963,0000.41 cents0.00 centsRM 1,018,064,000RM -972,000RM 563,000RM 108,0000.02 cents0.00 cents540,000,0000.770021827-0.03 %
22787GCB [5102]GUAN CHONG BERHAD2015-11-242015-12-313RM 708,831,000RM 24,004,000RM 21,446,000RM 21,686,0004.55 cents0.00 centsRM 1,726,895,000RM 23,033,000RM 22,010,000RM 21,794,0004.58 cents0.00 cents477,000,0000.8500227873.39 %
24166GCB [5102]GUAN CHONG BERHAD2016-02-292015-12-314RM 581,018,000RM 15,478,000RM 203,000RM 859,0000.18 cents0.00 centsRM 2,307,913,000RM 38,511,000RM 22,213,000RM 22,653,0004.76 cents0.00 cents476,000,0001.1700241662.66 %
25015GCB [5102]GUAN CHONG BERHAD2016-05-302016-12-311RM 591,391,000RM 15,917,000RM 14,002,000RM 13,693,0002.87 cents0.00 centsRM 591,391,000RM 15,917,000RM 14,002,000RM 13,693,0002.87 cents0.00 cents477,000,0001.0300250152.69 %
25382GCB [5102]GUAN CHONG BERHAD2016-08-122016-12-312RM 583,386,000RM 13,769,000RM 10,685,000RM 10,662,0002.23 cents0.00 centsRM 1,174,777,000RM 29,686,000RM 24,687,000RM 24,355,0005.10 cents0.00 cents478,000,0000.9050253822.36 %
26426GCB [5102]GUAN CHONG BERHAD2016-11-182016-12-313RM 597,512,000RM 17,254,000RM 15,338,000RM 15,484,0003.24 cents1.50 centsRM 1,772,289,000RM 46,940,000RM 40,025,000RM 39,839,0008.34 cents1.50 cents478,000,0001.1600264262.89 %
27445GCB [5102]GUAN CHONG BERHAD2017-02-222016-12-314RM 543,501,000RM 6,390,000RM 3,755,000RM 3,755,0000.79 cents0.00 centsRM 2,315,790,000RM 53,330,000RM 43,780,000RM 43,594,0009.12 cents1.50 cents478,000,0001.0700274451.18 %
28800GCB [5102]GUAN CHONG BERHAD2017-05-302017-12-311RM 631,314,000RM 6,767,000RM 5,753,000RM 5,753,0001.20 cents0.00 centsRM 631,314,000RM 6,767,000RM 5,753,000RM 5,753,0001.20 cents0.00 cents479,000,0001.0100288001.07 %
29222GCB [5102]GUAN CHONG BERHAD2017-08-142017-12-312RM 482,302,000RM 27,073,000RM 22,883,000RM 22,883,0004.79 cents0.00 centsRM 1,113,616,000RM 33,840,000RM 28,636,000RM 28,636,0005.99 cents0.00 cents478,000,0001.6000292225.61 %
30170GCB [5102]GUAN CHONG BERHAD2017-11-132017-12-313RM 542,860,000RM 36,350,000RM 29,696,000RM 29,696,0006.21 cents1.00 centsRM 1,656,476,000RM 70,190,000RM 58,332,000RM 58,332,00012.21 cents2.50 cents478,000,0002.0700301706.70 %
31118GCB [5102]GUAN CHONG BERHAD2018-02-122017-12-314RM 493,830,000RM 41,830,000RM 30,826,000RM 30,826,0006.45 cents0.00 centsRM 2,150,306,000RM 112,020,000RM 89,158,000RM 89,158,00018.66 cents2.50 cents478,000,0001.9900311188.47 %
32558GCB [5102]GUAN CHONG BERHAD2018-05-302018-12-311RM 519,689,000RM 46,676,000RM 39,332,000RM 39,332,0008.23 cents0.00 centsRM 519,689,000RM 46,676,000RM 39,332,000RM 39,332,0008.23 cents0.00 cents478,000,0001.7700325588.98 %
33048GCB [5102]GUAN CHONG BERHAD2018-08-132018-12-312RM 491,584,000RM 53,634,000RM 43,030,000RM 43,030,0009.01 cents2.00 centsRM 1,011,273,000RM 100,310,000RM 82,362,000RM 82,362,00017.24 cents2.00 cents478,000,0002.06003304810.91 %
34009GCB [5102]GUAN CHONG BERHAD2018-11-122018-12-313RM 598,781,000RM 53,902,000RM 43,871,000RM 43,871,0009.18 cents0.00 centsRM 1,610,054,000RM 154,212,000RM 126,233,000RM 126,233,00026.42 cents2.00 cents478,000,0002.8000340099.00 %
34965GCB [5102]GUAN CHONG BERHAD2019-02-182018-12-314RM 651,292,000RM 55,251,000RM 63,021,000RM 63,021,00013.19 cents2.00 centsRM 2,261,346,000RM 209,463,000RM 189,254,000RM 189,254,00039.60 cents4.00 cents478,000,0003.5000349658.48 %
36270GCB [5102]GUAN CHONG BERHAD2019-05-282019-12-311RM 648,074,000RM 63,843,000RM 53,140,000RM 53,140,00011.12 cents1.50 centsRM 648,074,000RM 63,843,000RM 53,140,000RM 53,140,00011.12 cents1.50 cents478,000,0004.0400362709.85 %
36913GCB [5102]GUAN CHONG BERHAD2019-08-192019-12-312RM 753,061,000RM 72,044,000RM 60,997,000RM 60,997,00012.77 cents1.50 centsRM 1,401,135,000RM 135,887,000RM 114,137,000RM 114,137,00023.89 cents3.00 cents478,000,0003.5300369139.57 %
37879GCB [5102]GUAN CHONG BERHAD2019-11-182019-12-313RM 744,608,000RM 70,315,000RM 60,532,000RM 60,532,00012.67 cents1.00 centsRM 2,145,743,000RM 206,202,000RM 174,669,000RM 174,669,00036.56 cents4.00 cents478,000,0002.5100378799.44 %
38909GCB [5102]GUAN CHONG BERHAD2020-02-242019-12-314RM 796,402,000RM 61,804,000RM 44,728,000RM 44,728,0008.09 cents1.00 centsRM 2,942,145,000RM 268,006,000RM 219,397,000RM 219,397,00039.66 cents5.00 cents553,000,0002.9900389097.76 %
39868GCB [5102]GUAN CHONG BERHAD2020-05-292020-12-311RM 909,382,000RM 83,410,000RM 72,165,000RM 72,165,0007.16 cents1.00 centsRM 909,382,000RM 83,410,000RM 72,165,000RM 72,165,0007.16 cents1.00 cents1,008,000,0002.9400398689.17 %
40872GCB [5102]GUAN CHONG BERHAD2020-08-242020-12-312RM 910,777,000RM 71,590,000RM 56,976,000RM 56,976,0005.65 cents0.00 centsRM 1,820,159,000RM 155,000,000RM 129,141,000RM 129,141,00012.80 cents1.00 cents1,008,000,0003.7700408727.86 %
41906GCB [5102]GUAN CHONG BERHAD2020-11-232020-12-313RM 841,587,000RM 58,454,000RM 46,779,000RM 46,779,0004.61 cents1.50 centsRM 2,661,746,000RM 213,454,000RM 175,920,000RM 175,920,00017.35 cents2.50 cents1,015,000,0003.1100419066.95 %
43048GCB [5102]GUAN CHONG BERHAD2021-02-262020-12-314RM 1,023,226,000RM 55,766,000RM 47,272,000RM 47,272,0004.63 cents1.00 centsRM 3,684,972,000RM 269,220,000RM 223,192,000RM 223,192,00021.87 cents3.50 cents1,021,000,0002.6600430485.45 %
43924GCB [5102]GUAN CHONG BERHAD2021-05-272021-12-311RM 960,121,000RM 40,946,000RM 33,896,000RM 33,896,0003.28 cents1.00 centsRM 960,121,000RM 40,946,000RM 33,896,000RM 33,896,0003.28 cents1.00 cents1,033,000,0002.8000439244.26 %
44574GCB [5102]GUAN CHONG BERHAD2021-08-232021-12-312RM 876,226,000RM 43,899,000RM 36,389,000RM 36,389,0003.51 cents0.00 centsRM 1,836,347,000RM 84,845,000RM 70,285,000RM 70,285,0006.79 cents1.00 cents1,037,000,0002.8300445745.01 %
45577GCB [5102]GUAN CHONG BERHAD2021-11-222021-12-313RM 998,104,000RM 41,688,000RM 34,455,000RM 34,455,0003.32 cents1.00 centsRM 2,834,451,000RM 126,533,000RM 104,740,000RM 104,740,00010.10 cents2.00 cents1,038,000,0002.7600455774.18 %
46433GCB [5102]GUAN CHONG BERHAD2022-02-212021-12-314RM 1,088,341,000RM 71,388,000RM 51,239,000RM 51,239,0004.92 cents2.00 centsRM 3,922,792,000RM 197,921,000RM 155,979,000RM 155,979,00014.97 cents4.00 cents1,041,000,0003.0500464336.56 %
47965GCB [5102]GUAN CHONG BERHAD2022-05-302022-12-311RM 990,527,000RM 64,638,000RM 53,269,000RM 53,269,0005.05 cents1.50 centsRM 990,527,000RM 64,638,000RM 53,269,000RM 53,269,0005.05 cents1.50 cents1,055,000,0002.2300479656.53 %
48304GCB [5102]GUAN CHONG BERHAD2022-08-162022-12-312RM 1,197,505,000RM 55,284,000RM 44,610,000RM 44,610,0004.22 cents2.00 centsRM 2,188,032,000RM 119,922,000RM 97,879,000RM 97,879,0009.27 cents3.50 cents1,057,000,0002.4500483044.62 %
49387GCB [5102]GUAN CHONG BERHAD2022-11-222022-12-313RM 1,100,499,000RM 37,515,000RM 30,756,000RM 30,756,0002.89 cents0.00 centsRM 3,288,531,000RM 157,437,000RM 128,635,000RM 128,635,00012.09 cents3.50 cents1,064,000,0002.1500493873.41 %
50819GCB [5102]GUAN CHONG BERHAD2023-02-282022-12-314RM 1,130,281,000RM 30,617,000RM 20,317,000RM 20,317,0001.86 cents0.00 centsRM 4,418,812,000RM 188,054,000RM 148,952,000RM 148,952,00013.67 cents3.50 cents1,092,000,0002.4000508192.71 %
51917GCB [5102]GUAN CHONG BERHAD2023-05-312023-12-311RM 1,102,485,000RM 30,033,000RM 23,756,000RM 23,756,0002.02 cents0.00 centsRM 1,102,485,000RM 30,033,000RM 23,756,000RM 23,756,0002.02 cents0.00 cents1,176,000,0002.5100519172.72 %
52788GCB [5102]GUAN CHONG BERHAD2023-08-292023-12-312RM 1,160,194,000RM 35,506,000RM 28,125,000RM 28,125,0002.39 cents0.00 centsRM 2,262,679,000RM 65,539,000RM 51,881,000RM 51,881,0004.42 cents0.00 cents1,177,000,0002.1100527883.06 %
53592GCB [5102]GUAN CHONG BERHAD2023-11-272023-12-313RM 1,285,906,000RM 41,623,000RM 33,876,000RM 33,876,0002.88 cents2.00 centsRM 3,548,585,000RM 107,162,000RM 85,757,000RM 85,757,0007.30 cents2.00 cents1,176,000,0002.0200535923.24 %
54666GCB [5102]GUAN CHONG BERHAD2024-02-282023-12-314RM 1,800,534,000RM 31,981,000RM 15,252,000RM 15,252,0001.30 cents0.00 centsRM 5,349,119,000RM 139,143,000RM 101,009,000RM 101,009,0008.60 cents2.00 cents1,173,000,0001.5700546661.78 %
55474GCB [5102]GUAN CHONG BERHAD2024-05-272024-12-311RM 1,870,162,000RM 110,256,000RM 92,037,000RM 92,037,0007.83 cents0.00 centsRM 1,870,162,000RM 110,256,000RM 92,037,000RM 92,037,0007.83 cents0.00 cents1,175,000,0003.8600554745.90 %
56498GCB [5102]GUAN CHONG BERHAD2024-08-262024-12-312RM 2,222,438,000RM 80,215,000RM 66,996,000RM 66,996,0005.70 cents0.00 centsRM 4,092,600,000RM 190,471,000RM 159,033,000RM 159,033,00013.54 cents0.00 cents1,175,000,0003.3500564983.61 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only