Summary of GCE BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
277GCE [5592]GRAND CENTRAL ENTERPRISES BHD2010-02-232009-12-314RM 13,705,000RM 4,610,000RM 3,930,000RM 3,836,0001.95 cents3.00 centsRM 49,147,000RM 13,466,000RM 10,062,000RM 9,824,0004.99 cents3.00 cents197,000,0000.670027733.64 %
1078GCE [5592]GRAND CENTRAL ENTERPRISES BHD2010-05-112010-12-311RM 8,197,000RM 326,000RM 34,000RM 22,0000.01 cents0.00 centsRM 8,197,000RM 326,000RM 34,000RM 22,0000.01 cents0.00 cents220,000,0000.670010783.98 %
2100GCE [5592]GRAND CENTRAL ENTERPRISES BHD2010-08-102010-12-312RM 10,357,000RM 1,826,000RM 1,162,000RM 1,149,0000.58 cents0.00 centsRM 18,554,000RM 2,152,000RM 1,196,000RM 1,171,0000.59 cents0.00 cents198,000,0000.6500210017.63 %
3083GCE [5592]GRAND CENTRAL ENTERPRISES BHD2010-11-082010-12-313RM 9,421,000RM 1,154,000RM 893,000RM 874,0000.44 cents0.00 centsRM 27,975,000RM 3,306,000RM 2,089,000RM 2,045,0001.04 cents0.00 cents197,000,0000.6600308312.25 %
4257GCE [5592]GRAND CENTRAL ENTERPRISES BHD2011-02-232010-12-314RM 11,527,000RM 2,746,000RM 2,220,000RM 2,155,0001.09 cents3.00 centsRM 39,502,000RM 6,052,000RM 4,309,000RM 4,200,0002.13 cents3.00 cents198,000,0000.6800425723.82 %
5129GCE [5592]GRAND CENTRAL ENTERPRISES BHD2011-05-112011-12-311RM 8,315,000RM 328,000RM 45,000RM 14,0000.01 cents0.00 centsRM 8,315,000RM 328,000RM 45,000RM 14,0000.01 cents0.00 cents140,000,0000.625051293.94 %
6134GCE [5592]GRAND CENTRAL ENTERPRISES BHD2011-08-102011-12-312RM 10,879,000RM 1,866,000RM 1,239,000RM 1,213,0000.61 cents0.00 centsRM 19,194,000RM 2,194,000RM 1,284,000RM 1,227,0000.62 cents0.00 cents198,000,0000.6200613417.15 %
7122GCE [5592]GRAND CENTRAL ENTERPRISES BHD2011-11-092011-12-313RM 8,586,000RM 4,851,000RM 5,848,000RM 5,826,0002.96 cents0.00 centsRM 27,780,000RM 7,045,000RM 7,132,000RM 7,053,0003.58 cents0.00 cents197,000,0000.6600712256.5 %
8264GCE [5592]GRAND CENTRAL ENTERPRISES BHD2012-02-232011-12-314RM 11,255,000RM 2,502,000RM 1,906,000RM 1,820,0000.92 cents4.00 centsRM 39,035,000RM 9,547,000RM 9,038,000RM 8,873,0004.50 cents4.00 cents197,000,0000.6550826422.23 %
9068GCE [5592]GRAND CENTRAL ENTERPRISES BHD2012-05-082012-12-311RM 7,121,000RM -178,000RM -448,000RM -491,000-0.25 cents0.00 centsRM 7,121,000RM -178,000RM -448,000RM -491,000-0.25 cents0.00 cents196,000,0000.64009068-2.5 %
10042GCE [5592]GRAND CENTRAL ENTERPRISES BHD2012-08-082012-12-312RM 9,464,000RM 1,367,000RM 860,000RM 835,0000.42 cents0.00 centsRM 16,585,000RM 1,189,000RM 412,000RM 344,0000.17 cents0.00 cents202,000,0000.79501004214.44 %
11019GCE [5592]GRAND CENTRAL ENTERPRISES BHD2012-11-072012-12-313RM 8,369,000RM 2,745,000RM 2,510,000RM 2,494,0001.27 cents0.00 centsRM 24,954,000RM 3,934,000RM 2,922,000RM 2,838,0001.44 cents0.00 cents196,000,0000.76001101932.8 %
12129GCE [5592]GRAND CENTRAL ENTERPRISES BHD2013-02-252012-12-314RM 11,170,000RM 10,999,000RM 10,267,000RM 10,193,0005.17 cents4.00 centsRM 36,124,000RM 14,933,000RM 13,189,000RM 13,031,0006.61 cents4.00 cents197,000,0000.71001212998.47 %
12939GCE [5592]GRAND CENTRAL ENTERPRISES BHD2013-05-082013-12-311RM 7,099,000RM 181,000RM -204,000RM -264,000-0.13 cents0.00 centsRM 7,099,000RM 181,000RM -204,000RM -264,000-0.13 cents0.00 cents203,000,0000.7900129392.55 %
13886GCE [5592]GRAND CENTRAL ENTERPRISES BHD2013-08-122013-12-312RM 8,617,000RM 1,435,000RM 1,047,000RM 1,012,0000.51 cents0.00 centsRM 15,716,000RM 1,616,000RM 843,000RM 748,0000.38 cents0.00 cents197,000,0000.84501388616.65 %
14822GCE [5592]GRAND CENTRAL ENTERPRISES BHD2013-11-112013-12-313RM 7,599,000RM 729,000RM 288,000RM 261,0000.13 cents0.00 centsRM 23,315,000RM 2,345,000RM 1,131,000RM 1,009,0000.51 cents0.00 cents198,000,0001.0300148229.59 %
15909GCE [5592]GRAND CENTRAL ENTERPRISES BHD2014-02-242013-12-314RM 10,063,000RM 1,994,000RM 2,217,000RM 2,119,0001.08 cents4.00 centsRM 33,378,000RM 4,339,000RM 3,348,000RM 3,128,0001.59 cents4.00 cents196,000,0000.95001590919.82 %
16723GCE [5592]GRAND CENTRAL ENTERPRISES BHD2014-05-072014-12-311RM 6,125,000RM -1,062,000RM -1,139,000RM -1,161,000-0.59 cents0.00 centsRM 6,125,000RM -1,062,000RM -1,139,000RM -1,161,000-0.59 cents0.00 cents197,000,0000.960016723-17.34 %
17656GCE [5592]GRAND CENTRAL ENTERPRISES BHD2014-08-062014-12-312RM 8,880,000RM 965,000RM 538,000RM 513,0000.26 cents0.00 centsRM 15,005,000RM -97,000RM -601,000RM -648,000-0.33 cents0.00 cents196,000,0000.99001765610.87 %
18633GCE [5592]GRAND CENTRAL ENTERPRISES BHD2014-11-102014-12-313RM 7,270,000RM -353,000RM -423,000RM -441,000-0.22 cents0.00 centsRM 22,275,000RM -450,000RM -1,024,000RM -1,089,000-0.55 cents0.00 cents198,000,0000.840018633-4.86 %
19926GCE [5592]GRAND CENTRAL ENTERPRISES BHD2015-02-252014-12-314RM 9,248,000RM 1,375,000RM 381,000RM 290,0000.15 cents0.02 centsRM 31,523,000RM 925,000RM 643,000RM -799,000-0.41 cents0.02 cents195,000,0000.84001992614.87 %
20546GCE [5592]GRAND CENTRAL ENTERPRISES BHD2015-05-062015-12-311RM 6,616,000RM -566,000RM -785,000RM -821,000-0.42 cents0.00 centsRM 6,616,000RM -566,000RM -785,000RM -821,000-0.42 cents0.00 cents195,000,0000.750020546-8.56 %
21516GCE [5592]GRAND CENTRAL ENTERPRISES BHD2015-08-102015-12-312RM 7,823,000RM -234,000RM -449,000RM -465,000-0.24 cents0.00 centsRM 14,439,000RM -800,000RM -1,234,000RM -1,286,000-0.65 cents0.00 cents198,000,0000.690021516-2.99 %
22481GCE [5592]GRAND CENTRAL ENTERPRISES BHD2015-11-092015-12-313RM 6,700,000RM -996,000RM -961,000RM -948,000-0.48 cents0.00 centsRM 21,139,000RM -1,796,000RM -2,195,000RM -2,234,000-1.13 cents0.00 cents198,000,0000.615022481-14.87 %
23826GCE [5592]GRAND CENTRAL ENTERPRISES BHD2016-02-252015-12-314RM 8,698,000RM 242,000RM 345,000RM 306,0000.16 cents0.02 centsRM 29,837,000RM -1,554,000RM -1,850,000RM -1,928,000-0.98 cents0.02 cents197,000,0000.6500238262.78 %
24397GCE [5592]GRAND CENTRAL ENTERPRISES BHD2016-05-102016-12-311RM 5,205,000RM -1,784,000RM -1,811,000RM -1,812,000-0.92 cents0.00 centsRM 5,205,000RM -1,784,000RM -1,811,000RM -1,812,000-0.92 cents0.00 cents197,000,0000.550024397-34.27 %
25361GCE [5592]GRAND CENTRAL ENTERPRISES BHD2016-08-092016-12-312RM 6,510,000RM -1,271,000RM -1,252,000RM -1,230,000-0.62 cents0.00 centsRM 11,715,000RM -3,055,000RM -3,063,000RM -3,042,000-1.54 cents0.00 cents198,000,0000.550025361-19.52 %
26310GCE [5592]GRAND CENTRAL ENTERPRISES BHD2016-11-092016-12-313RM 7,122,000RM -611,000RM -1,770,000RM -1,784,000-0.91 cents0.00 centsRM 18,837,000RM -3,666,000RM -4,833,000RM -4,826,000-2.45 cents0.00 cents197,000,0000.520026310-8.58 %
27512GCE [5592]GRAND CENTRAL ENTERPRISES BHD2017-02-232016-12-314RM 8,752,000RM 457,000RM -610,000RM -662,000-0.34 cents0.00 centsRM 27,589,000RM -3,209,000RM -5,443,000RM -5,488,000-2.79 cents0.00 cents197,000,0000.5800275125.22 %
28225GCE [5592]GRAND CENTRAL ENTERPRISES BHD2017-05-092017-12-311RM 5,400,000RM -2,051,000RM -2,098,000RM -2,113,000-1.07 cents0.00 centsRM 5,400,000RM -2,051,000RM -2,098,000RM -2,113,000-1.07 cents0.00 cents197,000,0000.560028225-37.98 %
29200GCE [5592]GRAND CENTRAL ENTERPRISES BHD2017-08-092017-12-312RM 6,302,000RM -1,543,000RM -1,547,000RM -1,517,000-0.77 cents0.02 centsRM 11,702,000RM -3,594,000RM -3,645,000RM -3,630,000-1.84 cents0.02 cents197,000,0000.520029200-24.48 %
30157GCE [5592]GRAND CENTRAL ENTERPRISES BHD2017-11-102017-12-313RM 6,732,000RM -805,000RM -350,000RM -336,000-0.17 cents0.00 centsRM 18,434,000RM -4,399,000RM -3,995,000RM -3,966,000-2.01 cents0.00 cents197,000,0000.510030157-11.96 %
31449GCE [5592]GRAND CENTRAL ENTERPRISES BHD2018-02-272017-12-314RM 7,460,000RM -559,000RM -199,000RM -234,000-0.12 cents0.00 centsRM 25,894,000RM -4,958,000RM -4,194,000RM -4,200,000-2.13 cents0.00 cents197,000,0000.500031449-7.49 %
32056GCE [5592]GRAND CENTRAL ENTERPRISES BHD2018-05-082018-12-311RM 4,690,000RM -2,305,000RM -2,370,000RM -2,358,000-1.20 cents2.00 centsRM 4,690,000RM -2,305,000RM -2,370,000RM -2,358,000-1.20 cents2.00 cents197,000,0000.475032056-49.15 %
33031GCE [5592]GRAND CENTRAL ENTERPRISES BHD2018-08-082018-12-312RM 5,768,000RM -1,593,000RM -1,714,000RM -1,713,000-0.87 cents0.00 centsRM 10,458,000RM -3,898,000RM -4,084,000RM -4,071,000-2.07 cents2.00 cents197,000,0000.500033031-27.62 %
33994GCE [5592]GRAND CENTRAL ENTERPRISES BHD2018-11-082018-12-313RM 6,496,000RM -834,000RM -856,000RM -869,000-0.44 cents0.00 centsRM 16,954,000RM -4,732,000RM -4,940,000RM -4,940,000-2.51 cents2.00 cents197,000,0000.450033994-12.84 %
35304GCE [5592]GRAND CENTRAL ENTERPRISES BHD2019-02-262018-12-314RM 6,221,000RM -1,682,000RM -387,000RM -426,000-0.22 cents0.00 centsRM 23,175,000RM -6,414,000RM -5,327,000RM -5,366,000-2.72 cents2.00 cents197,000,0000.430035304-27.04 %
35907GCE [5592]GRAND CENTRAL ENTERPRISES BHD2019-05-082019-12-311RM 4,576,000RM -2,709,000RM -2,713,000RM -2,709,000-1.38 cents0.00 centsRM 4,576,000RM -2,709,000RM -2,713,000RM -2,709,000-1.38 cents0.00 cents196,000,0000.455035907-59.20 %
36852GCE [5592]GRAND CENTRAL ENTERPRISES BHD2019-08-072019-12-312RM 5,374,000RM -2,522,000RM -2,539,000RM -2,501,000-1.27 cents0.00 centsRM 9,950,000RM -5,231,000RM -5,252,000RM -5,210,000-2.64 cents0.00 cents197,000,0000.430036852-46.93 %
37819GCE [5592]GRAND CENTRAL ENTERPRISES BHD2019-11-112019-12-313RM 6,761,000RM -755,000RM -799,000RM -773,000-0.39 cents0.00 centsRM 16,711,000RM -5,986,000RM -6,051,000RM -5,983,000-3.04 cents0.00 cents197,000,0000.470037819-11.17 %
38980GCE [5592]GRAND CENTRAL ENTERPRISES BHD2020-02-252019-12-314RM 6,838,000RM -1,810,000RM -702,000RM -717,000-0.36 cents0.00 centsRM 23,549,000RM -7,796,000RM -6,753,000RM -6,700,000-3.40 cents0.00 cents197,000,0000.425038980-26.47 %
39960GCE [5592]GRAND CENTRAL ENTERPRISES BHD2020-06-022020-12-311RM 3,761,000RM -3,292,000RM -3,292,000RM -3,239,000-1.64 cents0.00 centsRM 3,761,000RM -3,292,000RM -3,292,000RM -3,239,000-1.64 cents0.00 cents198,000,0000.320039960-87.53 %
40682GCE [5592]GRAND CENTRAL ENTERPRISES BHD2020-08-062020-12-312RM 738,000RM -3,975,000RM -3,975,000RM -3,923,000-1.99 cents0.00 centsRM 4,499,000RM -7,267,000RM -7,267,000RM -7,162,000-3.64 cents0.00 cents197,000,0000.310040682-538.62 %
41658GCE [5592]GRAND CENTRAL ENTERPRISES BHD2020-11-092020-12-313RM 3,871,000RM -2,218,000RM -2,218,000RM -2,170,000-1.10 cents0.00 centsRM 8,370,000RM -9,485,000RM -9,485,000RM -9,332,000-4.74 cents0.00 cents197,000,0000.350041658-57.30 %
42663GCE [5592]GRAND CENTRAL ENTERPRISES BHD2021-02-222020-12-314RM 3,672,000RM -2,154,000RM -237,000RM -241,000-0.12 cents0.00 centsRM 12,042,000RM -11,639,000RM -9,722,000RM -9,573,000-4.86 cents0.00 cents197,000,0000.335042663-58.66 %
43552GCE [5592]GRAND CENTRAL ENTERPRISES BHD2021-05-102021-12-311RM 3,468,000RM -2,046,000RM -2,046,000RM -2,003,000-1.02 cents0.00 centsRM 3,468,000RM -2,046,000RM -2,046,000RM -2,003,000-1.02 cents0.00 cents196,000,0000.390043552-59.00 %
44460GCE [5592]GRAND CENTRAL ENTERPRISES BHD2021-08-112021-12-312RM 3,648,000RM -1,820,000RM -1,382,000RM -1,352,000-0.69 cents0.00 centsRM 7,116,000RM -3,866,000RM -3,428,000RM -3,355,000-1.70 cents0.00 cents197,000,0000.340044460-49.89 %
45441GCE [5592]GRAND CENTRAL ENTERPRISES BHD2021-11-112021-12-313RM 5,264,000RM -50,000RM -50,000RM -22,000-0.01 cents0.00 centsRM 12,380,000RM -3,916,000RM -3,478,000RM -3,377,000-1.71 cents0.00 cents197,000,0000.330045441-0.95 %
46432GCE [5592]GRAND CENTRAL ENTERPRISES BHD2022-02-212021-12-314RM 5,628,000RM -346,000RM 1,054,000RM 1,033,0000.52 cents0.00 centsRM 18,008,000RM -4,262,000RM -2,424,000RM -2,344,000-1.19 cents0.00 cents197,000,0000.320046432-6.15 %
47327GCE [5592]GRAND CENTRAL ENTERPRISES BHD2022-05-122022-12-311RM 4,600,000RM -1,603,000RM -1,603,000RM -1,575,000-0.80 cents0.00 centsRM 4,600,000RM -1,603,000RM -1,603,000RM -1,575,000-0.80 cents0.00 cents197,000,0000.375047327-34.85 %
48285GCE [5592]GRAND CENTRAL ENTERPRISES BHD2022-08-092022-12-312RM 5,759,000RM -1,068,000RM -1,068,000RM -1,038,000-0.53 cents0.00 centsRM 10,359,000RM -2,671,000RM -2,671,000RM -2,613,000-1.33 cents0.00 cents196,000,0000.390048285-18.54 %
49253GCE [5592]GRAND CENTRAL ENTERPRISES BHD2022-11-102022-12-313RM 6,669,000RM -518,000RM -518,000RM -496,000-0.25 cents0.00 centsRM 17,028,000RM -3,189,000RM -3,189,000RM -3,109,000-1.58 cents0.00 cents197,000,0000.330049253-7.77 %
50381GCE [5592]GRAND CENTRAL ENTERPRISES BHD2023-02-222022-12-314RM 5,719,000RM -1,507,000RM -247,000RM -247,000-0.13 cents0.00 centsRM 22,747,000RM -4,696,000RM -3,436,000RM -3,356,000-1.70 cents0.00 cents197,000,0000.400050381-26.35 %
51423GCE [5592]GRAND CENTRAL ENTERPRISES BHD2023-05-242023-12-311RM 5,600,000RM -1,935,000RM -1,935,000RM -1,894,000-0.96 cents0.00 centsRM 5,600,000RM -1,935,000RM -1,935,000RM -1,894,000-0.96 cents0.00 cents197,000,0000.340051423-34.55 %
52170GCE [5592]GRAND CENTRAL ENTERPRISES BHD2023-08-082023-12-312RM 5,906,000RM -1,633,000RM -1,633,000RM -1,633,000-0.83 cents0.00 centsRM 11,506,000RM -3,568,000RM -3,568,000RM -3,527,000-1.79 cents0.00 cents197,000,0000.350052170-27.65 %
53247GCE [5592]GRAND CENTRAL ENTERPRISES BHD2023-11-202023-12-313RM 6,655,000RM -1,723,000RM -1,495,000RM -1,453,000-0.74 cents0.00 centsRM 18,161,000RM -5,291,000RM -5,063,000RM -4,980,000-2.53 cents0.00 cents197,000,0000.340053247-25.89 %
54313GCE [5592]GRAND CENTRAL ENTERPRISES BHD2024-02-232023-12-314RM 6,067,000RM -2,644,000RM -1,511,000RM -1,497,000-0.76 cents0.00 centsRM 24,228,000RM -7,935,000RM -6,574,000RM -6,477,000-3.29 cents0.00 cents197,000,0000.365054313-43.58 %
55256GCE [5592]GRAND CENTRAL ENTERPRISES BHD2024-05-212024-12-311RM 4,771,000RM -3,323,000RM -3,323,000RM -3,272,000-1.66 cents0.00 centsRM 4,771,000RM -3,323,000RM -3,323,000RM -3,272,000-1.66 cents0.00 cents197,000,0000.370055256-69.65 %
56646GCE [5592]GRAND CENTRAL ENTERPRISES BHD2024-08-282024-12-312RM 6,570,000RM -22,690,000RM -17,812,000RM -17,767,000-9.02 cents0.00 centsRM 11,341,000RM -26,013,000RM -21,135,000RM -21,039,000-10.68 cents0.00 cents197,000,0000.460056646-345.36 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only