Summary of GENM BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
618GENM [4715]GENTING MALAYSIA BERHAD2010-02-252009-12-314RM 1,275,555,000RM 469,385,000RM 358,216,000RM 358,320,0006.29 cents4.30 centsRM 4,991,765,000RM 1,764,593,000RM 1,323,283,000RM 1,323,701,00023.18 cents7.30 cents5,697,000,0002.720061836.8 %
1627GENM [4715]GENTING MALAYSIA BERHAD2010-05-272010-12-311RM 1,345,170,000RM 397,842,000RM 272,262,000RM 272,364,0004.78 cents0.00 centsRM 1,345,170,000RM 397,842,000RM 272,262,000RM 272,364,0004.78 cents0.00 cents5,698,000,0002.6500162729.58 %
2577GENM [4715]GENTING MALAYSIA BERHAD2010-08-262010-12-312RM 1,226,492,000RM 414,130,000RM 305,536,000RM 305,690,0005.36 cents3.60 centsRM 2,571,662,000RM 811,972,000RM 577,798,000RM 578,054,00010.14 cents3.60 cents5,703,000,0002.9900257733.77 %
3477GENM [4715]GENTING MALAYSIA BERHAD2010-11-252010-12-313RM 1,202,916,000RM 416,262,000RM 336,417,000RM 336,417,0005.92 cents0.00 centsRM 3,774,578,000RM 1,228,234,000RM 914,215,000RM 914,471,00016.06 cents3.60 cents5,683,000,0003.3800347734.6 %
4258GENM [4715]GENTING MALAYSIA BERHAD2011-02-232010-12-314RM 1,558,525,000RM 503,218,000RM 362,125,000RM 362,125,0006.39 cents4.40 centsRM 5,333,103,000RM 1,731,452,000RM 1,276,340,000RM 1,276,596,00022.44 cents8.00 cents5,667,000,0003.3100425832.29 %
5513GENM [4715]GENTING MALAYSIA BERHAD2011-05-262011-12-311RM 1,950,580,000RM 553,488,000RM 417,698,000RM 417,698,0007.37 cents0.00 centsRM 1,950,580,000RM 553,488,000RM 417,698,000RM 417,698,0007.37 cents0.00 cents5,668,000,0003.5200551328.38 %
6614GENM [4715]GENTING MALAYSIA BERHAD2011-08-252011-12-312RM 1,896,025,000RM 430,342,000RM 313,753,000RM 313,753,0005.54 cents3.80 centsRM 3,846,605,000RM 983,830,000RM 731,451,000RM 731,451,00012.91 cents3.80 cents5,663,000,0003.4100661422.7 %
7520GENM [4715]GENTING MALAYSIA BERHAD2011-11-242011-12-313RM 2,315,836,000RM 463,084,000RM 347,145,000RM 347,145,0006.13 cents0.00 centsRM 6,162,441,000RM 1,446,914,000RM 1,078,596,000RM 1,078,596,00019.05 cents3.80 cents5,663,000,0003.8600752020 %
8562GENM [4715]GENTING MALAYSIA BERHAD2012-02-282011-12-314RM 2,331,245,000RM 453,734,000RM 349,281,000RM 349,281,0006.17 cents4.80 centsRM 8,493,686,000RM 1,900,648,000RM 1,427,877,000RM 1,427,877,00025.22 cents8.60 cents5,661,000,0003.8000856219.46 %
9688GENM [4715]GENTING MALAYSIA BERHAD2012-05-302012-12-311RM 1,903,801,000RM 378,541,000RM 270,664,000RM 270,664,0004.78 cents0.00 centsRM 1,903,801,000RM 378,541,000RM 270,664,000RM 270,664,0004.78 cents0.00 cents5,662,000,0003.8400968819.88 %
10552GENM [4715]GENTING MALAYSIA BERHAD2012-08-292012-12-312RM 2,119,482,000RM 638,503,000RM 495,800,000RM 495,800,0008.75 cents3.80 centsRM 4,023,283,000RM 1,017,044,000RM 766,464,000RM 766,464,00013.53 cents3.80 cents5,666,000,0003.30001055230.13 %
11602GENM [4715]GENTING MALAYSIA BERHAD2012-11-292012-12-313RM 1,943,076,000RM 281,215,000RM 190,347,000RM 190,347,0003.36 cents0.00 centsRM 5,966,359,000RM 1,298,259,000RM 956,811,000RM 956,811,00016.89 cents3.80 cents5,665,000,0003.50001160214.47 %
12563GENM [4715]GENTING MALAYSIA BERHAD2013-02-282012-12-314RM 1,926,506,000RM 518,971,000RM 445,690,000RM 445,690,0007.86 cents5.00 centsRM 7,892,865,000RM 1,817,230,000RM 1,402,501,000RM 1,402,501,00024.75 cents8.80 cents5,670,000,0003.70001256326.94 %
13513GENM [4715]GENTING MALAYSIA BERHAD2013-05-302013-12-311RM 1,861,994,000RM 392,828,000RM 417,717,000RM 419,457,0007.39 cents0.00 centsRM 1,861,994,000RM 392,828,000RM 417,717,000RM 419,457,0007.39 cents0.00 cents5,676,000,0003.90001351321.1 %
14421GENM [4715]GENTING MALAYSIA BERHAD2013-08-292013-12-312RM 2,224,464,000RM 569,968,000RM 457,033,000RM 460,406,0008.12 cents4.30 centsRM 4,086,458,000RM 962,796,000RM 874,750,000RM 879,863,00015.51 cents4.30 cents5,670,000,0004.04001442125.62 %
15377GENM [4715]GENTING MALAYSIA BERHAD2013-11-282013-12-313RM 2,120,956,000RM 365,647,000RM 317,429,000RM 322,617,0005.69 cents0.00 centsRM 6,207,414,000RM 1,328,443,000RM 1,192,179,000RM 1,202,480,00021.20 cents4.30 cents5,670,000,0004.28001537717.24 %
16222GENM [4715]GENTING MALAYSIA BERHAD2014-02-272013-12-314RM 2,120,123,000RM 438,050,000RM 391,872,000RM 400,515,0007.06 cents3.90 centsRM 8,327,537,000RM 1,766,493,000RM 1,584,051,000RM 1,602,995,00028.26 cents8.20 cents5,673,000,0004.31001622220.66 %
17281GENM [4715]GENTING MALAYSIA BERHAD2014-05-292014-12-311RM 2,026,050,000RM 463,231,000RM 349,695,000RM 358,289,0006.32 cents0.00 centsRM 2,026,050,000RM 463,231,000RM 349,695,000RM 358,289,0006.32 cents0.00 cents5,669,000,0004.22001728122.86 %
18202GENM [4715]GENTING MALAYSIA BERHAD2014-08-282014-12-312RM 1,910,867,000RM 318,733,000RM 242,851,000RM 254,433,0004.49 cents3.00 centsRM 3,936,917,000RM 781,964,000RM 592,546,000RM 612,722,00010.80 cents3.00 cents5,667,000,0004.65001820216.68 %
18848GENM [4715]GENTING MALAYSIA BERHAD2014-11-212014-12-313RM 2,234,548,000RM 374,116,000RM 253,913,000RM 266,116,0004.69 cents0.00 centsRM 6,171,465,000RM 1,156,080,000RM 846,459,000RM 878,838,00015.50 cents3.00 cents5,674,000,0004.08001884816.74 %
20090GENM [4715]GENTING MALAYSIA BERHAD2015-02-262014-12-314RM 2,057,968,000RM 368,426,000RM 293,827,000RM 309,839,0005.46 cents3.50 centsRM 8,229,433,000RM 1,524,506,000RM 1,140,286,000RM 1,188,677,00020.96 cents6.50 cents5,675,000,0004.11002009017.90 %
21127GENM [4715]GENTING MALAYSIA BERHAD2015-05-282015-12-311RM 2,093,140,000RM 475,232,000RM 358,257,000RM 362,102,0006.39 cents0.00 centsRM 2,093,140,000RM 475,232,000RM 358,257,000RM 362,102,0006.39 cents0.00 cents5,667,000,0004.26002112722.70 %
21990GENM [4715]GENTING MALAYSIA BERHAD2015-08-262015-12-312RM 1,983,201,000RM 271,199,000RM 223,296,000RM 230,920,0004.07 cents2.80 centsRM 4,076,341,000RM 746,431,000RM 581,553,000RM 593,022,00010.46 cents2.80 cents5,674,000,0003.91002199013.67 %
23041GENM [4715]GENTING MALAYSIA BERHAD2015-11-262015-12-313RM 2,027,686,000RM 425,690,000RM 315,440,000RM 326,297,0005.76 cents0.00 centsRM 6,104,027,000RM 1,172,121,000RM 896,993,000RM 919,319,00016.22 cents2.80 cents5,665,000,0004.31002304120.99 %
23576GENM [4715]GENTING MALAYSIA BERHAD2016-02-232015-12-314RM 2,291,879,000RM 357,846,000RM 346,006,000RM 338,558,0005.99 cents4.30 centsRM 8,395,906,000RM 1,529,967,000RM 1,242,999,000RM 1,257,877,00022.21 cents7.10 cents5,652,000,0004.36002357615.61 %
24646GENM [4715]GENTING MALAYSIA BERHAD2016-05-242016-12-311RM 2,214,354,000RM 262,116,000RM 144,131,000RM 161,567,0002.86 cents0.00 centsRM 2,214,354,000RM 262,116,000RM 144,131,000RM 161,567,0002.86 cents0.00 cents5,649,000,0004.25002464611.84 %
25768GENM [4715]GENTING MALAYSIA BERHAD2016-08-252016-12-312RM 2,234,605,000RM 512,054,000RM 465,265,000RM 476,444,0008.42 cents3.00 centsRM 4,448,959,000RM 774,170,000RM 609,396,000RM 638,011,00011.28 cents3.00 cents5,658,000,0004.30002576822.91 %
26679GENM [4715]GENTING MALAYSIA BERHAD2016-11-242016-12-313RM 2,199,717,000RM 519,655,000RM 532,155,000RM 555,733,0009.82 cents0.00 centsRM 6,648,676,000RM 1,293,825,000RM 1,141,551,000RM 1,193,744,00021.10 cents3.00 cents5,659,000,0004.63002667923.62 %
27560GENM [4715]GENTING MALAYSIA BERHAD2017-02-232016-12-314RM 2,282,941,000RM 1,796,767,000RM 1,659,146,000RM 1,686,334,00029.81 cents13.50 centsRM 8,931,617,000RM 3,090,592,000RM 2,800,697,000RM 2,880,078,00050.91 cents16.50 cents5,657,000,0005.47002756078.70 %
28762GENM [4715]GENTING MALAYSIA BERHAD2017-05-292017-12-311RM 2,223,818,000RM 344,326,000RM 294,886,000RM 323,515,0005.72 cents0.00 centsRM 2,223,818,000RM 344,326,000RM 294,886,000RM 323,515,0005.72 cents0.00 cents5,656,000,0006.11002876215.48 %
29579GENM [4715]GENTING MALAYSIA BERHAD2017-08-242017-12-312RM 2,291,583,000RM 246,788,000RM 173,576,000RM 193,423,0003.42 cents4.00 centsRM 4,515,401,000RM 591,114,000RM 468,462,000RM 516,938,0009.13 cents4.00 cents5,656,000,0006.05002957910.77 %
30469GENM [4715]GENTING MALAYSIA BERHAD2017-11-232017-12-313RM 2,269,300,000RM 249,823,000RM 172,256,000RM 193,372,0003.41 cents0.00 centsRM 6,784,701,000RM 840,937,000RM 640,718,000RM 710,310,00012.55 cents4.00 cents5,671,000,0005.10003046911.01 %
31621GENM [4715]GENTING MALAYSIA BERHAD2018-02-272017-12-314RM 2,544,008,000RM 477,321,000RM 430,320,000RM 449,387,0007.94 cents13.00 centsRM 9,328,709,000RM 1,318,258,000RM 1,071,038,000RM 1,159,697,00020.48 cents17.00 cents5,660,000,0005.27003162118.76 %
32363GENM [4715]GENTING MALAYSIA BERHAD2018-05-242018-12-311RM 2,399,498,000RM 397,513,000RM 342,066,000RM 358,237,0006.33 cents0.00 centsRM 2,399,498,000RM 397,513,000RM 342,066,000RM 358,237,0006.33 cents0.00 cents5,659,000,0004.93003236316.57 %
33649GENM [4715]GENTING MALAYSIA BERHAD2018-08-292018-12-312RM 2,422,126,000RM 465,128,000RM 378,266,000RM 395,706,0006.99 cents6.00 centsRM 4,821,624,000RM 862,641,000RM 720,332,000RM 753,943,00013.33 cents6.00 cents5,661,000,0005.16003364919.20 %
34771GENM [4715]GENTING MALAYSIA BERHAD2018-11-302018-12-313RM 2,598,943,000RM -1,267,058,000RM -1,512,073,000RM -1,493,670,000-26.41 cents0.00 centsRM 7,420,567,000RM -404,417,000RM -791,741,000RM -739,727,000-13.08 cents6.00 cents5,656,000,0002.860034771-48.75 %
35467GENM [4715]GENTING MALAYSIA BERHAD2019-02-272018-12-314RM 2,507,040,000RM 400,411,000RM 705,388,000RM 720,139,00012.74 cents13.00 centsRM 9,927,607,000RM -4,006,000RM -86,353,000RM -19,588,000-0.35 cents19.00 cents5,653,000,0003.47003546715.97 %
35990GENM [4715]GENTING MALAYSIA BERHAD2019-05-232019-12-311RM 2,735,580,000RM 282,632,000RM 253,146,000RM 268,289,0004.75 cents0.00 centsRM 2,735,580,000RM 282,632,000RM 253,146,000RM 268,289,0004.75 cents0.00 cents5,648,000,0003.13003599010.33 %
37434GENM [4715]GENTING MALAYSIA BERHAD2019-08-292019-12-312RM 2,601,502,000RM 476,244,000RM 403,116,000RM 416,482,0007.37 cents6.00 centsRM 5,337,082,000RM 758,876,000RM 656,262,000RM 684,771,00012.11 cents6.00 cents5,651,000,0003.12003743418.31 %
38471GENM [4715]GENTING MALAYSIA BERHAD2019-11-282019-12-313RM 2,627,841,000RM 443,669,000RM 393,772,000RM 410,839,0007.27 cents0.00 centsRM 7,964,923,000RM 1,202,545,000RM 1,050,034,000RM 1,095,610,00019.38 cents6.00 cents5,651,000,0003.11003847116.88 %
39331GENM [4715]GENTING MALAYSIA BERHAD2020-02-272019-12-314RM 2,442,015,000RM 286,861,000RM 282,212,000RM 299,743,0005.30 cents14.00 centsRM 10,406,938,000RM 1,489,406,000RM 1,332,246,000RM 1,395,353,00024.68 cents20.00 cents5,656,000,0002.93003933111.75 %
39811GENM [4715]GENTING MALAYSIA BERHAD2020-05-212020-12-311RM 1,955,868,000RM -446,649,000RM -453,916,000RM -417,957,000-7.39 cents0.00 centsRM 1,955,868,000RM -446,649,000RM -453,916,000RM -417,957,000-7.39 cents0.00 cents5,656,000,0002.360039811-22.84 %
41281GENM [4715]GENTING MALAYSIA BERHAD2020-08-272020-12-312RM 114,910,000RM -1,044,491,000RM -923,178,000RM -900,421,000-15.93 cents6.00 centsRM 2,070,778,000RM -1,491,140,000RM -1,377,094,000RM -1,318,378,000-23.32 cents6.00 cents5,652,000,0002.230041281-908.96 %
42146GENM [4715]GENTING MALAYSIA BERHAD2020-11-262020-12-313RM 1,416,923,000RM -361,283,000RM -726,245,000RM -704,636,000-12.46 cents0.00 centsRM 3,487,701,000RM -1,852,423,000RM -2,103,339,000RM -2,023,014,000-35.79 cents6.00 cents5,655,000,0002.600042146-25.50 %
43041GENM [4715]GENTING MALAYSIA BERHAD2021-02-252020-12-314RM 1,041,079,000RM -285,089,000RM -258,187,000RM -240,848,000-4.26 cents8.50 centsRM 4,528,780,000RM -2,137,512,000RM -2,361,526,000RM -2,263,862,000-40.05 cents14.50 cents5,654,000,0002.900043041-27.38 %
43819GENM [4715]GENTING MALAYSIA BERHAD2021-05-252021-12-311RM 623,350,000RM -559,676,000RM -501,315,000RM -483,591,000-8.55 cents0.00 centsRM 623,350,000RM -559,676,000RM -501,315,000RM -483,591,000-8.55 cents0.00 cents5,656,000,0002.750043819-89.79 %
44838GENM [4715]GENTING MALAYSIA BERHAD2021-08-262021-12-312RM 817,868,000RM -371,035,000RM -366,716,000RM -348,113,000-6.16 cents0.00 centsRM 1,441,218,000RM -930,711,000RM -868,031,000RM -831,704,000-14.71 cents0.00 cents5,651,000,0002.970044838-45.37 %
45863GENM [4715]GENTING MALAYSIA BERHAD2021-11-252021-12-313RM 826,269,000RM -379,215,000RM -307,047,000RM -289,247,000-5.12 cents0.00 centsRM 2,267,487,000RM -1,309,926,000RM -1,175,078,000RM -1,120,951,000-19.83 cents0.00 cents5,649,000,0003.010045863-45.89 %
46763GENM [4715]GENTING MALAYSIA BERHAD2022-02-242021-12-314RM 1,889,177,000RM 162,275,000RM 124,080,000RM 174,119,0003.08 cents9.00 centsRM 4,156,664,000RM -1,147,651,000RM -1,050,998,000RM -946,832,000-16.75 cents9.00 cents5,653,000,0002.8400467638.59 %
47693GENM [4715]GENTING MALAYSIA BERHAD2022-05-262022-12-311RM 1,721,299,000RM -116,072,000RM -147,863,000RM -126,527,000-2.24 cents0.00 centsRM 1,721,299,000RM -116,072,000RM -147,863,000RM -126,527,000-2.24 cents0.00 cents5,649,000,0002.980047693-6.74 %
48678GENM [4715]GENTING MALAYSIA BERHAD2022-08-252022-12-312RM 2,175,626,000RM 50,620,000RM -42,276,000RM -10,852,000-0.19 cents6.00 centsRM 3,896,925,000RM -65,452,000RM -190,139,000RM -137,379,000-2.43 cents6.00 cents5,653,000,0002.9800486782.33 %
49585GENM [4715]GENTING MALAYSIA BERHAD2022-11-242022-12-313RM 2,271,412,000RM 95,672,000RM -8,263,000RM 11,376,0000.20 cents0.00 centsRM 6,168,337,000RM 30,220,000RM -198,402,000RM -126,003,000-2.23 cents6.00 cents5,650,000,0002.7200495854.21 %
50518GENM [4715]GENTING MALAYSIA BERHAD2023-02-232022-12-314RM 2,434,658,000RM -372,420,000RM -468,984,000RM -393,969,000-6.95 cents9.00 centsRM 8,602,995,000RM -342,200,000RM -667,386,000RM -519,972,000-9.18 cents15.00 cents5,669,000,0002.750050518-15.30 %
51487GENM [4715]GENTING MALAYSIA BERHAD2023-05-252023-12-311RM 2,283,487,000RM 41,290,000RM -45,409,000RM -27,379,000-0.48 cents0.00 centsRM 2,283,487,000RM 41,290,000RM -45,409,000RM -27,379,000-0.48 cents0.00 cents5,704,000,0002.6200514871.81 %
52468GENM [4715]GENTING MALAYSIA BERHAD2023-08-242023-12-312RM 2,474,531,000RM 95,369,000RM 30,274,000RM 47,123,0000.83 cents6.00 centsRM 4,758,018,000RM 136,659,000RM -15,135,000RM 19,744,0000.35 cents6.00 cents5,677,000,0002.6200524683.85 %
53442GENM [4715]GENTING MALAYSIA BERHAD2023-11-232023-12-313RM 2,709,824,000RM 243,333,000RM 158,346,000RM 177,405,0003.13 cents0.00 centsRM 7,467,842,000RM 379,992,000RM 143,211,000RM 197,149,0003.48 cents6.00 cents5,668,000,0002.5800534428.98 %
54926GENM [4715]GENTING MALAYSIA BERHAD2024-02-292023-12-314RM 2,721,512,000RM 294,241,000RM 217,648,000RM 239,641,0004.23 cents9.00 centsRM 10,189,354,000RM 674,233,000RM 360,859,000RM 436,790,0007.71 cents15.00 cents5,665,000,0002.87005492610.81 %
55878GENM [4715]GENTING MALAYSIA BERHAD2024-05-302024-12-311RM 2,764,914,000RM 115,932,000RM 36,689,000RM 57,783,0001.02 cents0.00 centsRM 2,764,914,000RM 115,932,000RM 36,689,000RM 57,783,0001.02 cents0.00 cents5,665,000,0002.8000558784.19 %
56867GENM [4715]GENTING MALAYSIA BERHAD2024-08-292024-12-312RM 2,669,450,000RM 203,135,000RM 62,707,000RM 82,237,0001.45 cents6.00 centsRM 5,434,364,000RM 319,067,000RM 99,396,000RM 140,020,0002.47 cents6.00 cents5,672,000,0002.5200568677.61 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only