DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
204 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2010-02-22 | 2009-12-31 | 4 | RM 21,731,000 | RM -3,803,000 | RM -3,859,000 | RM -3,859,000 | -5.02 cents | 0.00 cents | RM 68,812,000 | RM -8,285,000 | RM -7,886,000 | RM -7,886,000 | -10.25 cents | 0.00 cents | 77,000,000 | 0.3000 | 204 | -17.5 %
|
1367 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2010-05-25 | 2010-12-31 | 1 | RM 22,943,000 | RM 338,000 | RM 201,000 | RM 229,000 | 0.26 cents | 0.00 cents | RM 22,943,000 | RM 338,000 | RM 201,000 | RM 229,000 | 0.26 cents | 0.00 cents | 88,000,000 | 0.2800 | 1367 | 1.47 %
|
2355 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2010-08-24 | 2010-12-31 | 2 | RM 20,080,000 | RM -187,000 | RM -272,000 | RM -256,000 | -0.35 cents | 0.00 cents | RM 43,023,000 | RM 151,000 | RM -71,000 | RM -27,000 | -0.09 cents | 0.00 cents | 30,000,000 | 0.2000 | 2355 | -0.93 %
|
3479 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2010-11-25 | 2010-12-31 | 3 | RM 22,817,000 | RM -765,000 | RM -710,000 | RM -698,000 | -0.92 cents | 0.00 cents | RM 65,840,000 | RM -614,000 | RM -781,000 | RM -725,000 | -1.02 cents | 0.00 cents | 71,000,000 | 0.3200 | 3479 | -3.35 %
|
4697 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2011-02-28 | 2010-12-31 | 4 | RM 22,683,000 | RM 1,472,000 | RM 935,000 | RM 975,000 | 1.22 cents | 0.00 cents | RM 88,523,000 | RM 858,000 | RM 154,000 | RM 238,000 | 0.20 cents | 0.00 cents | 80,000,000 | 0.2150 | 4697 | 6.49 %
|
5515 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2011-05-26 | 2011-12-31 | 1 | RM 20,702,000 | RM -1,375,000 | RM -656,000 | RM -1,385,000 | -1.79 cents | 0.00 cents | RM 20,702,000 | RM -1,375,000 | RM -656,000 | RM -1,385,000 | -1.79 cents | 0.00 cents | 77,000,000 | 0.2400 | 5515 | -6.64 %
|
6173 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2011-08-15 | 2011-12-31 | 2 | RM 21,880,000 | RM 1,545,000 | RM 635,000 | RM 1,467,000 | 1.95 cents | 0.00 cents | RM 42,582,000 | RM 170,000 | RM -21,000 | RM 82,000 | 0.16 cents | 0.00 cents | 75,000,000 | 0.2500 | 6173 | 7.06 %
|
7522 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2011-11-24 | 2011-12-31 | 3 | RM 24,353,000 | RM 1,370,000 | RM 1,099,000 | RM 1,163,000 | 0.78 cents | 0.00 cents | RM 66,935,000 | RM 1,540,000 | RM 1,078,000 | RM 1,102,000 | 0.94 cents | 0.00 cents | 117,000,000 | 0.2100 | 7522 | 5.63 %
|
8418 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2012-02-27 | 2011-12-31 | 4 | RM 22,322,000 | RM 236,000 | RM 19,000 | RM 28,000 | 0.04 cents | 0.00 cents | RM 89,257,000 | RM 1,776,000 | RM 740,000 | RM 773,000 | 1.01 cents | 0.00 cents | 77,000,000 | 0.2150 | 8418 | 1.06 %
|
9432 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2012-05-25 | 2012-12-31 | 1 | RM 23,077,000 | RM 1,120,000 | RM 587,000 | RM 589,000 | 0.77 cents | 0.00 cents | RM 23,077,000 | RM 1,120,000 | RM 587,000 | RM 589,000 | 0.77 cents | 0.00 cents | 76,000,000 | 0.2500 | 9432 | 4.85 %
|
10322 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2012-08-27 | 2012-12-31 | 2 | RM 23,432,000 | RM 1,433,000 | RM 1,112,000 | RM 1,148,000 | 1.49 cents | 0.00 cents | RM 46,509,000 | RM 2,553,000 | RM 1,699,000 | RM 1,737,000 | 2.26 cents | 0.00 cents | 77,000,000 | 0.2100 | 10322 | 6.12 %
|
11146 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2012-11-21 | 2012-12-31 | 3 | RM 23,513,000 | RM 1,318,000 | RM 921,000 | RM 950,000 | 1.24 cents | 0.00 cents | RM 70,022,000 | RM 3,872,000 | RM 2,620,000 | RM 2,629,000 | 3.42 cents | 0.00 cents | 77,000,000 | 0.2200 | 11146 | 5.61 %
|
12130 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2013-02-25 | 2012-12-31 | 4 | RM 19,552,000 | RM -852,000 | RM -889,000 | RM -848,000 | -1.10 cents | 0.00 cents | RM 89,603,000 | RM 3,020,000 | RM 1,731,000 | RM 1,781,000 | 2.32 cents | 0.00 cents | 77,000,000 | 0.5000 | 12130 | -4.36 %
|
13031 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2013-05-20 | 2013-12-31 | 1 | RM 18,502,000 | RM 622,000 | RM 420,000 | RM 461,000 | 0.60 cents | 0.00 cents | RM 18,502,000 | RM 622,000 | RM 420,000 | RM 461,000 | 0.60 cents | 0.00 cents | 77,000,000 | 0.2400 | 13031 | 3.36 %
|
14423 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2013-08-29 | 2013-12-31 | 2 | RM 19,624,000 | RM 1,039,000 | RM 693,000 | RM 733,000 | 0.95 cents | 0.00 cents | RM 38,126,000 | RM 1,661,000 | RM 1,113,000 | RM 1,194,000 | 1.55 cents | 0.00 cents | 77,000,000 | 0.2300 | 14423 | 5.29 %
|
15113 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2013-11-25 | 2013-12-31 | 3 | RM 23,524,000 | RM 1,800,000 | RM 973,000 | RM 1,026,000 | 1.33 cents | 0.00 cents | RM 61,650,000 | RM 3,462,000 | RM 2,086,000 | RM 2,220,000 | 2.89 cents | 0.00 cents | 77,000,000 | 0.2400 | 15113 | 7.65 %
|
16401 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2014-02-28 | 2013-12-31 | 4 | RM 22,479,000 | RM 766,000 | RM 51,000 | RM -133,000 | -0.17 cents | 0.00 cents | RM 84,129,000 | RM 4,228,000 | RM 2,137,000 | RM 2,087,000 | 2.71 cents | 0.00 cents | 77,000,000 | 0.3500 | 16401 | 3.41 %
|
16795 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2014-05-19 | 2014-12-31 | 1 | RM 20,846,000 | RM 1,143,000 | RM 576,000 | RM 588,000 | 0.76 cents | 0.00 cents | RM 20,846,000 | RM 1,143,000 | RM 576,000 | RM 588,000 | 0.76 cents | 0.00 cents | 77,000,000 | 0.3900 | 16795 | 5.48 %
|
18204 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2014-08-28 | 2014-12-31 | 2 | RM 24,475,000 | RM 969,000 | RM 392,000 | RM 399,000 | 0.52 cents | 0.00 cents | RM 45,321,000 | RM 2,112,000 | RM 968,000 | RM 987,000 | 1.28 cents | 0.00 cents | 77,000,000 | 0.5000 | 18204 | 3.96 %
|
18784 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2014-11-20 | 2014-12-31 | 3 | RM 25,403,000 | RM 1,130,000 | RM 294,000 | RM 288,000 | 0.37 cents | 0.00 cents | RM 70,724,000 | RM 3,242,000 | RM 1,262,000 | RM 1,275,000 | 1.66 cents | 0.00 cents | 77,000,000 | 0.5300 | 18784 | 4.45 %
|
20248 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2015-02-27 | 2014-12-31 | 4 | RM 16,534,000 | RM 1,209,000 | RM 1,281,000 | RM 1,284,000 | 1.67 cents | 0.00 cents | RM 85,000,000 | RM 4,450,000 | RM 2,542,000 | RM 2,558,000 | 3.32 cents | 0.00 cents | 77,000,000 | 0.5150 | 20248 | 7.31 %
|
21246 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2015-05-29 | 2015-12-31 | 1 | RM 17,730,000 | RM 1,747,000 | RM 1,167,000 | RM 1,167,000 | 1.52 cents | 0.00 cents | RM 17,730,000 | RM 1,747,000 | RM 1,167,000 | RM 1,167,000 | 1.52 cents | 0.00 cents | 77,000,000 | 0.6700 | 21246 | 9.85 %
|
22107 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2015-08-27 | 2015-12-31 | 2 | RM 36,226,000 | RM 4,225,000 | RM 2,821,000 | RM 2,305,000 | 2.99 cents | 0.00 cents | RM 53,956,000 | RM 5,972,000 | RM 3,988,000 | RM 3,472,000 | 4.51 cents | 0.00 cents | 77,000,000 | 0.8150 | 22107 | 11.66 %
|
22483 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2015-11-09 | 2015-12-31 | 3 | RM 45,119,000 | RM 12,097,000 | RM 8,709,000 | RM 7,386,000 | 9.60 cents | 0.00 cents | RM 99,075,000 | RM 18,069,000 | RM 12,697,000 | RM 10,858,000 | 14.12 cents | 0.00 cents | 77,000,000 | 1.4600 | 22483 | 26.81 %
|
23784 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2016-02-25 | 2015-12-31 | 4 | RM 38,255,000 | RM 2,752,000 | RM 2,324,000 | RM 1,861,000 | 2.42 cents | 0.00 cents | RM 137,330,000 | RM 20,821,000 | RM 15,021,000 | RM 12,719,000 | 16.54 cents | 0.00 cents | 77,000,000 | 2.5500 | 23784 | 7.19 %
|
24641 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2016-05-24 | 2016-12-31 | 1 | RM 38,149,000 | RM 2,625,000 | RM 1,461,000 | RM 1,056,000 | 1.37 cents | 0.00 cents | RM 38,149,000 | RM 2,625,000 | RM 1,461,000 | RM 1,056,000 | 1.37 cents | 0.00 cents | 77,000,000 | 1.4500 | 24641 | 6.88 %
|
25378 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2016-08-11 | 2016-12-31 | 2 | RM 38,212,000 | RM 3,484,000 | RM 2,152,000 | RM 1,848,000 | 2.40 cents | 0.00 cents | RM 76,361,000 | RM 6,109,000 | RM 3,613,000 | RM 2,904,000 | 3.78 cents | 0.00 cents | 77,000,000 | 1.6700 | 25378 | 9.12 %
|
26317 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2016-11-10 | 2016-12-31 | 3 | RM 54,050,000 | RM 8,749,000 | RM 6,077,000 | RM 5,554,000 | 7.22 cents | 0.00 cents | RM 130,410,000 | RM 14,856,000 | RM 9,688,000 | RM 8,456,000 | 10.99 cents | 0.00 cents | 77,000,000 | 1.5800 | 26317 | 16.19 %
|
27547 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2017-02-23 | 2016-12-31 | 4 | RM 55,112,000 | RM 7,756,000 | RM 7,203,000 | RM 6,699,000 | 8.71 cents | 0.00 cents | RM 185,523,000 | RM 22,612,000 | RM 16,891,000 | RM 15,155,000 | 19.71 cents | 0.00 cents | 77,000,000 | 2.0800 | 27547 | 14.07 %
|
28265 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2017-05-11 | 2017-12-31 | 1 | RM 47,872,000 | RM 4,825,000 | RM 3,340,000 | RM 3,164,000 | 4.11 cents | 0.00 cents | RM 47,872,000 | RM 4,825,000 | RM 3,340,000 | RM 3,164,000 | 4.11 cents | 0.00 cents | 77,000,000 | 2.4000 | 28265 | 10.08 %
|
29206 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2017-08-10 | 2017-12-31 | 2 | RM 60,361,000 | RM 5,980,000 | RM 4,168,000 | RM 4,032,000 | 4.60 cents | 0.00 cents | RM 108,233,000 | RM 10,805,000 | RM 7,508,000 | RM 7,196,000 | 8.71 cents | 0.00 cents | 88,000,000 | 2.1400 | 29206 | 9.91 %
|
30179 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2017-11-15 | 2017-12-31 | 3 | RM 61,168,000 | RM 3,848,000 | RM 2,698,000 | RM 2,598,000 | 3.38 cents | 0.00 cents | RM 169,401,000 | RM 14,653,000 | RM 10,206,000 | RM 9,794,000 | 12.09 cents | 0.00 cents | 77,000,000 | 2.3000 | 30179 | 6.29 %
|
31221 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2018-02-22 | 2017-12-31 | 4 | RM 58,988,000 | RM 1,425,000 | RM 641,000 | RM 761,000 | 0.99 cents | 0.00 cents | RM 228,389,000 | RM 16,078,000 | RM 10,847,000 | RM 10,557,000 | 12.44 cents | 0.00 cents | 85,000,000 | 1.5600 | 31221 | 2.42 %
|
32077 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2018-05-15 | 2018-12-31 | 1 | RM 56,173,000 | RM 2,150,000 | RM 951,000 | RM 1,250,000 | 1.63 cents | 0.00 cents | RM 56,173,000 | RM 2,150,000 | RM 951,000 | RM 1,250,000 | 1.63 cents | 0.00 cents | 77,000,000 | 0.8650 | 32077 | 3.83 %
|
33033 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2018-08-09 | 2018-12-31 | 2 | RM 52,209,000 | RM 3,496,000 | RM 2,749,000 | RM 2,501,000 | 3.25 cents | 0.00 cents | RM 108,382,000 | RM 5,646,000 | RM 3,700,000 | RM 3,751,000 | 4.88 cents | 0.00 cents | 77,000,000 | 0.8900 | 33033 | 6.70 %
|
33993 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2018-11-08 | 2018-12-31 | 3 | RM 50,788,000 | RM 1,733,000 | RM 920,000 | RM 775,000 | 1.01 cents | 0.00 cents | RM 159,171,000 | RM 7,379,000 | RM 4,620,000 | RM 4,526,000 | 5.88 cents | 0.00 cents | 77,000,000 | 0.8700 | 33993 | 3.41 %
|
35410 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2019-02-27 | 2018-12-31 | 4 | RM 43,176,000 | RM 154,000 | RM -105,000 | RM -25,000 | -0.68 cents | 0.00 cents | RM 202,346,000 | RM 7,533,000 | RM 4,515,000 | RM 4,501,000 | 4.56 cents | 0.00 cents | 99,000,000 | 0.6900 | 35410 | 0.36 %
|
36058 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2019-05-23 | 2019-12-31 | 1 | RM 34,266,000 | RM -3,964,000 | RM -3,955,000 | RM -3,619,000 | -4.70 cents | 0.00 cents | RM 34,266,000 | RM -3,964,000 | RM -3,955,000 | RM -3,619,000 | -4.70 cents | 0.00 cents | 77,000,000 | 0.6300 | 36058 | -11.57 %
|
36858 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2019-08-08 | 2019-12-31 | 2 | RM 38,464,000 | RM -2,074,000 | RM -2,157,000 | RM -1,945,000 | -3.17 cents | 0.00 cents | RM 72,730,000 | RM -6,038,000 | RM -6,112,000 | RM -5,564,000 | -7.88 cents | 0.00 cents | 61,000,000 | 0.4800 | 36858 | -5.39 %
|
37809 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2019-11-07 | 2019-12-31 | 3 | RM 44,194,000 | RM -792,000 | RM -689,000 | RM -958,000 | -1.25 cents | 0.00 cents | RM 116,924,000 | RM -6,830,000 | RM -6,801,000 | RM -6,522,000 | -9.12 cents | 0.00 cents | 77,000,000 | 0.4600 | 37809 | -1.79 %
|
38777 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2020-02-18 | 2019-12-31 | 4 | RM 42,063,000 | RM -3,055,000 | RM -2,220,000 | RM -2,166,000 | -3.46 cents | 0.00 cents | RM 158,987,000 | RM -9,885,000 | RM -9,021,000 | RM -8,688,000 | -12.58 cents | 0.00 cents | 63,000,000 | 0.4500 | 38777 | -7.26 %
|
40113 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2020-06-22 | 2020-12-31 | 1 | RM 37,467,000 | RM -5,291,000 | RM -5,288,000 | RM -4,917,000 | -6.39 cents | 0.00 cents | RM 37,467,000 | RM -5,291,000 | RM -5,288,000 | RM -4,917,000 | -6.39 cents | 0.00 cents | 77,000,000 | 0.4400 | 40113 | -14.12 %
|
40671 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2020-08-03 | 2020-12-31 | 2 | RM 30,516,000 | RM 242,000 | RM 243,000 | RM 492,000 | 0.46 cents | 0.00 cents | RM 67,983,000 | RM -5,049,000 | RM -5,045,000 | RM -4,425,000 | -4.14 cents | 0.00 cents | 107,000,000 | 0.4700 | 40671 | 0.79 %
|
41652 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2020-11-05 | 2020-12-31 | 3 | RM 57,345,000 | RM 2,479,000 | RM 1,952,000 | RM 2,189,000 | 2.05 cents | 0.00 cents | RM 125,328,000 | RM -2,570,000 | RM -3,093,000 | RM -2,236,000 | -2.09 cents | 0.00 cents | 107,000,000 | 0.6750 | 41652 | 4.32 %
|
43010 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2021-02-25 | 2020-12-31 | 4 | RM 70,488,000 | RM 4,636,000 | RM 4,413,000 | RM 4,367,000 | 4.08 cents | 0.00 cents | RM 195,816,000 | RM 2,066,000 | RM 1,320,000 | RM 2,131,000 | 1.73 cents | 0.00 cents | 107,000,000 | 1.2700 | 43010 | 6.58 %
|
43543 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2021-05-06 | 2021-12-31 | 1 | RM 65,062,000 | RM 3,410,000 | RM 2,858,000 | RM 2,688,000 | 2.45 cents | 0.00 cents | RM 65,062,000 | RM 3,410,000 | RM 2,858,000 | RM 2,688,000 | 2.45 cents | 0.00 cents | 110,000,000 | 1.5200 | 43543 | 5.24 %
|
44468 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2021-08-12 | 2021-12-31 | 2 | RM 65,625,000 | RM 5,124,000 | RM 3,854,000 | RM 3,705,000 | 3.38 cents | 0.00 cents | RM 130,687,000 | RM 8,534,000 | RM 6,712,000 | RM 6,393,000 | 5.83 cents | 0.00 cents | 110,000,000 | 1.4500 | 44468 | 7.81 %
|
45446 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2021-11-11 | 2021-12-31 | 3 | RM 51,221,000 | RM 1,703,000 | RM 1,471,000 | RM 1,302,000 | 1.18 cents | 0.00 cents | RM 181,908,000 | RM 10,237,000 | RM 8,183,000 | RM 7,695,000 | 6.99 cents | 0.00 cents | 110,000,000 | 1.9000 | 45446 | 3.32 %
|
46772 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2022-02-24 | 2021-12-31 | 4 | RM 57,897,000 | RM 5,216,000 | RM 5,723,000 | RM 5,414,000 | 4.92 cents | 0.00 cents | RM 239,805,000 | RM 15,453,000 | RM 13,906,000 | RM 13,109,000 | 11.99 cents | 0.00 cents | 110,000,000 | 1.1000 | 46772 | 9.01 %
|
47408 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2022-05-20 | 2022-12-31 | 1 | RM 64,956,000 | RM 2,979,000 | RM 2,347,000 | RM 2,343,000 | 2.13 cents | 0.00 cents | RM 64,956,000 | RM 2,979,000 | RM 2,347,000 | RM 2,343,000 | 2.13 cents | 0.00 cents | 110,000,000 | 1.2500 | 47408 | 4.59 %
|
48294 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2022-08-11 | 2022-12-31 | 2 | RM 59,942,000 | RM 1,212,000 | RM 300,000 | RM 603,000 | 0.55 cents | 0.00 cents | RM 124,898,000 | RM 4,191,000 | RM 2,647,000 | RM 2,946,000 | 2.68 cents | 0.00 cents | 110,000,000 | 0.9700 | 48294 | 2.02 %
|
49318 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2022-11-17 | 2022-12-31 | 3 | RM 62,162,000 | RM 4,342,000 | RM 3,696,000 | RM 3,867,000 | 3.52 cents | 0.00 cents | RM 187,060,000 | RM 8,533,000 | RM 6,343,000 | RM 6,813,000 | 6.19 cents | 0.00 cents | 110,000,000 | 1.0000 | 49318 | 6.98 %
|
50327 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2023-02-21 | 2022-12-31 | 4 | RM 66,714,000 | RM 2,082,000 | RM 3,070,000 | RM 3,167,000 | 2.88 cents | 0.00 cents | RM 253,774,000 | RM 10,615,000 | RM 9,413,000 | RM 9,980,000 | 9.07 cents | 0.00 cents | 110,000,000 | 1.2000 | 50327 | 3.12 %
|
51256 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2023-05-18 | 2023-12-31 | 1 | RM 57,669,000 | RM -1,846,000 | RM -2,068,000 | RM -1,755,000 | -1.60 cents | 0.00 cents | RM 57,669,000 | RM -1,846,000 | RM -2,068,000 | RM -1,755,000 | -1.60 cents | 0.00 cents | 110,000,000 | 1.4600 | 51256 | -3.20 %
|
52183 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2023-08-10 | 2023-12-31 | 2 | RM 60,084,000 | RM 3,047,000 | RM 2,145,000 | RM 2,145,000 | 1.98 cents | 0.00 cents | RM 117,753,000 | RM 1,201,000 | RM 77,000 | RM 77,000 | 0.39 cents | 0.00 cents | 108,000,000 | 1.3800 | 52183 | 5.07 %
|
53174 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2023-11-14 | 2023-12-31 | 3 | RM 65,586,000 | RM 2,857,000 | RM 2,205,000 | RM 2,144,000 | 1.87 cents | 0.00 cents | RM 183,339,000 | RM 4,058,000 | RM 2,282,000 | RM 2,579,000 | 2.31 cents | 0.00 cents | 115,000,000 | 1.1100 | 53174 | 4.36 %
|
54300 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2024-02-22 | 2023-12-31 | 4 | RM 72,975,000 | RM 10,127,000 | RM 6,818,000 | RM 5,865,000 | 4.82 cents | 0.00 cents | RM 256,314,000 | RM 14,185,000 | RM 9,100,000 | RM 8,444,000 | 7.40 cents | 0.00 cents | 122,000,000 | 1.8800 | 54300 | 13.88 %
|
55335 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2024-05-23 | 2024-12-31 | 1 | RM 73,852,000 | RM 4,714,000 | RM 3,344,000 | RM 3,069,000 | 2.49 cents | 0.00 cents | RM 73,852,000 | RM 4,714,000 | RM 3,344,000 | RM 3,069,000 | 2.49 cents | 0.00 cents | 123,000,000 | 3.8700 | 55335 | 6.38 %
|
56185 | GESHEN [7197] | GE-SHEN CORPORATION BERHAD | 2024-08-08 | 2024-12-31 | 2 | RM 75,132,000 | RM 6,023,000 | RM 5,023,000 | RM 4,470,000 | 3.52 cents | 0.00 cents | RM 148,984,000 | RM 10,737,000 | RM 8,367,000 | RM 7,539,000 | 6.06 cents | 0.00 cents | 127,000,000 | 3.8200 | 56185 | 8.02 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |