Summary of GIIB BHD Financial Results - Bursa Saham Malaysia KLSE


Last update : 2024-11-09 (YYYY-MM-DD)

*updated every first week of the month unless stated otherwise.

KLSE / Back to stock index
Select your other stock. Begins with alphabet :
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |



DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin
621GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2010-02-252009-12-314RM 57,700,000RM 2,971,000RM 682,000RM 636,0000.79 cents0.00 centsRM 195,440,000RM 5,890,000RM 2,690,000RM 2,583,0003.21 cents0.00 cents80,000,0000.72006215.15 %
1630GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2010-05-272010-12-311RM 58,087,000RM 1,228,000RM 1,004,000RM 967,0001.20 cents1.50 centsRM 58,087,000RM 1,228,000RM 1,004,000RM 967,0001.20 cents1.50 cents81,000,0000.650016302.11 %
2261GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2010-08-202010-12-312RM 60,251,000RM 2,162,000RM 2,165,000RM 2,139,0002.42 cents1.50 centsRM 118,338,000RM 3,390,000RM 3,169,000RM 3,016,0003.51 cents1.50 cents88,000,0000.750022613.59 %
3481GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2010-11-252010-12-313RM 51,085,000RM 2,195,000RM 1,611,000RM 1,575,0001.78 cents0.00 centsRM 169,423,000RM 5,585,000RM 4,780,000RM 4,681,0005.29 cents1.50 cents88,000,0000.840034814.3 %
4702GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2011-02-282010-12-314RM 64,004,000RM -718,000RM 393,000RM 724,0000.82 cents0.00 centsRM 233,427,000RM 4,867,000RM 5,173,000RM 5,405,0006.29 cents0.00 cents86,000,0000.77004702-1.12 %
5626GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2011-05-272011-12-311RM 56,608,000RM 1,802,000RM 2,041,000RM 2,118,0002.40 cents0.00 centsRM 56,608,000RM 1,802,000RM 2,041,000RM 2,118,0002.40 cents0.00 cents88,000,0000.725056263.18 %
6616GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2011-08-252011-12-312RM 68,927,000RM 1,384,000RM 1,052,000RM 1,081,0001.22 cents0.00 centsRM 125,535,000RM 3,186,000RM 3,093,000RM 3,199,0003.62 cents0.00 cents89,000,0000.495066162.01 %
7293GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2011-11-212011-12-313RM 74,822,000RM 2,940,000RM 1,072,000RM 1,080,0001.02 cents0.00 centsRM 200,356,000RM 6,125,000RM 4,164,000RM 4,278,0004.06 cents0.00 cents106,000,0000.450072933.93 %
8736GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2012-02-292011-12-314RM 78,280,000RM 426,000RM 224,000RM 133,0000.12 cents1.09 centsRM 278,636,000RM 6,553,000RM 4,390,000RM 4,413,0003.99 cents1.09 cents111,000,0000.410087360.54 %
9105GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2012-05-152012-12-311RM 78,266,000RM 1,750,000RM 1,210,000RM 1,228,0001.32 cents0.00 centsRM 78,266,000RM 1,750,000RM 1,210,000RM 1,228,0001.32 cents0.00 cents110,000,0000.400091052.24 %
10421GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2012-08-282012-12-312RM 74,148,000RM 3,041,000RM 1,810,000RM 1,867,0001.69 cents0.00 centsRM 152,414,000RM 4,790,000RM 3,020,000RM 3,095,0002.80 cents0.00 cents110,000,0000.4150104214.1 %
11278GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2012-11-232012-12-313RM 62,340,000RM 1,476,000RM 1,124,000RM 1,096,0000.99 cents0.00 centsRM 214,755,000RM 6,267,000RM 4,144,000RM 4,191,0003.79 cents0.00 cents111,000,0000.3900112782.37 %
12388GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2013-02-272012-12-314RM 69,859,000RM 1,691,000RM 958,000RM 905,0000.82 cents0.00 centsRM 284,614,000RM 7,958,000RM 5,103,000RM 5,098,0004.61 cents0.00 cents111,000,0000.3800123882.42 %
13032GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2013-05-202013-12-311RM 73,195,000RM 2,887,000RM 1,821,000RM 1,784,0001.61 cents0.00 centsRM 73,195,000RM 2,887,000RM 1,821,000RM 1,784,0001.61 cents0.00 cents111,000,0000.3800130323.94 %
13916GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2013-08-162013-12-312RM 70,452,000RM 3,170,000RM 2,073,000RM 1,991,0001.80 cents0.00 centsRM 143,647,000RM 6,056,000RM 3,893,000RM 3,774,0003.41 cents0.00 cents111,000,0000.3800139164.5 %
15012GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2013-11-212013-12-313RM 68,729,000RM 1,780,000RM 1,152,000RM 1,146,0001.04 cents0.00 centsRM 212,376,000RM 7,836,000RM 5,044,000RM 4,903,0004.44 cents0.00 cents110,000,0000.3750150122.59 %
16405GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2014-02-282013-12-314RM 55,516,000RM -2,510,000RM 1,523,000RM 1,311,0001.19 cents0.00 centsRM 267,892,000RM 5,326,000RM 6,567,000RM 6,214,0005.62 cents0.00 cents110,000,0000.375016405-4.52 %
17020GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2014-05-262014-12-311RM 58,229,000RM 643,000RM 26,000RM -11,000-0.01 cents0.00 centsRM 58,229,000RM 643,000RM 26,000RM -11,000-0.01 cents0.00 cents110,000,0000.5450170201.1 %
18356GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2014-08-292014-12-312RM 50,924,000RM 1,459,000RM 1,123,000RM 995,0000.90 cents0.00 centsRM 109,153,000RM 2,102,000RM 1,149,000RM 984,0000.89 cents0.00 cents111,000,0000.5050183562.87 %
19288GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2014-11-282014-12-313RM 54,188,000RM -3,106,000RM -3,753,000RM -3,762,000-3.40 cents0.00 centsRM 163,341,000RM -1,004,000RM -2,604,000RM -2,778,000-2.51 cents0.00 cents111,000,0000.480019288-5.73 %
20220GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2015-02-272014-12-314RM 53,535,000RM -9,820,000RM -9,056,000RM -8,938,000-8.09 cents0.00 centsRM 216,877,000RM -10,824,000RM -11,660,000RM -11,715,000-10.60 cents0.00 cents110,000,0000.395020220-18.34 %
20645GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2015-05-192015-12-311RM 43,500,000RM 218,000RM -705,000RM -684,000-0.62 cents0.00 centsRM 43,500,000RM 218,000RM -705,000RM -684,000-0.62 cents0.00 cents110,000,0000.3800206450.50 %
21810GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2015-08-252015-12-312RM 52,849,000RM -2,044,000RM -2,205,000RM -2,179,000-1.97 cents0.00 centsRM 96,349,000RM -1,826,000RM -2,910,000RM -2,863,000-2.59 cents0.00 cents111,000,0000.270021810-3.87 %
23144GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2015-11-272015-12-313RM 47,794,000RM -1,324,000RM -1,534,000RM -1,496,000-1.35 cents0.00 centsRM 144,143,000RM -3,152,000RM -4,446,000RM -4,358,000-3.94 cents0.00 cents111,000,0000.290023144-2.77 %
24095GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2016-02-292015-12-314RM 47,406,000RM -3,222,000RM -4,316,000RM -4,267,000-3.86 cents0.00 centsRM 191,549,000RM -6,375,000RM -8,762,000RM -8,627,000-7.81 cents0.00 cents111,000,0000.260024095-6.80 %
25049GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2016-05-302016-12-311RM 47,429,000RM -1,099,000RM -1,265,000RM -1,272,000-1.15 cents0.00 centsRM 47,429,000RM -1,099,000RM -1,265,000RM -1,272,000-1.15 cents0.00 cents111,000,0000.215025049-2.32 %
25577GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2016-08-242016-12-312RM 37,297,000RM -1,958,000RM -2,008,000RM -1,937,000-1.75 cents0.00 centsRM 84,726,000RM -3,057,000RM -3,273,000RM -3,209,000-2.90 cents0.00 cents111,000,0000.580025577-5.25 %
27025GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2016-11-302016-12-313RM 43,254,000RM -240,000RM -407,000RM -376,000-0.34 cents0.00 centsRM 127,980,000RM -3,297,000RM -3,680,000RM -3,585,000-3.24 cents0.00 cents111,000,0000.615027025-0.55 %
28012GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2017-02-282016-12-314RM 40,270,000RM -38,778,000RM -38,969,000RM -38,838,000-35.14 cents0.00 centsRM 168,250,000RM -42,075,000RM -42,649,000RM -42,423,000-38.39 cents0.00 cents111,000,0000.450028012-96.30 %
28918GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2017-05-312017-12-311RM 41,024,000RM 104,000RM 104,000RM 105,0000.10 cents0.00 centsRM 41,024,000RM 104,000RM 104,000RM 105,0000.10 cents0.00 cents105,000,0000.2400289180.25 %
29942GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2017-08-302017-12-312RM 28,176,000RM -3,801,000RM -3,801,000RM -3,800,000-3.44 cents0.00 centsRM 69,200,000RM -3,697,000RM -3,697,000RM -3,695,000-3.34 cents0.00 cents110,000,0000.205029942-13.49 %
30868GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2017-11-302017-12-313RM 31,513,000RM 3,119,000RM 3,119,000RM 3,120,0002.82 cents0.00 centsRM 100,713,000RM -580,000RM -580,000RM -577,000-0.52 cents0.00 cents111,000,0000.2000308689.90 %
31252GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2018-02-232018-06-30OtherRM 20,244,000RM 1,092,000RM 1,092,000RM 1,094,0000.99 cents0.00 centsRM 120,957,000RM 515,000RM 515,000RM 520,0000.47 cents0.00 cents111,000,0000.2100312525.39 %
32366GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2018-05-242018-06-30OtherRM 12,637,000RM 954,000RM 954,000RM 955,0000.86 cents0.00 centsRM 133,595,000RM 1,468,000RM 1,468,000RM 1,474,0001.33 cents0.00 cents111,000,0000.2100323667.55 %
33243GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2018-08-232018-06-30OtherRM 45,830,000RM 274,000RM 746,000RM 747,0000.68 cents0.00 centsRM 179,424,000RM 1,740,000RM 2,212,000RM 2,220,0002.01 cents0.00 cents110,000,0000.2500332430.60 %
34778GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2018-11-302019-06-301RM 20,704,000RM -107,000RM -107,000RM -96,000-0.09 cents0.00 centsRM 20,704,000RM -107,000RM -107,000RM -96,000-0.09 cents0.00 cents107,000,0000.220034778-0.52 %
35376GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2019-02-272019-06-302RM 13,321,000RM -4,764,000RM -4,764,000RM -4,729,000-4.28 cents0.00 centsRM 34,025,000RM -4,871,000RM -4,871,000RM -4,825,000-4.37 cents0.00 cents110,000,0000.210035376-35.76 %
35971GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2019-05-162019-06-303RM 10,113,000RM -5,247,000RM -5,247,000RM -5,319,000-4.81 cents0.00 centsRM 44,138,000RM -10,118,000RM -10,118,000RM -10,144,000-9.18 cents0.00 cents111,000,0000.195035971-51.88 %
37505GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2019-08-302019-06-304RM 11,167,000RM -16,691,000RM -16,921,000RM -16,984,000-13.97 cents0.00 centsRM 55,305,000RM -26,809,000RM -27,039,000RM -27,128,000-22.31 cents0.00 cents122,000,0000.175037505-149.47 %
38507GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2019-11-292020-06-301RM 5,279,000RM -4,527,000RM -4,527,000RM -4,526,000-3.72 cents0.00 centsRM 5,279,000RM -4,527,000RM -4,527,000RM -4,526,000-3.72 cents0.00 cents122,000,0000.190038507-85.75 %
38820GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2020-02-202020-06-302RM 6,015,000RM -5,039,000RM -5,039,000RM -5,039,000-4.14 cents0.00 centsRM 11,294,000RM -9,566,000RM -9,566,000RM -9,565,000-7.87 cents0.00 cents122,000,0000.185038820-83.77 %
40476GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2020-06-302020-06-303RM 3,720,000RM -2,860,000RM -2,860,000RM -2,860,000-2.35 cents0.00 centsRM 15,014,000RM -12,425,000RM -12,425,000RM -12,424,000-10.22 cents0.00 cents122,000,0000.165040476-76.88 %
40812GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2020-08-212020-06-304RM 4,024,000RM -292,000RM -292,000RM -292,000-0.18 cents0.00 centsRM 19,038,000RM -12,703,000RM -12,703,000RM -12,703,000-8.04 cents0.00 cents158,000,0000.360040812-7.26 %
42281GOODWAY [7192]GOODWAY INTEGRATED INDUSTRIES BERHAD2020-11-272020-12-31OtherRM 7,732,000RM -3,151,000RM -3,151,000RM -3,151,000-1.99 cents0.00 centsRM 27,038,000RM -14,905,000RM -14,905,000RM -14,905,000-9.45 cents0.00 cents158,000,0000.765042281-40.75 %
43238GIIB [7192]GIIB HOLDINGS BERHAD2021-03-182020-12-31OtherRM 9,981,000RM -26,798,000RM -26,798,000RM -27,527,000-7.58 cents0.00 centsRM 36,751,000RM -42,667,000RM -42,667,000RM -43,422,000-11.96 cents0.00 cents363,000,0000.380043238-268.49 %
43969GIIB [7192]GIIB HOLDINGS BERHAD2021-05-272021-12-311RM 11,990,000RM -2,894,000RM -2,894,000RM -4,162,000-1.15 cents0.00 centsRM 11,990,000RM -2,894,000RM -2,894,000RM -4,162,000-1.15 cents0.00 cents362,000,0000.245043969-24.14 %
45270GIIB [7192]GIIB HOLDINGS BERHAD2021-09-302021-12-312RM 9,746,000RM -668,000RM -668,000RM -1,258,000-0.35 cents0.00 centsRM 21,736,000RM -3,562,000RM -3,562,000RM -5,420,000-1.49 cents0.00 cents364,000,0000.155045270-6.85 %
46166GIIB [7192]GIIB HOLDINGS BERHAD2021-11-302021-12-313RM 4,520,000RM -9,295,000RM -9,295,000RM -9,294,000-2.56 cents0.00 centsRM 26,256,000RM -12,857,000RM -12,857,000RM -14,714,000-4.05 cents0.00 cents363,000,0000.120046166-205.64 %
47027GIIB [7192]GIIB HOLDINGS BERHAD2022-02-282021-12-314RM 10,364,000RM -4,641,000RM -4,641,000RM -4,613,000-1.05 cents0.00 centsRM 36,620,000RM -19,373,000RM -19,373,000RM -21,203,000-4.83 cents0.00 cents439,000,0000.105047027-44.78 %
48111GIIB [7192]GIIB HOLDINGS BERHAD2022-05-312022-06-30OtherRM 8,042,000RM -2,898,000RM -4,144,000RM -3,441,000-0.78 cents0.00 centsRM 44,662,000RM -22,233,000RM -23,479,000RM -24,605,000-5.60 cents0.00 cents439,000,0000.095048111-36.04 %
49077GIIB [7192]GIIB HOLDINGS BERHAD2022-08-302022-06-30OtherRM 10,762,000RM -934,000RM -934,000RM -486,000-0.11 cents0.00 centsRM 55,766,000RM -25,014,000RM -25,014,000RM -24,310,000-5.54 cents0.00 cents439,000,0000.075049077-8.68 %
50040GIIB [7192]GIIB HOLDINGS BERHAD2022-11-302023-06-301RM 9,687,000RM 186,000RM 186,000RM 106,0000.02 cents0.00 centsRM 9,687,000RM 186,000RM 186,000RM 106,0000.02 cents0.00 cents530,000,0000.0750500401.92 %
50953GIIB [7192]GIIB HOLDINGS BERHAD2023-02-282023-06-302RM 9,250,000RM -14,853,000RM -14,853,000RM -11,990,000-2.03 cents0.00 centsRM 18,937,000RM -14,667,000RM -14,667,000RM -12,051,000-2.05 cents0.00 cents591,000,0000.095050953-160.57 %
51742GIIB [7192]GIIB HOLDINGS BERHAD2023-05-292023-06-30OtherRM 9,359,000RM 132,000RM 100,000RM 4,273,0000.72 cents0.00 centsRM 28,296,000RM -14,536,000RM -14,568,000RM -7,779,000-1.32 cents0.00 cents589,000,0000.1000517421.41 %
52919GIIB [7192]GIIB HOLDINGS BERHAD2023-08-302023-06-30OtherRM 25,928,000RM -2,740,000RM -2,740,000RM -2,954,000-0.50 cents0.00 centsRM 54,224,000RM -17,276,000RM -17,276,000RM -10,001,000-1.69 cents0.00 cents592,000,0000.100052919-10.57 %
53923GIIB [7192]GIIB HOLDINGS BERHAD2023-11-302024-06-301RM 10,004,000RM -723,000RM -723,000RM -306,000-0.05 cents0.00 centsRM 10,004,000RM -723,000RM -723,000RM -306,000-0.05 cents0.00 cents612,000,0000.100053923-7.23 %
54150GIIB [7192]GIIB HOLDINGS BERHAD2024-02-152024-06-302RM 25,458,000RM 1,711,000RM 1,711,000RM 2,323,0000.39 cents0.00 centsRM 35,462,000RM 988,000RM 988,000RM 2,017,0000.34 cents0.00 cents596,000,0000.0850541506.72 %
55465GIIB [7192]GIIB HOLDINGS BERHAD2024-05-272024-06-303RM 13,757,000RM 114,000RM 114,000RM 688,0000.12 cents0.00 centsRM 49,219,000RM 1,102,000RM 1,102,000RM 2,705,0000.46 cents0.00 cents588,000,0000.0900554650.83 %
56982GIIB [7192]GIIB HOLDINGS BERHAD2024-08-302024-06-304RM 10,252,000RM -17,870,000RM -20,351,000RM -18,912,000-2.91 cents0.00 centsRM 59,470,000RM -16,768,000RM -19,249,000RM -16,207,000-2.49 cents0.00 cents650,000,0000.080056982-174.31 %
DB ID Stock Ticker Stock Long Name Date announced Financial Year End Quarter Revenue, Quarter Profit before tax, Quarter Profit after tax, Quarter Profit for share holders, Quarter EPS, Quarter Dividend, Quarter Revenue, Year Profit before tax, Year Profit after tax, Year Profit for share holders, Year EPS, Year Dividend, Year Shares Issued (approx) Price during announcement DB ID Quarterly Profit Margin

&highlight_uniqueid=



Disclaimer:
While reasonable efforts have been taken to ensure that the calculations performed by the features of this site are reliable, the features are provided on the basis that:-
1. no liability is accepted for any errors or inaccuracies resulting from your use of these features.
2. many of the data inputs are obtained from third party sources for which we assume no responsibility.
3. visit http://announcements.bursamalaysia.com/ for latest and all previous financial results summary and financial reports.
Some datas above may have repeatedly (duplicates or updated) inserted for the same quarter. Some may have gone missing.
*Shares issued is calculated by rounding (share holder profit) ÷ (eps). Thus numbers shown might not accurate.
stock.osfvad.com is a personal website and I made this for free informational sharing purposes and private use only