DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |
621 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2010-02-25 | 2009-12-31 | 4 | RM 57,700,000 | RM 2,971,000 | RM 682,000 | RM 636,000 | 0.79 cents | 0.00 cents | RM 195,440,000 | RM 5,890,000 | RM 2,690,000 | RM 2,583,000 | 3.21 cents | 0.00 cents | 80,000,000 | 0.7200 | 621 | 5.15 %
|
1630 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2010-05-27 | 2010-12-31 | 1 | RM 58,087,000 | RM 1,228,000 | RM 1,004,000 | RM 967,000 | 1.20 cents | 1.50 cents | RM 58,087,000 | RM 1,228,000 | RM 1,004,000 | RM 967,000 | 1.20 cents | 1.50 cents | 81,000,000 | 0.6500 | 1630 | 2.11 %
|
2261 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2010-08-20 | 2010-12-31 | 2 | RM 60,251,000 | RM 2,162,000 | RM 2,165,000 | RM 2,139,000 | 2.42 cents | 1.50 cents | RM 118,338,000 | RM 3,390,000 | RM 3,169,000 | RM 3,016,000 | 3.51 cents | 1.50 cents | 88,000,000 | 0.7500 | 2261 | 3.59 %
|
3481 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2010-11-25 | 2010-12-31 | 3 | RM 51,085,000 | RM 2,195,000 | RM 1,611,000 | RM 1,575,000 | 1.78 cents | 0.00 cents | RM 169,423,000 | RM 5,585,000 | RM 4,780,000 | RM 4,681,000 | 5.29 cents | 1.50 cents | 88,000,000 | 0.8400 | 3481 | 4.3 %
|
4702 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2011-02-28 | 2010-12-31 | 4 | RM 64,004,000 | RM -718,000 | RM 393,000 | RM 724,000 | 0.82 cents | 0.00 cents | RM 233,427,000 | RM 4,867,000 | RM 5,173,000 | RM 5,405,000 | 6.29 cents | 0.00 cents | 86,000,000 | 0.7700 | 4702 | -1.12 %
|
5626 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2011-05-27 | 2011-12-31 | 1 | RM 56,608,000 | RM 1,802,000 | RM 2,041,000 | RM 2,118,000 | 2.40 cents | 0.00 cents | RM 56,608,000 | RM 1,802,000 | RM 2,041,000 | RM 2,118,000 | 2.40 cents | 0.00 cents | 88,000,000 | 0.7250 | 5626 | 3.18 %
|
6616 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2011-08-25 | 2011-12-31 | 2 | RM 68,927,000 | RM 1,384,000 | RM 1,052,000 | RM 1,081,000 | 1.22 cents | 0.00 cents | RM 125,535,000 | RM 3,186,000 | RM 3,093,000 | RM 3,199,000 | 3.62 cents | 0.00 cents | 89,000,000 | 0.4950 | 6616 | 2.01 %
|
7293 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2011-11-21 | 2011-12-31 | 3 | RM 74,822,000 | RM 2,940,000 | RM 1,072,000 | RM 1,080,000 | 1.02 cents | 0.00 cents | RM 200,356,000 | RM 6,125,000 | RM 4,164,000 | RM 4,278,000 | 4.06 cents | 0.00 cents | 106,000,000 | 0.4500 | 7293 | 3.93 %
|
8736 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2012-02-29 | 2011-12-31 | 4 | RM 78,280,000 | RM 426,000 | RM 224,000 | RM 133,000 | 0.12 cents | 1.09 cents | RM 278,636,000 | RM 6,553,000 | RM 4,390,000 | RM 4,413,000 | 3.99 cents | 1.09 cents | 111,000,000 | 0.4100 | 8736 | 0.54 %
|
9105 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2012-05-15 | 2012-12-31 | 1 | RM 78,266,000 | RM 1,750,000 | RM 1,210,000 | RM 1,228,000 | 1.32 cents | 0.00 cents | RM 78,266,000 | RM 1,750,000 | RM 1,210,000 | RM 1,228,000 | 1.32 cents | 0.00 cents | 110,000,000 | 0.4000 | 9105 | 2.24 %
|
10421 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2012-08-28 | 2012-12-31 | 2 | RM 74,148,000 | RM 3,041,000 | RM 1,810,000 | RM 1,867,000 | 1.69 cents | 0.00 cents | RM 152,414,000 | RM 4,790,000 | RM 3,020,000 | RM 3,095,000 | 2.80 cents | 0.00 cents | 110,000,000 | 0.4150 | 10421 | 4.1 %
|
11278 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2012-11-23 | 2012-12-31 | 3 | RM 62,340,000 | RM 1,476,000 | RM 1,124,000 | RM 1,096,000 | 0.99 cents | 0.00 cents | RM 214,755,000 | RM 6,267,000 | RM 4,144,000 | RM 4,191,000 | 3.79 cents | 0.00 cents | 111,000,000 | 0.3900 | 11278 | 2.37 %
|
12388 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2013-02-27 | 2012-12-31 | 4 | RM 69,859,000 | RM 1,691,000 | RM 958,000 | RM 905,000 | 0.82 cents | 0.00 cents | RM 284,614,000 | RM 7,958,000 | RM 5,103,000 | RM 5,098,000 | 4.61 cents | 0.00 cents | 111,000,000 | 0.3800 | 12388 | 2.42 %
|
13032 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2013-05-20 | 2013-12-31 | 1 | RM 73,195,000 | RM 2,887,000 | RM 1,821,000 | RM 1,784,000 | 1.61 cents | 0.00 cents | RM 73,195,000 | RM 2,887,000 | RM 1,821,000 | RM 1,784,000 | 1.61 cents | 0.00 cents | 111,000,000 | 0.3800 | 13032 | 3.94 %
|
13916 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2013-08-16 | 2013-12-31 | 2 | RM 70,452,000 | RM 3,170,000 | RM 2,073,000 | RM 1,991,000 | 1.80 cents | 0.00 cents | RM 143,647,000 | RM 6,056,000 | RM 3,893,000 | RM 3,774,000 | 3.41 cents | 0.00 cents | 111,000,000 | 0.3800 | 13916 | 4.5 %
|
15012 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2013-11-21 | 2013-12-31 | 3 | RM 68,729,000 | RM 1,780,000 | RM 1,152,000 | RM 1,146,000 | 1.04 cents | 0.00 cents | RM 212,376,000 | RM 7,836,000 | RM 5,044,000 | RM 4,903,000 | 4.44 cents | 0.00 cents | 110,000,000 | 0.3750 | 15012 | 2.59 %
|
16405 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2014-02-28 | 2013-12-31 | 4 | RM 55,516,000 | RM -2,510,000 | RM 1,523,000 | RM 1,311,000 | 1.19 cents | 0.00 cents | RM 267,892,000 | RM 5,326,000 | RM 6,567,000 | RM 6,214,000 | 5.62 cents | 0.00 cents | 110,000,000 | 0.3750 | 16405 | -4.52 %
|
17020 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2014-05-26 | 2014-12-31 | 1 | RM 58,229,000 | RM 643,000 | RM 26,000 | RM -11,000 | -0.01 cents | 0.00 cents | RM 58,229,000 | RM 643,000 | RM 26,000 | RM -11,000 | -0.01 cents | 0.00 cents | 110,000,000 | 0.5450 | 17020 | 1.1 %
|
18356 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2014-08-29 | 2014-12-31 | 2 | RM 50,924,000 | RM 1,459,000 | RM 1,123,000 | RM 995,000 | 0.90 cents | 0.00 cents | RM 109,153,000 | RM 2,102,000 | RM 1,149,000 | RM 984,000 | 0.89 cents | 0.00 cents | 111,000,000 | 0.5050 | 18356 | 2.87 %
|
19288 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2014-11-28 | 2014-12-31 | 3 | RM 54,188,000 | RM -3,106,000 | RM -3,753,000 | RM -3,762,000 | -3.40 cents | 0.00 cents | RM 163,341,000 | RM -1,004,000 | RM -2,604,000 | RM -2,778,000 | -2.51 cents | 0.00 cents | 111,000,000 | 0.4800 | 19288 | -5.73 %
|
20220 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2015-02-27 | 2014-12-31 | 4 | RM 53,535,000 | RM -9,820,000 | RM -9,056,000 | RM -8,938,000 | -8.09 cents | 0.00 cents | RM 216,877,000 | RM -10,824,000 | RM -11,660,000 | RM -11,715,000 | -10.60 cents | 0.00 cents | 110,000,000 | 0.3950 | 20220 | -18.34 %
|
20645 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2015-05-19 | 2015-12-31 | 1 | RM 43,500,000 | RM 218,000 | RM -705,000 | RM -684,000 | -0.62 cents | 0.00 cents | RM 43,500,000 | RM 218,000 | RM -705,000 | RM -684,000 | -0.62 cents | 0.00 cents | 110,000,000 | 0.3800 | 20645 | 0.50 %
|
21810 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2015-08-25 | 2015-12-31 | 2 | RM 52,849,000 | RM -2,044,000 | RM -2,205,000 | RM -2,179,000 | -1.97 cents | 0.00 cents | RM 96,349,000 | RM -1,826,000 | RM -2,910,000 | RM -2,863,000 | -2.59 cents | 0.00 cents | 111,000,000 | 0.2700 | 21810 | -3.87 %
|
23144 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2015-11-27 | 2015-12-31 | 3 | RM 47,794,000 | RM -1,324,000 | RM -1,534,000 | RM -1,496,000 | -1.35 cents | 0.00 cents | RM 144,143,000 | RM -3,152,000 | RM -4,446,000 | RM -4,358,000 | -3.94 cents | 0.00 cents | 111,000,000 | 0.2900 | 23144 | -2.77 %
|
24095 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2016-02-29 | 2015-12-31 | 4 | RM 47,406,000 | RM -3,222,000 | RM -4,316,000 | RM -4,267,000 | -3.86 cents | 0.00 cents | RM 191,549,000 | RM -6,375,000 | RM -8,762,000 | RM -8,627,000 | -7.81 cents | 0.00 cents | 111,000,000 | 0.2600 | 24095 | -6.80 %
|
25049 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2016-05-30 | 2016-12-31 | 1 | RM 47,429,000 | RM -1,099,000 | RM -1,265,000 | RM -1,272,000 | -1.15 cents | 0.00 cents | RM 47,429,000 | RM -1,099,000 | RM -1,265,000 | RM -1,272,000 | -1.15 cents | 0.00 cents | 111,000,000 | 0.2150 | 25049 | -2.32 %
|
25577 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2016-08-24 | 2016-12-31 | 2 | RM 37,297,000 | RM -1,958,000 | RM -2,008,000 | RM -1,937,000 | -1.75 cents | 0.00 cents | RM 84,726,000 | RM -3,057,000 | RM -3,273,000 | RM -3,209,000 | -2.90 cents | 0.00 cents | 111,000,000 | 0.5800 | 25577 | -5.25 %
|
27025 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2016-11-30 | 2016-12-31 | 3 | RM 43,254,000 | RM -240,000 | RM -407,000 | RM -376,000 | -0.34 cents | 0.00 cents | RM 127,980,000 | RM -3,297,000 | RM -3,680,000 | RM -3,585,000 | -3.24 cents | 0.00 cents | 111,000,000 | 0.6150 | 27025 | -0.55 %
|
28012 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2017-02-28 | 2016-12-31 | 4 | RM 40,270,000 | RM -38,778,000 | RM -38,969,000 | RM -38,838,000 | -35.14 cents | 0.00 cents | RM 168,250,000 | RM -42,075,000 | RM -42,649,000 | RM -42,423,000 | -38.39 cents | 0.00 cents | 111,000,000 | 0.4500 | 28012 | -96.30 %
|
28918 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2017-05-31 | 2017-12-31 | 1 | RM 41,024,000 | RM 104,000 | RM 104,000 | RM 105,000 | 0.10 cents | 0.00 cents | RM 41,024,000 | RM 104,000 | RM 104,000 | RM 105,000 | 0.10 cents | 0.00 cents | 105,000,000 | 0.2400 | 28918 | 0.25 %
|
29942 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2017-08-30 | 2017-12-31 | 2 | RM 28,176,000 | RM -3,801,000 | RM -3,801,000 | RM -3,800,000 | -3.44 cents | 0.00 cents | RM 69,200,000 | RM -3,697,000 | RM -3,697,000 | RM -3,695,000 | -3.34 cents | 0.00 cents | 110,000,000 | 0.2050 | 29942 | -13.49 %
|
30868 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2017-11-30 | 2017-12-31 | 3 | RM 31,513,000 | RM 3,119,000 | RM 3,119,000 | RM 3,120,000 | 2.82 cents | 0.00 cents | RM 100,713,000 | RM -580,000 | RM -580,000 | RM -577,000 | -0.52 cents | 0.00 cents | 111,000,000 | 0.2000 | 30868 | 9.90 %
|
31252 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2018-02-23 | 2018-06-30 | Other | RM 20,244,000 | RM 1,092,000 | RM 1,092,000 | RM 1,094,000 | 0.99 cents | 0.00 cents | RM 120,957,000 | RM 515,000 | RM 515,000 | RM 520,000 | 0.47 cents | 0.00 cents | 111,000,000 | 0.2100 | 31252 | 5.39 %
|
32366 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2018-05-24 | 2018-06-30 | Other | RM 12,637,000 | RM 954,000 | RM 954,000 | RM 955,000 | 0.86 cents | 0.00 cents | RM 133,595,000 | RM 1,468,000 | RM 1,468,000 | RM 1,474,000 | 1.33 cents | 0.00 cents | 111,000,000 | 0.2100 | 32366 | 7.55 %
|
33243 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2018-08-23 | 2018-06-30 | Other | RM 45,830,000 | RM 274,000 | RM 746,000 | RM 747,000 | 0.68 cents | 0.00 cents | RM 179,424,000 | RM 1,740,000 | RM 2,212,000 | RM 2,220,000 | 2.01 cents | 0.00 cents | 110,000,000 | 0.2500 | 33243 | 0.60 %
|
34778 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2018-11-30 | 2019-06-30 | 1 | RM 20,704,000 | RM -107,000 | RM -107,000 | RM -96,000 | -0.09 cents | 0.00 cents | RM 20,704,000 | RM -107,000 | RM -107,000 | RM -96,000 | -0.09 cents | 0.00 cents | 107,000,000 | 0.2200 | 34778 | -0.52 %
|
35376 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2019-02-27 | 2019-06-30 | 2 | RM 13,321,000 | RM -4,764,000 | RM -4,764,000 | RM -4,729,000 | -4.28 cents | 0.00 cents | RM 34,025,000 | RM -4,871,000 | RM -4,871,000 | RM -4,825,000 | -4.37 cents | 0.00 cents | 110,000,000 | 0.2100 | 35376 | -35.76 %
|
35971 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2019-05-16 | 2019-06-30 | 3 | RM 10,113,000 | RM -5,247,000 | RM -5,247,000 | RM -5,319,000 | -4.81 cents | 0.00 cents | RM 44,138,000 | RM -10,118,000 | RM -10,118,000 | RM -10,144,000 | -9.18 cents | 0.00 cents | 111,000,000 | 0.1950 | 35971 | -51.88 %
|
37505 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2019-08-30 | 2019-06-30 | 4 | RM 11,167,000 | RM -16,691,000 | RM -16,921,000 | RM -16,984,000 | -13.97 cents | 0.00 cents | RM 55,305,000 | RM -26,809,000 | RM -27,039,000 | RM -27,128,000 | -22.31 cents | 0.00 cents | 122,000,000 | 0.1750 | 37505 | -149.47 %
|
38507 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2019-11-29 | 2020-06-30 | 1 | RM 5,279,000 | RM -4,527,000 | RM -4,527,000 | RM -4,526,000 | -3.72 cents | 0.00 cents | RM 5,279,000 | RM -4,527,000 | RM -4,527,000 | RM -4,526,000 | -3.72 cents | 0.00 cents | 122,000,000 | 0.1900 | 38507 | -85.75 %
|
38820 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2020-02-20 | 2020-06-30 | 2 | RM 6,015,000 | RM -5,039,000 | RM -5,039,000 | RM -5,039,000 | -4.14 cents | 0.00 cents | RM 11,294,000 | RM -9,566,000 | RM -9,566,000 | RM -9,565,000 | -7.87 cents | 0.00 cents | 122,000,000 | 0.1850 | 38820 | -83.77 %
|
40476 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2020-06-30 | 2020-06-30 | 3 | RM 3,720,000 | RM -2,860,000 | RM -2,860,000 | RM -2,860,000 | -2.35 cents | 0.00 cents | RM 15,014,000 | RM -12,425,000 | RM -12,425,000 | RM -12,424,000 | -10.22 cents | 0.00 cents | 122,000,000 | 0.1650 | 40476 | -76.88 %
|
40812 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2020-08-21 | 2020-06-30 | 4 | RM 4,024,000 | RM -292,000 | RM -292,000 | RM -292,000 | -0.18 cents | 0.00 cents | RM 19,038,000 | RM -12,703,000 | RM -12,703,000 | RM -12,703,000 | -8.04 cents | 0.00 cents | 158,000,000 | 0.3600 | 40812 | -7.26 %
|
42281 | GOODWAY [7192] | GOODWAY INTEGRATED INDUSTRIES BERHAD | 2020-11-27 | 2020-12-31 | Other | RM 7,732,000 | RM -3,151,000 | RM -3,151,000 | RM -3,151,000 | -1.99 cents | 0.00 cents | RM 27,038,000 | RM -14,905,000 | RM -14,905,000 | RM -14,905,000 | -9.45 cents | 0.00 cents | 158,000,000 | 0.7650 | 42281 | -40.75 %
|
43238 | GIIB [7192] | GIIB HOLDINGS BERHAD | 2021-03-18 | 2020-12-31 | Other | RM 9,981,000 | RM -26,798,000 | RM -26,798,000 | RM -27,527,000 | -7.58 cents | 0.00 cents | RM 36,751,000 | RM -42,667,000 | RM -42,667,000 | RM -43,422,000 | -11.96 cents | 0.00 cents | 363,000,000 | 0.3800 | 43238 | -268.49 %
|
43969 | GIIB [7192] | GIIB HOLDINGS BERHAD | 2021-05-27 | 2021-12-31 | 1 | RM 11,990,000 | RM -2,894,000 | RM -2,894,000 | RM -4,162,000 | -1.15 cents | 0.00 cents | RM 11,990,000 | RM -2,894,000 | RM -2,894,000 | RM -4,162,000 | -1.15 cents | 0.00 cents | 362,000,000 | 0.2450 | 43969 | -24.14 %
|
45270 | GIIB [7192] | GIIB HOLDINGS BERHAD | 2021-09-30 | 2021-12-31 | 2 | RM 9,746,000 | RM -668,000 | RM -668,000 | RM -1,258,000 | -0.35 cents | 0.00 cents | RM 21,736,000 | RM -3,562,000 | RM -3,562,000 | RM -5,420,000 | -1.49 cents | 0.00 cents | 364,000,000 | 0.1550 | 45270 | -6.85 %
|
46166 | GIIB [7192] | GIIB HOLDINGS BERHAD | 2021-11-30 | 2021-12-31 | 3 | RM 4,520,000 | RM -9,295,000 | RM -9,295,000 | RM -9,294,000 | -2.56 cents | 0.00 cents | RM 26,256,000 | RM -12,857,000 | RM -12,857,000 | RM -14,714,000 | -4.05 cents | 0.00 cents | 363,000,000 | 0.1200 | 46166 | -205.64 %
|
47027 | GIIB [7192] | GIIB HOLDINGS BERHAD | 2022-02-28 | 2021-12-31 | 4 | RM 10,364,000 | RM -4,641,000 | RM -4,641,000 | RM -4,613,000 | -1.05 cents | 0.00 cents | RM 36,620,000 | RM -19,373,000 | RM -19,373,000 | RM -21,203,000 | -4.83 cents | 0.00 cents | 439,000,000 | 0.1050 | 47027 | -44.78 %
|
48111 | GIIB [7192] | GIIB HOLDINGS BERHAD | 2022-05-31 | 2022-06-30 | Other | RM 8,042,000 | RM -2,898,000 | RM -4,144,000 | RM -3,441,000 | -0.78 cents | 0.00 cents | RM 44,662,000 | RM -22,233,000 | RM -23,479,000 | RM -24,605,000 | -5.60 cents | 0.00 cents | 439,000,000 | 0.0950 | 48111 | -36.04 %
|
49077 | GIIB [7192] | GIIB HOLDINGS BERHAD | 2022-08-30 | 2022-06-30 | Other | RM 10,762,000 | RM -934,000 | RM -934,000 | RM -486,000 | -0.11 cents | 0.00 cents | RM 55,766,000 | RM -25,014,000 | RM -25,014,000 | RM -24,310,000 | -5.54 cents | 0.00 cents | 439,000,000 | 0.0750 | 49077 | -8.68 %
|
50040 | GIIB [7192] | GIIB HOLDINGS BERHAD | 2022-11-30 | 2023-06-30 | 1 | RM 9,687,000 | RM 186,000 | RM 186,000 | RM 106,000 | 0.02 cents | 0.00 cents | RM 9,687,000 | RM 186,000 | RM 186,000 | RM 106,000 | 0.02 cents | 0.00 cents | 530,000,000 | 0.0750 | 50040 | 1.92 %
|
50953 | GIIB [7192] | GIIB HOLDINGS BERHAD | 2023-02-28 | 2023-06-30 | 2 | RM 9,250,000 | RM -14,853,000 | RM -14,853,000 | RM -11,990,000 | -2.03 cents | 0.00 cents | RM 18,937,000 | RM -14,667,000 | RM -14,667,000 | RM -12,051,000 | -2.05 cents | 0.00 cents | 591,000,000 | 0.0950 | 50953 | -160.57 %
|
51742 | GIIB [7192] | GIIB HOLDINGS BERHAD | 2023-05-29 | 2023-06-30 | Other | RM 9,359,000 | RM 132,000 | RM 100,000 | RM 4,273,000 | 0.72 cents | 0.00 cents | RM 28,296,000 | RM -14,536,000 | RM -14,568,000 | RM -7,779,000 | -1.32 cents | 0.00 cents | 589,000,000 | 0.1000 | 51742 | 1.41 %
|
52919 | GIIB [7192] | GIIB HOLDINGS BERHAD | 2023-08-30 | 2023-06-30 | Other | RM 25,928,000 | RM -2,740,000 | RM -2,740,000 | RM -2,954,000 | -0.50 cents | 0.00 cents | RM 54,224,000 | RM -17,276,000 | RM -17,276,000 | RM -10,001,000 | -1.69 cents | 0.00 cents | 592,000,000 | 0.1000 | 52919 | -10.57 %
|
53923 | GIIB [7192] | GIIB HOLDINGS BERHAD | 2023-11-30 | 2024-06-30 | 1 | RM 10,004,000 | RM -723,000 | RM -723,000 | RM -306,000 | -0.05 cents | 0.00 cents | RM 10,004,000 | RM -723,000 | RM -723,000 | RM -306,000 | -0.05 cents | 0.00 cents | 612,000,000 | 0.1000 | 53923 | -7.23 %
|
54150 | GIIB [7192] | GIIB HOLDINGS BERHAD | 2024-02-15 | 2024-06-30 | 2 | RM 25,458,000 | RM 1,711,000 | RM 1,711,000 | RM 2,323,000 | 0.39 cents | 0.00 cents | RM 35,462,000 | RM 988,000 | RM 988,000 | RM 2,017,000 | 0.34 cents | 0.00 cents | 596,000,000 | 0.0850 | 54150 | 6.72 %
|
55465 | GIIB [7192] | GIIB HOLDINGS BERHAD | 2024-05-27 | 2024-06-30 | 3 | RM 13,757,000 | RM 114,000 | RM 114,000 | RM 688,000 | 0.12 cents | 0.00 cents | RM 49,219,000 | RM 1,102,000 | RM 1,102,000 | RM 2,705,000 | 0.46 cents | 0.00 cents | 588,000,000 | 0.0900 | 55465 | 0.83 %
|
56982 | GIIB [7192] | GIIB HOLDINGS BERHAD | 2024-08-30 | 2024-06-30 | 4 | RM 10,252,000 | RM -17,870,000 | RM -20,351,000 | RM -18,912,000 | -2.91 cents | 0.00 cents | RM 59,470,000 | RM -16,768,000 | RM -19,249,000 | RM -16,207,000 | -2.49 cents | 0.00 cents | 650,000,000 | 0.0800 | 56982 | -174.31 %
|
DB ID |
Stock Ticker |
Stock Long Name |
Date announced |
Financial Year End |
Quarter |
Revenue, Quarter |
Profit before tax, Quarter |
Profit after tax, Quarter |
Profit for share holders, Quarter |
EPS, Quarter |
Dividend, Quarter |
Revenue, Year |
Profit before tax, Year |
Profit after tax, Year |
Profit for share holders, Year |
EPS, Year |
Dividend, Year |
Shares Issued (approx) |
Price during announcement |
DB ID |
Quarterly Profit Margin |